Friday Evening Pairs Friday Eve Session February 24, 2017
Scores after 10 rounds Average: 8.0 Section C
No. Pct Score Section Rank MPs
A B C
4 65.63 10.50 B 1 1 1.00(A) Joycelyn Kauder
7 62.50 10.00 A 2 0.70(A) William Glass
6 59.38 9.50 B 3/4 2/3 0.43(A) Paul Messner
8 59.38 9.50 C 3/4 2/3 1 0.48(C) Carol Kaufman
3 53.13 8.50 B 4 0.25(B) Anthony Toto
1 46.88 7.50 C 2/3 0.29(C) Gary Nelson
9 46.88 7.50 C 2/3 0.29(C) Marion Austin
2 40.63 6.50 C Mary Lou Pease
5 40.63 6.50 C Don Austin
10 25.00 4.00 C Nancy Jones
Board 1 North Deals None Vul |
| ♠ | A Q 2 | | ♥ | K J 5 | | ♦ | Q J 9 5 2 | | ♣ | A J |
|
| ♠ | J 10 3 | | ♥ | A 8 6 2 | | ♦ | A 7 4 | | ♣ | 4 3 2 |
| |
|
|
| | ♠ | 8 7 6 5 | | ♥ | Q 9 3 | | ♦ | K 10 8 | | ♣ | K 8 6 |
|
|
|
| ♠ | K 9 4 | | ♥ | 10 7 4 | | ♦ | 6 3 | | ♣ | Q 10 9 7 5 |
|
NS 1N; N 2♦; NS 2♣; NS 1♠; S 1♦; Par +90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 400 | | 1.00 | 0.00 | 7-Glass | 10-Jones |
| 1 NT | N | 3 | 150 | | 0.00 | 1.00 | 5-Austin | 3-Toto |
Board 2 East Deals N-S Vul |
| ♠ | J 4 3 2 | | ♥ | K 10 8 2 | | ♦ | 9 6 5 | | ♣ | A 8 |
|
| ♠ | A K | | ♥ | 4 | | ♦ | K J 7 4 3 2 | | ♣ | K Q 7 3 |
| |
|
|
| | ♠ | 8 6 | | ♥ | Q J 6 5 3 | | ♦ | 8 | | ♣ | J 9 6 5 2 |
|
|
|
| ♠ | Q 10 9 7 5 | | ♥ | A 9 7 | | ♦ | A Q 10 | | ♣ | 10 4 |
|
EW 4♣; NS 2♠; EW 3♦; EW 1♥; Par −130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣× | W | −2 | 300 | | 1.00 | 0.00 | 7-Glass | 10-Jones |
| 3 ♠ | S | 3 | 140 | | 0.00 | 1.00 | 5-Austin | 3-Toto |
Board 3 South Deals E-W Vul |
| ♠ | A 2 | | ♥ | A 8 4 | | ♦ | J 10 3 2 | | ♣ | A K 8 2 |
|
| ♠ | Q 6 3 | | ♥ | J 9 6 | | ♦ | A 9 8 5 | | ♣ | Q 10 5 |
| |
|
|
| | ♠ | J 5 4 | | ♥ | K Q 10 3 | | ♦ | Q 7 4 | | ♣ | 9 6 3 |
|
|
|
| ♠ | K 10 9 8 7 | | ♥ | 7 5 2 | | ♦ | K 6 | | ♣ | J 7 4 |
|
NS 3♠; NS 3♣; NS 1N; NS 1♥; NS 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 1.00 | 0.00 | 8-Kaufman | 1-Nelson |
| 2 ♠ | N | 2 | 110 | | 0.00 | 1.00 | 6-Messner | 4-Kauder |
Board 4 West Deals Both Vul |
| ♠ | Q 8 4 | | ♥ | 9 7 | | ♦ | 10 8 | | ♣ | Q J 8 6 5 2 |
|
| ♠ | J 10 9 7 5 2 | | ♥ | 6 4 | | ♦ | A K Q 4 | | ♣ | 9 |
| |
|
|
| | ♠ | 3 | | ♥ | K 10 8 | | ♦ | J 9 7 6 5 | | ♣ | 10 7 4 3 |
|
|
|
| ♠ | A K 6 | | ♥ | A Q J 5 3 2 | | ♦ | 3 2 | | ♣ | A K |
|
NS 4♥; NS 5♣; NS 2N; EW 3♦; Par +500: EW 5♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | W | −3 | 800 | | 1.00 | 0.00 | 8-Kaufman | 1-Nelson |
| 3 ♥ | S | 4 | 170 | | 0.00 | 1.00 | 6-Messner | 4-Kauder |
Board 5 North Deals N-S Vul |
| ♠ | A 10 8 6 4 3 | | ♥ | 10 7 | | ♦ | 6 3 2 | | ♣ | K J |
|
| ♠ | J 9 2 | | ♥ | A 8 2 | | ♦ | 10 8 7 5 | | ♣ | A Q 10 |
| |
|
|
| | ♠ | Q 7 | | ♥ | Q 9 6 5 | | ♦ | A | | ♣ | 9 8 5 4 3 2 |
|
|
|
| ♠ | K 5 | | ♥ | K J 4 3 | | ♦ | K Q J 9 4 | | ♣ | 7 6 |
|
NS 2N; NS 2♠; NS 3♦; EW 3♣; Par +100: EW 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 1.00 | 0.00 | 7-Glass | 5-Austin |
| 2 ♦ | S | 2 | 90 | | 0.00 | 1.00 | 9-Austin | 2-Pease |
Board 6 East Deals E-W Vul |
| ♠ | A K Q 5 4 2 | | ♥ | 10 7 6 3 | | ♦ | 7 6 2 | | ♣ | — |
|
| ♠ | 9 7 6 | | ♥ | Q 9 5 | | ♦ | 9 8 | | ♣ | Q J 9 5 4 |
| |
|
|
| | ♠ | J 10 | | ♥ | J 8 4 2 | | ♦ | 10 4 3 | | ♣ | A 7 3 2 |
|
|
|
| ♠ | 8 3 | | ♥ | A K | | ♦ | A K Q J 5 | | ♣ | K 10 8 6 |
|
NS 7♠; NS 7♦; NS 6N; NS 4♥; NS 2♣; Par +1510
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 7 | 1010 | | 1.00 | 0.00 | 7-Glass | 5-Austin |
| 3 NT | S | 7 | 520 | | 0.00 | 1.00 | 9-Austin | 2-Pease |
Board 7 South Deals Both Vul |
| ♠ | Q 9 5 2 | | ♥ | Q 7 6 5 | | ♦ | 10 | | ♣ | K 10 7 4 |
|
| ♠ | A 6 4 | | ♥ | K J 3 | | ♦ | Q 9 7 4 2 | | ♣ | 8 2 |
| |
|
|
| | ♠ | K J 3 | | ♥ | 9 8 2 | | ♦ | A K J | | ♣ | Q 9 6 5 |
|
|
|
| ♠ | 10 8 7 | | ♥ | A 10 4 | | ♦ | 8 6 5 3 | | ♣ | A J 3 |
|
EW 3N; EW 3♦; Par −600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 100 | | 1.00 | 0.00 | 8-Kaufman | 6-Messner |
| 1 NT | W | 3 | | 150 | 0.00 | 1.00 | 10-Jones | 3-Toto |
Board 8 West Deals None Vul |
| ♠ | Q 7 5 | | ♥ | A 2 | | ♦ | A Q 6 | | ♣ | Q 10 6 4 2 |
|
| ♠ | 6 | | ♥ | J 9 6 4 3 | | ♦ | J 8 3 | | ♣ | J 8 7 5 |
| |
|
|
| | ♠ | J 8 2 | | ♥ | K Q | | ♦ | K 10 9 4 2 | | ♣ | A K 3 |
|
|
|
| ♠ | A K 10 9 4 3 | | ♥ | 10 8 7 5 | | ♦ | 7 5 | | ♣ | 9 |
|
NS 4♠; NS 3N; EW 1♦; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | 170 | | 1.00 | 0.00 | 10-Jones | 3-Toto |
| 3 ♠ | S | 3 | 140 | | 0.00 | 1.00 | 8-Kaufman | 6-Messner |
Board 9 North Deals E-W Vul |
| ♠ | J 8 4 3 | | ♥ | 9 7 4 3 | | ♦ | K 7 4 | | ♣ | 7 2 |
|
| ♠ | A | | ♥ | A K J 6 | | ♦ | J 10 3 | | ♣ | 9 8 6 5 3 |
| |
|
|
| | ♠ | K Q 10 9 6 2 | | ♥ | Q | | ♦ | Q 8 2 | | ♣ | A J 4 |
|
|
|
| ♠ | 7 5 | | ♥ | 10 8 5 2 | | ♦ | A 9 6 5 | | ♣ | K Q 10 |
|
EW 4♠; EW 2N; EW 2♥; EW 3♣; EW 2♦; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 100 | | 1.00 | 0.00 | 9-Austin | 7-Glass |
| 3 NT | E | 3 | | 600 | 0.00 | 1.00 | 1-Nelson | 4-Kauder |
Board 10 East Deals Both Vul |
| ♠ | A 9 6 5 | | ♥ | 8 7 3 | | ♦ | J 9 | | ♣ | 7 6 3 2 |
|
| ♠ | Q J 3 | | ♥ | K 10 | | ♦ | A Q 10 7 6 | | ♣ | Q 5 4 |
| |
|
|
| | ♠ | K 8 2 | | ♥ | 9 2 | | ♦ | K 8 5 4 3 2 | | ♣ | J 10 |
|
|
|
| ♠ | 10 7 4 | | ♥ | A Q J 6 5 4 | | ♦ | — | | ♣ | A K 9 8 |
|
NS 3♥; NS 2♠; EW 3♦; NS 3♣; EW 1N; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | S | −2 | | 200 | 1.00 | 0.00 | 9-Austin | 7-Glass |
| 5 ♥× | S | −2 | | 500 | 0.00 | 1.00 | 1-Nelson | 4-Kauder |
Board 11 South Deals None Vul |
| ♠ | 10 9 8 6 5 | | ♥ | J 6 3 | | ♦ | 6 4 | | ♣ | 4 3 2 |
|
| ♠ | A K 2 | | ♥ | 10 8 5 4 2 | | ♦ | A 2 | | ♣ | A 8 7 |
| |
|
|
| | ♠ | Q 4 | | ♥ | A K Q | | ♦ | K 10 3 | | ♣ | K Q J 9 5 |
|
|
|
| ♠ | J 7 3 | | ♥ | 9 7 | | ♦ | Q J 9 8 7 5 | | ♣ | 10 6 |
|
EW 7N; EW 7♥; EW 7♣; EW 5♠; E 4♦; W 3♦; Par −1520
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 7 | | 510 | 1.00 | 0.00 | 2-Pease | 5-Austin |
| 6 NT | W | 7 | | 1020 | 0.00 | 1.00 | 10-Jones | 8-Kaufman |
Board 12 West Deals N-S Vul |
| ♠ | Q 7 5 | | ♥ | 7 | | ♦ | Q J 7 6 3 | | ♣ | Q 6 3 2 |
|
| ♠ | A J 10 3 | | ♥ | 10 8 5 2 | | ♦ | K 10 4 | | ♣ | 7 5 |
| |
|
|
| | ♠ | K 8 2 | | ♥ | A K Q J 6 4 3 | | ♦ | — | | ♣ | A J 4 |
|
|
|
| ♠ | 9 6 4 | | ♥ | 9 | | ♦ | A 9 8 5 2 | | ♣ | K 10 9 8 |
|
EW 6N; EW 6♠; EW 6♥; EW 1♣; Par −990
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 6 | | 480 | 1.00 | 0.00 | 10-Jones | 8-Kaufman |
| 5 ♥ | E | 7 | | 510 | 0.00 | 1.00 | 2-Pease | 5-Austin |
Board 13 North Deals Both Vul |
| ♠ | K Q J 8 2 | | ♥ | K J 5 3 | | ♦ | Q 9 | | ♣ | 3 2 |
|
| ♠ | 10 9 3 | | ♥ | 10 8 7 | | ♦ | 10 5 4 | | ♣ | A 10 8 6 |
| |
|
|
| | ♠ | A 6 | | ♥ | Q 6 4 | | ♦ | A J 7 6 3 | | ♣ | K Q 4 |
|
|
|
| ♠ | 7 5 4 | | ♥ | A 9 2 | | ♦ | K 8 2 | | ♣ | J 9 7 5 |
|
NS 2♠; EW 2♦; NS 1♥; EW 1♣; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 0.50 | 0.50 | 1-Nelson | 9-Austin |
| 2 ♠ | N | 3 | 140 | | 0.50 | 0.50 | 3-Toto | 6-Messner |
Board 14 East Deals None Vul |
| ♠ | K 8 6 2 | | ♥ | 9 8 3 2 | | ♦ | A K 5 | | ♣ | Q 4 |
|
| ♠ | 10 5 3 | | ♥ | K Q 6 4 | | ♦ | J 8 7 3 | | ♣ | 10 2 |
| |
|
|
| | ♠ | A 4 | | ♥ | A 10 7 5 | | ♦ | 6 4 2 | | ♣ | J 6 5 3 |
|
|
|
| ♠ | Q J 9 7 | | ♥ | J | | ♦ | Q 10 9 | | ♣ | A K 9 8 7 |
|
NS 5♠; NS 2N; NS 3♣; NS 2♦; NS 1♥; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 450 | | 1.00 | 0.00 | 1-Nelson | 9-Austin |
| 4 ♠ | S | 4 | 420 | | 0.00 | 1.00 | 3-Toto | 6-Messner |
Board 15 South Deals N-S Vul |
| ♠ | J 10 8 | | ♥ | K 9 | | ♦ | Q 10 6 | | ♣ | A K Q J 4 |
|
| ♠ | K 5 4 2 | | ♥ | A Q 7 6 2 | | ♦ | K J 5 | | ♣ | 6 |
| |
|
|
| | ♠ | 9 7 6 3 | | ♥ | 5 4 | | ♦ | A 7 | | ♣ | 10 8 7 5 2 |
|
|
|
| ♠ | A Q | | ♥ | J 10 8 3 | | ♦ | 9 8 4 3 2 | | ♣ | 9 3 |
|
EW 2♠; NS 1N; NS 2♦; EW 1♥; NS 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | N | −1 | | 100 | 1.00 | 0.00 | 4-Kauder | 7-Glass |
| 2 ♠ | W | 2 | | 110 | 0.00 | 1.00 | 2-Pease | 10-Jones |
Board 16 West Deals E-W Vul |
| ♠ | A 6 2 | | ♥ | A J 10 | | ♦ | A J 9 5 | | ♣ | J 6 2 |
|
| ♠ | J 9 8 5 | | ♥ | 8 6 2 | | ♦ | K | | ♣ | A K 8 4 3 |
| |
|
|
| | ♠ | Q 4 | | ♥ | 9 5 4 3 | | ♦ | Q 6 4 3 2 | | ♣ | Q 10 |
|
|
|
| ♠ | K 10 7 3 | | ♥ | K Q 7 | | ♦ | 10 8 7 | | ♣ | 9 7 5 |
|
NS 1N; NS 2♦; NS 1♠; NS 1♥; EW 1♣; Par +90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 2 | 120 | | 1.00 | 0.00 | 2-Pease | 10-Jones |
| 2 ♠ | S | −1 | | 50 | 0.00 | 1.00 | 4-Kauder | 7-Glass |
Board 17 North Deals None Vul |
| ♠ | Q J 8 5 4 | | ♥ | A Q 8 3 2 | | ♦ | — | | ♣ | Q J 2 |
|
| ♠ | 10 | | ♥ | 10 6 5 4 | | ♦ | 4 3 | | ♣ | A 10 9 8 7 3 |
| |
|
|
| | ♠ | A 9 7 6 2 | | ♥ | K J 7 | | ♦ | A 9 8 5 | | ♣ | K |
|
|
|
| ♠ | K 3 | | ♥ | 9 | | ♦ | K Q J 10 7 6 2 | | ♣ | 6 5 4 |
|
NS 1N; EW 2♣; NS 1♠; EW 1♥; NS 1♦; Par −90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 400 | | 1.00 | 0.00 | 5-Austin | 8-Kaufman |
| 2 ♠ | N | −1 | | 50 | 0.00 | 1.00 | 3-Toto | 1-Nelson |
Board 18 East Deals N-S Vul |
| ♠ | A J 7 | | ♥ | A 2 | | ♦ | K 9 | | ♣ | A Q J 7 6 3 |
|
| ♠ | 8 2 | | ♥ | 10 8 7 6 4 | | ♦ | 4 3 | | ♣ | K 8 5 4 |
| |
|
|
| | ♠ | K Q 10 6 3 | | ♥ | 9 | | ♦ | Q J 10 8 7 2 | | ♣ | 9 |
|
|
|
| ♠ | 9 5 4 | | ♥ | K Q J 5 3 | | ♦ | A 6 5 | | ♣ | 10 2 |
|
NS 6♣; NS 5N; NS 5♥; N 3♠; S 2♠; Par +1370
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 690 | | 1.00 | 0.00 | 3-Toto | 1-Nelson |
| 2 NT | N | 6 | 240 | | 0.00 | 1.00 | 5-Austin | 8-Kaufman |
Board 19 South Deals E-W Vul |
| ♠ | — | | ♥ | J 9 7 | | ♦ | A 5 4 3 2 | | ♣ | Q 10 9 7 2 |
|
| ♠ | A 8 6 | | ♥ | A 4 2 | | ♦ | Q 6 | | ♣ | A K J 6 4 |
| |
|
|
| | ♠ | K Q J 10 4 3 | | ♥ | Q 3 | | ♦ | J 10 9 8 7 | | ♣ | — |
|
|
|
| ♠ | 9 7 5 2 | | ♥ | K 10 8 6 5 | | ♦ | K | | ♣ | 8 5 3 |
|
EW 5♠; E 4N; W 3N; EW 2♦; NS 1♥; NS 1♣; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥× | N | −3 | | 500 | 1.00 | 0.00 | 6-Messner | 9-Austin |
| 4 ♠ | E | 5 | | 650 | 0.00 | 1.00 | 4-Kauder | 2-Pease |
Board 20 West Deals Both Vul |
| ♠ | 5 2 | | ♥ | K J 5 3 2 | | ♦ | 10 7 2 | | ♣ | Q 9 8 |
|
| ♠ | K Q J 9 7 4 | | ♥ | A Q 9 | | ♦ | Q 5 3 | | ♣ | 2 |
| |
|
|
| | ♠ | 10 | | ♥ | 6 4 | | ♦ | K J 9 8 6 4 | | ♣ | K 7 5 4 |
|
|
|
| ♠ | A 8 6 3 | | ♥ | 10 8 7 | | ♦ | A | | ♣ | A J 10 6 3 |
|
NS 4♥; EW 2♠; EW 3♦; NS 3♣; NS 1N; Par +500: EW 4♠×−2; EW 5♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | 200 | | 1.00 | 0.00 | 4-Kauder | 2-Pease |
| 2 ♠ | W | 3 | | 140 | 0.00 | 1.00 | 6-Messner | 9-Austin |