Open Pairs Wednesday Aft Session March 1, 2017
Scores after 9 rounds Average: 54.0 Section S
Pair Pct Score Section Rank MPs
A B C
7 55.68 60.13 A 1 1.00(A) Skip Miller - Byron Steinert
3 54.29 58.63 A 2 0.70(A) Robert Durbrow - Bob Cross
1 52.44 56.63 C 3 1 1 0.50(A) Al Crane - Nancy Jones
5 51.39 55.50 B 4 2 0.35(A) William Glass - Gary Nelson
9 50.00 54.00 A Irene Whelchel - Monique Irion
10 49.43 53.38 B Barbara Thacker - Jim Mckoane
6 48.04 51.88 B Laura Da Costa - Ray April
8 47.57 51.38 C Pat Huston - Gerry Jones
2 46.65 50.38 A Rose Boot - Margaret Mahaffey
4 44.56 48.13 C Steve Sharp - Carol Rodder
Board 1 North Deals None Vul |
| ♠ | A Q 5 2 | | ♥ | Q 10 7 | | ♦ | K J 6 4 | | ♣ | K 8 |
|
| ♠ | 9 7 | | ♥ | A J 8 | | ♦ | A 7 3 | | ♣ | A Q J 6 3 |
| |
|
|
| | ♠ | K 3 | | ♥ | 6 4 3 2 | | ♦ | 9 8 5 2 | | ♣ | 7 5 4 |
|
|
|
| ♠ | J 10 8 6 4 | | ♥ | K 9 5 | | ♦ | Q 10 | | ♣ | 10 9 2 |
|
NS 3♠; NS 1♥; NS 1♦; EW 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | W | −3 | 150 | | 4.00 | 0.00 | 9-Whelchel-Irion | 2-Boot-Mahaffey |
| 3 ♠ | N | 3 | 140 | | 2.50 | 1.50 | 6-Da Costa-April | 5-Glass-Nelson |
| 3 ♠ | N | 3 | 140 | | 2.50 | 1.50 | 7-Miller-Steinert | 3-Durbrow-Cross |
| 4 ♠ | N | −1 | | 50 | 0.50 | 3.50 | 4-Sharp-Rodder | 1-Crane-Jones |
| 3 ♠ | N | −1 | | 50 | 0.50 | 3.50 | 10-Thacker-Mckoane | 8-Huston-Jones |
Board 2 East Deals N-S Vul |
| ♠ | A K 7 | | ♥ | J 2 | | ♦ | J 9 5 | | ♣ | A 9 6 5 2 |
|
| ♠ | 10 8 5 4 2 | | ♥ | 8 4 | | ♦ | 8 7 6 | | ♣ | K 4 3 |
| |
|
|
| | ♠ | J 6 3 | | ♥ | K 10 9 7 3 | | ♦ | A 4 2 | | ♣ | J 8 |
|
|
|
| ♠ | Q 9 | | ♥ | A Q 6 5 | | ♦ | K Q 10 3 | | ♣ | Q 10 7 |
|
NS 5N; NS 5♦; NS 5♣; NS 3♠; NS 3♥; Par +660
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 3.00 | 1.00 | 7-Miller-Steinert | 3-Durbrow-Cross |
| 3 NT | S | 5 | 660 | | 3.00 | 1.00 | 9-Whelchel-Irion | 2-Boot-Mahaffey |
| 3 NT | N | 5 | 660 | | 3.00 | 1.00 | 10-Thacker-Mckoane | 8-Huston-Jones |
| 3 NT | S | 4 | 630 | | 0.50 | 3.50 | 4-Sharp-Rodder | 1-Crane-Jones |
| 3 NT | S | 4 | 630 | | 0.50 | 3.50 | 6-Da Costa-April | 5-Glass-Nelson |
Board 3 South Deals E-W Vul |
| ♠ | A J 9 6 4 3 | | ♥ | 9 7 5 | | ♦ | 10 5 2 | | ♣ | 6 |
|
| ♠ | 5 | | ♥ | A J 10 6 2 | | ♦ | Q 8 6 4 | | ♣ | 9 7 4 |
| |
|
|
| | ♠ | K 10 8 | | ♥ | K | | ♦ | K 3 | | ♣ | A K J 8 5 3 2 |
|
|
|
| ♠ | Q 7 2 | | ♥ | Q 8 4 3 | | ♦ | A J 9 7 | | ♣ | Q 10 |
|
EW 3N; EW 5♣; EW 2♥; NS 1♠; EW 1♦; Par −600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | 5 | | 150 | 3.00 | 1.00 | 4-Sharp-Rodder | 1-Crane-Jones |
| 4 ♣ | E | 5 | | 150 | 3.00 | 1.00 | 9-Whelchel-Irion | 2-Boot-Mahaffey |
| 4 ♣ | E | 5 | | 150 | 3.00 | 1.00 | 10-Thacker-Mckoane | 8-Huston-Jones |
| 5 ♣ | E | 5 | | 600 | 1.00 | 3.00 | 6-Da Costa-April | 5-Glass-Nelson |
| 5 ♣× | E | 5 | | 750 | 0.00 | 4.00 | 7-Miller-Steinert | 3-Durbrow-Cross |
Board 4 West Deals Both Vul |
| ♠ | 10 3 2 | | ♥ | A Q 9 5 4 | | ♦ | K J 5 | | ♣ | 10 8 |
|
| ♠ | A K J | | ♥ | 7 2 | | ♦ | 9 8 7 3 2 | | ♣ | A Q 2 |
| |
|
|
| | ♠ | Q 5 | | ♥ | K J 10 8 3 | | ♦ | A Q 10 6 4 | | ♣ | 6 |
|
|
|
| ♠ | 9 8 7 6 4 | | ♥ | 6 | | ♦ | — | | ♣ | K J 9 7 5 4 3 |
|
EW 6N; EW 6♦; E 5♥; W 4♥; EW 2♠; NS 2♣; Par −1400: NS 7♣×−5
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | 5 | | 150 | 3.50 | 0.50 | 1-Crane-Jones | 3-Durbrow-Cross |
| 3 ♦ | W | 5 | | 150 | 3.50 | 0.50 | 10-Thacker-Mckoane | 9-Whelchel-Irion |
| 4 ♣× | S | −2 | | 500 | 2.00 | 2.00 | 8-Huston-Jones | 4-Sharp-Rodder |
| 3 NT | E | 6 | | 600 | 1.00 | 3.00 | 5-Glass-Nelson | 2-Boot-Mahaffey |
| 3 NT | E | 4 | | 630 | 0.00 | 4.00 | 7-Miller-Steinert | 6-Da Costa-April |
Board 5 North Deals N-S Vul |
| ♠ | 9 6 4 3 | | ♥ | A 2 | | ♦ | A 9 5 4 2 | | ♣ | Q 5 |
|
| ♠ | A J 8 | | ♥ | Q 9 3 | | ♦ | 10 8 7 | | ♣ | A 8 7 6 |
| |
|
|
| | ♠ | K Q 7 2 | | ♥ | K 10 8 7 6 | | ♦ | K J 3 | | ♣ | 9 |
|
|
|
| ♠ | 10 5 | | ♥ | J 5 4 | | ♦ | Q 6 | | ♣ | K J 10 4 3 2 |
|
EW 4N; EW 4♥; EW 3♠; EW 2♦; NS 1♣; Par −430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 50 | | 3.50 | 0.50 | 5-Glass-Nelson | 2-Boot-Mahaffey |
| 4 ♥ | E | −1 | 50 | | 3.50 | 0.50 | 8-Huston-Jones | 4-Sharp-Rodder |
| 3 ♥ | W | 3 | | 140 | 2.00 | 2.00 | 7-Miller-Steinert | 6-Da Costa-April |
| 4 ♥ | W | 4 | | 420 | 0.50 | 3.50 | 1-Crane-Jones | 3-Durbrow-Cross |
| 4 ♥ | E | 4 | | 420 | 0.50 | 3.50 | 10-Thacker-Mckoane | 9-Whelchel-Irion |
Board 6 East Deals E-W Vul |
| ♠ | 7 5 | | ♥ | K | | ♦ | A K 9 8 6 | | ♣ | J 10 8 7 2 |
|
| ♠ | 9 6 4 | | ♥ | J 6 4 | | ♦ | J 10 4 3 | | ♣ | 5 4 3 |
| |
|
|
| | ♠ | K Q 8 3 | | ♥ | 10 9 7 2 | | ♦ | Q 7 5 | | ♣ | K 6 |
|
|
|
| ♠ | A J 10 2 | | ♥ | A Q 8 5 3 | | ♦ | 2 | | ♣ | A Q 9 |
|
NS 6N; NS 6♣; NS 5♠; NS 5♥; NS 5♦; Par +990
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 7 | 520 | | 4.00 | 0.00 | 7-Miller-Steinert | 6-Da Costa-April |
| 3 NT | S | 6 | 490 | | 3.00 | 1.00 | 10-Thacker-Mckoane | 9-Whelchel-Irion |
| 3 NT | N | 5 | 460 | | 2.00 | 2.00 | 1-Crane-Jones | 3-Durbrow-Cross |
| 3 NT | N | 3 | 400 | | 1.00 | 3.00 | 8-Huston-Jones | 4-Sharp-Rodder |
| 2 ♠ | S | 3 | 140 | | 0.00 | 4.00 | 5-Glass-Nelson | 2-Boot-Mahaffey |
Board 7 South Deals Both Vul |
| ♠ | K 10 8 5 4 | | ♥ | K 10 3 | | ♦ | 7 4 3 | | ♣ | A J |
|
| ♠ | J 2 | | ♥ | A 6 2 | | ♦ | K J 9 6 2 | | ♣ | 10 8 3 |
| |
|
|
| | ♠ | Q 9 7 3 | | ♥ | J 7 4 | | ♦ | A Q 10 5 | | ♣ | 6 4 |
|
|
|
| ♠ | A 6 | | ♥ | Q 9 8 5 | | ♦ | 8 | | ♣ | K Q 9 7 5 2 |
|
NS 4♥; NS 5♣; NS 2♠; NS 1N; EW 1♦; Par +620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 2-Boot-Mahaffey | 4-Sharp-Rodder |
| 4 ♣ | S | 4 | 130 | | 3.00 | 1.00 | 9-Whelchel-Irion | 5-Glass-Nelson |
| 1 NT | S | 1 | 90 | | 2.00 | 2.00 | 6-Da Costa-April | 3-Durbrow-Cross |
| Pass | | | Pass | | 1.00 | 3.00 | 8-Huston-Jones | 7-Miller-Steinert |
| 2 ♠ | N | −1 | | 100 | 0.00 | 4.00 | 10-Thacker-Mckoane | 1-Crane-Jones |
Board 8 West Deals None Vul |
| ♠ | K J 9 5 | | ♥ | A K 9 6 | | ♦ | 5 | | ♣ | A 7 3 2 |
|
| ♠ | A Q 2 | | ♥ | Q 8 | | ♦ | K Q 10 | | ♣ | 10 9 6 5 4 |
| |
|
|
| | ♠ | 7 6 4 3 | | ♥ | J 7 5 4 3 2 | | ♦ | 7 6 4 | | ♣ | — |
|
|
|
| ♠ | 10 8 | | ♥ | 10 | | ♦ | A J 9 8 3 2 | | ♣ | K Q J 8 |
|
NS 4N; NS 5♣; N 3♠; S 2♠; N 3♦; S 2♦; NS 1♥; Par +430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 3.50 | 0.50 | 2-Boot-Mahaffey | 4-Sharp-Rodder |
| 3 NT | N | 4 | 430 | | 3.50 | 0.50 | 6-Da Costa-April | 3-Durbrow-Cross |
| 3 ♥ | E | −4 | 200 | | 2.00 | 2.00 | 10-Thacker-Mckoane | 1-Crane-Jones |
| 2 ♦ | S | 2 | 90 | | 1.00 | 3.00 | 9-Whelchel-Irion | 5-Glass-Nelson |
| 3 ♦ | S | −2 | | 100 | 0.00 | 4.00 | 8-Huston-Jones | 7-Miller-Steinert |
Board 9 North Deals E-W Vul |
| ♠ | A 9 7 | | ♥ | K 4 | | ♦ | 5 | | ♣ | Q 10 9 8 7 6 5 |
|
| ♠ | J 3 | | ♥ | A 9 6 3 | | ♦ | K 8 6 4 | | ♣ | A J 3 |
| |
|
|
| | ♠ | 10 6 5 | | ♥ | Q 10 7 5 2 | | ♦ | Q 7 3 | | ♣ | 4 2 |
|
|
|
| ♠ | K Q 8 4 2 | | ♥ | J 8 | | ♦ | A J 10 9 2 | | ♣ | K |
|
NS 4♠; NS 4♣; NS 2N; NS 2♦; EW 1♥; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 5 | 200 | | 3.88 | 0.13 | 2-Boot-Mahaffey | 4-Sharp-Rodder |
| NP | | | Ave | Ave | 2.00 | 2.00 | 9-Whelchel-Irion | 5-Glass-Nelson |
| 3 ♣ | N | 4 | 130 | | 1.38 | 2.63 | 6-Da Costa-April | 3-Durbrow-Cross |
| 3 ♣ | N | 4 | 130 | | 1.38 | 2.63 | 8-Huston-Jones | 7-Miller-Steinert |
| 3 ♣ | N | 4 | 130 | | 1.38 | 2.63 | 10-Thacker-Mckoane | 1-Crane-Jones |
Board 10 East Deals Both Vul |
| ♠ | K 8 2 | | ♥ | A K 10 9 6 | | ♦ | J 10 | | ♣ | A Q 8 |
|
| ♠ | 10 9 6 5 4 | | ♥ | Q 4 3 2 | | ♦ | 5 2 | | ♣ | 4 2 |
| |
|
|
| | ♠ | A | | ♥ | J | | ♦ | A Q 9 8 4 | | ♣ | K J 10 9 5 3 |
|
|
|
| ♠ | Q J 7 3 | | ♥ | 8 7 5 | | ♦ | K 7 6 3 | | ♣ | 7 6 |
|
N 4♥; NS 3♠; S 3♥; NS 2N; EW 3♣; N 1♦; Par +500: EW 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣× | E | −2 | 500 | | 4.00 | 0.00 | 10-Thacker-Mckoane | 2-Boot-Mahaffey |
| 4 ♣ | E | −3 | 300 | | 3.00 | 1.00 | 9-Whelchel-Irion | 8-Huston-Jones |
| 3 ♥ | N | 5 | 200 | | 2.00 | 2.00 | 1-Crane-Jones | 6-Da Costa-April |
| 2 ♥ | N | 3 | 140 | | 1.00 | 3.00 | 7-Miller-Steinert | 4-Sharp-Rodder |
| 4 ♥ | N | −1 | | 100 | 0.00 | 4.00 | 3-Durbrow-Cross | 5-Glass-Nelson |
Board 11 South Deals None Vul |
| ♠ | Q J 10 2 | | ♥ | J 6 4 | | ♦ | K Q 6 4 2 | | ♣ | 4 |
|
| ♠ | 8 7 4 | | ♥ | Q 7 | | ♦ | A J 5 | | ♣ | Q J 9 3 2 |
| |
|
|
| | ♠ | A 6 | | ♥ | A 9 8 3 2 | | ♦ | 8 | | ♣ | A 10 8 7 5 |
|
|
|
| ♠ | K 9 5 3 | | ♥ | K 10 5 | | ♦ | 10 9 7 3 | | ♣ | K 6 |
|
EW 4♥; EW 4♣; EW 1N; NS 2♦; NS 1♠; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | −1 | | 50 | 4.00 | 0.00 | 9-Whelchel-Irion | 8-Huston-Jones |
| 4 ♣ | W | 4 | | 130 | 2.50 | 1.50 | 7-Miller-Steinert | 4-Sharp-Rodder |
| 4 ♣ | W | 4 | | 130 | 2.50 | 1.50 | 10-Thacker-Mckoane | 2-Boot-Mahaffey |
| 2 ♣ | E | 5 | | 150 | 0.50 | 3.50 | 1-Crane-Jones | 6-Da Costa-April |
| 4 ♣ | W | 5 | | 150 | 0.50 | 3.50 | 3-Durbrow-Cross | 5-Glass-Nelson |
Board 12 West Deals N-S Vul |
| ♠ | Q 8 6 5 3 | | ♥ | A 7 | | ♦ | 10 9 8 | | ♣ | A 9 2 |
|
| ♠ | J 4 | | ♥ | K 8 2 | | ♦ | Q 6 5 4 3 2 | | ♣ | Q 7 |
| |
|
|
| | ♠ | A 7 | | ♥ | J 10 9 4 | | ♦ | A K | | ♣ | K J 6 5 4 |
|
|
|
| ♠ | K 10 9 2 | | ♥ | Q 6 5 3 | | ♦ | J 7 | | ♣ | 10 8 3 |
|
EW 3♥; EW 4♦; EW 4♣; EW 1N; NS 1♠; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −3 | 150 | | 4.00 | 0.00 | 10-Thacker-Mckoane | 2-Boot-Mahaffey |
| 4 ♦ | W | 5 | | 150 | 3.00 | 1.00 | 1-Crane-Jones | 6-Da Costa-April |
| 3 ♠ | N | −2 | | 200 | 2.00 | 2.00 | 9-Whelchel-Irion | 8-Huston-Jones |
| 3 ♠ | N | −3 | | 300 | 1.00 | 3.00 | 3-Durbrow-Cross | 5-Glass-Nelson |
| 3 NT | E | 5 | | 460 | 0.00 | 4.00 | 7-Miller-Steinert | 4-Sharp-Rodder |
Board 13 North Deals Both Vul |
| ♠ | 9 4 | | ♥ | Q J 6 2 | | ♦ | Q 6 3 | | ♣ | A J 10 9 |
|
| ♠ | A Q 10 6 5 | | ♥ | 9 5 3 | | ♦ | 8 | | ♣ | Q 7 6 2 |
| |
|
|
| | ♠ | K 8 3 | | ♥ | A 10 4 | | ♦ | K J 7 5 | | ♣ | K 5 3 |
|
|
|
| ♠ | J 7 2 | | ♥ | K 8 7 | | ♦ | A 10 9 4 2 | | ♣ | 8 4 |
|
EW 2♠; EW 1N; NS 2♦; EW 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 2 | | 110 | 3.50 | 0.50 | 2-Boot-Mahaffey | 7-Miller-Steinert |
| 2 ♠ | W | 2 | | 110 | 3.50 | 0.50 | 8-Huston-Jones | 5-Glass-Nelson |
| 2 ♠ | W | 3 | | 140 | 2.00 | 2.00 | 1-Crane-Jones | 9-Whelchel-Irion |
| 1 NT | E | 3 | | 150 | 0.50 | 3.50 | 4-Sharp-Rodder | 6-Da Costa-April |
| 2 NT | E | 3 | | 150 | 0.50 | 3.50 | 10-Thacker-Mckoane | 3-Durbrow-Cross |
Board 14 East Deals None Vul |
| ♠ | J 7 | | ♥ | K 8 6 5 | | ♦ | 9 6 | | ♣ | Q 10 8 5 4 |
|
| ♠ | 10 9 4 | | ♥ | A 9 7 | | ♦ | A Q 10 7 5 | | ♣ | J 6 |
| |
|
|
| | ♠ | K Q 6 5 2 | | ♥ | J 4 3 | | ♦ | K 3 2 | | ♣ | A 2 |
|
|
|
| ♠ | A 8 3 | | ♥ | Q 10 2 | | ♦ | J 8 4 | | ♣ | K 9 7 3 |
|
EW 4♠; EW 4♦; EW 2N; NS 2♣; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | 3 | | 140 | 4.00 | 0.00 | 1-Crane-Jones | 9-Whelchel-Irion |
| 3 ♠ | E | 5 | | 200 | 3.00 | 1.00 | 8-Huston-Jones | 5-Glass-Nelson |
| 4 ♠ | E | 4 | | 420 | 2.00 | 2.00 | 4-Sharp-Rodder | 6-Da Costa-April |
| 4 ♠ | E | 5 | | 450 | 0.50 | 3.50 | 2-Boot-Mahaffey | 7-Miller-Steinert |
| 4 ♠ | E | 5 | | 450 | 0.50 | 3.50 | 10-Thacker-Mckoane | 3-Durbrow-Cross |
Board 15 South Deals N-S Vul |
| ♠ | 10 3 | | ♥ | A 10 9 4 | | ♦ | 10 9 7 | | ♣ | Q 10 7 5 |
|
| ♠ | A 5 4 | | ♥ | J 8 7 5 | | ♦ | A J 6 3 | | ♣ | A 4 |
| |
|
|
| | ♠ | Q 9 8 7 6 2 | | ♥ | Q 3 | | ♦ | 8 4 | | ♣ | K 8 2 |
|
|
|
| ♠ | K J | | ♥ | K 6 2 | | ♦ | K Q 5 2 | | ♣ | J 9 6 3 |
|
EW 3♠; EW 2N; EW 1♥; EW 1♦; NS 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | E | 3 | | 140 | 4.00 | 0.00 | 4-Sharp-Rodder | 6-Da Costa-April |
| 2 ♠ | E | 4 | | 170 | 2.00 | 2.00 | 1-Crane-Jones | 9-Whelchel-Irion |
| 3 ♠ | E | 4 | | 170 | 2.00 | 2.00 | 8-Huston-Jones | 5-Glass-Nelson |
| 2 ♠ | E | 4 | | 170 | 2.00 | 2.00 | 10-Thacker-Mckoane | 3-Durbrow-Cross |
| 2 ♠ | E | 5 | | 200 | 0.00 | 4.00 | 2-Boot-Mahaffey | 7-Miller-Steinert |
Board 16 West Deals E-W Vul |
| ♠ | Q J 9 8 7 3 2 | | ♥ | Q 4 | | ♦ | 3 | | ♣ | A J 9 |
|
| ♠ | K 10 | | ♥ | K J 10 9 | | ♦ | 7 5 | | ♣ | K Q 8 6 3 |
| |
|
|
| | ♠ | A 4 | | ♥ | A 6 2 | | ♦ | A J 10 6 4 2 | | ♣ | 7 5 |
|
|
|
| ♠ | 6 5 | | ♥ | 8 7 5 3 | | ♦ | K Q 9 8 | | ♣ | 10 4 2 |
|
EW 5♥; EW 4♦; EW 4♣; EW 2N; EW 1♠; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | 300 | | 3.50 | 0.50 | 2-Boot-Mahaffey | 1-Crane-Jones |
| 3 NT | E | −3 | 300 | | 3.50 | 0.50 | 5-Glass-Nelson | 7-Miller-Steinert |
| 4 ♦ | E | −1 | 100 | | 2.00 | 2.00 | 10-Thacker-Mckoane | 4-Sharp-Rodder |
| 3 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 3-Durbrow-Cross | 8-Huston-Jones |
| 4 ♠× | N | −2 | | 300 | 0.00 | 4.00 | 9-Whelchel-Irion | 6-Da Costa-April |
Board 17 North Deals None Vul |
| ♠ | 5 3 | | ♥ | Q | | ♦ | K 9 8 5 4 | | ♣ | 10 9 8 7 5 |
|
| ♠ | A Q 8 2 | | ♥ | K 10 8 7 4 2 | | ♦ | J 7 | | ♣ | K |
| |
|
|
| | ♠ | K 10 9 | | ♥ | A 9 6 3 | | ♦ | A Q 3 | | ♣ | J 4 2 |
|
|
|
| ♠ | J 7 6 4 | | ♥ | J 5 | | ♦ | 10 6 2 | | ♣ | A Q 6 3 |
|
EW 6♥; EW 5N; EW 5♠; NS 1♣; Par −980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 6 | | 480 | 3.00 | 1.00 | 2-Boot-Mahaffey | 1-Crane-Jones |
| 4 ♥ | E | 6 | | 480 | 3.00 | 1.00 | 5-Glass-Nelson | 7-Miller-Steinert |
| 4 ♥ | W | 6 | | 480 | 3.00 | 1.00 | 9-Whelchel-Irion | 6-Da Costa-April |
| 4 ♥ | W | 7 | | 510 | 0.50 | 3.50 | 3-Durbrow-Cross | 8-Huston-Jones |
| 4 ♥ | W | 7 | | 510 | 0.50 | 3.50 | 10-Thacker-Mckoane | 4-Sharp-Rodder |
Board 18 East Deals N-S Vul |
| ♠ | 10 8 5 | | ♥ | K 9 7 | | ♦ | 9 5 | | ♣ | A J 10 9 7 |
|
| ♠ | A K Q 6 | | ♥ | 10 8 4 | | ♦ | A Q 10 2 | | ♣ | K Q |
| |
|
|
| | ♠ | 9 2 | | ♥ | Q J 5 2 | | ♦ | K 8 7 6 3 | | ♣ | 4 2 |
|
|
|
| ♠ | J 7 4 3 | | ♥ | A 6 3 | | ♦ | J 4 | | ♣ | 8 6 5 3 |
|
EW 4♥; EW 3N; EW 3♠; EW 4♦; EW 1♣; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 3 | | 400 | 3.00 | 1.00 | 3-Durbrow-Cross | 8-Huston-Jones |
| 3 NT | W | 3 | | 400 | 3.00 | 1.00 | 9-Whelchel-Irion | 6-Da Costa-April |
| 3 NT | W | 3 | | 400 | 3.00 | 1.00 | 10-Thacker-Mckoane | 4-Sharp-Rodder |
| 3 NT | W | 4 | | 430 | 0.50 | 3.50 | 2-Boot-Mahaffey | 1-Crane-Jones |
| 3 NT | W | 4 | | 430 | 0.50 | 3.50 | 5-Glass-Nelson | 7-Miller-Steinert |
Board 19 South Deals E-W Vul |
| ♠ | J 4 | | ♥ | A K 10 5 | | ♦ | Q 6 3 | | ♣ | Q 7 5 3 |
|
| ♠ | A Q 10 9 3 | | ♥ | Q J 4 | | ♦ | 4 | | ♣ | K 10 8 2 |
| |
|
|
| | ♠ | 8 6 5 | | ♥ | 3 | | ♦ | 10 9 8 5 2 | | ♣ | A J 6 4 |
|
|
|
| ♠ | K 7 2 | | ♥ | 9 8 7 6 2 | | ♦ | A K J 7 | | ♣ | 9 |
|
S 4♥; EW 3♠; N 3♥; NS 1N; EW 2♣; NS 1♦; Par +200: EW 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 3.50 | 0.50 | 3-Durbrow-Cross | 2-Boot-Mahaffey |
| 4 ♥ | S | 4 | 420 | | 3.50 | 0.50 | 10-Thacker-Mckoane | 5-Glass-Nelson |
| 3 ♥ | S | 4 | 170 | | 2.00 | 2.00 | 6-Da Costa-April | 8-Huston-Jones |
| 3 ♠ | W | 3 | | 140 | 1.00 | 3.00 | 4-Sharp-Rodder | 9-Whelchel-Irion |
| 2 ♠ | W | 4 | | 170 | 0.00 | 4.00 | 1-Crane-Jones | 7-Miller-Steinert |
Board 20 West Deals Both Vul |
| ♠ | K 8 | | ♥ | Q 8 6 3 2 | | ♦ | 8 6 3 | | ♣ | J 4 3 |
|
| ♠ | Q 10 7 5 3 2 | | ♥ | A J 9 | | ♦ | J 2 | | ♣ | A 5 |
| |
|
|
| | ♠ | 4 | | ♥ | K 7 4 | | ♦ | A K Q 7 5 | | ♣ | 10 7 6 2 |
|
|
|
| ♠ | A J 9 6 | | ♥ | 10 5 | | ♦ | 10 9 4 | | ♣ | K Q 9 8 |
|
EW 3N; EW 3♠; EW 2♥; EW 3♦; EW 2♣; Par −600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 3.50 | 0.50 | 3-Durbrow-Cross | 2-Boot-Mahaffey |
| 3 NT | E | −2 | 200 | | 3.50 | 0.50 | 6-Da Costa-April | 8-Huston-Jones |
| 3 NT | E | −1 | 100 | | 1.50 | 2.50 | 1-Crane-Jones | 7-Miller-Steinert |
| 4 ♠ | W | −1 | 100 | | 1.50 | 2.50 | 10-Thacker-Mckoane | 5-Glass-Nelson |
| 3 NT | E | 3 | | 600 | 0.00 | 4.00 | 4-Sharp-Rodder | 9-Whelchel-Irion |
Board 21 North Deals N-S Vul |
| ♠ | 10 | | ♥ | A 10 9 8 6 | | ♦ | A 8 5 | | ♣ | A 9 5 2 |
|
| ♠ | Q J 8 7 5 4 | | ♥ | K 7 | | ♦ | 7 | | ♣ | Q J 7 3 |
| |
|
|
| | ♠ | 9 | | ♥ | Q J 3 2 | | ♦ | J 9 4 | | ♣ | K 10 8 6 4 |
|
|
|
| ♠ | A K 6 3 2 | | ♥ | 5 4 | | ♦ | K Q 10 6 3 2 | | ♣ | — |
|
NS 4N; NS 5♦; NS 3♠; NS 3♥; E 2♣; W 1♣; Par +600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 3.00 | 1.00 | 1-Crane-Jones | 7-Miller-Steinert |
| 3 NT | N | 4 | 630 | | 3.00 | 1.00 | 4-Sharp-Rodder | 9-Whelchel-Irion |
| 3 NT | N | 4 | 630 | | 3.00 | 1.00 | 10-Thacker-Mckoane | 5-Glass-Nelson |
| 5 ♦ | S | 5 | 600 | | 1.00 | 3.00 | 6-Da Costa-April | 8-Huston-Jones |
| 6 ♦ | S | −2 | | 200 | 0.00 | 4.00 | 3-Durbrow-Cross | 2-Boot-Mahaffey |
Board 22 East Deals E-W Vul |
| ♠ | A 9 8 5 4 2 | | ♥ | — | | ♦ | 4 3 | | ♣ | K 10 8 7 3 |
|
| ♠ | J 7 | | ♥ | K J 9 4 3 2 | | ♦ | K 10 7 | | ♣ | A 6 |
| |
|
|
| | ♠ | K 10 | | ♥ | A 10 8 7 6 5 | | ♦ | A Q 9 8 2 | | ♣ | — |
|
|
|
