Friday Evening Pairs Friday Eve Session March 3, 2017
Scores after 5 rounds Average: 10.0 Section D
Pair Pct Score Sectn Rank MPs
A B
3 67.50 13.50 B 1 1 0.50(A) Don Austin - Marion Austin
1 62.50 12.50 B 2/3 2 0.30(A) William Glass - Debbie Kemp
2 62.50 12.50 A 2/3 0.30(A) Joycelyn Kauder - Richard Meffley
4 30.00 6.00 B Marilyn Fabian - Steve Fabian
6 27.50 5.50 B Mary Lou Pease - James Sweet
Board 1 North Deals None Vul |
| ♠ | 8 5 4 | | ♥ | A Q 6 3 | | ♦ | 9 7 6 4 | | ♣ | Q 10 |
|
| ♠ | 10 7 6 | | ♥ | K J 10 | | ♦ | Q 10 | | ♣ | A J 9 7 6 |
| |
|
|
| | ♠ | A K J 2 | | ♥ | 5 4 | | ♦ | A K J | | ♣ | K 5 4 2 |
|
|
|
| ♠ | Q 9 3 | | ♥ | 9 8 7 2 | | ♦ | 8 5 3 2 | | ♣ | 8 3 |
|
E 5N; W 4N; EW 4♠; EW 5♣; EW 2♥; EW 2♦; Par −460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | E | 5 | | 400 | 0.50 | 0.50 | 3-Austin-Austin | 4-Fabian-Fabian |
| 3 NT | E | 3 | | 400 | 0.50 | 0.50 | 6-Pease-Sweet | 1-Glass-Kemp |
Board 2 East Deals N-S Vul |
| ♠ | 7 6 | | ♥ | A 10 | | ♦ | K 7 6 5 2 | | ♣ | Q J 9 3 |
|
| ♠ | A | | ♥ | K 9 6 3 2 | | ♦ | J 9 4 | | ♣ | A K 10 6 |
| |
|
|
| | ♠ | Q J 10 8 4 | | ♥ | Q J | | ♦ | A 8 3 | | ♣ | 8 4 2 |
|
|
|
| ♠ | K 9 5 3 2 | | ♥ | 8 7 5 4 | | ♦ | Q 10 | | ♣ | 7 5 |
|
EW 4N; W 3♠; EW 3♥; E 2♠; EW 2♣; EW 1♦; Par −430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | 2 | | 120 | 1.00 | 0.00 | 3-Austin-Austin | 4-Fabian-Fabian |
| 2 NT | W | 4 | | 180 | 0.00 | 1.00 | 6-Pease-Sweet | 1-Glass-Kemp |
Board 3 South Deals E-W Vul |
| ♠ | J 3 | | ♥ | A Q 9 8 6 5 | | ♦ | Q 5 | | ♣ | A J 8 |
|
| ♠ | K Q 8 6 | | ♥ | 4 3 | | ♦ | K 9 8 | | ♣ | 9 4 3 2 |
| |
|
|
| | ♠ | A 7 5 2 | | ♥ | 10 7 | | ♦ | J 4 3 2 | | ♣ | Q 6 5 |
|
|
|
| ♠ | 10 9 4 | | ♥ | K J 2 | | ♦ | A 10 7 6 | | ♣ | K 10 7 |
|
NS 4♥; NS 3N; NS 2♦; NS 2♣; NS 1♠; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 1.00 | 0.00 | 3-Austin-Austin | 4-Fabian-Fabian |
| 2 ♥ | N | 4 | 170 | | 0.00 | 1.00 | 6-Pease-Sweet | 1-Glass-Kemp |
Board 4 West Deals Both Vul |
| ♠ | A K J 9 8 | | ♥ | 4 | | ♦ | 10 9 8 6 | | ♣ | 8 6 5 |
|
| ♠ | Q 7 6 | | ♥ | K 9 8 7 | | ♦ | A Q | | ♣ | J 10 9 4 |
| |
|
|
| | ♠ | 10 5 4 | | ♥ | A 10 5 | | ♦ | K J 5 2 | | ♣ | A 7 3 |
|
|
|
| ♠ | 3 2 | | ♥ | Q J 6 3 2 | | ♦ | 7 4 3 | | ♣ | K Q 2 |
|
W 2♥; EW 1N; W 2♣; NS 1♠; E 1♥; EW 1♦; E 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | 2 | | 120 | 0.50 | 0.50 | 3-Austin-Austin | 4-Fabian-Fabian |
| 2 NT | E | 2 | | 120 | 0.50 | 0.50 | 6-Pease-Sweet | 1-Glass-Kemp |
Board 5 North Deals N-S Vul |
| ♠ | K 10 6 | | ♥ | 10 | | ♦ | K J 8 6 5 4 2 | | ♣ | Q 3 |
|
| ♠ | A 8 3 | | ♥ | A K J | | ♦ | A 10 | | ♣ | A J 10 8 6 |
| |
|
|
| | ♠ | 9 4 2 | | ♥ | 8 7 6 5 | | ♦ | Q 7 3 | | ♣ | K 9 7 |
|
|
|
| ♠ | Q J 7 5 | | ♥ | Q 9 4 3 2 | | ♦ | 9 | | ♣ | 5 4 2 |
|
EW 4N; W 3♠; EW 3♥; EW 4♣; E 2♠; NS 1♦; Par −430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 50 | | 1.00 | 0.00 | 3-Austin-Austin | 4-Fabian-Fabian |
| 3 NT | W | 5 | | 460 | 0.00 | 1.00 | 6-Pease-Sweet | 1-Glass-Kemp |
Board 6 East Deals E-W Vul |
| ♠ | Q 9 7 | | ♥ | K 9 6 4 2 | | ♦ | 10 4 3 | | ♣ | Q 5 |
|
| ♠ | J 10 6 5 | | ♥ | A 5 | | ♦ | Q 2 | | ♣ | A J 8 4 3 |
| |
|
|
| | ♠ | 8 4 3 2 | | ♥ | Q 8 7 3 | | ♦ | A 7 6 5 | | ♣ | K |
|
|
|
| ♠ | A K | | ♥ | J 10 | | ♦ | K J 9 8 | | ♣ | 10 9 7 6 2 |
|
EW 2♠; EW 1N; EW 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 1 | 90 | | 1.00 | 0.00 | 1-Glass-Kemp | 3-Austin-Austin |
| 2 ♦ | S | −1 | | 50 | 0.00 | 1.00 | 6-Pease-Sweet | 2-Kauder-Meffley |
Board 7 South Deals Both Vul |
| ♠ | Q J 7 4 | | ♥ | K | | ♦ | A 10 7 | | ♣ | A K 4 3 2 |
|
| ♠ | 10 8 5 2 | | ♥ | Q 7 5 3 | | ♦ | J 9 4 | | ♣ | 10 5 |
| |
|
|
| | ♠ | 9 | | ♥ | J 9 8 6 4 | | ♦ | K 6 3 2 | | ♣ | Q 9 7 |
|
|
|
| ♠ | A K 6 3 | | ♥ | A 10 2 | | ♦ | Q 8 5 | | ♣ | J 8 6 |
|
N 6♠; NS 5N; S 5♠; NS 5♣; NS 4♦; NS 1♥; Par +1430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 1.00 | 0.00 | 6-Pease-Sweet | 2-Kauder-Meffley |
| 6 ♠ | N | −3 | | 300 | 0.00 | 1.00 | 1-Glass-Kemp | 3-Austin-Austin |
Board 8 West Deals None Vul |
| ♠ | K 9 5 | | ♥ | 8 2 | | ♦ | A 5 3 2 | | ♣ | 9 6 4 3 |
|
| ♠ | Q 7 | | ♥ | A J 6 4 3 | | ♦ | K J 10 6 | | ♣ | 8 2 |
| |
|
|
| | ♠ | J 6 4 2 | | ♥ | K Q 7 5 | | ♦ | Q 4 | | ♣ | A K Q |
|
|
|
| ♠ | A 10 8 3 | | ♥ | 10 9 | | ♦ | 9 8 7 | | ♣ | J 10 7 5 |
|
EW 4♥; EW 3N; EW 4♦; EW 2♠; EW 2♣; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 5 | | 450 | 0.50 | 0.50 | 1-Glass-Kemp | 3-Austin-Austin |
| 4 ♥ | E | 5 | | 450 | 0.50 | 0.50 | 6-Pease-Sweet | 2-Kauder-Meffley |
Board 9 North Deals E-W Vul |
| ♠ | Q 4 | | ♥ | Q 9 6 2 | | ♦ | A K Q | | ♣ | Q 10 8 3 |
|
| ♠ | K 5 2 | | ♥ | A K 3 | | ♦ | J 5 2 | | ♣ | K J 4 2 |
| |
|
|
| | ♠ | J 9 7 6 3 | | ♥ | J 10 4 | | ♦ | 8 6 4 | | ♣ | A 5 |
|
|
|
| ♠ | A 10 8 | | ♥ | 8 7 5 | | ♦ | 10 9 7 3 | | ♣ | 9 7 6 |
|
EW 2♠; W 1N; W 1♥; NS 1♦; NS 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 1.00 | 0.00 | 6-Pease-Sweet | 2-Kauder-Meffley |
| 1 NT | N | −1 | | 50 | 0.00 | 1.00 | 1-Glass-Kemp | 3-Austin-Austin |
Board 10 East Deals Both Vul |
| ♠ | 10 5 2 | | ♥ | 9 7 4 2 | | ♦ | 8 7 | | ♣ | A J 8 4 |
|
| ♠ | A J 6 3 | | ♥ | K Q | | ♦ | A Q 9 6 2 | | ♣ | Q 2 |
| |
|
|
| | ♠ | K Q 7 4 | | ♥ | A 10 8 6 5 | | ♦ | K J | | ♣ | 10 7 |
|
|
|
| ♠ | 9 8 | | ♥ | J 3 | | ♦ | 10 5 4 3 | | ♣ | K 9 6 5 3 |
|
EW 5♠; EW 5♥; EW 5♦; EW 2N; NS 1♣; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 5 | | 650 | 1.00 | 0.00 | 1-Glass-Kemp | 3-Austin-Austin |
| 4 ♥ | E | 7 | | 710 | 0.00 | 1.00 | 6-Pease-Sweet | 2-Kauder-Meffley |
Board 11 South Deals None Vul |
| ♠ | J 8 5 | | ♥ | A 10 8 | | ♦ | Q J 6 5 | | ♣ | A K 2 |
|
| ♠ | 7 4 | | ♥ | Q 5 2 | | ♦ | A K 10 2 | | ♣ | Q J 8 5 |
| |
|
|
| | ♠ | K 10 3 2 | | ♥ | J 9 4 | | ♦ | 9 7 4 3 | | ♣ | 10 3 |
|
|
|
| ♠ | A Q 9 6 | | ♥ | K 7 6 3 | | ♦ | 8 | | ♣ | 9 7 6 4 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♣; NS 2♦; Par +400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 4 | 170 | | 1.00 | 0.00 | 2-Kauder-Meffley | 4-Fabian-Fabian |
| 2 NT | N | 2 | 120 | | 0.00 | 1.00 | 6-Pease-Sweet | 3-Austin-Austin |
Board 12 West Deals N-S Vul |
| ♠ | A J 8 | | ♥ | J 9 5 4 | | ♦ | 4 2 | | ♣ | J 8 3 2 |
|
| ♠ | Q 5 4 | | ♥ | A Q 10 2 | | ♦ | Q J 9 6 | | ♣ | 10 5 |
| |
|
|
| | ♠ | K 10 7 3 | | ♥ | 8 | | ♦ | A 10 5 3 | | ♣ | A Q 6 4 |
|
|
|
| ♠ | 9 6 2 | | ♥ | K 7 6 3 | | ♦ | K 8 7 | | ♣ | K 9 7 |
|
EW 3N; EW 3♠; EW 4♦; E 2♥; EW 2♣; W 1♥; Par −400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | 3 | | 110 | 1.00 | 0.00 | 2-Kauder-Meffley | 4-Fabian-Fabian |
| 2 ♦ | E | 4 | | 130 | 0.00 | 1.00 | 6-Pease-Sweet | 3-Austin-Austin |
Board 13 North Deals Both Vul |
| ♠ | 10 7 6 5 2 | | ♥ | — | | ♦ | J 9 4 2 | | ♣ | A J 4 3 |
|
| ♠ | A K J 4 | | ♥ | Q 4 2 | | ♦ | 8 7 | | ♣ | Q 8 6 2 |
| |
|
|
| | ♠ | Q 3 | | ♥ | K 10 9 | | ♦ | A K 10 6 3 | | ♣ | K 9 5 |
|
|
|
| ♠ | 9 8 | | ♥ | A J 8 7 6 5 3 | | ♦ | Q 5 | | ♣ | 10 7 |
|
EW 4N; EW 3♠; EW 2♥; EW 3♦; EW 3♣; Par −630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −2 | 200 | | 1.00 | 0.00 | 2-Kauder-Meffley | 4-Fabian-Fabian |
| 3 NT | E | 3 | | 600 | 0.00 | 1.00 | 6-Pease-Sweet | 3-Austin-Austin |
Board 14 East Deals None Vul |
| ♠ | K 4 3 | | ♥ | K Q 2 | | ♦ | 10 8 7 5 4 2 | | ♣ | 8 |
|
| ♠ | Q J 9 7 6 | | ♥ | J | | ♦ | J 9 3 | | ♣ | A 7 3 2 |
| |
|
|
| | ♠ | A 5 2 | | ♥ | 10 7 6 5 | | ♦ | Q 6 | | ♣ | K Q 9 6 |
|
|
|
| ♠ | 10 8 | | ♥ | A 9 8 4 3 | | ♦ | A K | | ♣ | J 10 5 4 |
|
EW 3♠; NS 2♥; NS 2♦; EW 2♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 4 | 170 | | 1.00 | 0.00 | 2-Kauder-Meffley | 4-Fabian-Fabian |
| 2 ♥ | S | −1 | | 50 | 0.00 | 1.00 | 6-Pease-Sweet | 3-Austin-Austin |
Board 15 South Deals N-S Vul |
| ♠ | Q 10 9 4 2 | | ♥ | 8 5 | | ♦ | Q J 9 8 7 | | ♣ | 7 |
|
| ♠ | J 5 3 | | ♥ | A 3 | | ♦ | A 10 4 2 | | ♣ | A K 9 6 |
| |
|
|
| | ♠ | K | | ♥ | K 10 9 6 4 2 | | ♦ | 6 5 3 | | ♣ | 8 5 2 |
|
|
|
| ♠ | A 8 7 6 | | ♥ | Q J 7 | | ♦ | K | | ♣ | Q J 10 4 3 |
|
NS 3♠; EW 3♥; S 2N; N 1N; EW 2♣; EW 1♦; Par +100: EW 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | −1 | | 100 | 1.00 | 0.00 | 2-Kauder-Meffley | 4-Fabian-Fabian |
| 4 ♠× | N | −2 | | 500 | 0.00 | 1.00 | 6-Pease-Sweet | 3-Austin-Austin |
Board 16 West Deals E-W Vul |
| ♠ | J 10 | | ♥ | K 10 8 4 2 | | ♦ | K 6 | | ♣ | Q J 7 5 |
|
| ♠ | 9 6 5 2 | | ♥ | J 3 | | ♦ | J 10 9 8 | | ♣ | 9 8 2 |
| |
|
|
| | ♠ | A 4 | | ♥ | A Q 9 7 5 | | ♦ | A 7 4 | | ♣ | 10 6 4 |
|
|
|
| ♠ | K Q 8 7 3 | | ♥ | 6 | | ♦ | Q 5 3 2 | | ♣ | A K 3 |
|
N 3N; NS 3♠; NS 3♣; S 1N; NS 1♥; NS 1♦; Par +400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 1.00 | 0.00 | 6-Pease-Sweet | 4-Fabian-Fabian |
| 1 NT | N | 4 | 180 | | 0.00 | 1.00 | 1-Glass-Kemp | 2-Kauder-Meffley |
Board 17 North Deals None Vul |
| ♠ | K J 7 | | ♥ | J 10 5 | | ♦ | K Q 7 | | ♣ | Q 8 7 3 |
|
| ♠ | 10 6 5 4 | | ♥ | 4 3 2 | | ♦ | A J | | ♣ | A K 9 5 |
| |
|
|
| | ♠ | 9 3 2 | | ♥ | A Q 7 | | ♦ | 8 6 4 3 | | ♣ | J 10 4 |
|
|
|
| ♠ | A Q 8 | | ♥ | K 9 8 6 | | ♦ | 10 9 5 2 | | ♣ | 6 2 |
|
NS 2N; NS 2♠; NS 2♥; NS 2♦; NS 1♣; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 3 | 150 | | 1.00 | 0.00 | 1-Glass-Kemp | 2-Kauder-Meffley |
| 1 NT | N | 1 | 90 | | 0.00 | 1.00 | 6-Pease-Sweet | 4-Fabian-Fabian |
Board 18 East Deals N-S Vul |
| ♠ | Q 4 3 2 | | ♥ | J 9 5 | | ♦ | 4 | | ♣ | A K 8 5 4 |
|
| ♠ | A 10 8 5 | | ♥ | 10 7 | | ♦ | K 10 9 8 | | ♣ | 9 6 3 |
| |
|
|
| | ♠ | J 9 6 | | ♥ | Q | | ♦ | Q J 5 3 2 | | ♣ | Q J 7 2 |
|
|
|
| ♠ | K 7 | | ♥ | A K 8 6 4 3 2 | | ♦ | A 7 6 | | ♣ | 10 |
|
NS 6♥; NS 4N; NS 2♠; NS 2♣; NS 1♦; Par +1430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | 680 | | 0.50 | 0.50 | 1-Glass-Kemp | 2-Kauder-Meffley |
| 4 ♥ | S | 6 | 680 | | 0.50 | 0.50 | 6-Pease-Sweet | 4-Fabian-Fabian |
Board 19 South Deals E-W Vul |
| ♠ | 8 4 | | ♥ | K Q | | ♦ | Q J 6 5 3 | | ♣ | K J 4 2 |
|
| ♠ | 10 9 6 5 3 2 | | ♥ | — | | ♦ | A K 9 2 | | ♣ | A 10 5 |
| |
|
|
| | ♠ | Q | | ♥ | J 9 8 7 5 4 3 | | ♦ | 7 4 | | ♣ | 9 8 7 |
|
|
|
| ♠ | A K J 7 | | ♥ | A 10 6 2 | | ♦ | 10 8 | | ♣ | Q 6 3 |
|
NS 4N; S 2♦; NS 1♠; NS 1♥; N 1♦; Par +430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 0.50 | 0.50 | 1-Glass-Kemp | 2-Kauder-Meffley |
| 3 NT | S | 4 | 430 | | 0.50 | 0.50 | 6-Pease-Sweet | 4-Fabian-Fabian |
Board 20 West Deals Both Vul |
| ♠ | 9 7 6 5 | | ♥ | 4 2 | | ♦ | K 10 8 7 4 | | ♣ | Q 2 |
|
| ♠ | K J 4 | | ♥ | A 10 9 6 5 | | ♦ | J | | ♣ | 7 5 4 3 |
| |
|
|
| | ♠ | Q 10 3 2 | | ♥ | — | | ♦ | A 6 5 3 2 | | ♣ | K 10 9 6 |
|
|
|
| ♠ | A 8 | | ♥ | K Q J 8 7 3 | | ♦ | Q 9 | | ♣ | A J 8 |
|
EW 1N; EW 2♣; NS 1♥; NS 1♦; Par −90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −4 | 400 | | 1.00 | 0.00 | 1-Glass-Kemp | 2-Kauder-Meffley |
| 2 ♥ | S | 3 | 140 | | 0.00 | 1.00 | 6-Pease-Sweet | 4-Fabian-Fabian |
Board 21 North Deals N-S Vul |
| ♠ | Q 6 | | ♥ | Q J 9 8 5 | | ♦ | A 4 2 | | ♣ | 8 7 4 |
|
| ♠ | A K J 10 8 4 2 | | ♥ | — | | ♦ | Q J 9 6 | | ♣ | Q 6 |
| |
|
|
| | ♠ | 7 3 | | ♥ | 10 7 3 2 | | ♦ | 10 8 7 5 3 | | ♣ | A 3 |
|
|
|
| ♠ | 9 5 | | ♥ | A K 6 4 | | ♦ | K | | ♣ | K J 10 9 5 2 |
|
E 5♠; W 4♠; NS 4♥; E 5♦; W 4♦; S 3♣; N 2♣; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 4 | | 420 | 1.00 | 0.00 | 4-Fabian-Fabian | 1-Glass-Kemp |
| 4 ♠× | W | 6 | | 790 | 0.00 | 1.00 | 2-Kauder-Meffley | 3-Austin-Austin |
Board 22 East Deals E-W Vul |
| ♠ | A 10 6 2 | | ♥ | K Q 7 | | ♦ | Q J 2 | | ♣ | Q 4 2 |
|
| ♠ | K 9 8 7 | | ♥ | A 9 3 | | ♦ | 9 6 4 | | ♣ | K 9 5 |
| |
|
|
| | ♠ | Q 5 4 3 | | ♥ | 10 2 | | ♦ | A 10 8 5 3 | | ♣ | J 10 |
|
|
|
| ♠ | J | | ♥ | J 8 6 5 4 | | ♦ | K 7 | | ♣ | A 8 7 6 3 |
|
NS 3♥; NS 4♣; NS 1N; EW 1♠; EW 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 2 | 120 | | 1.00 | 0.00 | 2-Kauder-Meffley | 3-Austin-Austin |
| 2 ♥ | S | 2 | 110 | | 0.00 | 1.00 | 4-Fabian-Fabian | 1-Glass-Kemp |
Board 23 South Deals Both Vul |
| ♠ | 7 6 5 2 | | ♥ | J 8 7 2 | | ♦ | A 7 4 2 | | ♣ | 9 |
|
| ♠ | K 10 3 | | ♥ | A K 3 | | ♦ | K Q 9 8 | | ♣ | K 10 6 |
| |
|
|
| | ♠ | Q 9 8 4 | | ♥ | 9 4 | | ♦ | 6 5 3 | | ♣ | A Q 8 3 |
|
|
|
| ♠ | A J | | ♥ | Q 10 6 5 | | ♦ | J 10 | | ♣ | J 7 5 4 2 |
|
EW 4♠; EW 3N; EW 4♦; EW 2♥; EW 3♣; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 100 | | 1.00 | 0.00 | 4-Fabian-Fabian | 1-Glass-Kemp |
| 3 NT | W | 3 | | 600 | 0.00 | 1.00 | 2-Kauder-Meffley | 3-Austin-Austin |
Board 24 West Deals None Vul |
| ♠ | 6 5 2 | | ♥ | K Q 8 7 6 | | ♦ | Q 9 | | ♣ | 9 7 3 |
|
| ♠ | 7 | | ♥ | 10 5 | | ♦ | K 7 6 4 3 2 | | ♣ | A Q 10 6 |
| |
|
|
| | ♠ | A J 8 4 | | ♥ | A 9 4 3 2 | | ♦ | J 5 | | ♣ | J 4 |
|
|
|
| ♠ | K Q 10 9 3 | | ♥ | J | | ♦ | A 10 8 | | ♣ | K 8 5 2 |
|
EW 2♥; EW 3♦; EW 1N; EW 2♣; EW 1♠; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | −2 | | 100 | 1.00 | 0.00 | 2-Kauder-Meffley | 3-Austin-Austin |
| 2 ♠ | S | −3 | | 150 | 0.00 | 1.00 | 4-Fabian-Fabian | 1-Glass-Kemp |
Board 25 North Deals E-W Vul |
| ♠ | A Q 2 | | ♥ | Q J 9 5 | | ♦ | A 6 2 | | ♣ | 9 4 2 |
|
| ♠ | 9 8 7 3 | | ♥ | 3 | | ♦ | Q 10 8 5 4 | | ♣ | A 10 7 |
| |
|
|
| | ♠ | J 10 5 | | ♥ | A K 8 4 | | ♦ | K 7 | | ♣ | K J 6 5 |
|
|
|
| ♠ | K 6 4 | | ♥ | 10 7 6 2 | | ♦ | J 9 3 | | ♣ | Q 8 3 |
|
EW 3N; EW 3♠; EW 3♦; EW 3♣; EW 1♥; Par −600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | 4 | | 180 | 1.00 | 0.00 | 2-Kauder-Meffley | 3-Austin-Austin |
| 3 NT | E | 3 | | 600 | 0.00 | 1.00 | 4-Fabian-Fabian | 1-Glass-Kemp |