Open Pairs Friday Aft Session March 17, 2017
Scores after 0 rounds Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
9 56.94 41.00 C 1 1 1 0.90(A) Judy Jessick - William Glass
3 56.25 40.50 B 2 2 0.63(A) Ray April - Lowell Gist
5 54.17 39.00 B 3/4 0.39(A) Irene Whelchel - Monique Irion
6 54.17 39.00 A 3/4 0.39(A) Skip Miller - Victor Greener
7 50.69 36.50 A Gerard Laquerriere - Mun Takeda
4 47.22 34.00 C 2 0.22(C) Sally Anne Stern - Carol Miller
8 45.83 33.00 C George Dalition - Sheila Smith
2 44.44 32.00 A Steve Sharp - Margaret Mahaffey
10 40.28 29.00 C Jim Mckoane - Laura Da Costa
Board 1 North Deals None Vul |
| ♠ | 10 6 5 3 | | ♥ | A 3 | | ♦ | 6 | | ♣ | A Q 10 9 7 6 |
|
| ♠ | Q J 8 | | ♥ | K J 9 6 5 | | ♦ | 5 4 2 | | ♣ | 8 5 |
| |
|
|
| | ♠ | K 7 | | ♥ | 10 7 4 2 | | ♦ | A K J 7 | | ♣ | 4 3 2 |
|
|
|
| ♠ | A 9 4 2 | | ♥ | Q 8 | | ♦ | Q 10 9 8 3 | | ♣ | K J |
|
NS 4♠; NS 2N; EW 2♥; NS 3♣; NS 1♦; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 3.00 | 0.00 | 9-Jessick-Glass | 2-Sharp-Mahaffey |
| 170 | | 2.00 | 1.00 | 7-Laquerriere-Takeda | 3-April-Gist |
| 140 | | 1.00 | 2.00 | 10-Mckoane-Da Costa | 8-Dalition-Smith |
| 50 | | 0.00 | 3.00 | 6-Miller-Greener | 5-Whelchel-Irion |
Board 2 East Deals N-S Vul |
| ♠ | K Q 5 3 | | ♥ | 7 6 | | ♦ | J 9 6 3 2 | | ♣ | J 5 |
|
| ♠ | J 6 4 | | ♥ | A K 10 8 | | ♦ | Q 8 5 | | ♣ | Q 6 4 |
| |
|
|
| | ♠ | 10 7 2 | | ♥ | 5 3 2 | | ♦ | K 4 | | ♣ | A 9 7 3 2 |
|
|
|
| ♠ | A 9 8 | | ♥ | Q J 9 4 | | ♦ | A 10 7 | | ♣ | K 10 8 |
|
NS 3♠; S 2N; NS 2♦; EW 1♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 3.00 | 0.00 | 6-Miller-Greener | 5-Whelchel-Irion |
| 140 | | 2.00 | 1.00 | 9-Jessick-Glass | 2-Sharp-Mahaffey |
| 90 | | 1.00 | 2.00 | 10-Mckoane-Da Costa | 8-Dalition-Smith |
| 90 | 0.00 | 3.00 | 7-Laquerriere-Takeda | 3-April-Gist |
Board 3 South Deals E-W Vul |
| ♠ | J 2 | | ♥ | J 5 2 | | ♦ | J 10 7 5 | | ♣ | K J 10 5 |
|
| ♠ | 5 3 | | ♥ | Q 9 8 7 | | ♦ | Q 6 | | ♣ | 9 8 7 6 4 |
| |
|
|
| | ♠ | A K 9 7 | | ♥ | A K 6 4 | | ♦ | A 2 | | ♣ | Q 3 2 |
|
|
|
| ♠ | Q 10 8 6 4 | | ♥ | 10 3 | | ♦ | K 9 8 4 3 | | ♣ | A |
|
EW 3♥; E 2N; EW 3♣; W 1N; E 1♠; NS 1♦; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.50 | 0.50 | 6-Miller-Greener | 5-Whelchel-Irion |
| 100 | | 2.50 | 0.50 | 10-Mckoane-Da Costa | 8-Dalition-Smith |
| 120 | 1.00 | 2.00 | 7-Laquerriere-Takeda | 3-April-Gist |
| 500 | 0.00 | 3.00 | 9-Jessick-Glass | 2-Sharp-Mahaffey |
Board 4 West Deals Both Vul |
| ♠ | A J 6 2 | | ♥ | Q 8 3 | | ♦ | 8 3 | | ♣ | K Q 6 2 |
|
| ♠ | 9 5 | | ♥ | K J 7 4 | | ♦ | K Q J 7 5 | | ♣ | J 4 |
| |
|
|
| | ♠ | K Q 10 4 3 | | ♥ | A 9 6 2 | | ♦ | A 4 | | ♣ | 9 7 |
|
|
|
| ♠ | 8 7 | | ♥ | 10 5 | | ♦ | 10 9 6 2 | | ♣ | A 10 8 5 3 |
|
EW 4♥; EW 3♠; EW 4♦; EW 1N; NS 2♣; Par −620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 2.50 | 0.50 | 5-Whelchel-Irion | 2-Sharp-Mahaffey |
| 110 | 2.50 | 0.50 | 7-Laquerriere-Takeda | 6-Miller-Greener |
| 140 | 1.00 | 2.00 | 8-Dalition-Smith | 4-Stern-Miller |
| 200 | 0.00 | 3.00 | 10-Mckoane-Da Costa | 9-Jessick-Glass |
Board 5 North Deals N-S Vul |
| ♠ | Q J 10 9 4 3 | | ♥ | 5 3 2 | | ♦ | Q 7 4 | | ♣ | Q |
|
| ♠ | A 8 | | ♥ | J 10 7 | | ♦ | J 10 9 6 2 | | ♣ | J 9 2 |
| |
|
|
| | ♠ | K 7 6 5 | | ♥ | 6 4 | | ♦ | A 8 3 | | ♣ | K 8 7 3 |
|
|
|
| ♠ | 2 | | ♥ | A K Q 9 8 | | ♦ | K 5 | | ♣ | A 10 6 5 4 |
|
NS 4♥; NS 2♠; NS 1N; NS 1♣; Par +620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 3.00 | 0.00 | 5-Whelchel-Irion | 2-Sharp-Mahaffey |
| 500 | | 2.00 | 1.00 | 7-Laquerriere-Takeda | 6-Miller-Greener |
| 200 | | 1.00 | 2.00 | 8-Dalition-Smith | 4-Stern-Miller |
| 170 | | 0.00 | 3.00 | 10-Mckoane-Da Costa | 9-Jessick-Glass |
Board 6 East Deals E-W Vul |
| ♠ | K J 5 2 | | ♥ | 9 7 2 | | ♦ | A 10 7 | | ♣ | 6 5 3 |
|
| ♠ | 8 7 4 3 | | ♥ | A Q J 8 | | ♦ | 6 5 | | ♣ | Q 10 7 |
| |
|
|
| | ♠ | Q 9 | | ♥ | K 10 5 | | ♦ | K 9 3 2 | | ♣ | A J 9 2 |
|
|
|
| ♠ | A 10 6 | | ♥ | 6 4 3 | | ♦ | Q J 8 4 | | ♣ | K 8 4 |
|
EW 2♥; EW 2♣; NS 1♦; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 3.00 | 0.00 | 5-Whelchel-Irion | 2-Sharp-Mahaffey |
| 100 | | 2.00 | 1.00 | 10-Mckoane-Da Costa | 9-Jessick-Glass |
| 90 | 1.00 | 2.00 | 8-Dalition-Smith | 4-Stern-Miller |
| 110 | 0.00 | 3.00 | 7-Laquerriere-Takeda | 6-Miller-Greener |
Board 7 South Deals Both Vul |
| ♠ | K Q | | ♥ | 8 7 6 5 2 | | ♦ | A K 8 6 | | ♣ | A K |
|
| ♠ | J 8 6 | | ♥ | 10 4 3 | | ♦ | 7 5 4 2 | | ♣ | Q 7 2 |
| |
|
|
| | ♠ | A 10 9 7 4 | | ♥ | A 9 | | ♦ | Q J 10 3 | | ♣ | 8 4 |
|
|
|
| ♠ | 5 3 2 | | ♥ | K Q J | | ♦ | 9 | | ♣ | J 10 9 6 5 3 |
|
NS 3♥; NS 4♣; NS 2N; NS 1♠; NS 1♦; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 2.50 | 0.50 | 2-Sharp-Mahaffey | 4-Stern-Miller |
| 650 | | 2.50 | 0.50 | 9-Jessick-Glass | 5-Whelchel-Irion |
| 100 | 0.50 | 2.50 | 6-Miller-Greener | 3-April-Gist |
| 100 | 0.50 | 2.50 | 8-Dalition-Smith | 7-Laquerriere-Takeda |
Board 8 West Deals None Vul |
| ♠ | J 8 6 4 2 | | ♥ | 5 3 | | ♦ | K Q 6 | | ♣ | A 7 6 |
|
| ♠ | K 9 | | ♥ | K Q 10 2 | | ♦ | A J 3 | | ♣ | K 8 5 2 |
| |
|
|
| | ♠ | A 10 3 | | ♥ | J 9 8 7 6 4 | | ♦ | 9 8 5 | | ♣ | 4 |
|
|
|
| ♠ | Q 7 5 | | ♥ | A | | ♦ | 10 7 4 2 | | ♣ | Q J 10 9 3 |
|
W 4♥; E 3♥; W 2N; NS 2♠; E 1N; NS 2♣; NS 1♦; Par −300: NS 4♠×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 3.00 | 0.00 | 2-Sharp-Mahaffey | 4-Stern-Miller |
| 170 | 2.00 | 1.00 | 6-Miller-Greener | 3-April-Gist |
| 420 | 0.50 | 2.50 | 8-Dalition-Smith | 7-Laquerriere-Takeda |
| 420 | 0.50 | 2.50 | 9-Jessick-Glass | 5-Whelchel-Irion |
Board 9 North Deals E-W Vul |
| ♠ | 10 9 7 5 | | ♥ | K J 10 | | ♦ | A J 8 7 | | ♣ | A 5 |
|
| ♠ | 6 4 | | ♥ | 7 4 3 | | ♦ | Q 4 2 | | ♣ | K J 10 7 3 |
| |
|
|
| | ♠ | A J 8 | | ♥ | 5 2 | | ♦ | K 10 9 5 3 | | ♣ | 9 8 6 |
|
|
|
| ♠ | K Q 3 2 | | ♥ | A Q 9 8 6 | | ♦ | 6 | | ♣ | Q 4 2 |
|
NS 5♠; NS 5♥; NS 2N; EW 1♦; S 1♣; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 2.50 | 0.50 | 6-Miller-Greener | 3-April-Gist |
| 450 | | 2.50 | 0.50 | 8-Dalition-Smith | 7-Laquerriere-Takeda |
| 420 | | 0.50 | 2.50 | 2-Sharp-Mahaffey | 4-Stern-Miller |
| 420 | | 0.50 | 2.50 | 9-Jessick-Glass | 5-Whelchel-Irion |
Board 10 East Deals Both Vul |
| ♠ | 7 6 3 | | ♥ | 10 8 6 4 | | ♦ | J 8 3 | | ♣ | Q 5 4 |
|
| ♠ | 9 5 2 | | ♥ | Q 2 | | ♦ | K 7 6 4 2 | | ♣ | K 10 6 |
| |
|
|
| | ♠ | A K J 8 4 | | ♥ | A J | | ♦ | 10 | | ♣ | J 9 8 3 2 |
|
|
|
| ♠ | Q 10 | | ♥ | K 9 7 5 3 | | ♦ | A Q 9 5 | | ♣ | A 7 |
|
E 4♠; W 3♠; E 4♣; E 2N; W 3♣; W 1N; NS 1♥; EW 1♦; Par −620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 3.00 | 0.00 | 9-Jessick-Glass | 8-Dalition-Smith |
| 140 | 2.00 | 1.00 | 3-April-Gist | 5-Whelchel-Irion |
| 170 | 1.00 | 2.00 | 7-Laquerriere-Takeda | 4-Stern-Miller |
| 620 | 0.00 | 3.00 | 10-Mckoane-Da Costa | 2-Sharp-Mahaffey |
Board 11 South Deals None Vul |
| ♠ | A K Q 10 6 | | ♥ | J 7 | | ♦ | 10 5 | | ♣ | 10 9 8 7 |
|
| ♠ | J 7 4 3 | | ♥ | K 8 5 4 3 | | ♦ | Q J 4 | | ♣ | 5 |
| |
|
|
| | ♠ | 9 5 | | ♥ | 9 6 2 | | ♦ | A 8 7 3 | | ♣ | A K J 3 |
|
|
|
| ♠ | 8 2 | | ♥ | A Q 10 | | ♦ | K 9 6 2 | | ♣ | Q 6 4 2 |
|
NS 2N; NS 2♠; NS 3♣; EW 1♥; Par +120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 3.00 | 0.00 | 9-Jessick-Glass | 8-Dalition-Smith |
| 50 | 1.50 | 1.50 | 3-April-Gist | 5-Whelchel-Irion |
| 50 | 1.50 | 1.50 | 10-Mckoane-Da Costa | 2-Sharp-Mahaffey |
| 140 | 0.00 | 3.00 | 7-Laquerriere-Takeda | 4-Stern-Miller |
Board 12 West Deals N-S Vul |
| ♠ | 10 9 3 | | ♥ | 2 | | ♦ | A Q 7 | | ♣ | Q 8 7 6 4 3 |
|
| ♠ | 8 6 4 | | ♥ | Q 9 6 3 | | ♦ | K J 10 9 3 | | ♣ | K |
| |
|
|
| | ♠ | Q J 7 5 | | ♥ | K J 8 5 4 | | ♦ | 4 | | ♣ | 10 9 5 |
|
|
|
| ♠ | A K 2 | | ♥ | A 10 7 | | ♦ | 8 6 5 2 | | ♣ | A J 2 |
|
NS 5N; NS 5♣; NS 2♠; EW 2♥; NS 2♦; Par +660
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 3.00 | 0.00 | 3-April-Gist | 5-Whelchel-Irion |
| 150 | | 2.00 | 1.00 | 10-Mckoane-Da Costa | 2-Sharp-Mahaffey |
| 110 | | 1.00 | 2.00 | 7-Laquerriere-Takeda | 4-Stern-Miller |
| 200 | 0.00 | 3.00 | 9-Jessick-Glass | 8-Dalition-Smith |
Board 13 North Deals Both Vul |
| ♠ | J 10 3 | | ♥ | J 5 | | ♦ | K 6 4 3 | | ♣ | Q 10 8 6 |
|
| ♠ | A Q 7 | | ♥ | K 7 2 | | ♦ | 9 2 | | ♣ | K 9 7 4 3 |
| |
|
|
| | ♠ | 6 5 4 2 | | ♥ | A 10 8 | | ♦ | Q J 10 5 | | ♣ | A 2 |
|
|
|
| ♠ | K 9 8 | | ♥ | Q 9 6 4 3 | | ♦ | A 8 7 | | ♣ | J 5 |
|
EW 3♠; EW 2N; EW 2♦; EW 2♣; EW 1♥; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.50 | 0.50 | 8-Dalition-Smith | 5-Whelchel-Irion |
| 100 | | 2.50 | 0.50 | 10-Mckoane-Da Costa | 3-April-Gist |
| 120 | 1.00 | 2.00 | 2-Sharp-Mahaffey | 7-Laquerriere-Takeda |
| 170 | 0.00 | 3.00 | 4-Stern-Miller | 6-Miller-Greener |
Board 14 East Deals None Vul |
| ♠ | 10 5 | | ♥ | K Q 7 2 | | ♦ | 8 4 | | ♣ | K J 6 4 2 |
|
| ♠ | J 9 7 3 | | ♥ | 8 5 | | ♦ | Q 10 9 7 5 2 | | ♣ | 10 |
| |
|
|
| | ♠ | A K 8 | | ♥ | A 10 6 3 | | ♦ | A K | | ♣ | A 7 5 3 |
|
|
|
| ♠ | Q 6 4 2 | | ♥ | J 9 4 | | ♦ | J 6 3 | | ♣ | Q 9 8 |
|
E 4♠; EW 5♦; W 3♠; E 2♥; NS 1N; W 1♥; NS 1♣; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 3.00 | 0.00 | 8-Dalition-Smith | 5-Whelchel-Irion |
| 100 | | 2.00 | 1.00 | 10-Mckoane-Da Costa | 3-April-Gist |
| 50 | | 1.00 | 2.00 | 2-Sharp-Mahaffey | 7-Laquerriere-Takeda |
| 460 | 0.00 | 3.00 | 4-Stern-Miller | 6-Miller-Greener |
Board 15 South Deals N-S Vul |
| ♠ | Q 10 4 | | ♥ | A 6 2 | | ♦ | J | | ♣ | K Q 10 7 5 4 |
|
| ♠ | K J | | ♥ | 8 7 4 3 | | ♦ | K 10 8 7 4 | | ♣ | 9 6 |
| |
|
|
| | ♠ | 9 8 6 | | ♥ | K J 10 9 5 | | ♦ | 9 5 | | ♣ | A J 2 |
|
|
|
| ♠ | A 7 5 3 2 | | ♥ | Q | | ♦ | A Q 6 3 2 | | ♣ | 8 3 |
|
NS 3♠; EW 2♥; NS 3♣; W 1N; NS 1♦; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 2.50 | 0.50 | 8-Dalition-Smith | 5-Whelchel-Irion |
| 100 | 2.50 | 0.50 | 10-Mckoane-Da Costa | 3-April-Gist |
| 300 | 0.50 | 2.50 | 2-Sharp-Mahaffey | 7-Laquerriere-Takeda |
| 300 | 0.50 | 2.50 | 4-Stern-Miller | 6-Miller-Greener |
Board 16 West Deals E-W Vul |
| ♠ | 9 7 5 4 | | ♥ | Q 6 | | ♦ | 9 6 3 2 | | ♣ | A 4 2 |
|
| ♠ | A K | | ♥ | J 8 7 | | ♦ | A Q 10 4 | | ♣ | Q 8 7 3 |
| |
|
|
| | ♠ | Q J 10 6 3 | | ♥ | A 10 3 2 | | ♦ | J 8 | | ♣ | 9 6 |
|
|
|
| ♠ | 8 2 | | ♥ | K 9 5 4 | | ♦ | K 7 5 | | ♣ | K J 10 5 |
|
W 4♠; E 3♠; EW 3♥; EW 2N; EW 2♦; EW 2♣; Par −620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 3.00 | 0.00 | 9-Jessick-Glass | 6-Miller-Greener |
| 170 | 2.00 | 1.00 | 5-Whelchel-Irion | 7-Laquerriere-Takeda |
| 180 | 1.00 | 2.00 | 3-April-Gist | 8-Dalition-Smith |
| 600 | 0.00 | 3.00 | 10-Mckoane-Da Costa | 4-Stern-Miller |
Board 17 North Deals None Vul |
| ♠ | A J 8 4 2 | | ♥ | A K Q 9 2 | | ♦ | — | | ♣ | Q 9 2 |
|
| ♠ | 3 | | ♥ | J 10 8 5 4 3 | | ♦ | 10 9 3 | | ♣ | 8 5 4 |
| |
|
|
| | ♠ | 5 | | ♥ | 7 | | ♦ | K J 8 7 6 5 2 | | ♣ | A K J 6 |
|
|
|
| ♠ | K Q 10 9 7 6 | | ♥ | 6 | | ♦ | A Q 4 | | ♣ | 10 7 3 |
|
N 5N; N 5♠; S 4♠; S 3N; N 2♥; EW 3♦; S 1♥; NS 1♣; Par +460
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 1.50 | 1.50 | 3-April-Gist | 8-Dalition-Smith |
| 50 | 1.50 | 1.50 | 5-Whelchel-Irion | 7-Laquerriere-Takeda |
| 50 | 1.50 | 1.50 | 9-Jessick-Glass | 6-Miller-Greener |
| 50 | 1.50 | 1.50 | 10-Mckoane-Da Costa | 4-Stern-Miller |
Board 18 East Deals N-S Vul |
| ♠ | A K J 4 | | ♥ | 7 | | ♦ | A 10 9 7 4 | | ♣ | 8 6 4 |
|
| ♠ | 10 8 6 | | ♥ | K 8 6 3 | | ♦ | 8 | | ♣ | A Q 10 7 2 |
| |
|
|
| | ♠ | 9 5 | | ♥ | A J 10 9 5 4 2 | | ♦ | 6 2 | | ♣ | K 9 |
|
|
|
| ♠ | Q 7 3 2 | | ♥ | Q | | ♦ | K Q J 5 3 | | ♣ | J 5 3 |
|
EW 4♥; NS 3♠; EW 4♣; NS 3♦; Par −200: NS 4♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 3.00 | 0.00 | 3-April-Gist | 8-Dalition-Smith |
| 300 | 2.00 | 1.00 | 9-Jessick-Glass | 6-Miller-Greener |
| 420 | 0.50 | 2.50 | 5-Whelchel-Irion | 7-Laquerriere-Takeda |
| 420 | 0.50 | 2.50 | 10-Mckoane-Da Costa | 4-Stern-Miller |
Board 19 South Deals E-W Vul |
| ♠ | 7 | | ♥ | Q J 9 8 4 | | ♦ | A J 8 | | ♣ | Q 7 6 2 |
|
| ♠ | Q J 9 8 6 | | ♥ | K 10 | | ♦ | K 7 3 | | ♣ | A K 10 |
| |
|
|
| | ♠ | K 3 | | ♥ | A 5 2 | | ♦ | Q 10 9 5 2 | | ♣ | J 9 8 |
|
|
|
| ♠ | A 10 5 4 2 | | ♥ | 7 6 3 | | ♦ | 6 4 | | ♣ | 5 4 3 |
|
EW 4N; EW 3♠; EW 4♦; EW 2♣; W 1♥; Par −630
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 2.50 | 0.50 | 3-April-Gist | 2-Sharp-Mahaffey |
| 200 | | 2.50 | 0.50 | 6-Miller-Greener | 8-Dalition-Smith |
| 120 | 1.00 | 2.00 | 10-Mckoane-Da Costa | 5-Whelchel-Irion |
| 620 | 0.00 | 3.00 | 4-Stern-Miller | 9-Jessick-Glass |
Board 20 West Deals Both Vul |
| ♠ | A K Q 7 | | ♥ | K 10 9 6 | | ♦ | J 7 5 | | ♣ | Q 2 |
|
| ♠ | J 8 6 5 3 | | ♥ | — | | ♦ | Q 10 9 3 2 | | ♣ | 10 8 7 |
| |
|
|
| | ♠ | 9 4 | | ♥ | A 8 5 4 | | ♦ | A K 6 | | ♣ | A K J 6 |
|
|
|
| ♠ | 10 2 | | ♥ | Q J 7 3 2 | | ♦ | 8 4 | | ♣ | 9 5 4 3 |
|
EW 4N; EW 3♠; EW 4♦; EW 4♣; NS 1♥; Par −630
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 3.00 | 0.00 | 4-Stern-Miller | 9-Jessick-Glass |
| 130 | 2.00 | 1.00 | 3-April-Gist | 2-Sharp-Mahaffey |
| 180 | 1.00 | 2.00 | 6-Miller-Greener | 8-Dalition-Smith |
| 200 | 0.00 | 3.00 | 10-Mckoane-Da Costa | 5-Whelchel-Irion |
Board 21 North Deals N-S Vul |
| ♠ | A Q J 7 6 | | ♥ | J 9 3 2 | | ♦ | 5 3 | | ♣ | 6 3 |
|
| ♠ | 8 5 2 | | ♥ | A K 10 6 5 | | ♦ | 8 6 | | ♣ | A K 2 |
| |
|
|
| | ♠ | K 9 4 | | ♥ | Q 8 7 4 | | ♦ | Q J 4 2 | | ♣ | 9 7 |
|
|
|
| ♠ | 10 3 | | ♥ | — | | ♦ | A K 10 9 7 | | ♣ | Q J 10 8 5 4 |
|
EW 2♥; NS 3♣; NS 2♦; NS 1♠; Par +100: EW 3♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 3.00 | 0.00 | 6-Miller-Greener | 8-Dalition-Smith |
| 140 | 2.00 | 1.00 | 3-April-Gist | 2-Sharp-Mahaffey |
| 200 | 0.50 | 2.50 | 4-Stern-Miller | 9-Jessick-Glass |
| 200 | 0.50 | 2.50 | 10-Mckoane-Da Costa | 5-Whelchel-Irion |
Board 22 East Deals E-W Vul |
| ♠ | K 6 5 2 | | ♥ | K 4 3 | | ♦ | J 5 | | ♣ | Q 8 6 5 |
|
| ♠ | 3 | | ♥ | Q J 9 7 | | ♦ | A K 10 7 | | ♣ | A 10 7 3 |
| |
|
|
| | ♠ | A 10 9 8 7 | | ♥ | 10 8 6 | | ♦ | 8 6 2 | | ♣ | J 2 |
|
|
|
| ♠ | Q J 4 | | ♥ | A 5 2 | | ♦ | Q 9 4 3 | | ♣ | K 9 4 |
|
NS 1N; EW 1♥; EW 1♦; EW 1♣; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 3.00 | 0.00 | 7-Laquerriere-Takeda | 9-Jessick-Glass |
| 150 | 2.00 | 1.00 | 10-Mckoane-Da Costa | 6-Miller-Greener |
| 170 | 1.00 | 2.00 | 4-Stern-Miller | 3-April-Gist |
| 180 | 0.00 | 3.00 | 2-Sharp-Mahaffey | 8-Dalition-Smith |
Board 23 South Deals Both Vul |
| ♠ | J 4 3 | | ♥ | A Q 7 | | ♦ | 10 8 3 | | ♣ | A 6 4 2 |
|
| ♠ | A 8 2 | | ♥ | J 9 8 3 | | ♦ | 6 | | ♣ | K 10 9 8 7 |
| |
|
|
| | ♠ | 10 7 | | ♥ | K 5 2 | | ♦ | A K J 4 2 | | ♣ | Q J 3 |
|
|
|
| ♠ | K Q 9 6 5 | | ♥ | 10 6 4 | | ♦ | Q 9 7 5 | | ♣ | 5 |
|
NS 2♠; EW 3♣; EW 1♥; EW 1♦; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.50 | 0.50 | 4-Stern-Miller | 3-April-Gist |
| 100 | | 2.50 | 0.50 | 10-Mckoane-Da Costa | 6-Miller-Greener |
| 90 | 1.00 | 2.00 | 2-Sharp-Mahaffey | 8-Dalition-Smith |
| 100 | 0.00 | 3.00 | 7-Laquerriere-Takeda | 9-Jessick-Glass |
Board 24 West Deals None Vul |
| ♠ | J 10 2 | | ♥ | Q 9 7 | | ♦ | Q 9 5 4 | | ♣ | K J 4 |
|
| ♠ | A K Q 7 6 | | ♥ | A K 4 | | ♦ | J 3 | | ♣ | A 9 2 |
| |
|
|
| | ♠ | 5 4 3 | | ♥ | J 10 8 2 | | ♦ | A 10 6 | | ♣ | Q 10 7 |
|
|
|
| ♠ | 9 8 | | ♥ | 6 5 3 | | ♦ | K 8 7 2 | | ♣ | 8 6 5 3 |
|
EW 5N; EW 5♠; E 5♥; W 4♥; EW 3♣; EW 2♦; Par −460
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 3.00 | 0.00 | 2-Sharp-Mahaffey | 8-Dalition-Smith |
| 450 | 2.00 | 1.00 | 7-Laquerriere-Takeda | 9-Jessick-Glass |
| 460 | 1.00 | 2.00 | 4-Stern-Miller | 3-April-Gist |
| 480 | 0.00 | 3.00 | 10-Mckoane-Da Costa | 6-Miller-Greener |
Board 25 North Deals E-W Vul |
| ♠ | A | | ♥ | K 7 | | ♦ | K 10 8 7 5 2 | | ♣ | J 10 4 2 |
|
| ♠ | 7 5 | | ♥ | A J 10 3 | | ♦ | A 9 6 | | ♣ | 8 7 6 3 |
| |
|
|
| | ♠ | Q 10 9 8 6 | | ♥ | Q 9 6 2 | | ♦ | Q | | ♣ | A K 9 |
|
|
|
| ♠ | K J 4 3 2 | | ♥ | 8 5 4 | | ♦ | J 4 3 | | ♣ | Q 5 |
|
EW 3♥; EW 2♠; NS 3♦; NS 1N; EW 1♣; Par −100: NS 4♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 3.00 | 0.00 | 5-Whelchel-Irion | 4-Stern-Miller |
| 110 | | 2.00 | 1.00 | 3-April-Gist | 9-Jessick-Glass |
| 100 | | 1.00 | 2.00 | 6-Miller-Greener | 2-Sharp-Mahaffey |
| 110 | 0.00 | 3.00 | 10-Mckoane-Da Costa | 7-Laquerriere-Takeda |
Board 26 East Deals Both Vul |
| ♠ | Q | | ♥ | K 10 8 6 2 | | ♦ | A K | | ♣ | J 10 9 7 5 |
|
| ♠ | J 7 6 4 3 | | ♥ | J | | ♦ | Q 7 6 | | ♣ | Q 6 3 2 |
| |
|
|
| | ♠ | A K 10 8 5 | | ♥ | A 7 | | ♦ | 10 9 5 3 | | ♣ | A 4 |
|
|
|
| ♠ | 9 2 | | ♥ | Q 9 5 4 3 | | ♦ | J 8 4 2 | | ♣ | K 8 |
|
EW 4♠; NS 4♥; EW 1N; EW 2♦; NS 1♣; Par −200: NS 5♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 3.00 | 0.00 | 10-Mckoane-Da Costa | 7-Laquerriere-Takeda |
| 620 | 1.00 | 2.00 | 3-April-Gist | 9-Jessick-Glass |
| 620 | 1.00 | 2.00 | 5-Whelchel-Irion | 4-Stern-Miller |
| 620 | 1.00 | 2.00 | 6-Miller-Greener | 2-Sharp-Mahaffey |
Board 27 South Deals None Vul |
| ♠ | 10 7 6 3 2 | | ♥ | 7 6 | | ♦ | A K 5 | | ♣ | Q 10 5 |
|
| ♠ | 8 4 | | ♥ | Q | | ♦ | J 10 7 3 2 | | ♣ | A J 7 3 2 |
| |
|
|
