Saturday Afternoon Pairs Saturday Aft Session March 18, 2017
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 69.44 75.00 A 1 1 2.63(OA) Mark Stern - Victor Greener
7 61.11 66.00 A 2 2 1.97(OA) Gerard Laquerriere - Paul Schommer
5 55.56 60.00 A 3 3 1.48(OA) Margaret Mahaffey - Steve Sharp
1 49.54 53.50 C 4 1 1 4 1 1 1.43(OB) Jason Mcalexander - Andrew Graves
2 48.61 52.50 B 2 2 1.07(OB) Ray April - James Sweet
4 46.76 50.50 B 3 3 0.80(OB) Anthony Toto - Bob Cross
6 45.83 49.50 C 2/4 2/4 0.63(OC) Don Austin - Marion Austin
8 45.83 49.50 C 2/4 2/4 0.63(OC) Jay Shapiro - Julia Luo
9 45.83 49.50 C 2/4 2/4 0.63(OC) JoAnn Huebner - Marilyn J. Kendall
3 31.48 34.00 C Nancy Jones - Marge Field
Board 1 North Deals None Vul |
| ♠ | K 7 5 4 | | ♥ | Q J 7 2 | | ♦ | A 8 6 5 | | ♣ | 3 |
|
| ♠ | Q 2 | | ♥ | 10 8 6 | | ♦ | K J 10 9 7 2 | | ♣ | 7 6 |
| |
|
|
| | ♠ | J 10 8 6 | | ♥ | K 5 | | ♦ | 4 3 | | ♣ | A K J 4 2 |
|
|
|
| ♠ | A 9 3 | | ♥ | A 9 4 3 | | ♦ | Q | | ♣ | Q 10 9 8 5 |
|
NS 3♥; NS 2♠; NS 1N; NS 2♣; NS 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 5 | 200 | | 4.00 | 0.00 | 7-Laquerriere-Schommer | 3-Jones-Field |
| 3 ♥ | N | 4 | 170 | | 3.00 | 1.00 | 10-Stern-Greener | 8-Shapiro-Luo |
| 2 NT | E | −3 | 150 | | 2.00 | 2.00 | 4-Toto-Cross | 1-Mcalexander-Graves |
| 2 ♦ | W | −1 | 50 | | 1.00 | 3.00 | 6-Austin-Austin | 5-Mahaffey-Sharp |
| 2 NT | E | 3 | | 150 | 0.00 | 4.00 | 9-Huebner-Kendall | 2-April-Sweet |
Board 2 East Deals N-S Vul |
| ♠ | K 7 | | ♥ | 8 7 5 3 2 | | ♦ | K 9 5 3 | | ♣ | A J |
|
| ♠ | Q J 10 9 8 6 5 3 | | ♥ | J | | ♦ | 10 7 | | ♣ | 4 3 |
| |
|
|
| | ♠ | A 4 | | ♥ | 10 | | ♦ | A Q J 8 2 | | ♣ | K 10 7 5 2 |
|
|
|
| ♠ | 2 | | ♥ | A K Q 9 6 4 | | ♦ | 6 4 | | ♣ | Q 9 8 6 |
|
EW 4♠; N 4♥; N 3N; S 3♥; S 1N; EW 1♦; EW 1♣; Par −200: N 4N×−1; N 5♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠× | W | −2 | 300 | | 4.00 | 0.00 | 10-Stern-Greener | 8-Shapiro-Luo |
| 5 ♠× | W | −1 | 100 | | 3.00 | 1.00 | 4-Toto-Cross | 1-Mcalexander-Graves |
| 4 ♠ | W | −1 | 50 | | 2.00 | 2.00 | 7-Laquerriere-Schommer | 3-Jones-Field |
| 4 ♠ | W | 4 | | 420 | 1.00 | 3.00 | 9-Huebner-Kendall | 2-April-Sweet |
| 4 ♠ | W | 5 | | 450 | 0.00 | 4.00 | 6-Austin-Austin | 5-Mahaffey-Sharp |
Board 3 South Deals E-W Vul |
| ♠ | Q 9 7 6 3 | | ♥ | 7 | | ♦ | K 7 3 | | ♣ | 10 9 7 2 |
|
| ♠ | A 8 2 | | ♥ | K Q 8 4 3 | | ♦ | 8 6 2 | | ♣ | K 5 |
| |
|
|
| | ♠ | K 10 5 | | ♥ | J 10 2 | | ♦ | Q 5 4 | | ♣ | Q J 8 6 |
|
|
|
| ♠ | J 4 | | ♥ | A 9 6 5 | | ♦ | A J 10 9 | | ♣ | A 4 3 |
|
NS 2♠; EW 2♥; E 1N; NS 1♦; NS 1♣; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 2 | 120 | | 4.00 | 0.00 | 7-Laquerriere-Schommer | 3-Jones-Field |
| 3 ♦ | S | 3 | 110 | | 3.00 | 1.00 | 10-Stern-Greener | 8-Shapiro-Luo |
| 2 ♥ | W | 2 | | 110 | 2.00 | 2.00 | 4-Toto-Cross | 1-Mcalexander-Graves |
| 1 ♥ | W | 3 | | 140 | 0.50 | 3.50 | 6-Austin-Austin | 5-Mahaffey-Sharp |
| 2 ♥ | W | 3 | | 140 | 0.50 | 3.50 | 9-Huebner-Kendall | 2-April-Sweet |
Board 4 West Deals Both Vul |
| ♠ | K 9 7 5 3 | | ♥ | 8 5 | | ♦ | Q 7 5 4 | | ♣ | J 9 |
|
| ♠ | 10 4 2 | | ♥ | 9 | | ♦ | A K 9 2 | | ♣ | K Q 8 7 3 |
| |
|
|
| | ♠ | A J | | ♥ | K 7 6 3 2 | | ♦ | J 6 3 | | ♣ | 5 4 2 |
|
|
|
| ♠ | Q 8 6 | | ♥ | A Q J 10 4 | | ♦ | 10 8 | | ♣ | A 10 6 |
|
NS 2♠; EW 2♣; NS 1♥; EW 1♦; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −6 | 600 | | 4.00 | 0.00 | 8-Shapiro-Luo | 4-Toto-Cross |
| 2 ♣ | W | −2 | 200 | | 3.00 | 1.00 | 7-Laquerriere-Schommer | 6-Austin-Austin |
| 2 ♠ | N | 3 | 140 | | 1.50 | 2.50 | 1-Mcalexander-Graves | 3-Jones-Field |
| 3 ♠ | N | 3 | 140 | | 1.50 | 2.50 | 5-Mahaffey-Sharp | 2-April-Sweet |
| 2 NT | E | −1 | 100 | | 0.00 | 4.00 | 10-Stern-Greener | 9-Huebner-Kendall |
Board 5 North Deals N-S Vul |
| ♠ | J 9 6 | | ♥ | K 10 8 2 | | ♦ | K 10 6 3 | | ♣ | 10 9 |
|
| ♠ | K 4 | | ♥ | A 7 3 | | ♦ | A J 9 2 | | ♣ | K 7 6 2 |
| |
|
|
| | ♠ | A Q 8 7 5 2 | | ♥ | 5 4 | | ♦ | Q 8 | | ♣ | A J 5 |
|
|
|
| ♠ | 10 3 | | ♥ | Q J 9 6 | | ♦ | 7 5 4 | | ♣ | Q 8 4 3 |
|
EW 5♠; EW 4N; EW 4♦; EW 4♣; EW 1♥; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | E | −1 | 50 | | 4.00 | 0.00 | 1-Mcalexander-Graves | 3-Jones-Field |
| 4 ♠ | E | 5 | | 450 | 1.50 | 2.50 | 5-Mahaffey-Sharp | 2-April-Sweet |
| 4 ♠ | E | 5 | | 450 | 1.50 | 2.50 | 7-Laquerriere-Schommer | 6-Austin-Austin |
| 4 ♠ | E | 5 | | 450 | 1.50 | 2.50 | 8-Shapiro-Luo | 4-Toto-Cross |
| 4 ♠ | E | 5 | | 450 | 1.50 | 2.50 | 10-Stern-Greener | 9-Huebner-Kendall |
Board 6 East Deals E-W Vul |
| ♠ | 9 4 | | ♥ | A 10 8 7 6 4 | | ♦ | J 7 | | ♣ | A 9 2 |
|
| ♠ | 2 | | ♥ | K Q J 5 2 | | ♦ | Q 9 4 3 | | ♣ | Q 10 8 |
| |
|
|
| | ♠ | A K Q 8 5 3 | | ♥ | 9 3 | | ♦ | A 10 | | ♣ | K J 3 |
|
|
|
| ♠ | J 10 7 6 | | ♥ | — | | ♦ | K 8 6 5 2 | | ♣ | 7 6 5 4 |
|
EW 4N; EW 3♠; EW 2♥; EW 2♦; EW 2♣; Par −630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | E | −3 | 300 | | 4.00 | 0.00 | 7-Laquerriere-Schommer | 6-Austin-Austin |
| 3 NT | W | 3 | | 600 | 3.00 | 1.00 | 1-Mcalexander-Graves | 3-Jones-Field |
| 4 ♠ | E | 4 | | 620 | 1.50 | 2.50 | 5-Mahaffey-Sharp | 2-April-Sweet |
| 4 ♠ | E | 4 | | 620 | 1.50 | 2.50 | 8-Shapiro-Luo | 4-Toto-Cross |
| 3 NT | W | 4 | | 630 | 0.00 | 4.00 | 10-Stern-Greener | 9-Huebner-Kendall |
Board 7 South Deals Both Vul |
| ♠ | J 10 8 5 | | ♥ | K Q 7 2 | | ♦ | 10 8 4 3 | | ♣ | 5 |
|
| ♠ | Q 3 | | ♥ | A J 9 | | ♦ | 7 6 5 2 | | ♣ | A K J 3 |
| |
|
|
| | ♠ | 9 4 | | ♥ | 10 8 6 5 4 3 | | ♦ | A K | | ♣ | 9 4 2 |
|
|
|
| ♠ | A K 7 6 2 | | ♥ | — | | ♦ | Q J 9 | | ♣ | Q 10 8 7 6 |
|
NS 3♠; EW 2♥; NS 1N; NS 1♦; EW 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 3.50 | 0.50 | 2-April-Sweet | 4-Toto-Cross |
| 4 ♠ | N | 4 | 620 | | 3.50 | 0.50 | 10-Stern-Greener | 1-Mcalexander-Graves |
| 4 ♠ | S | −1 | | 100 | 1.50 | 2.50 | 6-Austin-Austin | 3-Jones-Field |
| 4 ♠ | S | −1 | | 100 | 1.50 | 2.50 | 9-Huebner-Kendall | 5-Mahaffey-Sharp |
| 4 ♠× | S | −3 | | 800 | 0.00 | 4.00 | 8-Shapiro-Luo | 7-Laquerriere-Schommer |
Board 8 West Deals None Vul |
| ♠ | A 7 4 | | ♥ | 9 7 4 | | ♦ | 9 5 2 | | ♣ | Q 10 7 3 |
|
| ♠ | 9 | | ♥ | A K Q 10 8 3 | | ♦ | A Q 7 | | ♣ | K 6 5 |
| |
|
|
| | ♠ | 10 8 6 3 | | ♥ | 5 | | ♦ | 10 4 3 | | ♣ | J 9 8 4 2 |
|
|
|
| ♠ | K Q J 5 2 | | ♥ | J 6 2 | | ♦ | K J 8 6 | | ♣ | A |
|
EW 4♣; EW 2♥; EW 1N; NS 1♠; Par −130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −1 | 50 | | 4.00 | 0.00 | 10-Stern-Greener | 1-Mcalexander-Graves |
| 3 ♠ | S | −2 | | 100 | 2.50 | 1.50 | 2-April-Sweet | 4-Toto-Cross |
| 3 ♠ | S | −2 | | 100 | 2.50 | 1.50 | 8-Shapiro-Luo | 7-Laquerriere-Schommer |
| 3 ♥ | W | 3 | | 140 | 0.50 | 3.50 | 6-Austin-Austin | 3-Jones-Field |
| 3 ♥ | W | 3 | | 140 | 0.50 | 3.50 | 9-Huebner-Kendall | 5-Mahaffey-Sharp |
Board 9 North Deals E-W Vul |
| ♠ | A J 10 | | ♥ | 7 3 | | ♦ | K Q 10 3 | | ♣ | 8 7 4 3 |
|
| ♠ | Q 8 7 6 5 3 | | ♥ | 9 8 5 | | ♦ | A 7 2 | | ♣ | 2 |
| |
|
|
| | ♠ | 4 | | ♥ | A K J 6 | | ♦ | J 9 8 4 | | ♣ | A K 9 6 |
|
|
|
| ♠ | K 9 2 | | ♥ | Q 10 4 2 | | ♦ | 6 5 | | ♣ | Q J 10 5 |
|
N 2N; EW 2♠; EW 2♥; S 1N; EW 2♦; NS 1♣; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −4 | 400 | | 4.00 | 0.00 | 10-Stern-Greener | 1-Mcalexander-Graves |
| 3 NT | E | −3 | 300 | | 3.00 | 1.00 | 2-April-Sweet | 4-Toto-Cross |
| 2 NT | E | −1 | 100 | | 2.00 | 2.00 | 6-Austin-Austin | 3-Jones-Field |
| 2 ♠ | W | 2 | | 110 | 1.00 | 3.00 | 8-Shapiro-Luo | 7-Laquerriere-Schommer |
| 3 ♠ | W | 3 | | 140 | 0.00 | 4.00 | 9-Huebner-Kendall | 5-Mahaffey-Sharp |
Board 10 East Deals Both Vul |
| ♠ | 8 5 2 | | ♥ | K Q 8 6 2 | | ♦ | Q 10 7 | | ♣ | 3 2 |
|
| ♠ | K J | | ♥ | J 10 5 | | ♦ | 9 6 5 4 3 | | ♣ | A J 6 |
| |
|
|
| | ♠ | 10 9 3 | | ♥ | 7 4 | | ♦ | A 8 2 | | ♣ | K Q 9 8 5 |
|
|
|
| ♠ | A Q 7 6 4 | | ♥ | A 9 3 | | ♦ | K J | | ♣ | 10 7 4 |
|
NS 3♠; NS 3♥; EW 2♦; EW 2♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 4.00 | 0.00 | 10-Stern-Greener | 2-April-Sweet |
| 2 ♠ | S | 2 | 110 | | 3.00 | 1.00 | 9-Huebner-Kendall | 8-Shapiro-Luo |
| 3 ♦ | W | −1 | 100 | | 1.50 | 2.50 | 3-Jones-Field | 5-Mahaffey-Sharp |
| 3 ♣ | E | −1 | 100 | | 1.50 | 2.50 | 7-Laquerriere-Schommer | 4-Toto-Cross |
| 4 ♠ | S | −2 | | 200 | 0.00 | 4.00 | 1-Mcalexander-Graves | 6-Austin-Austin |
Board 11 South Deals None Vul |
| ♠ | K Q J 10 | | ♥ | J 4 | | ♦ | 9 8 6 4 | | ♣ | J 9 3 |
|
| ♠ | 8 6 5 2 | | ♥ | K 8 7 6 | | ♦ | Q 10 7 | | ♣ | 7 6 |
| |
|
|
| | ♠ | 9 7 4 3 | | ♥ | 9 2 | | ♦ | K 3 2 | | ♣ | A Q 10 5 |
|
|
|
| ♠ | A | | ♥ | A Q 10 5 3 | | ♦ | A J 5 | | ♣ | K 8 4 2 |
|
NS 2N; NS 2♥; NS 2♦; NS 2♣; NS 1♠; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 3.00 | 1.00 | 1-Mcalexander-Graves | 6-Austin-Austin |
| 3 NT | S | 4 | 430 | | 3.00 | 1.00 | 7-Laquerriere-Schommer | 4-Toto-Cross |
| 3 NT | N | 4 | 430 | | 3.00 | 1.00 | 10-Stern-Greener | 2-April-Sweet |
| 3 ♥ | S | 4 | 170 | | 1.00 | 3.00 | 9-Huebner-Kendall | 8-Shapiro-Luo |
| 1 NT | N | 2 | 120 | | 0.00 | 4.00 | 3-Jones-Field | 5-Mahaffey-Sharp |
Board 12 West Deals N-S Vul |
| ♠ | A K 3 2 | | ♥ | 8 4 | | ♦ | A K 9 | | ♣ | K Q 9 6 |
|
| ♠ | 9 7 | | ♥ | Q 9 3 2 | | ♦ | 10 7 5 4 3 | | ♣ | J 2 |
| |
|
|
| | ♠ | J 8 5 | | ♥ | K J 7 6 5 | | ♦ | 8 | | ♣ | A 5 4 3 |
|
|
|
| ♠ | Q 10 6 4 | | ♥ | A 10 | | ♦ | Q J 6 2 | | ♣ | 10 8 7 |
|
NS 6♠; NS 3N; NS 4♣; NS 3♦; EW 1♥; Par +1400: EW 7♥×−6
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 6 | 680 | | 3.00 | 1.00 | 1-Mcalexander-Graves | 6-Austin-Austin |
| 4 ♠ | N | 6 | 680 | | 3.00 | 1.00 | 7-Laquerriere-Schommer | 4-Toto-Cross |
| 4 ♠ | N | 6 | 680 | | 3.00 | 1.00 | 10-Stern-Greener | 2-April-Sweet |
| 4 ♠ | S | 5 | 650 | | 1.00 | 3.00 | 3-Jones-Field | 5-Mahaffey-Sharp |
| 3 ♠ | N | 6 | 230 | | 0.00 | 4.00 | 9-Huebner-Kendall | 8-Shapiro-Luo |
Board 13 North Deals Both Vul |
| ♠ | Q | | ♥ | 9 8 7 4 | | ♦ | Q 8 7 4 | | ♣ | A 10 9 6 |
|
| ♠ | A K 6 | | ♥ | 6 5 2 | | ♦ | K 10 | | ♣ | J 8 5 4 2 |
| |
|
|
| | ♠ | J 9 5 3 2 | | ♥ | A Q J 10 | | ♦ | A 3 2 | | ♣ | 7 |
|
|
|
| ♠ | 10 8 7 4 | | ♥ | K 3 | | ♦ | J 9 6 5 | | ♣ | K Q 3 |
|
EW 4♠; EW 2N; EW 2♥; NS 1♦; EW 1♣; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 100 | | 4.00 | 0.00 | 10-Stern-Greener | 3-Jones-Field |
| 3 ♠ | E | 3 | | 140 | 3.00 | 1.00 | 8-Shapiro-Luo | 5-Mahaffey-Sharp |
| 3 ♠ | E | 4 | | 170 | 2.00 | 2.00 | 1-Mcalexander-Graves | 9-Huebner-Kendall |
| 4 ♠ | E | 4 | | 620 | 0.50 | 3.50 | 2-April-Sweet | 7-Laquerriere-Schommer |
| 4 ♠ | E | 4 | | 620 | 0.50 | 3.50 | 4-Toto-Cross | 6-Austin-Austin |
Board 14 East Deals None Vul |
| ♠ | 8 6 | | ♥ | K J 7 | | ♦ | J 10 8 5 | | ♣ | J 8 3 2 |
|
| ♠ | J 4 3 | | ♥ | Q 9 6 | | ♦ | A K Q 7 | | ♣ | 7 5 4 |
| |
|
|
| | ♠ | A Q 7 | | ♥ | 8 4 2 | | ♦ | 9 4 2 | | ♣ | K Q 9 6 |
|
|
|
| ♠ | K 10 9 5 2 | | ♥ | A 10 5 3 | | ♦ | 6 3 | | ♣ | A 10 |
|
NS 2♠; NS 2♥; NS 1N; NS 1♦; NS 1♣; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 2 | 110 | | 4.00 | 0.00 | 10-Stern-Greener | 3-Jones-Field |
| 2 NT | E | −1 | 50 | | 2.50 | 1.50 | 1-Mcalexander-Graves | 9-Huebner-Kendall |
| 2 NT | E | −1 | 50 | | 2.50 | 1.50 | 2-April-Sweet | 7-Laquerriere-Schommer |
| 2 ♠ | S | −2 | | 100 | 1.00 | 3.00 | 4-Toto-Cross | 6-Austin-Austin |
| 2 NT | W | 2 | | 120 | 0.00 | 4.00 | 8-Shapiro-Luo | 5-Mahaffey-Sharp |
Board 15 South Deals N-S Vul |
| ♠ | 10 5 4 | | ♥ | K Q | | ♦ | K Q 10 8 4 2 | | ♣ | A 9 |
|
| ♠ | A Q J 3 | | ♥ | 10 8 5 | | ♦ | J 9 3 | | ♣ | J 7 6 |
| |
|
|
| | ♠ | K 9 8 7 6 2 | | ♥ | J 4 3 | | ♦ | 7 5 | | ♣ | K Q |
|
|
|
| ♠ | — | | ♥ | A 9 7 6 2 | | ♦ | A 6 | | ♣ | 10 8 5 4 3 2 |
|
NS 6♥; NS 5♦; NS 5♣; NS 1N; Par +1400: EW 6♠×−6
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | 680 | | 3.50 | 0.50 | 8-Shapiro-Luo | 5-Mahaffey-Sharp |
| 4 ♥ | S | 6 | 680 | | 3.50 | 0.50 | 10-Stern-Greener | 3-Jones-Field |
| 2 ♦ | N | 5 | 150 | | 1.50 | 2.50 | 1-Mcalexander-Graves | 9-Huebner-Kendall |
| 4 ♦ | N | 5 | 150 | | 1.50 | 2.50 | 4-Toto-Cross | 6-Austin-Austin |
| 3 ♦ | N | 4 | 130 | | 0.00 | 4.00 | 2-April-Sweet | 7-Laquerriere-Schommer |
Board 16 West Deals E-W Vul |
| ♠ | A 7 | | ♥ | Q J 10 | | ♦ | A 8 3 | | ♣ | A K J 10 9 |
|
| ♠ | Q J 8 2 | | ♥ | 9 2 | | ♦ | K Q | | ♣ | 8 6 5 4 2 |
| |
|
|
| | ♠ | K 9 6 3 | | ♥ | A K 7 5 4 3 | | ♦ | J 9 5 | | ♣ | — |
|
|
|
| ♠ | 10 5 4 | | ♥ | 8 6 | | ♦ | 10 7 6 4 2 | | ♣ | Q 7 3 |
|
EW 4♠; EW 4♥; NS 1N; NS 2♣; NS 1♦; Par −500: NS 4N×−3; NS 5♣×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 100 | | 4.00 | 0.00 | 3-Jones-Field | 8-Shapiro-Luo |
| 3 ♣ | N | −1 | | 50 | 3.00 | 1.00 | 5-Mahaffey-Sharp | 7-Laquerriere-Schommer |
| 4 ♦ | S | −2 | | 100 | 2.00 | 2.00 | 10-Stern-Greener | 4-Toto-Cross |
| 3 ♥ | E | 4 | | 170 | 0.50 | 3.50 | 2-April-Sweet | 1-Mcalexander-Graves |
| 2 ♥ | E | 4 | | 170 | 0.50 | 3.50 | 9-Huebner-Kendall | 6-Austin-Austin |
Board 17 North Deals None Vul |
| ♠ | J | | ♥ | K J 6 5 2 | | ♦ | K Q J | | ♣ | Q J 8 6 |
|
| ♠ | A 7 6 5 2 | | ♥ | Q | | ♦ | 10 5 | | ♣ | 10 7 5 4 2 |
| |
|
|
| | ♠ | 8 | | ♥ | A 10 4 3 | | ♦ | 9 7 6 4 2 | | ♣ | A 9 3 |
|
|
|
| ♠ | K Q 10 9 4 3 | | ♥ | 9 8 7 | | ♦ | A 8 3 | | ♣ | K |
|
NS 3N; NS 3♥; NS 2♠; NS 1♦; Par +400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | 170 | | 4.00 | 0.00 | 3-Jones-Field | 8-Shapiro-Luo |
| 4 ♥ | N | −2 | | 100 | 1.50 | 2.50 | 2-April-Sweet | 1-Mcalexander-Graves |
| 4 ♥ | N | −2 | | 100 | 1.50 | 2.50 | 5-Mahaffey-Sharp | 7-Laquerriere-Schommer |
| 4 ♥ | N | −2 | | 100 | 1.50 | 2.50 | 9-Huebner-Kendall | 6-Austin-Austin |
| 4 ♥ | N | −2 | | 100 | 1.50 | 2.50 | 10-Stern-Greener | 4-Toto-Cross |
Board 18 East Deals N-S Vul |
| ♠ | J 6 5 3 | | ♥ | A K 10 6 | | ♦ | J 6 3 | | ♣ | J 8 |
|
| ♠ | K 9 4 2 | | ♥ | J 8 7 | | ♦ | K 8 4 | | ♣ | A 10 4 |
| |
|
|
| | ♠ | A 10 8 7 | | ♥ | 5 4 | | ♦ | A Q 5 2 | | ♣ | Q 9 6 |
|
|
|
| ♠ | Q | | ♥ | Q 9 3 2 | | ♦ | 10 9 7 | | ♣ | K 7 5 3 2 |
|
EW 3N; EW 3♠; EW 4♦; EW 2♣; Par −400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −1 | 50 | | 4.00 | 0.00 | 10-Stern-Greener | 4-Toto-Cross |
| 3 ♠ | W | 3 | | 140 | 2.00 | 2.00 | 3-Jones-Field | 8-Shapiro-Luo |
| 2 ♠ | E | 3 | | 140 | 2.00 | 2.00 | 5-Mahaffey-Sharp | 7-Laquerriere-Schommer |
| 2 ♠ | W | 3 | | 140 | 2.00 | 2.00 | 9-Huebner-Kendall | 6-Austin-Austin |
| 2 ♠ | W | 5 | | 200 | 0.00 | 4.00 | 2-April-Sweet | 1-Mcalexander-Graves |
Board 19 South Deals E-W Vul |
| ♠ | A 8 2 | | ♥ | A J | | ♦ | Q 5 4 3 2 | | ♣ | K 9 2 |
|
| ♠ | K J 6 3 | | ♥ | 6 3 | | ♦ | J 9 8 7 6 | | ♣ | A 8 |
| |
|
|
| | ♠ | 9 7 | | ♥ | K 9 5 4 2 | | ♦ | A 10 | | ♣ | J 10 6 3 |
|
|
|
| ♠ | Q 10 5 4 | | ♥ | Q 10 8 7 | | ♦ | K | | ♣ | Q 7 5 4 |
|
W 1N; NS 1♠; N 1♥; EW 1♦; NS 1♣; Par −90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 1 | 90 | | 4.00 | 0.00 | 6-Austin-Austin | 8-Shapiro-Luo |
| 1 NT | N | −1 | | 50 | 1.50 | 2.50 | 1-Mcalexander-Graves | 7-Laquerriere-Schommer |
| 2 ♠ | S | −1 | | 50 | 1.50 | 2.50 | 3-Jones-Field | 2-April-Sweet |
| 1 NT | N | −1 | | 50 | 1.50 | 2.50 | 4-Toto-Cross | 9-Huebner-Kendall |
| 1 NT | N | −1 | | 50 | 1.50 | 2.50 | 10-Stern-Greener | 5-Mahaffey-Sharp |
Board 20 West Deals Both Vul |
| ♠ | Q J 9 8 7 6 2 | | ♥ | 4 | | ♦ | A K 6 3 2 | | ♣ | — |
|
| ♠ | A | | ♥ | K 10 9 7 | | ♦ | Q J 8 4 | | ♣ | Q 10 9 2 |
| |
|
|
| | ♠ | 5 4 | | ♥ | 3 2 | | ♦ | 9 7 5 | | ♣ | K J 8 7 6 4 |
|
|
|
| ♠ | K 10 3 | | ♥ | A Q J 8 6 5 | | ♦ | 10 | | ♣ | A 5 3 |
|
NS 6♠; NS 3♥; NS 1N; NS 2♦; EW 2♣; Par +1400: EW 7♣×−5
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 680 | | 3.00 | 1.00 | 1-Mcalexander-Graves | 7-Laquerriere-Schommer |
| 4 ♠ | N | 6 | 680 | | 3.00 | 1.00 | 4-Toto-Cross | 9-Huebner-Kendall |
| 4 ♠ | N | 6 | 680 | | 3.00 | 1.00 | 10-Stern-Greener | 5-Mahaffey-Sharp |
| 4 ♠ | N | 5 | 650 | | 0.50 | 3.50 | 3-Jones-Field | 2-April-Sweet |
| 4 ♠ | N | 5 | 650 | | 0.50 | 3.50 | 6-Austin-Austin | 8-Shapiro-Luo |
Board 21 North Deals N-S Vul |
| ♠ | K J 3 | | ♥ | A J 5 | | ♦ | 9 7 5 3 | | ♣ | K 9 8 |
|
| ♠ | A Q 8 4 2 | | ♥ | 10 6 2 | | ♦ | K 10 2 | | ♣ | J 10 |
| |
|
|
| | ♠ | 10 | | ♥ | Q 8 4 3 | | ♦ | A Q 6 4 | | ♣ | A 7 6 3 |
|
|
|
| ♠ | 9 7 6 5 | | ♥ | K 9 7 | | ♦ | J 8 | | ♣ | Q 5 4 2 |
|
EW 2♥; EW 1N; EW 2♦; EW 1♠; EW 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −2 | 100 | | 4.00 | 0.00 | 6-Austin-Austin | 8-Shapiro-Luo |
| 1 NT | N | 1 | 90 | | 3.00 | 1.00 | 10-Stern-Greener | 5-Mahaffey-Sharp |
| 1 NT | N | −1 | | 100 | 2.00 | 2.00 | 4-Toto-Cross | 9-Huebner-Kendall |
| 2 ♠ | S | −2 | | 200 | 1.00 | 3.00 | 3-Jones-Field | 2-April-Sweet |
| 2 ♠× | S | −2 | | 500 | 0.00 | 4.00 | 1-Mcalexander-Graves | 7-Laquerriere-Schommer |
Board 22 East Deals E-W Vul |
| ♠ | K 6 5 2 | | ♥ | J 9 7 5 | | ♦ | 7 | | ♣ | A 10 8 3 |
|
| ♠ | A 10 | | ♥ | 8 6 4 | | ♦ | A 6 5 4 3 | | ♣ | J 5 2 |
