Tuesday Evening Lessons Tuesday Eve Session April 25, 2017
Scores after 5 rounds Average: 6.0 Section N
Pair Pct Score Sectn Rank MPs
A B
1 75.00 9.00 A 1 0.25(A) Walt Kelso - Alvin Fred Schellack
4 45.83 5.50 B 2 1 0.18(A) Gary Beary - Julia Kendall
3 33.33 4.00 B June Oeser - Alan Sakamoto
6 29.17 3.50 B John Cadwalader - Carol Fiorentino
2 66.67 8.00 A NE Richard Meffley - Robert Heisdorf
Board 1 North Deals None Vul |
| ♠ | A K J 9 6 2 | | ♥ | K 6 3 | | ♦ | 8 5 3 | | ♣ | 5 |
|
| ♠ | 7 5 4 | | ♥ | J 10 9 8 2 | | ♦ | 10 6 | | ♣ | A 9 2 |
| |
|
|
| | ♠ | 10 | | ♥ | A Q 7 4 | | ♦ | A K Q J | | ♣ | J 10 8 6 |
|
|
|
| ♠ | Q 8 3 | | ♥ | 5 | | ♦ | 9 7 4 2 | | ♣ | K Q 7 4 3 |
|
EW 5♥; NS 2♠; EW 3♦; EW 3♣; EW 1N; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | −1 | | 50 | 1.00 | 0.00 | 2-Meffley-Heisdorf | 4-Beary-Kendall |
| 4 ♠× | N | −2 | | 300 | 0.00 | 1.00 | 6-Cadwalader-Fiorentino | 1-Kelso-Schellack |
Board 2 East Deals N-S Vul |
| ♠ | 10 4 3 | | ♥ | 8 4 | | ♦ | J 9 5 2 | | ♣ | J 5 4 2 |
|
| ♠ | 9 | | ♥ | Q 10 9 7 5 3 | | ♦ | A K 8 | | ♣ | K 9 3 |
| |
|
|
| | ♠ | K Q J 8 5 2 | | ♥ | K 2 | | ♦ | 10 7 6 | | ♣ | 10 8 |
|
|
|
| ♠ | A 7 6 | | ♥ | A J 6 | | ♦ | Q 4 3 | | ♣ | A Q 7 6 |
|
EW 3♠; EW 1N; S 2♣; EW 1♥; S 1♦; N 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 3 | | 140 | 1.00 | 0.00 | 6-Cadwalader-Fiorentino | 1-Kelso-Schellack |
| 2 NT | S | −2 | | 200 | 0.00 | 1.00 | 2-Meffley-Heisdorf | 4-Beary-Kendall |
Board 3 South Deals E-W Vul |
| ♠ | 9 8 4 2 | | ♥ | A Q 4 2 | | ♦ | Q 5 4 | | ♣ | 6 2 |
|
| ♠ | A 7 3 | | ♥ | 9 5 3 | | ♦ | A 6 3 2 | | ♣ | K 8 5 |
| |
|
|
| | ♠ | K J 6 5 | | ♥ | 10 7 6 | | ♦ | 10 8 7 | | ♣ | Q J 10 |
|
|
|
| ♠ | Q 10 | | ♥ | K J 8 | | ♦ | K J 9 | | ♣ | A 9 7 4 3 |
|
NS 3♥; NS 1N; NS 1♠; NS 1♦; NS 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 3 | 140 | | 1.00 | 0.00 | 2-Meffley-Heisdorf | 4-Beary-Kendall |
| 2 ♣ | S | −1 | | 50 | 0.00 | 1.00 | 6-Cadwalader-Fiorentino | 1-Kelso-Schellack |
Board 4 West Deals Both Vul |
| ♠ | Q 8 | | ♥ | A J 9 8 5 2 | | ♦ | J 6 | | ♣ | 9 4 3 |
|
| ♠ | K 7 6 3 | | ♥ | K 7 4 3 | | ♦ | K 5 4 2 | | ♣ | 5 |
| |
|
|
| | ♠ | A J 9 5 4 | | ♥ | Q | | ♦ | 8 7 3 | | ♣ | A 10 8 7 |
|
|
|
| ♠ | 10 2 | | ♥ | 10 6 | | ♦ | A Q 10 9 | | ♣ | K Q J 6 2 |
|
EW 4♠; EW 2N; EW 2♦; NS 1♣; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | −1 | | 100 | 1.00 | 0.00 | 3-Oeser-Sakamoto | 4-Beary-Kendall |
| 3 ♥ | N | −3 | | 300 | 0.00 | 1.00 | 6-Cadwalader-Fiorentino | 2-Meffley-Heisdorf |
Board 5 North Deals N-S Vul |
| ♠ | A K J 8 5 4 3 | | ♥ | Q | | ♦ | 6 | | ♣ | 10 7 5 2 |
|
| ♠ | 7 6 | | ♥ | A 4 2 | | ♦ | J 5 2 | | ♣ | A K Q J 8 |
| |
|
|
| | ♠ | Q 10 9 2 | | ♥ | 8 7 5 | | ♦ | 10 3 | | ♣ | 9 6 4 3 |
|
|
|
| ♠ | — | | ♥ | K J 10 9 6 3 | | ♦ | A K Q 9 8 7 4 | | ♣ | — |
|
NS 6♥; NS 6♦; NS 1N; Par +1400: E 6N×−6
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 NT | N | −2 | | 200 | 1.00 | 0.00 | 6-Cadwalader-Fiorentino | 2-Meffley-Heisdorf |
| 3 ♠ | N | −3 | | 300 | 0.00 | 1.00 | 3-Oeser-Sakamoto | 4-Beary-Kendall |
Board 6 East Deals E-W Vul |
| ♠ | K J 6 | | ♥ | Q 8 6 | | ♦ | A Q 8 7 | | ♣ | 7 5 2 |
|
| ♠ | 8 7 5 2 | | ♥ | K 5 2 | | ♦ | J 4 3 | | ♣ | Q 8 6 |
| |
|
|
| | ♠ | Q 10 9 | | ♥ | 10 9 7 | | ♦ | K 9 6 5 | | ♣ | J 10 4 |
|
|
|
| ♠ | A 4 3 | | ♥ | A J 4 3 | | ♦ | 10 2 | | ♣ | A K 9 3 |
|
N 4N; N 4♥; S 3N; S 3♥; N 4♣; NS 2♠; NS 3♦; S 3♣; Par +430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 1.00 | 0.00 | 3-Oeser-Sakamoto | 4-Beary-Kendall |
| 4 ♥ | S | −2 | | 100 | 0.00 | 1.00 | 6-Cadwalader-Fiorentino | 2-Meffley-Heisdorf |
Board 7 South Deals Both Vul |
| ♠ | 6 | | ♥ | K 2 | | ♦ | K J 9 5 4 | | ♣ | A K J 7 5 |
|
| ♠ | J 7 5 | | ♥ | 6 5 | | ♦ | A Q 10 7 6 | | ♣ | Q 9 2 |
| |
|
|
| | ♠ | A 9 8 4 | | ♥ | A J 10 9 4 | | ♦ | 3 2 | | ♣ | 6 3 |
|
|
|
| ♠ | K Q 10 3 2 | | ♥ | Q 8 7 3 | | ♦ | 8 | | ♣ | 10 8 4 |
|
NS 3♣; NS 1N; NS 1♠; N 1♥; NS 1♦; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | −2 | | 200 | 0.50 | 0.50 | 1-Kelso-Schellack | 2-Meffley-Heisdorf |
| 2 NT | N | −2 | | 200 | 0.50 | 0.50 | 6-Cadwalader-Fiorentino | 3-Oeser-Sakamoto |
Board 8 West Deals None Vul |
| ♠ | A K 9 4 3 | | ♥ | 10 7 3 | | ♦ | K Q 9 | | ♣ | 9 4 |
|
| ♠ | 7 2 | | ♥ | K Q 8 5 | | ♦ | 6 5 | | ♣ | A K J 8 6 |
| |
|
|
| | ♠ | 6 | | ♥ | A J 9 4 | | ♦ | A 3 2 | | ♣ | Q 10 7 5 3 |
|
|
|
| ♠ | Q J 10 8 5 | | ♥ | 6 2 | | ♦ | J 10 8 7 4 | | ♣ | 2 |
|
EW 5♥; EW 5♣; NS 3♠; EW 2N; NS 2♦; Par −300: NS 5♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | 5 | | 150 | 1.00 | 0.00 | 6-Cadwalader-Fiorentino | 3-Oeser-Sakamoto |
| 4 ♥ | E | 5 | | 450 | 0.00 | 1.00 | 1-Kelso-Schellack | 2-Meffley-Heisdorf |
Board 9 North Deals E-W Vul |
| ♠ | A K Q 10 9 3 | | ♥ | A 10 4 | | ♦ | 10 8 | | ♣ | Q 4 |
|
| ♠ | 8 7 | | ♥ | K 3 2 | | ♦ | Q J 5 4 2 | | ♣ | J 7 6 |
| |
|
|
| | ♠ | 2 | | ♥ | Q J 9 8 7 5 | | ♦ | A 7 3 | | ♣ | 5 3 2 |
|
|
|
| ♠ | J 6 5 4 | | ♥ | 6 | | ♦ | K 9 6 | | ♣ | A K 10 9 8 |
|
NS 6N; NS 6♠; NS 6♣; NS 1♦; Par +990
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 7 | 510 | | 1.00 | 0.00 | 1-Kelso-Schellack | 2-Meffley-Heisdorf |
| 4 ♠ | N | 6 | 480 | | 0.00 | 1.00 | 6-Cadwalader-Fiorentino | 3-Oeser-Sakamoto |
Board 10 East Deals Both Vul |
| ♠ | A 10 7 4 | | ♥ | K 10 4 3 | | ♦ | 4 3 | | ♣ | A 10 2 |
|
| ♠ | J 8 5 2 | | ♥ | A 5 | | ♦ | Q 7 5 2 | | ♣ | Q J 5 |
| |
|
|
| | ♠ | Q | | ♥ | Q J 6 | | ♦ | K 10 9 8 6 | | ♣ | 9 6 4 3 |
|
|
|
| ♠ | K 9 6 3 | | ♥ | 9 8 7 2 | | ♦ | A J | | ♣ | K 8 7 |
|
NS 3♠; NS 3♥; NS 2N; EW 2♦; S 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥× | S | 3 | 560 | | 1.00 | 0.00 | 1-Kelso-Schellack | 3-Oeser-Sakamoto |
| 2 ♥ | N | 3 | 140 | | 0.00 | 1.00 | 6-Cadwalader-Fiorentino | 4-Beary-Kendall |
Board 11 South Deals None Vul |
| ♠ | A 9 | | ♥ | Q 7 6 | | ♦ | A Q 7 6 | | ♣ | J 9 8 4 |
|
| ♠ | K Q 5 4 3 2 | | ♥ | A J 2 | | ♦ | 8 2 | | ♣ | 6 5 |
| |
|
|
| | ♠ | J 10 | | ♥ | 10 8 4 | | ♦ | K J 10 5 3 | | ♣ | K Q 3 |
|
|
|
| ♠ | 8 7 6 | | ♥ | K 9 5 3 | | ♦ | 9 4 | | ♣ | A 10 7 2 |
|
EW 2♠; NS 2♣; NS 1♥; EW 1♦; Par −100: NS 3♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | N | 2 | 90 | | 1.00 | 0.00 | 1-Kelso-Schellack | 3-Oeser-Sakamoto |
| 2 ♠ | W | 4 | | 170 | 0.00 | 1.00 | 6-Cadwalader-Fiorentino | 4-Beary-Kendall |
Board 12 West Deals N-S Vul |
| ♠ | 8 6 | | ♥ | K J 8 7 | | ♦ | 8 7 5 4 | | ♣ | 8 3 2 |
|
| ♠ | K Q J 5 | | ♥ | Q 10 4 3 | | ♦ | 3 | | ♣ | K J 9 6 |
| |
|
|
| | ♠ | 10 9 7 4 | | ♥ | A 2 | | ♦ | A Q 10 6 | | ♣ | A 10 4 |
|
|
|
| ♠ | A 3 2 | | ♥ | 9 6 5 | | ♦ | K J 9 2 | | ♣ | Q 7 5 |
|
EW 5♠; EW 3N; W 3♥; E 2♥; EW 3♣; EW 1♦; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | 4 | | 170 | 1.00 | 0.00 | 1-Kelso-Schellack | 3-Oeser-Sakamoto |
| 3 ♠ | W | 5 | | 200 | 0.00 | 1.00 | 6-Cadwalader-Fiorentino | 4-Beary-Kendall |
Board 13 North Deals Both Vul |
| ♠ | A 10 6 | | ♥ | Q 6 | | ♦ | K J 9 7 4 2 | | ♣ | A 8 |
|
| ♠ | Q 5 4 2 | | ♥ | A J | | ♦ | 8 5 3 | | ♣ | K Q 3 2 |
| |
|
|
| | ♠ | K J | | ♥ | K 10 9 8 4 3 2 | | ♦ | A | | ♣ | J 7 5 |
|
|
|
| ♠ | 9 8 7 3 | | ♥ | 7 5 | | ♦ | Q 10 6 | | ♣ | 10 9 6 4 |
|
EW 5♥; EW 2N; EW 2♠; EW 3♣; NS 1♦; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 4 | | 170 | 1.00 | 0.00 | 2-Meffley-Heisdorf | 3-Oeser-Sakamoto |
| 4 ♥ | E | 5 | | 650 | 0.00 | 1.00 | 4-Beary-Kendall | 1-Kelso-Schellack |
Board 14 East Deals None Vul |
| ♠ | A K Q J 9 6 | | ♥ | 7 6 5 | | ♦ | 10 | | ♣ | K 10 5 |
|
| ♠ | 10 8 7 4 3 | | ♥ | 8 | | ♦ | K 9 6 2 | | ♣ | 7 4 2 |
| |
|
|
| | ♠ | 2 | | ♥ | A Q 10 9 2 | | ♦ | J 5 3 | | ♣ | A 9 6 3 |
|
|
|
| ♠ | 5 | | ♥ | K J 4 3 | | ♦ | A Q 8 7 4 | | ♣ | Q J 8 |
|
S 4N; N 3N; NS 3♠; NS 2♥; NS 2♦; NS 2♣; Par +430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 1.00 | 0.00 | 2-Meffley-Heisdorf | 3-Oeser-Sakamoto |
| 3 NT | S | −1 | | 50 | 0.00 | 1.00 | 4-Beary-Kendall | 1-Kelso-Schellack |
Board 15 South Deals N-S Vul |
| ♠ | Q 3 | | ♥ | 7 6 5 4 2 | | ♦ | J 9 5 2 | | ♣ | J 9 |
|
| ♠ | J 6 | | ♥ | Q 9 8 | | ♦ | K Q 8 7 4 | | ♣ | 7 3 2 |
| |
|
|
| | ♠ | A 7 5 4 2 | | ♥ | A J 10 | | ♦ | A 10 | | ♣ | K Q 6 |
|
|
|
| ♠ | K 10 9 8 | | ♥ | K 3 | | ♦ | 6 3 | | ♣ | A 10 8 5 4 |
|
E 2N; EW 2♠; EW 2♥; W 1N; EW 2♦; NS 1♣; Par −120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −1 | 50 | | 0.50 | 0.50 | 2-Meffley-Heisdorf | 3-Oeser-Sakamoto |
| 3 NT | E | −1 | 50 | | 0.50 | 0.50 | 4-Beary-Kendall | 1-Kelso-Schellack |