Saturday Afternoon Pairs Saturday Aft Session June 17, 2017
Scores after 7 rounds Average: 24.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 67.71 32.50 A 1 1.10(A) Margaret Mahaffey - Steve Sharp
3 55.21 26.50 A 2 0.77(A) Belva Quattrin - Richard Meffley
7 50.00 24.00 C 3 1 1 0.55(A) Jason Mcalexander - Debbie Kemp
1 45.83 22.00 C 2 2 0.22(B) Judy Shuster - Carol Miller
5 45.83 22.00 A Laura Neville - James Sweet
4 42.71 20.50 C Don Austin - Marion Austin
8 42.71 20.50 C Mary Lou Pease - Judy Nibler
Board 1 North Deals None Vul |
| ♠ | J 4 2 | | ♥ | 10 9 5 4 | | ♦ | K Q 5 | | ♣ | 10 6 4 |
|
| ♠ | 8 6 | | ♥ | Q 8 6 2 | | ♦ | 10 8 7 3 | | ♣ | K Q J |
| |
|
|
| | ♠ | A K 10 9 7 5 | | ♥ | J 3 | | ♦ | 2 | | ♣ | 8 7 3 2 |
|
|
|
| ♠ | Q 3 | | ♥ | A K 7 | | ♦ | A J 9 6 4 | | ♣ | A 9 5 |
|
NS 2N; EW 2♠; NS 2♥; NS 2♦; NS 1♣; Par +100: EW 3♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 2.00 | 0.00 | 8-Pease-Nibler | 1-Shuster-Miller |
| 50 | 1.00 | 1.00 | 3-Quattrin-Meffley | 7-Mcalexander-Kemp |
| 140 | 0.00 | 2.00 | 5-Neville-Sweet | 6-Mahaffey-Sharp |
Board 2 East Deals N-S Vul |
| ♠ | 10 | | ♥ | A K Q 7 3 | | ♦ | J 10 8 4 | | ♣ | 9 7 6 |
|
| ♠ | K J 8 5 3 2 | | ♥ | 10 6 4 | | ♦ | A 9 | | ♣ | J 5 |
| |
|
|
| | ♠ | Q 9 7 | | ♥ | 8 5 2 | | ♦ | Q 6 5 | | ♣ | 10 4 3 2 |
|
|
|
| ♠ | A 6 4 | | ♥ | J 9 | | ♦ | K 7 3 2 | | ♣ | A K Q 8 |
|
NS 6♥; NS 6♦; NS 6♣; NS 4N; NS 1♠; Par +1400: EW 6♠×−6
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 680 | | 1.50 | 0.50 | 5-Neville-Sweet | 6-Mahaffey-Sharp |
| 680 | | 1.50 | 0.50 | 8-Pease-Nibler | 1-Shuster-Miller |
| 650 | | 0.00 | 2.00 | 3-Quattrin-Meffley | 7-Mcalexander-Kemp |
Board 3 South Deals E-W Vul |
| ♠ | K 3 2 | | ♥ | Q 10 9 3 | | ♦ | 7 4 | | ♣ | 8 7 5 2 |
|
| ♠ | J 10 6 | | ♥ | A 7 | | ♦ | A Q J 10 8 5 | | ♣ | J 4 |
| |
|
|
| | ♠ | Q 5 | | ♥ | K J 6 4 | | ♦ | 2 | | ♣ | K Q 10 9 6 3 |
|
|
|
| ♠ | A 9 8 7 4 | | ♥ | 8 5 2 | | ♦ | K 9 6 3 | | ♣ | A |
|
EW 4♣; EW 2N; EW 2♥; EW 2♦; EW 1♠; Par −130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 8-Pease-Nibler | 1-Shuster-Miller |
| 110 | 0.50 | 1.50 | 3-Quattrin-Meffley | 7-Mcalexander-Kemp |
| 110 | 0.50 | 1.50 | 5-Neville-Sweet | 6-Mahaffey-Sharp |
Board 4 West Deals Both Vul |
| ♠ | A 2 | | ♥ | — | | ♦ | A J 10 9 7 5 3 2 | | ♣ | A Q 6 |
|
| ♠ | Q 7 4 3 | | ♥ | J 9 | | ♦ | K 6 | | ♣ | K J 9 8 4 |
| |
|
|
| | ♠ | K J 10 9 | | ♥ | K 8 7 5 4 3 | | ♦ | 8 | | ♣ | 7 2 |
|
|
|
| ♠ | 8 6 5 | | ♥ | A Q 10 6 2 | | ♦ | Q 4 | | ♣ | 10 5 3 |
|
NS 3N; NS 5♦; EW 1♠; NS 1♥; Par +600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | | 2.00 | 0.00 | 5-Neville-Sweet | 6-Mahaffey-Sharp |
| 600 | | 1.00 | 1.00 | 3-Quattrin-Meffley | 7-Mcalexander-Kemp |
| 100 | 0.00 | 2.00 | 8-Pease-Nibler | 1-Shuster-Miller |
Board 5 North Deals N-S Vul |
| ♠ | 8 7 5 | | ♥ | K Q J 2 | | ♦ | J 8 7 4 | | ♣ | 10 4 |
|
| ♠ | K 9 6 4 3 | | ♥ | A 10 9 7 6 5 | | ♦ | — | | ♣ | 6 2 |
| |
|
|
| | ♠ | Q 10 | | ♥ | 3 | | ♦ | K 9 6 | | ♣ | A K Q 9 8 7 5 |
|
|
|
| ♠ | A J 2 | | ♥ | 8 4 | | ♦ | A Q 10 5 3 2 | | ♣ | J 3 |
|
EW 5♣; EW 3♠; EW 3♥; E 2N; NS 1♦; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | 1.50 | 0.50 | 3-Quattrin-Meffley | 5-Neville-Sweet |
| 400 | 1.50 | 0.50 | 6-Mahaffey-Sharp | 7-Mcalexander-Kemp |
| 420 | 0.00 | 2.00 | 4-Austin-Austin | 1-Shuster-Miller |
Board 6 East Deals E-W Vul |
| ♠ | J 7 6 2 | | ♥ | A 2 | | ♦ | 10 7 3 | | ♣ | K 8 5 4 |
|
| ♠ | A 8 3 | | ♥ | 6 3 | | ♦ | K Q J 9 8 | | ♣ | A 10 6 |
| |
|
|
| | ♠ | Q 10 9 4 | | ♥ | K 8 7 | | ♦ | 5 | | ♣ | Q J 9 7 3 |
|
|
|
| ♠ | K 5 | | ♥ | Q J 10 9 5 4 | | ♦ | A 6 4 2 | | ♣ | 2 |
|
EW 3♠; EW 4♣; W 3♦; EW 1N; E 2♦; N 1♥; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 1.50 | 0.50 | 3-Quattrin-Meffley | 5-Neville-Sweet |
| 110 | | 1.50 | 0.50 | 6-Mahaffey-Sharp | 7-Mcalexander-Kemp |
| 110 | 0.00 | 2.00 | 4-Austin-Austin | 1-Shuster-Miller |
Board 7 South Deals Both Vul |
| ♠ | A 6 | | ♥ | 10 5 3 | | ♦ | 9 8 7 4 2 | | ♣ | Q J 2 |
|
| ♠ | K 2 | | ♥ | K J 6 | | ♦ | A 10 6 5 3 | | ♣ | K 8 3 |
| |
|
|
| | ♠ | 9 8 7 4 3 | | ♥ | A 8 7 4 2 | | ♦ | Q | | ♣ | 9 7 |
|
|
|
| ♠ | Q J 10 5 | | ♥ | Q 9 | | ♦ | K J | | ♣ | A 10 6 5 4 |
|
EW 3♥; EW 2♠; S 1N; NS 2♣; NS 1♦; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.50 | 0.50 | 4-Austin-Austin | 1-Shuster-Miller |
| 100 | | 1.50 | 0.50 | 6-Mahaffey-Sharp | 7-Mcalexander-Kemp |
| 90 | | 0.00 | 2.00 | 3-Quattrin-Meffley | 5-Neville-Sweet |
Board 8 West Deals None Vul |
| ♠ | A J 8 7 6 | | ♥ | 10 9 6 2 | | ♦ | 10 6 | | ♣ | A Q |
|
| ♠ | 2 | | ♥ | A K 5 | | ♦ | J 9 5 4 | | ♣ | J 9 7 6 3 |
| |
|
|
| | ♠ | 10 9 3 | | ♥ | Q 7 4 | | ♦ | A K 7 | | ♣ | K 10 4 2 |
|
|
|
| ♠ | K Q 5 4 | | ♥ | J 8 3 | | ♦ | Q 8 3 2 | | ♣ | 8 5 |
|
EW 4♣; EW 3♦; EW 1N; NS 1♠; EW 1♥; Par −130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 1.50 | 0.50 | 3-Quattrin-Meffley | 5-Neville-Sweet |
| 110 | | 1.50 | 0.50 | 6-Mahaffey-Sharp | 7-Mcalexander-Kemp |
| 150 | 0.00 | 2.00 | 4-Austin-Austin | 1-Shuster-Miller |
Board 9 North Deals E-W Vul |
| ♠ | Q 9 8 4 2 | | ♥ | K 7 5 2 | | ♦ | 8 7 | | ♣ | A J |
|
| ♠ | A K | | ♥ | Q 8 6 | | ♦ | A J 3 | | ♣ | 10 6 5 4 2 |
| |
|
|
| | ♠ | 10 7 5 3 | | ♥ | J 9 4 3 | | ♦ | K 10 9 5 | | ♣ | Q |
|
|
|
| ♠ | J 6 | | ♥ | A 10 | | ♦ | Q 6 4 2 | | ♣ | K 9 8 7 3 |
|
EW 1N; EW 1♥; EW 1♦; NS 1♣; Par −90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 2.00 | 0.00 | 4-Austin-Austin | 6-Mahaffey-Sharp |
| 90 | 0.50 | 1.50 | 7-Mcalexander-Kemp | 1-Shuster-Miller |
| 90 | 0.50 | 1.50 | 8-Pease-Nibler | 3-Quattrin-Meffley |
Board 10 East Deals Both Vul |
| ♠ | 9 7 6 | | ♥ | 8 4 | | ♦ | K 5 4 2 | | ♣ | J 10 8 4 |
|
| ♠ | A K Q J 3 2 | | ♥ | A Q | | ♦ | Q J | | ♣ | 9 7 6 |
| |
|
|
| | ♠ | 8 5 4 | | ♥ | 10 5 2 | | ♦ | A 9 8 6 3 | | ♣ | 3 2 |
|
|
|
| ♠ | 10 | | ♥ | K J 9 7 6 3 | | ♦ | 10 7 | | ♣ | A K Q 5 |
|
EW 5♠; EW 3N; EW 5♦; NS 2♣; NS 1♥; Par −650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 1.50 | 0.50 | 7-Mcalexander-Kemp | 1-Shuster-Miller |
| 170 | 1.50 | 0.50 | 8-Pease-Nibler | 3-Quattrin-Meffley |
| 230 | 0.00 | 2.00 | 4-Austin-Austin | 6-Mahaffey-Sharp |
Board 11 South Deals None Vul |
| ♠ | 10 8 5 3 2 | | ♥ | 10 9 5 | | ♦ | 8 | | ♣ | J 8 4 3 |
|
| ♠ | A 4 | | ♥ | A Q J 8 2 | | ♦ | 7 5 4 | | ♣ | A Q 10 |
| |
|
|
| | ♠ | Q 9 6 | | ♥ | 4 3 | | ♦ | A K J 9 6 3 | | ♣ | 9 6 |
|
|
|
| ♠ | K J 7 | | ♥ | K 7 6 | | ♦ | Q 10 2 | | ♣ | K 7 5 2 |
|
E 6N; EW 6♦; W 5N; EW 5♥; EW 2♠; EW 2♣; Par −990
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 1.50 | 0.50 | 4-Austin-Austin | 6-Mahaffey-Sharp |
| 50 | | 1.50 | 0.50 | 7-Mcalexander-Kemp | 1-Shuster-Miller |
| 460 | 0.00 | 2.00 | 8-Pease-Nibler | 3-Quattrin-Meffley |
Board 12 West Deals N-S Vul |
| ♠ | 10 7 5 | | ♥ | K 9 5 4 | | ♦ | 9 4 | | ♣ | K J 8 5 |
|
| ♠ | 2 | | ♥ | A 10 | | ♦ | K J 10 7 6 | | ♣ | Q 10 6 4 3 |
| |
|
|
| | ♠ | J 9 8 3 | | ♥ | 8 7 2 | | ♦ | A Q 8 5 2 | | ♣ | 9 |
|
|
|
| ♠ | A K Q 6 4 | | ♥ | Q J 6 3 | | ♦ | 3 | | ♣ | A 7 2 |
|
NS 4♠; NS 3♥; EW 4♦; NS 1N; NS 2♣; Par +100: EW 5♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 2.00 | 0.00 | 7-Mcalexander-Kemp | 1-Shuster-Miller |
| 100 | | 1.00 | 1.00 | 4-Austin-Austin | 6-Mahaffey-Sharp |
| 200 | 0.00 | 2.00 | 8-Pease-Nibler | 3-Quattrin-Meffley |
Board 13 North Deals Both Vul |
| ♠ | A 4 | | ♥ | J 10 8 | | ♦ | K Q 8 7 6 | | ♣ | 9 6 3 |
|
| ♠ | 10 7 5 3 | | ♥ | A Q 6 | | ♦ | A 9 2 | | ♣ | A 8 7 |
| |
|
|
| | ♠ | J 9 | | ♥ | 7 5 4 2 | | ♦ | J 5 4 3 | | ♣ | J 10 4 |
|
|
|
| ♠ | K Q 8 6 2 | | ♥ | K 9 3 | | ♦ | 10 | | ♣ | K Q 5 2 |
|
NS 2♠; NS 1N; NS 2♣; S 1♥; NS 1♦; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 2.00 | 0.00 | 6-Mahaffey-Sharp | 3-Quattrin-Meffley |
| 150 | | 1.00 | 1.00 | 5-Neville-Sweet | 7-Mcalexander-Kemp |
| 120 | | 0.00 | 2.00 | 8-Pease-Nibler | 4-Austin-Austin |
Board 14 East Deals None Vul |
| ♠ | K 10 4 3 2 | | ♥ | 10 6 | | ♦ | K 10 5 4 2 | | ♣ | 4 |
|
| ♠ | 7 5 | | ♥ | A 8 4 2 | | ♦ | Q 9 8 | | ♣ | K 8 6 2 |
| |
|
|
| | ♠ | Q 6 | | ♥ | 9 7 5 3 | | ♦ | J 7 6 3 | | ♣ | A 5 3 |
|
|
|
| ♠ | A J 9 8 | | ♥ | K Q J | | ♦ | A | | ♣ | Q J 10 9 7 |
|
NS 5♠; NS 3N; NS 4♣; NS 3♦; NS 1♥; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 1.50 | 0.50 | 6-Mahaffey-Sharp | 3-Quattrin-Meffley |
| 480 | | 1.50 | 0.50 | 8-Pease-Nibler | 4-Austin-Austin |
| 450 | | 0.00 | 2.00 | 5-Neville-Sweet | 7-Mcalexander-Kemp |
Board 15 South Deals N-S Vul |
| ♠ | J 6 2 | | ♥ | K Q 6 4 | | ♦ | 6 2 | | ♣ | 10 9 8 2 |
|
| ♠ | 8 3 | | ♥ | 8 7 5 3 | | ♦ | A K 7 | | ♣ | K 6 4 3 |
| |
|
|
| | ♠ | A K Q 7 5 | | ♥ | J | | ♦ | Q 10 9 4 3 | | ♣ | J 5 |
|
|
|
| ♠ | 10 9 4 | | ♥ | A 10 9 2 | | ♦ | J 8 5 | | ♣ | A Q 7 |
|
EW 5♠; EW 5♦; EW 2N; NS 1♥; EW 1♣; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 2.00 | 0.00 | 8-Pease-Nibler | 4-Austin-Austin |
| 150 | 1.00 | 1.00 | 5-Neville-Sweet | 7-Mcalexander-Kemp |
| 200 | 0.00 | 2.00 | 6-Mahaffey-Sharp | 3-Quattrin-Meffley |
Board 16 West Deals E-W Vul |
| ♠ | A Q J 4 | | ♥ | A Q 7 2 | | ♦ | — | | ♣ | 10 8 6 5 3 |
|
| ♠ | K 10 8 | | ♥ | 9 | | ♦ | A J 6 4 2 | | ♣ | A K Q 7 |
| |
|
|
| | ♠ | 9 7 6 3 2 | | ♥ | K 4 | | ♦ | K Q 10 5 | | ♣ | 4 2 |
|
|
|
| ♠ | 5 | | ♥ | J 10 8 6 5 3 | | ♦ | 9 8 7 3 | | ♣ | J 9 |
|
NS 4♥; EW 3N; EW 2♠; EW 3♦; W 1♣; Par +200: EW 4N×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 2.00 | 0.00 | 6-Mahaffey-Sharp | 3-Quattrin-Meffley |
| 100 | | 0.50 | 1.50 | 5-Neville-Sweet | 7-Mcalexander-Kemp |
| 100 | | 0.50 | 1.50 | 8-Pease-Nibler | 4-Austin-Austin |
Board 17 North Deals None Vul |
| ♠ | J 9 | | ♥ | A Q 7 | | ♦ | K 9 4 2 | | ♣ | A Q 10 2 |
|
| ♠ | A K Q 8 2 | | ♥ | K J 10 | | ♦ | A 3 | | ♣ | K J 8 |
| |
|
|
| | ♠ | 5 4 3 | | ♥ | 8 6 4 | | ♦ | J 8 7 | | ♣ | 9 6 5 4 |
|
|
|
| ♠ | 10 7 6 | | ♥ | 9 5 3 2 | | ♦ | Q 10 6 5 | | ♣ | 7 3 |
|
NS 2♥; NS 3♦; NS 1N; EW 1♠; NS 1♣; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 1.00 | 1.00 | 6-Mahaffey-Sharp | 1-Shuster-Miller |
| 110 | 1.00 | 1.00 | 7-Mcalexander-Kemp | 4-Austin-Austin |
| 110 | 1.00 | 1.00 | 8-Pease-Nibler | 5-Neville-Sweet |
Board 18 East Deals N-S Vul |
| ♠ | J 7 5 | | ♥ | 10 3 2 | | ♦ | Q 10 5 | | ♣ | A Q J 10 |
|
| ♠ | 10 9 8 2 | | ♥ | K 9 6 4 | | ♦ | J | | ♣ | K 7 5 2 |
| |
|
|
| | ♠ | A Q 6 3 | | ♥ | A Q | | ♦ | A K 9 7 3 2 | | ♣ | 3 |
|
|
|
| ♠ | K 4 | | ♥ | J 8 7 5 | | ♦ | 8 6 4 | | ♣ | 9 8 6 4 |
|
EW 5♠; W 3N; EW 4♦; E 2N; EW 2♥; EW 1♣; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 1.50 | 0.50 | 6-Mahaffey-Sharp | 1-Shuster-Miller |
| 50 | | 1.50 | 0.50 | 8-Pease-Nibler | 5-Neville-Sweet |
| 170 | 0.00 | 2.00 | 7-Mcalexander-Kemp | 4-Austin-Austin |
Board 19 South Deals E-W Vul |
| ♠ | 7 3 | | ♥ | K Q 7 2 | | ♦ | Q J 7 4 | | ♣ | 10 4 3 |
|
| ♠ | K 9 2 | | ♥ | 9 5 4 | | ♦ | A 10 | | ♣ | Q 9 8 7 6 |
| |
|
|
| | ♠ | A Q 10 6 5 4 | | ♥ | 10 8 6 | | ♦ | 6 | | ♣ | K J 5 |
|
|
|
| ♠ | J 8 | | ♥ | A J 3 | | ♦ | K 9 8 5 3 2 | | ♣ | A 2 |
|
EW 3♠; NS 2♥; NS 3♦; EW 3♣; EW 1N; Par −100: NS 4♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 2.00 | 0.00 | 6-Mahaffey-Sharp | 1-Shuster-Miller |
| 100 | | 1.00 | 1.00 | 7-Mcalexander-Kemp | 4-Austin-Austin |
| 50 | 0.00 | 2.00 | 8-Pease-Nibler | 5-Neville-Sweet |
Board 20 West Deals Both Vul |
| ♠ | K Q 6 | | ♥ | Q 9 6 | | ♦ | J 9 8 4 | | ♣ | A 8 6 |
|
| ♠ | J 5 4 3 | | ♥ | 10 8 7 5 3 | | ♦ | A K 5 2 | | ♣ | — |
| |
|
|
| | ♠ | A 9 8 | | ♥ | A K | | ♦ | Q 10 6 | | ♣ | K J 7 5 2 |
|
|
|
| ♠ | 10 7 2 | | ♥ | J 4 2 | | ♦ | 7 3 | | ♣ | Q 10 9 4 3 |
|
EW 4♠; EW 4♥; EW 3N; EW 4♦; EW 2♣; Par −620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 1.50 | 0.50 | 6-Mahaffey-Sharp | 1-Shuster-Miller |
| 140 | 1.50 | 0.50 | 7-Mcalexander-Kemp | 4-Austin-Austin |
| 600 | 0.00 | 2.00 | 8-Pease-Nibler | 5-Neville-Sweet |
Board 21 North Deals N-S Vul |
| ♠ | J 10 6 2 | | ♥ | A 8 5 | | ♦ | A 4 | | ♣ | Q J 8 5 |
|
| ♠ | 9 | | ♥ | Q 7 6 4 2 | | ♦ | Q 9 | | ♣ | A K 4 3 2 |
| |
|
|
| | ♠ | A 8 5 3 | | ♥ | J 10 9 3 | | ♦ | K 8 2 | | ♣ | 7 6 |
|
|
|
| ♠ | K Q 7 4 | | ♥ | K | | ♦ | J 10 7 6 5 3 | | ♣ | 10 9 |
|
NS 3♠; EW 3♥; NS 1♦; Par +100: EW 4♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 2.00 | 0.00 | 3-Quattrin-Meffley | 4-Austin-Austin |
| 100 | 1.00 | 1.00 | 1-Shuster-Miller | 5-Neville-Sweet |
| 140 | 0.00 | 2.00 | 8-Pease-Nibler | 6-Mahaffey-Sharp |
Board 22 East Deals E-W Vul |
| ♠ | J 3 | | ♥ | A K Q 6 5 | | ♦ | K 9 2 | | ♣ | A 4 2 |
|
| ♠ | Q 10 9 7 5 4 | | ♥ | 7 4 | | ♦ | 7 6 | | ♣ | 10 7 5 |
| |
|
|
| | ♠ | A K 8 | | ♥ | J 10 8 3 2 | | ♦ | 8 | | ♣ | Q J 6 3 |
|
|
|
| ♠ | 6 2 | | ♥ | 9 | | ♦ | A Q J 10 5 4 3 | | ♣ | K 9 8 |
|
NS 5♦; NS 2♥; NS 1N; EW 1♠; NS 1♣; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 490 | | 2.00 | 0.00 | 1-Shuster-Miller | 5-Neville-Sweet |
| 400 | | 0.50 | 1.50 | 3-Quattrin-Meffley | 4-Austin-Austin |
| 400 | | 0.50 | 1.50 | 8-Pease-Nibler | 6-Mahaffey-Sharp |
Board 23 South Deals Both Vul |
| ♠ | Q 8 5 4 | | ♥ | A 9 7 | | ♦ | A K Q 9 6 | | ♣ | A |
|
| ♠ | 9 6 3 2 | | ♥ | J 10 8 6 | | ♦ | 8 2 | | ♣ | 7 4 3 |
| |
|
|
| | ♠ | A 10 7 | | ♥ | K Q | | ♦ | J 10 7 4 | | ♣ | K 8 6 5 |
|
|
|
| ♠ | K J | | ♥ | 5 4 3 2 | | ♦ | 5 3 | | ♣ | Q J 10 9 2 |
|
NS 3N; NS 2♠; NS 2♥; NS 3♦; NS 3♣; Par +600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 1.50 | 0.50 | 1-Shuster-Miller | 5-Neville-Sweet |
| 600 | | 1.50 | 0.50 | 3-Quattrin-Meffley | 4-Austin-Austin |
| 100 | 0.00 | 2.00 | 8-Pease-Nibler | 6-Mahaffey-Sharp |
Board 24 West Deals None Vul |
| ♠ | 5 | | ♥ | Q J 9 | | ♦ | K 8 6 5 4 3 | | ♣ | J 10 3 |
|
| ♠ | Q 6 3 | | ♥ | A K 7 6 2 | | ♦ | Q | | ♣ | Q 8 6 4 |
| |
|
|
| | ♠ | 8 4 | | ♥ | 5 4 | | ♦ | J 10 7 | | ♣ | A K 9 7 5 2 |
|
|
|
| ♠ | A K J 10 9 7 2 | | ♥ | 10 8 3 | | ♦ | A 9 2 | | ♣ | — |
|
EW 4♣; EW 2N; NS 2♠; NS 3♦; Par −100: NS 4♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 1.50 | 0.50 | 1-Shuster-Miller | 5-Neville-Sweet |
| 50 | | 1.50 | 0.50 | 3-Quattrin-Meffley | 4-Austin-Austin |
| 50 | 0.00 | 2.00 | 8-Pease-Nibler | 6-Mahaffey-Sharp |
Board 25 North Deals E-W Vul |
| ♠ | A J 5 | | ♥ | 9 5 3 2 | | ♦ | 9 5 2 | | ♣ | Q 6 2 |
|
| ♠ | 8 7 4 3 2 | | ♥ | 10 4 | | ♦ | Q 7 | | ♣ | K 7 4 3 |
| |
|
|
| | ♠ | K Q 10 9 | | ♥ | A 6 | | ♦ | A J 10 8 3 | | ♣ | 9 8 |
|
|
|
| ♠ | 6 | | ♥ | K Q J 8 7 | | ♦ | K 6 4 | | ♣ | A J 10 5 |
|
EW 3♠; NS 3♥; N 1N; EW 2♦; NS 1♣; Par −100: NS 4♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 2.00 | 0.00 | 8-Pease-Nibler | 7-Mcalexander-Kemp |
| 200 | | 1.00 | 1.00 | 4-Austin-Austin | 5-Neville-Sweet |
| 50 | 0.00 | 2.00 | 1-Shuster-Miller | 3-Quattrin-Meffley |
Board 26 East Deals Both Vul |
| ♠ | 10 9 6 5 | | ♥ | Q J 3 2 | | ♦ | K | | ♣ | K 8 6 2 |
|
| ♠ | A K J 3 2 | | ♥ | 9 | | ♦ | J 10 8 6 | | ♣ | A Q J |
| |
|
|
| | ♠ | Q 7 | | ♥ | A K 10 7 | | ♦ | Q 7 5 4 2 | | ♣ | 5 4 |
|
|
|
| ♠ | 8 4 | | ♥ | 8 6 5 4 | | ♦ | A 9 3 | | ♣ | 10 9 7 3 |
|
W 5N; W 5♠; E 4♠; E 3N; W 5♦; E 4♦; W 2♥; E 1♥; EW 1♣; Par −660
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | 2.00 | 0.00 | 8-Pease-Nibler | 7-Mcalexander-Kemp |
| 650 | 0.50 | 1.50 | 1-Shuster-Miller | 3-Quattrin-Meffley |
| 650 | 0.50 | 1.50 | 4-Austin-Austin | 5-Neville-Sweet |
Board 27 South Deals None Vul |
| ♠ | 10 9 7 6 4 3 | | ♥ | 10 8 2 | | ♦ | K Q 3 | | ♣ | J |
|
| ♠ | K J 8 5 | | ♥ | A K Q J | | ♦ | A J 9 | | ♣ | A 8 |
| |
|
|
| | ♠ | A | | ♥ | 9 7 4 | | ♦ | 10 8 7 6 4 2 | | ♣ | 10 6 3 |
|
|
|
| ♠ | Q 2 | | ♥ | 6 5 3 | | ♦ | 5 | | ♣ | K Q 9 7 5 4 2 |
|
W 5♥; EW 4N; E 4♥; EW 5♦; EW 3♠; EW 1♣; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 2.00 | 0.00 | 8-Pease-Nibler | 7-Mcalexander-Kemp |
| 400 | 1.00 | 1.00 | 1-Shuster-Miller | 3-Quattrin-Meffley |
| 430 | 0.00 | 2.00 | 4-Austin-Austin | 5-Neville-Sweet |
Board 28 West Deals N-S Vul |
| ♠ | A 9 8 5 4 | | ♥ | 7 5 4 | | ♦ | A 4 | | ♣ | Q J 4 |
|
| ♠ | K J 10 7 6 3 | | ♥ | Q 6 2 | | ♦ | J | | ♣ | A 9 8 |
| |
|
|
| | ♠ | Q 2 | | ♥ | K 10 9 | | ♦ | K 9 8 7 | | ♣ | K 10 7 2 |
|
|
|
| ♠ | — | | ♥ | A J 8 3 | | ♦ | Q 10 6 5 3 2 | | ♣ | 6 5 3 |
|
EW 3♠; EW 2N; EW 2♣; NS 1♦; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 4-Austin-Austin | 5-Neville-Sweet |
| 140 | 1.00 | 1.00 | 1-Shuster-Miller | 3-Quattrin-Meffley |
| 400 | 0.00 | 2.00 | 8-Pease-Nibler | 7-Mcalexander-Kemp |