Fri Aft Open Pairs Fri Aft Only Session February 17, 2017
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.88 131.50 A 1 2 4.64(OA) Irene Whelchel - Monique Irion
2 59.03 127.50 A 2 4 2.61(OA) Belva Quattrin - Robert Durbrow
8 55.56 120.00 B 3 1 6 3 1.51(OB) Judy Dodd - James Mc Koane
5 54.63 118.00 A 4 0.88(SA) Richard Meffley - J. Jay Roll
1 53.94 116.50 B 5 2 4 1.13(OB) Barbara Thacker - Sandy Lee
4 50.00 108.00 C 3 1 5 1 1.80(OC) Carol Carr - Pam Woods
7 49.54 107.00 C 2 2 1.35(OC) Cynthia Tingey - Rhonda Hampton
10 45.83 99.00 C 4/5 0.67(OC) Judy Jessick - Mary Lou Pease
11 44.44 96.00 C Pat Huston - Barbara Fulmer
9 43.29 93.50 C Angelina Heisdorf - Judy Nibler
6 32.87 71.00 C Olivia Stockton - Annie Chiljian
Fri Aft Open Pairs Fri Aft Only Session February 17, 2017
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 61.57 133.00 B 1 1 1 1 6.19(OA) William Glass - Deni Glenn Boeve
5 59.63 128.81 A 2 3 3.48(OA) Victor Greener - Skip Miller
9 56.48 122.00 B 3 2 5 2 2.01(OB) Jay Shapiro - George Dalition
2 54.95 118.69 A 4 0.88(SA) Lowell Gist - Ray April
7 48.70 105.19 A 5 0.50(SA) Mun Takeda - Gerard Laquerriere
8 47.66 102.94 C 3 1 3 1.01(OC) Judy Shuster - Carol Miller
4 47.13 101.81 B Al Crane - Subramania Krishnamurthi
1 46.36 100.13 B Laura Da Costa - Kay Chrisman
3 46.36 100.13 A Stephen Sharp - Margaret Mahaffey
12 45.83 99.00 C 4/5 0.67(OC) Denny Tweed - Cathleen Burden
11 42.36 91.50 B Peter Weber - Susan Vildosola
6 41.67 90.00 C Jason McAlexander - Patrick Carroll
Fri Aft 499er Pairs Fri Aft Only Session February 17, 2017
Scores after 5 rounds Average: 50.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
5 56.50 56.50 D 1 1 1.72(OD) Barbara Wiedel - Jonel Mueller
2 53.50 53.50 E 2 1 0.70(SE) Joel Reimnitz - Charlene Reimnitz
3 49.50 49.50 E 2 0.49(SE) Michiko Taylor - Joan Dinwiddie
4 45.50 45.50 F 1 0.57(SF) Karin Blanchard - Ann Sadler
1 45.00 45.00 F Ethel Prestwich - Jane Schwartz
Fri Aft 499er Pairs Fri Aft Only Session February 17, 2017
Scores after 5 rounds Average: 50.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
4 56.00 56.00 F 1 1 1 2 1 1 1.40(OE) Vera Bryan - Julia Luo
3 55.50 55.50 E 2 2 3 2 1.05(OE) Kathryn Miller - Diane Simpson
2 54.50 54.50 F 4 3 2 0.93(OF) Marge Field - Nancy Jones
5 46.00 46.00 D Jane Bragg - Helen Smades
1 38.00 38.00 F Marion Austin - Darnell Austin
Board 1 North Deals None Vul |
| ♠ | A K J 10 8 7 | | ♥ | Q 4 | | ♦ | A 7 4 | | ♣ | A 4 |
|
| ♠ | 4 | | ♥ | A K J 5 | | ♦ | 10 3 2 | | ♣ | J 9 8 5 3 |
| |
|
|
| | ♠ | 9 6 3 2 | | ♥ | 9 8 6 2 | | ♦ | K | | ♣ | K Q 6 2 |
|
|
|
| ♠ | Q 5 | | ♥ | 10 7 3 | | ♦ | Q J 9 8 6 5 | | ♣ | 10 7 |
|
NS 5♠; NS 3N; NS 5♦; EW 4♣; EW 2♥; Par +300: EW 6♣×−2
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 4 ♠×× | N | 7 | 1480 | | 8.00 | 0.00 | A7-Tingey-Hampton vs A2-Gist-April |
| 4 ♠ | N | 5 | 450 | | 7.00 | 1.00 | A6-Stockton-Chiljian vs A11-Weber-Vildosola |
| 3 ♠ | N | 7 | 260 | | 6.00 | 2.00 | A11-Huston-Fulmer vs A10-Glass-Glenn Boeve |
| 1 ♠ | N | 5 | 200 | | 4.50 | 3.50 | A5-Meffley-Roll vs A9-Shapiro-Dalition |
| 2 ♠ | N | 5 | 200 | | 4.50 | 3.50 | A8-Dodd-Mc Koane vs A12-Tweed-Burden |
| 4 ♠ | N | −1 | | 50 | 2.50 | 5.50 | A1-Thacker-Lee vs A1-Da Costa-Chrisman |
| 4 ♠ | N | −1 | | 50 | 2.50 | 5.50 | A10-Jessick-Pease vs A8-Shuster-Miller |
| 4 ♠ | N | −2 | | 100 | 1.00 | 7.00 | A9-Heisdorf-Nibler vs A6-McAlexander-Carroll |
| 4 ♣ | W | 4 | | 130 | 0.00 | 8.00 | A4-Carr-Woods vs A7-Takeda-Laquerriere |
| Section B |
| 4 ♠ | N | 5 | 450 | | 4.00 | 0.00 | B3-Taylor-Dinwiddie vs B5-Bragg-Smades |
| 4 ♠ | N | 4 | 420 | | 3.00 | 1.00 | B1-Prestwich-Schwartz vs B1-Austin-Austin |
| 3 ♠ | N | 5 | 200 | | 2.00 | 2.00 | B2-Reimnitz-Reimnitz vs B3-Miller-Simpson |
| 1 ♠ | N | 4 | 170 | | 1.00 | 3.00 | B4-Blanchard-Sadler vs B2-Field-Jones |
| 3 ♠ | N | −2 | | 100 | 0.00 | 4.00 | B5-Wiedel-Mueller vs B4-Bryan-Luo |
Board 2 East Deals N-S Vul |
| ♠ | Q 10 9 7 2 | | ♥ | K Q 4 | | ♦ | A 6 5 | | ♣ | J 6 |
|
| ♠ | K 8 6 5 | | ♥ | 10 6 2 | | ♦ | K 9 | | ♣ | 10 9 8 4 |
| |
|
|
| | ♠ | 4 3 | | ♥ | A 8 7 3 | | ♦ | J 7 3 | | ♣ | A K 5 3 |
|
|
|
| ♠ | A J | | ♥ | J 9 5 | | ♦ | Q 10 8 4 2 | | ♣ | Q 7 2 |
|
NS 2N; NS 2♠; NS 2♦; NS 1♥; EW 1♣; Par +120
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 1 NT | E | −4 | 200 | | 8.00 | 0.00 | A4-Carr-Woods vs A7-Takeda-Laquerriere |
| 2 ♠ | S | 2 | 110 | | 7.00 | 1.00 | A9-Heisdorf-Nibler vs A6-McAlexander-Carroll |
| 1 NT | E | −2 | 100 | | 4.50 | 3.50 | A1-Thacker-Lee vs A1-Da Costa-Chrisman |
| 1 NT | E | −2 | 100 | | 4.50 | 3.50 | A7-Tingey-Hampton vs A2-Gist-April |
| 1 NT | E | −2 | 100 | | 4.50 | 3.50 | A8-Dodd-Mc Koane vs A12-Tweed-Burden |
| 3 ♣ | E | −2 | 100 | | 4.50 | 3.50 | A11-Huston-Fulmer vs A10-Glass-Glenn Boeve |
| 1 NT | N | 1 | 90 | | 2.00 | 6.00 | A6-Stockton-Chiljian vs A11-Weber-Vildosola |
| 1 NT | W | −1 | 50 | | 1.00 | 7.00 | A10-Jessick-Pease vs A8-Shuster-Miller |
| 3 ♦ | S | −1 | | 100 | 0.00 | 8.00 | A5-Meffley-Roll vs A9-Shapiro-Dalition |
| Section B |
| 2 ♥ | E | −2 | 100 | | 3.00 | 1.00 | B2-Reimnitz-Reimnitz vs B3-Miller-Simpson |
| 1 NT | E | −2 | 100 | | 3.00 | 1.00 | B4-Blanchard-Sadler vs B2-Field-Jones |
| 3 ♣ | E | −2 | 100 | | 3.00 | 1.00 | B5-Wiedel-Mueller vs B4-Bryan-Luo |
| 2 ♦ | S | 2 | 90 | | 1.00 | 3.00 | B3-Taylor-Dinwiddie vs B5-Bragg-Smades |
| 3 ♠ | N | −2 | | 200 | 0.00 | 4.00 | B1-Prestwich-Schwartz vs B1-Austin-Austin |
Board 3 South Deals E-W Vul |
| ♠ | 5 | | ♥ | Q 10 7 5 4 | | ♦ | A 8 2 | | ♣ | J 8 7 3 |
|
| ♠ | A 8 7 4 3 | | ♥ | A 3 | | ♦ | 10 5 | | ♣ | 10 9 6 2 |
| |
|
|
| | ♠ | J 9 | | ♥ | J 9 8 2 | | ♦ | K Q J 6 | | ♣ | A K Q |
|
|
|
| ♠ | K Q 10 6 2 | | ♥ | K 6 | | ♦ | 9 7 4 3 | | ♣ | 5 4 |
|
EW 3N; EW 3♠; EW 2♥; EW 3♦; EW 3♣; Par −600
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 3 NT | E | −1 | 100 | | 8.00 | 0.00 | A1-Thacker-Lee vs A1-Da Costa-Chrisman |
| 1 NT | N | −2 | | 100 | 7.00 | 1.00 | A8-Dodd-Mc Koane vs A12-Tweed-Burden |
| 2 ♠ | E | 2 | | 110 | 5.00 | 3.00 | A4-Carr-Woods vs A7-Takeda-Laquerriere |
| 2 ♠ | E | 2 | | 110 | 5.00 | 3.00 | A6-Stockton-Chiljian vs A11-Weber-Vildosola |
| 2 ♠ | E | 2 | | 110 | 5.00 | 3.00 | A9-Heisdorf-Nibler vs A6-McAlexander-Carroll |
| 2 ♠ | E | 3 | | 140 | 3.00 | 5.00 | A7-Tingey-Hampton vs A2-Gist-April |
| 3 NT | E | 3 | | 600 | 1.00 | 7.00 | A5-Meffley-Roll vs A9-Shapiro-Dalition |
| 3 NT | E | 3 | | 600 | 1.00 | 7.00 | A10-Jessick-Pease vs A8-Shuster-Miller |
| 3 NT | E | 3 | | 600 | 1.00 | 7.00 | A11-Huston-Fulmer vs A10-Glass-Glenn Boeve |
| Section B |
| 4 ♥ | W | −2 | 200 | | 4.00 | 0.00 | B3-Taylor-Dinwiddie vs B5-Bragg-Smades |
| 3 NT | E | −1 | 100 | | 2.50 | 1.50 | B1-Prestwich-Schwartz vs B1-Austin-Austin |
| 3 NT | E | −1 | 100 | | 2.50 | 1.50 | B5-Wiedel-Mueller vs B4-Bryan-Luo |
| 1 ♠ | E | 3 | | 140 | 1.00 | 3.00 | B4-Blanchard-Sadler vs B2-Field-Jones |
| 3 NT | E | 3 | | 600 | 0.00 | 4.00 | B2-Reimnitz-Reimnitz vs B3-Miller-Simpson |
Board 4 West Deals Both Vul |
| ♠ | J 4 2 | | ♥ | A 10 7 4 | | ♦ | 10 5 3 | | ♣ | K 5 3 |
|
| ♠ | 10 6 5 | | ♥ | Q J 5 3 2 | | ♦ | J 9 7 6 | | ♣ | A |
| |
|
|
| | ♠ | Q 9 3 | | ♥ | K 9 6 | | ♦ | K 8 4 | | ♣ | J 10 8 2 |
|
|
|
| ♠ | A K 8 7 | | ♥ | 8 | | ♦ | A Q 2 | | ♣ | Q 9 7 6 4 |
|
NS 3♠; NS 2N; NS 3♣; EW 1♥; NS 1♦; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 2 ♥× | W | −1 | 200 | | 8.00 | 0.00 | A7-Tingey-Hampton vs A1-Da Costa-Chrisman |
| 1 NT | N | 4 | 180 | | 7.00 | 1.00 | A8-Dodd-Mc Koane vs A3-Sharp-Mahaffey |
| 1 NT | S | 2 | 120 | | 6.00 | 2.00 | A1-Thacker-Lee vs A11-Weber-Vildosola |
| 1 ♠ | S | 2 | 110 | | 5.00 | 3.00 | A2-Quattrin-Durbrow vs A2-Gist-April |
| 2 ♣ | S | 2 | 90 | | 4.00 | 4.00 | A11-Huston-Fulmer vs A9-Shapiro-Dalition |
| 2 NT | N | −1 | | 100 | 2.50 | 5.50 | A9-Heisdorf-Nibler vs A5-Greener-Miller |
| 2 NT | N | −1 | | 100 | 2.50 | 5.50 | A10-Jessick-Pease vs A7-Takeda-Laquerriere |
| 2 NT | S | −2 | | 200 | 1.00 | 7.00 | A5-Meffley-Roll vs A12-Tweed-Burden |
| 2 NT | N | −3 | | 300 | 0.00 | 8.00 | A6-Stockton-Chiljian vs A10-Glass-Glenn Boeve |
| Section B |
| 2 ♠ | S | 4 | 170 | | 4.00 | 0.00 | B5-Wiedel-Mueller vs B4-Bryan-Luo |
| 2 NT | N | 3 | 150 | | 3.00 | 1.00 | B2-Reimnitz-Reimnitz vs B3-Miller-Simpson |
| 2 ♠ | S | 3 | 140 | | 2.00 | 2.00 | B3-Taylor-Dinwiddie vs B5-Bragg-Smades |
| 1 ♣ | S | 1 | 70 | | 1.00 | 3.00 | B1-Prestwich-Schwartz vs B1-Austin-Austin |
| 3 ♣ | S | −1 | | 100 | 0.00 | 4.00 | B4-Blanchard-Sadler vs B2-Field-Jones |
Board 5 North Deals N-S Vul |
| ♠ | K Q 6 5 | | ♥ | 8 6 5 3 2 | | ♦ | K 10 4 3 | | ♣ | — |
|
| ♠ | J 10 8 2 | | ♥ | A | | ♦ | A 9 5 | | ♣ | Q 8 7 5 4 |
| |
|
|
| | ♠ | A 4 | | ♥ | Q J | | ♦ | J 8 6 | | ♣ | K J 9 6 3 2 |
|
|
|
| ♠ | 9 7 3 | | ♥ | K 10 9 7 4 | | ♦ | Q 7 2 | | ♣ | A 10 |
|
EW 4♣; EW 2N; NS 2♥; NS 1♠; NS 1♦; Par −130
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 5 ♣× | E | −1 | 100 | | 8.00 | 0.00 | A11-Huston-Fulmer vs A9-Shapiro-Dalition |
| 5 ♣ | E | −1 | 50 | | 5.50 | 2.50 | A2-Quattrin-Durbrow vs A2-Gist-April |
| 5 ♣ | E | −1 | 50 | | 5.50 | 2.50 | A7-Tingey-Hampton vs A1-Da Costa-Chrisman |
| 5 ♣ | E | −1 | 50 | | 5.50 | 2.50 | A8-Dodd-Mc Koane vs A3-Sharp-Mahaffey |
| 5 ♣ | E | −1 | 50 | | 5.50 | 2.50 | A10-Jessick-Pease vs A7-Takeda-Laquerriere |
| 4 ♣ | E | 4 | | 130 | 3.00 | 5.00 | A1-Thacker-Lee vs A11-Weber-Vildosola |
| 5 ♥ | S | −2 | | 200 | 2.00 | 6.00 | A5-Meffley-Roll vs A12-Tweed-Burden |
| 3 NT | W | 3 | | 400 | 1.00 | 7.00 | A9-Heisdorf-Nibler vs A5-Greener-Miller |
| 5 ♥× | S | −3 | | 800 | 0.00 | 8.00 | A6-Stockton-Chiljian vs A10-Glass-Glenn Boeve |
| Section B |
| 5 ♣× | E | −1 | 100 | | 3.00 | 1.00 | B1-Prestwich-Schwartz vs B1-Austin-Austin |
| 5 ♣ | E | −2 | 100 | | 3.00 | 1.00 | B3-Taylor-Dinwiddie vs B5-Bragg-Smades |
| 5 ♣ | E | −2 | 100 | | 3.00 | 1.00 | B5-Wiedel-Mueller vs B4-Bryan-Luo |
| 3 NT | W | −1 | 50 | | 1.00 | 3.00 | B4-Blanchard-Sadler vs B2-Field-Jones |
| 5 ♣ | E | 5 | | 400 | 0.00 | 4.00 | B2-Reimnitz-Reimnitz vs B3-Miller-Simpson |
Board 6 East Deals E-W Vul |
| ♠ | 2 | | ♥ | A K 10 6 | | ♦ | 8 5 3 | | ♣ | 10 9 8 5 4 |
|
| ♠ | Q J 6 | | ♥ | 9 8 7 5 4 | | ♦ | J 10 6 | | ♣ | Q J |
| |
|
|
| | ♠ | K 9 8 7 3 | | ♥ | 2 | | ♦ | A K 9 4 | | ♣ | K 7 2 |
|
|
|
| ♠ | A 10 5 4 | | ♥ | Q J 3 | | ♦ | Q 7 2 | | ♣ | A 6 3 |
|
EW 3♠; NS 2♥; NS 3♣; S 1N; EW 1♦; Par −100: NS 4♣×−1
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 3 ♠ | E | −1 | 100 | | 8.00 | 0.00 | A5-Meffley-Roll vs A12-Tweed-Burden |
| 2 NT | S | −1 | | 50 | 7.00 | 1.00 | A2-Quattrin-Durbrow vs A2-Gist-April |
| 2 ♠ | E | 2 | | 110 | 6.00 | 2.00 | A10-Jessick-Pease vs A7-Takeda-Laquerriere |
| 3 ♠ | E | 3 | | 140 | 2.50 | 5.50 | A1-Thacker-Lee vs A11-Weber-Vildosola |
| 2 ♠ | E | 3 | | 140 | 2.50 | 5.50 | A6-Stockton-Chiljian vs A10-Glass-Glenn Boeve |
| 3 ♠ | E | 3 | | 140 | 2.50 | 5.50 | A7-Tingey-Hampton vs A1-Da Costa-Chrisman |
| 2 ♠ | E | 3 | | 140 | 2.50 | 5.50 | A8-Dodd-Mc Koane vs A3-Sharp-Mahaffey |
| 2 ♠ | E | 3 | | 140 | 2.50 | 5.50 | A9-Heisdorf-Nibler vs A5-Greener-Miller |
| 3 ♠ | E | 3 | | 140 | 2.50 | 5.50 | A11-Huston-Fulmer vs A9-Shapiro-Dalition |
| Section B |
| 3 ♠ | E | −1 | 100 | | 4.00 | 0.00 | B1-Prestwich-Schwartz vs B5-Bragg-Smades |
| 2 ♠ | E | 2 | | 110 | 2.50 | 1.50 | B4-Blanchard-Sadler vs B1-Austin-Austin |
| 2 ♠ | E | 2 | | 110 | 2.50 | 1.50 | B5-Wiedel-Mueller vs B3-Miller-Simpson |
| 2 ♠ | E | 3 | | 140 | 0.50 | 3.50 | B2-Reimnitz-Reimnitz vs B2-Field-Jones |
| 2 ♠ | E | 3 | | 140 | 0.50 | 3.50 | B3-Taylor-Dinwiddie vs B4-Bryan-Luo |
Board 7 South Deals Both Vul |
| ♠ | J 7 5 2 | | ♥ | A 10 6 4 3 | | ♦ | J | | ♣ | A Q 4 |
|
| ♠ | K | | ♥ | K 9 5 | | ♦ | 9 7 2 | | ♣ | K J 9 7 6 5 |
| |
|
|
| | ♠ | Q 8 6 3 | | ♥ | Q J | | ♦ | A K 10 8 4 | | ♣ | 10 2 |
|
|
|
| ♠ | A 10 9 4 | | ♥ | 8 7 2 | | ♦ | Q 6 5 3 | | ♣ | 8 3 |
|
NS 3♥; NS 2♠; NS 1N; EW 2♦; EW 2♣; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 3 NT | W | −3 | 300 | | 8.00 | 0.00 | A10-Jessick-Pease vs A6-McAlexander-Carroll |
| 2 ♥ | N | 2 | 110 | | 6.50 | 1.50 | A1-Thacker-Lee vs A10-Glass-Glenn Boeve |
| 2 ♠ | N | 2 | 110 | | 6.50 | 1.50 | A2-Quattrin-Durbrow vs A12-Tweed-Burden |
| 3 ♦ | E | −1 | 100 | | 4.50 | 3.50 | A6-Stockton-Chiljian vs A9-Shapiro-Dalition |
| 3 ♦ | E | −1 | 100 | | 4.50 | 3.50 | A7-Tingey-Hampton vs A11-Weber-Vildosola |
| 3 ♥ | N | −1 | | 100 | 3.00 | 5.00 | A8-Dodd-Mc Koane vs A2-Gist-April |
| 4 ♠ | S | −2 | | 200 | 1.50 | 6.50 | A3-Whelchel-Irion vs A3-Sharp-Mahaffey |
| 3 ♥ | N | −2 | | 200 | 1.50 | 6.50 | A9-Heisdorf-Nibler vs A4-Crane-Krishnamurthi |
| 3 ♥ | N | −3 | | 300 | 0.00 | 8.00 | A11-Huston-Fulmer vs A8-Shuster-Miller |
| Section B |
| 3 ♥ | N | 3 | 140 | | 4.00 | 0.00 | B3-Taylor-Dinwiddie vs B4-Bryan-Luo |
| 2 ♦ | E | −1 | 100 | | 2.50 | 1.50 | B1-Prestwich-Schwartz vs B5-Bragg-Smades |
| 3 ♦ | E | −1 | 100 | | 2.50 | 1.50 | B5-Wiedel-Mueller vs B3-Miller-Simpson |
| 3 ♥ | N | −1 | | 100 | 1.00 | 3.00 | B2-Reimnitz-Reimnitz vs B2-Field-Jones |
| 3 ♥ | N | −3 | | 300 | 0.00 | 4.00 | B4-Blanchard-Sadler vs B1-Austin-Austin |
Board 8 West Deals None Vul |
| ♠ | K J 8 2 | | ♥ | Q 4 | | ♦ | 10 | | ♣ | A K Q J 7 2 |
|
| ♠ | Q 9 3 | | ♥ | 8 | | ♦ | K 7 6 4 2 | | ♣ | 8 6 4 3 |
| |
|
|
| | ♠ | A 10 7 5 4 | | ♥ | J 3 2 | | ♦ | J 8 3 | | ♣ | 9 5 |
|
|
|
| ♠ | 6 | | ♥ | A K 10 9 7 6 5 | | ♦ | A Q 9 5 | | ♣ | 10 |
|
NS 6N; NS 6♥; NS 6♣; NS 2♠; NS 3♦; Par +990
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 6 ♥ | S | 7 | 1010 | | 8.00 | 0.00 | A3-Whelchel-Irion vs A3-Sharp-Mahaffey |
| 6 ♥ | N | 6 | 980 | | 7.00 | 1.00 | A2-Quattrin-Durbrow vs A12-Tweed-Burden |
| 4 ♥ | S | 7 | 510 | | 6.00 | 2.00 | A8-Dodd-Mc Koane vs A2-Gist-April |
| 4 ♥ | S | 6 | 480 | | 4.50 | 3.50 | A7-Tingey-Hampton vs A11-Weber-Vildosola |
| 5 ♥ | N | 6 | 480 | | 4.50 | 3.50 | A10-Jessick-Pease vs A6-McAlexander-Carroll |
| 4 ♥ | S | 5 | 450 | | 3.00 | 5.00 | A1-Thacker-Lee vs A10-Glass-Glenn Boeve |
| 5 ♣ | N | 6 | 420 | | 2.00 | 6.00 | A11-Huston-Fulmer vs A8-Shuster-Miller |
| 3 ♥ | S | 6 | 230 | | 1.00 | 7.00 | A9-Heisdorf-Nibler vs A4-Crane-Krishnamurthi |
| 6 ♥ | S | −1 | | 50 | 0.00 | 8.00 | A6-Stockton-Chiljian vs A9-Shapiro-Dalition |
| Section B |
| 6 ♥ | S | 7 | 1010 | | 4.00 | 0.00 | B2-Reimnitz-Reimnitz vs B2-Field-Jones |
| 6 ♥ | S | 6 | 980 | | 3.00 | 1.00 | B4-Blanchard-Sadler vs B1-Austin-Austin |
| 4 ♥ | S | 7 | 510 | | 2.00 | 2.00 | B1-Prestwich-Schwartz vs B5-Bragg-Smades |
| 4 ♥ | S | 6 | 480 | | 0.50 | 3.50 | B3-Taylor-Dinwiddie vs B4-Bryan-Luo |
| 4 ♥ | S | 6 | 480 | | 0.50 | 3.50 | B5-Wiedel-Mueller vs B3-Miller-Simpson |
Board 9 North Deals E-W Vul |
| ♠ | A K Q J | | ♥ | 8 6 2 | | ♦ | A Q J 2 | | ♣ | 5 3 |
|
| ♠ | 8 2 | | ♥ | 10 7 | | ♦ | 9 5 4 | | ♣ | A K Q 6 4 2 |
| |
|
|
| | ♠ | 10 9 5 4 | | ♥ | A J 4 3 | | ♦ | K 7 3 | | ♣ | 10 9 |
|
|
|
| ♠ | 7 6 3 | | ♥ | K Q 9 5 | | ♦ | 10 8 6 | | ♣ | J 8 7 |
|
NS 2♠; NS 2♥; EW 1N; NS 2♦; EW 2♣; Par +110
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 1 NT | N | 3 | 150 | | 8.00 | 0.00 | A6-Stockton-Chiljian vs A9-Shapiro-Dalition |
| 2 ♠ | N | 3 | 140 | | 7.00 | 1.00 | A11-Huston-Fulmer vs A8-Shuster-Miller |
| 2 ♥ | S | 2 | 110 | | 6.00 | 2.00 | A7-Tingey-Hampton vs A11-Weber-Vildosola |
| 3 ♦ | N | −1 | | 50 | 4.50 | 3.50 | A3-Whelchel-Irion vs A3-Sharp-Mahaffey |
| 1 NT | N | −1 | | 50 | 4.50 | 3.50 | A9-Heisdorf-Nibler vs A4-Crane-Krishnamurthi |
| 2 ♣ | W | 2 | | 90 | 2.50 | 5.50 | A8-Dodd-Mc Koane vs A2-Gist-April |
| 2 ♣ | W | 2 | | 90 | 2.50 | 5.50 | A10-Jessick-Pease vs A6-McAlexander-Carroll |
| 1 NT | N | −2 | | 100 | 1.00 | 7.00 | A1-Thacker-Lee vs A10-Glass-Glenn Boeve |
| 2 ♣× | W | 2 | | 180 | 0.00 | 8.00 | A2-Quattrin-Durbrow vs A12-Tweed-Burden |
| Section B |
| 1 NT | N | 2 | 120 | | 4.00 | 0.00 | B2-Reimnitz-Reimnitz vs B2-Field-Jones |
| 2 ♠ | N | −1 | | 50 | 2.50 | 1.50 | B3-Taylor-Dinwiddie vs B4-Bryan-Luo |
| 2 ♠ | N | −1 | | 50 | 2.50 | 1.50 | B4-Blanchard-Sadler vs B1-Austin-Austin |
| 3 NT | N | −2 | | 100 | 1.00 | 3.00 | B5-Wiedel-Mueller vs B3-Miller-Simpson |
| 3 ♠ | S | −3 | | 150 | 0.00 | 4.00 | B1-Prestwich-Schwartz vs B5-Bragg-Smades |
Board 10 East Deals Both Vul |
| ♠ | Q J 10 4 2 | | ♥ | 9 4 3 | | ♦ | 9 6 4 | | ♣ | 4 2 |
|
| ♠ | A 9 6 5 3 | | ♥ | J 8 7 | | ♦ | 10 3 | | ♣ | Q 5 3 |
| |
|
|
| | ♠ | 7 | | ♥ | Q 10 6 5 2 | | ♦ | A J 5 | | ♣ | 9 8 7 6 |
|
|
|
| ♠ | K 8 | | ♥ | A K | | ♦ | K Q 8 7 2 | | ♣ | A K J 10 |
|
NS 4♠; NS 4♦; NS 2N; NS 2♣; NS 1♥; Par +620
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 3 NT | S | 4 | 630 | | 7.50 | 0.50 | A2-Quattrin-Durbrow vs A11-Weber-Vildosola |
| 3 NT | S | 4 | 630 | | 7.50 | 0.50 | A8-Dodd-Mc Koane vs A1-Da Costa-Chrisman |
| 4 ♠ | S | 4 | 620 | | 6.00 | 2.00 | A9-Heisdorf-Nibler vs A3-Sharp-Mahaffey |
| 3 NT | S | −1 | | 100 | 4.00 | 4.00 | A3-Whelchel-Irion vs A2-Gist-April |
| 4 ♠ | S | −1 | | 100 | 4.00 | 4.00 | A7-Tingey-Hampton vs A10-Glass-Glenn Boeve |
| 3 ♠ | S | −1 | | 100 | 4.00 | 4.00 | A11-Huston-Fulmer vs A7-Takeda-Laquerriere |
| 4 NT | S | −2 | | 200 | 2.00 | 6.00 | A10-Jessick-Pease vs A12-Tweed-Burden |
| 6 NT | S | −3 | | 300 | 1.00 | 7.00 | A4-Carr-Woods vs A4-Crane-Krishnamurthi |
| 5 ♥ | S | −4 | | 400 | 0.00 | 8.00 | A1-Thacker-Lee vs A9-Shapiro-Dalition |
| Section B |
| 3 NT | S | 4 | 630 | | 4.00 | 0.00 | B4-Blanchard-Sadler vs B1-Austin-Austin |
| 3 NT | S | 3 | 600 | | 3.00 | 1.00 | B5-Wiedel-Mueller vs B3-Miller-Simpson |
| 3 ♦ | S | 3 | 110 | | 2.00 | 2.00 | B2-Reimnitz-Reimnitz vs B2-Field-Jones |
| 3 NT | S | −1 | | 100 | 1.00 | 3.00 | B3-Taylor-Dinwiddie vs B4-Bryan-Luo |
| 2 ♣ | S | −3 | | 300 | 0.00 | 4.00 | B1-Prestwich-Schwartz vs B5-Bragg-Smades |
Board 11 South Deals None Vul |
| ♠ | A K J 9 5 3 | | ♥ | 5 2 | | ♦ | K J | | ♣ | K 7 2 |
|
| ♠ | Q 10 6 2 | | ♥ | J 10 3 | | ♦ | 10 3 | | ♣ | A Q 10 9 |
| |
|
|
| | ♠ | 8 4 | | ♥ | K Q 9 4 | | ♦ | Q 9 2 | | ♣ | J 8 6 5 |
|
|
|
| ♠ | 7 | | ♥ | A 8 7 6 | | ♦ | A 8 7 6 5 4 | | ♣ | 4 3 |
|
NS 3♠; NS 4♦; NS 2N; NS 2♥; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs |
