Sat Aft Open Pairs Sat Aft Only Session February 18, 2017
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 64.96 171.50 A 1 1 5.04(OA) J. Jay Roll - Dianne Barton-Paine
9 57.58 152.00 A 2 4 2.13(OA) Gerard Laquerriere - Mark Stern
6 56.82 150.00 B 3 1 5 3 1.59(OA) Anthony Toto - Byron Steinert
5 55.11 145.50 A 4 0.88(SA) Skip Miller - Barbara Thacker
10 51.52 136.00 A 5 0.50(SA) Naguib Abdallah - Victor Greener
3 51.33 135.50 B 2 0.89(SB) Patrick Carroll - Subramania Krishnamurthi
7 51.33 135.50 A Margaret Mahaffey - Monique Irion
8 44.51 117.50 B 3 0.64(SB) James Sweet - James Mc Koane
1 42.61 112.50 C 1/2 3/4 0.83(OC) Cynthia Tingey - Shelia Smith
2 42.61 112.50 C 1/2 3/4 0.83(OC) Jane Bragg - Judy Nibler
11 41.67 110.00 C Angelina Heisdorf - Renee Laquerriere
4 39.96 105.50 B Patricia Delamontanya - Andrea Sigmund
Sat Aft Open Pairs Sat Aft Only Session February 18, 2017
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 64.39 170.00 B 1 1 2 1 3.78(OA) Jay Shapiro - Irene Whelchel
5 61.55 162.50 B 2 2 3 2 2.84(OA) Stephen Sharp - Gerry Jones
3 56.25 148.50 B 3 3 6 4 1.26(SA) Carol Miller - Laura Da Costa
8 55.87 147.50 A 4 0.88(SA) Belva Quattrin - William Glass
7 54.36 143.50 A 5 0.50(SA) Robert Durbrow - Bob Cross
1 53.41 141.00 B 4 5 0.90(OB) Ray April - Howard Arquette
11 51.52 136.00 C 1 1 1.68(OC) Judy Dodd - Rhonda Hampton
9 45.64 120.50 B Al Crane - Robert Cherry
6 45.45 120.00 B Mun Takeda - Allyson Farrell
10 45.08 119.00 C 2 2 1.26(OC) Joel Reimnitz - Charlene Reimnitz
2 33.33 88.00 C Sally Anne Stern - Mary Lou Pease
12 33.14 87.50 C Roger Moon - Mary Jane Nevins
Sat Aft 499er Pairs Sat Aft Only Session February 18, 2017
Scores after 4 rounds Average: 36.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 56.25 40.50 A 1 2/3 1.05(OA) Deb Petersen - Barbara Wiedel
2 49.31 35.50 C 2/3 1/2 1 0.57(SC) Jason McAlexander - Jeffrey Nevins
4 49.31 35.50 B 2/3 1/2 0.54(SB) Donna Neff - Barbara Boyle
1 45.14 32.50 C Jane Schwartz - Ethel Prestwich
Sat Aft 499er Pairs Sat Aft Only Session February 18, 2017
Scores after 4 rounds Average: 36.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.03 42.50 C 1 1 1 1 1 1 1.60(OA) James Bushman - Deborah Kemp
3 56.25 40.50 A 2 2/3 1.05(OA) Larry Miller - Andrew Graves
2 54.86 39.50 C 2 2 0.95(OB) Kathryn Miller - Diane Simpson
1 29.86 21.50 C Scarlett Richman - Barbara Gaudin
Board 1 North Deals None Vul |
| ♠ | Q J | | ♥ | J 10 9 8 7 6 4 2 | | ♦ | 7 6 | | ♣ | 3 |
|
| ♠ | 4 | | ♥ | A Q | | ♦ | A Q 9 5 2 | | ♣ | Q J 9 8 6 |
| |
|
|
| | ♠ | A K 10 9 8 6 2 | | ♥ | 5 | | ♦ | J 8 3 | | ♣ | 7 2 |
|
|
|
| ♠ | 7 5 3 | | ♥ | K 3 | | ♦ | K 10 4 | | ♣ | A K 10 5 4 |
|
EW 5N; EW 5♠; EW 4♦; EW 4♣; NS 1♥; Par −460
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 4 ♥ | N | 4 | 420 | | 11.00 | 0.00 | A6-Toto-Steinert vs A12-Moon-Nevins |
| 6 ♠× | E | −2 | 300 | | 10.00 | 1.00 | A5-Miller-Thacker vs A10-Reimnitz-Reimnitz |
| 5 ♦ | E | −1 | 50 | | 9.00 | 2.00 | A8-Sweet-Mc Koane vs A4-Shapiro-Whelchel |
| 4 ♥ | N | −2 | | 100 | 8.00 | 3.00 | A11-Heisdorf-Laquerriere vs A9-Crane-Cherry |
| 3 ♠ | E | 4 | | 170 | 7.00 | 4.00 | A7-Mahaffey-Irion vs A2-Stern-Pease |
| 4 ♥× | N | −2 | | 300 | 6.00 | 5.00 | A10-Abdallah-Greener vs A7-Durbrow-Cross |
| 5 ♦ | W | 5 | | 400 | 5.00 | 6.00 | A4-Delamontanya-Sigmund vs A8-Quattrin-Glass |
| 4 ♠ | E | 4 | | 420 | 4.00 | 7.00 | A2-Bragg-Nibler vs A3-Miller-Da Costa |
| 4 ♠ | E | 6 | | 480 | 3.00 | 8.00 | A3-Carroll-Krishnamurthi vs A5-Sharp-Jones |
| 4 ♥× | N | −3 | | 500 | 2.00 | 9.00 | A1-Tingey-Smith vs A1-April-Arquette |
| 5 ♥× | N | −4 | | 800 | 0.50 | 10.50 | A9-Laquerriere-Stern vs A6-Takeda-Farrell |
| 5 ♥× | N | −4 | | 800 | 0.50 | 10.50 | A12-Roll-Barton-Paine vs A11-Dodd-Hampton |
| Section B |
| 3 ♥ | N | −1 | | 50 | 3.00 | 0.00 | B3-Petersen-Wiedel vs B2-Miller-Simpson |
| 2 ♠ | E | 2 | | 110 | 2.00 | 1.00 | B1-Schwartz-Prestwich vs B1-Richman-Gaudin |
| 4 ♠ | E | 5 | | 450 | 1.00 | 2.00 | B4-Neff-Boyle vs B3-Miller-Graves |
| 5 ♠× | E | 5 | | 650 | 0.00 | 3.00 | B2-McAlexander-Nevins vs B4-Bushman-Kemp |
Board 2 East Deals N-S Vul |
| ♠ | K J 10 8 | | ♥ | Q 9 4 2 | | ♦ | Q J 4 | | ♣ | 9 6 |
|
| ♠ | Q 6 5 4 | | ♥ | 7 6 | | ♦ | 9 6 5 | | ♣ | J 7 5 4 |
| |
|
|
| | ♠ | A 9 | | ♥ | K J 10 8 5 | | ♦ | A | | ♣ | A Q 10 8 2 |
|
|
|
| ♠ | 7 3 2 | | ♥ | A 3 | | ♦ | K 10 8 7 3 2 | | ♣ | K 3 |
|
EW 4♣; EW 2♥; NS 3♦; NS 1N; N 1♠; Par −130
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 4 ♣× | E | −2 | 300 | | 11.00 | 0.00 | A12-Roll-Barton-Paine vs A11-Dodd-Hampton |
| 4 ♣ | E | −2 | 100 | | 9.50 | 1.50 | A5-Miller-Thacker vs A10-Reimnitz-Reimnitz |
| 4 ♣ | E | −2 | 100 | | 9.50 | 1.50 | A10-Abdallah-Greener vs A7-Durbrow-Cross |
| 1 ♥ | N | 1 | 80 | | 8.00 | 3.00 | A9-Laquerriere-Stern vs A6-Takeda-Farrell |
| 5 ♣ | E | −1 | 50 | | 6.00 | 5.00 | A1-Tingey-Smith vs A1-April-Arquette |
| 1 ♥ | E | −1 | 50 | | 6.00 | 5.00 | A2-Bragg-Nibler vs A3-Miller-Da Costa |
| 1 ♥ | E | −1 | 50 | | 6.00 | 5.00 | A11-Heisdorf-Laquerriere vs A9-Crane-Cherry |
| 1 ♥ | E | 1 | | 80 | 4.00 | 7.00 | A4-Delamontanya-Sigmund vs A8-Quattrin-Glass |
| 3 ♣ | E | 3 | | 110 | 2.50 | 8.50 | A6-Toto-Steinert vs A12-Moon-Nevins |
| 1 ♥ | E | 2 | | 110 | 2.50 | 8.50 | A7-Mahaffey-Irion vs A2-Stern-Pease |
| 4 ♣ | E | 4 | | 130 | 1.00 | 10.00 | A3-Carroll-Krishnamurthi vs A5-Sharp-Jones |
| 4 ♠× | N | −1 | | 200 | 0.00 | 11.00 | A8-Sweet-Mc Koane vs A4-Shapiro-Whelchel |
| Section B |
| 1 ♥ | E | 1 | | 80 | 3.00 | 0.00 | B1-Schwartz-Prestwich vs B1-Richman-Gaudin |
| 4 ♦ | S | −1 | | 100 | 1.50 | 1.50 | B2-McAlexander-Nevins vs B4-Bushman-Kemp |
| 3 ♦ | S | −1 | | 100 | 1.50 | 1.50 | B4-Neff-Boyle vs B3-Miller-Graves |
| 3 ♣ | E | 5 | | 150 | 0.00 | 3.00 | B3-Petersen-Wiedel vs B2-Miller-Simpson |
Board 3 South Deals E-W Vul |
| ♠ | Q 10 8 | | ♥ | Q 10 8 2 | | ♦ | A 10 8 | | ♣ | 7 3 2 |
|
| ♠ | K J 2 | | ♥ | 9 4 3 | | ♦ | Q J 4 3 2 | | ♣ | J 10 |
| |
|
|
| | ♠ | A 9 4 | | ♥ | A 5 | | ♦ | K 7 6 5 | | ♣ | K Q 8 5 |
|
|
|
| ♠ | 7 6 5 3 | | ♥ | K J 7 6 | | ♦ | 9 | | ♣ | A 9 6 4 |
|
EW 4♦; EW 2N; EW 2♣; EW 1♠; NS 1♥; Par −130
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 3 ♣ | E | −2 | 200 | | 11.00 | 0.00 | A2-Bragg-Nibler vs A2-Stern-Pease |
| 3 NT | E | −1 | 100 | | 9.00 | 2.00 | A4-Delamontanya-Sigmund vs A7-Durbrow-Cross |
| 3 NT | E | −1 | 100 | | 9.00 | 2.00 | A9-Laquerriere-Stern vs A5-Sharp-Jones |
| 2 NT | E | −1 | 100 | | 9.00 | 2.00 | A11-Heisdorf-Laquerriere vs A8-Quattrin-Glass |
| 2 NT | E | 2 | | 120 | 6.00 | 5.00 | A5-Miller-Thacker vs A9-Crane-Cherry |
| 2 NT | E | 2 | | 120 | 6.00 | 5.00 | A10-Abdallah-Greener vs A6-Takeda-Farrell |
| 1 NT | E | 2 | | 120 | 6.00 | 5.00 | A12-Roll-Barton-Paine vs A10-Reimnitz-Reimnitz |
| 1 NT | E | 3 | | 150 | 3.00 | 8.00 | A1-Tingey-Smith vs A12-Moon-Nevins |
| 2 NT | E | 3 | | 150 | 3.00 | 8.00 | A6-Toto-Steinert vs A11-Dodd-Hampton |
| 1 NT | E | 3 | | 150 | 3.00 | 8.00 | A7-Mahaffey-Irion vs A1-April-Arquette |
| 2 NT | E | 4 | | 180 | 1.00 | 10.00 | A8-Sweet-Mc Koane vs A3-Miller-Da Costa |
| 1 NT | E | 5 | | 210 | 0.00 | 11.00 | A3-Carroll-Krishnamurthi vs A4-Shapiro-Whelchel |
| Section B |
| 2 ♦ | W | 3 | | 110 | 3.00 | 0.00 | B1-Schwartz-Prestwich vs B1-Richman-Gaudin |
| 1 NT | E | 4 | | 180 | 2.00 | 1.00 | B2-McAlexander-Nevins vs B4-Bushman-Kemp |
| 3 NT | E | 3 | | 600 | 1.00 | 2.00 | B3-Petersen-Wiedel vs B2-Miller-Simpson |
| 3 NT | E | 4 | | 630 | 0.00 | 3.00 | B4-Neff-Boyle vs B3-Miller-Graves |
Board 4 West Deals Both Vul |
| ♠ | A 4 | | ♥ | K 7 3 | | ♦ | A K 10 7 6 | | ♣ | A 10 6 |
|
| ♠ | J 10 3 2 | | ♥ | J 10 6 | | ♦ | J 8 4 2 | | ♣ | 7 2 |
| |
|
|
| | ♠ | Q 6 5 | | ♥ | A Q 9 | | ♦ | 9 3 | | ♣ | K J 9 5 4 |
|
|
|
| ♠ | K 9 8 7 | | ♥ | 8 5 4 2 | | ♦ | Q 5 | | ♣ | Q 8 3 |
|
NS 3N; N 3♥; N 2♠; S 2♥; NS 3♦; N 3♣; S 2♣; S 1♠; Par +600
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 3 NT | N | 4 | 630 | | 11.00 | 0.00 | A9-Laquerriere-Stern vs A5-Sharp-Jones |
| 3 NT | N | 3 | 600 | | 8.50 | 2.50 | A5-Miller-Thacker vs A9-Crane-Cherry |
| 3 NT | N | 3 | 600 | | 8.50 | 2.50 | A7-Mahaffey-Irion vs A1-April-Arquette |
| 3 NT | N | 3 | 600 | | 8.50 | 2.50 | A10-Abdallah-Greener vs A6-Takeda-Farrell |
| 3 NT | N | 3 | 600 | | 8.50 | 2.50 | A12-Roll-Barton-Paine vs A10-Reimnitz-Reimnitz |
| 2 ♣ | E | −2 | 200 | | 6.00 | 5.00 | A1-Tingey-Smith vs A12-Moon-Nevins |
| 1 NT | N | 4 | 180 | | 4.50 | 6.50 | A2-Bragg-Nibler vs A2-Stern-Pease |
| 2 NT | N | 4 | 180 | | 4.50 | 6.50 | A8-Sweet-Mc Koane vs A3-Miller-Da Costa |
| 2 NT | N | 3 | 150 | | 3.00 | 8.00 | A3-Carroll-Krishnamurthi vs A4-Shapiro-Whelchel |
| 2 ♦ | N | 4 | 130 | | 2.00 | 9.00 | A11-Heisdorf-Laquerriere vs A8-Quattrin-Glass |
| 3 NT | N | −1 | | 100 | 0.50 | 10.50 | A4-Delamontanya-Sigmund vs A7-Durbrow-Cross |
| 3 NT | N | −1 | | 100 | 0.50 | 10.50 | A6-Toto-Steinert vs A11-Dodd-Hampton |
| Section B |
| 2 NT | N | 2 | 120 | | 3.00 | 0.00 | B3-Petersen-Wiedel vs B2-Miller-Simpson |
| 1 ♦ | N | 3 | 110 | | 1.50 | 1.50 | B1-Schwartz-Prestwich vs B1-Richman-Gaudin |
| 2 ♦ | N | 3 | 110 | | 1.50 | 1.50 | B4-Neff-Boyle vs B3-Miller-Graves |
| 3 NT | N | −1 | | 100 | 0.00 | 3.00 | B2-McAlexander-Nevins vs B4-Bushman-Kemp |
Board 5 North Deals N-S Vul |
| ♠ | A K 4 3 2 | | ♥ | Q 7 | | ♦ | 6 5 4 | | ♣ | 10 6 5 |
|
| ♠ | 9 6 5 | | ♥ | J 6 3 2 | | ♦ | 7 | | ♣ | A J 8 3 2 |
| |
|
|
| | ♠ | Q J 8 | | ♥ | A K 9 8 | | ♦ | A Q 3 2 | | ♣ | K Q |
|
|
|
| ♠ | 10 7 | | ♥ | 10 5 4 | | ♦ | K J 10 9 8 | | ♣ | 9 7 4 |
|
EW 4N; EW 4♥; EW 4♣; EW 2♠; EW 1♦; Par −430
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 4 ♥ | E | −2 | 100 | | 10.50 | 0.50 | A6-Toto-Steinert vs A10-Reimnitz-Reimnitz |
| 3 NT | E | −2 | 100 | | 10.50 | 0.50 | A7-Mahaffey-Irion vs A12-Moon-Nevins |
| 4 ♥ | E | −1 | 50 | | 8.50 | 2.50 | A1-Tingey-Smith vs A11-Dodd-Hampton |
| 4 ♥ | E | −1 | 50 | | 8.50 | 2.50 | A8-Sweet-Mc Koane vs A2-Stern-Pease |
| 3 NT | E | 3 | | 400 | 7.00 | 4.00 | A10-Abdallah-Greener vs A5-Sharp-Jones |
| 4 ♥ | E | 4 | | 420 | 5.50 | 5.50 | A3-Carroll-Krishnamurthi vs A3-Miller-Da Costa |
| 4 ♥ | E | 4 | | 420 | 5.50 | 5.50 | A5-Miller-Thacker vs A8-Quattrin-Glass |
| 4 ♥ | E | 5 | | 450 | 3.50 | 7.50 | A4-Delamontanya-Sigmund vs A6-Takeda-Farrell |
| 4 ♥ | E | 5 | | 450 | 3.50 | 7.50 | A12-Roll-Barton-Paine vs A9-Crane-Cherry |
| 4 ♥ | E | 6 | | 480 | 2.00 | 9.00 | A2-Bragg-Nibler vs A1-April-Arquette |
| 3 NT | E | 6 | | 490 | 1.00 | 10.00 | A9-Laquerriere-Stern vs A4-Shapiro-Whelchel |
| 4 ♥ | E | 7 | | 510 | 0.00 | 11.00 | A11-Heisdorf-Laquerriere vs A7-Durbrow-Cross |
| Section B |
| 1 ♦ | E | −1 | 50 | | 2.50 | 0.50 | B1-Schwartz-Prestwich vs B1-Richman-Gaudin |
| 5 ♥ | E | −1 | 50 | | 2.50 | 0.50 | B4-Neff-Boyle vs B3-Miller-Graves |
| 4 ♥ | E | 4 | | 420 | 1.00 | 2.00 | B2-McAlexander-Nevins vs B4-Bushman-Kemp |
| 4 ♥ | E | 6 | | 480 | 0.00 | 3.00 | B3-Petersen-Wiedel vs B2-Miller-Simpson |
Board 6 East Deals E-W Vul |
| ♠ | J 7 3 | | ♥ | A 4 3 | | ♦ | Q J 10 7 4 3 | | ♣ | 4 |
|
| ♠ | Q 9 | | ♥ | J 9 8 7 2 | | ♦ | K 9 6 5 2 | | ♣ | 7 |
| |
|
|
| | ♠ | 6 5 4 | | ♥ | 10 6 5 | | ♦ | A | | ♣ | A Q J 10 9 6 |
|
|
|
| ♠ | A K 10 8 2 | | ♥ | K Q | | ♦ | 8 | | ♣ | K 8 5 3 2 |
|
NS 4♠; NS 2N; NS 3♦; EW 1♥; NS 1♣; Par +420
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 4 ♠ | S | 5 | 450 | | 11.00 | 0.00 | A12-Roll-Barton-Paine vs A9-Crane-Cherry |
| 4 ♠ | S | 4 | 420 | | 9.50 | 1.50 | A3-Carroll-Krishnamurthi vs A3-Miller-Da Costa |
| 4 ♠ | S | 4 | 420 | | 9.50 | 1.50 | A8-Sweet-Mc Koane vs A2-Stern-Pease |
| 4 ♥ | E | −3 | 300 | | 8.00 | 3.00 | A6-Toto-Steinert vs A10-Reimnitz-Reimnitz |
| 3 ♠ | S | 5 | 200 | | 7.00 | 4.00 | A7-Mahaffey-Irion vs A12-Moon-Nevins |
| 3 ♠ | S | 4 | 170 | | 5.50 | 5.50 | A2-Bragg-Nibler vs A1-April-Arquette |
| 2 ♠ | S | 4 | 170 | | 5.50 | 5.50 | A9-Laquerriere-Stern vs A4-Shapiro-Whelchel |
| 3 ♠ | S | 3 | 140 | | 3.50 | 7.50 | A5-Miller-Thacker vs A8-Quattrin-Glass |
| 2 ♠ | S | 3 | 140 | | 3.50 | 7.50 | A11-Heisdorf-Laquerriere vs A7-Durbrow-Cross |
| 4 ♠ | S | −1 | | 50 | 1.00 | 10.00 | A1-Tingey-Smith vs A11-Dodd-Hampton |
| 4 ♠ | S | −1 | | 50 | 1.00 | 10.00 | A4-Delamontanya-Sigmund vs A6-Takeda-Farrell |
| 4 ♠ | S | −1 | | 50 | 1.00 | 10.00 | A10-Abdallah-Greener vs A5-Sharp-Jones |
| Section B |
| 3 ♠ | S | 4 | 170 | | 3.00 | 0.00 | B3-Petersen-Wiedel vs B2-Miller-Simpson |
| 2 ♠ | S | 3 | 140 | | 2.00 | 1.00 | B1-Schwartz-Prestwich vs B1-Richman-Gaudin |
| 4 ♠ | S | −2 | | 100 | 0.50 | 2.50 | B2-McAlexander-Nevins vs B4-Bushman-Kemp |
| 4 ♠ | S | −2 | | 100 | 0.50 | 2.50 | B4-Neff-Boyle vs B3-Miller-Graves |
Board 7 South Deals Both Vul |
| ♠ | A J 10 7 4 | | ♥ | J 9 4 | | ♦ | J 9 7 3 | | ♣ | 10 |
|
| ♠ | K Q 9 6 | | ♥ | Q 8 6 | | ♦ | 8 6 2 | | ♣ | A 9 7 |
| |
|
|
| | ♠ | 8 3 | | ♥ | K 10 7 5 | | ♦ | A K Q 5 | | ♣ | K 6 2 |
|
|
|
| ♠ | 5 2 | | ♥ | A 3 2 | | ♦ | 10 4 | | ♣ | Q J 8 5 4 3 |
|
EW 3N; EW 3♥; EW 2♠; EW 3♦; EW 2♣; Par −600
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 3 NT | E | −2 | 200 | | 11.00 | 0.00 | A6-Toto-Steinert vs A9-Crane-Cherry |
| 3 NT | E | −1 | 100 | | 9.50 | 1.50 | A3-Carroll-Krishnamurthi vs A2-Stern-Pease |
| 2 NT | W | −1 | 100 | | 9.50 | 1.50 | A9-Laquerriere-Stern vs A3-Miller-Da Costa |
| 3 ♦ | E | 3 | | 110 | 8.00 | 3.00 | A2-Bragg-Nibler vs A12-Moon-Nevins |
| 1 NT | W | 3 | | 150 | 6.50 | 4.50 | A4-Delamontanya-Sigmund vs A5-Sharp-Jones |
| 2 NT | W | 3 | | 150 | 6.50 | 4.50 | A7-Mahaffey-Irion vs A11-Dodd-Hampton |
| 2 ♠× | N | −2 | | 500 | 4.50 | 6.50 | A8-Sweet-Mc Koane vs A1-April-Arquette |
| 2 ♠× | N | −2 | | 500 | 4.50 | 6.50 | A12-Roll-Barton-Paine vs A8-Quattrin-Glass |
| 3 NT | E | 3 | | 600 | 2.00 | 9.00 | A1-Tingey-Smith vs A10-Reimnitz-Reimnitz |
| 3 NT | E | 3 | | 600 | 2.00 | 9.00 | A5-Miller-Thacker vs A7-Durbrow-Cross |
| 3 NT | E | 3 | | 600 | 2.00 | 9.00 | A10-Abdallah-Greener vs A4-Shapiro-Whelchel |
| 3 NT | E | 5 | | 660 | 0.00 | 11.00 | A11-Heisdorf-Laquerriere vs A6-Takeda-Farrell |
| Section B |
| 3 NT | E | −1 | 100 | | 3.00 | 0.00 | B2-McAlexander-Nevins vs B3-Miller-Graves |
| 2 ♥ | E | 2 | | 110 | 2.00 | 1.00 | B4-Neff-Boyle vs B2-Miller-Simpson |
| 2 ♥ | E | 3 | | 140 | 1.00 | 2.00 | B3-Petersen-Wiedel vs B1-Richman-Gaudin |
| 2 NT | E | 3 | | 150 | 0.00 | 3.00 | B1-Schwartz-Prestwich vs B4-Bushman-Kemp |
Board 8 West Deals None Vul |
| ♠ | J | | ♥ | A J 10 9 8 7 2 | | ♦ | 6 | | ♣ | K J 8 3 |
|
| ♠ | 10 9 7 3 2 | | ♥ | K | | ♦ | A 8 7 4 3 2 | | ♣ | 9 |
| |
|
|
| | ♠ | 8 6 5 4 | | ♥ | Q 3 | | ♦ | K 10 9 5 | | ♣ | 10 4 2 |
|
|
|
| ♠ | A K Q | | ♥ | 6 5 4 | | ♦ | Q J | | ♣ | A Q 7 6 5 |
|
NS 5♥; NS 5♣; EW 2♠; NS 1N; EW 2♦; Par +450
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 6 ♥ | N | 6 | 980 | | 11.00 | 0.00 | A12-Roll-Barton-Paine vs A8-Quattrin-Glass |
| 4 ♥ | N | 6 | 480 | | 8.50 | 2.50 | A3-Carroll-Krishnamurthi vs A2-Stern-Pease |
| 4 ♥ | N | 6 | 480 | | 8.50 | 2.50 | A8-Sweet-Mc Koane vs A1-April-Arquette |
| 5 ♥ | N | 6 | 480 | | 8.50 | 2.50 | A9-Laquerriere-Stern vs A3-Miller-Da Costa |
| 5 ♥ | N | 6 | 480 | | 8.50 | 2.50 | A11-Heisdorf-Laquerriere vs A6-Takeda-Farrell |
| 4 ♥ | N | 5 | 450 | | 3.50 | 7.50 | A2-Bragg-Nibler vs A12-Moon-Nevins |
| 4 ♥ | N | 5 | 450 | | 3.50 | 7.50 | A4-Delamontanya-Sigmund vs A5-Sharp-Jones |
| 5 ♥ | N | 5 | 450 | | 3.50 | 7.50 | A5-Miller-Thacker vs A7-Durbrow-Cross |
| 5 ♥ | N | 5 | 450 | | 3.50 | 7.50 | A6-Toto-Steinert vs A9-Crane-Cherry |
| 5 ♥ | N | 5 | 450 | | 3.50 | 7.50 | A7-Mahaffey-Irion vs A11-Dodd-Hampton |
| 5 ♥ | N | 5 | 450 | | 3.50 | 7.50 | A10-Abdallah-Greener vs A4-Shapiro-Whelchel |
| 6 NT | S | −1 | | 50 | 0.00 | 11.00 | A1-Tingey-Smith vs A10-Reimnitz-Reimnitz |
| Section B |
| 4 ♥ | N | 6 | 480 | | 3.00 | 0.00 | B4-Neff-Boyle vs B2-Miller-Simpson |
| 5 ♥ | N | 5 | 450 | | 1.00 | 2.00 | B1-Schwartz-Prestwich vs B4-Bushman-Kemp |
| 4 ♥ | N | 5 | 450 | | 1.00 | 2.00 | B2-McAlexander-Nevins vs B3-Miller-Graves |
| 4 ♥ | N | 5 | 450 | | 1.00 | 2.00 | B3-Petersen-Wiedel vs B1-Richman-Gaudin |
Board 9 North Deals E-W Vul |
| ♠ | Q 10 7 2 | | ♥ | K J | | ♦ | 10 8 7 4 | | ♣ | 10 7 2 |
|
| ♠ | A 3 | | ♥ | Q 8 3 2 | | ♦ | Q 9 | | ♣ | A K J 9 4 |
| |
|
|
| | ♠ | J 9 8 6 | | ♥ | 10 6 5 4 | | ♦ | K 5 3 2 | | ♣ | Q |
|
|
|
| ♠ | K 5 4 | | ♥ | A 9 7 | | ♦ | A J 6 | | ♣ | 8 6 5 3 |
|
EW 3♥; EW 1N; W 2♣; W 1♠; E 1♣; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 3 ♥ | W | −2 | 200 | | 11.00 | 0.00 | A1-Tingey-Smith vs A9-Crane-Cherry |
| 3 ♥ | W | −1 | 100 | | 9.50 | 1.50 | A4-Delamontanya-Sigmund vs A4-Shapiro-Whelchel |
| 3 ♥ | E | −1 | 100 | | 9.50 | 1.50 | A7-Mahaffey-Irion vs A10-Reimnitz-Reimnitz |
| 1 ♠ | N | 1 | 80 | | 8.00 | 3.00 | A5-Miller-Thacker vs A6-Takeda-Farrell |
| 1 NT | W | 1 | | 90 | 7.00 | 4.00 | A9-Laquerriere-Stern vs A2-Stern-Pease |
| 2 ♠ | N | −2 | | 100 | 6.00 | 5.00 | A6-Toto-Steinert vs A8-Quattrin-Glass |
| 1 NT | W | 2 | | 120 | 4.00 | 7.00 | A2-Bragg-Nibler vs A11-Dodd-Hampton |
| 1 NT | W | 2 | | 120 | 4.00 | 7.00 | A3-Carroll-Krishnamurthi vs A1-April-Arquette |
| 1 NT | W | 2 | | 120 | 4.00 | 7.00 | A10-Abdallah-Greener vs A3-Miller-Da Costa |
| 2 ♥ | W | 3 | | 140 | 1.50 | 9.50 | A8-Sweet-Mc Koane vs A12-Moon-Nevins |
| 2 ♥ | E | 3 | | 140 | 1.50 | 9.50 | A12-Roll-Barton-Paine vs A7-Durbrow-Cross |
| 1 NT | S | −3 | | 150 | 0.00 | 11.00 | A11-Heisdorf-Laquerriere vs A5-Sharp-Jones |
| Section B |
| 1 NT | W | −1 | 100 | | 3.00 | 0.00 | B3-Petersen-Wiedel vs B1-Richman-Gaudin |
| 1 NT | W | 1 | | 90 | 2.00 | 1.00 | B2-McAlexander-Nevins vs B3-Miller-Graves |
| 2 ♠ | N | −2 | | 100 | 1.00 | 2.00 | B4-Neff-Boyle vs B2-Miller-Simpson |
| 3 ♥ | E | 3 | | 140 | 0.00 | 3.00 | B1-Schwartz-Prestwich vs B4-Bushman-Kemp |
Board 10 East Deals Both Vul |
| ♠ | Q J 9 8 7 | | ♥ | A J 10 5 | | ♦ | K 10 | | ♣ | A 7 |
|
| ♠ | — | | ♥ | K 7 6 4 2 | | ♦ | Q 9 5 2 | | ♣ | 9 8 5 4 |
| |
|
|
| | ♠ | K 10 6 | | ♥ | Q 8 | | ♦ | A J 8 3 | | ♣ | Q 10 6 2 |
|
|
|
| ♠ | A 5 4 3 2 | | ♥ | 9 3 | | ♦ | 7 6 4 | | ♣ | K J 3 |
|
N 4♠; S 3♠; N 2N; S 1N; EW 2♦; EW 1♥; EW 1♣; Par +620
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Section A |
| 4 ♠ | N | 5 | 650 | | 11.00 | 0.00 | A9-Laquerriere-Stern vs A2-Stern-Pease |
