Sat Morn Open Pairs Sat Morn Only Session February 18, 2017
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 57.77 152.50 B 1 1 4 2 3.00(OA) Patricia Delamontanya - Andrea Sigmund
3 57.58 152.00 B 2 2 5 3 2.25(OA) Anthony Toto - Byron Steinert
2 52.65 139.00 A 3/4 1.07(SA) Belva Quattrin - Mark Stern
4 52.65 139.00 B 3/4 3 4 1.19(OB) Patrick Carroll - Subramania Krishnamurthi
9 51.89 137.00 C 5 4 1 5 1 1.80(OC) Barbara Boyle - Donna Neff
5 51.70 136.50 A Skip Miller - Barbara Thacker
12 50.95 134.50 C 2 3 1.01(OC) Joel Reimnitz - Charlene Reimnitz
1 49.81 131.50 C 4 0.76(OC) Cynthia Tingey - Shelia Smith
6 46.78 123.50 C Andrew Graves - Larry Miller
10 46.21 122.00 B Jay Shapiro - Judy Dodd
11 43.37 114.50 C Joann Huebner - Marilyn Kendall
8 38.64 102.00 A Margaret Mahaffey - Julia Luo
Sat Morn Open Pairs Sat Morn Only Session February 18, 2017
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 64.77 171.00 B 1 1 1 1 7.10(OA) Howard Arquette - Ray April
5 64.20 169.50 A 2 2 5.33(OA) J. Jay Roll - Richard Meffley
2 62.31 164.50 A 3 3 3.99(OA) Lowell Gist - Gerard Laquerriere
8 52.84 139.50 A 4 6 1.68(OA) Victor Greener - Naguib Abdallah
6 51.14 135.00 C 5 2 1 2 1.35(OC) Renee Laquerriere - Judy Nibler
7 50.76 134.00 B 3 0.71(SB) Mun Takeda - Allyson Farrell
10 48.30 127.50 C 4 2 0.63(SC) Jackie Finn - Jason McAlexander
9 44.89 118.50 C Jeffrey Nevins - Gay Berry
12 44.70 118.00 B Gloria Fitzgerald - Robert Durbrow
11 40.34 106.50 C Mary Jane Nevins - Roger Moon
3 40.15 106.00 B Gerry Jones - Stephen Sharp
1 35.61 94.00 C Sally Anne Stern - Mary Lou Pease
Sat Morn 199er Pairs Sat Morn Only Session February 18, 2017
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
7 63.89 80.50 F 1 1 1 2 2 1 1.39(OD) Myles Johnson - Susan Snyder
5 59.13 74.50 E 2 2 4 3 0.88(OE) Marge Field - Nancy Jones
4 57.94 73.00 D 3 5/6 0.52(OD) Joan De Yager - Marsha Infausto
3 57.54 72.50 F 4 3 2 4 2 0.83(OF) Jonel Mueller - Rita Gladding
6 48.02 60.50 E Suzanne Sobenes - Pamela Pigg
1 46.03 58.00 E Jane Schwartz - Ethel Prestwich
9 43.65 55.00 D Karin Blanchard - Ann Sadler
2 39.29 49.50 F Bernard Beary - Julia Kendall
8 34.52 43.50 F Betty Wilson - Roylene Hamilton
Sat Morn 199er Pairs Sat Morn Only Session February 18, 2017
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
7 69.84 88.00 E 1 1 1 1 1.85(OD) James Bushman - Deborah Kemp
4 62.30 78.50 D 2 3 1.04(OD) Tay Cherry - Robert Cherry
1 57.94 73.00 D 3 5/6 0.52(OD) Kathryn Miller - Diane Simpson
9 55.56 70.00 F 4 2 1 5 3 0.62(OF) Cheryl Johnson - Laurie Harrington
5 49.60 62.50 F 3 2 4 0.46(OF) Madeline Lynes - Barbara Gaudin
8 41.67 52.50 F Vera Bryan - Eiko Corbin
6 40.87 51.50 F Margot Cegielski - Suzie Karp
2 36.51 46.00 F Scarlett Richman - Juan Sobenes
3 35.71 45.00 F Rita Putirka - John Cadwalader
Board 1 North Deals None Vul |
| ♠ | K 9 4 3 2 | | ♥ | Q J 10 8 | | ♦ | Q 2 | | ♣ | 10 3 |
|
| ♠ | J 8 7 6 5 | | ♥ | 3 | | ♦ | A 10 9 6 | | ♣ | A 8 6 |
| |
|
|
| | ♠ | Q 10 | | ♥ | A K 7 2 | | ♦ | 8 5 3 | | ♣ | K J 9 7 |
|
|
|
| ♠ | A | | ♥ | 9 6 5 4 | | ♦ | K J 7 4 | | ♣ | Q 5 4 2 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 1 NT | E | −1 | 50 | | 8.00 | 3.00 | A1-Tingey-Smith vs A1-Stern-Pease |
| 1 NT | E | −1 | 50 | | 8.00 | 3.00 | A2-Quattrin-Stern vs A3-Jones-Sharp |
| 1 NT | E | −1 | 50 | | 8.00 | 3.00 | A4-Carroll-Krishnamurthi vs A6-Laquerriere-Nibler |
| 2 NT | E | −1 | 50 | | 8.00 | 3.00 | A5-Miller-Thacker vs A8-Greener-Abdallah |
| 2 ♠ | W | −1 | 50 | | 8.00 | 3.00 | A6-Graves-Miller vs A10-Finn-McAlexander |
| 3 NT | W | −1 | 50 | | 8.00 | 3.00 | A7-Delamontanya-Sigmund vs A12-Fitzgerald-Durbrow |
| 2 NT | E | −1 | 50 | | 8.00 | 3.00 | A9-Boyle-Neff vs A5-Roll-Meffley |
| 3 ♥ | N | −1 | | 50 | 4.00 | 7.00 | A3-Toto-Steinert vs A4-Arquette-April |
| 1 NT | E | 1 | | 90 | 3.00 | 8.00 | A10-Shapiro-Dodd vs A7-Takeda-Farrell |
| 2 ♠ | W | 2 | | 110 | 2.00 | 9.00 | A8-Mahaffey-Luo vs A2-Gist-Laquerriere |
| 1 NT | E | 2 | | 120 | 0.50 | 10.50 | A11-Huebner-Kendall vs A9-Nevins-Berry |
| 2 NT | W | 2 | | 120 | 0.50 | 10.50 | A12-Reimnitz-Reimnitz vs A11-Nevins-Moon |
| 2 ♥ | N | 2 | 110 | | 6.00 | 0.00 | B4-De Yager-Infausto vs B7-Bushman-Kemp |
| 3 ♣ | E | −2 | 100 | | 5.00 | 1.00 | B5-Field-Jones vs B9-Johnson-Harrington |
| 3 NT | E | −1 | 50 | | 3.50 | 2.50 | B1-Schwartz-Prestwich vs B1-Miller-Simpson |
| 2 ♠ | W | −1 | 50 | | 3.50 | 2.50 | B7-Johnson-Snyder vs B4-Cherry-Cherry |
| 1 ♣ | E | 2 | | 90 | 2.00 | 4.00 | B6-Sobenes-Pigg vs B2-Richman-Sobenes |
| 1 ♠ | E | 2 | | 110 | 1.00 | 5.00 | B8-Wilson-Hamilton vs B6-Cegielski-Karp |
| 2 ♠ | W | 3 | | 140 | 0.00 | 6.00 | B9-Blanchard-Sadler vs B8-Bryan-Corbin |
Board 2 East Deals N-S Vul |
| ♠ | K 10 4 | | ♥ | A 9 7 5 2 | | ♦ | Q 4 | | ♣ | K 9 7 |
|
| ♠ | Q 5 3 | | ♥ | K 10 | | ♦ | A J 6 5 | | ♣ | A 6 5 2 |
| |
|
|
| | ♠ | 6 | | ♥ | 8 6 3 | | ♦ | K 9 8 3 | | ♣ | Q J 10 8 4 |
|
|
|
| ♠ | A J 9 8 7 2 | | ♥ | Q J 4 | | ♦ | 10 7 2 | | ♣ | 3 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | N | 4 | 170 | | 11.00 | 0.00 | A10-Shapiro-Dodd vs A7-Takeda-Farrell |
| 2 ♠ | S | 3 | 140 | | 8.00 | 3.00 | A1-Tingey-Smith vs A1-Stern-Pease |
| 3 ♠ | S | 3 | 140 | | 8.00 | 3.00 | A4-Carroll-Krishnamurthi vs A6-Laquerriere-Nibler |
| 2 ♠ | S | 3 | 140 | | 8.00 | 3.00 | A5-Miller-Thacker vs A8-Greener-Abdallah |
| 3 ♥ | N | 3 | 140 | | 8.00 | 3.00 | A11-Huebner-Kendall vs A9-Nevins-Berry |
| 3 ♥ | N | 3 | 140 | | 8.00 | 3.00 | A12-Reimnitz-Reimnitz vs A11-Nevins-Moon |
| 2 ♠ | N | 2 | 110 | | 5.00 | 6.00 | A2-Quattrin-Stern vs A3-Jones-Sharp |
| 4 ♣ | E | −2 | 100 | | 4.00 | 7.00 | A7-Delamontanya-Sigmund vs A12-Fitzgerald-Durbrow |
| 4 ♦ | W | −1 | 50 | | 3.00 | 8.00 | A6-Graves-Miller vs A10-Finn-McAlexander |
| 3 ♠ | S | −1 | | 100 | 2.00 | 9.00 | A3-Toto-Steinert vs A4-Arquette-April |
| 3 ♥ | N | −2 | | 200 | 0.50 | 10.50 | A8-Mahaffey-Luo vs A2-Gist-Laquerriere |
| 3 ♥ | N | −2 | | 200 | 0.50 | 10.50 | A9-Boyle-Neff vs A5-Roll-Meffley |
| 3 NT | W | −3 | 150 | | 6.00 | 0.00 | B7-Johnson-Snyder vs B4-Cherry-Cherry |
| 3 ♠ | N | 3 | 140 | | 5.00 | 1.00 | B1-Schwartz-Prestwich vs B1-Miller-Simpson |
| 2 ♠ | S | 2 | 110 | | 3.00 | 3.00 | B4-De Yager-Infausto vs B7-Bushman-Kemp |
| 2 ♠ | S | 2 | 110 | | 3.00 | 3.00 | B5-Field-Jones vs B9-Johnson-Harrington |
| 2 ♠ | S | 2 | 110 | | 3.00 | 3.00 | B8-Wilson-Hamilton vs B6-Cegielski-Karp |
| 3 NT | W | −2 | 100 | | 1.00 | 5.00 | B6-Sobenes-Pigg vs B2-Richman-Sobenes |
| 2 ♥ | N | −1 | | 100 | 0.00 | 6.00 | B9-Blanchard-Sadler vs B8-Bryan-Corbin |
Board 3 South Deals E-W Vul |
| ♠ | K 9 4 | | ♥ | 10 6 5 3 2 | | ♦ | K 4 | | ♣ | Q 8 6 |
|
| ♠ | A 10 7 2 | | ♥ | J | | ♦ | Q 9 5 2 | | ♣ | J 9 3 2 |
| |
|
|
| | ♠ | Q 8 5 | | ♥ | K 9 | | ♦ | J 10 8 7 6 3 | | ♣ | K 7 |
|
|
|
| ♠ | J 6 3 | | ♥ | A Q 8 7 4 | | ♦ | A | | ♣ | A 10 5 4 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | S | 4 | 420 | | 8.50 | 2.50 | A1-Tingey-Smith vs A12-Fitzgerald-Durbrow |
| 4 ♥ | S | 4 | 420 | | 8.50 | 2.50 | A2-Quattrin-Stern vs A2-Gist-Laquerriere |
| 4 ♥ | S | 4 | 420 | | 8.50 | 2.50 | A3-Toto-Steinert vs A3-Jones-Sharp |
| 4 ♥ | S | 4 | 420 | | 8.50 | 2.50 | A7-Delamontanya-Sigmund vs A11-Nevins-Moon |
| 4 ♥ | S | 4 | 420 | | 8.50 | 2.50 | A8-Mahaffey-Luo vs A1-Stern-Pease |
| 4 ♥ | S | 4 | 420 | | 8.50 | 2.50 | A12-Reimnitz-Reimnitz vs A10-Finn-McAlexander |
| 4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | A4-Carroll-Krishnamurthi vs A5-Roll-Meffley |
| 4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | A5-Miller-Thacker vs A7-Takeda-Farrell |
| 4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | A6-Graves-Miller vs A9-Nevins-Berry |
| 4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | A9-Boyle-Neff vs A4-Arquette-April |
| 4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | A10-Shapiro-Dodd vs A6-Laquerriere-Nibler |
| 4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | A11-Huebner-Kendall vs A8-Greener-Abdallah |
| 4 ♥ | S | 4 | 420 | | 5.50 | 0.50 | B6-Sobenes-Pigg vs B2-Richman-Sobenes |
| 4 ♥ | S | 4 | 420 | | 5.50 | 0.50 | B9-Blanchard-Sadler vs B8-Bryan-Corbin |
| 3 ♥ | S | 4 | 170 | | 4.00 | 2.00 | B7-Johnson-Snyder vs B4-Cherry-Cherry |
| 2 ♥ | S | 3 | 140 | | 3.00 | 3.00 | B4-De Yager-Infausto vs B7-Bushman-Kemp |
| 4 ♥ | N | −1 | | 50 | 1.00 | 5.00 | B1-Schwartz-Prestwich vs B1-Miller-Simpson |
| 4 ♠ | S | −1 | | 50 | 1.00 | 5.00 | B5-Field-Jones vs B9-Johnson-Harrington |
| 3 ♥ | S | −1 | | 50 | 1.00 | 5.00 | B8-Wilson-Hamilton vs B6-Cegielski-Karp |
Board 4 West Deals Both Vul |
| ♠ | J 8 6 | | ♥ | A Q 5 4 | | ♦ | 5 | | ♣ | K J 10 8 7 |
|
| ♠ | A 10 5 3 | | ♥ | 9 3 | | ♦ | A 8 7 6 3 2 | | ♣ | A |
| |
|
|
| | ♠ | K 9 2 | | ♥ | K 10 7 2 | | ♦ | K Q J 10 | | ♣ | 5 3 |
|
|
|
| ♠ | Q 7 4 | | ♥ | J 8 6 | | ♦ | 9 4 | | ♣ | Q 9 6 4 2 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | W | 4 | | 130 | 11.00 | 0.00 | A7-Delamontanya-Sigmund vs A11-Nevins-Moon |
| 3 ♦ | W | 5 | | 150 | 8.50 | 2.50 | A3-Toto-Steinert vs A3-Jones-Sharp |
| 4 ♦ | W | 5 | | 150 | 8.50 | 2.50 | A4-Carroll-Krishnamurthi vs A5-Roll-Meffley |
| 3 ♦ | W | 5 | | 150 | 8.50 | 2.50 | A6-Graves-Miller vs A9-Nevins-Berry |
| 3 ♦ | W | 5 | | 150 | 8.50 | 2.50 | A9-Boyle-Neff vs A4-Arquette-April |
| 5 ♦ | W | 5 | | 600 | 4.50 | 6.50 | A1-Tingey-Smith vs A12-Fitzgerald-Durbrow |
| 3 NT | W | 3 | | 600 | 4.50 | 6.50 | A8-Mahaffey-Luo vs A1-Stern-Pease |
| 5 ♦ | W | 5 | | 600 | 4.50 | 6.50 | A11-Huebner-Kendall vs A8-Greener-Abdallah |
| 5 ♦ | W | 5 | | 600 | 4.50 | 6.50 | A12-Reimnitz-Reimnitz vs A10-Finn-McAlexander |
| 4 ♠ | W | 4 | | 620 | 2.00 | 9.00 | A5-Miller-Thacker vs A7-Takeda-Farrell |
| 3 NT | E | 5 | | 660 | 0.50 | 10.50 | A2-Quattrin-Stern vs A2-Gist-Laquerriere |
| 3 NT | E | 5 | | 660 | 0.50 | 10.50 | A10-Shapiro-Dodd vs A6-Laquerriere-Nibler |
| 3 ♦ | W | −1 | 100 | | 6.00 | 0.00 | B5-Field-Jones vs B8-Bryan-Corbin |
| 2 ♦ | W | 4 | | 130 | 4.50 | 1.50 | B7-Johnson-Snyder vs B3-Putirka-Cadwalader |
| 3 ♦ | W | 4 | | 130 | 4.50 | 1.50 | B8-Wilson-Hamilton vs B5-Lynes-Gaudin |
| 3 ♦ | E | 5 | | 150 | 2.00 | 4.00 | B1-Schwartz-Prestwich vs B9-Johnson-Harrington |
| 3 ♦ | W | 5 | | 150 | 2.00 | 4.00 | B2-Beary-Kendall vs B2-Richman-Sobenes |
| 3 ♦ | W | 5 | | 150 | 2.00 | 4.00 | B6-Sobenes-Pigg vs B1-Miller-Simpson |
| 5 ♦ | W | 5 | | 600 | 0.00 | 6.00 | B9-Blanchard-Sadler vs B7-Bushman-Kemp |
Board 5 North Deals N-S Vul |
| ♠ | K Q J 4 | | ♥ | 9 2 | | ♦ | A 5 | | ♣ | J 10 8 5 3 |
|
| ♠ | 7 6 5 | | ♥ | K Q 7 5 | | ♦ | Q J 7 6 2 | | ♣ | Q |
| |
|
|
| | ♠ | 10 9 8 | | ♥ | A 8 6 | | ♦ | K 10 3 | | ♣ | A K 7 2 |
|
|
|
| ♠ | A 3 2 | | ♥ | J 10 4 3 | | ♦ | 9 8 4 | | ♣ | 9 6 4 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | W | −1 | 50 | | 10.50 | 0.50 | A8-Mahaffey-Luo vs A12-Fitzgerald-Durbrow |
| 2 NT | E | −1 | 50 | | 10.50 | 0.50 | A12-Reimnitz-Reimnitz vs A9-Nevins-Berry |
| 2 ♠ | N | −1 | | 100 | 9.00 | 2.00 | A5-Miller-Thacker vs A6-Laquerriere-Nibler |
| 2 ♦ | W | 3 | | 110 | 6.50 | 4.50 | A1-Tingey-Smith vs A11-Nevins-Moon |
| 2 ♦ | W | 3 | | 110 | 6.50 | 4.50 | A2-Quattrin-Stern vs A1-Stern-Pease |
| 2 ♥ | W | 2 | | 110 | 6.50 | 4.50 | A3-Toto-Steinert vs A2-Gist-Laquerriere |
| 3 ♦ | W | 3 | | 110 | 6.50 | 4.50 | A9-Boyle-Neff vs A3-Jones-Sharp |
| 3 ♥ | W | 3 | | 140 | 4.00 | 7.00 | A7-Delamontanya-Sigmund vs A10-Finn-McAlexander |
| 1 NT | E | 3 | | 150 | 3.00 | 8.00 | A6-Graves-Miller vs A8-Greener-Abdallah |
| 2 ♠ | S | −3 | | 300 | 2.00 | 9.00 | A10-Shapiro-Dodd vs A5-Roll-Meffley |
| 3 NT | E | 3 | | 400 | 1.00 | 10.00 | A4-Carroll-Krishnamurthi vs A4-Arquette-April |
| 1 ♥×× | W | 4 | | 1120 | 0.00 | 11.00 | A11-Huebner-Kendall vs A7-Takeda-Farrell |
| 1 ♠ | N | 2 | 110 | | 6.00 | 0.00 | B2-Beary-Kendall vs B2-Richman-Sobenes |
| 3 ♥ | W | −1 | 50 | | 5.00 | 1.00 | B7-Johnson-Snyder vs B3-Putirka-Cadwalader |
| 1 ♣ | E | 2 | | 90 | 4.00 | 2.00 | B8-Wilson-Hamilton vs B5-Lynes-Gaudin |
| 2 ♥ | W | 2 | | 110 | 3.00 | 3.00 | B5-Field-Jones vs B8-Bryan-Corbin |
| 1 NT | E | 2 | | 120 | 2.00 | 4.00 | B9-Blanchard-Sadler vs B7-Bushman-Kemp |
| 2 ♥ | W | 3 | | 140 | 1.00 | 5.00 | B6-Sobenes-Pigg vs B1-Miller-Simpson |
| 2 ♥ | W | 4 | | 170 | 0.00 | 6.00 | B1-Schwartz-Prestwich vs B9-Johnson-Harrington |
Board 6 East Deals E-W Vul |
| ♠ | 10 7 5 | | ♥ | K 9 3 2 | | ♦ | K 8 3 2 | | ♣ | 10 5 |
|
| ♠ | K Q J | | ♥ | A J 6 | | ♦ | A Q J 9 | | ♣ | K 6 3 |
| |
|
|
| | ♠ | 6 3 | | ♥ | Q 10 8 7 5 | | ♦ | 10 7 6 | | ♣ | 8 7 2 |
|
|
|
| ♠ | A 9 8 4 2 | | ♥ | 4 | | ♦ | 5 4 | | ♣ | A Q J 9 4 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT× | W | −2 | 500 | | 11.00 | 0.00 | A2-Quattrin-Stern vs A1-Stern-Pease |
| 3 NT | W | −2 | 200 | | 9.00 | 2.00 | A5-Miller-Thacker vs A6-Laquerriere-Nibler |
| 4 ♥ | W | −2 | 200 | | 9.00 | 2.00 | A7-Delamontanya-Sigmund vs A10-Finn-McAlexander |
| 3 NT | W | −2 | 200 | | 9.00 | 2.00 | A9-Boyle-Neff vs A3-Jones-Sharp |
| 2 ♠ | S | 2 | 110 | | 7.00 | 4.00 | A3-Toto-Steinert vs A2-Gist-Laquerriere |
| 4 ♥ | W | −1 | 100 | | 5.00 | 6.00 | A8-Mahaffey-Luo vs A12-Fitzgerald-Durbrow |
| 3 ♥ | W | −1 | 100 | | 5.00 | 6.00 | A10-Shapiro-Dodd vs A5-Roll-Meffley |
| 4 ♥ | E | −1 | 100 | | 5.00 | 6.00 | A12-Reimnitz-Reimnitz vs A9-Nevins-Berry |
| 3 ♠ | S | −1 | | 50 | 3.00 | 8.00 | A4-Carroll-Krishnamurthi vs A4-Arquette-April |
| 3 ♥ | E | 3 | | 140 | 1.50 | 9.50 | A1-Tingey-Smith vs A11-Nevins-Moon |
| 3 ♥ | W | 3 | | 140 | 1.50 | 9.50 | A6-Graves-Miller vs A8-Greener-Abdallah |
| 4 ♠× | S | −2 | | 300 | 0.00 | 11.00 | A11-Huebner-Kendall vs A7-Takeda-Farrell |
| 2 ♠ | S | 2 | 110 | | 6.00 | 0.00 | B6-Sobenes-Pigg vs B1-Miller-Simpson |
| 4 ♥ | E | −1 | 100 | | 4.50 | 1.50 | B1-Schwartz-Prestwich vs B9-Johnson-Harrington |
| 2 ♥ | W | −1 | 100 | | 4.50 | 1.50 | B2-Beary-Kendall vs B2-Richman-Sobenes |
| 1 NT | W | 1 | | 90 | 3.00 | 3.00 | B5-Field-Jones vs B8-Bryan-Corbin |
| 2 NT | W | 2 | | 120 | 1.50 | 4.50 | B7-Johnson-Snyder vs B3-Putirka-Cadwalader |
| 2 NT | W | 2 | | 120 | 1.50 | 4.50 | B8-Wilson-Hamilton vs B5-Lynes-Gaudin |
| 2 ♥ | W | 3 | | 140 | 0.00 | 6.00 | B9-Blanchard-Sadler vs B7-Bushman-Kemp |
Board 7 South Deals Both Vul |
| ♠ | K Q 9 8 5 3 | | ♥ | 8 | | ♦ | 6 4 | | ♣ | 10 8 7 2 |
|
| ♠ | A 10 | | ♥ | A Q 9 6 5 2 | | ♦ | J 10 | | ♣ | A 9 3 |
| |
|
|
| | ♠ | 7 6 4 | | ♥ | K J 10 | | ♦ | A Q 9 3 | | ♣ | J 5 4 |
|
|
|
| ♠ | J 2 | | ♥ | 7 4 3 | | ♦ | K 8 7 5 2 | | ♣ | K Q 6 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | W | −1 | 100 | | 11.00 | 0.00 | A7-Delamontanya-Sigmund vs A9-Nevins-Berry |
| 4 ♥ | W | 4 | | 620 | 10.00 | 1.00 | A3-Toto-Steinert vs A1-Stern-Pease |
| 4 ♥ | W | 5 | | 650 | 4.50 | 6.50 | A1-Tingey-Smith vs A10-Finn-McAlexander |
| 4 ♥ | W | 5 | | 650 | 4.50 | 6.50 | A2-Quattrin-Stern vs A12-Fitzgerald-Durbrow |
| 4 ♥ | W | 5 | | 650 | 4.50 | 6.50 | A4-Carroll-Krishnamurthi vs A3-Jones-Sharp |
| 4 ♥ | W | 5 | | 650 | 4.50 | 6.50 | A5-Miller-Thacker vs A5-Roll-Meffley |
| 4 ♥ | W | 5 | | 650 | 4.50 | 6.50 | A6-Graves-Miller vs A7-Takeda-Farrell |
| 4 ♥ | W | 5 | | 650 | 4.50 | 6.50 | A8-Mahaffey-Luo vs A11-Nevins-Moon |
| 4 ♥ | W | 5 | | 650 | 4.50 | 6.50 | A9-Boyle-Neff vs A2-Gist-Laquerriere |
| 4 ♥ | W | 5 | | 650 | 4.50 | 6.50 | A10-Shapiro-Dodd vs A4-Arquette-April |
| 4 ♥ | W | 5 | | 650 | 4.50 | 6.50 | A11-Huebner-Kendall vs A6-Laquerriere-Nibler |
| 4 ♥ | W | 5 | | 650 | 4.50 | 6.50 | A12-Reimnitz-Reimnitz vs A8-Greener-Abdallah |
| 4 ♥ | W | −1 | 100 | | 5.50 | 0.50 | B3-Mueller-Gladding vs B3-Putirka-Cadwalader |
| 1 NT | W | −1 | 100 | | 5.50 | 0.50 | B7-Johnson-Snyder vs B2-Richman-Sobenes |
| 3 ♥ | E | 4 | | 170 | 3.50 | 2.50 | B1-Schwartz-Prestwich vs B8-Bryan-Corbin |
| 3 ♥ | W | 4 | | 170 | 3.50 | 2.50 | B6-Sobenes-Pigg vs B9-Johnson-Harrington |
| 2 NT | S | −5 | | 500 | 2.00 | 4.00 | B9-Blanchard-Sadler vs B6-Cegielski-Karp |
| 4 ♥ | W | 5 | | 650 | 1.00 | 5.00 | B8-Wilson-Hamilton vs B4-Cherry-Cherry |
| 4 ♥ | W | 6 | | 680 | 0.00 | 6.00 | B2-Beary-Kendall vs B1-Miller-Simpson |
Board 8 West Deals None Vul |
| ♠ | K J | | ♥ | J 9 8 7 | | ♦ | Q 8 | | ♣ | A J 6 5 2 |
|
| ♠ | 8 7 5 4 3 | | ♥ | K 10 | | ♦ | A K 10 7 | | ♣ | Q 7 |
| |
|
|
| | ♠ | A Q 2 | | ♥ | Q 3 2 | | ♦ | 9 5 4 | | ♣ | K 10 4 3 |
|
|
|
| ♠ | 10 9 6 | | ♥ | A 6 5 4 | | ♦ | J 6 3 2 | | ♣ | 9 8 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | W | −1 | 50 | | 11.00 | 0.00 | A12-Reimnitz-Reimnitz vs A8-Greener-Abdallah |
| 2 ♥ | S | −2 | | 100 | 10.00 | 1.00 | A4-Carroll-Krishnamurthi vs A3-Jones-Sharp |
| 3 ♠ | W | 3 | | 140 | 7.00 | 4.00 | A2-Quattrin-Stern vs A12-Fitzgerald-Durbrow |
| 3 ♠ | W | 3 | | 140 | 7.00 | 4.00 | A3-Toto-Steinert vs A1-Stern-Pease |
| 2 ♠ | W | 3 | | 140 | 7.00 | 4.00 | A7-Delamontanya-Sigmund vs A9-Nevins-Berry |
| 3 ♠ | W | 3 | | 140 | 7.00 | 4.00 | A10-Shapiro-Dodd vs A4-Arquette-April |
| 2 ♠ | W | 3 | | 140 | 7.00 | 4.00 | A11-Huebner-Kendall vs A6-Laquerriere-Nibler |
| 2 NT | E | 3 | | 150 | 4.00 | 7.00 | A9-Boyle-Neff vs A2-Gist-Laquerriere |
| 3 ♠ | W | 4 | | 170 | 2.00 | 9.00 | A1-Tingey-Smith vs A10-Finn-McAlexander |
| 3 ♠ | W | 4 | | 170 | 2.00 | 9.00 | A5-Miller-Thacker vs A5-Roll-Meffley |
| 3 ♠ | W | 4 | | 170 | 2.00 | 9.00 | A6-Graves-Miller vs A7-Takeda-Farrell |
| 3 ♣ | N | −4 | | 200 | 0.00 | 11.00 | A8-Mahaffey-Luo vs A11-Nevins-Moon |
| 2 ♣ | E | −2 | 100 | | 6.00 | 0.00 | B3-Mueller-Gladding vs B3-Putirka-Cadwalader |
| Pass | | | Pass | | 5.00 | 1.00 | B7-Johnson-Snyder vs B2-Richman-Sobenes |
| 2 ♣ | N | −2 | | 100 | 4.00 | 2.00 | B9-Blanchard-Sadler vs B6-Cegielski-Karp |
| 2 ♠ | W | 3 | | 140 | 3.00 | 3.00 | B2-Beary-Kendall vs B1-Miller-Simpson |
| 3 ♠ | E | 4 | | 170 | 2.00 | 4.00 | B1-Schwartz-Prestwich vs B8-Bryan-Corbin |
| 3 ♠ | W | 5 | | 200 | 1.00 | 5.00 | B8-Wilson-Hamilton vs B4-Cherry-Cherry |
| 4 ♠ | W | 4 | | 420 | 0.00 | 6.00 | B6-Sobenes-Pigg vs B9-Johnson-Harrington |
Board 9 North Deals E-W Vul |
| ♠ | 7 4 | | ♥ | Q J 7 | | ♦ | A K 10 7 6 4 | | ♣ | A 2 |
|
| ♠ | Q J 9 | | ♥ | K 9 6 5 4 3 2 | | ♦ | Q 5 | | ♣ | 3 |
| |
|
|
| | ♠ | A 6 3 | | ♥ | 10 | | ♦ | J | | ♣ | K Q 10 8 7 6 5 4 |
|
|
|
| ♠ | K 10 8 5 2 | | ♥ | A 8 | | ♦ | 9 8 3 2 | | ♣ | J 9 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 5 ♣× | E | −3 | 800 | | 11.00 | 0.00 | A8-Mahaffey-Luo vs A10-Finn-McAlexander |
| 5 ♣× | E | −2 | 500 | | 10.00 | 1.00 | A1-Tingey-Smith vs A9-Nevins-Berry |
