Club Appreciation Friday Aft Session October 11, 2019
Scores after 7 rounds Average: 42.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.70 52.67 A 1 1 2.63(OA) Ray April - Victor Greener
5 54.37 45.67 A 2 2 1.97(OA) Belva Quattrin - Barbara Thacker
4 50.60 42.50 A 3 3 1.48(OA) Bob Cross - Robert Durbrow
3 50.20 42.17 C 1 1 1 1.58(OB) Laura Da Costa - Rosalie Jorgensen
8 49.80 41.83 B 2 2 1.19(OB) Irene Whelchel - Laura Neville
2 45.63 38.33 C 2 0.50(SC) Mary Lou Pease - Carol Rodder
6 45.04 37.83 C George Efthemon - Jackie Finn
7 41.67 35.00 C Judy Zimmerer - Judy Nibler
Board 1 North Deals None Vul |
| ♠ | A K J 10 4 | | ♥ | J 10 5 2 | | ♦ | K 8 | | ♣ | 9 7 |
|
| ♠ | 9 3 2 | | ♥ | Q 9 8 3 | | ♦ | 10 7 3 | | ♣ | Q 6 5 |
| |
|
|
| | ♠ | Q 6 5 | | ♥ | A K 7 | | ♦ | J 6 4 2 | | ♣ | 8 4 2 |
|
|
|
| ♠ | 8 7 | | ♥ | 6 4 | | ♦ | A Q 9 5 | | ♣ | A K J 10 3 |
|
NS 4♠; NS 3N; NS 3♥; N 4♦; NS 4♣; S 3♦; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 400 | | 2.00 | 1.00 | 3-Da Costa-Jorgensen | 7-Zimmerer-Nibler |
| 3 NT | S | 3 | 400 | | 2.00 | 1.00 | 5-Quattrin-Thacker | 6-Efthemon-Finn |
| 3 NT | S | 3 | 400 | | 2.00 | 1.00 | 8-Whelchel-Neville | 1-April-Greener |
| 3 NT | S | −1 | | 50 | 0.00 | 3.00 | 2-Pease-Rodder | 4-Cross-Durbrow |
Board 2 East Deals N-S Vul |
| ♠ | K Q 4 | | ♥ | 8 | | ♦ | Q 10 9 8 | | ♣ | J 10 7 3 2 |
|
| ♠ | 10 6 | | ♥ | K 10 9 | | ♦ | A 7 5 4 | | ♣ | A 9 5 4 |
| |
|
|
| | ♠ | 9 7 | | ♥ | Q J 7 5 4 3 | | ♦ | K 6 2 | | ♣ | K 6 |
|
|
|
| ♠ | A J 8 5 3 2 | | ♥ | A 6 2 | | ♦ | J 3 | | ♣ | Q 8 |
|
NS 3♠; EW 3♥; NS 1N; NS 2♣; EW 1♦; Par +100: EW 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 3.00 | 0.00 | 5-Quattrin-Thacker | 6-Efthemon-Finn |
| 3 ♠ | S | −1 | | 100 | 1.50 | 1.50 | 2-Pease-Rodder | 4-Cross-Durbrow |
| 4 ♠ | S | −1 | | 100 | 1.50 | 1.50 | 3-Da Costa-Jorgensen | 7-Zimmerer-Nibler |
| 4 ♠ | S | −2 | | 200 | 0.00 | 3.00 | 8-Whelchel-Neville | 1-April-Greener |
Board 3 South Deals E-W Vul |
| ♠ | A 8 7 | | ♥ | J 4 3 2 | | ♦ | K Q 10 9 | | ♣ | 9 3 |
|
| ♠ | Q 10 | | ♥ | A 10 | | ♦ | J 5 2 | | ♣ | K Q J 8 7 4 |
| |
|
|
| | ♠ | 9 6 4 | | ♥ | K Q 7 6 5 | | ♦ | 7 | | ♣ | A 6 5 2 |
|
|
|
| ♠ | K J 5 3 2 | | ♥ | 9 8 | | ♦ | A 8 6 4 3 | | ♣ | 10 |
|
NS 3♠; EW 3♥; NS 4♦; EW 4♣; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 3.00 | 0.00 | 8-Whelchel-Neville | 1-April-Greener |
| 2 ♠ | W | −2 | 200 | | 1.50 | 1.50 | 2-Pease-Rodder | 4-Cross-Durbrow |
| 5 ♣× | W | −1 | 200 | | 1.50 | 1.50 | 5-Quattrin-Thacker | 6-Efthemon-Finn |
| 3 ♣ | W | 4 | | 130 | 0.00 | 3.00 | 3-Da Costa-Jorgensen | 7-Zimmerer-Nibler |
Board 4 West Deals Both Vul |
| ♠ | Q 4 | | ♥ | K 8 6 | | ♦ | Q 9 5 3 | | ♣ | A 7 5 3 |
|
| ♠ | K 9 7 | | ♥ | A J 10 9 3 2 | | ♦ | 2 | | ♣ | K 8 4 |
| |
|
|
| | ♠ | A J 10 8 6 3 2 | | ♥ | 5 | | ♦ | J 7 6 | | ♣ | 6 2 |
|
|
|
| ♠ | 5 | | ♥ | Q 7 4 | | ♦ | A K 10 8 4 | | ♣ | Q J 10 9 |
|
EW 4♠; NS 3♦; NS 3♣; EW 1♥; Par −500: NS 5♣×−2; NS 5♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | S | 5 | 750 | | 3.00 | 0.00 | 5-Quattrin-Thacker | 6-Efthemon-Finn |
| 4 ♣ | N | 5 | 150 | | 2.00 | 1.00 | 2-Pease-Rodder | 4-Cross-Durbrow |
| 3 ♠ | E | 4 | | 170 | 1.00 | 2.00 | 3-Da Costa-Jorgensen | 7-Zimmerer-Nibler |
| 4 ♠ | E | 4 | | 620 | 0.00 | 3.00 | 8-Whelchel-Neville | 1-April-Greener |
Board 5 North Deals N-S Vul |
| ♠ | K 9 8 5 | | ♥ | 7 | | ♦ | A Q 9 7 4 | | ♣ | K 8 5 |
|
| ♠ | J 10 4 | | ♥ | K Q 8 5 3 2 | | ♦ | J 5 | | ♣ | 6 2 |
| |
|
|
| | ♠ | Q 7 6 3 | | ♥ | A 6 4 | | ♦ | K 10 6 | | ♣ | A 9 4 |
|
|
|
| ♠ | A 2 | | ♥ | J 10 9 | | ♦ | 8 3 2 | | ♣ | Q J 10 7 3 |
|
EW 3♥; EW 1N; NS 2♦; EW 1♠; NS 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 2 | 90 | | 3.00 | 0.00 | 8-Whelchel-Neville | 2-Pease-Rodder |
| 3 ♣ | S | −1 | | 100 | 2.00 | 1.00 | 4-Cross-Durbrow | 1-April-Greener |
| 2 ♥ | W | 2 | | 110 | 1.00 | 2.00 | 3-Da Costa-Jorgensen | 5-Quattrin-Thacker |
| 3 ♥ | W | 3 | | 140 | 0.00 | 3.00 | 6-Efthemon-Finn | 7-Zimmerer-Nibler |
Board 6 East Deals E-W Vul |
| ♠ | 10 5 2 | | ♥ | A 8 6 3 | | ♦ | Q J 2 | | ♣ | J 7 2 |
|
| ♠ | Q J 8 7 | | ♥ | — | | ♦ | A K 10 7 6 5 4 3 | | ♣ | 3 |
| |
|
|
| | ♠ | 4 3 | | ♥ | J 10 9 7 5 4 2 | | ♦ | — | | ♣ | A K 10 6 |
|
|
|
| ♠ | A K 9 6 | | ♥ | K Q | | ♦ | 9 8 | | ♣ | Q 9 8 5 4 |
|
EW 4♦; NS 2N; N 1♥; Par −130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | W | −1 | 100 | | 3.00 | 0.00 | 3-Da Costa-Jorgensen | 5-Quattrin-Thacker |
| 3 NT | N | −2 | | 100 | 2.00 | 1.00 | 6-Efthemon-Finn | 7-Zimmerer-Nibler |
| 4 ♦ | W | 4 | | 130 | 1.00 | 2.00 | 8-Whelchel-Neville | 2-Pease-Rodder |
| 2 NT | N | −6 | | 300 | 0.00 | 3.00 | 4-Cross-Durbrow | 1-April-Greener |
Board 7 South Deals Both Vul |
| ♠ | Q 10 5 4 3 | | ♥ | 4 3 | | ♦ | A 9 6 | | ♣ | 5 3 2 |
|
| ♠ | A 9 | | ♥ | Q J 9 8 5 | | ♦ | 5 4 | | ♣ | A 10 9 6 |
| |
|
|
| | ♠ | 8 2 | | ♥ | K 6 2 | | ♦ | J 8 7 | | ♣ | K Q J 8 7 |
|
|
|
| ♠ | K J 7 6 | | ♥ | A 10 7 | | ♦ | K Q 10 3 2 | | ♣ | 4 |
|
NS 4♠; EW 3♥; NS 4♦; EW 3♣; Par +500: EW 5♣×−2; EW 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣× | W | −2 | 500 | | 3.00 | 0.00 | 3-Da Costa-Jorgensen | 5-Quattrin-Thacker |
| 3 ♠ | N | 4 | 170 | | 2.00 | 1.00 | 6-Efthemon-Finn | 7-Zimmerer-Nibler |
| 4 ♥ | W | −1 | 100 | | 1.00 | 2.00 | 4-Cross-Durbrow | 1-April-Greener |
| 4 ♥ | W | 4 | | 620 | 0.00 | 3.00 | 8-Whelchel-Neville | 2-Pease-Rodder |
Board 8 West Deals None Vul |
| ♠ | K Q J 4 | | ♥ | A J 2 | | ♦ | J 10 5 | | ♣ | K 10 2 |
|
| ♠ | 10 9 8 | | ♥ | Q 10 | | ♦ | A 9 8 | | ♣ | Q 9 7 6 5 |
| |
|
|
| | ♠ | A 7 5 | | ♥ | K 9 8 3 | | ♦ | 7 6 4 2 | | ♣ | A J |
|
|
|
| ♠ | 6 3 2 | | ♥ | 7 6 5 4 | | ♦ | K Q 3 | | ♣ | 8 4 3 |
|
EW 1N; EW 2♣; EW 1♥; EW 1♦; Par −90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 1 | 90 | | 2.50 | 0.50 | 4-Cross-Durbrow | 1-April-Greener |
| 1 NT | N | 1 | 90 | | 2.50 | 0.50 | 6-Efthemon-Finn | 7-Zimmerer-Nibler |
| 1 NT | N | −1 | | 50 | 0.50 | 2.50 | 3-Da Costa-Jorgensen | 5-Quattrin-Thacker |
| 2 ♠ | N | −1 | | 50 | 0.50 | 2.50 | 8-Whelchel-Neville | 2-Pease-Rodder |
Board 9 North Deals E-W Vul |
| ♠ | — | | ♥ | Q 8 5 3 | | ♦ | A Q J 8 7 4 2 | | ♣ | Q J |
|
| ♠ | K 9 8 5 | | ♥ | A 9 7 6 | | ♦ | 5 | | ♣ | 9 8 5 4 |
| |
|
|
| | ♠ | Q J 10 7 | | ♥ | K J 10 4 | | ♦ | 6 | | ♣ | A 10 7 3 |
|
|
|
| ♠ | A 6 4 3 2 | | ♥ | 2 | | ♦ | K 10 9 3 | | ♣ | K 6 2 |
|
NS 5♦; NS 2N; W 2♥; W 3♣; E 2♣; EW 1♠; E 1♥; Par +400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | N | 5 | 400 | | 2.50 | 0.50 | 4-Cross-Durbrow | 6-Efthemon-Finn |
| 5 ♦ | N | 5 | 400 | | 2.50 | 0.50 | 7-Zimmerer-Nibler | 1-April-Greener |
| 3 ♦ | N | 5 | 150 | | 0.50 | 2.50 | 5-Quattrin-Thacker | 2-Pease-Rodder |
| 4 ♦ | N | 5 | 150 | | 0.50 | 2.50 | 8-Whelchel-Neville | 3-Da Costa-Jorgensen |
Board 10 East Deals Both Vul |
| ♠ | 10 6 5 4 3 2 | | ♥ | — | | ♦ | K Q | | ♣ | A Q 6 5 3 |
|
| ♠ | 8 | | ♥ | K Q J 8 6 3 2 | | ♦ | 7 5 | | ♣ | K 10 4 |
| |
|
|
| | ♠ | A K Q 9 | | ♥ | 10 9 7 4 | | ♦ | A 10 6 | | ♣ | J 2 |
|
|
|
| ♠ | J 7 | | ♥ | A 5 | | ♦ | J 9 8 4 3 2 | | ♣ | 9 8 7 |
|
EW 4♥; EW 2N; NS 2♦; NS 2♣; NS 1♠; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | W | −1 | 100 | | 3.00 | 0.00 | 4-Cross-Durbrow | 6-Efthemon-Finn |
| 4 ♥ | W | 4 | | 620 | 1.00 | 2.00 | 5-Quattrin-Thacker | 2-Pease-Rodder |
| 4 ♥ | W | 4 | | 620 | 1.00 | 2.00 | 7-Zimmerer-Nibler | 1-April-Greener |
| 4 ♥ | W | 4 | | 620 | 1.00 | 2.00 | 8-Whelchel-Neville | 3-Da Costa-Jorgensen |
Board 11 South Deals None Vul |
| ♠ | Q J 9 6 | | ♥ | J 10 | | ♦ | 10 4 3 2 | | ♣ | A 9 8 |
|
| ♠ | K 8 4 3 | | ♥ | 7 5 3 | | ♦ | K Q 7 | | ♣ | Q 7 4 |
| |
|
|
| | ♠ | 7 | | ♥ | Q 9 6 4 | | ♦ | A J 6 5 | | ♣ | K J 5 2 |
|
|
|
| ♠ | A 10 5 2 | | ♥ | A K 8 2 | | ♦ | 9 8 | | ♣ | 10 6 3 |
|
NS 2♠; E 1♥; EW 1♦; EW 1♣; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 2.50 | 0.50 | 5-Quattrin-Thacker | 2-Pease-Rodder |
| 2 ♠ | N | 2 | 110 | | 2.50 | 0.50 | 8-Whelchel-Neville | 3-Da Costa-Jorgensen |
| 2 NT | W | −1 | 50 | | 1.00 | 2.00 | 4-Cross-Durbrow | 6-Efthemon-Finn |
| Pass | | | Pass | | 0.00 | 3.00 | 7-Zimmerer-Nibler | 1-April-Greener |
Board 12 West Deals N-S Vul |
| ♠ | A Q 6 | | ♥ | 5 4 | | ♦ | K Q 4 | | ♣ | A Q J 8 5 |
|
| ♠ | J 5 | | ♥ | 8 3 | | ♦ | 10 9 7 3 2 | | ♣ | K 10 6 4 |
| |
|
|
| | ♠ | 10 8 4 | | ♥ | A Q J 10 7 6 2 | | ♦ | A | | ♣ | 9 3 |
|
|
|
| ♠ | K 9 7 3 2 | | ♥ | K 9 | | ♦ | J 8 6 5 | | ♣ | 7 2 |
|
NS 5♠; NS 3N; NS 4♦; NS 4♣; EW 1♥; Par +650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 650 | | 2.00 | 1.00 | 4-Cross-Durbrow | 6-Efthemon-Finn |
| 5 ♠ | S | 5 | 650 | | 2.00 | 1.00 | 5-Quattrin-Thacker | 2-Pease-Rodder |
| 4 ♠ | S | 5 | 650 | | 2.00 | 1.00 | 8-Whelchel-Neville | 3-Da Costa-Jorgensen |
| 4 ♥ | E | −3 | 150 | | 0.00 | 3.00 | 7-Zimmerer-Nibler | 1-April-Greener |
Board 13 North Deals Both Vul |
| ♠ | A J 7 4 | | ♥ | K 10 | | ♦ | K J 5 3 | | ♣ | J 6 5 |
|
| ♠ | K 10 3 | | ♥ | A Q 7 6 5 | | ♦ | A 7 | | ♣ | Q 10 3 |
| |
|
|
| | ♠ | Q 9 5 | | ♥ | J 4 3 2 | | ♦ | Q 4 2 | | ♣ | K 7 4 |
|
|
|
| ♠ | 8 6 2 | | ♥ | 9 8 | | ♦ | 10 9 8 6 | | ♣ | A 9 8 2 |
|
EW 3♥; EW 2N; EW 1♠; W 1♦; EW 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −1 | 100 | | 3.00 | 0.00 | 1-April-Greener | 2-Pease-Rodder |
| 2 ♥ | W | 3 | | 140 | 1.00 | 2.00 | 5-Quattrin-Thacker | 7-Zimmerer-Nibler |
| 2 ♥ | W | 3 | | 140 | 1.00 | 2.00 | 6-Efthemon-Finn | 3-Da Costa-Jorgensen |
| 3 ♥ | W | 3 | | 140 | 1.00 | 2.00 | 8-Whelchel-Neville | 4-Cross-Durbrow |
Board 14 East Deals None Vul |
| ♠ | J 10 4 | | ♥ | 4 3 | | ♦ | J 9 8 5 3 | | ♣ | 10 8 6 |
|
| ♠ | A 6 3 2 | | ♥ | A K 7 | | ♦ | 7 4 | | ♣ | K 9 4 3 |
| |
|
|
| | ♠ | Q 7 | | ♥ | Q J 10 8 6 | | ♦ | A K 10 2 | | ♣ | Q 5 |
|
|
|
| ♠ | K 9 8 5 | | ♥ | 9 5 2 | | ♦ | Q 6 | | ♣ | A J 7 2 |
|
EW 5♥; E 4N; W 3N; EW 2♠; EW 2♦; EW 2♣; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 4 | | 420 | 2.50 | 0.50 | 1-April-Greener | 2-Pease-Rodder |
| 4 ♥ | E | 4 | | 420 | 2.50 | 0.50 | 5-Quattrin-Thacker | 7-Zimmerer-Nibler |
| 4 ♥ | E | 6 | | 480 | 0.50 | 2.50 | 6-Efthemon-Finn | 3-Da Costa-Jorgensen |
| 4 ♥ | E | 6 | | 480 | 0.50 | 2.50 | 8-Whelchel-Neville | 4-Cross-Durbrow |
Board 15 South Deals N-S Vul |
| ♠ | K 10 4 | | ♥ | 9 7 5 2 | | ♦ | Q 3 | | ♣ | K Q 6 2 |
|
| ♠ | A Q 6 3 | | ♥ | A 6 3 | | ♦ | 8 6 5 | | ♣ | 8 5 4 |
| |
|
|
| | ♠ | J 9 | | ♥ | K 8 4 | | ♦ | A K J 4 2 | | ♣ | A J 9 |
|
|
|
| ♠ | 8 7 5 2 | | ♥ | Q J 10 | | ♦ | 10 9 7 | | ♣ | 10 7 3 |
|
EW 4N; EW 4♠; EW 5♦; EW 3♥; EW 3♣; Par −430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 4 | | 430 | 3.00 | 0.00 | 5-Quattrin-Thacker | 7-Zimmerer-Nibler |
| 3 NT | E | 5 | | 460 | 1.00 | 2.00 | 1-April-Greener | 2-Pease-Rodder |
| 3 NT | E | 5 | | 460 | 1.00 | 2.00 | 6-Efthemon-Finn | 3-Da Costa-Jorgensen |
| 3 NT | E | 5 | | 460 | 1.00 | 2.00 | 8-Whelchel-Neville | 4-Cross-Durbrow |
Board 16 West Deals E-W Vul |
| ♠ | Q 7 6 | | ♥ | K 10 6 5 2 | | ♦ | J 4 3 | | ♣ | Q 5 |
|
| ♠ | A K 10 9 | | ♥ | J 9 8 4 3 | | ♦ | 10 9 2 | | ♣ | 6 |
| |
|
|
| | ♠ | 8 5 4 2 | | ♥ | — | | ♦ | A K Q 6 | | ♣ | A J 10 7 2 |
|
|
|
| ♠ | J 3 | | ♥ | A Q 7 | | ♦ | 8 7 5 | | ♣ | K 9 8 4 3 |
|
EW 5♠; EW 2N; EW 3♦; EW 3♣; EW 1♥; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | E | −1 | 100 | | 3.00 | 0.00 | 8-Whelchel-Neville | 4-Cross-Durbrow |
| 3 ♠ | W | 4 | | 170 | 2.00 | 1.00 | 1-April-Greener | 2-Pease-Rodder |
| 2 ♣× | S | −3 | | 500 | 1.00 | 2.00 | 6-Efthemon-Finn | 3-Da Costa-Jorgensen |
| 4 ♠ | E | 4 | | 620 | 0.00 | 3.00 | 5-Quattrin-Thacker | 7-Zimmerer-Nibler |
Board 17 North Deals None Vul |
| ♠ | Q J 9 3 | | ♥ | J 10 8 7 | | ♦ | A 4 | | ♣ | 6 4 3 |
|
| ♠ | A K 7 2 | | ♥ | K 4 3 | | ♦ | Q 10 | | ♣ | A Q 5 2 |
| |
|
|
| | ♠ | 4 | | ♥ | A Q 9 5 2 | | ♦ | K 8 7 6 | | ♣ | 10 8 7 |
|
|
|
| ♠ | 10 8 6 5 | | ♥ | 6 | | ♦ | J 9 5 3 2 | | ♣ | K J 9 |
|
EW 5N; EW 5♥; EW 5♣; EW 2♠; EW 3♦; Par −460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 3 | | 400 | 3.00 | 0.00 | 2-Pease-Rodder | 3-Da Costa-Jorgensen |
| 3 NT | W | 4 | | 430 | 2.00 | 1.00 | 8-Whelchel-Neville | 5-Quattrin-Thacker |
| 4 ♥ | E | 5 | | 450 | 0.50 | 2.50 | 6-Efthemon-Finn | 1-April-Greener |
| 4 ♥ | E | 5 | | 450 | 0.50 | 2.50 | 7-Zimmerer-Nibler | 4-Cross-Durbrow |
Board 18 East Deals N-S Vul |
| ♠ | 6 5 3 2 | | ♥ | K J 3 | | ♦ | 9 4 2 | | ♣ | 10 3 2 |
|
| ♠ | A K Q 9 | | ♥ | Q 6 4 | | ♦ | 6 5 | | ♣ | K 9 7 5 |
| |
|
|
| | ♠ | J 10 7 4 | | ♥ | A 7 5 | | ♦ | A K 10 | | ♣ | J 8 4 |
|
|
|
| ♠ | 8 | | ♥ | 10 9 8 2 | | ♦ | Q J 8 7 3 | | ♣ | A Q 6 |
|
EW 3N; EW 3♠; EW 3♣; EW 1♥; NS 1♦; Par −400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | 50 | | 2.00 | 1.00 | 6-Efthemon-Finn | 1-April-Greener |
| 3 NT | W | −1 | 50 | | 2.00 | 1.00 | 7-Zimmerer-Nibler | 4-Cross-Durbrow |
| 4 ♠ | E | −1 | 50 | | 2.00 | 1.00 | 8-Whelchel-Neville | 5-Quattrin-Thacker |
| 4 ♠ | W | 4 | | 420 | 0.00 | 3.00 | 2-Pease-Rodder | 3-Da Costa-Jorgensen |
Board 19 South Deals E-W Vul |
| ♠ | K 3 | | ♥ | K 9 | | ♦ | A 10 2 | | ♣ | A Q 7 6 5 4 |
|
| ♠ | 10 7 5 | | ♥ | A 7 4 3 2 | | ♦ | J 9 5 4 | | ♣ | J |
| |
|
|
| | ♠ | A 2 | | ♥ | Q J 10 8 5 | | ♦ | Q 8 7 3 | | ♣ | 10 8 |
|
|
|
| ♠ | Q J 9 8 6 4 | | ♥ | 6 | | ♦ | K 6 | | ♣ | K 9 3 2 |
|
NS 4♠; NS 3N; NS 5♣; EW 2♦; EW 1♥; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 6 | 480 | | 3.00 | 0.00 | 2-Pease-Rodder | 3-Da Costa-Jorgensen |
| 4 ♠ | S | 5 | 450 | | 2.00 | 1.00 | 6-Efthemon-Finn | 1-April-Greener |
| 4 ♠ | S | 4 | 420 | | 1.00 | 2.00 | 8-Whelchel-Neville | 5-Quattrin-Thacker |
| 4 ♣ | N | 5 | 150 | | 0.00 | 3.00 | 7-Zimmerer-Nibler | 4-Cross-Durbrow |
Board 20 West Deals Both Vul |
| ♠ | A 9 8 | | ♥ | 9 | | ♦ | A J 10 9 4 3 2 | | ♣ | 9 7 |
|
| ♠ | 6 | | ♥ | A Q J 8 | | ♦ | K 8 7 6 | | ♣ | K J 6 5 |
| |
|
|
| | ♠ | K Q 3 2 | | ♥ | K 7 4 3 2 | | ♦ | — | | ♣ | 10 8 3 2 |
|
|
|
| ♠ | J 10 7 5 4 | | ♥ | 10 6 5 | | ♦ | Q 5 | | ♣ | A Q 4 |
|
EW 5♥; EW 4♣; NS 2♦; W 1♠; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | S | −2 | | 500 | 2.83 | 0.17 | 8-Whelchel-Neville | 5-Quattrin-Thacker |
| LP | | | Ave | Ave | 1.50 | 1.50 | 7-Zimmerer-Nibler | 4-Cross-Durbrow |
| 4 ♥ | W | 5 | | 650 | 0.83 | 2.17 | 2-Pease-Rodder | 3-Da Costa-Jorgensen |
| 4 ♥ | E | 5 | | 650 | 0.83 | 2.17 | 6-Efthemon-Finn | 1-April-Greener |
Board 21 North Deals N-S Vul |
| ♠ | Q J 10 9 7 6 4 | | ♥ | 10 9 | | ♦ | 5 | | ♣ | A 8 5 |
|
| ♠ | 5 | | ♥ | A J 5 3 | | ♦ | 8 6 | | ♣ | J 10 9 7 6 3 |
| |
|
|
| | ♠ | 8 3 | | ♥ | K 6 | | ♦ | K Q 10 4 2 | | ♣ | K Q 4 2 |
|
|
|
| ♠ | A K 2 | | ♥ | Q 8 7 4 2 | | ♦ | A J 9 7 3 | | ♣ | — |
|
NS 5♠; NS 3N; EW 3♣; NS 1♥; EW 1♦; Par +500: EW 6♣×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | E | −5 | 1100 | | 3.00 | 0.00 | 1-April-Greener | 5-Quattrin-Thacker |
| 5 ♠ | N | 5 | 650 | | 1.00 | 2.00 | 3-Da Costa-Jorgensen | 4-Cross-Durbrow |
| 4 ♠ | N | 5 | 650 | | 1.00 | 2.00 | 7-Zimmerer-Nibler | 2-Pease-Rodder |
| 4 ♠ | N | 5 | 650 | | 1.00 | 2.00 | 8-Whelchel-Neville | 6-Efthemon-Finn |
Board 22 East Deals E-W Vul |
| ♠ | K 9 2 | | ♥ | A J 8 2 | | ♦ | Q 7 | | ♣ | J 10 3 2 |
|
| ♠ | A J 6 5 | | ♥ | 10 7 4 3 | | ♦ | 9 8 6 | | ♣ | 8 4 |
| |
|
|
| | ♠ | Q 4 3 | | ♥ | K 9 | | ♦ | K 10 5 4 3 | | ♣ | K 7 5 |
|
|
|
| ♠ | 10 8 7 | | ♥ | Q 6 5 | | ♦ | A J 2 | | ♣ | A Q 9 6 |
|
NS 3N; NS 3♥; NS 4♣; N 2♠; S 1♠; NS 1♦; Par +400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 2.50 | 0.50 | 7-Zimmerer-Nibler | 2-Pease-Rodder |
| 4 ♥ | N | 4 | 420 | | 2.50 | 0.50 | 8-Whelchel-Neville | 6-Efthemon-Finn |
| 3 ♥ | N | 4 | 170 | | 1.00 | 2.00 | 1-April-Greener | 5-Quattrin-Thacker |
| 3 ♣ | S | 4 | 130 | | 0.00 | 3.00 | 3-Da Costa-Jorgensen | 4-Cross-Durbrow |
Board 23 South Deals Both Vul |
| ♠ | Q 10 8 2 | | ♥ | 9 5 | | ♦ | 10 8 4 | | ♣ | A 8 4 3 |
|
| ♠ | 5 4 | | ♥ | J 10 6 4 | | ♦ | J 6 | | ♣ | K Q J 10 5 |
| |
|
|
| | ♠ | A J 9 6 3 | | ♥ | 8 2 | | ♦ | A 7 5 | | ♣ | 9 7 6 |
|
|
|
| ♠ | K 7 | | ♥ | A K Q 7 3 | | ♦ | K Q 9 3 2 | | ♣ | 2 |
|
NS 4♥; NS 4♦; NS 2N; NS 1♠; EW 1♣; Par +620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 3.00 | 0.00 | 3-Da Costa-Jorgensen | 4-Cross-Durbrow |
| 3 ♦ | S | 5 | 150 | | 2.00 | 1.00 | 7-Zimmerer-Nibler | 2-Pease-Rodder |
| 4 ♥ | S | −1 | | 100 | 1.00 | 2.00 | 1-April-Greener | 5-Quattrin-Thacker |
| 3 NT | N | −4 | | 400 | 0.00 | 3.00 | 8-Whelchel-Neville | 6-Efthemon-Finn |
Board 24 West Deals None Vul |
| ♠ | A | | ♥ | K J | | ♦ | A K 6 5 4 3 | | ♣ | A K Q 7 |
|
| ♠ | K Q 10 9 7 2 | | ♥ | 7 6 | | ♦ | Q J | | ♣ | 10 8 4 |
| |
|
|
