Saturday Afternoon Pairs Saturday Aft Session October 19, 2019
Scores after 5 rounds Average: 8.0 Section C
Pair Pct Score Rank O/A MPs
5 62.50 10.00 1 1 0.76(O) Sandy Petrie - Pat Heckathorn
2 56.25 9.00 2 2 0.57(O) Clint Hudson - Walt Kelso
3 46.88 7.50 Brenda Ward - Jung Kim
1 43.75 7.00 Alvin Fred Schellack - Margot Cegielski
6 40.63 6.50 Barbara Gaudin - Sandra White
Board 1 North Deals None Vul |
| ♠ | A J 8 | | ♥ | 7 5 | | ♦ | K J 7 | | ♣ | A J 9 4 3 |
|
| ♠ | Q 9 5 3 | | ♥ | 8 4 2 | | ♦ | 8 6 3 | | ♣ | 10 7 5 |
| |
|
|
| | ♠ | 7 | | ♥ | K Q J 10 6 3 | | ♦ | A Q 9 5 4 2 | | ♣ | — |
|
|
|
| ♠ | K 10 6 4 2 | | ♥ | A 9 | | ♦ | 10 | | ♣ | K Q 8 6 2 |
|
NS 6♣; NS 5N; N 5♠; S 4♠; EW 3♥; EW 3♦; Par +500: EW 6♦×−3; EW 6♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 450 | | 1.00 | 0.00 | 3-Ward-Kim | 5-Petrie-Heckathorn |
| 4 ♠ | S | −1 | | 50 | 0.00 | 1.00 | 6-Gaudin-White | 1-Schellack-Cegielski |
Board 2 East Deals N-S Vul |
| ♠ | Q J 10 5 | | ♥ | 5 3 2 | | ♦ | Q 10 4 | | ♣ | A J 4 |
|
| ♠ | 8 3 | | ♥ | A 8 7 | | ♦ | A 8 7 5 3 | | ♣ | Q 7 2 |
| |
|
|
| | ♠ | 7 6 4 2 | | ♥ | Q J | | ♦ | K 6 2 | | ♣ | K 10 8 6 |
|
|
|
| ♠ | A K 9 | | ♥ | K 10 9 6 4 | | ♦ | J 9 | | ♣ | 9 5 3 |
|
EW 3♦; EW 1N; EW 1♠; NS 1♥; EW 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 2 | 110 | | 1.00 | 0.00 | 3-Ward-Kim | 5-Petrie-Heckathorn |
| 2 ♦ | W | 3 | | 110 | 0.00 | 1.00 | 6-Gaudin-White | 1-Schellack-Cegielski |
Board 3 South Deals E-W Vul |
| ♠ | A Q J 7 | | ♥ | A Q | | ♦ | 8 7 5 | | ♣ | Q 10 5 3 |
|
| ♠ | K 8 5 | | ♥ | J 7 4 | | ♦ | A 9 4 2 | | ♣ | 9 8 7 |
| |
|
|
| | ♠ | 10 4 | | ♥ | 10 9 8 2 | | ♦ | K Q 10 | | ♣ | A K J 2 |
|
|
|
| ♠ | 9 6 3 2 | | ♥ | K 6 5 3 | | ♦ | J 6 3 | | ♣ | 6 4 |
|
W 2N; E 1N; EW 2♦; EW 2♣; NS 1♠; EW 1♥; Par −120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | E | −1 | 100 | | 1.00 | 0.00 | 3-Ward-Kim | 5-Petrie-Heckathorn |
| 2 ♦ | W | 3 | | 110 | 0.00 | 1.00 | 6-Gaudin-White | 1-Schellack-Cegielski |
Board 4 West Deals Both Vul |
| ♠ | 5 4 3 | | ♥ | A K 10 9 8 5 | | ♦ | 6 5 | | ♣ | 9 8 |
|
| ♠ | J 10 7 2 | | ♥ | Q 3 2 | | ♦ | 2 | | ♣ | Q 10 5 4 3 |
| |
|
|
| | ♠ | A 9 6 | | ♥ | J 7 | | ♦ | K Q 10 7 | | ♣ | K J 6 2 |
|
|
|
| ♠ | K Q 8 | | ♥ | 6 4 | | ♦ | A J 9 8 4 3 | | ♣ | A 7 |
|
NS 3♥; NS 3♦; NS 1N; EW 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −5 | 500 | | 1.00 | 0.00 | 6-Gaudin-White | 1-Schellack-Cegielski |
| 2 ♥ | N | 3 | 140 | | 0.00 | 1.00 | 3-Ward-Kim | 5-Petrie-Heckathorn |
Board 5 North Deals N-S Vul |
| ♠ | K 7 2 | | ♥ | A Q J 5 2 | | ♦ | 9 7 | | ♣ | K 7 3 |
|
| ♠ | 10 8 | | ♥ | 10 8 3 | | ♦ | Q J 10 | | ♣ | Q 9 6 5 4 |
| |
|
|
| | ♠ | J | | ♥ | 9 7 6 4 | | ♦ | K 8 6 5 3 | | ♣ | 10 8 2 |
|
|
|
| ♠ | A Q 9 6 5 4 3 | | ♥ | K | | ♦ | A 4 2 | | ♣ | A J |
|
NS 7N; NS 7♠; NS 7♥; NS 2♦; NS 2♣; Par +2220
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 7 | 710 | | 0.50 | 0.50 | 5-Petrie-Heckathorn | 1-Schellack-Cegielski |
| 4 ♠ | S | 7 | 710 | | 0.50 | 0.50 | 6-Gaudin-White | 2-Hudson-Kelso |
Board 6 East Deals E-W Vul |
| ♠ | Q 10 9 8 7 | | ♥ | 5 3 | | ♦ | A J 7 5 | | ♣ | A 9 |
|
| ♠ | 6 5 | | ♥ | J 10 9 7 4 | | ♦ | 4 | | ♣ | Q J 5 4 2 |
| |
|
|
| | ♠ | A J 4 3 2 | | ♥ | Q 2 | | ♦ | Q 10 8 3 | | ♣ | K 10 |
|
|
|
| ♠ | K | | ♥ | A K 8 6 | | ♦ | K 9 6 2 | | ♣ | 8 7 6 3 |
|
NS 3N; N 3♠; NS 4♦; S 2♠; EW 1♥; EW 1♣; Par +400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 3 | 110 | | 1.00 | 0.00 | 5-Petrie-Heckathorn | 1-Schellack-Cegielski |
| 1 ♠ | E | −1 | 100 | | 0.00 | 1.00 | 6-Gaudin-White | 2-Hudson-Kelso |
Board 7 South Deals Both Vul |
| ♠ | Q 5 4 | | ♥ | K J | | ♦ | A 9 8 | | ♣ | 10 7 6 4 2 |
|
| ♠ | A 7 | | ♥ | 10 6 5 4 2 | | ♦ | K 5 4 2 | | ♣ | K 9 |
| |
|
|
| | ♠ | J 10 9 8 | | ♥ | 8 | | ♦ | Q J 10 6 3 | | ♣ | A 8 5 |
|
|
|
| ♠ | K 6 3 2 | | ♥ | A Q 9 7 3 | | ♦ | 7 | | ♣ | Q J 3 |
|
EW 3♦; W 1N; NS 2♣; NS 1♠; NS 1♥; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | S | 2 | 110 | | 1.00 | 0.00 | 6-Gaudin-White | 2-Hudson-Kelso |
| 3 ♥ | S | −2 | | 200 | 0.00 | 1.00 | 5-Petrie-Heckathorn | 1-Schellack-Cegielski |
Board 8 West Deals None Vul |
| ♠ | Q 2 | | ♥ | 9 6 2 | | ♦ | Q 8 7 | | ♣ | Q J 10 9 6 |
|
| ♠ | A 5 4 | | ♥ | A 10 8 3 | | ♦ | K 6 4 | | ♣ | A 8 3 |
| |
|
|
| | ♠ | K J 10 9 8 | | ♥ | Q J 7 5 | | ♦ | J 2 | | ♣ | 5 2 |
|
|
|
| ♠ | 7 6 3 | | ♥ | K 4 | | ♦ | A 10 9 5 3 | | ♣ | K 7 4 |
|
EW 6♥; EW 5♠; EW 4N; EW 1♦; EW 1♣; Par −980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 3 | | 140 | 1.00 | 0.00 | 6-Gaudin-White | 2-Hudson-Kelso |
| 2 ♠ | E | 4 | | 170 | 0.00 | 1.00 | 5-Petrie-Heckathorn | 1-Schellack-Cegielski |
Board 9 North Deals E-W Vul |
| ♠ | K J 10 | | ♥ | J 9 7 6 | | ♦ | Q 3 | | ♣ | A J 8 5 |
|
| ♠ | 8 7 2 | | ♥ | 10 5 4 3 | | ♦ | 8 6 2 | | ♣ | Q 10 9 |
| |
|
|
| | ♠ | A 9 6 5 | | ♥ | Q | | ♦ | A J 10 9 7 | | ♣ | K 4 3 |
|
|
|
| ♠ | Q 4 3 | | ♥ | A K 8 2 | | ♦ | K 5 4 | | ♣ | 7 6 2 |
|
NS 3♥; NS 2N; N 2♠; NS 3♣; EW 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | −1 | | 50 | 1.00 | 0.00 | 6-Gaudin-White | 3-Ward-Kim |
| 4 ♥ | S | −3 | | 150 | 0.00 | 1.00 | 1-Schellack-Cegielski | 2-Hudson-Kelso |
Board 10 East Deals Both Vul |
| ♠ | Q 6 2 | | ♥ | 4 3 2 | | ♦ | 9 8 7 | | ♣ | K Q 10 4 |
|
| ♠ | K 10 7 3 | | ♥ | K Q J 9 8 | | ♦ | K J 5 | | ♣ | 6 |
| |
|
|
| | ♠ | A 9 8 4 | | ♥ | 10 6 5 | | ♦ | A 10 2 | | ♣ | A J 7 |
|
|
|
| ♠ | J 5 | | ♥ | A 7 | | ♦ | Q 6 4 3 | | ♣ | 9 8 5 3 2 |
|
EW 5N; EW 5♠; EW 5♥; EW 4♦; EW 2♣; Par −660
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 4 | | 620 | 1.00 | 0.00 | 6-Gaudin-White | 3-Ward-Kim |
| 3 NT | E | 4 | | 630 | 0.00 | 1.00 | 1-Schellack-Cegielski | 2-Hudson-Kelso |
Board 11 South Deals None Vul |
| ♠ | K 10 9 6 | | ♥ | Q 3 2 | | ♦ | — | | ♣ | A 10 7 6 4 2 |
|
| ♠ | J 2 | | ♥ | K 10 7 6 4 | | ♦ | K Q J 3 2 | | ♣ | 8 |
| |
|
|
| | ♠ | A Q 8 4 3 | | ♥ | A 9 | | ♦ | 10 9 5 | | ♣ | Q J 9 |
|
|
|
| ♠ | 7 5 | | ♥ | J 8 5 | | ♦ | A 8 7 6 4 | | ♣ | K 5 3 |
|
EW 3♥; W 4♦; EW 2♠; E 3♦; EW 1N; NS 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | 50 | | 1.00 | 0.00 | 1-Schellack-Cegielski | 2-Hudson-Kelso |
| 2 NT | E | 3 | | 150 | 0.00 | 1.00 | 6-Gaudin-White | 3-Ward-Kim |
Board 12 West Deals N-S Vul |
| ♠ | K | | ♥ | Q 10 7 6 2 | | ♦ | Q 8 7 2 | | ♣ | A Q J |
|
| ♠ | A 10 8 2 | | ♥ | K | | ♦ | A K 9 6 5 | | ♣ | 9 4 2 |
| |
|
|
| | ♠ | J 9 6 4 3 | | ♥ | A 5 3 | | ♦ | 4 | | ♣ | K 10 8 5 |
|
|
|
| ♠ | Q 7 5 | | ♥ | J 9 8 4 | | ♦ | J 10 3 | | ♣ | 7 6 3 |
|
EW 5♠; EW 4♣; EW 2N; EW 2♦; EW 1♥; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 1.00 | 0.00 | 6-Gaudin-White | 3-Ward-Kim |
| 4 ♠ | E | 4 | | 420 | 0.00 | 1.00 | 1-Schellack-Cegielski | 2-Hudson-Kelso |
Board 13 North Deals Both Vul |
| ♠ | Q 9 7 6 3 | | ♥ | 6 5 | | ♦ | J 7 5 | | ♣ | 10 7 5 |
|
| ♠ | A J | | ♥ | A J 10 8 3 | | ♦ | K 10 9 4 | | ♣ | J 6 |
| |
|
|
| | ♠ | 10 | | ♥ | Q 9 4 2 | | ♦ | Q 3 | | ♣ | A Q 9 8 4 2 |
|
|
|
| ♠ | K 8 5 4 2 | | ♥ | K 7 | | ♦ | A 8 6 2 | | ♣ | K 3 |
|
EW 5♥; EW 5♣; EW 2N; EW 2♦; NS 1♠; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 5 | | 200 | 1.00 | 0.00 | 5-Petrie-Heckathorn | 2-Hudson-Kelso |
| 4 ♥ | E | 4 | | 620 | 0.00 | 1.00 | 1-Schellack-Cegielski | 3-Ward-Kim |
Board 14 East Deals None Vul |
| ♠ | J 9 6 3 | | ♥ | Q J 9 7 5 3 | | ♦ | K | | ♣ | J 3 |
|
| ♠ | K 7 5 | | ♥ | A K 8 6 2 | | ♦ | A Q | | ♣ | 8 6 4 |
| |
|
|
| | ♠ | A Q 8 4 2 | | ♥ | 4 | | ♦ | 8 4 2 | | ♣ | A 10 9 7 |
|
|
|
| ♠ | 10 | | ♥ | 10 | | ♦ | J 10 9 7 6 5 3 | | ♣ | K Q 5 2 |
|
EW 5♠; EW 4N; EW 2♥; EW 3♣; NS 1♦; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −1 | 50 | | 0.50 | 0.50 | 1-Schellack-Cegielski | 3-Ward-Kim |
| 4 ♠ | E | −1 | 50 | | 0.50 | 0.50 | 5-Petrie-Heckathorn | 2-Hudson-Kelso |
Board 15 South Deals N-S Vul |
| ♠ | J 8 | | ♥ | A 10 8 2 | | ♦ | K 10 4 | | ♣ | A 8 6 3 |
|
| ♠ | 9 | | ♥ | K 4 3 | | ♦ | A J 6 5 3 2 | | ♣ | 9 7 4 |
| |
|
|
| | ♠ | 5 3 2 | | ♥ | Q 9 6 5 | | ♦ | 9 8 7 | | ♣ | K 10 2 |
|
|
|
| ♠ | A K Q 10 7 6 4 | | ♥ | J 7 | | ♦ | Q | | ♣ | Q J 5 |
|
NS 5♠; NS 4N; NS 4♣; NS 2♥; NS 1♦; Par +650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 1.00 | 0.00 | 5-Petrie-Heckathorn | 2-Hudson-Kelso |
| 3 ♠ | S | 5 | 200 | | 0.00 | 1.00 | 1-Schellack-Cegielski | 3-Ward-Kim |
Board 16 West Deals E-W Vul |
| ♠ | K 9 8 | | ♥ | J 10 7 4 3 | | ♦ | 4 | | ♣ | K 10 6 2 |
|
| ♠ | 10 5 3 | | ♥ | A 9 8 2 | | ♦ | K J 9 | | ♣ | A J 8 |
| |
|
|
| | ♠ | A J 4 2 | | ♥ | Q 5 | | ♦ | 10 5 2 | | ♣ | Q 9 7 3 |
|
|
|
| ♠ | Q 7 6 | | ♥ | K 6 | | ♦ | A Q 8 7 6 3 | | ♣ | 5 4 |
|
EW 2N; EW 1♠; NS 1♥; NS 1♦; EW 1♣; Par −120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −2 | 200 | | 1.00 | 0.00 | 5-Petrie-Heckathorn | 2-Hudson-Kelso |
| 3 ♦ | S | −3 | | 150 | 0.00 | 1.00 | 1-Schellack-Cegielski | 3-Ward-Kim |
Board 17 North Deals None Vul |
| ♠ | — | | ♥ | A K Q J | | ♦ | K J 8 5 | | ♣ | K 10 7 6 2 |
|
| ♠ | Q 10 6 5 4 | | ♥ | 4 3 | | ♦ | A 9 7 | | ♣ | Q J 3 |
| |
|
|
| | ♠ | K J 3 2 | | ♥ | 10 8 6 5 2 | | ♦ | Q 10 2 | | ♣ | 9 |
|
|
|
| ♠ | A 9 8 7 | | ♥ | 9 7 | | ♦ | 6 4 3 | | ♣ | A 8 5 4 |
|
NS 5♣; NS 2N; NS 3♦; EW 1♠; NS 1♥; Par +400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 400 | | 1.00 | 0.00 | 2-Hudson-Kelso | 3-Ward-Kim |
| 4 ♣ | S | 4 | 130 | | 0.00 | 1.00 | 6-Gaudin-White | 5-Petrie-Heckathorn |
Board 18 East Deals N-S Vul |
| ♠ | 4 2 | | ♥ | Q 10 7 5 | | ♦ | Q 6 2 | | ♣ | K Q J 8 |
|
| ♠ | 9 8 | | ♥ | J 8 | | ♦ | K J 9 8 7 | | ♣ | A 9 7 4 |
| |
|
|
| | ♠ | J 7 6 3 | | ♥ | K 2 | | ♦ | A 5 4 3 | | ♣ | 10 6 3 |
|
|
|
| ♠ | A K Q 10 5 | | ♥ | A 9 6 4 3 | | ♦ | 10 | | ♣ | 5 2 |
|
NS 4♥; NS 3♠; NS 1N; EW 1♦; NS 1♣; Par +620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 1.00 | 0.00 | 2-Hudson-Kelso | 3-Ward-Kim |
| 1 ♦ | S | 1 | 70 | | 0.00 | 1.00 | 6-Gaudin-White | 5-Petrie-Heckathorn |
Board 19 South Deals E-W Vul |
| ♠ | A 3 | | ♥ | 7 4 3 2 | | ♦ | J 8 | | ♣ | K J 9 7 4 |
|
| ♠ | 8 7 4 | | ♥ | K J 10 8 | | ♦ | K 10 7 3 | | ♣ | 8 3 |
| |
|
|
| | ♠ | Q J 9 5 2 | | ♥ | Q 5 | | ♦ | 6 4 2 | | ♣ | A 6 2 |
|
|
|
| ♠ | K 10 6 | | ♥ | A 9 6 | | ♦ | A Q 9 5 | | ♣ | Q 10 5 |
|
NS 2N; NS 2♥; NS 3♣; NS 2♦; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 1.00 | 0.00 | 2-Hudson-Kelso | 3-Ward-Kim |
| 3 ♠ | S | 3 | 140 | | 0.00 | 1.00 | 6-Gaudin-White | 5-Petrie-Heckathorn |
Board 20 West Deals Both Vul |
| ♠ | K 7 2 | | ♥ | A 10 | | ♦ | 8 7 6 5 3 | | ♣ | K 10 5 |
|
| ♠ | Q 6 5 4 | | ♥ | Q 9 8 3 | | ♦ | A Q | | ♣ | A J 6 |
| |
|
|
| | ♠ | A J 10 8 3 | | ♥ | K 7 | | ♦ | K 10 4 | | ♣ | 7 4 3 |
|
|
|
| ♠ | 9 | | ♥ | J 6 5 4 2 | | ♦ | J 9 2 | | ♣ | Q 9 8 2 |
|
W 5N; EW 5♠; E 4N; EW 2♥; EW 2♣; EW 1♦; Par −660
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 4 | | 620 | 1.00 | 0.00 | 2-Hudson-Kelso | 3-Ward-Kim |
| 3 NT | W | 5 | | 660 | 0.00 | 1.00 | 6-Gaudin-White | 5-Petrie-Heckathorn |