Sunday Swiss Teams

EVENT>Sunday Swiss Teams                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 17, 2003    |SANCTION>SN0308057   | 08/17/2003 18:30|EVENT CODE>17A
---------------------,-- --------------------- -----------,----- ---------------
CITY>Fresno          |RATING>Sectional                    |GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>300/200/100    |TOURN>Fresno 299er
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
    9585362 Sally Perring           1.08(A)|8532494 Paul Messner            1.08(A)|             |
            Clovis CA                      |        Fresno CA                      |             |
  1 3928403 Cor Yssels              1.08(A)|3928365 Ina Yssels              1.08(A)|  C      2   |   2.25    3     2     .
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    4078799 Jim Stefanich           0.14   |4776801 Barry Smith             0.14   |             |
            Fresno CA                      |        Friant CA                      |             |
  2 1820397 Carolyn Smith           0.14   |3928195 Lera Ungewitter         0.14   |  A      1   |   1.00    .     .     .
            Friant CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    6941427 Jean Hoffman            1.68(A)|6941435 Ronald Hoffman          1.68(A)|             |
            Visalia CA                     |        Visalia CA                     |             |
  3 9569219 David Brandl            1.68(A)|9569200 Karen Valero            1.68(A)|  C      3   |   3.00   1/2    1     1
            Clovis CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    9424059 Sandra Richardson       0.21   |9569049 Paul Boyd               0.21   |             |
            Fresno CA                      |        Clovis CA                      |             |
  4 9766243 Howard Reed             0.21   |8405646 Gay Berry               0.21   |  C      1.50|   1.50    .     .     .
            Clovis CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    1417495 Shirley Hanson          0.28   |1713159 Evelyn Fowler           0.28   |             |
            Bakersfield CA                 |        Lake Isabella CA               |             |
  5 9083561 Richard Betcher         0.28   |2156903 Vivian Betcher          0.28   |  B      2   |   1.75    .     .     .
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    3536769 Rose Marie Johnson      1.68(A)|1323008 Judy Dodd               1.68(A)|             |
            Healdsburg CA                  |        Pinedale CA                    |             |
  6 6534686 Beverly Daniels         1.68(A)|4600460 Wilma Long              1.68(A)|  A      3   |   3.00   1/2    .     .
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    3418561 Neil Keyes              0.71(A)|3418596 Wanda Keyes             0.71(A)|             |
            Nipomo CA                      |        Nipomo CA                      |             |
  7 2113945 John P Eppard           0.71(A)|2113988 Rita Eppard             0.71(A)|  A      2   |   2.00   4/5    .     .
            Nipomo CA                      |        Nipomo CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    3378314 Dale Hankins            0.71(A)|3378306 Susan Hankins           0.71(A)|             |
            Bakersfield CA                 |        Bakersfield CA                 |             |
  8 6592120 Joanne Parada           0.71(A)|7679254 Dolores Parada          0.71(A)|  A      2   |   2.00   4/5    .     .
            North Hollywood CA             |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    1766090 Judith Rosenthal        0.21   |4078756 Peter Weber             0.21   |             |
            Fresno CA                      |        Fresno CA                      |             |
  9 2720965 Gerald Baker            0.21   |6942237 Mun Takeda              0.21   |  B      1.50|   1.50    .     .     .
            Reedley CA                     |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                                   TOTALS   18.00   18.00
 

                              **ROUND**
TEAM #         1         2         3         4
  \/
   1>       v2 17     v6 -7     v7 -1      v8 8
               W         L        LT         W

   2>       v1 -17    v3 11     v9 -15    v4 -7
               L         W         L         L

   3>       v4 16     v2 -11    v5 14     v6 14
               W         L         W         W

   4>       v3 -16    v5 -10     v2 7      v9 0
               L         L         W       TIE

   5>       v6 -7     v4 10     v3 -14     v7 1
               L         W         L        WT

   6>        v5 7      v1 7      v8 3     v3 -14
               W         W         W         L

   7>       v8 -3     v9 20      v1 1     v5 -1
               L         W        WT        LT

   8>       v9 15      v7 3     v6 -3     v1 -8
               W         W         L         L

   9>       v7 -20    v8 -15     v4 0     v2 15
               L         L       TIE         W