EVENT>Compact KO Bracket One |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 30, 2010 |SANCTION>S1010042 | 10/30/2010 17:35|EVENT CODE>3011
---------------------,-- --------------------- -----------,---------------------
DIR> Fresno CA |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1105 Average |CLUB>Fresno Halloween Sect'l
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
5816386 Jackie Finn |9514279 Jason McAlexander | |
Fresono CA | Fresno CA | |
1 9845550 Kathleen Graves |9845569 Andrew Graves | 0 |
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1414844 Barbara Kelley 0.19 |5821703 Gloria Durbrow 0.19 | |
Fresno CA | Fresno CA | |
2 3930084 Mary Lou Pease 0.19 |3930122 Karin Blanchard 0.19 | 0.50|
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2126400 Patricia Alviso 2.26 |9423958 John Barrere 2.26 | |
Fresno CA | Fresno CA | |
3 9515054 John Jonassen 2.26 |4315111 Paul Wilday 2.26 | 2 | 3
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3428532 Angelina Heisdorf |4078772 Sue Gearhart | |
Fresno CA | Fresno CA | |
4 3672506 Judy Zimmerer |2789841 Gwen Davey | 0 |
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R420266 Susan Spears 0.38 |6941427 Jean Hoffman 0.38 | |
Visalia CA | Visalia CA | |
5 4002660 Lisa Darcy 0.38 |9519882 Elaine Smith 0.38 | 1 |
Visalia CA | Visalia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M640322 James Slinger 0.38 |R303316 Susan Slinger 0.38 | |
Corralitos CA | Corralitos CA | |
6 P000383 John Schnell 0.38 |K933063 Della Schnell 0.38 | 1 |
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R147349 Andrea Sigmund 5.03 |8651132 Christopher Villard 5.03 | |
Visalia CA | Visalia CA | |
7 7890532 Charles Boniske 5.03 |L016757 Patricia Delamontanya 5.03 | 4 | 1
Visalia CA | Dinuba CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M078756 Peter Weber 3.52 |L542823 Susan Vildosola 3.52 | |
Fresno CA | Fresno CA | |
8 4045750 William Mc Cormick, Jr 3.52 |J323008 Judy Dodd 3.52 | 2.50| 2
Clovis CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P438540 James Merzon 0.38 |P461410 Bill McIntosh 0.38 | |
Templeton CA | Gilroy CA | |
9 L799875 Prudence Saunders 0.38 |M600789 Jean Barry 0.38 | 1 |
Palo Alto CA | Livermore CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 12.00