EVENT>Open Swiss                                                      |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 31, 2010   |SANCTION>S1010042    | 10/31/2010 17:57|EVENT CODE>3101
---------------------,-- --------------------- -----------,---------------------
DIR> Fresno CA       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/2000/500  |CLUB>Fresno Halloween Sect'l
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=11/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M374932 John Simpson            0.78   |R415645 Juanita Mason           0.78   |             |
            Madera CA                      |        Fresno CA                      |             |
  1 R244549 Michael Molinari        0.78   |M045734 Kay Chrisman            0.78   |  B      3   |  49.00    .     .     .   
            Coarsegold CA                  |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R086471 Robert Durbrow          1.04   |J261991 David Shuster           1.04   |             |
            Fresno CA                      |        Fresno CA                      |             |
  2 K477408 Skip Miller             1.04   |J023691 Byron Steinert          1.04   |  A      4   |  69.00    .     .     .   
            Clovis CA                      |        Clovis CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9420142 Fran Prins              1.04   |6941362 Carol Carr              1.04   |             |
            Visalia CA                     |        Visalia CA                     |             |
  3 3910717 Pam Woods               1.04   |L377849 Janice Crossland        1.04   |  C      4   |  62.00    .     .     .   
            Exeter CA                      |        Reedley CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5409152 Patrick Carroll         2.27(C)|5073375 John McGregor           2.27(C)|             |
            Fresno CA                      |        Fresno CA                      |             |
  4 R798757 John Renna              2.27(C)|R728155 Christina Renna         2.27(C)|  C      3   |  73.00    .     4     1   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P868197 Burke Zane              5.09(A)|N472253 Al Crane                5.09(A)|             |
            Coarsegold CA                  |        Coarsegold CA                  |             |
  5 M532244 Donald McCartin         5.09(A)|Q649154 Ray April               5.09(A)|  B      4   |  88.00   2/3    1     .   
            Bass Lake CA                   |        Madera CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P898142 James Mc Koane          1.04   |3521923 Richard Powell          1.04   |             |
            Clovis CA                      |        Fresno CA                      |             |
  6 Q532494 Paul Messner            1.04   |9424059 Sandy Richardson        1.04   |  B      4   |  71.00    .     .     .   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P461410 Bill McIntosh           5.09(A)|L799875 Prudence Saunders       5.09(A)|             |
            Gilroy CA                      |        Palo Alto CA                   |             |
  7 M600789 Jean Barry              5.09(A)|P438540 James Merzon            5.09(A)|  A      4   |  88.00   2/3    .     .   
            Livermore CA                   |        Templeton CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L016757 Patricia Delamontanya   2.49(B)|7890532 Charles Boniske         1.25(B)|             |
            Dinuba CA (7/7)                |        Visalia CA (3/7)               |             |
  8 R321543 Robert Rouch            1.42(B)|8651132 Christopher Villard     2.49(B)|  B      4   |  79.00    .     3     .   
            Kingsburg CA (4/7)             |        Visalia CA (7/7)               |             |
    R147349 Andrea Sigmund          2.49(B)|                                       |             |
            Visalia CA (7/7)               |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P000383 John Schnell            3.27(A)|K933063 Della Schnell           3.27(A)|             |
            Fresno CA                      |        Fresno CA                      |             |
  9 M640322 James Slinger           3.27(A)|R303316 Susan Slinger           3.27(A)|  A      5   |  85.00    4     .     .   
            Corralitos CA                  |        Corralitos CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K540959 Suzanne Graham          0.26   |L001547 Julie Boucher           0.26   |             |
            Fresno CA                      |        Kingsburg CA                   |             |
 10 R569049 Paul Boyd               0.26   |J023640 Lorraine Elia           0.26   |  B      1   |  48.00    .     .     .   
            Clovis CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N321123 Mike Florio             0.78   |N321115 Mary Ann Florio         0.78   |             |
            Visalia CA                     |        Visalia CA                     |             |
 11 4862554 Robert Farrell          0.78   |R420274 Allyson Farrell         0.78   |  B      3   |  65.00    .     .     .   
            Visalia CA                     |        Visalia CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L542858 Kim Morris              3.32(B)|O494560 Avis Morse              3.32(B)|             |
            Fresno CA                      |        Visalia CA                     |             |
 12 O025064 William Glass           3.32(B)|K193949 Corey Cole              3.32(B)|  B      4   |  80.00    5     2     .   
            Clovis CA                      |        Oakhurst CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R310398 Richard Meffley         7.75(A)|Q492883 Stephen Kanzee          7.75(A)|             |
            Fresno CA                      |        Hayward CA                     |             |
 13 R300597 Shirley Blum            7.75(A)|O737625 Blake Rundquist         7.75(A)|  A      6   |  94.00    1     .     .   
            Fresno CA                      |        Clovis CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L685411 Paul Mertens                   |8667470 Karen McCartin                 |             |
            Oakhurst CA                    |        Bass Lake CA                   |             |
 14 5409063 Kathy Jones                    |9514287 Mary Jones                     |  C      0   |  31.00    .     .     .   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3641902 Kirk Stewart            0.78   |3641910 Mike Rouch              0.78   |             |
            Fresno CA                      |        Clovis CA                      |             |
 15 K831694 B Tysor                 0.78   |3165019 Robert Lee              0.78   |  C      3   |  67.00    .     .     .   
            Grantham NH                    |        San Jose CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   52.00 1049.00