EVENT>499er Swiss                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 31, 2010   |SANCTION>S1010042    | 10/31/2010 17:16|EVENT CODE>3102
---------------------,-- --------------------- -----------,---------------------
DIR> Fresno CA       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  9 |MP LIMITS>500/200        |CLUB>Fresno Halloween Sect'l
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=6/E=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   D     E  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    6000088 Shirley Martin          2.60(D)|2217317 Robert Martin           2.60(D)|             |
            Visalia CA                     |        Visalia CA                     |             |
 21 4002660 Lisa Darcy              2.60(D)|9519882 Elaine Smith            2.60(D)|  D      5   |  74.00    1     .   
            Visalia CA                     |        Visalia CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9515054 John Jonassen           0.22   |2126400 Patricia Alviso         0.22   |             |
            Fresno CA                      |        Fresno CA                      |             |
 24 4315111 Paul Wilday             0.22   |9423958 John Barrere            0.22   |  E      1   |  31.00    .     .   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1365657 Glen Ford               0.66   |3994406 Ira Estin               0.66   |             |
            Oakhurst CA                    |        Mariposa CA                    |             |
 25 3994325 Karen Henning           0.66   |3987000 Terri Anderson          0.66   |  D      3   |  65.00    .     .   
            Oakhurst CA                    |        Bass Lake CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7270836 Betty Ann Dunn          0.44   |2322919 Joni Roberts            0.44   |             |
            Coarsegold CA                  |        Coarsegold CA                  |             |
 26 3051668 Pearl McGinnis          0.44   |3907341 Betty Eden              0.44   |  D      2   |  43.00    .     .   
            Madera CA                      |        Madera CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9514570 Linda Dervishian               |9514562 Geoffrey Dervishian            |             |
            Fresno CA                      |        Fresno CA                      |             |
 27 9514279 Jason McAlexander              |5816386 Jackie Finn                    |  E      0   |  21.00    .     .   
            Fresno CA                      |        Fresono CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3428532 Angelina Heisdorf       1.95(D)|4078772 Sue Gearhart            1.95(D)|             |
            Fresno CA                      |        Fresno CA                      |             |
 28 3672506 Judy Zimmerer           1.95(D)|2789841 Gwen Davey              1.95(D)|  E      4   |  66.00    2     1   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   15.00  300.00