EVENT>COMPACT KO - Bracket 1                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 31, 2009   |SANCTION>S0911059    | 10/31/2009 18:19|EVENT CODE>KO1
---------------------,-- --------------------- -----------,----- ---------------
CITY>FRESNO, CA      |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1929 Average   |TOURN>FRESNO HALLOWEEN
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Mary Jo Howard-Davila          |Julie Boucher                  |         |
  1 Lorraine Elia                  |Lou Vancoevorden               |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Sharp           3.87(*)|Juanita Mason           3.87(*)|         |
  2 Susan Vildosola         3.87(*)|Pater Weber             3.87(*)|     2   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doris Frazer            0.41   |Skip Miller             0.41   |         |
  3 Richard Powell          0.41   |Barbara Thacker         0.41   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Raider           0.41   |Nancy Lee               0.41   |         |
  4 John Simpson            0.41   |Pat Simpson             0.41   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Rouch Jr         0.41   |Allyson Farrell         0.41   |         |
  5 Avis Morse              0.41   |Kim Morris              0.41   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Meffley                |Shirley Blum                   |         |
  6 Suzanne Cederborg              |Warren Cederborg               |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Glass           0.41   |David Shuster           0.41   |         |
  7 Mark Stern              0.41   |Bert Rettner            0.41   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Slinger           5.53(*)|Susan Slinger           5.53(*)|         |
  8 John Schnell            5.53(*)|Della Schnell           5.53(*)|     4   |    1  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   10.00


EVENT>COMPACT KO - Bracket 2                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 31, 2009   |SANCTION>S0911059    | 10/31/2009 18:19|EVENT CODE>KO2
---------------------,-- --------------------- -----------,----- ---------------
CITY>FRESNO, CA      |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>181 Average    |TOURN>FRESNO HALLOWEEN
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Carol Carr              0.27   |Fran Prins              0.27   |         |
  1 Janice Crossland        0.27   |Patricia delaMontanya   0.27   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Gullo                     |Nick Gullo                     |         |
  2 Jackie Finn                    |Jason McAlexander              |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pearl McGinnis                 |Lisa Darcy                     |         |
  3 Betty Eden                     |Elaine Smith                   |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Moats              2.00(*)|Judy Jessick            2.00(*)|         |
  4 Keith Lindersmith       2.00(*)|Donny Graham            2.00(*)|     2   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alvin Coppersmith       0.27   |Linda Coppersmith       0.27   |         |
  5 John Oakshott           0.27   |Peggy Oakshott          0.27   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gwen Davey                     |Angelina Heisdorf              |         |
  6 Edward Grootendorst            |Therese Grootendorst           |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Molinari        2.86   |Paul Boyd               2.86   |         |
  7 Suzanne Graham          2.86   |Jane Bragg              2.86   |     4   |    1  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lucy Crawford                  |Linda Gar                      |         |
  8 Karen Laws                     |Kathleen Graves                |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    8.00


EVENT>COMPACT CONSO - Bracket 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 31, 2009   |SANCTION>S0911059    | 10/31/2009 18:18|EVENT CODE>KOC2
---------------------,-- --------------------- -----------,----- ---------------
CITY>FRESNO, CA      |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>46 Average     |TOURN>FRESNO HALLOWEEN
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Mary Gullo              1.14   |Nick Gullo              1.14   |         |
    Madera CA                      |Madera CA                      |         |
  1 Jackie Finn             1.14   |Jason McAlexander       1.14   |     3   |    1  
    Fresno CA                      |Fresno CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pearl McGinnis                 |Lisa Darcy                     |         |
    Madera CA                      |Visalia CA                     |         |
  2 Betty Eden                     |Elaine Smith                   |     0   |       
    Madera CA                      |Visalia CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gwen Davey              0.27   |Angelina Heisdorf       0.27   |         |
    Fresno CA                      |Fresno CA                      |         |
  3 Edward Grootendorst     0.27   |Therese Grootendorst    0.27   |     1   |       
    Fresno CA                      |Fresno CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lucy Crawford                  |Linda Gar                      |         |
    Fresno CA                      |Fresno CA                      |         |
  4 Karen Laws                     |Kathleen Graves                |     0   |       
    Fresno CA                      |Fresno CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    4.00