View original ACBLscore output
Download hands in PBN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
EVENT>Unit 531 NLM Sectional   |SESSION>Sat Morning  |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 12, 2011  |SANCTION>SN1111096 | 11/12/2011 13:23|EVENT CODE>9999
---------------------,-- ------------------- -------------,--- -----------------
CITY>Solana Beach    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>NLM/300/100    |TOURN>NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Eliane Pepper          Vern Meadows             B   .     .     .   |   .     .     .    100.27  37.98          
 2 Barbara Farfel         Katherine Wilkey         B   .     .     .   |   6     3     .    138.80  52.58  0.58(SB)
 3 Suresh Kanekar         Bobbie Monahan           B   1     1     .   |   1     1     .    176.72  66.94  2.73(OA)
 4 Helen Goldstein        Peter Clark              C   .     .     .   |   .     .     .    106.28  40.26          
 5 David Estes            Charee Estes             C   .     .     4   |   .     .     2    131.45  49.79  0.57(OC)
 6 Carole Lee Schreiber   Nira Levy                C   .     .     .   |   .     .     .    109.06  41.31          
 7 Harriet Smith          Judy Litman              A   2     .     .   |   2     .     .    167.69  63.52  2.05(OA)
 8 Marjorie Vandenberg    Marie Addario            C   .     .     3   |   7     4     1    132.99  50.38  0.77(OC)
 9 Diana Fritz-Maes       Lyn Lazzaro              B   .     .     .   |   5     2     .    142.12  53.83  0.81(SB)
10 Chrissy Fried          Robert Fried             B   .     .     .   |   .     .     .    130.68  49.50          
11 Wendi Friedman         Bob Friedman             A   .     .     .   |   4     .     .    149.07  56.47  0.49(SA)
12 Herbert Krongold       Jane Krongold            C   .     .     .   |   .     .     .    111.39  42.19          
13 James Kristiansen      Bill Reeves              A   4     .     .   |   3     .     .    164.75  62.41  1.15(OA)
14 Ginger Calvert         Florence Cohen           A   .     .     .   |   .     .     .    115.05  43.58          
15 Sandra Parish          Jeffrey Parish           B   .     .     .   |   .     .     .    121.77  46.13          
16 Dawn Douglas           Pam Scott                C   .     .     .   |   .     .     .    109.50  41.48          
17 Beverly Stebbins       Eleanor Stephenson       B   .     .     .   |   .     5     .    132.55  50.21  0.23(SB)
18 Donna Wood             Hillary Sutcliffe        A  NE     .     .   |   NE    .     .    136.47  51.69          
                                          Totals                                           2376.61       
EVENT>Unit 531 NLM Sectional   |SESSION>Sat Morning  |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  132.0 |TOP>  11 |MP LIMITS>NLM/300/100    |TOURN>NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 David Goldfarb         Raymond Gogolewski       B   .     .     .   |   .     .     .    113.03  42.81          
 2 John Brohard           Virginia Brohard         C   .     5     2   |   6     4     2    144.95  54.91  1.02(OC)
 3 Edward Koch            Bernard Goott            B   .     .     .   |   .     .     .    129.83  49.18          
 4 Gloria Fernandes       Martin Farfel            B   .     .     .   |   .     .     .    139.01  52.66          
 5 Renee Parker           Barbara Scherman         C   .     .     .   |   .     .     .    128.74  48.77          
 6 Vic Dhooge             Mike O'Leary             C   .     .     .   |   .     .     .    119.95  45.44          
 7 Dennis Schraeder       Patricia Newman          A   .     .     .   |   .     .     .    112.51  42.62          
 8 Patricia Wilkey        Pary Shojania            B   5     3     .   |   2     2     .    158.89  60.19  1.31(OB)
 9 Sandra Musbach         Mary Lou Kammerer        B   .     .     .   |   .     .     .    128.54  48.69          
10 Wootsie Stockton       Mary Stetson             A   .     .     .   |   5     .     .    145.45  55.09  0.28(SA)
11 Robert Monroe          Ron Evanko               C   3     2     1   |   1     1     1    167.36  63.39  1.74(OB)
12 Christine Denny        Kimi Minnick             C   .     .     .   |   .     .     .    105.05  39.79          
13 Sandy Kucha            Terry Paul               A   .     .     .   |   .     .     .    126.95  48.09          
14 Cathy Staver           Paula Alexander          B   .     6     .   |   7     5     .    143.75  54.45  0.55(OB)
15 Betty Hinchman         Stuart Davis             B   .     4     .   |   4     3     .    149.81  56.75  0.98(OB)
16 Isabella Wilf          Donna Dean               C   .     .     .   |   .     .     .     75.61  28.64          
17 Drucilla Field         Linda Monroe             A   6     .     .   |   3     .     .    154.53  58.53  0.71(SA)
                                          Totals                                           2243.96       
1 ♠KQ2
♥AJT8
♦A64
♣K53
Dlr: North
Vul: None
♠953
♥KQ75
♦T92
♣QJ6
♠JT764
♥6
♦KQJ
♣A872
♠A8
♥9432
♦8753
♣T94
17
811
4
  N-S   E-W    N-S    E-W
  140         10.95   0.05 9-Fritz-Maes-Lazzaro vs 16-Wilf-Dean
  110          9.86   1.14 13-Kristiansen-Reeves vs 7-Schraeder-Newman
   50          8.23   2.77 1-Pepper-Meadows vs 1-Goldfarb-Gogolewski
   50          8.23   2.77 8-Vandenberg-Addario vs 14-Staver-Alexander
         90    6.59   4.41 17-Stebbins-Stephenson vs 15-Hinchman-Davis
        110    4.41   6.59 11-Friedman-Friedman vs 3-Koch-Goott
        110    4.41   6.59 15-Parish-Parish vs 11-Monroe-Evanko
        110    4.41   6.59 16-Douglas-Scott vs 13-Kucha-Paul
        130    2.23   8.77 12-Krongold-Krongold vs 5-Parker-Scherman
        150    1.14   9.86 14-Calvert-Cohen vs 9-Musbach-Kammerer
        500    0.05  10.95 18-Wood-Sutcliffe vs 17-Field-Monroe
2 ♠K8
♥J9864
♦A972
♣A5
Dlr: East
Vul: N-S
♠QJ54
♥KQ7
♦JT4
♣J62
♠A7632
♥A52
♦6
♣KQT8
♠T9
♥T3
♦KQ853
♣9743
12
1013
5
  N-S   E-W    N-S    E-W
  300         10.95   0.05 8-Vandenberg-Addario vs 14-Staver-Alexander
   50          8.77   2.23 1-Pepper-Meadows vs 1-Goldfarb-Gogolewski
   50          8.77   2.23 9-Fritz-Maes-Lazzaro vs 16-Wilf-Dean
   50          8.77   2.23 11-Friedman-Friedman vs 3-Koch-Goott
        110    6.59   4.41 13-Kristiansen-Reeves vs 7-Schraeder-Newman
        140    4.95   6.05 17-Stebbins-Stephenson vs 15-Hinchman-Davis
        140    4.95   6.05 18-Wood-Sutcliffe vs 17-Field-Monroe
        150    3.32   7.68 14-Calvert-Cohen vs 9-Musbach-Kammerer
        400    2.23   8.77 15-Parish-Parish vs 11-Monroe-Evanko
        430    0.59  10.41 12-Krongold-Krongold vs 5-Parker-Scherman
        430    0.59  10.41 16-Douglas-Scott vs 13-Kucha-Paul
3 ♠T3
♥AQT3
♦A5
♣T9642
Dlr: South
Vul: E-W
♠AJ97
♥K985
♦Q73
♣Q7
♠KQ82
♥J742
♦J8
♣KJ5
♠654
♥6
♦KT9642
♣A83
10
1211
7
  N-S   E-W    N-S    E-W
  300         10.95   0.05 9-Fritz-Maes-Lazzaro vs 15-Hinchman-Davis
  200          9.86   1.14 13-Kristiansen-Reeves vs 6-Dhooge-O'Leary
  130          8.23   2.77 11-Friedman-Friedman vs 1-Goldfarb-Gogolewski
  130          8.23   2.77 18-Wood-Sutcliffe vs 16-Wilf-Dean
        100    6.59   4.41 10-Fried-Fried vs 17-Field-Monroe
        170    5.50   5.50 14-Calvert-Cohen vs 8-Wilkey-Shojania
        300    3.86   7.14 2-Farfel-Wilkey vs 2-Brohard-Brohard
        300    3.86   7.14 16-Douglas-Scott vs 12-Denny-Minnick
        600    2.23   8.77 15-Parish-Parish vs 10-Stockton-Stetson
        620    1.14   9.86 17-Stebbins-Stephenson vs 14-Staver-Alexander
        790    0.05  10.95 12-Krongold-Krongold vs 4-Fernandes-Farfel
4 ♠KQT86
♥AJ6
♦A74
♣K9
Dlr: West
Vul: Both
♠J973
♥QT432
♦T8
♣62
♠A542
♥985
♦Q62
♣754
♠-
♥K7
♦KJ953
♣AQJT83
17
36
14
  N-S   E-W    N-S    E-W
  100         10.41   0.59 2-Farfel-Wilkey vs 2-Brohard-Brohard
  100         10.41   0.59 14-Calvert-Cohen vs 8-Wilkey-Shojania
        120    6.05   4.95 9-Fritz-Maes-Lazzaro vs 15-Hinchman-Davis
        120    6.05   4.95 10-Fried-Fried vs 17-Field-Monroe
        120    6.05   4.95 11-Friedman-Friedman vs 1-Goldfarb-Gogolewski
        120    6.05   4.95 13-Kristiansen-Reeves vs 6-Dhooge-O'Leary
        120    6.05   4.95 16-Douglas-Scott vs 12-Denny-Minnick
        120    6.05   4.95 17-Stebbins-Stephenson vs 14-Staver-Alexander
        140    2.23   8.77 18-Wood-Sutcliffe vs 16-Wilf-Dean
        210    1.14   9.86 15-Parish-Parish vs 10-Stockton-Stetson
        600    0.05  10.95 12-Krongold-Krongold vs 4-Fernandes-Farfel
5 ♠A3
♥KJ93
♦J982
♣AQT
Dlr: North
Vul: N-S
♠K2
♥Q6
♦AQT64
♣K852
♠QJ
♥T742
♦K73
♣J763
♠T987654
♥A85
♦5
♣94
15
147
4
  N-S   E-W    N-S    E-W
  690          9.86   1.14 3-Kanekar-Monahan vs 3-Koch-Goott
  690          9.86   1.14 13-Kristiansen-Reeves vs 5-Parker-Scherman
  690          9.86   1.14 15-Parish-Parish vs 9-Musbach-Kammerer
  660          6.05   4.95 2-Farfel-Wilkey vs 1-Goldfarb-Gogolewski
  660          6.05   4.95 10-Fried-Fried vs 16-Wilf-Dean
  660          6.05   4.95 14-Calvert-Cohen vs 7-Schraeder-Newman
  660          6.05   4.95 17-Stebbins-Stephenson vs 13-Kucha-Paul
  630          2.77   8.23 1-Pepper-Meadows vs 17-Field-Monroe
  630          2.77   8.23 12-Krongold-Krongold vs 2-Brohard-Brohard
  600          1.14   9.86 18-Wood-Sutcliffe vs 15-Hinchman-Davis
  150          0.05  10.95 16-Douglas-Scott vs 11-Monroe-Evanko
6 ♠AT2
♥J9872
♦K4
♣QT5
Dlr: East
Vul: E-W
♠63
♥KT64
♦AT983
♣42
♠K8754
♥Q5
♦J75
♣K76
♠QJ9
♥A3
♦Q62
♣AJ983
10
79
14
  N-S   E-W    N-S    E-W
  500         10.95   0.05 3-Kanekar-Monahan vs 3-Koch-Goott
  420          9.86   1.14 15-Parish-Parish vs 9-Musbach-Kammerer
  400          8.77   2.23 17-Stebbins-Stephenson vs 13-Kucha-Paul
  180          7.14   3.86 10-Fried-Fried vs 16-Wilf-Dean
  180          7.14   3.86 18-Wood-Sutcliffe vs 15-Hinchman-Davis
  170          5.50   5.50 1-Pepper-Meadows vs 17-Field-Monroe
  150          3.86   7.14 13-Kristiansen-Reeves vs 5-Parker-Scherman
  150          3.86   7.14 14-Calvert-Cohen vs 7-Schraeder-Newman
  140          2.23   8.77 16-Douglas-Scott vs 11-Monroe-Evanko
  120          1.14   9.86 12-Krongold-Krongold vs 2-Brohard-Brohard
         50    0.05  10.95 2-Farfel-Wilkey vs 1-Goldfarb-Gogolewski
7 ♠5
♥K98752
♦KQ86
♣62
Dlr: South
Vul: Both
♠AKT42
♥T63
♦J
♣K984
♠J98
♥QJ
♦A9432
♣QT3
♠Q763
♥A4
♦T75
♣AJ75
8
1110
11
  N-S   E-W    N-S    E-W
  680         10.95   0.05 1-Pepper-Meadows vs 16-Wilf-Dean
  650          6.05   4.95 3-Kanekar-Monahan vs 2-Brohard-Brohard
  650          6.05   4.95 11-Friedman-Friedman vs 17-Field-Monroe
  650          6.05   4.95 12-Krongold-Krongold vs 1-Goldfarb-Gogolewski
  650          6.05   4.95 13-Kristiansen-Reeves vs 3-Koch-Goott
  650          6.05   4.95 14-Calvert-Cohen vs 6-Dhooge-O'Leary
  650          6.05   4.95 15-Parish-Parish vs 8-Wilkey-Shojania
  650          6.05   4.95 16-Douglas-Scott vs 10-Stockton-Stetson
  650          6.05   4.95 17-Stebbins-Stephenson vs 12-Denny-Minnick
  200          0.59  10.41 4-Goldstein-Clark vs 4-Fernandes-Farfel
  200          0.59  10.41 18-Wood-Sutcliffe vs 14-Staver-Alexander
8 ♠QJ87
♥QJ
♦AK7
♣QJ95
Dlr: West
Vul: None
♠94
♥T9
♦T654
♣T8632
♠AK63
♥A843
♦QJ3
♣A7
♠T52
♥K7652
♦982
♣K4
16
018
6
  N-S   E-W    N-S    E-W
  120         10.95   0.05 13-Kristiansen-Reeves vs 3-Koch-Goott
  100          9.32   1.68 11-Friedman-Friedman vs 17-Field-Monroe
  100          9.32   1.68 16-Douglas-Scott vs 10-Stockton-Stetson
         50    5.50   5.50 1-Pepper-Meadows vs 16-Wilf-Dean
         50    5.50   5.50 3-Kanekar-Monahan vs 2-Brohard-Brohard
         50    5.50   5.50 12-Krongold-Krongold vs 1-Goldfarb-Gogolewski
         50    5.50   5.50 17-Stebbins-Stephenson vs 12-Denny-Minnick
         50    5.50   5.50 18-Wood-Sutcliffe vs 14-Staver-Alexander
         90    2.23   8.77 4-Goldstein-Clark vs 4-Fernandes-Farfel
        100    0.59  10.41 14-Calvert-Cohen vs 6-Dhooge-O'Leary
        100    0.59  10.41 15-Parish-Parish vs 8-Wilkey-Shojania
9 ♠QJT542
♥QT9
♦AT5
♣A
Dlr: North
Vul: E-W
♠A93
♥K
♦QJ9832
♣K65
♠K
♥A7543
♦K76
♣JT73
♠876
♥J862
♦4
♣Q9842
13
1311
3
  N-S   E-W    N-S    E-W
  200         10.41   0.59 5-Estes-Estes vs 5-Parker-Scherman
  200         10.41   0.59 17-Stebbins-Stephenson vs 11-Monroe-Evanko
  100          7.68   3.32 14-Calvert-Cohen vs 4-Fernandes-Farfel
  100          7.68   3.32 15-Parish-Parish vs 7-Schraeder-Newman
  100          7.68   3.32 16-Douglas-Scott vs 9-Musbach-Kammerer
         50    5.50   5.50 2-Farfel-Wilkey vs 17-Field-Monroe
        100    4.41   6.59 13-Kristiansen-Reeves vs 2-Brohard-Brohard
        140    3.32   7.68 3-Kanekar-Monahan vs 1-Goldfarb-Gogolewski
        500    2.23   8.77 18-Wood-Sutcliffe vs 13-Kucha-Paul
        620    1.14   9.86 1-Pepper-Meadows vs 15-Hinchman-Davis
        790    0.05  10.95 4-Goldstein-Clark vs 3-Koch-Goott
10 ♠A8
♥Q95
♦K643
♣QJT7
Dlr: East
Vul: Both
♠73
♥JT32
♦82
♣A9632
♠KQ954
♥K64
♦T9
♣K85
♠JT62
♥A87
♦AQJ75
♣4
12
511
12
  N-S   E-W    N-S    E-W
  600         10.95   0.05 13-Kristiansen-Reeves vs 2-Brohard-Brohard
  400          9.86   1.14 18-Wood-Sutcliffe vs 13-Kucha-Paul
  150          8.77   2.23 5-Estes-Estes vs 5-Parker-Scherman
  130          7.68   3.32 15-Parish-Parish vs 7-Schraeder-Newman
        100    5.50   5.50 2-Farfel-Wilkey vs 17-Field-Monroe
        100    5.50   5.50 4-Goldstein-Clark vs 3-Koch-Goott
        100    5.50   5.50 14-Calvert-Cohen vs 4-Fernandes-Farfel
        200    1.68   9.32 1-Pepper-Meadows vs 15-Hinchman-Davis
        200    1.68   9.32 3-Kanekar-Monahan vs 1-Goldfarb-Gogolewski
        200    1.68   9.32 16-Douglas-Scott vs 9-Musbach-Kammerer
        200    1.68   9.32 17-Stebbins-Stephenson vs 11-Monroe-Evanko
11 ♠Q2
♥Q854
♦KQT53
♣A4
Dlr: South
Vul: None
♠K93
♥AJ2
♦98
♣JT652
♠T76
♥973
♦J4
♣KQ987
♠AJ854
♥KT6
♦A762
♣3
13
96
12
  N-S   E-W    N-S    E-W
  110         10.95   0.05 2-Farfel-Wilkey vs 16-Wilf-Dean
         50    7.68   3.32 5-Estes-Estes vs 4-Fernandes-Farfel
         50    7.68   3.32 13-Kristiansen-Reeves vs 1-Goldfarb-Gogolewski
         50    7.68   3.32 14-Calvert-Cohen vs 3-Koch-Goott
         50    7.68   3.32 17-Stebbins-Stephenson vs 10-Stockton-Stetson
         50    7.68   3.32 18-Wood-Sutcliffe vs 12-Denny-Minnick
        100    2.23   8.77 1-Pepper-Meadows vs 14-Staver-Alexander
        100    2.23   8.77 4-Goldstein-Clark vs 2-Brohard-Brohard
        100    2.23   8.77 6-Schreiber-Levy vs 6-Dhooge-O'Leary
        100    2.23   8.77 15-Parish-Parish vs 5-Parker-Scherman
        100    2.23   8.77 16-Douglas-Scott vs 8-Wilkey-Shojania
12 ♠T6
♥AT75
♦AJ32
♣QJ7
Dlr: West
Vul: N-S
♠AK54
♥K92
♦Q87
♣432
♠Q9
♥J863
♦K9
♣AKT96
♠J8732
♥Q4
♦T654
♣85
12
1213
3
  N-S   E-W    N-S    E-W
  620         10.95   0.05 2-Farfel-Wilkey vs 16-Wilf-Dean
  210          9.86   1.14 13-Kristiansen-Reeves vs 1-Goldfarb-Gogolewski
  200          8.23   2.77 6-Schreiber-Levy vs 6-Dhooge-O'Leary
  200          8.23   2.77 18-Wood-Sutcliffe vs 12-Denny-Minnick
  170          4.95   6.05 4-Goldstein-Clark vs 2-Brohard-Brohard
  170          4.95   6.05 14-Calvert-Cohen vs 3-Koch-Goott
  170          4.95   6.05 15-Parish-Parish vs 5-Parker-Scherman
  170          4.95   6.05 17-Stebbins-Stephenson vs 10-Stockton-Stetson
  140          1.68   9.32 5-Estes-Estes vs 4-Fernandes-Farfel
  140          1.68   9.32 16-Douglas-Scott vs 8-Wilkey-Shojania
         90    0.05  10.95 1-Pepper-Meadows vs 14-Staver-Alexander
13 ♠A8
♥Q74
♦AT942
♣764
Dlr: North
Vul: Both
♠KJ2
♥T8
♦K865
♣KT83
♠T6543
♥AJ9
♦J7
♣QJ5
♠Q97
♥K6532
♦Q3
♣A92
10
109
11
  N-S   E-W    N-S    E-W
  100         11.00   0.00 3-Kanekar-Monahan vs 17-Field-Monroe
        110   10.00   1.00 15-Parish-Parish vs 4-Fernandes-Farfel
        170    5.00   6.00 1-Pepper-Meadows vs 13-Kucha-Paul
        170    5.00   6.00 2-Farfel-Wilkey vs 15-Hinchman-Davis
        170    5.00   6.00 4-Goldstein-Clark vs 1-Goldfarb-Gogolewski
        170    5.00   6.00 5-Estes-Estes vs 3-Koch-Goott
        170    5.00   6.00 7-Smith-Litman vs 7-Schraeder-Newman
        170    5.00   6.00 14-Calvert-Cohen vs 2-Brohard-Brohard
        170    5.00   6.00 16-Douglas-Scott vs 6-Dhooge-O'Leary
        170    5.00   6.00 17-Stebbins-Stephenson vs 9-Musbach-Kammerer
        170    5.00   6.00 18-Wood-Sutcliffe vs 11-Monroe-Evanko
        300    0.00  11.00 6-Schreiber-Levy vs 5-Parker-Scherman
14 ♠Q6
♥KT65
♦3
♣QJT982
Dlr: East
Vul: None
♠AKJ7
♥84
♦AJ852
♣73
♠T83
♥QJ93
♦KT9
♣A65
♠9542
♥A72
♦Q764
♣K4
8
1310
9
  N-S   E-W    N-S    E-W
  490         11.00   0.00 18-Wood-Sutcliffe vs 11-Monroe-Evanko
  480         10.00   1.00 7-Smith-Litman vs 7-Schraeder-Newman
  450          8.50   2.50 4-Goldstein-Clark vs 1-Goldfarb-Gogolewski
  450          8.50   2.50 15-Parish-Parish vs 4-Fernandes-Farfel
  420          6.50   4.50 3-Kanekar-Monahan vs 17-Field-Monroe
  420          6.50   4.50 16-Douglas-Scott vs 6-Dhooge-O'Leary
  300          4.50   6.50 2-Farfel-Wilkey vs 15-Hinchman-Davis
  300          4.50   6.50 14-Calvert-Cohen vs 2-Brohard-Brohard
  130          3.00   8.00 1-Pepper-Meadows vs 13-Kucha-Paul
         50    1.50   9.50 6-Schreiber-Levy vs 5-Parker-Scherman
         50    1.50   9.50 17-Stebbins-Stephenson vs 9-Musbach-Kammerer
        100    0.00  11.00 5-Estes-Estes vs 3-Koch-Goott
15 ♠64
♥AKJ93
♦8753
♣32
Dlr: South
Vul: N-S
♠JT5
♥64
♦KQ94
♣KJT8
♠A983
♥QT
♦AT2
♣7654
♠KQ72
♥8752
♦J6
♣AQ9
8
1010
12
  N-S   E-W    N-S    E-W
        170   10.95   0.05 3-Kanekar-Monahan vs 16-Wilf-Dean
        200    9.86   1.14 1-Pepper-Meadows vs 12-Denny-Minnick
        420    8.77   2.23 5-Estes-Estes vs 2-Brohard-Brohard
        480    4.95   6.05 2-Farfel-Wilkey vs 14-Staver-Alexander
        480    4.95   6.05 6-Schreiber-Levy vs 4-Fernandes-Farfel
        480    4.95   6.05 7-Smith-Litman vs 6-Dhooge-O'Leary
        480    4.95   6.05 15-Parish-Parish vs 3-Koch-Goott
        480    4.95   6.05 16-Douglas-Scott vs 5-Parker-Scherman
        480    4.95   6.05 18-Wood-Sutcliffe vs 10-Stockton-Stetson
        980    1.14   9.86 17-Stebbins-Stephenson vs 7-Schraeder-Newman
        990    0.05  10.95 8-Vandenberg-Addario vs 8-Wilkey-Shojania
16 ♠87
♥JT874
♦54
♣Q973
Dlr: West
Vul: E-W
♠KJ4
♥KQ3
♦AJ983
♣KT
♠Q5
♥A962
♦KQ7
♣J852
♠AT9632
♥5
♦T62
♣A64
3
1712
8
  N-S   E-W    N-S    E-W
  450         10.41   0.59 3-Kanekar-Monahan vs 16-Wilf-Dean
  450         10.41   0.59 7-Smith-Litman vs 6-Dhooge-O'Leary
  420          6.05   4.95 2-Farfel-Wilkey vs 14-Staver-Alexander
  420          6.05   4.95 5-Estes-Estes vs 2-Brohard-Brohard
  420          6.05   4.95 6-Schreiber-Levy vs 4-Fernandes-Farfel
  420          6.05   4.95 8-Vandenberg-Addario vs 8-Wilkey-Shojania
  420          6.05   4.95 15-Parish-Parish vs 3-Koch-Goott
  420          6.05   4.95 17-Stebbins-Stephenson vs 7-Schraeder-Newman
  170          2.23   8.77 16-Douglas-Scott vs 5-Parker-Scherman
  100          1.14   9.86 1-Pepper-Meadows vs 12-Denny-Minnick
        300    0.05  10.95 18-Wood-Sutcliffe vs 10-Stockton-Stetson
17 ♠9
♥K75
♦AT5
♣KJ9852
Dlr: North
Vul: None
♠AQ8
♥AQT8
♦KQJ3
♣Q6
♠KJ542
♥J9643
♦86
♣A
♠T763
♥2
♦9742
♣T743
11
209
0
  N-S   E-W    N-S    E-W
  450         11.00   0.00 18-Wood-Sutcliffe vs 8-Wilkey-Shojania
  420         10.00   1.00 9-Fritz-Maes-Lazzaro vs 9-Musbach-Kammerer
  200          8.00   3.00 2-Farfel-Wilkey vs 13-Kucha-Paul
  200          8.00   3.00 3-Kanekar-Monahan vs 15-Hinchman-Davis
  200          8.00   3.00 5-Estes-Estes vs 1-Goldfarb-Gogolewski
  170          4.50   6.50 4-Goldstein-Clark vs 17-Field-Monroe
  170          4.50   6.50 6-Schreiber-Levy vs 3-Koch-Goott
  170          4.50   6.50 16-Douglas-Scott vs 4-Fernandes-Farfel
  170          4.50   6.50 17-Stebbins-Stephenson vs 6-Dhooge-O'Leary
  150          2.00   9.00 1-Pepper-Meadows vs 11-Monroe-Evanko
   50          1.00  10.00 8-Vandenberg-Addario vs 7-Schraeder-Newman
         50    0.00  11.00 7-Smith-Litman vs 5-Parker-Scherman
18 ♠7
♥AQJ543
♦T7
♣KJ85
Dlr: East
Vul: N-S
♠AJT2
♥K98
♦Q84
♣732
♠K94
♥T76
♦A532
♣AQ6
♠Q8653
♥2
♦KJ96
♣T94
11
1013
6
  N-S   E-W    N-S    E-W
  140         11.00   0.00 8-Vandenberg-Addario vs 7-Schraeder-Newman
   80         10.00   1.00 17-Stebbins-Stephenson vs 6-Dhooge-O'Leary
        110    8.50   2.50 3-Kanekar-Monahan vs 15-Hinchman-Davis
        110    8.50   2.50 18-Wood-Sutcliffe vs 8-Wilkey-Shojania
        120    6.00   5.00 2-Farfel-Wilkey vs 13-Kucha-Paul
        120    6.00   5.00 6-Schreiber-Levy vs 3-Koch-Goott
        120    6.00   5.00 7-Smith-Litman vs 5-Parker-Scherman
        130    4.00   7.00 16-Douglas-Scott vs 4-Fernandes-Farfel
        170    3.00   8.00 5-Estes-Estes vs 1-Goldfarb-Gogolewski
        420    1.50   9.50 4-Goldstein-Clark vs 17-Field-Monroe
        420    1.50   9.50 9-Fritz-Maes-Lazzaro vs 9-Musbach-Kammerer
        430    0.00  11.00 1-Pepper-Meadows vs 11-Monroe-Evanko
19 ♠43
♥AT875
♦J954
♣AK
Dlr: South
Vul: E-W
♠A7
♥QJ42
♦63
♣T9653
♠J965
♥K96
♦2
♣Q8742
♠KQT82
♥3
♦AKQT87
♣J
12
76
15
  N-S   E-W    N-S    E-W
  130         10.41   0.59 3-Kanekar-Monahan vs 14-Staver-Alexander
  130         10.41   0.59 7-Smith-Litman vs 4-Fernandes-Farfel
  110          8.77   2.23 4-Goldstein-Clark vs 16-Wilf-Dean
  100          7.68   3.32 18-Wood-Sutcliffe vs 7-Schraeder-Newman
         50    6.05   4.95 2-Farfel-Wilkey vs 12-Denny-Minnick
         50    6.05   4.95 6-Schreiber-Levy vs 2-Brohard-Brohard
        100    4.41   6.59 17-Stebbins-Stephenson vs 5-Parker-Scherman
        140    2.77   8.23 8-Vandenberg-Addario vs 6-Dhooge-O'Leary
        140    2.77   8.23 9-Fritz-Maes-Lazzaro vs 8-Wilkey-Shojania
        200    1.14   9.86 1-Pepper-Meadows vs 9-Musbach-Kammerer
        300    0.05  10.95 10-Fried-Fried vs 10-Stockton-Stetson
20 ♠J7
♥54
♦A952
♣AQJ73
Dlr: West
Vul: Both
♠K2
♥T9632
♦J763
♣82
♠AT65
♥KJ
♦KQT4
♣T94
♠Q9843
♥AQ87
♦8
♣K65
12
413
11
  N-S   E-W    N-S    E-W
 1100         10.95   0.05 7-Smith-Litman vs 4-Fernandes-Farfel
  800          9.86   1.14 8-Vandenberg-Addario vs 6-Dhooge-O'Leary
  300          8.77   2.23 17-Stebbins-Stephenson vs 5-Parker-Scherman
  200          6.59   4.41 3-Kanekar-Monahan vs 14-Staver-Alexander
  200          6.59   4.41 9-Fritz-Maes-Lazzaro vs 8-Wilkey-Shojania
  200          6.59   4.41 18-Wood-Sutcliffe vs 7-Schraeder-Newman
  110          4.41   6.59 2-Farfel-Wilkey vs 12-Denny-Minnick
  100          3.32   7.68 10-Fried-Fried vs 10-Stockton-Stetson
         90    2.23   8.77 4-Goldstein-Clark vs 16-Wilf-Dean
        110    1.14   9.86 1-Pepper-Meadows vs 9-Musbach-Kammerer
