Nth Cty Dup Bridge Friday Aft Session October 16, 2015
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 60.78 189.63 A 1 2 1.50(SA) Lynn Wells - Janice Wells
5 60.42 188.50 A 2 3 1.12(SA) Carol Bruno - Steve Bruno
3 58.81 183.50 A 3 4 0.80(SA) Gene Katz - Richard Stryker
14 56.13 175.13 B 4 1 2 0.96(SB) Jane Harrison - Magdalene Krish
10 53.46 166.79 C 5 2 1 4 2 0.67(SB) John Brohard - Donna Buys
8 53.25 166.13 B 6 3 5 0.48(SB) John Steen - Peter Hapka
16 52.39 163.46 A Hanan Deeby - Bernard Figueiredo
9 51.32 160.13 B 4 0.34(SB) Judy Litman - Harriet Smith
6 47.32 147.63 C 5 2 4 0.34(SC) Edward Koch - Raymond Gogolewski
11 46.96 146.50 C Patricia Martin - Nicholas McInerny
2 46.68 145.63 B Herbert Schaffer - Mary Fenton
1 46.52 145.13 B Joan Lubowe - Ken Goebel
7 44.75 139.63 B Paul Landrum - Valerie Gwin
4 42.47 132.50 C Barbara Hale - James Hale
15 41.55 129.63 C Herbert Krongold - Jane Krongold
13 37.22 116.13 C Marc Beardsley - John Gates
Nth Cty Dup Bridge Friday Aft Session October 16, 2015
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.45 191.71 A 1 1 1.60(OA) Rima Sharron - John Sharron Jr
16 58.46 182.38 A 2 5 1.12(SA) Anne Malkind - Lance Malkind
9 57.01 177.88 B 3 1 6 1 0.96(SB) Robert Linder - Clair Lair
10 55.57 173.38 C 4 2 1 3 1 0.67(SB) Carole Parent - Philip Jelnicky
12 52.69 164.38 A 5 0.32(SA) Judd Halenza - Paul Foster
11 52.37 163.38 B 6 3 6 0.48(SB) Radha Sharma - Tomomi Nomura
3 52.24 163.00 A Lorraine Gordon - Ian Collins
2 52.21 162.88 B 4 0.34(SB) Pamela Klosky - Sheila Rodbell
13 49.48 154.38 C 5 2 3 0.28(SC) Florence Thompson - Lee Creeham
8 48.68 151.88 B Daniel Carter - June Wood
7 48.08 150.00 B Paula Alexander - Jane Petering
4 46.63 145.50 C David Fouts - Terry Lenker
6 45.47 141.88 B A. Luke Ratnayake - Toshi Yasutake
5 43.27 135.00 B Rachael Mitchell - Mel Mitchell
15 40.83 127.38 C George McNeil - Rita Koor
14 35.59 111.04 C Emily Jane Clarke - Rose Leyden
Board 1 North Deals None Vul |
| ♠ | J 9 8 6 | | ♥ | K Q 5 | | ♦ | A 8 6 3 | | ♣ | 4 3 |
|
| ♠ | K 10 3 | | ♥ | J 7 2 | | ♦ | J 7 5 | | ♣ | A 9 6 2 |
| |
|
|
| | ♠ | A 5 4 2 | | ♥ | A 9 8 6 3 | | ♦ | 10 2 | | ♣ | Q 7 |
|
|
|
| ♠ | Q 7 | | ♥ | 10 4 | | ♦ | K Q 9 4 | | ♣ | K J 10 8 5 |
|
NS 3♦; NS 2♣; S 1♠; EW 1♥; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 4 | 180 | | 12.00 | 0.00 | 5-Bruno-Bruno | 8-Carter-Wood |
| 2 NT | N | 3 | 150 | | 11.00 | 1.00 | 8-Steen-Hapka | 14-Clarke-Leyden |
| 2 NT | N | 2 | 120 | | 9.50 | 2.50 | 12-Wells-Wells | 7-Alexander-Petering |
| 2 NT | N | 2 | 120 | | 9.50 | 2.50 | 14-Harrison-Krish | 11-Sharma-Nomura |
| 3 ♦ | S | 3 | 110 | | 7.00 | 5.00 | 10-Brohard-Buys | 3-Gordon-Collins |
| 3 ♦ | N | 3 | 110 | | 7.00 | 5.00 | 15-Krongold-Krongold | 13-Thompson-Creeham |
| 2 ♦ | N | 3 | 110 | | 7.00 | 5.00 | 16-Deeby-Figueiredo | 15-McNeil-Koor |
| 2 ♥ | E | −1 | 50 | | 5.00 | 7.00 | 7-Landrum-Gwin | 12-Halenza-Foster |
| Pass | | | Pass | | 3.00 | 9.00 | 1-Lubowe-Goebel | 1-Sharron-Sharron Jr |
| Pass | | | Pass | | 3.00 | 9.00 | 9-Litman-Smith | 16-Malkind-Malkind |
| Pass | | | Pass | | 3.00 | 9.00 | 11-Martin-McInerny | 5-Mitchell-Mitchell |
| 3 ♦ | N | −1 | | 50 | 1.00 | 11.00 | 13-Beardsley-Gates | 9-Linder-Lair |
| 1 NT | N | −2 | | 100 | 0.00 | 12.00 | 6-Koch-Gogolewski | 10-Parent-Jelnicky |
Board 2 East Deals N-S Vul |
| ♠ | K | | ♥ | K Q 10 7 3 | | ♦ | A K J | | ♣ | 10 8 7 4 |
|
| ♠ | A 7 4 2 | | ♥ | A 8 | | ♦ | Q 10 | | ♣ | A K Q 5 2 |
| |
|
|
| | ♠ | J 9 8 6 | | ♥ | J 4 2 | | ♦ | 9 8 6 5 4 | | ♣ | 3 |
|
|
|
| ♠ | Q 10 5 3 | | ♥ | 9 6 5 | | ♦ | 7 3 2 | | ♣ | J 9 6 |
|
EW 3♠; W 1N; EW 2♦; NS 1♥; EW 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −3 | 150 | | 11.00 | 1.00 | 5-Bruno-Bruno | 8-Carter-Wood |
| 2 NT | W | −3 | 150 | | 11.00 | 1.00 | 6-Koch-Gogolewski | 10-Parent-Jelnicky |
| 4 ♣ | W | −3 | 150 | | 11.00 | 1.00 | 16-Deeby-Figueiredo | 15-McNeil-Koor |
| 2 ♠× | W | −1 | 100 | | 8.00 | 4.00 | 8-Steen-Hapka | 14-Clarke-Leyden |
| 3 ♣ | W | −2 | 100 | | 8.00 | 4.00 | 11-Martin-McInerny | 5-Mitchell-Mitchell |
| 1 NT | W | −2 | 100 | | 8.00 | 4.00 | 12-Wells-Wells | 7-Alexander-Petering |
| 1 ♥ | N | 1 | 80 | | 6.00 | 6.00 | 15-Krongold-Krongold | 13-Thompson-Creeham |
| 4 ♠ | W | −1 | 50 | | 5.00 | 7.00 | 9-Litman-Smith | 16-Malkind-Malkind |
| 2 ♠ | W | 2 | | 110 | 4.00 | 8.00 | 1-Lubowe-Goebel | 1-Sharron-Sharron Jr |
| 2 ♠ | E | 3 | | 140 | 2.50 | 9.50 | 10-Brohard-Buys | 3-Gordon-Collins |
| 3 ♠ | W | 3 | | 140 | 2.50 | 9.50 | 14-Harrison-Krish | 11-Sharma-Nomura |
| 3 ♥ | N | −2 | | 200 | 1.00 | 11.00 | 7-Landrum-Gwin | 12-Halenza-Foster |
| 4 ♥× | N | −4 | | 1100 | 0.00 | 12.00 | 13-Beardsley-Gates | 9-Linder-Lair |
Board 3 South Deals E-W Vul |
| ♠ | J 6 4 2 | | ♥ | 10 | | ♦ | 9 8 6 | | ♣ | A J 10 4 3 |
|
| ♠ | Q 8 7 3 | | ♥ | 7 4 | | ♦ | J 10 3 | | ♣ | 9 6 5 2 |
| |
|
|
| | ♠ | A K 9 | | ♥ | K 8 5 2 | | ♦ | A 7 4 2 | | ♣ | K 8 |
|
|
|
| ♠ | 10 5 | | ♥ | A Q J 9 6 3 | | ♦ | K Q 5 | | ♣ | Q 7 |
|
NS 2N; NS 2♣; NS 1♠; NS 1♥; EW 1♦; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 11.96 | 0.04 | 16-Deeby-Figueiredo | 14-Clarke-Leyden |
| 2 ♥ | S | 2 | 110 | | 7.63 | 4.38 | 1-Lubowe-Goebel | 16-Malkind-Malkind |
| 2 ♥ | S | 2 | 110 | | 7.63 | 4.38 | 6-Koch-Gogolewski | 9-Linder-Lair |
| 2 ♥ | S | 2 | 110 | | 7.63 | 4.38 | 8-Steen-Hapka | 13-Thompson-Creeham |
| 2 ♥ | S | 2 | 110 | | 7.63 | 4.38 | 9-Litman-Smith | 15-McNeil-Koor |
| 2 ♥ | S | 2 | 110 | | 7.63 | 4.38 | 12-Wells-Wells | 6-Ratnayake-Yasutake |
| 2 ♥ | S | 2 | 110 | | 7.63 | 4.38 | 13-Beardsley-Gates | 8-Carter-Wood |
| 2 ♥ | S | 2 | 110 | | 7.63 | 4.38 | 14-Harrison-Krish | 10-Parent-Jelnicky |
| 3 ♥ | S | −1 | Ave | Ave | 6.00 | 6.00 | 11-Martin-McInerny | 4-Fouts-Lenker |
| 1 NT | E | −1 | 100 | | 3.29 | 8.71 | 10-Brohard-Buys | 1-Sharron-Sharron Jr |
| 2 ♥ | S | −1 | | 50 | 1.13 | 10.88 | 2-Schaffer-Fenton | 2-Klosky-Rodbell |
| 2 ♥ | S | −1 | | 50 | 1.13 | 10.88 | 7-Landrum-Gwin | 11-Sharma-Nomura |
| 3 ♥ | S | −1 | | 50 | 1.13 | 10.88 | 15-Krongold-Krongold | 12-Halenza-Foster |
Board 4 West Deals Both Vul |
| ♠ | — | | ♥ | Q 7 2 | | ♦ | A K Q 10 9 6 3 | | ♣ | A 6 2 |
|
| ♠ | J 10 6 4 2 | | ♥ | K 9 5 3 | | ♦ | 7 | | ♣ | J 10 7 |
| |
|
|
| | ♠ | A 9 | | ♥ | A J 10 4 | | ♦ | J 8 4 2 | | ♣ | K 4 3 |
|
|
|
| ♠ | K Q 8 7 5 3 | | ♥ | 8 6 | | ♦ | 5 | | ♣ | Q 9 8 5 |
|
EW 2♥; N 1N; NS 2♦; NS 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦× | N | 4 | 710 | | 12.00 | 0.00 | 12-Wells-Wells | 6-Ratnayake-Yasutake |
| 4 NT | N | 4 | 630 | | 11.00 | 1.00 | 16-Deeby-Figueiredo | 14-Clarke-Leyden |
| 3 NT | N | 3 | 600 | | 9.50 | 2.50 | 8-Steen-Hapka | 13-Thompson-Creeham |
| 3 NT | N | 3 | 600 | | 9.50 | 2.50 | 9-Litman-Smith | 15-McNeil-Koor |
| 3 ♦ | N | 3 | 110 | | 7.50 | 4.50 | 6-Koch-Gogolewski | 9-Linder-Lair |
| 3 ♦ | N | 3 | 110 | | 7.50 | 4.50 | 10-Brohard-Buys | 1-Sharron-Sharron Jr |
| 4 ♦ | N | −1 | | 100 | 6.00 | 6.00 | 11-Martin-McInerny | 4-Fouts-Lenker |
| 3 NT | N | −2 | | 200 | 5.00 | 7.00 | 2-Schaffer-Fenton | 2-Klosky-Rodbell |
| 3 NT | N | −3 | | 300 | 3.00 | 9.00 | 7-Landrum-Gwin | 11-Sharma-Nomura |
| 3 NT | N | −3 | | 300 | 3.00 | 9.00 | 14-Harrison-Krish | 10-Parent-Jelnicky |
| 3 ♠ | S | −3 | | 300 | 3.00 | 9.00 | 15-Krongold-Krongold | 12-Halenza-Foster |
| 4 ♠ | S | −4 | | 400 | 0.50 | 11.50 | 1-Lubowe-Goebel | 16-Malkind-Malkind |
| 5 ♦ | N | −4 | | 400 | 0.50 | 11.50 | 13-Beardsley-Gates | 8-Carter-Wood |
Board 5 North Deals N-S Vul |
| ♠ | A Q 9 7 4 | | ♥ | K J 10 2 | | ♦ | K 7 | | ♣ | Q 7 |
|
| ♠ | K 8 | | ♥ | A 9 7 6 5 | | ♦ | 5 3 | | ♣ | J 10 9 5 |
| |
|
|
| | ♠ | J 10 | | ♥ | Q 8 4 | | ♦ | A J 9 | | ♣ | A 6 4 3 2 |
|
|
|
| ♠ | 6 5 3 2 | | ♥ | 3 | | ♦ | Q 10 8 6 4 2 | | ♣ | K 8 |
|
N 4♠; S 3♠; NS 4♦; NS 1N; EW 2♣; EW 1♥; Par +500: EW 5♣×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 10.50 | 1.50 | 1-Lubowe-Goebel | 15-McNeil-Koor |
| 4 ♠ | N | 4 | 620 | | 10.50 | 1.50 | 2-Schaffer-Fenton | 1-Sharron-Sharron Jr |
| 4 ♠ | N | 4 | 620 | | 10.50 | 1.50 | 3-Katz-Stryker | 3-Gordon-Collins |
| 4 ♠ | N | 4 | 620 | | 10.50 | 1.50 | 14-Harrison-Krish | 9-Linder-Lair |
| 3 ♠ | N | 4 | 170 | | 6.00 | 6.00 | 10-Brohard-Buys | 16-Malkind-Malkind |
| 3 ♠ | N | 4 | 170 | | 6.00 | 6.00 | 11-Martin-McInerny | 2-Klosky-Rodbell |
| 3 ♠ | N | 4 | 170 | | 6.00 | 6.00 | 12-Wells-Wells | 5-Mitchell-Mitchell |
| 3 ♠ | N | 4 | 170 | | 6.00 | 6.00 | 13-Beardsley-Gates | 7-Alexander-Petering |
| 3 ♠ | N | 4 | 170 | | 6.00 | 6.00 | 16-Deeby-Figueiredo | 13-Thompson-Creeham |
| 3 ♦ | S | 4 | 130 | | 3.00 | 9.00 | 9-Litman-Smith | 14-Clarke-Leyden |
| 4 ♣ | E | −2 | 100 | | 2.00 | 10.00 | 8-Steen-Hapka | 12-Halenza-Foster |
| 3 ♥ | W | −1 | 50 | | 1.00 | 11.00 | 15-Krongold-Krongold | 11-Sharma-Nomura |
| 1 NT | N | −1 | | 100 | 0.00 | 12.00 | 7-Landrum-Gwin | 10-Parent-Jelnicky |
Board 6 East Deals E-W Vul |
| ♠ | K Q J 5 | | ♥ | K 8 6 3 | | ♦ | J 9 4 | | ♣ | 3 2 |
|
| ♠ | 7 4 | | ♥ | A Q 5 | | ♦ | 7 6 3 | | ♣ | 10 9 6 5 4 |
| |
|
|
| | ♠ | A 10 3 | | ♥ | 10 9 7 4 2 | | ♦ | 5 2 | | ♣ | A Q 8 |
|
|
|
| ♠ | 9 8 6 2 | | ♥ | J | | ♦ | A K Q 10 8 | | ♣ | K J 7 |
|
NS 4♠; NS 4♦; NS 1N; EW 1♣; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 450 | | 12.00 | 0.00 | 9-Litman-Smith | 14-Clarke-Leyden |
| 4 ♠ | S | 4 | 420 | | 7.00 | 5.00 | 1-Lubowe-Goebel | 15-McNeil-Koor |
| 4 ♠ | N | 4 | 420 | | 7.00 | 5.00 | 2-Schaffer-Fenton | 1-Sharron-Sharron Jr |
| 4 ♠ | S | 4 | 420 | | 7.00 | 5.00 | 3-Katz-Stryker | 3-Gordon-Collins |
| 4 ♠ | S | 4 | 420 | | 7.00 | 5.00 | 8-Steen-Hapka | 12-Halenza-Foster |
| 4 ♠ | S | 4 | 420 | | 7.00 | 5.00 | 10-Brohard-Buys | 16-Malkind-Malkind |
| 4 ♠ | N | 4 | 420 | | 7.00 | 5.00 | 11-Martin-McInerny | 2-Klosky-Rodbell |
| 4 ♠ | N | 4 | 420 | | 7.00 | 5.00 | 12-Wells-Wells | 5-Mitchell-Mitchell |
| 4 ♠ | S | 4 | 420 | | 7.00 | 5.00 | 13-Beardsley-Gates | 7-Alexander-Petering |
| 4 ♠ | S | 4 | 420 | | 7.00 | 5.00 | 14-Harrison-Krish | 9-Linder-Lair |
| 3 NT | S | 3 | 400 | | 2.00 | 10.00 | 15-Krongold-Krongold | 11-Sharma-Nomura |
| 1 NT | N | 1 | 90 | | 1.00 | 11.00 | 7-Landrum-Gwin | 10-Parent-Jelnicky |
| 4 ♠ | N | −1 | | 50 | 0.00 | 12.00 | 16-Deeby-Figueiredo | 13-Thompson-Creeham |
Board 7 South Deals Both Vul |
| ♠ | 10 8 5 | | ♥ | 9 8 4 | | ♦ | 9 7 6 | | ♣ | K Q 9 8 |
|
| ♠ | 9 2 | | ♥ | A K 5 3 2 | | ♦ | A K 8 2 | | ♣ | J 4 |
| |
|
|
| | ♠ | K 7 6 4 | | ♥ | Q 7 | | ♦ | Q J 4 | | ♣ | 10 6 5 2 |
|
|
|
| ♠ | A Q J 3 | | ♥ | J 10 6 | | ♦ | 10 5 3 | | ♣ | A 7 3 |
|
EW 3♥; EW 3♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 2 | | 110 | 12.00 | 0.00 | 12-Wells-Wells | 3-Gordon-Collins |
| 2 ♥ | W | 3 | | 140 | 8.50 | 3.50 | 1-Lubowe-Goebel | 14-Clarke-Leyden |
| 1 ♥ | W | 3 | | 140 | 8.50 | 3.50 | 4-Hale-Hale | 4-Fouts-Lenker |
| 2 ♥ | W | 3 | | 140 | 8.50 | 3.50 | 8-Steen-Hapka | 11-Sharma-Nomura |
| 1 ♥ | W | 3 | | 140 | 8.50 | 3.50 | 9-Litman-Smith | 13-Thompson-Creeham |
| 2 ♥ | W | 3 | | 140 | 8.50 | 3.50 | 11-Martin-McInerny | 1-Sharron-Sharron Jr |
| 2 ♥ | W | 3 | | 140 | 8.50 | 3.50 | 14-Harrison-Krish | 8-Carter-Wood |
| 2 NT | E | 3 | | 150 | 4.50 | 7.50 | 13-Beardsley-Gates | 6-Ratnayake-Yasutake |
| 2 NT | E | 3 | | 150 | 4.50 | 7.50 | 16-Deeby-Figueiredo | 12-Halenza-Foster |
| 2 ♥ | W | 4 | | 170 | 3.00 | 9.00 | 2-Schaffer-Fenton | 16-Malkind-Malkind |
| 1 NT | W | 4 | | 180 | 1.50 | 10.50 | 3-Katz-Stryker | 2-Klosky-Rodbell |
| 2 NT | E | 4 | | 180 | 1.50 | 10.50 | 15-Krongold-Krongold | 10-Parent-Jelnicky |
| 3 NT | W | 3 | | 600 | 0.00 | 12.00 | 10-Brohard-Buys | 15-McNeil-Koor |
Board 8 West Deals None Vul |
| ♠ | — | | ♥ | J 6 5 2 | | ♦ | A K 6 4 | | ♣ | Q 10 8 7 6 |
|
| ♠ | 10 8 | | ♥ | A Q 10 8 | | ♦ | 10 7 3 | | ♣ | A J 9 2 |
| |
|
|
| | ♠ | K J 9 5 | | ♥ | 9 7 4 | | ♦ | 9 8 5 2 | | ♣ | K 3 |
|
|
|
| ♠ | A Q 7 6 4 3 2 | | ♥ | K 3 | | ♦ | Q J | | ♣ | 5 4 |
|
W 1N; NS 2♣; NS 1♠; NS 1♥; NS 1♦; Par +90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 12.00 | 0.00 | 1-Lubowe-Goebel | 14-Clarke-Leyden |
| 2 ♠ | S | 2 | 110 | | 11.00 | 1.00 | 4-Hale-Hale | 4-Fouts-Lenker |
| 2 ♠ | S | −1 | | 50 | 9.50 | 2.50 | 8-Steen-Hapka | 11-Sharma-Nomura |
| 3 ♠ | S | −1 | | 50 | 9.50 | 2.50 | 13-Beardsley-Gates | 6-Ratnayake-Yasutake |
| 3 ♠ | S | −2 | | 100 | 6.00 | 6.00 | 9-Litman-Smith | 13-Thompson-Creeham |
| 4 ♠ | S | −2 | | 100 | 6.00 | 6.00 | 12-Wells-Wells | 3-Gordon-Collins |
| 4 ♠ | S | −2 | | 100 | 6.00 | 6.00 | 14-Harrison-Krish | 8-Carter-Wood |
| 3 NT | S | −2 | | 100 | 6.00 | 6.00 | 15-Krongold-Krongold | 10-Parent-Jelnicky |
| 3 ♠ | S | −2 | | 100 | 6.00 | 6.00 | 16-Deeby-Figueiredo | 12-Halenza-Foster |
| 4 ♠ | S | −3 | | 150 | 2.50 | 9.50 | 3-Katz-Stryker | 2-Klosky-Rodbell |
| 3 ♠ | S | −3 | | 150 | 2.50 | 9.50 | 11-Martin-McInerny | 1-Sharron-Sharron Jr |
| 3 NT | N | −4 | | 200 | 1.00 | 11.00 | 10-Brohard-Buys | 15-McNeil-Koor |
| 3 ♠× | S | −2 | | 300 | 0.00 | 12.00 | 2-Schaffer-Fenton | 16-Malkind-Malkind |
Board 9 North Deals E-W Vul |
| ♠ | Q 9 5 2 | | ♥ | 5 4 | | ♦ | J 5 | | ♣ | A K J 10 7 |
|
| ♠ | K | | ♥ | K Q 9 7 6 3 | | ♦ | 7 6 4 3 | | ♣ | 4 3 |
| |
|
|
| | ♠ | J 10 7 4 | | ♥ | A J 10 8 | | ♦ | A K 8 | | ♣ | 8 6 |
|
|
|
| ♠ | A 8 6 3 | | ♥ | 2 | | ♦ | Q 10 9 2 | | ♣ | Q 9 5 2 |
|
EW 3♥; NS 2♠; NS 3♣; EW 1♦; Par −100: NS 3♠×−1; NS 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 200 | | 12.00 | 0.00 | 5-Bruno-Bruno | 5-Mitchell-Mitchell |
| Pass | | | Pass | | 11.00 | 1.00 | 2-Schaffer-Fenton | 15-McNeil-Koor |
| 3 ♠ | S | −1 | | 50 | 9.50 | 2.50 | 10-Brohard-Buys | 14-Clarke-Leyden |
| 3 ♠ | S | −1 | | 50 | 9.50 | 2.50 | 15-Krongold-Krongold | 9-Linder-Lair |
| 3 ♠ | S | −2 | | 100 | 8.00 | 4.00 | 16-Deeby-Figueiredo | 11-Sharma-Nomura |
| 3 ♥ | W | 3 | | 140 | 6.00 | 6.00 | 9-Litman-Smith | 12-Halenza-Foster |
| 3 ♥ | W | 3 | | 140 | 6.00 | 6.00 | 11-Martin-McInerny | 16-Malkind-Malkind |
| 3 ♥ | E | 3 | | 140 | 6.00 | 6.00 | 13-Beardsley-Gates | 4-Fouts-Lenker |
| 3 ♠ | N | −3 | | 150 | 3.50 | 8.50 | 1-Lubowe-Goebel | 13-Thompson-Creeham |
| 5 ♣ | N | −3 | | 150 | 3.50 | 8.50 | 14-Harrison-Krish | 7-Alexander-Petering |
| 3 ♥ | W | 4 | | 170 | 1.00 | 11.00 | 3-Katz-Stryker | 1-Sharron-Sharron Jr |
| 3 ♥ | W | 4 | | 170 | 1.00 | 11.00 | 4-Hale-Hale | 3-Gordon-Collins |
| 3 ♥ | W | 4 | | 170 | 1.00 | 11.00 | 12-Wells-Wells | 2-Klosky-Rodbell |
Board 10 East Deals Both Vul |
| ♠ | 5 4 3 | | ♥ | 6 | | ♦ | A J 6 5 | | ♣ | K J 9 3 2 |
|
| ♠ | A Q 10 8 | | ♥ | 9 5 3 2 | | ♦ | 9 7 | | ♣ | A 10 5 |
| |
|
|
| | ♠ | K J 9 7 6 | | ♥ | A K Q 8 | | ♦ | Q 10 4 | | ♣ | 7 |
|
|
|
| ♠ | 2 | | ♥ | J 10 7 4 | | ♦ | K 8 3 2 | | ♣ | Q 8 6 4 |
|
EW 5♠; EW 3N; EW 3♥; NS 2♦; NS 2♣; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | E | −2 | 200 | | 12.00 | 0.00 | 9-Litman-Smith | 12-Halenza-Foster |
| 4 ♠ | E | 4 | | 620 | 7.00 | 5.00 | 1-Lubowe-Goebel | 13-Thompson-Creeham |
| 4 ♠ | E | 4 | | 620 | 7.00 | 5.00 | 2-Schaffer-Fenton | 15-McNeil-Koor |
| 4 ♠ | E | 4 | | 620 | 7.00 | 5.00 | 3-Katz-Stryker | 1-Sharron-Sharron Jr |
| 4 ♠ | E | 4 | | 620 | 7.00 | 5.00 | 4-Hale-Hale | 3-Gordon-Collins |
| 4 ♠ | E | 4 | | 620 | 7.00 | 5.00 | 5-Bruno-Bruno | 5-Mitchell-Mitchell |
| 4 ♠ | E | 4 | | 620 | 7.00 | 5.00 | 10-Brohard-Buys | 14-Clarke-Leyden |
| 4 ♠ | W | 4 | | 620 | 7.00 | 5.00 | 13-Beardsley-Gates | 4-Fouts-Lenker |
| 4 ♠ | E | 4 | | 620 | 7.00 | 5.00 | 14-Harrison-Krish | 7-Alexander-Petering |
| 4 ♠ | E | 4 | | 620 | 7.00 | 5.00 | 16-Deeby-Figueiredo | 11-Sharma-Nomura |
| 4 ♠ | E | 5 | | 650 | 1.00 | 11.00 | 11-Martin-McInerny | 16-Malkind-Malkind |
| 4 ♠ | E | 5 | | 650 | 1.00 | 11.00 | 12-Wells-Wells | 2-Klosky-Rodbell |
| 4 ♠ | E | 5 | | 650 | 1.00 | 11.00 | 15-Krongold-Krongold | 9-Linder-Lair |
Board 11 South Deals None Vul |
| ♠ | Q 10 6 | | ♥ | K Q 9 8 | | ♦ | A K | | ♣ | 8 6 5 4 |
|
| ♠ | J 9 8 5 2 | | ♥ | J 6 4 | | ♦ | 2 | | ♣ | A J 7 2 |
| |
|
|
| | ♠ | 7 3 | | ♥ | 5 3 | | ♦ | Q J 10 9 8 6 | | ♣ | 10 9 3 |
|
|
|
| ♠ | A K 4 | | ♥ | A 10 7 2 | | ♦ | 7 5 4 3 | | ♣ | K Q |
|
NS 5♥; NS 4N; NS 3♠; NS 4♣; NS 2♦; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | 480 | | 11.50 | 0.50 | 2-Schaffer-Fenton | 14-Clarke-Leyden |
| 4 ♥ | S | 6 | 480 | | 11.50 | 0.50 | 10-Brohard-Buys | 13-Thompson-Creeham |
| 4 ♥ | S | 5 | 450 | | 7.00 | 5.00 | 1-Lubowe-Goebel | 12-Halenza-Foster |
| 4 ♥ | S | 5 | 450 | | 7.00 | 5.00 | 3-Katz-Stryker | 16-Malkind-Malkind |
| 4 ♥ | N | 5 | 450 | | 7.00 | 5.00 | 5-Bruno-Bruno | 4-Fouts-Lenker |
| 4 ♥ | N | 5 | 450 | | 7.00 | 5.00 | 11-Martin-McInerny | 15-McNeil-Koor |
| 4 ♥ | S | 5 | 450 | | 7.00 | 5.00 | 14-Harrison-Krish | 5-Mitchell-Mitchell |
| 4 ♥ | S | 5 | 450 | | 7.00 | 5.00 | 15-Krongold-Krongold | 8-Carter-Wood |
| 4 ♥ | S | 5 | 450 | | 7.00 | 5.00 | 16-Deeby-Figueiredo | 10-Parent-Jelnicky |
| 3 NT | S | 4 | 430 | | 2.00 | 10.00 | 6-Koch-Gogolewski | 6-Ratnayake-Yasutake |
| 3 NT | S | 4 | 430 | | 2.00 | 10.00 | 12-Wells-Wells | 1-Sharron-Sharron Jr |
| 3 NT | S | 4 | 430 | | 2.00 | 10.00 | 13-Beardsley-Gates | 3-Gordon-Collins |
| 6 NT | S | −2 | | 100 | 0.00 | 12.00 | 4-Hale-Hale | 2-Klosky-Rodbell |
Board 12 West Deals N-S Vul |
| ♠ | — | | ♥ | Q 4 | | ♦ | A 10 8 7 5 4 3 | | ♣ | Q 10 7 5 |
|
| ♠ | Q J 10 2 | | ♥ | 7 6 3 2 | | ♦ | K 9 2 | | ♣ | J 3 |
| |
|
|
| | ♠ | K 5 4 | | ♥ | A J 9 | | ♦ | Q J | | ♣ | A K 9 8 4 |
|
|
|
| ♠ | A 9 8 7 6 3 | | ♥ | K 10 8 5 | | ♦ | 6 | | ♣ | 6 2 |
|
EW 2N; EW 1♠; NS 1♦; Par −120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | E | −5 | 250 | | 11.00 | 1.00 | 2-Schaffer-Fenton | 14-Clarke-Leyden |
| 4 ♣ | E | −5 | 250 | | 11.00 | 1.00 | 3-Katz-Stryker | 16-Malkind-Malkind |
