Nth Cty Dup Bridge Friday Aft Session October 23, 2015
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.74 189.50 A 1 1 4.69(OA) Judy Litman - Harriet Smith
1 59.29 185.00 B 2 1 2 1 3.52(OA) Joan Lubowe - Jane Harrison
13 53.69 167.50 A 3 1.17(SA) Carol Bruno - Steve Bruno
5 52.56 164.00 C 4/5 2/3 1 2 1.06(OC) Suzanne Anson - Ronald Anson
14 52.56 164.00 B 4/5 2/3 0.65(SA) George Berris - Louise Manganelli
15 52.24 163.00 A 6 0.39(SA) Gene Katz - Caryn Villalon
2 51.76 161.50 B 4 0.36(SB) Herbert Schaffer - Mary Fenton
3 50.64 158.00 A Lorraine Gordon - Ian Collins
12 49.20 153.50 A Lynn Wells - Janice Wells
11 47.92 149.50 B Avice Osmund - Carolyn Staab
6 46.96 146.50 C 2 4 0.59(OC) Raymond Gogolewski - Edward Koch
7 46.96 146.50 A Alan Lasnover - Anna Fritts
8 45.99 143.50 C Ida Burcham - Rose Leyden
10 41.51 129.50 C Herbert Krongold - Jane Krongold
4 37.98 118.50 B Paul Landrum - Valerie Gwin
Nth Cty Dup Bridge Friday Aft Session October 23, 2015
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 57.85 180.50 C 1 1 1 3 2 1 2.64(OA) Carole Parent - Philip Jelnicky
13 56.41 176.00 B 2 2 4 3 1.98(OA) Robert Linder - Clair Lair
10 55.61 173.50 B 3 3 5 4 1.48(OA) Sheila Rodbell - Pamela Klosky
14 55.13 172.00 B 4 4 6 5 1.11(OA) Tomomi Nomura - Radha Sharma
3 54.97 171.50 A 5 0.47(SA) James Martin - Lyn Martin
12 54.81 171.00 A 6 0.39(SA) Anne Malkind - Lance Malkind
9 54.33 169.50 A Rima Sharron - John Sharron Jr
1 50.96 159.00 A Jane Ann Felder - Jane Horgan
8 49.36 154.00 C 2 3 0.79(OC) Terry Lenker - David Fouts
4 45.19 141.00 B Toshi Yasutake - A. Luke Ratnayake
7 44.39 138.50 A Doris Nizzi - Patricia Hawkins
6 43.43 135.50 C Rita Koor - George McNeil
5 42.95 134.00 C Florence Thompson - Lee Creehan
15 42.79 133.50 C Monica Honey - David Sweet
11 41.83 130.50 C Bruce Leyden - Edel Simons
Board 1 North Deals None Vul |
| ♠ | 9 8 3 2 | | ♥ | K J 3 | | ♦ | 9 6 | | ♣ | 10 8 6 2 |
|
| ♠ | A 4 | | ♥ | A Q 9 7 | | ♦ | 8 5 4 3 | | ♣ | Q J 9 |
| |
|
|
| | ♠ | J 10 | | ♥ | 10 4 2 | | ♦ | K J 10 7 2 | | ♣ | A 5 4 |
|
|
|
| ♠ | K Q 7 6 5 | | ♥ | 8 6 5 | | ♦ | A Q | | ♣ | K 7 3 |
|
NS 3♠; NS 1N; NS 2♣; EW 1♥; EW 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −5 | 250 | | 12.00 | 0.00 | 11-Osmund-Staab | 6-Koor-McNeil |
| 4 ♦ | E | −3 | 150 | | 11.00 | 1.00 | 4-Landrum-Gwin | 7-Nizzi-Hawkins |
| 3 ♠ | S | 3 | 140 | | 9.00 | 3.00 | 5-Anson-Anson | 9-Sharron-Sharron Jr |
| 3 ♠ | S | 3 | 140 | | 9.00 | 3.00 | 8-Burcham-Leyden | 15-Honey-Sweet |
| 3 ♠ | S | 3 | 140 | | 9.00 | 3.00 | 9-Litman-Smith | 2-Parent-Jelnicky |
| 1 ♠ | S | 2 | 110 | | 7.00 | 5.00 | 6-Gogolewski-Koch | 11-Leyden-Simons |
| 3 ♦ | E | −2 | 100 | | 5.00 | 7.00 | 1-Lubowe-Harrison | 1-Felder-Horgan |
| 4 ♦ | E | −2 | 100 | | 5.00 | 7.00 | 13-Bruno-Bruno | 10-Rodbell-Klosky |
| 3 ♦ | E | −2 | 100 | | 5.00 | 7.00 | 14-Berris-Manganelli | 12-Malkind-Malkind |
| 2 ♦ | E | −1 | 50 | | 3.00 | 9.00 | 10-Krongold-Krongold | 4-Yasutake-Ratnayake |
| 4 ♠ | S | −1 | | 50 | 1.00 | 11.00 | 7-Lasnover-Fritts | 13-Linder-Lair |
| 3 ♠ | N | −1 | | 50 | 1.00 | 11.00 | 12-Wells-Wells | 8-Lenker-Fouts |
| 3 ♠ | S | −1 | | 50 | 1.00 | 11.00 | 15-Katz-Villalon | 14-Nomura-Sharma |
Board 2 East Deals N-S Vul |
| ♠ | A K 3 2 | | ♥ | K | | ♦ | 9 7 3 | | ♣ | A 9 7 6 5 |
|
| ♠ | J 10 4 | | ♥ | Q J 5 3 | | ♦ | K Q 5 2 | | ♣ | 10 4 |
| |
|
|
| | ♠ | 9 8 7 6 5 | | ♥ | 7 6 4 | | ♦ | J 8 4 | | ♣ | J 3 |
|
|
|
| ♠ | Q | | ♥ | A 10 9 8 2 | | ♦ | A 10 6 | | ♣ | K Q 8 2 |
|
NS 7♣; NS 5N; NS 5♥; NS 3♠; NS 4♦; Par +2140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♣ | S | 7 | 1390 | | 11.50 | 0.50 | 1-Lubowe-Harrison | 1-Felder-Horgan |
| 6 ♣ | S | 7 | 1390 | | 11.50 | 0.50 | 9-Litman-Smith | 2-Parent-Jelnicky |
| 3 NT | N | 5 | 660 | | 5.50 | 6.50 | 4-Landrum-Gwin | 7-Nizzi-Hawkins |
| 3 NT | S | 5 | 660 | | 5.50 | 6.50 | 5-Anson-Anson | 9-Sharron-Sharron Jr |
| 3 NT | S | 5 | 660 | | 5.50 | 6.50 | 6-Gogolewski-Koch | 11-Leyden-Simons |
| 3 NT | S | 5 | 660 | | 5.50 | 6.50 | 7-Lasnover-Fritts | 13-Linder-Lair |
| 3 NT | N | 5 | 660 | | 5.50 | 6.50 | 8-Burcham-Leyden | 15-Honey-Sweet |
| 3 NT | S | 5 | 660 | | 5.50 | 6.50 | 10-Krongold-Krongold | 4-Yasutake-Ratnayake |
| 3 NT | S | 5 | 660 | | 5.50 | 6.50 | 11-Osmund-Staab | 6-Koor-McNeil |
| 3 NT | S | 5 | 660 | | 5.50 | 6.50 | 13-Bruno-Bruno | 10-Rodbell-Klosky |
| 3 NT | S | 5 | 660 | | 5.50 | 6.50 | 14-Berris-Manganelli | 12-Malkind-Malkind |
| 3 NT | S | 5 | 660 | | 5.50 | 6.50 | 15-Katz-Villalon | 14-Nomura-Sharma |
| 5 ♣ | S | 7 | 640 | | 0.00 | 12.00 | 12-Wells-Wells | 8-Lenker-Fouts |
Board 3 South Deals E-W Vul |
| ♠ | Q J 10 | | ♥ | J 10 5 4 | | ♦ | J 8 4 3 | | ♣ | J 10 |
|
| ♠ | 7 6 4 2 | | ♥ | A K Q 3 | | ♦ | — | | ♣ | 9 7 6 5 3 |
| |
|
|
| | ♠ | 5 3 | | ♥ | 8 7 2 | | ♦ | K Q 9 7 6 5 | | ♣ | K Q |
|
|
|
| ♠ | A K 9 8 | | ♥ | 9 6 | | ♦ | A 10 2 | | ♣ | A 8 4 2 |
|
NS 1N; NS 1♠; EW 1♥; EW 1♣; Par +90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | −2 | 200 | | 11.50 | 0.50 | 9-Litman-Smith | 1-Felder-Horgan |
| 2 ♦ | E | −2 | 200 | | 11.50 | 0.50 | 15-Katz-Villalon | 13-Linder-Lair |
| 2 ♥ | W | −1 | 100 | | 9.50 | 2.50 | 1-Lubowe-Harrison | 15-Honey-Sweet |
| 2 ♦ | E | −1 | 100 | | 9.50 | 2.50 | 12-Wells-Wells | 7-Nizzi-Hawkins |
| 1 NT | S | 1 | 90 | | 7.00 | 5.00 | 2-Schaffer-Fenton | 2-Parent-Jelnicky |
| 1 NT | S | 1 | 90 | | 7.00 | 5.00 | 7-Lasnover-Fritts | 12-Malkind-Malkind |
| 1 NT | S | 1 | 90 | | 7.00 | 5.00 | 11-Osmund-Staab | 5-Thompson-Creehan |
| 1 NT | S | −1 | | 50 | 4.50 | 7.50 | 13-Bruno-Bruno | 9-Sharron-Sharron Jr |
| 2 NT | S | −1 | | 50 | 4.50 | 7.50 | 14-Berris-Manganelli | 11-Leyden-Simons |
| 2 ♦ | E | 2 | | 90 | 3.00 | 9.00 | 10-Krongold-Krongold | 3-Martin-Martin |
| 3 NT | N | −2 | | 100 | 2.00 | 10.00 | 8-Burcham-Leyden | 14-Nomura-Sharma |
| 2 ♥ | W | 2 | | 110 | 1.00 | 11.00 | 6-Gogolewski-Koch | 10-Rodbell-Klosky |
| 2 ♥ | W | 3 | | 140 | 0.00 | 12.00 | 5-Anson-Anson | 8-Lenker-Fouts |
Board 4 West Deals Both Vul |
| ♠ | Q 2 | | ♥ | 9 7 4 | | ♦ | A 9 4 | | ♣ | A J 10 5 3 |
|
| ♠ | 10 9 8 7 6 5 | | ♥ | 5 | | ♦ | K J 7 3 | | ♣ | K 9 |
| |
|
|
| | ♠ | K 3 | | ♥ | A J 2 | | ♦ | Q 10 6 5 | | ♣ | Q 8 7 4 |
|
|
|
| ♠ | A J 4 | | ♥ | K Q 10 8 6 3 | | ♦ | 8 2 | | ♣ | 6 2 |
|
NS 3N; NS 3♥; EW 2♠; EW 2♦; NS 2♣; Par +500: EW 4♦×−2; EW 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦× | W | −3 | 800 | | 12.00 | 0.00 | 12-Wells-Wells | 7-Nizzi-Hawkins |
| 3 ♥× | S | 3 | 730 | | 11.00 | 1.00 | 14-Berris-Manganelli | 11-Leyden-Simons |
| 2 ♠ | W | −2 | 200 | | 10.00 | 2.00 | 13-Bruno-Bruno | 9-Sharron-Sharron Jr |
| 3 ♥ | S | 4 | 170 | | 8.50 | 3.50 | 7-Lasnover-Fritts | 12-Malkind-Malkind |
| 2 ♥ | N | 4 | 170 | | 8.50 | 3.50 | 11-Osmund-Staab | 5-Thompson-Creehan |
| 3 ♥ | S | 3 | 140 | | 5.50 | 6.50 | 2-Schaffer-Fenton | 2-Parent-Jelnicky |
| 3 ♥ | S | 3 | 140 | | 5.50 | 6.50 | 5-Anson-Anson | 8-Lenker-Fouts |
| 2 ♥ | S | 3 | 140 | | 5.50 | 6.50 | 6-Gogolewski-Koch | 10-Rodbell-Klosky |
| 3 ♥ | S | 3 | 140 | | 5.50 | 6.50 | 9-Litman-Smith | 1-Felder-Horgan |
| 2 ♥ | W | −1 | 100 | | 3.00 | 9.00 | 15-Katz-Villalon | 13-Linder-Lair |
| 4 ♥ | S | −1 | | 100 | 2.00 | 10.00 | 1-Lubowe-Harrison | 15-Honey-Sweet |
| 3 ♠ | W | 3 | | 140 | 0.50 | 11.50 | 8-Burcham-Leyden | 14-Nomura-Sharma |
| 3 ♠ | W | 3 | | 140 | 0.50 | 11.50 | 10-Krongold-Krongold | 3-Martin-Martin |
Board 5 North Deals N-S Vul |
| ♠ | K 4 | | ♥ | Q J 6 4 2 | | ♦ | K J 10 8 7 | | ♣ | 7 |
|
| ♠ | A 10 7 5 3 | | ♥ | 10 9 | | ♦ | Q 3 2 | | ♣ | A J 5 |
| |
|
|
| | ♠ | J 8 2 | | ♥ | A K 5 3 | | ♦ | A 5 4 | | ♣ | K 3 2 |
|
|
|
| ♠ | Q 9 6 | | ♥ | 8 7 | | ♦ | 9 6 | | ♣ | Q 10 9 8 6 4 |
|
EW 5N; EW 4♠; W 2♥; EW 2♣; E 1♥; EW 1♦; Par −460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 100 | | 11.50 | 0.50 | 1-Lubowe-Harrison | 14-Nomura-Sharma |
| 4 ♠ | E | −2 | 100 | | 11.50 | 0.50 | 12-Wells-Wells | 6-Koor-McNeil |
| 4 ♠ | E | −1 | 50 | | 9.00 | 3.00 | 3-Gordon-Collins | 3-Martin-Martin |
| 4 ♠ | E | −1 | 50 | | 9.00 | 3.00 | 11-Osmund-Staab | 4-Yasutake-Ratnayake |
| 4 ♠ | E | −1 | 50 | | 9.00 | 3.00 | 14-Berris-Manganelli | 10-Rodbell-Klosky |
| 3 NT | E | 3 | | 400 | 7.00 | 5.00 | 7-Lasnover-Fritts | 11-Leyden-Simons |
| 4 ♠ | E | 4 | | 420 | 5.00 | 7.00 | 2-Schaffer-Fenton | 1-Felder-Horgan |
| 4 ♠ | E | 4 | | 420 | 5.00 | 7.00 | 9-Litman-Smith | 15-Honey-Sweet |
| 4 ♠ | E | 4 | | 420 | 5.00 | 7.00 | 13-Bruno-Bruno | 8-Lenker-Fouts |
| 3 NT | E | 4 | | 430 | 1.50 | 10.50 | 6-Gogolewski-Koch | 9-Sharron-Sharron Jr |
| 3 NT | E | 4 | | 430 | 1.50 | 10.50 | 8-Burcham-Leyden | 13-Linder-Lair |
| 3 NT | E | 4 | | 430 | 1.50 | 10.50 | 10-Krongold-Krongold | 2-Parent-Jelnicky |
| 3 NT | E | 4 | | 430 | 1.50 | 10.50 | 15-Katz-Villalon | 12-Malkind-Malkind |
Board 6 East Deals E-W Vul |
| ♠ | J 10 7 3 | | ♥ | A 10 7 4 | | ♦ | Q 10 9 | | ♣ | 7 3 |
|
| ♠ | 6 4 2 | | ♥ | 8 | | ♦ | J 8 7 3 | | ♣ | 10 9 8 6 4 |
| |
|
|
| | ♠ | A K 8 | | ♥ | J 9 3 | | ♦ | K 6 5 | | ♣ | A J 5 2 |
|
|
|
| ♠ | Q 9 5 | | ♥ | K Q 6 5 2 | | ♦ | A 4 2 | | ♣ | K Q |
|
NS 3♥; NS 1N; EW 2♣; NS 1♠; NS 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 10.50 | 1.50 | 7-Lasnover-Fritts | 11-Leyden-Simons |
| 1 NT× | E | −1 | 200 | | 10.50 | 1.50 | 9-Litman-Smith | 15-Honey-Sweet |
| 1 NT | E | −2 | 200 | | 10.50 | 1.50 | 10-Krongold-Krongold | 2-Parent-Jelnicky |
| 2 NT | E | −2 | 200 | | 10.50 | 1.50 | 12-Wells-Wells | 6-Koor-McNeil |
| 2 ♥ | S | 4 | 170 | | 7.50 | 4.50 | 2-Schaffer-Fenton | 1-Felder-Horgan |
| 2 ♥ | S | 4 | 170 | | 7.50 | 4.50 | 14-Berris-Manganelli | 10-Rodbell-Klosky |
| 3 ♥ | N | 3 | 140 | | 5.50 | 6.50 | 3-Gordon-Collins | 3-Martin-Martin |
| 3 ♥ | N | 3 | 140 | | 5.50 | 6.50 | 6-Gogolewski-Koch | 9-Sharron-Sharron Jr |
| 1 NT | E | −1 | 100 | | 2.50 | 9.50 | 1-Lubowe-Harrison | 14-Nomura-Sharma |
| 1 NT | E | −1 | 100 | | 2.50 | 9.50 | 11-Osmund-Staab | 4-Yasutake-Ratnayake |
| 1 NT | E | −1 | 100 | | 2.50 | 9.50 | 13-Bruno-Bruno | 8-Lenker-Fouts |
| 1 NT | E | −1 | 100 | | 2.50 | 9.50 | 15-Katz-Villalon | 12-Malkind-Malkind |
| 2 ♣ | N | −2 | | 100 | 0.00 | 12.00 | 8-Burcham-Leyden | 13-Linder-Lair |
Board 7 South Deals Both Vul |
| ♠ | 10 8 7 5 2 | | ♥ | A 9 | | ♦ | K 7 5 | | ♣ | J 5 2 |
|
| ♠ | Q 4 3 | | ♥ | 10 8 | | ♦ | A 10 9 | | ♣ | Q 10 8 7 4 |
| |
|
|
| | ♠ | A J 9 6 | | ♥ | 7 4 | | ♦ | 8 6 | | ♣ | A K 9 6 3 |
|
|
|
| ♠ | K | | ♥ | K Q J 6 5 3 2 | | ♦ | Q J 4 3 2 | | ♣ | — |
|
NS 5♥; NS 5♦; EW 4♣; EW 1♠; Par +500: EW 6♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | S | 6 | 680 | | 11.50 | 0.50 | 11-Osmund-Staab | 3-Martin-Martin |
| 4 ♥ | S | 6 | 680 | | 11.50 | 0.50 | 12-Wells-Wells | 5-Thompson-Creehan |
| 4 ♥ | S | 5 | 650 | | 7.50 | 4.50 | 1-Lubowe-Harrison | 13-Linder-Lair |
| 4 ♥ | S | 5 | 650 | | 7.50 | 4.50 | 2-Schaffer-Fenton | 15-Honey-Sweet |
| 4 ♥ | S | 5 | 650 | | 7.50 | 4.50 | 10-Krongold-Krongold | 1-Felder-Horgan |
| 4 ♥ | S | 5 | 650 | | 7.50 | 4.50 | 13-Bruno-Bruno | 7-Nizzi-Hawkins |
| 4 ♥ | S | 5 | 650 | | 7.50 | 4.50 | 14-Berris-Manganelli | 9-Sharron-Sharron Jr |
| 4 ♥ | S | 5 | 650 | | 7.50 | 4.50 | 15-Katz-Villalon | 11-Leyden-Simons |
| 3 ♥ | S | 6 | 230 | | 4.00 | 8.00 | 3-Gordon-Collins | 2-Parent-Jelnicky |
| 3 ♥ | S | 5 | 200 | | 2.00 | 10.00 | 4-Landrum-Gwin | 4-Yasutake-Ratnayake |
| 3 ♥ | S | 5 | 200 | | 2.00 | 10.00 | 7-Lasnover-Fritts | 10-Rodbell-Klosky |
| 2 ♥ | S | 5 | 200 | | 2.00 | 10.00 | 9-Litman-Smith | 14-Nomura-Sharma |
| 4 ♣ | W | −1 | 100 | | 0.00 | 12.00 | 8-Burcham-Leyden | 12-Malkind-Malkind |
Board 8 West Deals None Vul |
| ♠ | A K Q 10 | | ♥ | Q J 8 6 | | ♦ | J | | ♣ | 7 6 4 2 |
|
| ♠ | 9 7 4 3 | | ♥ | 4 2 | | ♦ | K 10 8 4 3 2 | | ♣ | 10 |
| |
|
|
| | ♠ | 8 6 | | ♥ | 7 | | ♦ | Q 9 7 6 | | ♣ | A K Q J 9 8 |
|
|
|
| ♠ | J 5 2 | | ♥ | A K 10 9 5 3 | | ♦ | A 5 | | ♣ | 5 3 |
|
NS 5♠; NS 5♥; EW 3♦; NS 1N; EW 2♣; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | S | 6 | 980 | | 12.00 | 0.00 | 8-Burcham-Leyden | 12-Malkind-Malkind |
| 4 ♥ | S | 6 | 480 | | 11.00 | 1.00 | 14-Berris-Manganelli | 9-Sharron-Sharron Jr |
| 4 ♥ | S | 5 | 450 | | 5.50 | 6.50 | 1-Lubowe-Harrison | 13-Linder-Lair |
| 5 ♥ | S | 5 | 450 | | 5.50 | 6.50 | 2-Schaffer-Fenton | 15-Honey-Sweet |
| 4 ♥ | S | 5 | 450 | | 5.50 | 6.50 | 4-Landrum-Gwin | 4-Yasutake-Ratnayake |
| 4 ♥ | S | 5 | 450 | | 5.50 | 6.50 | 7-Lasnover-Fritts | 10-Rodbell-Klosky |
| 4 ♥ | S | 5 | 450 | | 5.50 | 6.50 | 9-Litman-Smith | 14-Nomura-Sharma |
| 4 ♥ | S | 5 | 450 | | 5.50 | 6.50 | 10-Krongold-Krongold | 1-Felder-Horgan |
| 4 ♥ | S | 5 | 450 | | 5.50 | 6.50 | 11-Osmund-Staab | 3-Martin-Martin |
| 4 ♥ | S | 5 | 450 | | 5.50 | 6.50 | 12-Wells-Wells | 5-Thompson-Creehan |
| 5 ♥ | N | 5 | 450 | | 5.50 | 6.50 | 13-Bruno-Bruno | 7-Nizzi-Hawkins |
| 4 ♥ | S | 5 | 450 | | 5.50 | 6.50 | 15-Katz-Villalon | 11-Leyden-Simons |
| 6 ♥ | N | −1 | | 50 | 0.00 | 12.00 | 3-Gordon-Collins | 2-Parent-Jelnicky |
Board 9 North Deals E-W Vul |
| ♠ | Q | | ♥ | 6 5 4 | | ♦ | 10 9 6 5 4 | | ♣ | 10 9 3 2 |
|
| ♠ | J 9 7 5 4 | | ♥ | A J 7 2 | | ♦ | K Q 2 | | ♣ | 5 |
| |
|
|
| | ♠ | K 10 6 3 | | ♥ | K 10 3 | | ♦ | A 8 3 | | ♣ | J 8 6 |
|
|
|
| ♠ | A 8 2 | | ♥ | Q 9 8 | | ♦ | J 7 | | ♣ | A K Q 7 4 |
|
EW 5♠; EW 3♥; EW 1N; NS 2♣; EW 1♦; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | −1 | | 50 | 9.00 | 3.00 | 1-Lubowe-Harrison | 12-Malkind-Malkind |
| 1 NT | S | −1 | | 50 | 9.00 | 3.00 | 3-Gordon-Collins | 1-Felder-Horgan |
| 1 NT | S | −1 | | 50 | 9.00 | 3.00 | 4-Landrum-Gwin | 3-Martin-Martin |
| 3 ♦ | N | −1 | | 50 | 9.00 | 3.00 | 8-Burcham-Leyden | 11-Leyden-Simons |
| 3 ♣ | S | −1 | | 50 | 9.00 | 3.00 | 9-Litman-Smith | 13-Linder-Lair |
| 1 NT | S | −1 | | 50 | 9.00 | 3.00 | 11-Osmund-Staab | 2-Parent-Jelnicky |
| 3 ♦ | N | −1 | | 50 | 9.00 | 3.00 | 13-Bruno-Bruno | 6-Koor-McNeil |
| 1 NT | S | −2 | | 100 | 5.00 | 7.00 | 2-Schaffer-Fenton | 14-Nomura-Sharma |
| 3 ♠ | W | 4 | | 170 | 3.50 | 8.50 | 5-Anson-Anson | 5-Thompson-Creehan |
| 3 ♠ | E | 4 | | 170 | 3.50 | 8.50 | 14-Berris-Manganelli | 8-Lenker-Fouts |
| 3 ♠ | W | 5 | | 200 | 1.50 | 10.50 | 12-Wells-Wells | 4-Yasutake-Ratnayake |
| 3 ♠ | W | 5 | | 200 | 1.50 | 10.50 | 15-Katz-Villalon | 10-Rodbell-Klosky |
| 4 ♠ | E | 4 | | 620 | 0.00 | 12.00 | 10-Krongold-Krongold | 15-Honey-Sweet |
Board 10 East Deals Both Vul |
| ♠ | Q 4 3 | | ♥ | 10 | | ♦ | K 7 5 | | ♣ | Q 10 8 4 3 2 |
|
| ♠ | K J 10 5 2 | | ♥ | 5 4 | | ♦ | J 6 3 | | ♣ | A 9 7 |
| |
|
|
| | ♠ | A 9 | | ♥ | A Q 9 8 6 2 | | ♦ | A 10 4 2 | | ♣ | J |
|
|
|
| ♠ | 8 7 6 | | ♥ | K J 7 3 | | ♦ | Q 9 8 | | ♣ | K 6 5 |
|
EW 3♠; EW 3♥; EW 2N; EW 3♦; NS 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 200 | | 11.00 | 1.00 | 8-Burcham-Leyden | 11-Leyden-Simons |
| 4 ♥ | E | −2 | 200 | | 11.00 | 1.00 | 9-Litman-Smith | 13-Linder-Lair |
| 4 ♠ | W | −2 | 200 | | 11.00 | 1.00 | 10-Krongold-Krongold | 15-Honey-Sweet |
| 4 ♥ | E | −1 | 100 | | 7.00 | 5.00 | 3-Gordon-Collins | 1-Felder-Horgan |
| 3 ♥ | E | −1 | 100 | | 7.00 | 5.00 | 5-Anson-Anson | 5-Thompson-Creehan |
| 3 ♥ | E | −1 | 100 | | 7.00 | 5.00 | 12-Wells-Wells | 4-Yasutake-Ratnayake |
| 3 ♥ | E | −1 | 100 | | 7.00 | 5.00 | 13-Bruno-Bruno | 6-Koor-McNeil |
| 4 ♥ | E | −1 | 100 | | 7.00 | 5.00 | 15-Katz-Villalon | 10-Rodbell-Klosky |
| 2 ♥ | E | 3 | | 140 | 4.00 | 8.00 | 2-Schaffer-Fenton | 14-Nomura-Sharma |
| 4 ♥ | E | 4 | | 620 | 1.50 | 10.50 | 1-Lubowe-Harrison | 12-Malkind-Malkind |
| 4 ♥ | E | 4 | | 620 | 1.50 | 10.50 | 4-Landrum-Gwin | 3-Martin-Martin |
| 4 ♥ | E | 4 | | 620 | 1.50 | 10.50 | 11-Osmund-Staab | 2-Parent-Jelnicky |
| 4 ♥ | E | 4 | | 620 | 1.50 | 10.50 | 14-Berris-Manganelli | 8-Lenker-Fouts |
Board 11 South Deals None Vul |
| ♠ | Q 7 6 | | ♥ | K J 8 5 | | ♦ | Q 6 5 4 3 | | ♣ | 7 |
|
| ♠ | J 10 2 | | ♥ | 10 6 4 | | ♦ | K 9 7 | | ♣ | A Q 6 4 |
| |
|
|
| | ♠ | A K 9 5 4 3 | | ♥ | A 3 2 | | ♦ | J | | ♣ | J 5 2 |
|
|
|
| ♠ | 8 | | ♥ | Q 9 7 | | ♦ | A 10 8 2 | | ♣ | K 10 9 8 3 |
|
EW 4N; EW 4♠; NS 3♦; NS 1♥; EW 1♣; Par −300: NS 5♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 11.00 | 1.00 | 1-Lubowe-Harrison | 11-Leyden-Simons |
| 4 ♠ | E | −1 | 50 | | 11.00 | 1.00 | 6-Gogolewski-Koch | 6-Koor-McNeil |
| 4 ♠ | E | −1 | 50 | | 11.00 | 1.00 | 9-Litman-Smith | 12-Malkind-Malkind |
| 2 ♠ | E | 2 | | 110 | 8.50 | 3.50 | 5-Anson-Anson | 4-Yasutake-Ratnayake |
| 2 ♠ | E | 2 | | 110 | 8.50 | 3.50 | 15-Katz-Villalon | 9-Sharron-Sharron Jr |
| 2 ♠ | E | 3 | | 140 | 6.00 | 6.00 | 2-Schaffer-Fenton | 13-Linder-Lair |
| 3 ♠ | E | 3 | | 140 | 6.00 | 6.00 | 3-Gordon-Collins | 15-Honey-Sweet |
| 2 ♠ | E | 3 | | 140 | 6.00 | 6.00 | 10-Krongold-Krongold | 14-Nomura-Sharma |
| 3 ♠ | E | 4 | | 170 | 4.00 | 8.00 | 14-Berris-Manganelli | 7-Nizzi-Hawkins |
| 4 ♠ | E | 4 | | 420 | 2.50 | 9.50 | 4-Landrum-Gwin | 2-Parent-Jelnicky |
| 4 ♠ | E | 4 | | 420 | 2.50 | 9.50 | 11-Osmund-Staab | 1-Felder-Horgan |
| 4 ♠ | E | 5 | | 450 | 1.00 | 11.00 | 12-Wells-Wells | 3-Martin-Martin |
| 2 ♠× | E | 3 | | 570 | 0.00 | 12.00 | 13-Bruno-Bruno | 5-Thompson-Creehan |
Board 12 West Deals N-S Vul |
| ♠ | Q 8 | | ♥ | A 10 9 8 6 3 | | ♦ | 6 | | ♣ | 6 5 4 2 |
|
| ♠ | A K J 10 7 4 | | ♥ | J 2 | | ♦ | A K 8 2 | | ♣ | Q |
| |
|
|
| | ♠ | 9 | | ♥ | K Q 5 4 | | ♦ | 10 9 5 4 | | ♣ | A 10 9 3 |
|
|
|
| ♠ | 6 5 3 2 | | ♥ | 7 | | ♦ | Q J 7 3 | | ♣ | K J 8 7 |
|
EW 5N; EW 4♠; EW 5♦; EW 2♥; EW 2♣; Par −460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −1 | 50 | | 12.00 | 0.00 | 13-Bruno-Bruno | 5-Thompson-Creehan |
| 4 ♠ | W | 4 | | 420 | 11.00 | 1.00 | 10-Krongold-Krongold | 14-Nomura-Sharma |
