Nth Cty Bridge Friday Aft Session October 30, 2015
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 70.19 219.00 A 1 1 3.79(OA) G S Jade Barrett - Donna Lombardini
10 60.42 188.50 B 2 1 4 1 1.91(OB) Meena Sethi - Suzanne Anson
8 58.01 181.00 B 3 2 5/6 2/3 1.25(OB) Valerie Gwin - Paul Landrum
1 57.05 178.00 B 4 3 5 0.67(SA) Ida Burcham - Joan Lubowe
2 56.57 176.50 B 5 4 6 0.45(OB) Herbert Schaffer - Carolyn Scerni
14 52.88 165.00 A 6 0.32(SA) Ian Collins - Caryn Villalon
9 49.52 154.50 A Lyn Martin - Yoko Jordan
12 47.92 149.50 C 1 3 0.61(OC) Robert Schork - Victoria Haines
6 47.28 147.50 C 2 4 0.46(OC) Raymond Gogolewski - Edward Koch
3 47.12 147.00 A Albert Feldman - Ronald Anson
7 46.63 145.50 A Carol Bruno - Steve Bruno
16 44.71 139.50 C George Berris - Louise Manganelli
5 43.75 136.50 B Jackie Washington - Nira Levy
4 41.83 130.50 C George McNeil - Rita Koor
15 40.54 126.50 C Jane Krongold - Herbert Krongold
13 35.58 111.00 B Judy Litman - Grigoriy Makarov
Nth Cty Bridge Friday Aft Session October 30, 2015
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 66.03 206.00 A 1 2 2.84(OA) James Martin - Samuel Jordan
11 61.06 190.50 A 2 3 2.13(OA) Gene Katz - Ruth Willner
1 58.01 181.00 B 3 1 5/6 2/3 1.25(OB) Robert Linder - Clair Lair
10 57.37 179.00 B 4 2 4 0.81(OB) Sheila Rodbell - Pamela Klosky
8 53.69 167.50 B 5 3 0.48(SB) Toshi Yasutake - A. Luke Ratnayake
2 53.21 166.00 C 6 4 1 1 1.09(OC) Ken Gilbert - P Vaidya
3 51.12 159.50 A Rima Sharron - John Sharron Jr
4 51.12 159.50 C 2 2 0.82(OC) David Fouts - Terry Lenker
7 50.96 159.00 A Paul Foster - Rick Norton Jr
12 50.00 156.00 B Richard Thome - Dean Wolfson
14 48.08 150.00 A Jean Jantz - Lorraine Gordon
5 43.43 135.50 B Radha Sharma - Tomomi Nomura
16 42.79 133.50 B Ioana Bernard - Magdalene Krish
13 42.63 133.00 C John Brohard - Virginia Brohard
15 35.42 110.50 C Florence Thompson - Lily Lesiw
6 35.10 109.50 C Lee Creeham - Emily Jane Clarke
Board 1 North Deals None Vul |
| ♠ | K 8 2 | | ♥ | J 10 9 6 4 | | ♦ | A K 5 2 | | ♣ | 5 |
|
| ♠ | 10 6 3 | | ♥ | K 8 5 2 | | ♦ | Q 9 7 6 4 | | ♣ | 4 |
| |
|
|
| | ♠ | J 9 7 5 | | ♥ | A Q 7 3 | | ♦ | J 3 | | ♣ | K 8 6 |
|
|
|
| ♠ | A Q 4 | | ♥ | — | | ♦ | 10 8 | | ♣ | A Q J 10 9 7 3 2 |
|
NS 6♣; NS 3N; NS 2♠; NS 1♥; NS 1♦; Par +920
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♣ | S | 6 | 920 | | 12.00 | 0.00 | 10-Sethi-Anson | 3-Sharron-Sharron Jr |
| 5 ♣× | S | 6 | 650 | | 11.00 | 1.00 | 12-Schork-Haines | 7-Foster-Norton Jr |
| 3 NT | S | 6 | 490 | | 9.50 | 2.50 | 5-Washington-Levy | 8-Yasutake-Ratnayake |
| 3 NT | N | 6 | 490 | | 9.50 | 2.50 | 11-Barrett-Lombardini | 5-Sharma-Nomura |
| 3 NT | N | 4 | 430 | | 8.00 | 4.00 | 8-Gwin-Landrum | 14-Jantz-Gordon |
| 5 ♣ | S | 6 | 420 | | 5.50 | 6.50 | 6-Gogolewski-Koch | 10-Rodbell-Klosky |
| 5 ♣ | S | 6 | 420 | | 5.50 | 6.50 | 9-Martin-Jordan | 16-Bernard-Krish |
| 5 ♣ | S | 6 | 420 | | 5.50 | 6.50 | 15-Krongold-Krongold | 13-Brohard-Brohard |
| 5 ♣ | S | 6 | 420 | | 5.50 | 6.50 | 16-Berris-Manganelli | 15-Thompson-Lesiw |
| 3 NT | S | 3 | 400 | | 2.50 | 9.50 | 1-Burcham-Lubowe | 1-Linder-Lair |
| 3 NT | S | 3 | 400 | | 2.50 | 9.50 | 14-Collins-Villalon | 11-Katz-Willner |
| 3 ♣ | S | 6 | 170 | | 0.50 | 11.50 | 7-Bruno-Bruno | 12-Thome-Wolfson |
| 3 ♣ | S | 6 | 170 | | 0.50 | 11.50 | 13-Litman-Makarov | 9-Martin-Jordan |
Board 2 East Deals N-S Vul |
| ♠ | A 7 | | ♥ | A 8 4 | | ♦ | Q 10 9 6 | | ♣ | J 6 4 2 |
|
| ♠ | 6 5 | | ♥ | Q 7 6 5 2 | | ♦ | 8 2 | | ♣ | A 9 7 3 |
| |
|
|
| | ♠ | Q J 10 9 3 | | ♥ | J 9 3 | | ♦ | A K 3 | | ♣ | 10 5 |
|
|
|
| ♠ | K 8 4 2 | | ♥ | K 10 | | ♦ | J 7 5 4 | | ♣ | K Q 8 |
|
NS 3♦; NS 1N; NS 2♣; EW 1♥; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 4 | 130 | | 12.00 | 0.00 | 11-Barrett-Lombardini | 5-Sharma-Nomura |
| 2 ♠ | E | −1 | 50 | | 9.50 | 2.50 | 8-Gwin-Landrum | 14-Jantz-Gordon |
| 2 ♠ | E | −1 | 50 | | 9.50 | 2.50 | 10-Sethi-Anson | 3-Sharron-Sharron Jr |
| 2 ♠ | E | −1 | 50 | | 9.50 | 2.50 | 12-Schork-Haines | 7-Foster-Norton Jr |
| 2 ♠ | E | −1 | 50 | | 9.50 | 2.50 | 14-Collins-Villalon | 11-Katz-Willner |
| Pass | | | Pass | | 7.00 | 5.00 | 13-Litman-Makarov | 9-Martin-Jordan |
| 2 NT | N | −1 | | 100 | 4.50 | 7.50 | 1-Burcham-Lubowe | 1-Linder-Lair |
| 2 NT | N | −1 | | 100 | 4.50 | 7.50 | 7-Bruno-Bruno | 12-Thome-Wolfson |
| 2 NT | N | −1 | | 100 | 4.50 | 7.50 | 9-Martin-Jordan | 16-Bernard-Krish |
| 2 NT | S | −1 | | 100 | 4.50 | 7.50 | 16-Berris-Manganelli | 15-Thompson-Lesiw |
| 1 ♠ | E | 2 | | 110 | 2.00 | 10.00 | 5-Washington-Levy | 8-Yasutake-Ratnayake |
| 1 NT× | W | 1 | | 180 | 1.00 | 11.00 | 6-Gogolewski-Koch | 10-Rodbell-Klosky |
| 3 NT | S | −2 | | 200 | 0.00 | 12.00 | 15-Krongold-Krongold | 13-Brohard-Brohard |
Board 3 South Deals E-W Vul |
| ♠ | A J 6 4 | | ♥ | Q J 5 3 | | ♦ | A K J 2 | | ♣ | 2 |
|
| ♠ | K Q 2 | | ♥ | A 4 | | ♦ | 10 7 6 3 | | ♣ | 10 8 7 3 |
| |
|
|
| | ♠ | 10 9 8 5 | | ♥ | K 10 8 6 | | ♦ | 9 | | ♣ | A Q 9 6 |
|
|
|
| ♠ | 7 3 | | ♥ | 9 7 2 | | ♦ | Q 8 5 4 | | ♣ | K J 5 4 |
|
NS 2N; NS 2♦; E 2♣; EW 1♠; NS 1♥; W 1♣; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT× | W | −4 | 1100 | | 12.00 | 0.00 | 14-Collins-Villalon | 10-Rodbell-Klosky |
| 3 ♦ | N | 3 | 110 | | 10.00 | 2.00 | 1-Burcham-Lubowe | 16-Bernard-Krish |
| 2 ♦ | N | 3 | 110 | | 10.00 | 2.00 | 11-Barrett-Lombardini | 4-Fouts-Lenker |
| 2 ♦ | N | 3 | 110 | | 10.00 | 2.00 | 12-Schork-Haines | 6-Creeham-Clarke |
| 1 ♦ | N | 2 | 90 | | 8.00 | 4.00 | 2-Schaffer-Scerni | 2-Gilbert-Vaidya |
| 1 ♦ | N | 1 | 70 | | 7.00 | 5.00 | 16-Berris-Manganelli | 14-Jantz-Gordon |
| 3 ♦ | N | −1 | | 50 | 4.00 | 8.00 | 6-Gogolewski-Koch | 9-Martin-Jordan |
| 3 NT | N | −1 | | 50 | 4.00 | 8.00 | 7-Bruno-Bruno | 11-Katz-Willner |
| 2 ♠ | N | −1 | | 50 | 4.00 | 8.00 | 8-Gwin-Landrum | 13-Brohard-Brohard |
| 1 ♠ | N | −1 | | 50 | 4.00 | 8.00 | 9-Martin-Jordan | 15-Thompson-Lesiw |
| 4 ♦ | N | −1 | | 50 | 4.00 | 8.00 | 10-Sethi-Anson | 1-Linder-Lair |
| 2 ♣ | W | 2 | | 90 | 1.00 | 11.00 | 15-Krongold-Krongold | 12-Thome-Wolfson |
| 3 ♦× | N | −1 | | 100 | 0.00 | 12.00 | 13-Litman-Makarov | 8-Yasutake-Ratnayake |
Board 4 West Deals Both Vul |
| ♠ | Q 8 | | ♥ | A Q 7 6 2 | | ♦ | Q 5 4 | | ♣ | A 10 8 |
|
| ♠ | J 9 7 6 5 3 | | ♥ | K 9 | | ♦ | K 8 3 2 | | ♣ | 9 |
| |
|
|
| | ♠ | A 4 | | ♥ | J 10 8 3 | | ♦ | A 9 6 | | ♣ | K Q J 7 |
|
|
|
| ♠ | K 10 2 | | ♥ | 5 4 | | ♦ | J 10 7 | | ♣ | 6 5 4 3 2 |
|
W 3♠; EW 2N; E 2♠; EW 2♦; EW 1♥; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −3 | 300 | | 12.00 | 0.00 | 1-Burcham-Lubowe | 16-Bernard-Krish |
| 3 ♠ | E | −1 | 100 | | 9.50 | 2.50 | 8-Gwin-Landrum | 13-Brohard-Brohard |
| 2 ♠ | W | −1 | 100 | | 9.50 | 2.50 | 9-Martin-Jordan | 15-Thompson-Lesiw |
| 3 ♠ | E | −1 | 100 | | 9.50 | 2.50 | 10-Sethi-Anson | 1-Linder-Lair |
| 4 ♠ | E | −1 | 100 | | 9.50 | 2.50 | 16-Berris-Manganelli | 14-Jantz-Gordon |
| 3 ♣ | N | −1 | | 100 | 7.00 | 5.00 | 11-Barrett-Lombardini | 4-Fouts-Lenker |
| 2 ♠ | E | 2 | | 110 | 5.50 | 6.50 | 2-Schaffer-Scerni | 2-Gilbert-Vaidya |
| 2 ♠ | E | 2 | | 110 | 5.50 | 6.50 | 12-Schork-Haines | 6-Creeham-Clarke |
| 1 NT | E | 2 | | 120 | 4.00 | 8.00 | 14-Collins-Villalon | 10-Rodbell-Klosky |
| 3 ♠ | E | 3 | | 140 | 1.50 | 10.50 | 6-Gogolewski-Koch | 9-Martin-Jordan |
| 2 ♠ | E | 3 | | 140 | 1.50 | 10.50 | 7-Bruno-Bruno | 11-Katz-Willner |
| 3 ♠ | E | 3 | | 140 | 1.50 | 10.50 | 13-Litman-Makarov | 8-Yasutake-Ratnayake |
| 2 ♠ | W | 3 | | 140 | 1.50 | 10.50 | 15-Krongold-Krongold | 12-Thome-Wolfson |
Board 5 North Deals N-S Vul |
| ♠ | A J 5 | | ♥ | K J 5 | | ♦ | K 10 6 4 3 | | ♣ | 9 6 |
|
| ♠ | K 10 9 8 7 6 | | ♥ | 7 6 3 | | ♦ | — | | ♣ | J 10 7 4 |
| |
|
|
| | ♠ | — | | ♥ | A 9 8 4 2 | | ♦ | Q 7 5 | | ♣ | A K 5 3 2 |
|
|
|
| ♠ | Q 4 3 2 | | ♥ | Q 10 | | ♦ | A J 9 8 2 | | ♣ | Q 8 |
|
EW 4♥; EW 5♣; NS 3♦; NS 1N; EW 1♠; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | E | −1 | 100 | | 12.00 | 0.00 | 10-Sethi-Anson | 16-Bernard-Krish |
| 5 ♣ | W | −1 | 50 | | 11.00 | 1.00 | 15-Krongold-Krongold | 11-Katz-Willner |
| 4 ♦ | N | −1 | | 100 | 9.50 | 2.50 | 2-Schaffer-Scerni | 1-Linder-Lair |
| 4 ♦ | N | −1 | | 100 | 9.50 | 2.50 | 9-Martin-Jordan | 14-Jantz-Gordon |
| 3 ♥ | E | 3 | | 140 | 8.00 | 4.00 | 1-Burcham-Lubowe | 15-Thompson-Lesiw |
| 3 ♥ | E | 4 | | 170 | 7.00 | 5.00 | 12-Schork-Haines | 5-Sharma-Nomura |
| 3 NT | N | −4 | | 400 | 5.50 | 6.50 | 8-Gwin-Landrum | 12-Thome-Wolfson |
| 4 ♠ | S | −4 | | 400 | 5.50 | 6.50 | 16-Berris-Manganelli | 13-Brohard-Brohard |
| 4 ♥ | E | 4 | | 420 | 4.00 | 8.00 | 3-Feldman-Anson | 3-Sharron-Sharron Jr |
| 4 ♥ | E | 5 | | 450 | 2.50 | 9.50 | 13-Litman-Makarov | 7-Foster-Norton Jr |
| 4 ♥ | E | 5 | | 450 | 2.50 | 9.50 | 14-Collins-Villalon | 9-Martin-Jordan |
| 5 ♦× | N | −2 | | 500 | 0.50 | 11.50 | 7-Bruno-Bruno | 10-Rodbell-Klosky |
| 5 ♦× | S | −2 | | 500 | 0.50 | 11.50 | 11-Barrett-Lombardini | 2-Gilbert-Vaidya |
Board 6 East Deals E-W Vul |
| ♠ | K Q J 6 | | ♥ | K 6 | | ♦ | A Q 10 7 2 | | ♣ | J 10 |
|
| ♠ | — | | ♥ | Q J 9 8 4 2 | | ♦ | J 9 8 | | ♣ | A Q 9 4 |
| |
|
|
| | ♠ | A 9 7 5 2 | | ♥ | A 7 5 3 | | ♦ | — | | ♣ | K 5 3 2 |
|
|
|
| ♠ | 10 8 4 3 | | ♥ | 10 | | ♦ | K 6 5 4 3 | | ♣ | 8 7 6 |
|
EW 7♥; EW 7♣; EW 2N; EW 1♠; S 1♦; Par −1700: NS 7♠×−7
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | N | −2 | | 100 | 12.00 | 0.00 | 16-Berris-Manganelli | 13-Brohard-Brohard |
| 3 ♠ | S | −4 | | 200 | 11.00 | 1.00 | 1-Burcham-Lubowe | 15-Thompson-Lesiw |
| 3 ♥ | W | 6 | | 230 | 10.00 | 2.00 | 12-Schork-Haines | 5-Sharma-Nomura |
| 3 ♥ | W | 7 | | 260 | 9.00 | 3.00 | 15-Krongold-Krongold | 11-Katz-Willner |
| 4 ♥ | W | 6 | | 680 | 7.00 | 5.00 | 8-Gwin-Landrum | 12-Thome-Wolfson |
| 4 ♥ | E | 6 | | 680 | 7.00 | 5.00 | 9-Martin-Jordan | 14-Jantz-Gordon |
| 4 ♥ | W | 6 | | 680 | 7.00 | 5.00 | 10-Sethi-Anson | 16-Bernard-Krish |
| 4 ♥ | W | 7 | | 710 | 5.00 | 7.00 | 14-Collins-Villalon | 9-Martin-Jordan |
| 5 ♦× | N | −4 | | 800 | 3.00 | 9.00 | 3-Feldman-Anson | 3-Sharron-Sharron Jr |
| 5 ♦× | N | −4 | | 800 | 3.00 | 9.00 | 7-Bruno-Bruno | 10-Rodbell-Klosky |
| 5 ♦× | N | −4 | | 800 | 3.00 | 9.00 | 11-Barrett-Lombardini | 2-Gilbert-Vaidya |
| 5 ♥× | W | 7 | | 1250 | 1.00 | 11.00 | 2-Schaffer-Scerni | 1-Linder-Lair |
| 6 ♥× | E | 6 | | 1660 | 0.00 | 12.00 | 13-Litman-Makarov | 7-Foster-Norton Jr |
Board 7 South Deals Both Vul |
| ♠ | A 10 9 8 5 3 | | ♥ | 3 | | ♦ | K J 8 7 2 | | ♣ | K |
|
| ♠ | Q J 2 | | ♥ | K 10 9 2 | | ♦ | A Q 6 | | ♣ | J 10 7 |
| |
|
|
| | ♠ | 7 6 | | ♥ | J 6 5 | | ♦ | 9 5 3 | | ♣ | A Q 8 5 4 |
|
|
|
| ♠ | K 4 | | ♥ | A Q 8 7 4 | | ♦ | 10 4 | | ♣ | 9 6 3 2 |
|
NS 4♠; NS 3♦; W 1N; EW 1♥; EW 1♣; Par +620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 9.50 | 2.50 | 2-Schaffer-Scerni | 16-Bernard-Krish |
| 2 ♠ | N | 4 | 170 | | 9.50 | 2.50 | 3-Feldman-Anson | 2-Gilbert-Vaidya |
| 2 ♠ | S | 4 | 170 | | 9.50 | 2.50 | 8-Gwin-Landrum | 11-Katz-Willner |
| 2 ♠ | N | 4 | 170 | | 9.50 | 2.50 | 9-Martin-Jordan | 13-Brohard-Brohard |
| 3 ♠ | N | 4 | 170 | | 9.50 | 2.50 | 10-Sethi-Anson | 15-Thompson-Lesiw |
| 3 ♠ | N | 4 | 170 | | 9.50 | 2.50 | 13-Litman-Makarov | 6-Creeham-Clarke |
| 2 ♠ | N | 3 | 140 | | 4.50 | 7.50 | 12-Schork-Haines | 3-Sharron-Sharron Jr |
| 3 ♠ | N | 3 | 140 | | 4.50 | 7.50 | 14-Collins-Villalon | 8-Yasutake-Ratnayake |
| 3 ♠ | N | 3 | 140 | | 4.50 | 7.50 | 15-Krongold-Krongold | 10-Rodbell-Klosky |
| 3 ♠ | N | 3 | 140 | | 4.50 | 7.50 | 16-Berris-Manganelli | 12-Thome-Wolfson |
| 3 ♣ | W | −1 | 100 | | 1.50 | 10.50 | 1-Burcham-Lubowe | 14-Jantz-Gordon |
| 3 ♣ | W | −1 | 100 | | 1.50 | 10.50 | 4-McNeil-Koor | 4-Fouts-Lenker |
| 2 ♥ | S | −3 | | 300 | 0.00 | 12.00 | 11-Barrett-Lombardini | 1-Linder-Lair |
Board 8 West Deals None Vul |
| ♠ | J 5 3 | | ♥ | A 9 | | ♦ | Q 8 2 | | ♣ | Q J 10 8 2 |
|
| ♠ | Q 9 8 2 | | ♥ | Q 6 4 | | ♦ | A J 10 9 6 | | ♣ | A |
| |
|
|
| | ♠ | 10 | | ♥ | J 10 8 7 5 3 | | ♦ | 7 3 | | ♣ | 6 5 4 3 |
|
|
|
| ♠ | A K 7 6 4 | | ♥ | K 2 | | ♦ | K 5 4 | | ♣ | K 9 7 |
|
NS 4♠; NS 2N; NS 3♣; EW 1♥; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 12.00 | 0.00 | 13-Litman-Makarov | 6-Creeham-Clarke |
| 1 NT | S | 5 | 210 | | 11.00 | 1.00 | 11-Barrett-Lombardini | 1-Linder-Lair |
| 2 NT | S | 4 | 180 | | 10.00 | 2.00 | 9-Martin-Jordan | 13-Brohard-Brohard |
| 3 ♠ | S | 3 | 140 | | 7.00 | 5.00 | 1-Burcham-Lubowe | 14-Jantz-Gordon |
| 2 ♠ | S | 3 | 140 | | 7.00 | 5.00 | 2-Schaffer-Scerni | 16-Bernard-Krish |
| 3 ♠ | S | 3 | 140 | | 7.00 | 5.00 | 4-McNeil-Koor | 4-Fouts-Lenker |
| 3 ♠ | S | 3 | 140 | | 7.00 | 5.00 | 12-Schork-Haines | 3-Sharron-Sharron Jr |
| 3 ♠ | S | 3 | 140 | | 7.00 | 5.00 | 14-Collins-Villalon | 8-Yasutake-Ratnayake |
| 4 ♠ | S | −1 | | 50 | 2.00 | 10.00 | 3-Feldman-Anson | 2-Gilbert-Vaidya |
| 4 ♠ | S | −1 | | 50 | 2.00 | 10.00 | 8-Gwin-Landrum | 11-Katz-Willner |
| 4 ♠ | S | −1 | | 50 | 2.00 | 10.00 | 10-Sethi-Anson | 15-Thompson-Lesiw |
| 4 ♠ | S | −1 | | 50 | 2.00 | 10.00 | 15-Krongold-Krongold | 10-Rodbell-Klosky |
| 3 ♠ | S | −1 | | 50 | 2.00 | 10.00 | 16-Berris-Manganelli | 12-Thome-Wolfson |
Board 9 North Deals E-W Vul |
| ♠ | Q 10 5 | | ♥ | J 9 7 5 3 | | ♦ | J 8 7 | | ♣ | A J |
|
| ♠ | A 9 2 | | ♥ | A Q 4 | | ♦ | K 6 5 | | ♣ | 9 8 7 3 |
| |
|
|
| | ♠ | J 4 3 | | ♥ | 8 | | ♦ | A Q 10 4 3 | | ♣ | 10 5 4 2 |
|
|
|
| ♠ | K 8 7 6 | | ♥ | K 10 6 2 | | ♦ | 9 2 | | ♣ | K Q 6 |
|
EW 2N; NS 2♥; EW 3♦; EW 3♣; NS 1♠; Par −100: NS 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | N | 2 | 110 | | 9.50 | 2.50 | 1-Burcham-Lubowe | 13-Brohard-Brohard |
| 1 ♥ | N | 2 | 110 | | 9.50 | 2.50 | 2-Schaffer-Scerni | 15-Thompson-Lesiw |
| 2 ♥ | N | 2 | 110 | | 9.50 | 2.50 | 3-Feldman-Anson | 1-Linder-Lair |
| 2 ♥ | N | 2 | 110 | | 9.50 | 2.50 | 4-McNeil-Koor | 3-Sharron-Sharron Jr |
| 2 ♥ | N | 2 | 110 | | 9.50 | 2.50 | 5-Washington-Levy | 5-Sharma-Nomura |
| 2 ♥ | N | 2 | 110 | | 9.50 | 2.50 | 9-Martin-Jordan | 12-Thome-Wolfson |
| 3 NT | W | −1 | 100 | | 6.00 | 6.00 | 14-Collins-Villalon | 7-Foster-Norton Jr |
| 3 ♥ | S | −1 | | 50 | 4.50 | 7.50 | 11-Barrett-Lombardini | 16-Bernard-Krish |
| 3 ♥ | N | −1 | | 50 | 4.50 | 7.50 | 16-Berris-Manganelli | 11-Katz-Willner |
| 2 ♣ | W | 2 | | 90 | 3.00 | 9.00 | 12-Schork-Haines | 2-Gilbert-Vaidya |
| 4 ♥ | N | −2 | | 100 | 2.00 | 10.00 | 10-Sethi-Anson | 14-Jantz-Gordon |
| 3 ♣ | W | 4 | | 130 | 0.50 | 11.50 | 13-Litman-Makarov | 4-Fouts-Lenker |
| 2 ♣ | W | 4 | | 130 | 0.50 | 11.50 | 15-Krongold-Krongold | 9-Martin-Jordan |
Board 10 East Deals Both Vul |
| ♠ | 8 3 | | ♥ | 10 | | ♦ | Q 9 7 3 2 | | ♣ | K Q J 7 2 |
|
| ♠ | A J 9 6 5 | | ♥ | K Q J 2 | | ♦ | K 8 4 | | ♣ | 6 |
| |
|
|
| | ♠ | 7 4 | | ♥ | A 9 8 6 5 | | ♦ | A 10 5 | | ♣ | 8 5 3 |
|
|
|
| ♠ | K Q 10 2 | | ♥ | 7 4 3 | | ♦ | J 6 | | ♣ | A 10 9 4 |
|
EW 5♥; EW 3♠; EW 2N; NS 3♣; E 1♦; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −4 | 400 | | 12.00 | 0.00 | 11-Barrett-Lombardini | 16-Bernard-Krish |
| 1 ♠ | W | 3 | | 140 | 10.50 | 1.50 | 2-Schaffer-Scerni | 15-Thompson-Lesiw |
| 2 ♥ | W | 3 | | 140 | 10.50 | 1.50 | 9-Martin-Jordan | 12-Thome-Wolfson |
| 3 ♥ | W | 4 | | 170 | 9.00 | 3.00 | 3-Feldman-Anson | 1-Linder-Lair |
| 3 ♥ | E | 5 | | 200 | 8.00 | 4.00 | 13-Litman-Makarov | 4-Fouts-Lenker |
| 2 NT | N | −3 | | 300 | 7.00 | 5.00 | 1-Burcham-Lubowe | 13-Brohard-Brohard |
| 4 ♥ | W | 4 | | 620 | 4.50 | 7.50 | 4-McNeil-Koor | 3-Sharron-Sharron Jr |
| 4 ♥ | E | 4 | | 620 | 4.50 | 7.50 | 10-Sethi-Anson | 14-Jantz-Gordon |
| 4 ♥ | E | 4 | | 620 | 4.50 | 7.50 | 12-Schork-Haines | 2-Gilbert-Vaidya |
| 4 ♥ | W | 4 | | 620 | 4.50 | 7.50 | 16-Berris-Manganelli | 11-Katz-Willner |
| 4 ♥ | W | 5 | | 650 | 2.00 | 10.00 | 14-Collins-Villalon | 7-Foster-Norton Jr |
| 5 ♣× | N | −3 | | 800 | 1.00 | 11.00 | 5-Washington-Levy | 5-Sharma-Nomura |
| 6 NT× | N | −6 | | 1700 | 0.00 | 12.00 | 15-Krongold-Krongold | 9-Martin-Jordan |
Board 11 South Deals None Vul |
| ♠ | 9 7 | | ♥ | K J 6 4 | | ♦ | A Q 8 4 | | ♣ | Q J 6 |
|
| ♠ | 6 5 | | ♥ | A Q 2 | | ♦ | K 6 5 3 | | ♣ | A K 7 5 |
| |
|
|
| | ♠ | A J 10 | | ♥ | 10 7 3 | | ♦ | J 10 9 2 | | ♣ | 9 8 2 |
|
|
|
| ♠ | K Q 8 4 3 2 | | ♥ | 9 8 5 | | ♦ | 7 | | ♣ | 10 4 3 |
|
NS 3♠; NS 2♥; W 1N; EW 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦× | E | −2 | 300 | | 12.00 | 0.00 | 11-Barrett-Lombardini | 15-Thompson-Lesiw |
| 3 ♣ | W | −4 | 200 | | 11.00 | 1.00 | 10-Sethi-Anson | 13-Brohard-Brohard |
| 3 ♦ | E | −3 | 150 | | 9.50 | 2.50 | 6-Gogolewski-Koch | 6-Creeham-Clarke |
| 3 NT | E | −3 | 150 | | 9.50 | 2.50 | 12-Schork-Haines | 1-Linder-Lair |
| 2 ♠ | S | 2 | 110 | | 8.00 | 4.00 | 3-Feldman-Anson | 16-Bernard-Krish |
| 3 ♦ | E | −2 | 100 | | 7.00 | 5.00 | 14-Collins-Villalon | 5-Sharma-Nomura |
| 3 ♠ | S | −1 | | 50 | 5.50 | 6.50 | 1-Burcham-Lubowe | 12-Thome-Wolfson |
| 3 ♠ | S | −1 | | 50 | 5.50 | 6.50 | 16-Berris-Manganelli | 10-Rodbell-Klosky |
| 1 NT | W | 1 | | 90 | 3.00 | 9.00 | 2-Schaffer-Scerni | 14-Jantz-Gordon |
| 1 NT | W | 1 | | 90 | 3.00 | 9.00 | 4-McNeil-Koor | 2-Gilbert-Vaidya |
| 1 NT | W | 1 | | 90 | 3.00 | 9.00 | 5-Washington-Levy | 4-Fouts-Lenker |
| 1 NT | W | 2 | | 120 | 1.00 | 11.00 | 13-Litman-Makarov | 3-Sharron-Sharron Jr |
| 1 NT | W | 3 | | 150 | 0.00 | 12.00 | 15-Krongold-Krongold | 8-Yasutake-Ratnayake |
Board 12 West Deals N-S Vul |
| ♠ | K 10 7 | | ♥ | K 8 5 | | ♦ | 9 7 5 | | ♣ | Q 5 4 3 |
|
| ♠ | Q 9 8 2 | | ♥ | 9 7 6 2 | | ♦ | J 2 | | ♣ | K 9 8 |
| |
|
|
| | ♠ | A J | | ♥ | Q J 4 3 | | ♦ | Q 8 4 | | ♣ | A 10 6 2 |
|
|
|
| ♠ | 6 5 4 3 | | ♥ | A 10 | | ♦ | A K 10 6 3 | | ♣ | J 7 |
|
EW 3♥; EW 1N; S 2♦; EW 1♠; N 1♦; EW 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 2 | 100 | | 12.00 | 0.00 | 11-Barrett-Lombardini | 15-Thompson-Lesiw |
