EVENT>A/X SWISS TEANS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 1, 2006 |SANCTION>S0610084 | 10/01/2006 20:32|EVENT CODE>SWA
---------------------,-- --------------------- -----------,----- ---------------
CITY>OCEANSIDE, CA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/3000 |TOURN>NORTH SAN DIEGO CTY SECT
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/X=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Joel Hoersch 3.33(A)|Fumie Graves 3.33(A)| |
San Diego CA |La Jolla CA | |
1 Chong Zhao 3.33(A)|Narayanan Ramabhadran 3.33(A)| A 4 | 79.00 5/6 .
Carlsbad CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Yvonne Hernandez 1.04 |Lu Kohutiak 1.04 | |
Murrieta CA |Murrieta CA | |
2 Ahmed Sorathia 1.04 |Mariko Kakimoto 1.04 | A 4 | 76.00 . .
Chino CA |Newport Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bernard Figueiredo 0.26 |Hanan Deeby 0.26 | |
Vista CA |Vista CA | |
3 Anne Terry 0.26 |Bette Cornelius 0.26 | A 1 | 40.00 . .
La Jolla CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Greg Michaels 5.06(A)|Jon Wright 5.06(A)| |
San Diego CA |La Mesa CA | |
4 Dayou Zhou 5.06(A)|Kent Hartman 5.06(A)| A 4 | 80.00 4 .
La Jolla CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Eves 0.26 |Cleland Nelson 0.26 | |
Temecula CA |Murrieta CA | |
5 Hal Tilton 0.26 |Daniel Frederick 0.26 | X 1 | 48.00 . .
Murrieta CA |Sun City CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Oakley 1.04 |Ronald Huffaker 1.04 | |
San Diego CA |Alpine CA | |
6 Mary Huffaker 1.04 |David Walters 1.04 | A 4 | 76.00 . .
Alpine CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Corinne Kirkham 6.75(A)|Jim Kirkham 6.75(A)| |
San Bernardino CA |San Bernardino CA | |
7 V Jay Tipton 6.75(A)|Linda Tipton 6.75(A)| A 5 | 89.00 3 .
Irvine CA |Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary St Julien 0.26 |Harry O'Neil 0.26 | |
Lake Forest CA |Garden Grove CA | |
8 Lacy Jennings 0.26 |Alan Lasnover 0.26 | X 1 | 33.00 . .
San Diego CA |Elfin Forest CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sally Lieberman 0.52 |Steve Clark 0.52 | |
Carlsbad CA |Carlsbad CA | |
9 Daniel Denison 0.52 |Mary Lou Denison 0.52 | X 2 | 58.00 . .
Solana Beach CA |Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wally Augustin 0.78 |Julie Halliday 0.78 | |
San Diego CA |San Diego CA | |
10 Martha Woodworth 0.78 |Tom Tatham 0.78 | A 3 | 59.00 . .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chuck Savage 1.04 |Marilyn Rumsey 1.04 | |
Fallbrook CA |Fallbrook CA | |
11 Paul Cameron 1.04 |Debra Cameron 1.04 | X 4 | 65.00 . .
Fallbrook CA |Fallbrook CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alfred Lee 9.00(A)|Bruce Horiguchi 9.00(A)| |
Rncho Pls Vrd CA |Gardena CA | |
12 Chiye Horiguchi 9.00(A)|Mark Tang 9.00(A)| X 5 | 94.00 2 1
Gardena CA |Seal Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irene Wickland 5.06(X)|Brenda Mason Carter 5.06(X)| |
Rancho Santa Fe CA |San Diego CA | |
13 Linda Kaeser 5.06(X)|Yoko Davis 5.06(X)| X 3 | 79.00 5/6 2
Rancho Santa Fe CA |Cardiff CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Gailfus 1.04 |Debbie Gailfus 1.04 | |
Carlsbad CA |Carlsbad CA | |
14 John Strauch 1.04 |Bette Wrona 1.04 | A 4 | 73.00 . .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Senter 12.00(A)|John Kissinger 12.00(A)| |
San Clemente CA |San Clemente CA | |
15 Gale Senter 12.00(A)|Susan Kissinger 12.00(A)| A 6 | 97.00 1 .
San Clemente CA |Carson CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill McClean 3.80(X)|Betty Curtis 3.80(X)| |
Pacific Plsds CA (7/7) |Pacific Plsds CA (7/7) | |
16 Jerome Jarvis 3.80(X)|Barbara Jarvis 0.26(W)| X 5 | 74.00 . 3
Oceanside CA (7/7) |Oceanside CA (1 wins) | |
Ida Burcham 1.90(X)|Jane Horgan 0.52(W)| |
Carlsbad CA (3/7) |Fallbrook CA (2 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 56.00 1120.00
EVENT>FLT B SWISS TEANS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 1, 2006 |SANCTION>S0610084 | 10/01/2006 20:04|EVENT CODE>SWB
---------------------,-- --------------------- -----------,----- ---------------
CITY>OCEANSIDE, CA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1650 |TOURN>NORTH SAN DIEGO CTY SECT
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Anna Robison 4.90 |Rose Zakarian 4.90 | |
Carlsbad CA |Solana Beach CA | |
21 David Horwitz 4.90 |Iona Bernard 4.90 | 4.50| 83.00 2
Vista CA |San Marcos CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Wright 0.32 |Rudy Novak 0.32 | |
Carlsbad CA |Carlsbad CA | |
22 Corinne Sawyer 0.32 |Mary Thompson 0.32 | 1.50| 59.00
Carlsbad CA |Oceanside CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marty Bloomberg 0.95 |Leila Bloomberg 0.95 | |
San Diego CA |San Diego CA | |
23 Avram Ninyo 0.95 |Susan Ninyo 0.95 | 4.50| 78.00
Rancho Santa Fe CA |Rancho Santa Fe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Freda Anderson 0.84 |Sally Ishihara 0.84 | |
La Jolla CA |San Diego CA | |
24 Manoochehr Bahmanian 0.84 |Gail Dunham 0.84 | 4 | 76.00
Escondido CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kemble Provorse 0.63 |Magdalene Krish 0.63 | |
Fallbrook CA |Oceanside CA | |
25 Janice Pond 0.63 |Caryn Villalon 0.63 | 3 | 57.00
Fallbrook CA |Fallbrook CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gail Rosenthal 3.67 |Laura Loring 3.67 | |
Los Angeles CA |San Diego CA | |
26 Manzoor Khan 3.67 |Gillian Cook 3.67 | 4 | 79.00 3
Pointe-Claire QC |Oceanside CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Alperin 6.53 |Marina Fomenkova 6.53 | |
Escondido CA |San Diego CA | |
27 Gail Whiteley 6.53 |Mark Freundel 6.53 | 6 | 93.00 1
Carlsbad CA |Encinitas CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marian Zeldin 0.11 |Anita Reith 0.11 | |
La Mesa CA |La Mesa CA | |
28 Letha Couch 0.11 |Mary Vefik 0.11 | 0.50| 35.00
Chula Vista CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
EVENT>C/D/E SWISS TEANS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 1, 2006 |SANCTION>S0610084 | 10/01/2006 20:24|EVENT CODE>SWC
---------------------,-- --------------------- -----------,----- ---------------
CITY>OCEANSIDE, CA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>750/500/300 |TOURN>NORTH SAN DIEGO CTY SECT
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT C=14/D=9/E=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | C D E |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Michael Alaynick 0.38 |Rolline Alaynick 0.38 | |
Carlsbad CA |Carlsbad CA | |
51 Mary Fenton 0.38 |Joan Kroener 0.38 | E 2 | 46.00 . . .
Carlsbad CA |Cardiff CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ted Applegate 2.57(E)|Joja Applegate 2.57(E)| |
Carlsbad CA |Carlsbad CA | |
52 Mel Mitchell 2.57(E)|Rachael Mitchell 2.57(E)| E 5 | 71.00 . 2/3 1
San Clemente CA |San Clemente CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nina Laughbaum 0.48 |Patricia Kell 0.48 | |
San Marcos CA |Carlsbad CA | |
53 Marjorie Jones 0.48 |Kay Peterson 0.48 | C 2.50| 66.00 . . .
San Marcos CA |Lake San Marcos CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcia Handelman 2.03(D)|Lawrence Erickson 2.03(D)| |
Carlsbad CA |Carlsbad CA | |
54 Elaine Gifford 2.03(D)|David Gifford 2.03(D)| D 4 | 71.00 . 2/3 .
Carlsbad CA |Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marvin Fields 0.48 |Harriet Fields 0.48 | |
Laguna Woods CA |Laguna Woods CA | |
55 Derril Kripke 0.48 |Natalie Harlam 0.48 | E 2.50| 54.00 . . .
Laguna Hills CA |Laguna Woods CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jan Fischer 3.09(D)|Diane Palmer 3.09(D)| |
San Diego CA |San Diego CA | |
56 Joyce Kishk 3.09(D)|Rita Sorgi 3.09(D)| D 4 | 76.00 4/5 1 .
Brooklyn NY |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Cooper 0.38 |Carole Webb 0.38 | |
Del Mar CA |Carlsbad CA | |
57 Dean Wolfson 0.38 |Helen Galnick 0.38 | E 2 | 31.00 . . .
Chicago IL |Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Messall II 3.18(C)|Ginnie Blitzman 3.18(C)| |
Laguna Beach CA |Mission Viejo CA | |
58 Chuck Zyetz 3.18(C)|Paul Landrum 3.18(C)| C 4 | 89.00 2 . .
Livingston TX |Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Nicol 1.69(E)|Jeannette Proctor 1.69(E)| |
Springville CA |Del Mar CA | |
59 Marie Thome 1.69(E)|Richard Thome 1.69(E)| E 2 | 62.00 . 4/5 2/3
Carlsbad CA |Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nicholas Krall 1.57(C)|Diane Krall 1.57(C)| |
Del Mar CA |Del Mar CA | |
60 M Ali Mahdavi 1.57(C)|Nahid Mahdavi 1.57(C)| C 3.50| 76.00 4/5 . .
Solana Beach CA |Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Seyfried 4.24(C)|Elaine Parker 4.24(C)| |
Canyon Lake CA |Murrieta CA | |
61 Bill Miller 4.24(C)|W. Faye Miller 4.24(C)| C 7 | 110.00 1 . .
Canyon Lake CA |Canyon Lake CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Liz Nixon 0.38 |Judy Veljovich 0.38 | |
San Marcos CA |Lake San Marcos CA | |
62 Carolyn Scerni 0.38 |Barbara Pehlke 0.38 | E 2 | 59.00 . . .
San Marcos CA |San Marcos CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marianne Kuzma 1.69(E)|Llew Decker 1.69(E)| |
Poway CA |Escondido CA | |
63 Meena Sethi 1.69(E)|Ashok Sethi 1.69(E)| E 2.50| 62.00 . 4/5 2/3
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Russell Whipps 2.39(C)|Norma Huhn 2.39(C)| |
San Diego CA |San Diego CA | |
64 Edison Bruha 2.39(C)|Betty Jean Bruha 2.39(C)| C 5 | 87.00 3 . .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 48.00 960.00