Tuesday Evening Pairs Tuesday Eve Session October 23, 2007
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 60.42 43.50 B 1/2 1 0.77(A) Donald Cooper - Margarete Carioba
4 60.42 43.50 A 1/2 0.77(A) Eileen Goldsmith - Donna Wood
10 56.94 41.00 B 3 2 0.45(A) Ron Anson - Susan Anson
5 54.86 39.50 B 4 3 0.32(A) Marie Thome - Richard Thome
1 48.61 35.00 A Voegeette Koltz - Paul Foster
9 47.22 34.00 B Lawrence Erickson - Lee Erickson
8 46.53 33.50 C 1 0.18(C) Bernard Goott - Wootsie Stockton
7 43.06 31.00 C Dianne Sullivan - Florence Cohen
3 31.94 23.00 C Janie Gilbert - Joan Goott
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 7-Sullivan-Cohen vs 3-Gilbert-Goott
100 2.00 1.00 4-Goldsmith-Wood vs 1-Koltz-Foster
550 0.00 3.00 10-Anson-Anson vs 8-Goott-Stockton
190 1.00 2.00 9-Erickson-Erickson vs 2-Cooper-Carioba
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 7-Sullivan-Cohen vs 3-Gilbert-Goott
100 2.50 0.50 4-Goldsmith-Wood vs 1-Koltz-Foster
200 1.00 2.00 10-Anson-Anson vs 8-Goott-Stockton
300 0.00 3.00 9-Erickson-Erickson vs 2-Cooper-Carioba
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 7-Sullivan-Cohen vs 3-Gilbert-Goott
100 3.00 0.00 4-Goldsmith-Wood vs 1-Koltz-Foster
100 2.00 1.00 10-Anson-Anson vs 8-Goott-Stockton
620 0.00 3.00 9-Erickson-Erickson vs 2-Cooper-Carioba
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 8-Goott-Stockton vs 4-Goldsmith-Wood
620 1.50 1.50 5-Thome-Thome vs 2-Cooper-Carioba
620 1.50 1.50 10-Anson-Anson vs 9-Erickson-Erickson
650 3.00 0.00 1-Koltz-Foster vs 3-Gilbert-Goott
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 8-Goott-Stockton vs 4-Goldsmith-Wood
620 1.00 2.00 5-Thome-Thome vs 2-Cooper-Carioba
650 2.50 0.50 10-Anson-Anson vs 9-Erickson-Erickson
650 2.50 0.50 1-Koltz-Foster vs 3-Gilbert-Goott
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 2.00 8-Goott-Stockton vs 4-Goldsmith-Wood
690 0.00 3.00 5-Thome-Thome vs 2-Cooper-Carioba
200 2.00 1.00 10-Anson-Anson vs 9-Erickson-Erickson
120 3.00 0.00 1-Koltz-Foster vs 3-Gilbert-Goott
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 3.00 9-Erickson-Erickson vs 5-Thome-Thome
660 2.00 1.00 10-Anson-Anson vs 1-Koltz-Foster
660 2.00 1.00 8-Goott-Stockton vs 7-Sullivan-Cohen
660 2.00 1.00 2-Cooper-Carioba vs 4-Goldsmith-Wood
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 3.00 9-Erickson-Erickson vs 5-Thome-Thome
180 3.00 0.00 10-Anson-Anson vs 1-Koltz-Foster
430 2.00 1.00 8-Goott-Stockton vs 7-Sullivan-Cohen
460 1.00 2.00 2-Cooper-Carioba vs 4-Goldsmith-Wood
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 9-Erickson-Erickson vs 5-Thome-Thome
650 0.00 3.00 10-Anson-Anson vs 1-Koltz-Foster
620 1.50 1.50 8-Goott-Stockton vs 7-Sullivan-Cohen
200 3.00 0.00 2-Cooper-Carioba vs 4-Goldsmith-Wood
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 2.00 7-Sullivan-Cohen vs 4-Goldsmith-Wood
650 1.00 2.00 10-Anson-Anson vs 2-Cooper-Carioba
200 3.00 0.00 9-Erickson-Erickson vs 8-Goott-Stockton
650 1.00 2.00 3-Gilbert-Goott vs 5-Thome-Thome
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 2.50 7-Sullivan-Cohen vs 4-Goldsmith-Wood
140 2.50 0.50 10-Anson-Anson vs 2-Cooper-Carioba
140 2.50 0.50 9-Erickson-Erickson vs 8-Goott-Stockton
170 0.50 2.50 3-Gilbert-Goott vs 5-Thome-Thome
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 7-Sullivan-Cohen vs 4-Goldsmith-Wood
100 1.00 2.00 10-Anson-Anson vs 2-Cooper-Carioba
100 1.00 2.00 9-Erickson-Erickson vs 8-Goott-Stockton
100 3.00 0.00 3-Gilbert-Goott vs 5-Thome-Thome
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 2-Cooper-Carioba vs 7-Sullivan-Cohen
100 0.00 3.00 8-Goott-Stockton vs 5-Thome-Thome
150 3.00 0.00 10-Anson-Anson vs 3-Gilbert-Goott
120 1.00 2.00 1-Koltz-Foster vs 9-Erickson-Erickson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 1.50 2-Cooper-Carioba vs 7-Sullivan-Cohen
450 1.50 1.50 8-Goott-Stockton vs 5-Thome-Thome
450 1.50 1.50 10-Anson-Anson vs 3-Gilbert-Goott
450 1.50 1.50 1-Koltz-Foster vs 9-Erickson-Erickson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 2-Cooper-Carioba vs 7-Sullivan-Cohen
50 2.50 0.50 8-Goott-Stockton vs 5-Thome-Thome
50 2.50 0.50 10-Anson-Anson vs 3-Gilbert-Goott
140 0.50 2.50 1-Koltz-Foster vs 9-Erickson-Erickson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 2.00 3-Gilbert-Goott vs 8-Goott-Stockton
200 3.00 0.00 10-Anson-Anson vs 4-Goldsmith-Wood
600 1.00 2.00 2-Cooper-Carioba vs 1-Koltz-Foster
600 1.00 2.00 5-Thome-Thome vs 7-Sullivan-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 3-Gilbert-Goott vs 8-Goott-Stockton
420 0.00 3.00 10-Anson-Anson vs 4-Goldsmith-Wood
100 3.00 0.00 2-Cooper-Carioba vs 1-Koltz-Foster
300 1.00 2.00 5-Thome-Thome vs 7-Sullivan-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 3-Gilbert-Goott vs 8-Goott-Stockton
680 2.50 0.50 10-Anson-Anson vs 4-Goldsmith-Wood
650 1.00 2.00 2-Cooper-Carioba vs 1-Koltz-Foster
680 2.50 0.50 5-Thome-Thome vs 7-Sullivan-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
730 0.00 3.00 4-Goldsmith-Wood vs 9-Erickson-Erickson
50 2.50 0.50 1-Koltz-Foster vs 7-Sullivan-Cohen
50 2.50 0.50 10-Anson-Anson vs 5-Thome-Thome
150 1.00 2.00 3-Gilbert-Goott vs 2-Cooper-Carioba
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 0.50 4-Goldsmith-Wood vs 9-Erickson-Erickson
100 0.00 3.00 1-Koltz-Foster vs 7-Sullivan-Cohen
600 2.50 0.50 10-Anson-Anson vs 5-Thome-Thome
110 1.00 2.00 3-Gilbert-Goott vs 2-Cooper-Carioba
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 4-Goldsmith-Wood vs 9-Erickson-Erickson
170 3.00 0.00 1-Koltz-Foster vs 7-Sullivan-Cohen
500 0.00 3.00 10-Anson-Anson vs 5-Thome-Thome
200 1.00 2.00 3-Gilbert-Goott vs 2-Cooper-Carioba
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.50 1.50 5-Thome-Thome vs 1-Koltz-Foster
430 3.00 0.00 2-Cooper-Carioba vs 8-Goott-Stockton
180 1.50 1.50 4-Goldsmith-Wood vs 3-Gilbert-Goott
90 0.00 3.00 7-Sullivan-Cohen vs 9-Erickson-Erickson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 5-Thome-Thome vs 1-Koltz-Foster
200 0.00 3.00 2-Cooper-Carioba vs 8-Goott-Stockton
110 2.00 1.00 4-Goldsmith-Wood vs 3-Gilbert-Goott
120 1.00 2.00 7-Sullivan-Cohen vs 9-Erickson-Erickson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 5-Thome-Thome vs 1-Koltz-Foster
420 0.50 2.50 2-Cooper-Carioba vs 8-Goott-Stockton
50 3.00 0.00 4-Goldsmith-Wood vs 3-Gilbert-Goott
420 0.50 2.50 7-Sullivan-Cohen vs 9-Erickson-Erickson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 3.00 3-Gilbert-Goott vs 9-Erickson-Erickson
50 2.00 1.00 10-Anson-Anson vs 7-Sullivan-Cohen
100 3.00 0.00 5-Thome-Thome vs 4-Goldsmith-Wood
620 1.00 2.00 8-Goott-Stockton vs 1-Koltz-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 3-Gilbert-Goott vs 9-Erickson-Erickson
100 3.00 0.00 10-Anson-Anson vs 7-Sullivan-Cohen
120 1.00 2.00 5-Thome-Thome vs 4-Goldsmith-Wood
210 0.00 3.00 8-Goott-Stockton vs 1-Koltz-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 0.00 3-Gilbert-Goott vs 9-Erickson-Erickson
150 0.00 3.00 10-Anson-Anson vs 7-Sullivan-Cohen
50 1.00 2.00 5-Thome-Thome vs 4-Goldsmith-Wood
230 2.00 1.00 8-Goott-Stockton vs 1-Koltz-Foster
----------------------------------------------------------------------