Sunday Afternoon Pairs Sunday Aft Session November 12, 2006
Scores after 28 boards Average: 60.0 Section M North-South
Pair Pct Score Section Rank MPs
A B C
1 66.67 80.00 C 1 1 1 0.70(A) Betty Wallace - Alden Seifried
2 54.58 65.50 C 2 2 2 0.49(A) JACK GOLDFISHER - SY GOLDFISHER
3 42.50 51.00 A Eva Dawson - Florence Hiatt
4 52.50 63.00 C 3 0.35(A) Patricia Kell - Sue Kane
5 46.67 56.00 C David Gifford - Elaine Gifford
6 40.83 49.00 C Joan Lubowe - Tony Lubowe
7 46.25 55.50 A Josephine Smith - HARVEY SCHLEIFSTEIN
Sunday Afternoon Pairs Sunday Aft Session November 12, 2006
Scores after 28 boards Average: 60.0 Section M East-West
Pair Pct Score Section Rank MPs
A B C
1 40.83 49.00 C Bernard Goott - Joan Goott
2 51.25 61.50 A 3 0.35(A) Irene Howard - Anna Robison
3 69.17 83.00 C 1 1 1 0.70(A) Lowell Klosky - PAM KLOSKY
4 39.58 47.50 C Ginny Dearborn - Luther Dearborn
5 49.17 59.00 C Norma Arnold - Jane Perez
6 57.92 69.50 C 2 2 2 0.49(A) Carol Gutsell - Diane Fradin
7 42.08 50.50 A Arlene Piper - Marcia Handelman
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 0.00 1-Wallace-Seifried vs 1-Goott-Goott
50 1.00 4.00 3-Dawson-Hiatt vs 5-Arnold-Perez
50 2.00 3.00 4-Kell-Kane vs 7-Piper-Handelman
100 3.50 1.50 5-Gifford-Gifford vs 2-Howard-Robison
100 3.50 1.50 6-Lubowe-Lubowe vs 4-Dearborn-Dearborn
250 0.00 5.00 7-Smith-SCHLEIFSTEIN vs 6-Gutsell-Fradin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-Wallace-Seifried vs 1-Goott-Goott
50 3.00 2.00 3-Dawson-Hiatt vs 5-Arnold-Perez
110 1.50 3.50 4-Kell-Kane vs 7-Piper-Handelman
150 5.00 0.00 5-Gifford-Gifford vs 2-Howard-Robison
150 0.00 5.00 6-Lubowe-Lubowe vs 4-Dearborn-Dearborn
110 1.50 3.50 7-Smith-SCHLEIFSTEIN vs 6-Gutsell-Fradin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 0.00 1-Wallace-Seifried vs 1-Goott-Goott
50 0.00 5.00 3-Dawson-Hiatt vs 5-Arnold-Perez
110 2.50 2.50 4-Kell-Kane vs 7-Piper-Handelman
110 2.50 2.50 5-Gifford-Gifford vs 2-Howard-Robison
110 2.50 2.50 6-Lubowe-Lubowe vs 4-Dearborn-Dearborn
110 2.50 2.50 7-Smith-SCHLEIFSTEIN vs 6-Gutsell-Fradin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 0.00 1-Wallace-Seifried vs 1-Goott-Goott
100 3.00 2.00 3-Dawson-Hiatt vs 5-Arnold-Perez
100 3.00 2.00 4-Kell-Kane vs 7-Piper-Handelman
300 0.50 4.50 5-Gifford-Gifford vs 2-Howard-Robison
100 3.00 2.00 6-Lubowe-Lubowe vs 4-Dearborn-Dearborn
300 0.50 4.50 7-Smith-SCHLEIFSTEIN vs 6-Gutsell-Fradin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 2.50 1-Wallace-Seifried vs 7-Piper-Handelman
450 0.50 4.50 2-GOLDFISHER-GOLDFISHER vs 2-Howard-Robison
140 4.00 1.00 4-Kell-Kane vs 6-Gutsell-Fradin
420 2.50 2.50 5-Gifford-Gifford vs 1-Goott-Goott
450 0.50 4.50 6-Lubowe-Lubowe vs 3-Klosky-KLOSKY
110 5.00 0.00 7-Smith-SCHLEIFSTEIN vs 5-Arnold-Perez
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 1-Wallace-Seifried vs 7-Piper-Handelman
50 2.00 3.00 2-GOLDFISHER-GOLDFISHER vs 2-Howard-Robison
50 2.00 3.00 4-Kell-Kane vs 6-Gutsell-Fradin
90 0.00 5.00 5-Gifford-Gifford vs 1-Goott-Goott
200 4.00 1.00 6-Lubowe-Lubowe vs 3-Klosky-KLOSKY
50 2.00 3.00 7-Smith-SCHLEIFSTEIN vs 5-Arnold-Perez
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 1-Wallace-Seifried vs 7-Piper-Handelman
630 3.00 2.00 2-GOLDFISHER-GOLDFISHER vs 2-Howard-Robison
1100 0.00 5.00 4-Kell-Kane vs 6-Gutsell-Fradin
130 5.00 0.00 5-Gifford-Gifford vs 1-Goott-Goott
680 2.00 3.00 6-Lubowe-Lubowe vs 3-Klosky-KLOSKY
750 1.00 4.00 7-Smith-SCHLEIFSTEIN vs 5-Arnold-Perez
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 0.00 1-Wallace-Seifried vs 7-Piper-Handelman
450 2.00 3.00 2-GOLDFISHER-GOLDFISHER vs 2-Howard-Robison
450 2.00 3.00 4-Kell-Kane vs 6-Gutsell-Fradin
450 2.00 3.00 5-Gifford-Gifford vs 1-Goott-Goott
450 2.00 3.00 6-Lubowe-Lubowe vs 3-Klosky-KLOSKY
450 2.00 3.00 7-Smith-SCHLEIFSTEIN vs 5-Arnold-Perez
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Wallace-Seifried vs 6-Gutsell-Fradin
650 2.00 3.00 2-GOLDFISHER-GOLDFISHER vs 1-Goott-Goott
680 0.00 5.00 3-Dawson-Hiatt vs 3-Klosky-KLOSKY
650 2.00 3.00 5-Gifford-Gifford vs 7-Piper-Handelman
650 2.00 3.00 6-Lubowe-Lubowe vs 2-Howard-Robison
620 4.00 1.00 7-Smith-SCHLEIFSTEIN vs 4-Dearborn-Dearborn
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 1.00 1-Wallace-Seifried vs 6-Gutsell-Fradin
600 4.00 1.00 2-GOLDFISHER-GOLDFISHER vs 1-Goott-Goott
620 2.00 3.00 3-Dawson-Hiatt vs 3-Klosky-KLOSKY
650 0.50 4.50 5-Gifford-Gifford vs 7-Piper-Handelman
650 0.50 4.50 6-Lubowe-Lubowe vs 2-Howard-Robison
600 4.00 1.00 7-Smith-SCHLEIFSTEIN vs 4-Dearborn-Dearborn
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 5.00 1-Wallace-Seifried vs 6-Gutsell-Fradin
140 4.00 1.00 2-GOLDFISHER-GOLDFISHER vs 1-Goott-Goott
420 1.50 3.50 3-Dawson-Hiatt vs 3-Klosky-KLOSKY
420 1.50 3.50 5-Gifford-Gifford vs 7-Piper-Handelman
140 4.00 1.00 6-Lubowe-Lubowe vs 2-Howard-Robison
140 4.00 1.00 7-Smith-SCHLEIFSTEIN vs 4-Dearborn-Dearborn
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 5.00 1-Wallace-Seifried vs 6-Gutsell-Fradin
780 5.00 0.00 2-GOLDFISHER-GOLDFISHER vs 1-Goott-Goott
50 3.00 2.00 3-Dawson-Hiatt vs 3-Klosky-KLOSKY
300 4.00 1.00 5-Gifford-Gifford vs 7-Piper-Handelman
170 1.00 4.00 6-Lubowe-Lubowe vs 2-Howard-Robison
100 2.00 3.00 7-Smith-SCHLEIFSTEIN vs 4-Dearborn-Dearborn
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 5.00 0.00 1-Wallace-Seifried vs 5-Arnold-Perez
640 3.50 1.50 2-GOLDFISHER-GOLDFISHER vs 7-Piper-Handelman
620 2.00 3.00 3-Dawson-Hiatt vs 2-Howard-Robison
640 3.50 1.50 4-Kell-Kane vs 4-Dearborn-Dearborn
300 1.00 4.00 6-Lubowe-Lubowe vs 1-Goott-Goott
190 0.00 5.00 7-Smith-SCHLEIFSTEIN vs 3-Klosky-KLOSKY
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 2.50 1-Wallace-Seifried vs 5-Arnold-Perez
400 4.00 1.00 2-GOLDFISHER-GOLDFISHER vs 7-Piper-Handelman
150 2.50 2.50 3-Dawson-Hiatt vs 2-Howard-Robison
420 5.00 0.00 4-Kell-Kane vs 4-Dearborn-Dearborn
130 0.50 4.50 6-Lubowe-Lubowe vs 1-Goott-Goott
130 0.50 4.50 7-Smith-SCHLEIFSTEIN vs 3-Klosky-KLOSKY
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Wallace-Seifried vs 5-Arnold-Perez
500 5.00 0.00 2-GOLDFISHER-GOLDFISHER vs 7-Piper-Handelman
400 0.00 5.00 3-Dawson-Hiatt vs 2-Howard-Robison
200 2.00 3.00 4-Kell-Kane vs 4-Dearborn-Dearborn
50 4.00 1.00 6-Lubowe-Lubowe vs 1-Goott-Goott
300 1.00 4.00 7-Smith-SCHLEIFSTEIN vs 3-Klosky-KLOSKY
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 0.00 1-Wallace-Seifried vs 5-Arnold-Perez
100 3.00 2.00 2-GOLDFISHER-GOLDFISHER vs 7-Piper-Handelman
140 1.00 4.00 3-Dawson-Hiatt vs 2-Howard-Robison
100 3.00 2.00 4-Kell-Kane vs 4-Dearborn-Dearborn
100 3.00 2.00 6-Lubowe-Lubowe vs 1-Goott-Goott
150 0.00 5.00 7-Smith-SCHLEIFSTEIN vs 3-Klosky-KLOSKY
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 3.50 1-Wallace-Seifried vs 4-Dearborn-Dearborn
430 3.00 2.00 2-GOLDFISHER-GOLDFISHER vs 6-Gutsell-Fradin
490 4.00 1.00 3-Dawson-Hiatt vs 1-Goott-Goott
420 1.50 3.50 4-Kell-Kane vs 3-Klosky-KLOSKY
920 5.00 0.00 5-Gifford-Gifford vs 5-Arnold-Perez
100 0.00 5.00 7-Smith-SCHLEIFSTEIN vs 2-Howard-Robison
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Wallace-Seifried vs 4-Dearborn-Dearborn
110 3.50 1.50 2-GOLDFISHER-GOLDFISHER vs 6-Gutsell-Fradin
300 0.00 5.00 3-Dawson-Hiatt vs 1-Goott-Goott
100 2.00 3.00 4-Kell-Kane vs 3-Klosky-KLOSKY
110 3.50 1.50 5-Gifford-Gifford vs 5-Arnold-Perez
150 5.00 0.00 7-Smith-SCHLEIFSTEIN vs 2-Howard-Robison
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Wallace-Seifried vs 4-Dearborn-Dearborn
100 3.00 2.00 2-GOLDFISHER-GOLDFISHER vs 6-Gutsell-Fradin
150 0.50 4.50 3-Dawson-Hiatt vs 1-Goott-Goott
100 3.00 2.00 4-Kell-Kane vs 3-Klosky-KLOSKY
150 0.50 4.50 5-Gifford-Gifford vs 5-Arnold-Perez
150 5.00 0.00 7-Smith-SCHLEIFSTEIN vs 2-Howard-Robison
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 1-Wallace-Seifried vs 4-Dearborn-Dearborn
140 1.00 4.00 2-GOLDFISHER-GOLDFISHER vs 6-Gutsell-Fradin
620 5.00 0.00 3-Dawson-Hiatt vs 1-Goott-Goott
170 2.50 2.50 4-Kell-Kane vs 3-Klosky-KLOSKY
130 0.00 5.00 5-Gifford-Gifford vs 5-Arnold-Perez
170 2.50 2.50 7-Smith-SCHLEIFSTEIN vs 2-Howard-Robison
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 2.50 1-Wallace-Seifried vs 3-Klosky-KLOSKY
170 1.00 4.00 2-GOLDFISHER-GOLDFISHER vs 5-Arnold-Perez
140 2.50 2.50 3-Dawson-Hiatt vs 7-Piper-Handelman
120 4.00 1.00 4-Kell-Kane vs 2-Howard-Robison
100 5.00 0.00 5-Gifford-Gifford vs 4-Dearborn-Dearborn
420 0.00 5.00 6-Lubowe-Lubowe vs 6-Gutsell-Fradin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 1-Wallace-Seifried vs 3-Klosky-KLOSKY
130 3.00 2.00 2-GOLDFISHER-GOLDFISHER vs 5-Arnold-Perez
50 0.00 5.00 3-Dawson-Hiatt vs 7-Piper-Handelman
430 5.00 0.00 4-Kell-Kane vs 2-Howard-Robison
400 4.00 1.00 5-Gifford-Gifford vs 4-Dearborn-Dearborn
110 1.50 3.50 6-Lubowe-Lubowe vs 6-Gutsell-Fradin
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 1-Wallace-Seifried vs 3-Klosky-KLOSKY
300 0.00 5.00 2-GOLDFISHER-GOLDFISHER vs 5-Arnold-Perez
120 4.50 0.50 3-Dawson-Hiatt vs 7-Piper-Handelman
100 3.00 2.00 4-Kell-Kane vs 2-Howard-Robison
120 4.50 0.50 5-Gifford-Gifford vs 4-Dearborn-Dearborn
110 1.50 3.50 6-Lubowe-Lubowe vs 6-Gutsell-Fradin
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 0.00 1-Wallace-Seifried vs 3-Klosky-KLOSKY
50 3.50 1.50 2-GOLDFISHER-GOLDFISHER vs 5-Arnold-Perez
120 0.50 4.50 3-Dawson-Hiatt vs 7-Piper-Handelman
90 2.00 3.00 4-Kell-Kane vs 2-Howard-Robison
50 3.50 1.50 5-Gifford-Gifford vs 4-Dearborn-Dearborn
120 0.50 4.50 6-Lubowe-Lubowe vs 6-Gutsell-Fradin
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 2-GOLDFISHER-GOLDFISHER vs 4-Dearborn-Dearborn
100 2.50 2.50 3-Dawson-Hiatt vs 6-Gutsell-Fradin
100 2.50 2.50 4-Kell-Kane vs 1-Goott-Goott
600 0.00 5.00 5-Gifford-Gifford vs 3-Klosky-KLOSKY
300 5.00 0.00 6-Lubowe-Lubowe vs 5-Arnold-Perez
100 2.50 2.50 7-Smith-SCHLEIFSTEIN vs 7-Piper-Handelman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.00 4.00 2-GOLDFISHER-GOLDFISHER vs 4-Dearborn-Dearborn
100 3.00 2.00 3-Dawson-Hiatt vs 6-Gutsell-Fradin
100 3.00 2.00 4-Kell-Kane vs 1-Goott-Goott
90 0.00 5.00 5-Gifford-Gifford vs 3-Klosky-KLOSKY
100 3.00 2.00 6-Lubowe-Lubowe vs 5-Arnold-Perez
150 5.00 0.00 7-Smith-SCHLEIFSTEIN vs 7-Piper-Handelman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 2-GOLDFISHER-GOLDFISHER vs 4-Dearborn-Dearborn
100 4.50 0.50 3-Dawson-Hiatt vs 6-Gutsell-Fradin
PASS 1.00 4.00 4-Kell-Kane vs 1-Goott-Goott
50 0.00 5.00 5-Gifford-Gifford vs 3-Klosky-KLOSKY
90 3.00 2.00 6-Lubowe-Lubowe vs 5-Arnold-Perez
100 4.50 0.50 7-Smith-SCHLEIFSTEIN vs 7-Piper-Handelman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 2-GOLDFISHER-GOLDFISHER vs 4-Dearborn-Dearborn
800 5.00 0.00 3-Dawson-Hiatt vs 6-Gutsell-Fradin
110 3.00 2.00 4-Kell-Kane vs 1-Goott-Goott
100 1.00 4.00 5-Gifford-Gifford vs 3-Klosky-KLOSKY
100 1.00 4.00 6-Lubowe-Lubowe vs 5-Arnold-Perez
100 1.00 4.00 7-Smith-SCHLEIFSTEIN vs 7-Piper-Handelman
----------------------------------------------------------------------