Friday Afternoon Pairs Friday Aft Session September 8, 2006
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score  Adjust      Section Rank      MPs     
                                 A     B     C  
  1   59.58  185.88    0.00  A   3                0.75(A)  Donna Cook - Lorraine Gordon
  2   36.36  113.45    0.00  A                             Noriko Mathews - Joel Hepner
  3   57.12  178.22    0.00  B   4     2          0.56(B)  Irene Wickland - Bud Dock
  4   36.45  113.73    0.00  C                             Mary Bradley - Leroy Wisper
  5   52.62  164.16    0.00  A                             Rose Zakarian - Anna Robison
  6   48.60  151.62    0.00  B                             Maureen Schwartz - Herschel Frey
  7   45.87  143.11    0.00  B                             Peg Boyle - Hannah Step
  8   54.49  170.01    0.00  C   6     4     1    0.28(B)  Jerry Kempler - Bill Eblen
  9   62.58  195.24    0.00  B   2     1          1.05(A)  Jill Seagren - Susan Monken
 10   48.76  152.14    0.00  B                             Robert Willmann - Helen Howard
 11   64.61  201.58    0.00  A   1                1.50(A)  Dennis Cleary - James Alperin
 12   53.81  167.88    0.00  C                             Afick Sharar - Arlene Piper
 13   42.83  133.63    0.00  A                             Walter Malen - Carol Diwell
 14   55.29  172.49    0.00  B   5     3          0.40(B)  Eva Dawson - Edel Simons
 15   31.28   97.59    0.00  B                             Marilyn Goldstein - Bernice Ashe
Friday Afternoon Pairs Friday Aft Session September 8, 2006
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score  Adjust      Section Rank      MPs     
                                 A     B     C  
  1   55.29  172.51    0.00  A   3                0.75(A)  Lyn Martin - James Martin
  2   48.33  150.79    0.00  C                             George Berris - Louise Manganelli
  3   60.34  188.25    0.00  A   1                1.50(A)  Wayne Holm - Donald Howell
  5   50.13  156.42    2.00  B   6     2          0.50(B)  Cheryl Rodzach - Jane Harrison
  6   41.41  129.19    0.00  C                             Ann Fry - Jag Bhola
  7   47.91  149.48    0.00  A                             Evelyn McCombs - Eileen Goldsmith
  8   58.81  183.49    0.00  C   2     1     1    1.05(A)  Mark Thompson - Lane Campbell
  9   48.30  150.70    0.00  B                             Jerry Woodworth - Gerald Weil
 10   48.47  151.22    0.00  C                             Patrica Uttley - Robert Uttley
 11   49.04  153.02    0.00  C         4     3    0.28(C)  Belkis Hason - Fani Hason
 12   54.77  170.89    0.00  A   4                0.53(A)  Maritha Pottenger - Pauline Van Luven
 13   51.45  160.51    0.00  A   5                0.30(A)  Gloria Howell - Jewell Cole
 14   37.98  118.50    0.00  C                             Andrew Loh - Patricia Loh
 15   49.26  153.68    0.00  C         3     2    0.39(C)  Suzanne Anson - Joan Lubowe
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.79   2.21 1-Cook-Gordon vs 1-Martin-Martin
         90    6.00   6.00 4-Bradley-Wisper vs 7-McCombs-Goldsmith
        110    3.83   8.17 5-Zakarian-Robison vs 9-Woodworth-Weil
         90    6.00   6.00 6-Schwartz-Frey vs 11-Hason-Hason
        150    0.58  11.42 7-Boyle-Step vs 13-Howell-Cole
  200         11.42   0.58 8-Kempler-Eblen vs 15-Anson-Lubowe
        110    3.83   8.17 9-Seagren-Monken vs 2-Berris-Manganelli
  200         11.42   0.58 11-Cleary-Alperin vs 6-Fry-Bhola
        150    0.58  11.42 12-Sharar-Piper vs 8-Thompson-Campbell
         50    8.17   3.83 13-Malen-Diwell vs 10-Uttley-Uttley
        130    2.21   9.79 14-Dawson-Simons vs 12-Pottenger-Van Luven
         50    8.17   3.83 15-Goldstein-Ashe vs 14-Loh-Loh
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.29   8.71 1-Cook-Gordon vs 1-Martin-Martin
  100         11.96   0.04 4-Bradley-Wisper vs 7-McCombs-Goldsmith
        460    3.29   8.71 5-Zakarian-Robison vs 9-Woodworth-Weil
        460    3.29   8.71 6-Schwartz-Frey vs 11-Hason-Hason
        460    3.29   8.71 7-Boyle-Step vs 13-Howell-Cole
   50         10.88   1.13 8-Kempler-Eblen vs 15-Anson-Lubowe
        430    8.17   3.83 9-Seagren-Monken vs 2-Berris-Manganelli
        430    8.17   3.83 11-Cleary-Alperin vs 6-Fry-Bhola
        490    0.04  11.96 12-Sharar-Piper vs 8-Thompson-Campbell
        430    8.17   3.83 13-Malen-Diwell vs 10-Uttley-Uttley
        430    8.17   3.83 14-Dawson-Simons vs 12-Pottenger-Van Luven
        460    3.29   8.71 15-Goldstein-Ashe vs 14-Loh-Loh
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   9.50 1-Cook-Gordon vs 15-Anson-Lubowe
  150          2.50   9.50 2-Mathews-Hepner vs 2-Berris-Manganelli
  150          2.50   9.50 5-Zakarian-Robison vs 8-Thompson-Campbell
  430         11.00   1.00 6-Schwartz-Frey vs 10-Uttley-Uttley
        620    0.00  12.00 7-Boyle-Step vs 12-Pottenger-Van Luven
  420         10.00   2.00 8-Kempler-Eblen vs 14-Loh-Loh
  400          7.50   4.50 9-Seagren-Monken vs 1-Martin-Martin
  400          7.50   4.50 10-Willmann-Howard vs 3-Holm-Howell
  400          7.50   4.50 11-Cleary-Alperin vs 5-Rodzach-Harrison
  550         12.00   0.00 12-Sharar-Piper vs 7-McCombs-Goldsmith
  400          7.50   4.50 13-Malen-Diwell vs 9-Woodworth-Weil
  150          2.50   9.50 14-Dawson-Simons vs 11-Hason-Hason
  170          5.00   7.00 15-Goldstein-Ashe vs 13-Howell-Cole
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    9.79   2.21 1-Cook-Gordon vs 15-Anson-Lubowe
        790    1.13  10.88 2-Mathews-Hepner vs 2-Berris-Manganelli
  600         11.42   0.58 5-Zakarian-Robison vs 8-Thompson-Campbell
        620    5.46   6.54 6-Schwartz-Frey vs 10-Uttley-Uttley
  600         11.42   0.58 7-Boyle-Step vs 12-Pottenger-Van Luven
        620    5.46   6.54 8-Kempler-Eblen vs 14-Loh-Loh
        620    5.46   6.54 9-Seagren-Monken vs 1-Martin-Martin
        620    5.46   6.54 10-Willmann-Howard vs 3-Holm-Howell
  AVE   AVE+   6.00   7.20 11-Cleary-Alperin vs 5-Rodzach-Harrison
       1100    0.04  11.96 12-Sharar-Piper vs 7-McCombs-Goldsmith
        620    5.46   6.54 13-Malen-Diwell vs 9-Woodworth-Weil
        620    5.46   6.54 14-Dawson-Simons vs 11-Hason-Hason
        620    5.46   6.54 15-Goldstein-Ashe vs 13-Howell-Cole
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          9.25   2.75 1-Cook-Gordon vs 14-Loh-Loh
        100    2.75   9.25 2-Mathews-Hepner vs 1-Martin-Martin
        130    0.58  11.42 3-Wickland-Dock vs 3-Holm-Howell
   50          6.00   6.00 6-Schwartz-Frey vs 9-Woodworth-Weil
   50          6.00   6.00 7-Boyle-Step vs 11-Hason-Hason
        130    0.58  11.42 8-Kempler-Eblen vs 13-Howell-Cole
  620         10.88   1.13 9-Seagren-Monken vs 15-Anson-Lubowe
  170          9.25   2.75 10-Willmann-Howard vs 2-Berris-Manganelli
        100    2.75   9.25 12-Sharar-Piper vs 6-Fry-Bhola
   50          6.00   6.00 13-Malen-Diwell vs 8-Thompson-Campbell
 1070         11.96   0.04 14-Dawson-Simons vs 10-Uttley-Uttley
   50          6.00   6.00 15-Goldstein-Ashe vs 12-Pottenger-Van Luven
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.25   2.75 1-Cook-Gordon vs 14-Loh-Loh
         50    3.29   8.71 2-Mathews-Hepner vs 1-Martin-Martin
         50    3.29   8.71 3-Wickland-Dock vs 3-Holm-Howell
  140          9.25   2.75 6-Schwartz-Frey vs 9-Woodworth-Weil
  110          6.00   6.00 7-Boyle-Step vs 11-Hason-Hason
  170         11.96   0.04 8-Kempler-Eblen vs 13-Howell-Cole
  140          9.25   2.75 9-Seagren-Monken vs 15-Anson-Lubowe
  140          9.25   2.75 10-Willmann-Howard vs 2-Berris-Manganelli
  110          6.00   6.00 12-Sharar-Piper vs 6-Fry-Bhola
         50    3.29   8.71 13-Malen-Diwell vs 8-Thompson-Campbell
        100    0.58  11.42 14-Dawson-Simons vs 10-Uttley-Uttley
        100    0.58  11.42 15-Goldstein-Ashe vs 12-Pottenger-Van Luven
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.46   6.54 1-Cook-Gordon vs 13-Howell-Cole
        680    1.13  10.88 2-Mathews-Hepner vs 15-Anson-Lubowe
        650    5.46   6.54 3-Wickland-Dock vs 2-Berris-Manganelli
        600    9.25   2.75 7-Boyle-Step vs 10-Uttley-Uttley
        650    5.46   6.54 8-Kempler-Eblen vs 12-Pottenger-Van Luven
        600    9.25   2.75 9-Seagren-Monken vs 14-Loh-Loh
        620    7.63   4.38 10-Willmann-Howard vs 1-Martin-Martin
        500   10.88   1.13 11-Cleary-Alperin vs 3-Holm-Howell
        680    1.13  10.88 12-Sharar-Piper vs 5-Rodzach-Harrison
        680    1.13  10.88 13-Malen-Diwell vs 7-McCombs-Goldsmith
  100         11.96   0.04 14-Dawson-Simons vs 9-Woodworth-Weil
        660    3.29   8.71 15-Goldstein-Ashe vs 11-Hason-Hason
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    6.54   5.46 1-Cook-Gordon vs 13-Howell-Cole
        990    0.04  11.96 2-Mathews-Hepner vs 15-Anson-Lubowe
        430    6.54   5.46 3-Wickland-Dock vs 2-Berris-Manganelli
        430    6.54   5.46 7-Boyle-Step vs 10-Uttley-Uttley
        460    2.21   9.79 8-Kempler-Eblen vs 12-Pottenger-Van Luven
        400   10.88   1.13 9-Seagren-Monken vs 14-Loh-Loh
        460    2.21   9.79 10-Willmann-Howard vs 1-Martin-Martin
        400   10.88   1.13 11-Cleary-Alperin vs 3-Holm-Howell
        460    2.21   9.79 12-Sharar-Piper vs 5-Rodzach-Harrison
        430    6.54   5.46 13-Malen-Diwell vs 7-McCombs-Goldsmith
        400   10.88   1.13 14-Dawson-Simons vs 9-Woodworth-Weil
        430    6.54   5.46 15-Goldstein-Ashe vs 11-Hason-Hason
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590         11.96   0.04 1-Cook-Gordon vs 12-Pottenger-Van Luven
  170          4.38   7.63 2-Mathews-Hepner vs 14-Loh-Loh
  170          4.38   7.63 3-Wickland-Dock vs 1-Martin-Martin
        170    1.13  10.88 4-Bradley-Wisper vs 3-Holm-Howell
  420          9.25   2.75 5-Zakarian-Robison vs 5-Rodzach-Harrison
  170          4.38   7.63 8-Kempler-Eblen vs 11-Hason-Hason
  200          6.54   5.46 9-Seagren-Monken vs 13-Howell-Cole
  420          9.25   2.75 10-Willmann-Howard vs 15-Anson-Lubowe
         50    2.21   9.79 11-Cleary-Alperin vs 2-Berris-Manganelli
  420          9.25   2.75 13-Malen-Diwell vs 6-Fry-Bhola
  420          9.25   2.75 14-Dawson-Simons vs 8-Thompson-Campbell
        650    0.04  11.96 15-Goldstein-Ashe vs 10-Uttley-Uttley
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    8.17   3.83 1-Cook-Gordon vs 12-Pottenger-Van Luven
        140    2.21   9.79 2-Mathews-Hepner vs 14-Loh-Loh
        110    8.17   3.83 3-Wickland-Dock vs 1-Martin-Martin
        140    2.21   9.79 4-Bradley-Wisper vs 3-Holm-Howell
        100   10.88   1.13 5-Zakarian-Robison vs 5-Rodzach-Harrison
        110    8.17   3.83 8-Kempler-Eblen vs 11-Hason-Hason
  100         11.96   0.04 9-Seagren-Monken vs 13-Howell-Cole
        140    2.21   9.79 10-Willmann-Howard vs 15-Anson-Lubowe
        120    5.46   6.54 11-Cleary-Alperin vs 2-Berris-Manganelli
        140    2.21   9.79 13-Malen-Diwell vs 6-Fry-Bhola
        110    8.17   3.83 14-Dawson-Simons vs 8-Thompson-Campbell
        140    2.21   9.79 15-Goldstein-Ashe vs 10-Uttley-Uttley
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480         10.33   1.67 1-Cook-Gordon vs 11-Hason-Hason
  450          3.83   8.17 2-Mathews-Hepner vs 13-Howell-Cole
  450          3.83   8.17 3-Wickland-Dock vs 15-Anson-Lubowe
  450          3.83   8.17 4-Bradley-Wisper vs 2-Berris-Manganelli
  450          3.83   8.17 6-Schwartz-Frey vs 6-Fry-Bhola
  450          3.83   8.17 9-Seagren-Monken vs 12-Pottenger-Van Luven
  450          3.83   8.17 10-Willmann-Howard vs 14-Loh-Loh
  450          3.83   8.17 11-Cleary-Alperin vs 1-Martin-Martin
  480         10.33   1.67 12-Sharar-Piper vs 3-Holm-Howell
  480         10.33   1.67 13-Malen-Diwell vs 5-Rodzach-Harrison
  480         10.33   1.67 14-Dawson-Simons vs 7-McCombs-Goldsmith
  450          3.83   8.17 15-Goldstein-Ashe vs 9-Woodworth-Weil
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.04  11.96 1-Cook-Gordon vs 11-Hason-Hason
        110    1.67  10.33 2-Mathews-Hepner vs 13-Howell-Cole
  100         10.33   1.67 3-Wickland-Dock vs 15-Anson-Lubowe
   50          5.46   6.54 4-Bradley-Wisper vs 2-Berris-Manganelli
        110    1.67  10.33 6-Schwartz-Frey vs 6-Fry-Bhola
   50          5.46   6.54 9-Seagren-Monken vs 12-Pottenger-Van Luven
   50          5.46   6.54 10-Willmann-Howard vs 14-Loh-Loh
   50          5.46   6.54 11-Cleary-Alperin vs 1-Martin-Martin
  100         10.33   1.67 12-Sharar-Piper vs 3-Holm-Howell
  100         10.33   1.67 13-Malen-Diwell vs 5-Rodzach-Harrison
  100         10.33   1.67 14-Dawson-Simons vs 7-McCombs-Goldsmith
   50          5.46   6.54 15-Goldstein-Ashe vs 9-Woodworth-Weil
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          8.71   3.29 1-Cook-Gordon vs 10-Uttley-Uttley
  120          8.71   3.29 2-Mathews-Hepner vs 12-Pottenger-Van Luven
  150         11.42   0.58 3-Wickland-Dock vs 14-Loh-Loh
    PASS       3.29   8.71 4-Bradley-Wisper vs 1-Martin-Martin
    PASS       3.29   8.71 5-Zakarian-Robison vs 3-Holm-Howell
   80          6.54   5.46 6-Schwartz-Frey vs 5-Rodzach-Harrison
  120          8.71   3.29 7-Boyle-Step vs 7-McCombs-Goldsmith
    PASS       3.29   8.71 10-Willmann-Howard vs 13-Howell-Cole
    PASS       3.29   8.71 11-Cleary-Alperin vs 15-Anson-Lubowe
  150         11.42   0.58 12-Sharar-Piper vs 2-Berris-Manganelli
        300    0.04  11.96 14-Dawson-Simons vs 6-Fry-Bhola
    PASS       3.29   8.71 15-Goldstein-Ashe vs 8-Thompson-Campbell
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.58  11.42 1-Cook-Gordon vs 10-Uttley-Uttley
         50    4.38   7.63 2-Mathews-Hepner vs 12-Pottenger-Van Luven
  420          9.79   2.21 3-Wickland-Dock vs 14-Loh-Loh
  140          7.63   4.38 4-Bradley-Wisper vs 1-Martin-Martin
         50    4.38   7.63 5-Zakarian-Robison vs 3-Holm-Howell
  420          9.79   2.21 6-Schwartz-Frey vs 5-Rodzach-Harrison
        100    0.58  11.42 7-Boyle-Step vs 7-McCombs-Goldsmith
  450         11.96   0.04 10-Willmann-Howard vs 13-Howell-Cole
  420          9.79   2.21 11-Cleary-Alperin vs 15-Anson-Lubowe
         50    4.38   7.63 12-Sharar-Piper vs 2-Berris-Manganelli
         50    4.38   7.63 14-Dawson-Simons vs 6-Fry-Bhola
         50    4.38   7.63 15-Goldstein-Ashe vs 8-Thompson-Campbell
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    4.38   7.63 1-Cook-Gordon vs 9-Woodworth-Weil
        490    4.38   7.63 2-Mathews-Hepner vs 11-Hason-Hason
        480    8.17   3.83 3-Wickland-Dock vs 13-Howell-Cole
        490    4.38   7.63 4-Bradley-Wisper vs 15-Anson-Lubowe
  100         11.96   0.04 5-Zakarian-Robison vs 2-Berris-Manganelli
        460    9.79   2.21 7-Boyle-Step vs 6-Fry-Bhola
        490    4.38   7.63 8-Kempler-Eblen vs 8-Thompson-Campbell
        450   10.88   1.13 11-Cleary-Alperin vs 14-Loh-Loh
        480    8.17   3.83 12-Sharar-Piper vs 1-Martin-Martin
        990    0.58  11.42 13-Malen-Diwell vs 3-Holm-Howell
        990    0.58  11.42 14-Dawson-Simons vs 5-Rodzach-Harrison
        490    4.38   7.63 15-Goldstein-Ashe vs 7-McCombs-Goldsmith
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.92   7.08 1-Cook-Gordon vs 9-Woodworth-Weil
         50    8.71   3.29 2-Mathews-Hepner vs 11-Hason-Hason
  140         11.96   0.04 3-Wickland-Dock vs 13-Howell-Cole
        170    3.29   8.71 4-Bradley-Wisper vs 15-Anson-Lubowe
        850    0.04  11.96 5-Zakarian-Robison vs 2-Berris-Manganelli
   90         10.88   1.13 7-Boyle-Step vs 6-Fry-Bhola
        620    1.67  10.33 8-Kempler-Eblen vs 8-Thompson-Campbell
        100    6.54   5.46 11-Cleary-Alperin vs 14-Loh-Loh
        150    4.92   7.08 12-Sharar-Piper vs 1-Martin-Martin
         50    8.71   3.29 13-Malen-Diwell vs 3-Holm-Howell
         50    8.71   3.29 14-Dawson-Simons vs 5-Rodzach-Harrison
        620    1.67  10.33 15-Goldstein-Ashe vs 7-McCombs-Goldsmith
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.86  10.14 1-Cook-Gordon vs 8-Thompson-Campbell
        140    4.82   7.18 2-Mathews-Hepner vs 10-Uttley-Uttley
        140    4.82   7.18 3-Wickland-Dock vs 12-Pottenger-Van Luven
   50          9.55   2.45 4-Bradley-Wisper vs 14-Loh-Loh
   50          9.55   2.45 5-Zakarian-Robison vs 1-Martin-Martin
   50          9.55   2.45 6-Schwartz-Frey vs 3-Holm-Howell
  AVE-  AVE+   4.80   7.20 7-Boyle-Step vs 5-Rodzach-Harrison
         50    7.18   4.82 8-Kempler-Eblen vs 7-McCombs-Goldsmith
        140    4.82   7.18 9-Seagren-Monken vs 9-Woodworth-Weil
  100         11.91   0.09 12-Sharar-Piper vs 15-Anson-Lubowe
        500    0.09  11.91 13-Malen-Diwell vs 2-Berris-Manganelli
        300    1.86  10.14 15-Goldstein-Ashe vs 6-Fry-Bhola
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         11.42   0.58 1-Cook-Gordon vs 8-Thompson-Campbell
   50          8.71   3.29 2-Mathews-Hepner vs 10-Uttley-Uttley
        110    3.29   8.71 3-Wickland-Dock vs 12-Pottenger-Van Luven
   50          8.71   3.29 4-Bradley-Wisper vs 14-Loh-Loh
         90    6.54   5.46 5-Zakarian-Robison vs 1-Martin-Martin
        110    3.29   8.71 6-Schwartz-Frey vs 3-Holm-Howell
        400    0.04  11.96 7-Boyle-Step vs 5-Rodzach-Harrison
   50          8.71   3.29 8-Kempler-Eblen vs 7-McCombs-Goldsmith
  110         11.42   0.58 9-Seagren-Monken vs 9-Woodworth-Weil
        110    3.29   8.71 12-Sharar-Piper vs 15-Anson-Lubowe
        150    1.13  10.88 13-Malen-Diwell vs 2-Berris-Manganelli
        100    5.46   6.54 15-Goldstein-Ashe vs 6-Fry-Bhola
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.88   1.13 1-Cook-Gordon vs 7-McCombs-Goldsmith
        110    2.75   9.25 2-Mathews-Hepner vs 9-Woodworth-Weil
  100         10.88   1.13 3-Wickland-Dock vs 11-Hason-Hason
        110    2.75   9.25 4-Bradley-Wisper vs 13-Howell-Cole
         50    7.63   4.38 5-Zakarian-Robison vs 15-Anson-Lubowe
  100         10.88   1.13 6-Schwartz-Frey vs 2-Berris-Manganelli
         50    7.63   4.38 8-Kempler-Eblen vs 6-Fry-Bhola
         50    7.63   4.38 9-Seagren-Monken vs 8-Thompson-Campbell
        110    2.75   9.25 10-Willmann-Howard vs 10-Uttley-Uttley
        110    2.75   9.25 13-Malen-Diwell vs 1-Martin-Martin
        110    2.75   9.25 14-Dawson-Simons vs 3-Holm-Howell
        110    2.75   9.25 15-Goldstein-Ashe vs 5-Rodzach-Harrison
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.58  11.42 1-Cook-Gordon vs 7-McCombs-Goldsmith
        620    3.29   8.71 2-Mathews-Hepner vs 9-Woodworth-Weil
  100          9.25   2.75 3-Wickland-Dock vs 11-Hason-Hason
  100          9.25   2.75 4-Bradley-Wisper vs 13-Howell-Cole
  100          9.25   2.75 5-Zakarian-Robison vs 15-Anson-Lubowe
  400         11.96   0.04 6-Schwartz-Frey vs 2-Berris-Manganelli
  100          9.25   2.75 8-Kempler-Eblen vs 6-Fry-Bhola
       1100    0.58  11.42 9-Seagren-Monken vs 8-Thompson-Campbell
        170    5.46   6.54 10-Willmann-Howard vs 10-Uttley-Uttley
        620    3.29   8.71 13-Malen-Diwell vs 1-Martin-Martin
        620    3.29   8.71 14-Dawson-Simons vs 3-Holm-Howell
        140    6.54   5.46 15-Goldstein-Ashe vs 5-Rodzach-Harrison
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.25   2.75 1-Cook-Gordon vs 6-Fry-Bhola
  140          9.25   2.75 2-Mathews-Hepner vs 8-Thompson-Campbell
   50          4.38   7.63 3-Wickland-Dock vs 10-Uttley-Uttley
         80    2.75   9.25 4-Bradley-Wisper vs 12-Pottenger-Van Luven
  140          9.25   2.75 5-Zakarian-Robison vs 14-Loh-Loh
        110    0.04  11.96 6-Schwartz-Frey vs 1-Martin-Martin
        100    1.13  10.88 7-Boyle-Step vs 3-Holm-Howell
         80    2.75   9.25 8-Kempler-Eblen vs 5-Rodzach-Harrison
  100          5.46   6.54 9-Seagren-Monken vs 7-McCombs-Goldsmith
  140          9.25   2.75 10-Willmann-Howard vs 9-Woodworth-Weil
  140          9.25   2.75 11-Cleary-Alperin vs 11-Hason-Hason
  140          9.25   2.75 14-Dawson-Simons vs 2-Berris-Manganelli
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150   11.42   0.58 1-Cook-Gordon vs 6-Fry-Bhola
        630    5.46   6.54 2-Mathews-Hepner vs 8-Thompson-Campbell
        150   11.42   0.58 3-Wickland-Dock vs 10-Uttley-Uttley
        690    0.58  11.42 4-Bradley-Wisper vs 12-Pottenger-Van Luven
        630    5.46   6.54 5-Zakarian-Robison vs 14-Loh-Loh
        660    2.75   9.25 6-Schwartz-Frey vs 1-Martin-Martin
        690    0.58  11.42 7-Boyle-Step vs 3-Holm-Howell
        630    5.46   6.54 8-Kempler-Eblen vs 5-Rodzach-Harrison
        600    8.71   3.29 9-Seagren-Monken vs 7-McCombs-Goldsmith
        660    2.75   9.25 10-Willmann-Howard vs 9-Woodworth-Weil
        600    8.71   3.29 11-Cleary-Alperin vs 11-Hason-Hason
        600    8.71   3.29 14-Dawson-Simons vs 2-Berris-Manganelli
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800         11.96   0.04 1-Cook-Gordon vs 5-Rodzach-Harrison
  100          7.63   4.38 2-Mathews-Hepner vs 7-McCombs-Goldsmith
        100    4.38   7.63 3-Wickland-Dock vs 9-Woodworth-Weil
  100          7.63   4.38 4-Bradley-Wisper vs 11-Hason-Hason
        100    4.38   7.63 5-Zakarian-Robison vs 13-Howell-Cole
        300    0.04  11.96 6-Schwartz-Frey vs 15-Anson-Lubowe
        120    2.21   9.79 7-Boyle-Step vs 2-Berris-Manganelli
  300         10.88   1.13 9-Seagren-Monken vs 6-Fry-Bhola
  100          7.63   4.38 10-Willmann-Howard vs 8-Thompson-Campbell
  120          9.79   2.21 11-Cleary-Alperin vs 10-Uttley-Uttley
        100    4.38   7.63 12-Sharar-Piper vs 12-Pottenger-Van Luven
        200    1.13  10.88 15-Goldstein-Ashe vs 3-Holm-Howell
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.25   2.75 1-Cook-Gordon vs 5-Rodzach-Harrison
         50    7.63   4.38 2-Mathews-Hepner vs 7-McCombs-Goldsmith
        590    0.58  11.42 3-Wickland-Dock vs 9-Woodworth-Weil
        420    2.75   9.25 4-Bradley-Wisper vs 11-Hason-Hason
        170    4.92   7.08 5-Zakarian-Robison vs 13-Howell-Cole
        590    0.58  11.42 6-Schwartz-Frey vs 15-Anson-Lubowe
        100    6.54   5.46 7-Boyle-Step vs 2-Berris-Manganelli
  420         11.42   0.58 9-Seagren-Monken vs 6-Fry-Bhola
        170    4.92   7.08 10-Willmann-Howard vs 8-Thompson-Campbell
  420         11.42   0.58 11-Cleary-Alperin vs 10-Uttley-Uttley
   50          9.25   2.75 12-Sharar-Piper vs 12-Pottenger-Van Luven
        420    2.75   9.25 15-Goldstein-Ashe vs 3-Holm-Howell
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.38   7.63 2-Mathews-Hepner vs 6-Fry-Bhola
        100    8.71   3.29 3-Wickland-Dock vs 8-Thompson-Campbell
       1460    0.04  11.96 4-Bradley-Wisper vs 10-Uttley-Uttley
        100    8.71   3.29 5-Zakarian-Robison vs 12-Pottenger-Van Luven
        100    8.71   3.29 6-Schwartz-Frey vs 14-Loh-Loh
        680    4.38   7.63 7-Boyle-Step vs 1-Martin-Martin
        710    2.21   9.79 8-Kempler-Eblen vs 3-Holm-Howell
        100    8.71   3.29 9-Seagren-Monken vs 5-Rodzach-Harrison
        680    4.38   7.63 10-Willmann-Howard vs 7-McCombs-Goldsmith
        100    8.71   3.29 11-Cleary-Alperin vs 9-Woodworth-Weil
  650         11.96   0.04 12-Sharar-Piper vs 11-Hason-Hason
       1430    1.13  10.88 13-Malen-Diwell vs 13-Howell-Cole
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
