EVENT>Unit Game Open Pairs |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2009 |SANCTION>L9011532A | 01/04/2009 16:32
---------------------,-- ------------------- -------------,---------------------
DIR> Judy Clemenson |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |CLUB>BRIDGE ACADEMY II
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Reyna John Clark A . . . | . . . 109.31 50.61
2 Keith Barnfield Gladys Honigsberg C . 5 2 | . 3 1 108.44 50.20 1.05(OC)
3 James Lynch Ann Dupont A . . . | 3 . . 117.56 54.43 0.75(SA)
4 Jean Cole Robert Cole .50 C . . . | . . . 77.06 35.68
5 Peter Knee Ellen Anten A 1 . . | 1 . . 139.50 64.58 2.98(OA)
6 Russell Leary Pat Riedy B . 3 . | 4 2 . 117.50 54.40 1.09(OB)
7 Steve Gross Robert Bass A . . . | . . . 112.75 52.20
8 Judy Rifkin Marvin Rifkin .50 C . . . | . . . 90.81 42.04
9 Sandy Glick Sedwyn Glick B 6 2 . | 2 1 . 119.25 55.21 1.45(OB)
10 Kenneth Etheredge Patricia Blasingame B . . . | . . . 99.31 45.98
11 Leighton Wells .5 Carol Rand B . . . | . . . 96.50 44.68
Totals 1187.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 1 8 5 3 0 5 2 7
150 ---- ---- 50 300 150 140 -110 150 100 200
2> 1- 1- 7- 0 5 4 6 3 7-
-100 ---- ---- -100 600 -200 250 150 300 120 600
3> 8 2 5 5 5 2 7 2 0
-300 ---- -----1430 -680 -680 -680 -1430 -500 -1430 -1660
4> 1- 7 5- 8 1- 5- 1- 4 1-
-140 100 ---- ---- -100 170 -140 -100 -140 -110 -140
5> 4- 1- 1- 7- 0 7- 4- 4- 4-
-140 -170 ---- ---- -170 50 -180 50 -140 -140 -140
6> 8 5- 7 2 1 5- 3- 3- 0
450 170 ---- ---- 200 -50 -100 170 100 100 -300
7> 7- 4- 4- 1- 1- 4- 0 7- 4-
140 100 100 ---- ---- -110 -110 100 -170 140 100
8> 4- 4- 4- 0 4- 4- 8 1 4-
420 420 420 ---- ---- -50 420 420 800 200 420
9> 0 1- 8 4 1- 7 4 4 6
-50 90 800 ---- ---- 110 90 200 110 110 120
10> 3- 6 0 3- 7 1 8 3- 3-
-140 -130 -710 -140 ---- ---- -110 -170 100 -140 -140
11> 2.31 7.94 0.06 4.56 6.25 2.31 6.25 2.31 4
-420 630 -590 -130 ---- ---- 170 -420 170 -420 AVE
12> 7- 5 7- 2 0 5 3 5 1
300 120 300 90 ---- ---- -180 120 100 120 50
13> 6- 6- 2- 6- 6- 0 2- 2- 2-
-200 -200 -650 -200 -200 ---- ---- -690 -650 -650 -650
14> 6 - 3- 7 - 8 2 3- 5
140 -100 50 150 -100 ---- ---- 180 -50 50 110
15> 1 7 4 2- 2- 0 5- 8 5-
-530 -100 -200 -300 -300 ---- ---- -800 -140 50 -140
16> 4 2- 5- 7 - 8 5- 2- -
-500 -620 -200 -170 -650 100 ---- ---- -200 -620 -650
17> 3- 0 3- 3- 8 7 1 3- 6
-50 -500 -50 -50 500 400 ---- ---- -100 -50 300
18> 2- 7- 5 2- 7- - 6 4 -
100 150 120 100 150 50 ---- ---- 130 110 50
19> 5 7- 6 - 3 - 3 7- 3
140 420 170 -620 -50 -620 -50 ---- ---- 420 -50
20> 3- - 3- - 8 6- 3- 3- 6-
-100 -200 -100 -200 170 140 -100 ---- ---- -100 140
21> 4- 4- 4- - 4- - 4- 8 4-
140 140 140 50 140 50 140 ---- ---- 170 140
22> - 2 4- 7- 4- 7- 4- - 4-
-50 90 110 200 110 200 110 -50 ---- ---- 110
23> 3- 3- 3- 0 1 8 6- 3- 6-
100 100 100 -200 -100 200 110 100 ---- ---- 110
24> 3 - 3 - 6- 8 6- 5 3
-50 -110 -50 -110 120 150 120 90 ---- ---- -50
25> 5 3- 0 1- 7 3- 1- 6 8
120 110 -50 100 200 110 100 150 550 ---- ----
26> 0 5- 8 4 2- 2- 7 1 5-
-200 200 750 100 -100 -100 500 -140 200 ---- ----
27> 7 4- 4- 4- 4- 8 2 1 0
180 150 150 150 150 400 120 -110 -140 ---- ----
28> 2 5 0 7- 5 7- 2 5 2
---- 110 130 50 150 130 150 110 130 110 ----
29> - 6- - 6- 3 6- 4 2 6-
---- -200 100 -200 100 -120 100 -100 -140 100 ----
30> 6- 2 4 8 4 6- - - 4
---- -50 -140 -100 120 -100 -50 -150 -150 -100 ----
31> 5- 5- 5- 5- 5- 1- 5- 0 1-
---- ---- 620 620 620 620 620 50 620 PASS 50
32> 5- - 5- 5- 5- 5- 5- - 2
---- ---- 1020 520 1020 1020 1020 1020 1020 520 940
33> 7 3- 5 1 6 3- 8 1 1
---- ---- 130 -50 90 -100 110 -50 600 -100 -100
EVENT>Unit Game Open Pairs |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2009 |SANCTION>L9011532A | 01/04/2009 16:32
---------------------,-- ------------------- -------------,---------------------
DIR> Judy Clemenson |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |CLUB>BRIDGE ACADEMY II
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Leming Joe Conti A 3/4 . . | 2/3 . . 130.19 60.27 1.47(OA)
2 Larry Doose Lyn Doose C . . 3 | . 3 2 99.44 46.04 0.79(OC)
3 Loretta Rubin Carolyn Mitchell 1.25 C . . . | . . . 76.75 35.53
4 Tom Te Maat Dee Minazzoli 1.00 B . . . | . . . 87.94 40.71
5 Jim Munday Susan Munday A 2 . . | 1 . . 134.69 62.36 2.24(OA)
6 Dorothy Lazar .25 Mary Alford 1.0 C . . . | . . . 88.50 40.97
7 Andy Vinock Marta Peltz A 5 . . | 4 . . 123.50 57.18 0.94(OA)
8 Marilyn Pecsok 1.25 Donna Tainter.25 C . 4 1 | . 2 1 115.50 53.47 1.40(OC)
9 Mike Prcic Avinash Bahadur B 3/4 1 . | 2/3 1 . 130.19 60.27 1.93(OB)
10 Joan Berger Mary Jo Isaacs .25 B . . . | . . . 92.25 42.71
11 Craig Kavin Nancy Kavin A . . . | . . . 109.06 50.49
Totals 1188.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 5 8 3 7 6 0 1 3
-150 -140 ---- 110 ---- -150 -50 -100 -300 -200 -150
2> 6- 3 4 2 6- 5 - - 8
100 -250 ---- -150 ---- -300 100 -120 -600 -600 200
3> 0 3 6 1 6 6 3 8 3
300 680 ---- 1430 ---- 500 1430 1430 680 1660 680
4> 6- 1 2- 6- 4 2- 6- 0 6-
140 -100 100 ---- 140 ---- 110 100 140 -170 140
5> 8 6- - 3- 3- 6- 3- - 3-
180 170 -50 ---- 140 ---- 140 170 140 -50 140
6> 7 2- 2- 4- 4- 1 8 6 0
100 -170 -170 ---- -100 ---- -100 -200 300 50 -450
7> 3- 3- 3- 8 - 3- 6- - 6-
-100 -100 -100 170 ---- -140 ---- -100 110 -140 110
8> 3- 3- 3- 0 7 3- 8 3- 3-
-420 -420 -420 -800 ---- -200 ---- -420 50 -420 -420
9> 6- 1 0 4 4 2 4 8 6-
-90 -200 -800 -110 ---- -110 ---- -120 -110 50 -90
10> 7 8 0 4- 4- 4- 4- 1 2
170 710 -100 140 140 ---- 140 ---- 140 110 130
11> 5.69 7.94 1.75 3.44 5.69 4 5.69 1.75 0.06
420 590 -170 130 420 ---- AVE ---- 420 -170 -630
12> 3 - 5 6 3 7 - 8 3
-120 -300 -100 -90 -120 ---- -50 ---- -300 180 -120
13> 5- 5- 1- 5- 1- 5- 1- 1- 8
650 650 200 650 200 650 ---- 200 ---- 200 690
14> 4- 6 1 4- 7- 3 2 7- 0
-50 50 -150 -50 100 -110 ---- -140 ---- 100 -180
15> 4 2- 5- 0 5- 2- 7 1 8
200 140 300 -50 300 140 ---- 530 ---- 100 800
16> 2- 1 5- 7- 7- 0 4 5- 2-
200 170 620 650 650 -100 500 ---- 620 ---- 200
17> 7 4- 4- 0 2 1 4- 8 4-
100 50 50 -500 -300 -400 50 ---- 500 ---- 50
18> 2 5- 4 - 7- 7- 5- - 3
-130 -100 -110 -150 -50 -50 -100 ---- -150 ---- -120
19> 7- - 5 5 7- 3 5 - 2
620 -420 50 50 620 -140 50 -420 ---- -170 ----
20> 7- 4- 0 1- 1- 4- 4- 7- 4-
200 100 -170 -140 -140 100 100 200 ---- 100 ----
21> 7- 0 3- 3- 7- 3- 3- 3- 3-
-50 -170 -140 -140 -50 -140 -140 -140 ---- -140 ----
22> 3- 3- - 7- 3- 6 7- 3- -
---- -110 -110 -200 50 -110 -90 50 -110 ---- -200
23> 7 1- 0 4- 1- 4- 4- 4- 8
---- 100 -110 -200 -100 -110 -100 -100 -100 ---- 200
24> 1- 5 0 5 1- 7- 3 5 7-
---- -120 50 -150 50 -120 110 -90 50 ---- 110
25> 1 4- 3 6- 4- 2 8 0 6-
-200 ---- -110 -120 -100 -110 -150 50 -550 -100 ----
26> 5- 5- 8 1 2- 7 0 2- 4
100 ---- 100 200 -500 -200 140 -750 -200 -100 ----
27> 3- 0 1 6 3- 7 3- 8 3-
-150 ---- -400 -180 -120 -150 110 -150 140 -150 ----
28> 3 - 6 6 3 3 8 6 -
---- -130 ---- -150 -110 -110 -130 -130 -50 -110 -150
29> 5 1- 7- 4 1- 6 7- 1- 1-
---- 120 ---- -100 200 100 -100 140 200 -100 -100
30> 4 1- 1- 7- 6 7- 4 4 0
---- 100 ---- 50 50 150 140 150 100 100 -120
31> 2- 2- 6- 2- 2- 2- 8 2- 6-
-620 ---- -620 ---- -50 -620 -620 -620 PASS -620 -50
32> 2- 2- 2- 2- 2- 7- 7- 2- 6
-1020 -----1020 -----1020 -1020 -1020 -520 -520 -1020 -940
33> 7 2 4- 1 0 4- 7 3 7
100 ---- -110 ---- 50 -130 -600 50 100 -90 100
EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2009 |CLUB NO.>136242 | 01/04/2009 21:15
---------------------,-- ------------------- -------------,---------------------
DIR> Jean Jolin |RATING>Club Masterpoint (80% Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None |CLUB>BRIDGE ACADEMY II
------------ --------- ------------------------- -------------------------------
PAIRS> 6 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Judy Byrd 1.5 Linda McAfee 1.5 2 54.38 54.38 0.34
2 Christel Arguijo 1.5 Arguijo 1.5 40.25 40.25
3 Martha Mutz 1.5 Gordon Hodgson 1.5 51.64 51.64
4 Almut Bower 1.5 Jack Littman 1.5 46.75 46.75
5 Dora D'Amato 1.00 Len D'Amato 1.00 1 54.64 54.64 0.48
6 Jo Ann Elias 1.25 Pat Jorgensen 1.5 52.38 52.38
Totals 300.04
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3.25 0.13 3.25 1.38 2
420 ---- -50 420 170 AVE
2> 0 1 3 4 2
-150 ---- -130 110 140 PASS
3> 2 0 2 4 2
-170 ---- -620 -170 100 -170
4> 2 2 0 2 4
-110 ---- -110 -200 -110 -100
5> 3- 0 1- 3- 1-
170 ---- 110 140 170 140
6> 0 4 1 2- 2-
90 450 ---- 200 420 420
7> 3 0 4 2 1
-170 -720 ---- -150 -600 -690
8> 1 3- 2 3- 0
50 150 ---- 120 150 -120
9> 4 1 3 1 1
980 480 ---- 510 480 480
10> 1- 4 3 1- 0
-140 300 ---- 100 -140 -620
11> - 3- - 2 3-
-150 50 -150 ---- -120 50
12> 1 0 3 4 2
-200 -400 200 ---- 620 90
13> 1- 3 4 1- 0
-110 140 200 ---- -110 -130
14> 4 0 3 2 1
110 -100 100 ---- -50 -80
15> 2 2 3.88 0.13 2
AVE -100 200 ---- -130 -100
16> 2- - 4 - 2-
120 -50 130 -50 ---- 120
17> 3- 0 3- 1 2
490 -50 490 110 ---- 430
18> 2- 2- 1 0 4
-170 -170 -200 -500 ---- -100
19> 2 0 3- 1 3-
150 -50 460 140 ---- 460
20> 3 0 2 1 4
600 -300 140 -200 ---- 630
21> 2 - - 3- 3-
620 -100 -100 680 680 ----
22> 2- 2- 0 1 4
400 400 -50 180 430 ----
23> 3 1- 1- 4 0
-200 -300 -300 800 -400 ----
24> 4 0 2- 2- 1
-200 -490 -240 -240 -420 ----
25> 0.13 2 2 2 3.88
-730 100 AVE 100 200 ----
26> 1 4 1 3 1
---- 620 680 620 650 620
27> 4 0 2- 2- 1
---- 50 -170 -110 -110 -150
28> 3 4 1 0 2
---- 50 100 -110 -120 -100
29> 1 3 1 1 4
---- -170 -150 -170 -170 400
30> 0.75 2.63 2 0.75 3.88
---- -450 -420 AVE -450 -170
EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2009 |CLUB NO.>136242 | 01/04/2009 21:15
---------------------,-- ------------------- -------------,---------------------
DIR> Jean Jolin |RATING>Club Masterpoint (80% Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None |CLUB>BRIDGE ACADEMY II
------------ --------- ------------------------- -------------------------------
PAIRS> 6 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Mary Kraus 1.5 Judi Wong 1.5 47.75 47.75
2 David Hoffberg 1.5 Nancy Hoffberg 1.5 45.88 45.88
3 Diane Cook 1.5 Joanne McDonald 1.5 34.51 34.51
4 Agnes Peterson 1.5 Inger Hogan 1.5 1 75.13 75.13 0.48
5 Nancy May Barbara Wolfe, Barbara 40.51 40.51
6 Iris Russell 1.5 Shelly Russell 1.5 2 56.26 56.26 0.34
Totals 300.04
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0.75 2.63 3.88 2 0.75
-420 ---- -170 50 AVE -420
2> 4 0 3 2 1
150 ---- -140 130 PASS -110
3> 2 0 4 2 2
170 ---- -100 620 170 170
4> 2 2 2 0 4
110 ---- 110 110 100 200
5> - - 4 2- 2-
-170 ---- -170 -110 -140 -140
6> 1- 0 1- 3 4
-420 -450 ---- -420 -200 -90
7> 2 4 3 0 1
600 720 ---- 690 150 170
8> - - 4 2 3
-150 -150 ---- 120 -120 -50
9> 3 3 3 1 0
-480 -480 ---- -480 -510 -980
10> 2- 0 4 1 2-
140 -300 ---- 620 -100 140
11> - - 3- 3- 2
-50 -50 150 ---- 150 120
12> 4 2 1 3 0
400 -90 -200 ---- 200 -620
13> 1 4 0 2- 2-
-140 130 -200 ---- 110 110
14> 4 3 1 0 2
100 80 -100 ---- -110 50
15> 2 2 0.13 2 3.88
100 100 -200 ---- AVE 130
16> 1- 0 1- 3- 3-
-120 -130 -120 50 ---- 50
17> 2 - - 3 4
-430 -490 -490 -110 ---- 50
18> 0 3 1- 4 1-
100 200 170 500 ---- 170
19> - - 2 3 4
-460 -460 -150 -140 ---- 50
20> 0 2 1 3 4
-630 -140 -600 200 ---- 300
21> 3- 2 - 3- -
100 -620 -680 100 -680 ----
22> 4 1- 3 1- 0
50 -400 -180 -400 -430 ----
23> 2- 1 0 2- 4
300 200 -800 300 400 ----
24> 1- 0 1- 4 3
240 200 240 490 420 ----
25> 2 3.88 2 2 0.13
AVE 730 -100 -100 -200 ----
26> 3 3 1 0 3
---- -620 -620 -650 -680 -620
27> 1- 0 1- 4 3
---- 110 -50 110 170 150
28> 3 1 4 0 2
---- 110 -50 120 -100 100
29> 3 3 3 1 0
---- 170 170 170 150 -400
30> 2 3.25 3.25 1.38 0.13
---- AVE 450 450 420 170