EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 20, 2009 |CLUB NO.>136242 | 01/20/2009 14:01
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Gunther |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |CLUB>BRIDGE ACADEMY II
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gerald Collier"Double" Donna Bell A . . . | 4 . . 116.50 53.94 0.35(SA)
2 Dorothy Lazar .25 Mary Alford 1.0 C . 5 . | . 2 . 98.50 45.60 0.47(OB)
3 Gene Crubaugh Linda Beutel A 2 . . | 2 . . 133.50 61.81 1.63(OA)
4 William Moran Christine Bunz B . . . | . . . 93.00 43.06
5 Mary Jo Isaacs .25 Phyllis Zerg .25 C . . . | . 3 . 97.50 45.14 0.28(SB)
6 Sandy Glick Sedwyn Glick B . . . | . . . 96.50 44.68
7 Joy Remland Diane Smith .25 B . . . | . . . 93.00 43.06
8 Judy Rifkin Annette Steinberg .50 C 5 2 2 | 3 1 1 121.50 56.25 1.10(OB)
9 Mimi Baker Anthony D'Angelo Jr B . . . | . . . 87.00 40.28
10 Mike Prcic James Lynch A 1 . . | 1 . . 143.00 66.20 2.17(OA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 4 7 4 1 0 4 4 4
50 ---- -430 -400 -430 -490 -520 -430 -430 -430
2> 4 0 1- 3 1- 8 7 5 6
500 -----1090 -920 -480 -920 990 850 650 800
3> 0 7- 6 3 3 3 3 3 7-
-150 ---- 100 -100 -140 -140 -140 -140 -140 100
4> 1 1 4- 3 6- 1 8 4- 6-
-100 -100 ---- 110 -90 170 -100 400 110 170
5> 5- 3- 7 1- 8 0 5- 3- 1-
-510 -520 ---- -490 -940 -480 -1020 -510 -520 -940
6> 6 2- 2- 4 6 1 0 6 8
-50 -130 ---- -130 -120 -50 -150 -600 -50 110
7> 1- 3 6 5 1- 7- 4 0 7-
-400 -180 -90 ---- -130 -400 100 -150 -660 100
8> 6 1- 6 1- 6 1- 6 1- 6
-450 -480 -450 ---- -480 -450 -480 -450 -480 -450
9> 2 7 3- 5- 3- 1 0 5- 8
-50 420 140 ---- 200 140 -100 -150 200 590
10> 6- 0 6- 8 5 1 3 3 3
100 -660 100 200 ---- -600 -630 -620 -620 -620
11> 5 7 2 7 2 2 2 2 7
400 430 -50 430 ---- -50 -50 -50 -50 430
12> 5 2 4 6- 8 3 1 0 6-
140 -100 110 170 ---- 300 100 -150 -200 170
13> 8 6 7 - - 4 4 2 4
110 PASS 90 -300 -300 ---- -100 -100 -200 -100
14> 7 0 7 2 2 7 2 4- 4-
450 200 450 400 400 ---- 450 400 420 420
15> 2- 7 7 2- 2- 2- 5 0 7
-420 -170 -170 -420 -420 ---- -420 -200 -450 -170
16> 5 6- 1- 0 3- 6- 8 1- 3-
-110 100 -150 -600 -120 100 ---- 200 -150 -120
17> 5 5 5 0 2 1 7- 3 7-
450 450 450 -50 230 100 ---- 480 300 480
18> 2 3- 5- 7- 3- 1 0 7- 5-
-200 -140 -100 50 -140 -530 ---- -800 50 -100
19> 7- 3- 3- 3- 3- 3- 0 7- 3-
980 480 480 480 480 480 450 ---- 980 480
20> 5- 5- 8 5- 0 1- 3 1- 5-
100 100 150 100 -140 -110 90 ---- -110 100
21> 3 1- 7 7 7 0 1- 4- 4-
50 -100 140 140 140 -200 -100 ---- 100 100
22> 3 6 4 1 1 1 8 6 6
100 130 110 -50 -50 -50 200 130 ---- 130
23> 1- 7- 7- 0 3 5- 4 5- 1-
-500 -100 -100 -620 -300 -140 -200 -140 ---- -500
24> 1- 4- 1- 1- 6- 1- 8 4- 6-
-400 -150 -400 -400 -110 -400 50 -150 ---- -110
25> 8 3 1 1 6 6 1 6 4
200 -130 -620 -620 100 100 -620 100 -100 ----
26> 0 5 8 3 3 1 3 7 6
-200 110 600 100 100 -80 100 200 150 ----
27> 6- 2- 6- 0 2- 2- 6- 6- 2-
430 400 430 -50 400 400 430 430 400 ----
28> 1- 3 1- 7- 5 5 7- 0 5
---- -430 -400 -430 100 50 50 100 -490 50
29> 0 3 4 6 6 8 6 2 1
---- -200 90 100 140 140 170 140 70 -100
30> 2- 8 2- 7 2- 2- 2- 2- 6
---- -480 -100 -480 -300 -480 -480 -480 -480 -440
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 20, 2009 |CLUB NO.>136242 | 01/20/2009 14:01
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Gunther |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |CLUB>BRIDGE ACADEMY II
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Roberta Leavitt Judy Clemenson A . . . | . . . 110.00 50.93
2 Judith Connell Gabriella Amadeo A 6 . . | 3 . . 120.50 55.79 0.51(OA)
3 John Clark Tom Wylie A 3 . . | 1 . . 133.00 61.57 1.22(OA)
4 Donna Tainter.25 Miriam Wyan .50 C . . . | . . . 95.00 43.98
5 Shirlee Berger.50 Carol Desmond .25 C . 3 3 | 4 2 2 116.50 53.94 0.83(OB)
6 Jacqueline Kovnat .50 Melvin Kovnat .50 C . . . | . . . 88.50 40.97
7 Richard Young Richard Daly B . . . | . . . 96.50 44.68
8 Dora D'Amato 1.00 Len D'Amato 1.00 C . 4 4 | . 3 . 109.50 50.69 0.62(OB)
9 Bernard Scherer .25 Jack Matlin C . . . | . . . 82.50 38.19
10 Lowell Lykken.50 Gunnar Soderlund .50 C 4 1 1 | 2 1 1 128.00 59.26 1.47(OB)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 8 4 4 1 4 4 4 7
-50 ---- 520 430 430 400 430 430 430 490
2> 4 0 8 1 6- 3 5 2 6-
-500 ---- -990 1090 -850 920 -650 480 -800 920
3> 8 5 - 5 2 5 5 - 5
150 ---- 140 -100 140 100 140 140 -100 140
4> 7 7 0 3- 3- 5 1- 1- 7
100 100 ---- -400 -110 -110 90 -170 -170 100
5> 8 4- 2- 1 4- 6- 6- 0 2-
1020 520 ---- 510 490 520 940 940 480 510
6> 7 5- 8 5- 2 4 0 2 2
150 130 ---- 600 130 50 120 -110 50 50
7> 5 4 2 8 3 - 6- 6- -
180 150 90 ---- 660 130 -100 400 400 -100
8> 6- 2 2 6- 6- 2 2 2 6-
480 450 450 ---- 480 480 450 450 450 480
9> 1 8 4- 2- 2- 0 4- 6 7
-420 150 -140 ---- -200 -200 -590 -140 50 100
10> 5 1- 5 0 5 3 1- 7 8
620 -100 620 -200 ---- 620 600 -100 630 660
11> 6 6 6 1 1 6 3 6 1
50 50 50 -430 ---- -430 50 -400 50 -430
12> 7 4 8 1- 1- 0 3 5 6
150 -110 200 -170 ---- -170 -300 -140 -100 100
13> 1 6 7- 4 7- 0 4 2 4
-90 200 300 100 300 ---- -110 100 PASS 100
14> 1 3- 6 3- 6 1 1 8 6
-450 -420 -400 -420 -400 ---- -450 -450 -200 -400
15> 1 8 5- 1 5- 5- 5- 1 3
170 450 420 170 420 ---- 420 420 170 200
16> 6- 8 4- 4- 3 1- 1- 0 6-
150 600 120 120 110 -100 ---- -100 -200 150
17> 5 8 - 6 3 7 3 - 3
-300 50 -480 -230 -450 -100 ---- -450 -480 -450
18> - - 2- 4- 6 7 4- 8 2-
-50 -50 100 140 200 530 ---- 140 800 100
19> 4- 4- 4- - 4- 4- 8 4- -
-480 -480 -480 -980 -480 -480 -450 ---- -480 -980
20> 2- 2- 8 2- 6- 2- 5 0 6-
-100 -100 140 -100 110 -100 -90 ---- -150 110
21> 1 3- 1 5 8 6- 6- 1 3-
-140 -100 -140 -50 200 100 100 ---- -140 -100
22> 2 7 5 7 2 0 4 2 7
-130 50 -100 50 -130 -200 -110 -130 ---- 50
23> 6- 5 6- 2- - 4 - 2- 8
500 300 500 140 100 200 100 140 ---- 620
24> 1- 1- 6- 6- 3- 0 6- 3- 6-
110 110 400 400 150 -50 400 150 ---- 400
25> 2 0 2 5 7 7 2 7 4
-100 -200 -100 130 620 620 -100 620 100 ----
26> 5 8 7 3 5 0 1 5 2
-100 200 80 -110 -100 -600 -200 -100 -150 ----
27> 5- 1- 5- 5- 1- 1- 1- 8 5-
-400 -430 -400 -400 -430 -430 -430 50 -400 ----
28> 3 6- 3 5 - 6- 8 - 3
---- -50 430 -50 400 -100 430 490 -100 -50
29> 2 8 0 5 2 4 6 2 7
---- -140 200 -170 -90 -140 -100 -70 -140 100
30> 5- 5- 5- 0 5- 5- 5- 1 2
---- 480 480 480 100 480 480 480 300 440