EVENT>Unit Strat Open Pairs |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 8, 2009 |SANCTION>L902532A | 02/09/2009 10:43
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Lynch |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>BRIDGE ACADEMY II
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Phyllis Zerg .25 Mary Jo Isaacs .25 C . . . | . . . 132.67 42.52
2 Alan Curtis Min Xu A 4 . . | 3 . . 180.63 57.89 1.43(OA)
3 Steve Gross Robert Bass A 3 . . | 2 . . 180.83 57.96 1.91(OA)
4 John Gray Joan Swedelson-Gray.2 B . 5 . | 6 3 . 159.96 51.27 0.65(OB)
5 Judy Rifkin Marvin Rifkin .50 C 5 1 1 | 4 1 1 179.79 57.63 2.05(OB)
6 Patricia Barnfield Gladys Honigsberg C . . . | . . 2 147.54 47.29 0.45(SC)
7 Mary Reyna John Clark A . . . | . . . 143.13 45.88
8 Ann Dupont Tom Te Maat B . . . | . . . 134.46 43.10
9 Diane Gunther John Gunther B . . . | . 4 . 154.63 49.56 0.38(SB)
10 Kenneth Etheredge Patricia Blasingame B . . . | . . . 140.00 44.87
11 Dee Minazzoli 1.00 Dorothy Bantel 1.5 C . . . | . . . 115.33 36.96
12 Steven Yaffe Nancy Kavin A 2 . . | 1 . . 198.88 63.74 2.55(OA)
13 Mary Dougherty Sheila Bozin A . . . | . . . 148.17 47.49
14 Mark Peters Ron Stewart B . 3 . | 5 2 . 168.00 53.85 1.15(OB)
Totals 2184.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10- 4- 0 1 8- 10- 4- 7 8- 2- 2- 12 6
170 ---- -50 -150 -110 140 170 -50 100 140 -100 -100 530 50
2> 3 10- 3 3 7 3 7 3 0 10- 10- 10- 7
-200 ---- 790 -200 -200 -100 -200 -100 -200 -400 790 790 790 -100
3> 9 12 5 1 0 9 7 2 11 3 5 9 5
200 500 ---- 110 -130 -300 200 140 -110 400 100 110 200 110
4> 5 5 11 11 11 5 0 1 5 5 5 9 5
-140 -140 ---- 100 100 100 -140 -650 -170 -140 -140 -140 -110 -140
5> 9- 9- 2 9- 9- 4 5- 9- 0 2 5- 2 9-
650 650 100 ---- 650 650 200 300 650 50 100 300 100 650
6> 2 2 2 2 7- 7- 2 7- 7- 7- 12 11 7-
400 400 400 ---- 400 430 430 400 430 430 430 490 460 430
7> 1 10- 4 7 2 0 4 10- 9 4 12 7 7
-500 110 -200 -100 ---- -400 -670 -200 110 100 -200 500 -100 -100
8> 8 3- 11- 8 11- 3- 3- 8 3- 0 10 3- 3-
460 450 490 460 ---- 490 450 450 460 450 -50 480 450 450
9> 10- 10- 4 4 4 4 8 4 0 4 10- 4 10-
100 100 -620 -620 -620 ---- -620 -600 -620 -630 -620 100 -620 100
10> 7- 7- 1 7- 7- 7- 7- 1 7- 1 7- 7- 7-
-170 -170 -620 -170 -170 ---- -170 -170 -620 -170 -620 -170 -170 -170
11> 5- 5- 5- 12 5- 5- 5- 0 1 11 5- 10 5-
-420 -420 -420 -150 -420 -420 ---- -420 -800 -430 -170 -420 -300 -420
12> 3 10- 7 3 10- 3 3 3 10- 0 7 10- 7
-480 50 -450 -480 50 -480 ---- -480 -480 50 -980 -450 50 -450
13> 2 0 9- 4 11 3 5- 7- 7- 1 9- 5- 12
-300 -670 140 -100 200 -130 100 ---- 110 110 -400 140 100 500
14> 3 10 10 4- 6- 6- 0 8 1- 10 12 4- 1-
-170 50 50 -150 -110 -110 -430 ---- PASS -400 50 100 -150 -400
15> 4- 8- 11- 8- 3 - 6 8- 8- 2 4- - 11-
720 1470 2220 1470 690 -100 1440 1470 ---- 1470 680 720 -100 2220
16> 5 10 11 12 6 8- 3- 7 1- 1- 8- 3- 0
100 590 650 730 140 420 -100 200 ---- -500 -500 420 -100 -660
17> 11 7- 7- 7- 7- 2- 2- 1 4 7- 12 0 7-
80 -50 -50 -50 -50 -100 -100 -150 -90 ---- -50 110 -300 -50
18> 1.67 7.63 3.83 11.96 9.79 0.04 7.63 5.46 7.63 3.83 10.88 1.67 6
-100 100 -90 630 110 -200 100 50 100 ---- -90 170 -100 AVE
19> 5 9 5 2 9 2 2 9 9 9 12 5 0
-180 -150 -180 -630 -150 -630 -630 -150 -150 -150 ---- 100 -180 -660
20> 3 3 12 6- 9- 3 3 9- 9- 3 9- 0 6-
-100 -100 660 600 620 -100 -100 620 620 -100 ---- 620 -200 600
21> 1 12 0 10 10 2 4 6- 6- 3 6- 6- 10
-110 600 -200 150 150 -100 100 130 130 50 130 ---- 130 150
22> 2- 0 10 2- 7 11- 4- 4- 7 1 7 11- 9
-620 -730 110 -620 -170 130 -200 -200 -170 -650 -170 ---- 130 -50
23> 9 0 11- 6 6 9 4 3 9 6 2 11- 1
620 -300 650 600 600 620 170 140 620 600 -100 650 ---- -200
24> 1 7- 4 1 10- 10- 7- 4 12 7- 7- 4 1
-150 -50 -100 -150 110 110 -50 -100 420 -50 -50 -100 ---- -150
25> 5 12 10 5 - 5 11 5 - 5 5 9 5
-620 500 -140 -620 -650 -620 -100 -620 -650 -620 -620 -150 -620 ----
26> 4- 8- 11 1 8- 1 11 7 4- 11 4- 1 4-
-100 600 630 -200 600 -200 630 180 -100 630 -100 -200 -100 ----
27> - 4 9 12 9 9 4 9 4 4 - 4 9
---- -100 -50 70 110 70 70 -50 70 -50 -50 -100 -50 70
28> 8 8 8 8 8 8 2- 4 8 2- 1 0 12
---- 630 630 630 630 630 630 600 620 630 600 -100 -200 650
EVENT>Unit Strat Open Pairs |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 8, 2009 |SANCTION>L902532A | 02/09/2009 10:43
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Lynch |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>BRIDGE ACADEMY II
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judy Clemenson Roberta Leavitt A 6 . . | 2 . . 174.21 55.84 1.19(SA)
2 Judith Connell Gabriella Amadeo A . . . | 6 . . 168.33 53.95 0.28(SA)
3 Jim Munday Susan Munday A 1 . . | 1 . . 200.46 64.25 3.40(OA)
4 Loretta Rubin Carolyn Mitchell 1.25 B . . . | . . . 150.50 48.24
5 Andy Vinock Marta Peltz A . . . | 4 . . 171.38 54.93 0.60(SA)
6 Donna Tainter.25 Nancy Curry 1.5 C . . . | . . . 138.83 44.50
7 Joe Conti John Leming A . . . | . . . 149.04 47.77
8 Larry Doose Lyn Doose B . 4 . | . 2 . 161.38 51.72 0.86(OB)
9 Susan Somogyi Gary Frans A . . . | 5 . . 170.88 54.77 0.34(SA)
10 Shirlee Berger.50 Diane Smith .25 C . . 3 | . 3 . 154.00 49.36 0.73(OC)
11 Russell Leary Pat Riedy B . . . | . . . 141.67 45.41
12 Dawn Kowalski Greg Bozin C . 2 2 | 3 1 1 174.17 55.82 1.54(OB)
13 Joan Berger Marcia Balbus.50 B . . . | . . . 125.04 40.08
14 Martin Blain Rick Weiss .50 A . . . | . . . 104.13 33.38
Totals 2184.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1- 5 7- 3- 12 9- 11 9- 3- 0 1- 6 7-
-170 ---- -100 50 -140 150 100 110 100 -140 -530 -170 -50 50
2> 9 9 1- 12 9 1- 9 1- 5 1- 9 5 5
200 ---- 200 -790 400 200 -790 200 -790 100 -790 200 100 100
3> 10 0 1 7 9 11 7 12 3 3 7 5 3
110 -500 ---- -400 -110 -100 130 -110 300 -200 -200 -110 -140 -200
4> 11 7 7 1 7 1 7 1 3 7 7 12 7
170 140 ---- 140 -100 140 -100 140 -100 110 140 140 650 140
5> 2- 12 10 10 2- 6- 2- 10 8 2- 6- 2- 2-
-650 -50 -100 ---- -100 -650 -300 -650 -100 -200 -650 -300 -650 -650
6> 10 4- 10 4- 10 0 4- 1 4- 4- 10 10 4-
-400 -430 -400 ---- -430 -400 -490 -430 -460 -430 -430 -400 -400 -430
7> 3 8 8 5 0 10 5 12 5 8 11 1- 1-
-100 200 200 100 ---- -500 400 100 670 100 200 500 -110 -110
8> 8- - 12 4 2 - 8- 8- 8- 8- 4 4 8-
-450 -490 50 -460 ---- -480 -490 -450 -450 -450 -450 -460 -460 -450
9> 8 8 8 1- 8 8 8 1- 4 1- 8 1- 12
620 620 620 -100 620 ---- 620 620 -100 600 -100 620 -100 630
10> 11 11 4- 4- 4- 4- 4- 4- 4- 4- 11 4- 4-
620 620 170 170 170 ---- 170 170 170 170 170 620 170 170
11> 1 0 6- 6- 2 6- 6- 6- 6- 12 6- 11 6-
170 150 420 420 300 420 ---- 420 420 420 800 420 430 420
12> 12 9 5 1- 1- 9 5 9 9 9 1- 1- 5
980 480 450 -50 -50 480 ---- 450 480 480 480 -50 -50 450
13> 8 2- 1 6- 9 0 6- 10 4- 12 4- 2- 11
100 -140 -200 -100 130 -500 -100 ---- 300 -110 670 -110 -140 400
14> 7- 0 5- 7- 5- 10- 12 9 4 2 10- 2 2
150 -100 110 150 110 400 430 ---- 170 PASS -50 400 -50 -50
15> 7- 9 11- 11- - 6 7- 3- 3- 3- - 10 3-
-720 -690 100 100 -2220 -1440 -720 -1470 -----1470 -1470 -2220 -680 -1470
16> 3- 6 8- 3- 12 8- 7 5 2 10- 1 10- 0
-420 -140 100 -420 660 100 -100 -200 ---- -590 500 -650 500 -730
17> 4- 12 9- 4- 9- 1 11 4- 8 4- 4- 4- 0
50 300 100 50 100 -80 150 50 90 ---- 50 50 50 -110
18> 2.21 10.33 11.96 6 4.38 10.33 6.54 4.38 4.38 8.17 8.17 0.04 1.13
-110 100 200 AVE -100 100 -50 -100 -100 ---- 90 90 -630 -170
19> 7 10 12 10 7 3 3 3 7 3 10 0 3
180 630 660 630 180 150 150 150 180 150 ---- 630 -100 150
20> 12 9 5- 9 9 2- 9 2- 0 9 5- 2- 2-
200 100 -600 100 100 -620 100 -620 -660 100 ---- -600 -620 -620
21> 10 2 8 11 5- 0 5- 12 9 2 5- 2 5-
100 -150 -100 110 -130 -600 -130 200 -50 -150 -130 ---- -150 -130
22> - 3 7- 9- 7- 12 5 2 11 9- 5 5 -
-130 50 200 620 200 730 170 -110 650 620 170 ---- 170 -130
23> 11 8 3 9 12 3 - 6 6 10 6 - 3
200 -170 -620 -140 300 -620 -650 -600 -600 100 -600 -650 ---- -620
24> 11 4- 11 8 4- 0 8 4- 11 4- 1- 8 1-
150 50 150 100 50 -420 100 50 150 50 -110 100 ---- -110
25> 1 7 7 0 11- 2 7 7 7 11- 3 7 7
100 620 620 -500 650 140 620 620 620 650 150 620 620 ----
26> 1 7- 5 3- 7- 1 1 11 7- 3- 11 11 7-
-630 100 -180 -600 100 -630 -630 200 100 -600 200 200 100 ----
27> 8 11- 3 8 8 3 8 0 11- 3 8 3 3
---- 50 100 -70 50 50 -70 50 -110 100 -70 50 -70 -70
28> 9- 4 8 4 4 4 9- 4 11 4 12 4 0
---- -600 -630 -620 -630 -630 -630 -600 -630 100 -630 200 -630 -650