EVENT>Sunday Aft |SESSION>Sunday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 8, 2009 |CLUB NO.>136242 | 02/10/2009 10:29
---------------------,-- ------------------- -------------,---------------------
DIR> Jean Jolin |RATING>Club Masterpoint (60% Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>100 |CLUB>BRIDGE ACADEMY II
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Martha Mutz 1.5 Gordon Hodgson 1.5 2 78.16 62.03 0.34
2 Mary Kraus 1.5 Judi Wong 1.5 31.69 25.15
3 Agnes Peterson 1.5 Inger Hogan 1.5 46.66 37.03
4 Ida King 1.5 Leon King 1.5 72.07 57.20
5 Linda Christopher 1.5 Beverly Piecha 1.5 1 84.11 66.75 0.48
6 Cristel Arguijo 1.25 Joe Arguijo 1.25 57.35 45.52
7 Lorraine Salvatore 1.2 Maureen Celusta 1.25 3 75.54 59.95 0.24
8 Iris Russell 1.5 Shelly Russell 1.5 56.88 45.14
Totals 502.46
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0.08 1.25 5.92 3 4.75 3
-400 ---- -170 50 ---- -140 -50 -140
2> 5.92 0.08 3.58 3.58 1.25 3.58
140 ---- -430 120 ---- 120 -90 120
3> 5.33 5.33 1.83 1.83 3.58 0.08
100 ---- 100 -140 ---- -140 -130 -170
4> 0.08 1.25 4.17 2.42 4.17 5.92
---- -620 ---- -140 100 -100 100 200
5> 0.08 3.58 1.83 5.92 4.75 1.83
---- -130 ---- -100 -110 150 100 -110
6> 3 4.75 3 0.08 1.25 5.92
---- -110 ---- -90 -110 -130 -120 100
7> 3 0.08 3 3 5.92 3
600 150 600 ---- 600 ---- 650 600
8> 3 0.08 1.25 5.92 4.75 3
-480 -650 -510 ---- 110 ---- -300 -480
9> 0.08 4.17 1.25 5.92 4.17 2.42
-50 140 90 ---- 200 ---- 140 110
10> 5.92 0.08 3 3 3 3
140 ---- -200 -100 ---- -100 -100 -100
11> 5.33 3 3 0.08 5.33 1.25
170 ---- 140 140 ---- -50 170 110
12> 2.42 1.25 3.58 0.08 5.33 5.33
-200 ---- -800 -110 -----1100 90 90
13> 4.75 0.08 1.83 1.83 3.58 5.92
100 -680 -650 -650 -620 ---- ---- 170
14> 3.58 1.25 1.25 5.92 4.75 1.25
50 PASS PASS 100 90 ---- ---- PASS
15> 4.75 1.25 3 5.92 3 0.08
660 400 620 750 620 ---- ---- 100
16> 5.33 3 5.33 3 0.08 1.25
200 100 ---- 200 100 -90 ---- -50
17> 3.58 2.42 0.08 5.92 4.75 1.25
120 110 ---- -50 150 130 ---- 90
18> 5.92 2.42 0.67 4.17 4.17 0.67
650 170 ---- -100 620 620 ---- -100
19> 2- 1 4 5 6 0 2-
110 90 150 420 460 -50 110 ----
20> 1 1 3 1 5- 5- 4
-100 -100 200 -100 630 630 600 ----
21> 4- 0 2 4- 4- 4- 1
50 -420 -140 50 50 50 -170 ----
22> 5.92 1.25 4.17 1.25 4.17 1.25
---- 200 -90 -50 -90 -50 -90 ----
23> 1.25 2.42 3.58 5.33 0.08 5.33
---- -630 -600 -110 100 -660 100 ----
24> 0.08 4.75 3.58 1.25 5.92 2.42
---- -430 150 -120 -400 800 -180 ----
EVENT>Sunday Aft |SESSION>Sunday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 8, 2009 |CLUB NO.>136242 | 02/10/2009 10:29
---------------------,-- ------------------- -------------,---------------------
DIR> Jean Jolin |RATING>Club Masterpoint (60% Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>100 |CLUB>BRIDGE ACADEMY II
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Gerry Battey Bob Bradberry 1.50 3 68.51 54.37 0.24
2 Kay Furgurson Bill Weeger 2 74.51 59.13 0.34
3 Jo Ann Elias 1.25 Pat Jorgensen 1.5 50.76 40.29
4 Shirlee James Elyse Stafford 1.5 61.25 48.61
5 Judy Byrd 1.5 Ford 60.83 48.28
6 David Hoffberg 1.5 Nancy Hoffberg 1.5 45.49 36.10
7 Sonia Burbar 1.5 Dorothy Bantel 1.5 1 79.69 63.25 0.48
Totals 441.04
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5.92 3 4.75 1.25 0.08 3
400 ---- 140 170 50 -50 140 ----
2> 0.08 2.42 5.92 4.75 2.42 2.42
-140 ---- -120 430 90 -120 -120 ----
3> 0.67 4.17 0.67 2.42 4.17 5.92
-100 ---- 140 -100 130 140 170 ----
4> 3.58 5.92 1.83 4.75 0.08 1.83
100 620 ---- -100 140 -200 -100 ----
5> 0.08 5.92 1.25 2.42 4.17 4.17
-150 130 ---- -100 100 110 110 ----
6> 5.92 3 4.75 1.25 0.08 3
130 110 ---- 120 90 -100 110 ----
7> 5.92 0.08 3 3 3 3
-150 -650 -600 ---- -600 -600 -600 ----
8> 5.92 1.25 4.75 3 0.08 3
650 300 510 ---- 480 -110 480 ----
9> 1.83 1.83 4.75 3.58 0.08 5.92
-140 -140 -90 ---- -110 -200 50 ----
10> 3 5.92 3 3 0.08 3
100 200 100 100 ---- -140 100 ----
11> 0.67 3 4.75 3 0.67 5.92
-170 -140 -110 -140 ---- -170 50 ----
12> 0.67 4.75 0.67 2.42 3.58 5.92
-90 800 -90 110 ---- 200 1100 ----
13> 4.17 0.08 4.17 1.25 2.42 5.92
650 -170 650 -100 620 ---- 680 ----
14> 4.75 4.75 0.08 2.42 1.25 4.75
PASS PASS -100 -50 -90 ---- PASS ----
15> 3 5.92 0.08 1.25 3 4.75
-620 -100 -750 -660 -620 ---- -400 ----
16> 4.75 0.67 0.67 3 3 5.92
50 -200 -200 -100 -100 90 ---- ----
17> 4.75 5.92 2.42 0.08 3.58 1.25
-90 50 -120 -150 -110 -130 ---- ----
18> 5.33 5.33 0.08 1.83 3.58 1.83
100 100 -650 -620 -170 -620 ---- ----
19> 1 3- 0 5 6 2 3-
-420 -110 -460 -90 50 -150 -110 ----
20> 5 5 - 5 - 3 2
100 100 -630 100 -630 -200 -600 ----
21> 1- 1- 1- 6 1- 4 5
-50 -50 -50 420 -50 140 170 ----
22> 4.75 0.08 1.83 4.75 4.75 1.83
---- 90 -200 50 90 90 50 ----
23> 0.67 4.75 5.92 3.58 0.67 2.42
---- -100 630 660 600 -100 110 ----
24> 4.75 5.92 0.08 1.25 3.58 2.42
---- 400 430 -800 -150 180 120 ----