Sunday At DBC Sunday Aft Session October 24, 2010
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   60.65  131.00  A   1                 1                2.28(OA) Audrey Currie - John Currie
  9   59.72  129.00  A   2                 3                1.28(OA) WILLIAM MOORE - ANN MOORE
  8   58.56  126.50  A   3                 4                0.96(OA) Joanne Wiley - Andrea Scott
 11   57.18  123.50  A   4                 5                0.72(OA) Patricia Riensche - Stephen Goldstein
 10   51.85  112.00  A                                               Berny Gertz - David Kane
  7   50.46  109.00  A                                               Shawnee Kostal - Irwin Kostal Jr
  6   46.53  100.50  C         1     1                      0.32(SB) Nancy Dondero - NELDA BAILEY
  4   46.06   99.50  C         2     2                      0.22(SB) Charles Rhea - Louise Rhea
  2   44.68   96.50  C                                               Jean Bratton - John Bratton
  5   41.20   89.00  C                                               Vicki Pein - Charles McCune
  1   33.10   71.50  A                                               Lewis Greenwood - Rita Greenwood
Sunday At DBC Sunday Aft Session October 24, 2010
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   59.95  129.50  A   1                 2                1.71(OA) Jane Leigh - Jim Darvey
 10   56.02  121.00  A   2                 6                0.77(SA) B Jeanne Williams - James Williams
  4   54.40  117.50  A   3                                  0.55(SA) Noel Hanford - Marilyn Loesberg
  5   52.78  114.00  C   4     1     1           1     1    1.30(OB) CINDY SELBERG - Terry Strand
 11   52.31  113.00  A                                               Don Freeland - Jean Wilkinson
  6   51.39  111.00  C         2     2           2     2    0.98(OB) Firoza Cooper - Gerald Oehler
  9   49.31  106.50  C                           3     3    0.73(OB) Wallace Marsh - Elsie Marsh
  1   48.15  104.00  A                                               Rhoda Walsh - TOBY ROTHMAN
  7   46.76  101.00  C                           4          0.55(OB) NANCY HYDEN - HARRIET WALTERS
  2   43.52   94.00  B                                               Arnold Grushkin - Beverly Grushkin
  3   35.42   76.50  A                                               Roberta Wolff - DUSTIN STRAUCH
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    5.00   3.00 1-Greenwood-Greenwood vs 1-Walsh-ROTHMAN
   50          6.50   1.50 4-Rhea-Rhea vs 7-HYDEN-WALTERS
       1020    1.00   7.00 5-Pein-McCune vs 9-Marsh-Marsh
       1020    1.00   7.00 6-Dondero-BAILEY vs 11-Freeland-Wilkinson
  200          8.00   0.00 7-Kostal-Kostal Jr vs 2-Grushkin-Grushkin
        990    3.50   4.50 8-Wiley-Scott vs 4-Hanford-Loesberg
        990    3.50   4.50 9-MOORE-MOORE vs 6-Cooper-Oehler
   50          6.50   1.50 10-Gertz-Kane vs 8-Leigh-Darvey
       1020    1.00   7.00 11-Riensche-Goldstein vs 10-Williams-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    3.00   5.00 1-Greenwood-Greenwood vs 1-Walsh-ROTHMAN
   50          4.50   3.50 4-Rhea-Rhea vs 7-HYDEN-WALTERS
  100          6.50   1.50 5-Pein-McCune vs 9-Marsh-Marsh
  150          8.00   0.00 6-Dondero-BAILEY vs 11-Freeland-Wilkinson
        460    1.50   6.50 7-Kostal-Kostal Jr vs 2-Grushkin-Grushkin
  100          6.50   1.50 8-Wiley-Scott vs 4-Hanford-Loesberg
   50          4.50   3.50 9-MOORE-MOORE vs 6-Cooper-Oehler
        920    0.00   8.00 10-Gertz-Kane vs 8-Leigh-Darvey
        460    1.50   6.50 11-Riensche-Goldstein vs 10-Williams-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Greenwood-Greenwood vs 1-Walsh-ROTHMAN
  200          4.50   3.50 4-Rhea-Rhea vs 7-HYDEN-WALTERS
        130    1.00   7.00 5-Pein-McCune vs 9-Marsh-Marsh
        150    0.00   8.00 6-Dondero-BAILEY vs 11-Freeland-Wilkinson
  800          8.00   0.00 7-Kostal-Kostal Jr vs 2-Grushkin-Grushkin
  590          6.50   1.50 8-Wiley-Scott vs 4-Hanford-Loesberg
  590          6.50   1.50 9-MOORE-MOORE vs 6-Cooper-Oehler
  170          3.00   5.00 10-Gertz-Kane vs 8-Leigh-Darvey
  200          4.50   3.50 11-Riensche-Goldstein vs 10-Williams-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   8.00 1-Greenwood-Greenwood vs 11-Freeland-Wilkinson
        140    5.00   3.00 2-Bratton-Bratton vs 2-Grushkin-Grushkin
        170    1.50   6.50 5-Pein-McCune vs 8-Leigh-Darvey
  100          8.00   0.00 6-Dondero-BAILEY vs 10-Williams-Williams
        140    5.00   3.00 7-Kostal-Kostal Jr vs 1-Walsh-ROTHMAN
        140    5.00   3.00 8-Wiley-Scott vs 3-Wolff-STRAUCH
        170    1.50   6.50 9-MOORE-MOORE vs 5-SELBERG-Strand
        140    5.00   3.00 10-Gertz-Kane vs 7-HYDEN-WALTERS
        140    5.00   3.00 11-Riensche-Goldstein vs 9-Marsh-Marsh
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Greenwood-Greenwood vs 11-Freeland-Wilkinson
        110    5.00   3.00 2-Bratton-Bratton vs 2-Grushkin-Grushkin
        140    1.50   6.50 5-Pein-McCune vs 8-Leigh-Darvey
        140    1.50   6.50 6-Dondero-BAILEY vs 10-Williams-Williams
        140    1.50   6.50 7-Kostal-Kostal Jr vs 1-Walsh-ROTHMAN
        110    5.00   3.00 8-Wiley-Scott vs 3-Wolff-STRAUCH
        110    5.00   3.00 9-MOORE-MOORE vs 5-SELBERG-Strand
   50          7.00   1.00 10-Gertz-Kane vs 7-HYDEN-WALTERS
  150          8.00   0.00 11-Riensche-Goldstein vs 9-Marsh-Marsh
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   7.00 1-Greenwood-Greenwood vs 11-Freeland-Wilkinson
        150    2.00   6.00 2-Bratton-Bratton vs 2-Grushkin-Grushkin
       1100    0.00   8.00 5-Pein-McCune vs 8-Leigh-Darvey
        100    4.00   4.00 6-Dondero-BAILEY vs 10-Williams-Williams
         50    6.00   2.00 7-Kostal-Kostal Jr vs 1-Walsh-ROTHMAN
  200          8.00   0.00 8-Wiley-Scott vs 3-Wolff-STRAUCH
         50    6.00   2.00 9-MOORE-MOORE vs 5-SELBERG-Strand
        130    3.00   5.00 10-Gertz-Kane vs 7-HYDEN-WALTERS
         50    6.00   2.00 11-Riensche-Goldstein vs 9-Marsh-Marsh
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.50   6.50 1-Greenwood-Greenwood vs 10-Williams-Williams
  660          5.50   2.50 2-Bratton-Bratton vs 1-Walsh-ROTHMAN
  660          5.50   2.50 3-Currie-Currie vs 3-Wolff-STRAUCH
  630          1.50   6.50 6-Dondero-BAILEY vs 9-Marsh-Marsh
  650          3.00   5.00 7-Kostal-Kostal Jr vs 11-Freeland-Wilkinson
  690          8.00   0.00 8-Wiley-Scott vs 2-Grushkin-Grushkin
  660          5.50   2.50 9-MOORE-MOORE vs 4-Hanford-Loesberg
        100    0.00   8.00 10-Gertz-Kane vs 6-Cooper-Oehler
  660          5.50   2.50 11-Riensche-Goldstein vs 8-Leigh-Darvey
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          1.50   6.50 1-Greenwood-Greenwood vs 10-Williams-Williams
  510          1.50   6.50 2-Bratton-Bratton vs 1-Walsh-ROTHMAN
 1010          6.00   2.00 3-Currie-Currie vs 3-Wolff-STRAUCH
  510          1.50   6.50 6-Dondero-BAILEY vs 9-Marsh-Marsh
 1010          6.00   2.00 7-Kostal-Kostal Jr vs 11-Freeland-Wilkinson
  510          1.50   6.50 8-Wiley-Scott vs 2-Grushkin-Grushkin
 1010          6.00   2.00 9-MOORE-MOORE vs 4-Hanford-Loesberg
 1010          6.00   2.00 10-Gertz-Kane vs 6-Cooper-Oehler
 1010          6.00   2.00 11-Riensche-Goldstein vs 8-Leigh-Darvey
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   0.00 1-Greenwood-Greenwood vs 10-Williams-Williams
  150          5.00   3.00 2-Bratton-Bratton vs 1-Walsh-ROTHMAN
  110          2.00   6.00 3-Currie-Currie vs 3-Wolff-STRAUCH
         50    0.00   8.00 6-Dondero-BAILEY vs 9-Marsh-Marsh
  150          5.00   3.00 7-Kostal-Kostal Jr vs 11-Freeland-Wilkinson
   80          1.00   7.00 8-Wiley-Scott vs 2-Grushkin-Grushkin
  150          5.00   3.00 9-MOORE-MOORE vs 4-Hanford-Loesberg
  150          5.00   3.00 10-Gertz-Kane vs 6-Cooper-Oehler
  150          5.00   3.00 11-Riensche-Goldstein vs 8-Leigh-Darvey
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   5.00 1-Greenwood-Greenwood vs 9-Marsh-Marsh
  680          5.50   2.50 2-Bratton-Bratton vs 11-Freeland-Wilkinson
  800          7.50   0.50 3-Currie-Currie vs 2-Grushkin-Grushkin
  150          0.00   8.00 4-Rhea-Rhea vs 4-Hanford-Loesberg
  500          1.00   7.00 7-Kostal-Kostal Jr vs 10-Williams-Williams
  650          3.00   5.00 8-Wiley-Scott vs 1-Walsh-ROTHMAN
  800          7.50   0.50 9-MOORE-MOORE vs 3-Wolff-STRAUCH
  680          5.50   2.50 10-Gertz-Kane vs 5-SELBERG-Strand
  650          3.00   5.00 11-Riensche-Goldstein vs 7-HYDEN-WALTERS
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 1-Greenwood-Greenwood vs 9-Marsh-Marsh
        140    0.50   7.50 2-Bratton-Bratton vs 11-Freeland-Wilkinson
        110    4.00   4.00 3-Currie-Currie vs 2-Grushkin-Grushkin
        140    0.50   7.50 4-Rhea-Rhea vs 4-Hanford-Loesberg
        110    4.00   4.00 7-Kostal-Kostal Jr vs 10-Williams-Williams
        120    2.00   6.00 8-Wiley-Scott vs 1-Walsh-ROTHMAN
  150          8.00   0.00 9-MOORE-MOORE vs 3-Wolff-STRAUCH
   50          6.00   2.00 10-Gertz-Kane vs 5-SELBERG-Strand
  100          7.00   1.00 11-Riensche-Goldstein vs 7-HYDEN-WALTERS
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   7.00 1-Greenwood-Greenwood vs 9-Marsh-Marsh
        140    7.50   0.50 2-Bratton-Bratton vs 11-Freeland-Wilkinson
        140    7.50   0.50 3-Currie-Currie vs 2-Grushkin-Grushkin
        170    5.00   3.00 4-Rhea-Rhea vs 4-Hanford-Loesberg
        170    5.00   3.00 7-Kostal-Kostal Jr vs 10-Williams-Williams
        170    5.00   3.00 8-Wiley-Scott vs 1-Walsh-ROTHMAN
        200    2.50   5.50 9-MOORE-MOORE vs 3-Wolff-STRAUCH
        200    2.50   5.50 10-Gertz-Kane vs 5-SELBERG-Strand
        530    0.00   8.00 11-Riensche-Goldstein vs 7-HYDEN-WALTERS
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Greenwood-Greenwood vs 8-Leigh-Darvey
        120    2.00   6.00 2-Bratton-Bratton vs 10-Williams-Williams
        120    2.00   6.00 3-Currie-Currie vs 1-Walsh-ROTHMAN
  100          7.00   1.00 4-Rhea-Rhea vs 3-Wolff-STRAUCH
        120    2.00   6.00 5-Pein-McCune vs 5-SELBERG-Strand
         90    5.50   2.50 8-Wiley-Scott vs 11-Freeland-Wilkinson
         90    5.50   2.50 9-MOORE-MOORE vs 2-Grushkin-Grushkin
        120    2.00   6.00 10-Gertz-Kane vs 4-Hanford-Loesberg
        120    2.00   6.00 11-Riensche-Goldstein vs 6-Cooper-Oehler
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Greenwood-Greenwood vs 8-Leigh-Darvey
  400          2.00   6.00 2-Bratton-Bratton vs 10-Williams-Williams
  520          8.00   0.00 3-Currie-Currie vs 1-Walsh-ROTHMAN
  430          6.00   2.00 4-Rhea-Rhea vs 3-Wolff-STRAUCH
         50    0.50   7.50 5-Pein-McCune vs 5-SELBERG-Strand
  490          7.00   1.00 8-Wiley-Scott vs 11-Freeland-Wilkinson
  420          4.00   4.00 9-MOORE-MOORE vs 2-Grushkin-Grushkin
  420          4.00   4.00 10-Gertz-Kane vs 4-Hanford-Loesberg
  420          4.00   4.00 11-Riensche-Goldstein vs 6-Cooper-Oehler
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   8.00 1-Greenwood-Greenwood vs 8-Leigh-Darvey
        460    2.00   6.00 2-Bratton-Bratton vs 10-Williams-Williams
        430    3.50   4.50 3-Currie-Currie vs 1-Walsh-ROTHMAN
  100          8.00   0.00 4-Rhea-Rhea vs 3-Wolff-STRAUCH
   50          6.50   1.50 5-Pein-McCune vs 5-SELBERG-Strand
        500    1.00   7.00 8-Wiley-Scott vs 11-Freeland-Wilkinson
        130    5.00   3.00 9-MOORE-MOORE vs 2-Grushkin-Grushkin
        430    3.50   4.50 10-Gertz-Kane vs 4-Hanford-Loesberg
   50          6.50   1.50 11-Riensche-Goldstein vs 6-Cooper-Oehler
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 1-Greenwood-Greenwood vs 7-HYDEN-WALTERS
        110    4.00   4.00 2-Bratton-Bratton vs 9-Marsh-Marsh
  400          8.00   0.00 3-Currie-Currie vs 11-Freeland-Wilkinson
        150    1.00   7.00 4-Rhea-Rhea vs 2-Grushkin-Grushkin
        120    3.00   5.00 5-Pein-McCune vs 4-Hanford-Loesberg
        150    1.00   7.00 6-Dondero-BAILEY vs 6-Cooper-Oehler
  100          6.00   2.00 9-MOORE-MOORE vs 1-Walsh-ROTHMAN
  200          7.00   1.00 10-Gertz-Kane vs 3-Wolff-STRAUCH
        150    1.00   7.00 11-Riensche-Goldstein vs 5-SELBERG-Strand
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   8.00 1-Greenwood-Greenwood vs 7-HYDEN-WALTERS
  100          7.00   1.00 2-Bratton-Bratton vs 9-Marsh-Marsh
        420    1.50   6.50 3-Currie-Currie vs 11-Freeland-Wilkinson
   50          5.50   2.50 4-Rhea-Rhea vs 2-Grushkin-Grushkin
   50          5.50   2.50 5-Pein-McCune vs 4-Hanford-Loesberg
  120          8.00   0.00 6-Dondero-BAILEY vs 6-Cooper-Oehler
        170    3.00   5.00 9-MOORE-MOORE vs 1-Walsh-ROTHMAN
        100    4.00   4.00 10-Gertz-Kane vs 3-Wolff-STRAUCH
        420    1.50   6.50 11-Riensche-Goldstein vs 5-SELBERG-Strand
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   5.50 1-Greenwood-Greenwood vs 7-HYDEN-WALTERS
        420    5.00   3.00 2-Bratton-Bratton vs 9-Marsh-Marsh
        400    6.50   1.50 3-Currie-Currie vs 11-Freeland-Wilkinson
        400    6.50   1.50 4-Rhea-Rhea vs 2-Grushkin-Grushkin
        430    2.50   5.50 5-Pein-McCune vs 4-Hanford-Loesberg
        430    2.50   5.50 6-Dondero-BAILEY vs 6-Cooper-Oehler
        130    8.00   0.00 9-MOORE-MOORE vs 1-Walsh-ROTHMAN
        460    0.00   8.00 10-Gertz-Kane vs 3-Wolff-STRAUCH
        430    2.50   5.50 11-Riensche-Goldstein vs 5-SELBERG-Strand
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-Greenwood-Greenwood vs 6-Cooper-Oehler
  430          1.00   7.00 2-Bratton-Bratton vs 8-Leigh-Darvey
  490          4.50   3.50 3-Currie-Currie vs 10-Williams-Williams
  490          4.50   3.50 4-Rhea-Rhea vs 1-Walsh-ROTHMAN
  490          4.50   3.50 5-Pein-McCune vs 3-Wolff-STRAUCH
  490          4.50   3.50 6-Dondero-BAILEY vs 5-SELBERG-Strand
  490          4.50   3.50 7-Kostal-Kostal Jr vs 7-HYDEN-WALTERS
  990          8.00   0.00 10-Gertz-Kane vs 2-Grushkin-Grushkin
  490          4.50   3.50 11-Riensche-Goldstein vs 4-Hanford-Loesberg
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Greenwood-Greenwood vs 6-Cooper-Oehler
  300          7.00   1.00 2-Bratton-Bratton vs 8-Leigh-Darvey
  150          4.50   3.50 3-Currie-Currie vs 10-Williams-Williams
  120          2.50   5.50 4-Rhea-Rhea vs 1-Walsh-ROTHMAN
        100    1.00   7.00 5-Pein-McCune vs 3-Wolff-STRAUCH
  600          8.00   0.00 6-Dondero-BAILEY vs 5-SELBERG-Strand
  120          2.50   5.50 7-Kostal-Kostal Jr vs 7-HYDEN-WALTERS
  150          4.50   3.50 10-Gertz-Kane vs 2-Grushkin-Grushkin
  180          6.00   2.00 11-Riensche-Goldstein vs 4-Hanford-Loesberg
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.50   2.50 1-Greenwood-Greenwood vs 6-Cooper-Oehler
   50          7.00   1.00 2-Bratton-Bratton vs 8-Leigh-Darvey
        200    3.00   5.00 3-Currie-Currie vs 10-Williams-Williams
        500    0.00   8.00 4-Rhea-Rhea vs 1-Walsh-ROTHMAN
  100          8.00   0.00 5-Pein-McCune vs 3-Wolff-STRAUCH
        300    1.00   7.00 6-Dondero-BAILEY vs 5-SELBERG-Strand
        200    3.00   5.00 7-Kostal-Kostal Jr vs 7-HYDEN-WALTERS
        200    3.00   5.00 10-Gertz-Kane vs 2-Grushkin-Grushkin
        140    5.50   2.50 11-Riensche-Goldstein vs 4-Hanford-Loesberg
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   1.50 1-Greenwood-Greenwood vs 5-SELBERG-Strand
        500    2.00   6.00 2-Bratton-Bratton vs 7-HYDEN-WALTERS
        600    1.00   7.00 3-Currie-Currie vs 9-Marsh-Marsh
        150    3.50   4.50 4-Rhea-Rhea vs 11-Freeland-Wilkinson
        150    3.50   4.50 5-Pein-McCune vs 2-Grushkin-Grushkin
        100    5.00   3.00 6-Dondero-BAILEY vs 4-Hanford-Loesberg
  170          8.00   0.00 7-Kostal-Kostal Jr vs 6-Cooper-Oehler
        620    0.00   8.00 8-Wiley-Scott vs 8-Leigh-Darvey
         50    6.50   1.50 11-Riensche-Goldstein vs 3-Wolff-STRAUCH
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   4.50 1-Greenwood-Greenwood vs 5-SELBERG-Strand
        110    3.50   4.50 2-Bratton-Bratton vs 7-HYDEN-WALTERS
         90    7.00   1.00 3-Currie-Currie vs 9-Marsh-Marsh
        140    1.00   7.00 4-Rhea-Rhea vs 11-Freeland-Wilkinson
        100    6.00   2.00 5-Pein-McCune vs 2-Grushkin-Grushkin
        110    3.50   4.50 6-Dondero-BAILEY vs 4-Hanford-Loesberg
        180    0.00   8.00 7-Kostal-Kostal Jr vs 6-Cooper-Oehler
        110    3.50   4.50 8-Wiley-Scott vs 8-Leigh-Darvey
  200          8.00   0.00 11-Riensche-Goldstein vs 3-Wolff-STRAUCH
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   2.50 1-Greenwood-Greenwood vs 5-SELBERG-Strand
        150    1.00   7.00 2-Bratton-Bratton vs 7-HYDEN-WALTERS
  170          8.00   0.00 3-Currie-Currie vs 9-Marsh-Marsh
        150    1.00   7.00 4-Rhea-Rhea vs 11-Freeland-Wilkinson
        150    1.00   7.00 5-Pein-McCune vs 2-Grushkin-Grushkin
   50          7.00   1.00 6-Dondero-BAILEY vs 4-Hanford-Loesberg
        140    3.50   4.50 7-Kostal-Kostal Jr vs 6-Cooper-Oehler
        100    5.50   2.50 8-Wiley-Scott vs 8-Leigh-Darvey
        140    3.50   4.50 11-Riensche-Goldstein vs 3-Wolff-STRAUCH
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Greenwood-Greenwood vs 4-Hanford-Loesberg
         50    2.50   5.50 2-Bratton-Bratton vs 6-Cooper-Oehler
         50    2.50   5.50 3-Currie-Currie vs 8-Leigh-Darvey
  140          6.50   1.50 4-Rhea-Rhea vs 10-Williams-Williams
  140          6.50   1.50 5-Pein-McCune vs 1-Walsh-ROTHMAN
         50    2.50   5.50 6-Dondero-BAILEY vs 3-Wolff-STRAUCH
         50    2.50   5.50 7-Kostal-Kostal Jr vs 5-SELBERG-Strand
  200          8.00   0.00 8-Wiley-Scott vs 7-HYDEN-WALTERS
         50    2.50   5.50 9-MOORE-MOORE vs 9-Marsh-Marsh
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Greenwood-Greenwood vs 4-Hanford-Loesberg
  100          3.50   4.50 2-Bratton-Bratton vs 6-Cooper-Oehler
  200          7.50   0.50 3-Currie-Currie vs 8-Leigh-Darvey
  100          3.50   4.50 4-Rhea-Rhea vs 10-Williams-Williams
  100          3.50   4.50 5-Pein-McCune vs 1-Walsh-ROTHMAN
        110    1.00   7.00 6-Dondero-BAILEY vs 3-Wolff-STRAUCH
  140          6.00   2.00 7-Kostal-Kostal Jr vs 5-SELBERG-Strand
  100          3.50   4.50 8-Wiley-Scott vs 7-HYDEN-WALTERS
  200          7.50   0.50 9-MOORE-MOORE vs 9-Marsh-Marsh
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   7.50 1-Greenwood-Greenwood vs 4-Hanford-Loesberg
        300    2.00   6.00 2-Bratton-Bratton vs 6-Cooper-Oehler
        420    0.50   7.50 3-Currie-Currie vs 8-Leigh-Darvey
        170    4.00   4.00 4-Rhea-Rhea vs 10-Williams-Williams
  100          6.50   1.50 5-Pein-McCune vs 1-Walsh-ROTHMAN
  200          8.00   0.00 6-Dondero-BAILEY vs 3-Wolff-STRAUCH
   50          5.00   3.00 7-Kostal-Kostal Jr vs 5-SELBERG-Strand
  100          6.50   1.50 8-Wiley-Scott vs 7-HYDEN-WALTERS
        250    3.00   5.00 9-MOORE-MOORE vs 9-Marsh-Marsh
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   4.50 2-Bratton-Bratton vs 5-SELBERG-Strand
   50          6.50   1.50 3-Currie-Currie vs 7-HYDEN-WALTERS
   50          6.50   1.50 4-Rhea-Rhea vs 9-Marsh-Marsh
        400    1.00   7.00 5-Pein-McCune vs 11-Freeland-Wilkinson
        110    3.50   4.50 6-Dondero-BAILEY vs 2-Grushkin-Grushkin
        130    2.00   6.00 7-Kostal-Kostal Jr vs 4-Hanford-Loesberg
   50          6.50   1.50 8-Wiley-Scott vs 6-Cooper-Oehler
        460    0.00   8.00 9-MOORE-MOORE vs 8-Leigh-Darvey
   50          6.50   1.50 10-Gertz-Kane vs 10-Williams-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   4.00 2-Bratton-Bratton vs 5-SELBERG-Strand
  110          7.00   1.00 3-Currie-Currie vs 7-HYDEN-WALTERS
         90    4.00   4.00 4-Rhea-Rhea vs 9-Marsh-Marsh
  110          7.00   1.00 5-Pein-McCune vs 11-Freeland-Wilkinson
        110    0.00   8.00 6-Dondero-BAILEY vs 2-Grushkin-Grushkin
        100    1.50   6.50 7-Kostal-Kostal Jr vs 4-Hanford-Loesberg
  110          7.00   1.00 8-Wiley-Scott vs 6-Cooper-Oehler
         90    4.00   4.00 9-MOORE-MOORE vs 8-Leigh-Darvey
        100    1.50   6.50 10-Gertz-Kane vs 10-Williams-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   8.00 2-Bratton-Bratton vs 5-SELBERG-Strand
  420          6.00   2.00 3-Currie-Currie vs 7-HYDEN-WALTERS
  170          3.00   5.00 4-Rhea-Rhea vs 9-Marsh-Marsh
  150          1.50   6.50 5-Pein-McCune vs 11-Freeland-Wilkinson
  420          6.00   2.00 6-Dondero-BAILEY vs 2-Grushkin-Grushkin
  150          1.50   6.50 7-Kostal-Kostal Jr vs 4-Hanford-Loesberg
  420          6.00   2.00 8-Wiley-Scott vs 6-Cooper-Oehler
  420          6.00   2.00 9-MOORE-MOORE vs 8-Leigh-Darvey
  420          6.00   2.00 10-Gertz-Kane vs 10-Williams-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 31
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   7.00 3-Currie-Currie vs 6-Cooper-Oehler
        500    0.00   8.00 4-Rhea-Rhea vs 8-Leigh-Darvey
        110    2.50   5.50 5-Pein-McCune vs 10-Williams-Williams
  100          6.50   1.50 6-Dondero-BAILEY vs 1-Walsh-ROTHMAN
        110    2.50   5.50 7-Kostal-Kostal Jr vs 3-Wolff-STRAUCH
         90    4.00   4.00 8-Wiley-Scott vs 5-SELBERG-Strand
  100          6.50   1.50 9-MOORE-MOORE vs 7-HYDEN-WALTERS
   50          5.00   3.00 10-Gertz-Kane vs 9-Marsh-Marsh
  300          8.00   0.00 11-Riensche-Goldstein vs 11-Freeland-Wilkinson
----------------------------------------------------------------------
 RESULTS OF BOARD 32
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 3-Currie-Currie vs 6-Cooper-Oehler
  100          2.50   5.50 4-Rhea-Rhea vs 8-Leigh-Darvey
  110          4.50   3.50 5-Pein-McCune vs 10-Williams-Williams
  100          2.50   5.50 6-Dondero-BAILEY vs 1-Walsh-ROTHMAN
  300          8.00   0.00 7-Kostal-Kostal Jr vs 3-Wolff-STRAUCH
   90          0.50   7.50 8-Wiley-Scott vs 5-SELBERG-Strand
