1 Q266670 James Alperin 8687668 Luella Becken B 4 3 . 116.00 53.70 0.71
Palm Springs, CA Cathedral City, CA
2 9704752 Vicki Pein 8659362 Francesca Luzuriaga C 5 4 2 115.00 53.24 0.57
Indio, CA Rancho Mirage, CA
3 R088024 Albert Cohen 6333818 Bea Cohen B . . . 85.50 39.58
Cathedral City, CA Cathedral City, CA
4 R746854 John Currie R746846 Audrey Currie A 1 . . 134.50 62.27 1.83
Palm Desert, CA Palm Desert, CA
5 J315285 Patricia Adam J315277 Robert Adam B . . . 88.50 40.97
Huntington BeacCA, CA Huntington BeacCA, CA
6 Q090289 Geri Friedman 3551474 Patricia Long B . . . 106.00 49.07
Rancho Mirage, CA Rancho Mirage, CA
7 M071921 William Lewis P525516 Tom Codey B . . . 94.00 43.52
Palm Springs, CA Palm Springs, CA
8 8695849 Helen Goodman 3663876 Jacky Schiff B 3 2 . 128.00 59.26 0.99
Palm Springs, CA Rancho Mirage, CA
9 9084339 Guy Brackett 1712845 Paul Collier C 2 1 1 130.00 60.19 1.41
Cathedral City, CA Palm Springs, CA
10 R625232 Rhoda Walsh O360890 Wallace Goldban A . . . 102.50 47.45
Palm Desert, CA Palm Desert, CA
11 9297324 Gary Delestine 4446720 Jeanne Whitehurst C . . . 114.00 52.78
Palm Springs, CA Rancho Mirage, CA
12 3699684 Esther Green NM Dorothy Miliman C . . . 82.00 37.96
, Cathedral City, CA
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -420 -400 -480 -430 -450 50 -480 -400 -480
5 . . . 6- 1 4 3 8 1 6- 1
2> -460 -460 -450 -430 -460 -430 -460 -400 -460
2 . . . 2 5 6- 2 6- 2 8 2
3> -50 110 -110 -50 -50 140 -110 100 200
3 . . . 6 - 3 3 7 - 5 8
4> 650 650 230 100 620 800 650 230 620
6 6 . . . 1- 0 3- 8 6 1- 3-
5> 620 170 100 -200 620 170 300 300 100
7- 3- . . . 1- 0 7- 3- 5- 5- 1-
6> 230 480 230 230 480 450 450 170 480
2 7 . . . 2 2 7 4- 4- 0 7
7> -620 -620 -650 -620 -600 100 -620 -620 -600
3 3 0 . . . 3 6- 8 3 3 6-
8> 400 400 -50 300 460 430 -100 400 130
5 5 1 . . . 3 8 7 0 5 2
9> 140 140 0 -50 140 -50 -50 140 -50
6- 6- 4 . . . 1- 6- 1- 1- 6- 1-
10> 650 620 -200 690 690 630 -100 660 630
5 2 0 7- . . . 7- 3- 1 6 3-
11> -140 50 100 -140 50 -140 -140 590 -140
2 5- 7 2 . . . 5- 2 2 8 2
12> 100 650 620 200 500 100 150 620 100
1 8 6- 4 . . . 5 1 3 6- 1
13> -120 100 -630 100 -600 -110 200 -90 100
2 6 0 6 1 . . . 3 8 4 6
14> 100 -140 50 -110 -150 -200 -170 50 -450
8 4 6- 5 3 . . . 1 2 6- 0
15> 110 -420 -420 -200 -420 -130 -100 -100 -420
8 1- 1- 4 1- . . . 5 6- 6- 1-
16> -650 -200 100 100 -620 100 100 -620 -170
0 3 6- 6- 1- 6- . . . 6- 1- 4
17> -50 420 450 450 450 450 450 450 450
0 1 5 5 5 5 . . . 5 5 5
18> -140 -110 50 100 -100 -90 -170 -170 -140
2- 4 7 8 5 6 . . . - - 2-
19> 420 420 140 420 -50 140 -50 400 140
7 7 3 7 - 3 - . . . 5 3
20> 650 -100 -200 -100 200 -500 650 -200 -200
7- 4- 2 4- 6 0 7- . . . 2 2
21> 150 140 -200 100 140 140 -100 -100 50
8 6 0 4 6 6 1- . . . 1- 3
22> -100 -150 110 -50 -50 300 100 -100 -150
2- - 7 4- 4- 8 6 2- . . . -
23> 650 650 620 650 620 620 620 620 650
6- 6- 2 6- 2 2 2 2 . . . 6-
24> 190 260 -50 260 420 420 260 140 170
3 5 0 5 7- 7- 5 1 . . . 2
25> 1100 300 130 130 130 130 150 130 150
8 7 2 2 2 2 5- 2 5- . . .
26> -200 -140 -100 -110 -110 -110 130 -100 100
0 1 5- 3 3 3 8 5- 7 . . .
27> 420 420 140 420 -100 420 -100 590 420
5 5 2 5 - 5 - 8 5 . . .
28> 650 650 650 650 680 650 650 650 650
. 3- 3- 3- 3- 8 3- 3- 3- 3- . .
29> -200 -620 -120 100 -110 90 100 100 -170
. 1 0 3 7 4 5 7 7 2 . .
30> -100 -140 90 -140 110 50 90 150 90
. 2 - 5 - 7 3 5 8 5 . .
31> -110 110 -180 -150 -180 -150 -100 -90 -100
. . 4 8 - 2- - 2- 5- 7 5- .
32> 200 420 170 420 170 170 420 450 420
. . 3 5- 1 5- 1 1 5- 8 5- .
33> -110 -110 -400 -400 -110 50 -170 -400 -400
. . 6 6 1- 1- 6 8 4 1- 1- .
34> 50 -130 -150 -130 -120 -120 -120 -120 -520
. . . 8 2- 1 2- 5- 5- 5- 5- 0
35> 460 -50 460 490 -50 -50 490 -50 170
. . . 5- 1- 5- 7- 1- 1- 7- 1- 4
36> -650 -100 -200 -200 200 -620 -500 -650 -620
. . . - 7 5- 5- 8 2- 4 - 2-
East West Recap
| EVENT>Golden Sunday Pairs | SESSION>Sunday Aft |
|SECTION> A E-W |
| DATE> September 26, 2010 |
CLUB NO> 256511 |
09/26/10 16:43:34 |
| DIR> Mike Boyle | RATING> Sect. Tourn at Clubs | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/2000/750 |
CLUB> Mick's Games |
| PAIRS> IN STRAT A=12/B=8/C=5 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 J624164 Mick Riccio N095204 Marilyn Loesberg A . . . 116.50 53.94
Palm Springs, CA Rancho Mirage, CA
2 8150958 Kathleen Drescher 4422384 Maureen Wiggins C . . . 76.50 35.42
Palm Desert, CA Palm Desert, CA
3 O170293 David Lodge P438222 Charles Wallace B 2 1 . 136.00 62.96 1.28
Rancho Mirage, CA Palm Springs, CA
4 8507635 Bill Williams 2084953 Kay Roberts C . . 1 93.00 43.06 0.88
Palm Springs, CA Palm Desert, CA
5 M076818 Arnold Grushkin M076834 Beverly Grushkin B 4 2 . 120.00 55.56 0.89
Indio, CA Indio, CA
6 9515054 John Jonassen Q301662 Terence Cox C . . . 75.50 34.95
Palm Springs, CA Rancho Mirage, CA
7 K120585 Linda Gordon K652927 Robb Gordon A 3 . . 120.50 55.79 0.92
Sedona, AZ Sedona, AZ
8 Q180393 Wayne Karson M914910 Lorraine Bagdasarian A . . . 115.50 53.47
Winchester, MA ,
9 4042727 Wallace Marsh 4042719 Elsie Marsh C . . 2/3 89.50 41.44 0.53
Palm Desert, CA Palm Desert, CA
10 R747788 Shawnee Kostal J923773 Irwin Kostal Jr A 1 . . 144.00 66.67 1.83
Indio, CA Indio, CA
11 M203704 Charles McCarthy O966624 Bob Price B 5 3 . 119.50 55.32 0.64
Pasadena, CA La Quinta, CA
12 2285967 Carol Guinaw 6734111 Edna Magaldi C . . 2/3 89.50 41.44 0.53
Palm Desert, CA Palm Desert, CA
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> 420 450 -50 480 400 400 480 480 430
3 . 5 . 0 . 7 1- 1- 7 7 4
2> 460 460 430 460 460 400 450 460 430
6 . 6 . 1- . 6 6 0 3 6 1-
3> 50 50 -140 110 -110 -100 110 -200 50
5 . 5 . 1 . 7- 2 3 7- 0 5
4> -620 -650 -800 -650 -230 -230 -620 -100 -650
4- 2 . 0 . 2 . 6- 6- 4- 8 2
5> -620 -170 -170 -300 -300 -100 -100 200 -620
- 4- . 4- . 2- . 2- 6- 6- 8 -
6> -480 -480 -450 -450 -170 -230 -480 -230 -230
1 1 . 3- . 3- . 8 6 1 6 6
7> 620 -100 650 620 620 600 620 620 600
5 0 8 . 5 . 5 . 1- 5 5 1-
8> -400 -430 50 100 -400 -130 -300 -400 -460
3 1 7 . 8 . 3 . 6 5 3 0
9> -140 50 0 50 -140 50 50 -140 -140
1- 6- 4 . 6- . 1- . 6- 6- 1- 1-
10> -630 200 100 -690 -660 -630 -650 -690 -620
4- 8 7 - . 2 . 4- . 3 - 6
11> 140 -100 140 140 -590 140 140 -50 -50
6 1 6 6 . 0 . 6 . 6 2- 2-
12> -100 -620 -150 -200 -620 -100 -100 -500 -650
7 1- 5 4 . 1- . 7 . 7 3 0
13> 630 -200 -100 90 600 -100 120 -100 110
8 0 2 4 7 . 2 . 6 . 2 5
14> -50 170 110 -50 150 450 -100 140 200
1- 6 3 1- 5 . 8 . 0 . 4 7
15> 420 100 200 100 420 420 -110 420 130
6- 1- 4 1- 6- . 6- . 0 . 6- 3
16> -100 -100 620 620 170 -100 650 200 -100
1- 1- 6- 6- 4 1- . 8 . 5 . 1-
17> -450 -450 -450 -450 -450 -450 50 -420 -450
3 3 3 3 3 3 . 8 . 7 . 3
18> 170 -100 170 100 140 90 140 110 -50
7- 0 7- 3 5- 2 . 5- . 4 . 1
19> -420 -400 50 -140 -140 -420 50 -420 -140
1 3 7- 5 5 1 7- . 1 . 5 .
20> 100 200 -200 200 500 -650 -650 100 200
3- 6 2 6 8 - - . 3- . 6 .
21> -100 100 -140 -50 -140 -150 100 -140 200
4 6- 2 5 2 0 6- . 2 . 8 .
22> 50 150 -300 100 -100 150 100 -110 50
. 3- 7- 0 5- 2 7- 5- . 1 . 3-
23> -620 -650 -620 -650 -620 -650 -620 -620 -650
. 6 1- 6 1- 6 1- 6 . 6 . 1-
24> -420 -170 -420 -190 -260 -260 -140 50 -260
. - 6 - 5 3 3 7 . 8 . 3
25> -130 -130 -1100 -150 -300 -130 -130 -150 -130
6 . 6 0 2- 1 6 6 2- . 6 .
26> 110 110 200 -130 140 100 100 -100 110
5 . 5 8 0 7 2- 2- 1 . 5 .
27> 100 -420 -420 100 -420 -590 -140 -420 -420
7- . 3 3 7- 3 0 6 3 . 3 .
28> -680 -650 -650 -650 -650 -650 -650 -650 -650
. 0 . 4- 4- 4- 4- 4- 4- 4- . 4-
29> 110 -90 200 -100 620 -100 120 170 -100
. 4 . 3 7 1 8 1 5 6 . 1
30> -110 -50 100 -90 140 -150 -90 -90 140
. 1 . 5 6 3 7- 0 3 3 . 7-
31> 150 180 150 110 100 -110 90 180 100
5- . 7- . 5- 4 2- 0 1 7- 2- .
32> -420 -170 -170 -200 -420 -420 -450 -170 -420
2- . 7 . 7 5 2- 2- 0 7 2- .
33> 400 110 -50 110 170 110 400 400 400
6- . 2 . 0 2 4 2 6- 6- 6- .
34> 130 120 120 -50 120 130 120 150 520
. 5- . 2- . 2- 0 2- 5- 2- 7 8
35> -490 50 50 -460 -490 50 50 -460 -170
. - . 6- . 6- 2- - 6- 6- 2- 4
36> 200 -200 620 650 500 100 650 200 620
. 2- . 0 . 5- 7- 4 1 7- 2- 5-
|
The Ace 9/26/2010 version 7.35 Feb 28, 2010 Coachella Valley Bridge
|