1 R811915 Patricia Riensche P838123 Rose Duff A . . . 102.48 47.44
Palm Desert, CA Palm Desert, CA
2 8687668 Luella Becken Q266670 James Alperin A . . . 94.73 43.86
Cathedral City, CA Oceanside, CA
3 6333818 Bea Cohen R088024 Albert Cohen A . . . 101.13 46.82
Cathedral City, CA Cathedral City, CA
4 1372998 Edwin Furnee 1087630 Marlene Klinger B 3 2 . 120.12 55.61 0.60
Victorville, CA Palm Desert, CA
5 7298064 Jack Stroud 4076753 Tom Putch C . . . 86.46 40.03
, Palm Springs, CA
6 K441950 Celeste Hale O849113 Jeanne Rynn A . . . 101.41 46.95
Palm Springs, CA Palm Springs, CA
7 J857061 Dee Hoffman L229939 Tony Hoffman A . . . 96.42 44.64
Rancho Mirage, CA Rancho Mirage, US
8 3124223 Thomas Brown M929519 Bonnie Tanner B 5 . . 106.11 49.13 0.24
, ,
9 6170293 David Lodge 1254103 Nance Lodge B 2 1 . 131.15 60.72 0.84
Encino, CA Encino, CA
10 K057808 Dick Prochnow R037969 Marjean Larson A 1 . . 136.92 63.39 1.20
Rancho Mirage, US Rancho Mirage, CA
11 P525516 Tom Codey M071921 Bill Lewis A 4 . . 117.23 54.27 0.42
, Palm Springs, CA
12 O992447 Jim Darvey N202949 Jane Eunice Leigh A . . . 103.84 48.07
Palm Springs, CA Palm Springs, CA
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -940 -980 -990 -1010 -480 -510 -980 -980 -980
6 . . . 3- 1 0 8 7 3- 3- 3-
2> -120 -100 -130 -110 -400 170 -150 -150 -130
5 . . . 7 3- 6 0 8 1- 1- 3-
3> 100 140 140 -50 110 140 200 140 140
1 . . . 5 5 0 2 5 8 5 5
4> -100 120 90 90 -200 90 120 -100
1.75 7.38 . . . 4.56 4.56 0.06 4.56 . 7.38 1.75
5> 170 170 140 170 170 300 170 100
4.56 4.56 . . . 1.19 4.56 4.56 7.94 . 4.56 0.06
6> 180 1100 180 210 420 400 460 210
0.63 7.94 . . . 0.63 2.88 5.69 4.56 . 6.81 2.88
7> -130 -200 -100 -130 -130 -100 100 -100 -100
2 0 5- . . . 2 2 5- 8 5- 5-
8> -50 170 450 420 -50 450 450 200 480
- 2 6 . . . 4 - 6 6 3 8
9> 400 -150 -50 -200 400 -50 -150 -50 400
7 1- 4 . . . 0 7 4 1- 4 7
10> -100 200 140 -200 110 -200 140 -100
2.88 7.94 6.25 0.63 . . . 4.56 0.63 6.25 . 2.88
11> -100 -100 -50 400 -100 50 110 -50
1.19 1.19 4 7.94 . . . 1.19 5.69 6.81 . 4
12> -100 150 -200 600 600 -200 -200 630
3.44 4.56 1.19 6.25 . . . 6.25 1.19 1.19 . 7.94
13> 100 100 0 -100 -140 100 120 -110 -100
6 6 4 2- 0 . . . 6 8 1 2-
14> 130 150 -100 180 -50 -50 150 150 130
3- 6 0 8 1- . . . 1- 6 6 3-
15> 50 Av 50 50 50 50 -120 50F -420
5.13 4 5.13 5.13 5.13 . . . 5.13 1.19 5.13 0.06
16> 200 140 300 200 200 -90 200 100
5.13 2.31 7.94 5.13 5.13 . . . . 0.06 5.13 1.19
17> 450 -100 170 420 450 450 450 420
6.25 0.06 1.19 2.88 6.25 . . . . 6.25 6.25 2.88
18> 100 100 500 140 -200 140 100 800
2.31 2.31 6.81 5.13 0.06 . . . . 5.13 2.31 7.94
19> -650 100 -650 -620 -600 -650 -620 -650
. 1.75 7.94 1.75 5.13 6.81 1.75 . . . 5.13 1.75
20> 620 660 630 630 690 660 630 690
. 0.06 5.13 2.31 2.31 7.38 5.13 . . . 2.31 7.38
21> 790 -810 -200 140 -200 -590 -100 -590
. 7.94 0.06 4 6.81 4 1.75 . . . 5.69 1.75
22> 100 -100 80 -50 -50 -110 -50 140
6.81 1.19 5.69 3.44 3.44 0.06 . 3.44 . . . 7.94
23> 650 200 170 200 -200 620 650 -500
7.38 4 2.31 4 1.19 5.69 . 7.38 . . . 0.06
24> -90 -120 -150 50 -50 -110 100 100
3.44 1.19 0.06 5.69 4.56 2.31 . 7.38 . . . 7.38
25> 430 430 430 180 430 400 400 400
6.25 . 6.25 6.25 0.06 6.25 2.31 2.31 2.31 . . .
26> -200 -500 -100 -300 -100 -200 100 100
2.88 . 0.06 5.13 1.19 5.13 2.88 7.38 7.38 . . .
27> -1090 50 -420 -990 -650 50 -150 50
0.06 . 6.81 3.44 1.19 2.31 6.81 4.56 6.81 . . .
28> -100 -200 660 630 -200 630 630 -100
. 2.88 0.63 7.94 5.69 0.63 5.69 . 5.69 2.88 . .
29> 1470 1470 2220 1470 2220 2220 1470 1470
. 2.31 2.31 6.81 2.31 6.81 6.81 . 2.31 2.31 . .
30> 400 130 400 130 400 400 400 400
. 5.13 0.63 5.13 0.63 5.13 5.13 . 5.13 5.13 . .
31> 620 -100 110 110 -100 170 200 110
. . . 7.94 0.63 3.44 3.44 0.63 5.69 6.81 3.44 .
32> 200 140 -140 -50 -50 140 -50 -100
. . . 7.94 6.25 0.06 3.44 3.44 6.25 3.44 1.19 .
33> -150 -130 50 50 -100 -130 150 -130
. . . 0.06 2.31 6.25 6.25 4.56 2.31 7.94 2.31 .
34> -100 50 100 -100 -200 140 110 -110
. . . 2.88 4.56 5.69 2.88 0.06 . 7.94 6.81 1.19
35> -110 100 100 100 130 500 100 -140
. . . 1.19 4 4 4 6.81 . 7.94 4 0.06
36> -110 -110 -90 0 100 400 200 200
. . . 0.63 0.63 2.31 3.44 4.56 . 7.94 6.25 6.25
East West Recap
| EVENT>Sunday Afternoon Pairs | SESSION>At Cath City |
|SECTION> A E-W |
| DATE> August 29, 2010 |
CLUB NO> 256511 |
09/07/10 21:41:06 |
| DIR> R. D. McConnell | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/1000/500 |
CLUB> Mick's Club |
| PAIRS> IN STRAT A=12/B=5/C=3 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 K411733 Neil Stern R907289 Anne Lund A 1 . . 141.89 65.69 1.20
Bermuda Dunes, CA Palm Desert, CA
2 8507635 Bill Williams 2084953 Kay Roberts B . 1 . 95.72 44.31 0.40
Palm Springs, CA Thousand Palms, CA
3 4076818 Arnold Grushkin 4076834 Beverly Grushkin B . . . 90.53 41.91
Westport, CT Westport, CT
4 M679385 James Williams M679377 B Jeanne Williams A . . . 103.42 47.88
Indian Wells, CA Indian Wells, CA
5 2906066 Muxin Li 2906090 Don Garner C . 2 1 95.17 44.06 0.28
, ,
6 NM NM A . . . 0.00 0.00
, ,
7 O966624 Bob Price M203704 Charlie McCarthy A 3 . . 132.72 61.44 0.60
La Quinta, CA La Quinta, CA
8 1101145 Dona Merritt 1523031 Sue Blom C . . . 69.09 31.99
Indio, US Costa Mesa, CA
9 9910387 Jean Bratton 9874488 John Bratton C . . . 91.03 42.14
Palm Desert, CA Palm Desert, CA
10 P438222 Charles Wallace 8695849 Helen Goodman A 2 . . 139.04 64.37 0.84
Palm Springs, CA Palm Springs, CA
11 L679977 Bobbie Harper K429314 Robert Fosse A 5 . . 107.64 49.83 0.24
Palm Springs, CA Palm Springs, CA
12 R625232 Rhoda Walsh R746846 Audrey Currie A 4 . . 122.07 56.51 0.42
Palm Desert, CA Palm Desert, CA
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> 940 480 510 980 980 980 990 980 1010
2 . 0 . 1 . 4- 4- 4- 7 4- 8
2> 120 400 -170 150 100 150 130 130 110
3 . 8 . 0 . 6- 1 6- 4- 4- 2
3> -100 -110 -140 -200 -140 -140 -140 -140 50
7 . 6 . 3 . 0 3 3 3 3 8
4> 200 -120 -90 -120 -90 100 -90 100
7.94 0.63 . 3.44 . . . 0.63 3.44 6.25 3.44 6.25
5> -170 -170 -300 -170 -140 -100 -170 -170
3.44 3.44 . 0.06 . . . 3.44 6.81 7.94 3.44 3.44
6> -420 -1100 -400 -460 -180 -210 -210 -180
2.31 0.06 . 3.44 . . . 1.19 7.38 5.13 5.13 7.38
7> 200 100 100 -100 100 100 130 130 130
8 2- 2- . 0 . 2- . 2- 6 6 6
8> -170 -450 -450 -450 -200 -480 -420 50 50
6 2 2 . 2 . 5 . 0 4 7- 7-
9> 150 50 50 150 50 -400 200 -400 -400
6- 4 4 . 6- . 4 . 1 8 1 1
10> 200 -140 -140 200 100 100 -110 -200
7.38 1.75 1.75 7.38 . . . 5.13 . 5.13 3.44 0.06
11> -50 50 -110 -400 50 100 100 100
2.31 4 1.19 0.06 . . . 4 . 6.81 6.81 6.81
12> 200 200 200 -600 -630 100 -600 -150
6.81 6.81 6.81 1.75 . . . 0.06 . 4.56 1.75 3.44
13> 0 -120 100 110 140 100 -100 -100 -100
4 0 5- 7 8 . 5- . 2 . 2 2
14> 100 -150 -180 -150 50 -130 -130 -150 50
8 2 0 2 6- . 4- . 4- . 2 6-
15> -50 120F -50 -50 -50 420 -50 Av -50
2.88 6.81 2.88 2.88 2.88 . 7.94 . 2.88 . 4 2.88
16> 90 -200 -200 -200 -100 -200 -140 -300
7.94 2.88 2.88 2.88 6.81 . . 2.88 . 5.69 . 0.06
17> -450 -420 -450 -450 -420 -450 100 -170
1.75 5.13 1.75 1.75 5.13 . . 1.75 . 7.94 . 6.81
18> -140 -140 -100 200 -800 -100 -100 -500
2.88 2.88 5.69 7.94 0.06 . . 5.69 . 5.69 . 1.19
19> 650 620 620 650 600 650 650 -100
6.25 2.88 2.88 6.25 1.19 . 6.25 . 6.25 . 0.06 .
20> -630 -630 -630 -690 -690 -660 -620 -660
5.69 5.69 5.69 0.63 0.63 . 2.88 . 7.94 . 2.88 .
21> 200 100 -140 590 200 590 -790 810
4 2.31 1.19 6.25 4 . 6.25 . 0.06 . 7.94 .
22> 50 -140 110 -100 100 50 -80 50
. 4.56 0.06 7.94 1.19 . 6.81 4.56 . 2.31 . 4.56
23> 200 500 -620 -650 -200 -650 -170 -200
. 6.81 7.94 2.31 0.63 . 4 0.63 . 5.69 . 4
24> 50 -100 110 90 120 -100 150 -50
. 3.44 0.63 5.69 4.56 . 6.81 0.63 . 7.94 . 2.31
25> -180 -430 -430 -400 -400 -430 -400 -430
7.94 . 1.75 1.75 5.69 . 5.69 1.75 5.69 . 1.75 .
26> 300 100 200 200 -100 500 -100 100
6.81 . 2.88 5.13 5.13 . 0.63 7.94 0.63 . 2.88 .
27> 990 650 1090 -50 150 -50 -50 420
6.81 . 5.69 7.94 1.19 . 3.44 1.19 1.19 . 4.56 .
28> 200 -630 100 200 -630 -660 100 -630
. 7.38 . 2.31 5.13 . 7.38 2.31 0.06 5.13 . 2.31
29> -2220 -2220 -1470 -1470 -1470 -2220 -1470 -1470
. 1.19 . 1.19 5.69 . 5.69 5.69 1.19 5.69 . 5.69
30> -400 -400 -400 -130 -400 -400 -400 -130
. 2.88 . 2.88 2.88 . 7.38 2.88 2.88 2.88 . 7.38
31> -110 -110 100 -170 -620 -200 100 -110
4.56 . 4.56 . 7.38 . 2.31 0.06 1.19 7.38 4.56 .
32> 140 50 50 -140 -200 50 -140 100
7.94 . 4.56 . 4.56 . 1.75 0.06 4.56 1.75 6.81 .
33> -50 -50 100 130 150 -150 130 130
1.75 . 1.75 . 3.44 . 5.69 7.94 0.06 5.69 5.69 .
34> 100 200 100 -140 -50 -110 -100 110
. 5.13 . 7.94 . . 5.13 0.06 3.44 1.19 2.31 6.81
35> -100 -130 110 -500 -100 -100 -100 140
. 4 . 1.19 . . 6.81 0.06 4 4 4 7.94
36> 0 -100 110 -400 110 -200 90 -200
. 4.56 . 3.44 . . 7.38 0.06 7.38 1.75 5.69 1.75
|
The Ace 9/7/2010 version 7.35 Feb 28, 2010 Coachella Valley Bridge
|