Tom's Club Wednesday Aft Session January 12, 2011
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 57.18 123.50 A 1 0.96(A) Lonnie Leeds - Gary Ditch
1 54.86 118.50 C 2 1 1 0.67(A) Kathleen Tejeda - Laura Gherman
6 54.17 117.00 B 3 2 0.48(A) Louise Rhea - Charles Rhea
8 53.47 115.50 A 4 0.34(A) Carol Ackerman - Rick Flucke
10 53.24 115.00 C 5 3 2 0.25(C) Jeanine Puglisi - Lynne Castoldi
5 50.00 108.00 A Marilyn Friedman - Lee Cone
12 48.61 105.00 C Marg Mayne - Brian Bennett
4 48.38 104.50 A Barbara Weise - Jill Vigra
2 45.37 98.00 B Linda Figliolino - John Sarkie
11 45.37 98.00 C Margaretta Gentschein - Frances Bruun-Andersen
9 44.91 97.00 C Ron Erickson - Jim Anderson
3 44.44 96.00 C Anita Assam - Don Featherling
Tom's Club Wednesday Aft Session January 12, 2011
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 59.03 127.50 A 1 0.96(A) Dona Merritt - Roland Sutfin
1 58.80 127.00 C 2 1 1 0.67(A) Sharon Kimbell - Nancy Herrin
7 56.71 122.50 B 3 2 0.48(A) Carol Ross - Sylvia Brandt
2 53.01 114.50 C 4 3 2 0.34(A) Carol Pollis - Karen Hiatt
5 52.08 112.50 C 5 4 3 0.24(C) Dee Beightol - Mary Napier
10 50.93 110.00 C Carlene Williams - Sarah Jallinoja
3 50.00 108.00 C Phil Barton - Jane Foster
11 49.77 107.50 B Mary Lodge - Pam Howard
9 48.61 105.00 B Marge Paul - Edna Magaldi
4 45.60 98.50 C Sandy Baak - Sue Cooper
12 38.43 83.00 C Linda Ahn - Monique Culver
8 37.04 80.00 C Marcy Blumstein - Rita Smith
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 6.50 1-Tejeda-Gherman vs 1-Kimbell-Herrin
150 1.50 6.50 5-Friedman-Cone vs 8-Blumstein-Smith
90 6.00 2.00 6-Rhea-Rhea vs 10-Williams-Jallinoja
400 8.00 0.00 7-Leeds-Ditch vs 12-Ahn-Culver
130 7.00 1.00 8-Ackerman-Flucke vs 3-Barton-Foster
50 5.00 3.00 9-Erickson-Anderson vs 5-Beightol-Napier
150 1.50 6.50 10-Puglisi-Castoldi vs 7-Ross-Brandt
150 1.50 6.50 11-Gentschein-Bruun-Andersen vs 9-Paul-Magaldi
100 4.00 4.00 12-Mayne-Bennett vs 11-Lodge-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 4.50 1-Tejeda-Gherman vs 1-Kimbell-Herrin
130 3.50 4.50 5-Friedman-Cone vs 8-Blumstein-Smith
150 6.00 2.00 6-Rhea-Rhea vs 10-Williams-Jallinoja
130 3.50 4.50 7-Leeds-Ditch vs 12-Ahn-Culver
600 7.50 0.50 8-Ackerman-Flucke vs 3-Barton-Foster
130 3.50 4.50 9-Erickson-Anderson vs 5-Beightol-Napier
110 1.00 7.00 10-Puglisi-Castoldi vs 7-Ross-Brandt
100 0.00 8.00 11-Gentschein-Bruun-Andersen vs 9-Paul-Magaldi
600 7.50 0.50 12-Mayne-Bennett vs 11-Lodge-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 5.00 1-Tejeda-Gherman vs 1-Kimbell-Herrin
100 5.50 2.50 5-Friedman-Cone vs 8-Blumstein-Smith
680 1.50 6.50 6-Rhea-Rhea vs 10-Williams-Jallinoja
450 8.00 0.00 7-Leeds-Ditch vs 12-Ahn-Culver
720 0.00 8.00 8-Ackerman-Flucke vs 3-Barton-Foster
110 4.00 4.00 9-Erickson-Anderson vs 5-Beightol-Napier
680 1.50 6.50 10-Puglisi-Castoldi vs 7-Ross-Brandt
100 5.50 2.50 11-Gentschein-Bruun-Andersen vs 9-Paul-Magaldi
420 7.00 1.00 12-Mayne-Bennett vs 11-Lodge-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 8.00 0.00 1-Tejeda-Gherman vs 12-Ahn-Culver
300 6.00 2.00 2-Figliolino-Sarkie vs 2-Pollis-Hiatt
130 4.50 3.50 6-Rhea-Rhea vs 9-Paul-Magaldi
110 3.00 5.00 7-Leeds-Ditch vs 11-Lodge-Howard
100 1.50 6.50 8-Ackerman-Flucke vs 1-Kimbell-Herrin
100 1.50 6.50 9-Erickson-Anderson vs 4-Baak-Cooper
500 7.00 1.00 10-Puglisi-Castoldi vs 6-Merritt-Sutfin
130 4.50 3.50 11-Gentschein-Bruun-Andersen vs 8-Blumstein-Smith
200 0.00 8.00 12-Mayne-Bennett vs 10-Williams-Jallinoja
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 3.00 1-Tejeda-Gherman vs 12-Ahn-Culver
170 8.00 0.00 2-Figliolino-Sarkie vs 2-Pollis-Hiatt
420 5.00 3.00 6-Rhea-Rhea vs 9-Paul-Magaldi
450 1.50 6.50 7-Leeds-Ditch vs 11-Lodge-Howard
460 0.00 8.00 8-Ackerman-Flucke vs 1-Kimbell-Herrin
420 5.00 3.00 9-Erickson-Anderson vs 4-Baak-Cooper
420 5.00 3.00 10-Puglisi-Castoldi vs 6-Merritt-Sutfin
450 1.50 6.50 11-Gentschein-Bruun-Andersen vs 8-Blumstein-Smith
420 5.00 3.00 12-Mayne-Bennett vs 10-Williams-Jallinoja
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 5.00 1-Tejeda-Gherman vs 12-Ahn-Culver
150 4.00 4.00 2-Figliolino-Sarkie vs 2-Pollis-Hiatt
100 7.50 0.50 6-Rhea-Rhea vs 9-Paul-Magaldi
100 7.50 0.50 7-Leeds-Ditch vs 11-Lodge-Howard
130 5.50 2.50 8-Ackerman-Flucke vs 1-Kimbell-Herrin
600 1.00 7.00 9-Erickson-Anderson vs 4-Baak-Cooper
720 0.00 8.00 10-Puglisi-Castoldi vs 6-Merritt-Sutfin
130 5.50 2.50 11-Gentschein-Bruun-Andersen vs 8-Blumstein-Smith
190 2.00 6.00 12-Mayne-Bennett vs 10-Williams-Jallinoja
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Tejeda-Gherman vs 11-Lodge-Howard
630 0.50 7.50 2-Figliolino-Sarkie vs 1-Kimbell-Herrin
600 2.50 5.50 3-Assam-Featherling vs 3-Barton-Foster
100 6.00 2.00 7-Leeds-Ditch vs 10-Williams-Jallinoja
300 8.00 0.00 8-Ackerman-Flucke vs 12-Ahn-Culver
100 6.00 2.00 9-Erickson-Anderson vs 2-Pollis-Hiatt
120 4.00 4.00 10-Puglisi-Castoldi vs 5-Beightol-Napier
600 2.50 5.50 11-Gentschein-Bruun-Andersen vs 7-Ross-Brandt
630 0.50 7.50 12-Mayne-Bennett vs 9-Paul-Magaldi
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Tejeda-Gherman vs 11-Lodge-Howard
50 2.00 6.00 2-Figliolino-Sarkie vs 1-Kimbell-Herrin
110 7.00 1.00 3-Assam-Featherling vs 3-Barton-Foster
50 2.00 6.00 7-Leeds-Ditch vs 10-Williams-Jallinoja
50 2.00 6.00 8-Ackerman-Flucke vs 12-Ahn-Culver
110 7.00 1.00 9-Erickson-Anderson vs 2-Pollis-Hiatt
110 7.00 1.00 10-Puglisi-Castoldi vs 5-Beightol-Napier
50 4.50 3.50 11-Gentschein-Bruun-Andersen vs 7-Ross-Brandt
50 4.50 3.50 12-Mayne-Bennett vs 9-Paul-Magaldi
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 6.50 1-Tejeda-Gherman vs 11-Lodge-Howard
200 8.00 0.00 2-Figliolino-Sarkie vs 1-Kimbell-Herrin
620 1.50 6.50 3-Assam-Featherling vs 3-Barton-Foster
100 6.00 2.00 7-Leeds-Ditch vs 10-Williams-Jallinoja
620 1.50 6.50 8-Ackerman-Flucke vs 12-Ahn-Culver
620 1.50 6.50 9-Erickson-Anderson vs 2-Pollis-Hiatt
140 4.00 4.00 10-Puglisi-Castoldi vs 5-Beightol-Napier
100 6.00 2.00 11-Gentschein-Bruun-Andersen vs 7-Ross-Brandt
100 6.00 2.00 12-Mayne-Bennett vs 9-Paul-Magaldi
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.50 2.50 1-Tejeda-Gherman vs 10-Williams-Jallinoja
630 2.50 5.50 2-Figliolino-Sarkie vs 12-Ahn-Culver
150 0.00 8.00 3-Assam-Featherling vs 2-Pollis-Hiatt
660 5.50 2.50 4-Weise-Vigra vs 4-Baak-Cooper
660 5.50 2.50 8-Ackerman-Flucke vs 11-Lodge-Howard
210 1.00 7.00 9-Erickson-Anderson vs 1-Kimbell-Herrin
630 2.50 5.50 10-Puglisi-Castoldi vs 3-Barton-Foster
660 5.50 2.50 11-Gentschein-Bruun-Andersen vs 6-Merritt-Sutfin
690 8.00 0.00 12-Mayne-Bennett vs 8-Blumstein-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Tejeda-Gherman vs 10-Williams-Jallinoja
50 8.00 0.00 2-Figliolino-Sarkie vs 12-Ahn-Culver
450 0.00 8.00 3-Assam-Featherling vs 2-Pollis-Hiatt
130 5.50 2.50 4-Weise-Vigra vs 4-Baak-Cooper
110 7.00 1.00 8-Ackerman-Flucke vs 11-Lodge-Howard
130 5.50 2.50 9-Erickson-Anderson vs 1-Kimbell-Herrin
420 2.50 5.50 10-Puglisi-Castoldi vs 3-Barton-Foster
430 1.00 7.00 11-Gentschein-Bruun-Andersen vs 6-Merritt-Sutfin
420 2.50 5.50 12-Mayne-Bennett vs 8-Blumstein-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-Tejeda-Gherman vs 10-Williams-Jallinoja
140 2.50 5.50 2-Figliolino-Sarkie vs 12-Ahn-Culver
140 2.50 5.50 3-Assam-Featherling vs 2-Pollis-Hiatt
620 7.00 1.00 4-Weise-Vigra vs 4-Baak-Cooper
170 4.50 3.50 8-Ackerman-Flucke vs 11-Lodge-Howard
620 7.00 1.00 9-Erickson-Anderson vs 1-Kimbell-Herrin
110 0.00 8.00 10-Puglisi-Castoldi vs 3-Barton-Foster
170 4.50 3.50 11-Gentschein-Bruun-Andersen vs 6-Merritt-Sutfin
620 7.00 1.00 12-Mayne-Bennett vs 8-Blumstein-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 6.50 1-Tejeda-Gherman vs 9-Paul-Magaldi
110 5.00 3.00 2-Figliolino-Sarkie vs 11-Lodge-Howard
200 8.00 0.00 3-Assam-Featherling vs 1-Kimbell-Herrin
110 1.50 6.50 4-Weise-Vigra vs 3-Barton-Foster
110 1.50 6.50 5-Friedman-Cone vs 5-Beightol-Napier
140 7.00 1.00 9-Erickson-Anderson vs 12-Ahn-Culver
110 5.00 3.00 10-Puglisi-Castoldi vs 2-Pollis-Hiatt
110 5.00 3.00 11-Gentschein-Bruun-Andersen vs 4-Baak-Cooper
110 1.50 6.50 12-Mayne-Bennett vs 7-Ross-Brandt
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 1.50 6.50 1-Tejeda-Gherman vs 9-Paul-Magaldi
990 1.50 6.50 2-Figliolino-Sarkie vs 11-Lodge-Howard
490 5.00 3.00 3-Assam-Featherling vs 1-Kimbell-Herrin
490 5.00 3.00 4-Weise-Vigra vs 3-Barton-Foster
490 5.00 3.00 5-Friedman-Cone vs 5-Beightol-Napier
100 8.00 0.00 9-Erickson-Anderson vs 12-Ahn-Culver
460 7.00 1.00 10-Puglisi-Castoldi vs 2-Pollis-Hiatt
990 1.50 6.50 11-Gentschein-Bruun-Andersen vs 4-Baak-Cooper
990 1.50 6.50 12-Mayne-Bennett vs 7-Ross-Brandt
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 1.50 1-Tejeda-Gherman vs 9-Paul-Magaldi
50 1.50 6.50 2-Figliolino-Sarkie vs 11-Lodge-Howard
140 3.00 5.00 3-Assam-Featherling vs 1-Kimbell-Herrin
620 6.50 1.50 4-Weise-Vigra vs 3-Barton-Foster
620 6.50 1.50 5-Friedman-Cone vs 5-Beightol-Napier
100 0.00 8.00 9-Erickson-Anderson vs 12-Ahn-Culver
620 6.50 1.50 10-Puglisi-Castoldi vs 2-Pollis-Hiatt
50 1.50 6.50 11-Gentschein-Bruun-Andersen vs 4-Baak-Cooper
170 4.00 4.00 12-Mayne-Bennett vs 7-Ross-Brandt
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 1.50 1-Tejeda-Gherman vs 8-Blumstein-Smith
300 8.00 0.00 2-Figliolino-Sarkie vs 10-Williams-Jallinoja
50 2.00 6.00 3-Assam-Featherling vs 12-Ahn-Culver
90 1.00 7.00 4-Weise-Vigra vs 2-Pollis-Hiatt
100 4.00 4.00 5-Friedman-Cone vs 4-Baak-Cooper
200 6.50 1.50 6-Rhea-Rhea vs 6-Merritt-Sutfin
100 4.00 4.00 10-Puglisi-Castoldi vs 1-Kimbell-Herrin
100 4.00 4.00 11-Gentschein-Bruun-Andersen vs 3-Barton-Foster
150 0.00 8.00 12-Mayne-Bennett vs 5-Beightol-Napier
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.50 1.50 1-Tejeda-Gherman vs 8-Blumstein-Smith
210 3.50 4.50 2-Figliolino-Sarkie vs 10-Williams-Jallinoja
430 6.50 1.50 3-Assam-Featherling vs 12-Ahn-Culver
150 1.50 6.50 4-Weise-Vigra vs 2-Pollis-Hiatt
430 6.50 1.50 5-Friedman-Cone vs 4-Baak-Cooper
210 3.50 4.50 6-Rhea-Rhea vs 6-Merritt-Sutfin
430 6.50 1.50 10-Puglisi-Castoldi vs 1-Kimbell-Herrin
150 1.50 6.50 11-Gentschein-Bruun-Andersen vs 3-Barton-Foster
120 0.00 8.00 12-Mayne-Bennett vs 5-Beightol-Napier
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 3.50 4.50 1-Tejeda-Gherman vs 8-Blumstein-Smith
450 1.50 6.50 2-Figliolino-Sarkie vs 10-Williams-Jallinoja
200 5.50 2.50 3-Assam-Featherling vs 12-Ahn-Culver
230 3.50 4.50 4-Weise-Vigra vs 2-Pollis-Hiatt
480 0.00 8.00 5-Friedman-Cone vs 4-Baak-Cooper
170 7.50 0.50 6-Rhea-Rhea vs 6-Merritt-Sutfin
170 7.50 0.50 10-Puglisi-Castoldi vs 1-Kimbell-Herrin
200 5.50 2.50 11-Gentschein-Bruun-Andersen vs 3-Barton-Foster
450 1.50 6.50 12-Mayne-Bennett vs 5-Beightol-Napier
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-Tejeda-Gherman vs 6-Merritt-Sutfin
140 5.50 2.50 2-Figliolino-Sarkie vs 9-Paul-Magaldi
50 1.00 7.00 3-Assam-Featherling vs 11-Lodge-Howard
50 1.00 7.00 4-Weise-Vigra vs 1-Kimbell-Herrin
140 5.50 2.50 5-Friedman-Cone vs 3-Barton-Foster
140 5.50 2.50 6-Rhea-Rhea vs 5-Beightol-Napier
130 3.00 5.00 7-Leeds-Ditch vs 7-Ross-Brandt
50 1.00 7.00 11-Gentschein-Bruun-Andersen vs 2-Pollis-Hiatt
420 8.00 0.00 12-Mayne-Bennett vs 4-Baak-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Tejeda-Gherman vs 6-Merritt-Sutfin
140 0.50 7.50 2-Figliolino-Sarkie vs 9-Paul-Magaldi
100 2.00 6.00 3-Assam-Featherling vs 11-Lodge-Howard
140 0.50 7.50 4-Weise-Vigra vs 1-Kimbell-Herrin
120 6.00 2.00 5-Friedman-Cone vs 3-Barton-Foster
100 4.00 4.00 6-Rhea-Rhea vs 5-Beightol-Napier
200 8.00 0.00 7-Leeds-Ditch vs 7-Ross-Brandt
110 5.00 3.00 11-Gentschein-Bruun-Andersen vs 2-Pollis-Hiatt
90 3.00 5.00 12-Mayne-Bennett vs 4-Baak-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.50 1.50 1-Tejeda-Gherman vs 6-Merritt-Sutfin
480 3.50 4.50 2-Figliolino-Sarkie vs 9-Paul-Magaldi
480 3.50 4.50 3-Assam-Featherling vs 11-Lodge-Howard
990 0.00 8.00 4-Weise-Vigra vs 1-Kimbell-Herrin
520 1.00 7.00 5-Friedman-Cone vs 3-Barton-Foster
450 6.50 1.50 6-Rhea-Rhea vs 5-Beightol-Napier
480 3.50 4.50 7-Leeds-Ditch vs 7-Ross-Brandt
480 3.50 4.50 11-Gentschein-Bruun-Andersen vs 2-Pollis-Hiatt
400 8.00 0.00 12-Mayne-Bennett vs 4-Baak-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-Tejeda-Gherman vs 5-Beightol-Napier
620 0.00 8.00 2-Figliolino-Sarkie vs 7-Ross-Brandt
600 1.00 7.00 3-Assam-Featherling vs 10-Williams-Jallinoja
800 8.00 0.00 4-Weise-Vigra vs 12-Ahn-Culver
100 5.00 3.00 5-Friedman-Cone vs 2-Pollis-Hiatt
100 5.00 3.00 6-Rhea-Rhea vs 4-Baak-Cooper
100 5.00 3.00 7-Leeds-Ditch vs 6-Merritt-Sutfin
200 7.00 1.00 8-Ackerman-Flucke vs 8-Blumstein-Smith
110 3.00 5.00 12-Mayne-Bennett vs 3-Barton-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.50 3.50 1-Tejeda-Gherman vs 5-Beightol-Napier
660 7.50 0.50 2-Figliolino-Sarkie vs 7-Ross-Brandt
630 4.50 3.50 3-Assam-Featherling vs 10-Williams-Jallinoja
630 4.50 3.50 4-Weise-Vigra vs 12-Ahn-Culver
300 0.00 8.00 5-Friedman-Cone vs 2-Pollis-Hiatt
630 4.50 3.50 6-Rhea-Rhea vs 4-Baak-Cooper
600 1.50 6.50 7-Leeds-Ditch vs 6-Merritt-Sutfin
660 7.50 0.50 8-Ackerman-Flucke vs 8-Blumstein-Smith
600 1.50 6.50 12-Mayne-Bennett vs 3-Barton-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 5.50 2.50 1-Tejeda-Gherman vs 5-Beightol-Napier
260 1.00 7.00 2-Figliolino-Sarkie vs 7-Ross-Brandt
520 5.50 2.50 3-Assam-Featherling vs 10-Williams-Jallinoja
490 2.00 6.00 4-Weise-Vigra vs 12-Ahn-Culver
520 5.50 2.50 5-Friedman-Cone vs 2-Pollis-Hiatt
210 0.00 8.00 6-Rhea-Rhea vs 4-Baak-Cooper
520 5.50 2.50 7-Leeds-Ditch vs 6-Merritt-Sutfin
520 5.50 2.50 8-Ackerman-Flucke vs 8-Blumstein-Smith
520 5.50 2.50 12-Mayne-Bennett vs 3-Barton-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 8.00 0.00 1-Tejeda-Gherman vs 4-Baak-Cooper
50 1.00 7.00 2-Figliolino-Sarkie vs 6-Merritt-Sutfin
400 5.00 3.00 3-Assam-Featherling vs 8-Blumstein-Smith
400 5.00 3.00 4-Weise-Vigra vs 11-Lodge-Howard
400 5.00 3.00 5-Friedman-Cone vs 1-Kimbell-Herrin
180 2.00 6.00 6-Rhea-Rhea vs 3-Barton-Foster
100 0.00 8.00 7-Leeds-Ditch vs 5-Beightol-Napier
400 5.00 3.00 8-Ackerman-Flucke vs 7-Ross-Brandt
400 5.00 3.00 9-Erickson-Anderson vs 9-Paul-Magaldi
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Tejeda-Gherman vs 4-Baak-Cooper
140 0.50 7.50 2-Figliolino-Sarkie vs 6-Merritt-Sutfin
200 7.50 0.50 3-Assam-Featherling vs 8-Blumstein-Smith
150 5.00 3.00 4-Weise-Vigra vs 11-Lodge-Howard
140 0.50 7.50 5-Friedman-Cone vs 1-Kimbell-Herrin
150 5.00 3.00 6-Rhea-Rhea vs 3-Barton-Foster
130 3.00 5.00 7-Leeds-Ditch vs 5-Beightol-Napier
150 5.00 3.00 8-Ackerman-Flucke vs 7-Ross-Brandt
100 2.00 6.00 9-Erickson-Anderson vs 9-Paul-Magaldi
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 4.00 4.00 1-Tejeda-Gherman vs 4-Baak-Cooper
490 6.50 1.50 2-Figliolino-Sarkie vs 6-Merritt-Sutfin
430 3.00 5.00 3-Assam-Featherling vs 8-Blumstein-Smith
480 5.00 3.00 4-Weise-Vigra vs 11-Lodge-Howard
420 2.00 6.00 5-Friedman-Cone vs 1-Kimbell-Herrin
990 8.00 0.00 6-Rhea-Rhea vs 3-Barton-Foster
50 0.00 8.00 7-Leeds-Ditch vs 5-Beightol-Napier
490 6.50 1.50 8-Ackerman-Flucke vs 7-Ross-Brandt
400 1.00 7.00 9-Erickson-Anderson vs 9-Paul-Magaldi
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 2-Figliolino-Sarkie vs 5-Beightol-Napier
100 6.50 1.50 3-Assam-Featherling vs 7-Ross-Brandt
50 4.50 3.50 4-Weise-Vigra vs 9-Paul-Magaldi
50 4.50 3.50 5-Friedman-Cone vs 12-Ahn-Culver
110 1.00 7.00 6-Rhea-Rhea vs 2-Pollis-Hiatt
150 8.00 0.00 7-Leeds-Ditch vs 4-Baak-Cooper
110 1.00 7.00 8-Ackerman-Flucke vs 6-Merritt-Sutfin
100 6.50 1.50 9-Erickson-Anderson vs 8-Blumstein-Smith
80 3.00 5.00 10-Puglisi-Castoldi vs 10-Williams-Jallinoja
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 2-Figliolino-Sarkie vs 5-Beightol-Napier
500 8.00 0.00 3-Assam-Featherling vs 7-Ross-Brandt
100 2.00 6.00 4-Weise-Vigra vs 9-Paul-Magaldi
140 7.00 1.00 5-Friedman-Cone vs 12-Ahn-Culver
110 6.00 2.00 6-Rhea-Rhea vs 2-Pollis-Hiatt
90 4.00 4.00 7-Leeds-Ditch vs 4-Baak-Cooper
200 0.00 8.00 8-Ackerman-Flucke vs 6-Merritt-Sutfin
100 5.00 3.00 9-Erickson-Anderson vs 8-Blumstein-Smith
100 2.00 6.00 10-Puglisi-Castoldi vs 10-Williams-Jallinoja
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.50 1.50 2-Figliolino-Sarkie vs 5-Beightol-Napier
170 2.00 6.00 3-Assam-Featherling vs 7-Ross-Brandt
460 8.00 0.00 4-Weise-Vigra vs 9-Paul-Magaldi
420 4.50 3.50 5-Friedman-Cone vs 12-Ahn-Culver
50 1.00 7.00 6-Rhea-Rhea vs 2-Pollis-Hiatt
430 6.50 1.50 7-Leeds-Ditch vs 4-Baak-Cooper
100 0.00 8.00 8-Ackerman-Flucke vs 6-Merritt-Sutfin
400 3.00 5.00 9-Erickson-Anderson vs 8-Blumstein-Smith
420 4.50 3.50 10-Puglisi-Castoldi vs 10-Williams-Jallinoja
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 8.00 3-Assam-Featherling vs 6-Merritt-Sutfin
450 1.50 6.50 4-Weise-Vigra vs 8-Blumstein-Smith
400 3.50 4.50 5-Friedman-Cone vs 10-Williams-Jallinoja
180 5.50 2.50 6-Rhea-Rhea vs 1-Kimbell-Herrin
400 3.50 4.50 7-Leeds-Ditch vs 3-Barton-Foster
100 8.00 0.00 8-Ackerman-Flucke vs 5-Beightol-Napier
450 1.50 6.50 9-Erickson-Anderson vs 7-Ross-Brandt
180 5.50 2.50 10-Puglisi-Castoldi vs 9-Paul-Magaldi
170 7.00 1.00 11-Gentschein-Bruun-Andersen vs 11-Lodge-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 3-Assam-Featherling vs 6-Merritt-Sutfin
400 8.00 0.00 4-Weise-Vigra vs 8-Blumstein-Smith
100 4.50 3.50 5-Friedman-Cone vs 10-Williams-Jallinoja
120 0.50 7.50 6-Rhea-Rhea vs 1-Kimbell-Herrin
300 7.00 1.00 7-Leeds-Ditch vs 3-Barton-Foster
110 6.00 2.00 8-Ackerman-Flucke vs 5-Beightol-Napier
90 2.00 6.00 9-Erickson-Anderson vs 7-Ross-Brandt
100 4.50 3.50 10-Puglisi-Castoldi vs 9-Paul-Magaldi
120 0.50 7.50 11-Gentschein-Bruun-Andersen vs 11-Lodge-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 3-Assam-Featherling vs 6-Merritt-Sutfin
200 5.50 2.50 4-Weise-Vigra vs 8-Blumstein-Smith
170 3.00 5.00 5-Friedman-Cone vs 10-Williams-Jallinoja
50 1.00 7.00 6-Rhea-Rhea vs 1-Kimbell-Herrin
200 5.50 2.50 7-Leeds-Ditch vs 3-Barton-Foster
420 7.00 1.00 8-Ackerman-Flucke vs 5-Beightol-Napier
170 3.00 5.00 9-Erickson-Anderson vs 7-Ross-Brandt
450 8.00 0.00 10-Puglisi-Castoldi vs 9-Paul-Magaldi
170 3.00 5.00 11-Gentschein-Bruun-Andersen vs 11-Lodge-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.50 5.50 4-Weise-Vigra vs 7-Ross-Brandt
1460 6.50 1.50 5-Friedman-Cone vs 9-Paul-Magaldi
1460 6.50 1.50 6-Rhea-Rhea vs 11-Lodge-Howard
710 2.50 5.50 7-Leeds-Ditch vs 2-Pollis-Hiatt
680 0.00 8.00 8-Ackerman-Flucke vs 4-Baak-Cooper
710 2.50 5.50 9-Erickson-Anderson vs 6-Merritt-Sutfin
710 2.50 5.50 10-Puglisi-Castoldi vs 8-Blumstein-Smith
