Friday Afternoon Pairs Friday Aft Session January 14, 2011
Scores after 9 rounds Average: 351.0 Section A B C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
C 3 66.16 464.44 A 1 2 3.50(OA) Rhoda Walsh - Neil Stern
A 4 59.21 415.67 B 2 1 4 2 2.04(OB) Susan Diamond - Gene Turban
A 5 59.01 414.23 B 3 2 5 3 1.53(OB) Renee Rogers - Roger Sielicky
A 8 58.95 413.85 A 4 6 1.11(OA) Anthony Hoffman - David Lodge
C 1 58.53 410.90 A 5 0.47(SA) Berny Gertz - David Kane
A 7 57.39 402.89 A 6 0.39(SA) Patricia Esfeld - Ronald Woodard
A 6 57.27 402.03 A 7 0.33(SA) B Jeanne Williams - James Williams
B 6 57.17 401.32 A 8 0.29(SA) Norma Wolf - Carl Wolf
B 1 56.74 398.30 B 9 3 5 0.86(OB) Mary Randolph - Tom Randolph
A 1 56.25 394.90 A 10 0.23(SA) Audrey Currie - Jim Darvey
B 3 54.82 384.82 C 11 4 1 6 1 1.90(OC) Nancy Erickson - Nance Lodge
B 5 53.86 378.12 C 12 5 2 2 1.43(OC) Jane Bowers - Nancy Hannah
C 4 51.69 362.88 C 6 3 0.44(SC) Donna Miller - Dave Cummings
B 7 50.82 356.74 A Bruce Ferguson - Jack Blumenthal
B 4 49.51 347.53 B 7 0.18(SB) Hazel Green - Rosalyn Foster
C 8 48.51 340.53 A Nancy Arnold - Charles Williams
C 7 48.09 337.60 B Judith McClintic - Jan Duncan
C 2 47.36 332.44 C 4 0.30(SC) Marge Meyer - Martha Schwab
A 10 46.65 327.50 C Barbara Maniscalco - James Maniscalco
C 6 45.94 322.49 A Marilyn Hahn - Patricia Riensche
A 9 45.34 318.27 C Susan Bianchi - Laurian Hasselwander
B 9 43.45 304.99 C Elizabeth Ducky Robinson - Sally Fusco
B 10 43.44 304.95 C Saemi Marcus - Harold Kaplan M.D.
B 2 42.90 301.14 A Alice Taylor - Irene Caplan
A 2 41.88 294.00 C Betty Gibson - Rob Sommer
A 11 41.19 289.14 C Irene Corne - Robert Corne
A 3 41.05 288.14 A Ronnie Robinson - Nancy Nason
C 9 40.70 285.73 C Joyce Spalding - Waren Spalding
B 8 39.24 275.47 A Gail Schueler - Carroll Schueler
C 5 36.93 259.26 B Velma Felder - Martin Felder
Friday Afternoon Pairs Friday Aft Session January 14, 2011
Scores after 9 rounds Average: 351.0 Section A B C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
B 4 66.86 469.35 B 1 1 1 1 4.67(OA) Howard King - Marshall Pearlman
B 7 60.50 424.72 A 2 3 2.63(OA) Roberta Grubb - David Wei Chuan
B 9 58.04 407.46 A 3 1.17(SA) Rita Beny - Nev Hircock
B 1 57.36 402.68 A 4 0.82(SA) Marjean Larson - Dick Prochnow
C 4 56.98 399.98 B 5 2 4 1.15(OB) Pamela Kirkner - Robert Lavery
C 6 55.20 387.49 A 6 0.39(SA) Gloria Vann - Rose Marie Duff
C 3 53.74 377.27 C 7 3 1 3 1.07(OC) Pat Larin - Robert Englekirk
A 2 52.10 365.77 C 8 4 2 4 0.80(OC) Connie Swanson - Gordon Swanson
B 2 51.87 364.15 C 9 5 3 5 0.60(OC) Marrian Furrer - Jack Barr
C 9 51.80 363.67 C 10 6 4 6 0.45(OC) Sandra Livingston - Ronald Livingston
B 10 51.41 360.90 C 11 7 5 0.21(SA) Mona Stryker - Jay Stryker
C 8 51.08 358.59 A 12 0.19(SA) Andrea Rachlin - George King
C 1 50.81 356.72 A Noel Hanford - Sandra Carroll
A 10 50.60 355.20 A Patrick Page - Joseph Radvansky
A 7 49.32 346.26 B 8 0.18(SB) Jacqui Chin - Barb Beagle
A 5 48.85 342.91 B Nancy Ball - Stanley Ball
A 1 48.78 342.41 A Irwin Kostal Jr - Lynn Zimmer
A 6 48.48 340.36 C 6 0.17(SC) Marilyn Gitt - Jerome Gitt
C 5 48.11 337.72 C Darla Perman - Darryl Hendershot
A 3 47.74 335.11 B Beverly Hartin - Tad Krusiewicz
A 4 47.32 332.22 C Sally Tobin - Cyndy Lee
A 11 46.51 326.51 C Barbara Stuart - Roberta Appelbaum
A 8 46.23 324.50 C Joan Sharfstein - Kathleen Perkins
C 2 45.21 317.38 C Joan Cimpl - Dorothy Mathieson
B 8 44.41 311.75 C Barbara Hopewell - Sherry Zehr
C 7 43.15 302.91 C Donna Guccione - Fredlyn Noble
B 5 42.66 299.44 C Patricia Long - Marvin Winick
B 6 39.10 274.47 C Dodie Macvicar - Sheila Edsforth
B 3 35.85 251.70 A Beverly Burge - James Matthews
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 23.80 2.20 A1-Currie-Darvey vs A1-Kostal Jr-Zimmer
150 7.60 18.40 A4-Diamond-Turban vs A7-Chin-Beagle
140 11.38 14.62 A6-Williams-Williams vs A11-Stuart-Appelbaum
150 7.60 18.40 A8-Hoffman-Lodge vs A4-Tobin-Lee
110 16.24 9.76 A9-Bianchi-Hasselwander vs A6-Gitt-Gitt
150 7.60 18.40 A10-Maniscalco-Maniscalco vs A8-Sharfstein-Perkins
110 16.24 9.76 A11-Corne-Corne vs A10-Page-Radvansky
140 11.38 14.62 B1-Randolph-Randolph vs B1-Larson-Prochnow
400 3.82 22.18 B3-Erickson-Lodge vs B4-King-Pearlman
120 14.08 11.92 B4-Green-Foster vs B6-Macvicar-Edsforth
100 20.56 5.44 B5-Bowers-Hannah vs B8-Hopewell-Zehr
100 20.56 5.44 B6-Wolf-Wolf vs B10-Stryker-Stryker
140 11.38 14.62 B7-Ferguson-Blumenthal vs B3-Burge-Matthews
150 23.80 2.20 B8-Schueler-Schueler vs B5-Long-Winick
430 0.58 25.42 B9-Robinson-Fusco vs B7-Grubb-Chuan
140 11.38 14.62 B10-Marcus-Kaplan M.D. vs B9-Beny-Hircock
200 25.96 0.04 C1-Gertz-Kane vs C1-Hanford-Carroll
430 0.58 25.42 C2-Meyer-Schwab vs C3-Larin-Englekirk
100 20.56 5.44 C3-Walsh-Stern vs C5-Perman-Hendershot
150 23.80 2.20 C4-Miller-Cummings vs C7-Guccione-Noble
400 3.82 22.18 C5-Felder-Felder vs C9-Livingston-Livingston
50 18.40 7.60 C6-Hahn-Riensche vs C2-Cimpl-Mathieson
400 3.82 22.18 C7-McClintic-Duncan vs C4-Kirkner-Lavery
110 16.24 9.76 C8-Arnold-Williams vs C6-Vann-Duff
400 3.82 22.18 C9-Spalding-Spalding vs C8-Rachlin-King
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.25 19.75 A1-Currie-Darvey vs A1-Kostal Jr-Zimmer
460 6.25 19.75 A4-Diamond-Turban vs A7-Chin-Beagle
150 18.71 7.29 A6-Williams-Williams vs A11-Stuart-Appelbaum
460 6.25 19.75 A7-Esfeld-Woodard vs A2-Swanson-Swanson
460 6.25 19.75 A8-Hoffman-Lodge vs A4-Tobin-Lee
460 6.25 19.75 A9-Bianchi-Hasselwander vs A6-Gitt-Gitt
460 6.25 19.75 A10-Maniscalco-Maniscalco vs A8-Sharfstein-Perkins
460 6.25 19.75 A11-Corne-Corne vs A10-Page-Radvansky
50 23.38 2.62 B1-Randolph-Randolph vs B1-Larson-Prochnow
460 6.25 19.75 B3-Erickson-Lodge vs B4-King-Pearlman
130 20.79 5.21 B4-Green-Foster vs B6-Macvicar-Edsforth
110 25.98 0.02 B5-Bowers-Hannah vs B8-Hopewell-Zehr
300 15.60 10.40 B6-Wolf-Wolf vs B10-Stryker-Stryker
50 23.38 2.62 B7-Ferguson-Blumenthal vs B3-Burge-Matthews
130 20.79 5.21 B8-Schueler-Schueler vs B5-Long-Winick
460 6.25 19.75 B9-Robinson-Fusco vs B7-Grubb-Chuan
430 13.52 12.48 B10-Marcus-Kaplan M.D. vs B9-Beny-Hircock
100 24.94 1.06 C1-Gertz-Kane vs C1-Hanford-Carroll
460 6.25 19.75 C2-Meyer-Schwab vs C3-Larin-Englekirk
170 17.67 8.33 C3-Walsh-Stern vs C5-Perman-Hendershot
210 16.63 9.37 C4-Miller-Cummings vs C7-Guccione-Noble
400 14.56 11.44 C5-Felder-Felder vs C9-Livingston-Livingston
130 20.79 5.21 C6-Hahn-Riensche vs C2-Cimpl-Mathieson
460 6.25 19.75 C7-McClintic-Duncan vs C4-Kirkner-Lavery
460 6.25 19.75 C8-Arnold-Williams vs C6-Vann-Duff
460 6.25 19.75 C9-Spalding-Spalding vs C8-Rachlin-King
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 25.98 0.02 A1-Currie-Darvey vs A1-Kostal Jr-Zimmer
620 20.27 5.73 A4-Diamond-Turban vs A7-Chin-Beagle
650 8.33 17.67 A6-Williams-Williams vs A11-Stuart-Appelbaum
620 20.27 5.73 A7-Esfeld-Woodard vs A2-Swanson-Swanson
620 20.27 5.73 A8-Hoffman-Lodge vs A4-Tobin-Lee
650 8.33 17.67 A9-Bianchi-Hasselwander vs A6-Gitt-Gitt
630 15.60 10.40 A10-Maniscalco-Maniscalco vs A8-Sharfstein-Perkins
650 8.33 17.67 A11-Corne-Corne vs A10-Page-Radvansky
650 8.33 17.67 B1-Randolph-Randolph vs B1-Larson-Prochnow
620 20.27 5.73 B3-Erickson-Lodge vs B4-King-Pearlman
650 8.33 17.67 B4-Green-Foster vs B6-Macvicar-Edsforth
660 1.06 24.94 B5-Bowers-Hannah vs B8-Hopewell-Zehr
650 8.33 17.67 B6-Wolf-Wolf vs B10-Stryker-Stryker
650 8.33 17.67 B7-Ferguson-Blumenthal vs B3-Burge-Matthews
650 8.33 17.67 B8-Schueler-Schueler vs B5-Long-Winick
650 8.33 17.67 B9-Robinson-Fusco vs B7-Grubb-Chuan
620 20.27 5.73 B10-Marcus-Kaplan M.D. vs B9-Beny-Hircock
600 24.94 1.06 C1-Gertz-Kane vs C1-Hanford-Carroll
650 8.33 17.67 C2-Meyer-Schwab vs C3-Larin-Englekirk
620 20.27 5.73 C3-Walsh-Stern vs C5-Perman-Hendershot
650 8.33 17.67 C4-Miller-Cummings vs C7-Guccione-Noble
650 8.33 17.67 C5-Felder-Felder vs C9-Livingston-Livingston
620 20.27 5.73 C6-Hahn-Riensche vs C2-Cimpl-Mathieson
620 20.27 5.73 C7-McClintic-Duncan vs C4-Kirkner-Lavery
650 8.33 17.67 C8-Arnold-Williams vs C6-Vann-Duff
1430 0.02 25.98 C9-Spalding-Spalding vs C8-Rachlin-King
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 11.96 14.04 A1-Currie-Darvey vs A11-Stuart-Appelbaum
650 11.96 14.04 A2-Gibson-Sommer vs A2-Swanson-Swanson
680 25.98 0.02 A5-Rogers-Sielicky vs A8-Sharfstein-Perkins
620 1.06 24.94 A6-Williams-Williams vs A10-Page-Radvansky
660 23.38 2.62 A7-Esfeld-Woodard vs A1-Kostal Jr-Zimmer
620 1.06 24.94 A8-Hoffman-Lodge vs A3-Hartin-Krusiewicz
620 1.06 24.94 A9-Bianchi-Hasselwander vs A5-Ball-Ball
650 11.96 14.04 A10-Maniscalco-Maniscalco vs A7-Chin-Beagle
650 11.96 14.04 B1-Randolph-Randolph vs B10-Stryker-Stryker
650 11.96 14.04 B2-Taylor-Caplan vs B2-Furrer-Barr
650 11.96 14.04 B4-Green-Foster vs B5-Long-Winick
650 11.96 14.04 B5-Bowers-Hannah vs B7-Grubb-Chuan
660 23.38 2.62 B6-Wolf-Wolf vs B9-Beny-Hircock
650 11.96 14.04 B7-Ferguson-Blumenthal vs B1-Larson-Prochnow
650 11.96 14.04 B8-Schueler-Schueler vs B4-King-Pearlman
660 23.38 2.62 B9-Robinson-Fusco vs B6-Macvicar-Edsforth
650 11.96 14.04 B10-Marcus-Kaplan M.D. vs B8-Hopewell-Zehr
650 11.96 14.04 C1-Gertz-Kane vs C9-Livingston-Livingston
650 11.96 14.04 C2-Meyer-Schwab vs C2-Cimpl-Mathieson
650 11.96 14.04 C3-Walsh-Stern vs C4-Kirkner-Lavery
650 11.96 14.04 C4-Miller-Cummings vs C6-Vann-Duff
650 11.96 14.04 C5-Felder-Felder vs C8-Rachlin-King
650 11.96 14.04 C6-Hahn-Riensche vs C1-Hanford-Carroll
650 11.96 14.04 C7-McClintic-Duncan vs C3-Larin-Englekirk
660 23.38 2.62 C8-Arnold-Williams vs C5-Perman-Hendershot
650 11.96 14.04 C9-Spalding-Spalding vs C7-Guccione-Noble
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.21 20.79 A1-Currie-Darvey vs A11-Stuart-Appelbaum
100 5.21 20.79 A2-Gibson-Sommer vs A2-Swanson-Swanson
620 23.38 2.62 A5-Rogers-Sielicky vs A8-Sharfstein-Perkins
300 19.75 6.25 A6-Williams-Williams vs A10-Page-Radvansky
620 23.38 2.62 A7-Esfeld-Woodard vs A1-Kostal Jr-Zimmer
140 12.48 13.52 A8-Hoffman-Lodge vs A3-Hartin-Krusiewicz
170 17.15 8.85 A9-Bianchi-Hasselwander vs A5-Ball-Ball
100 5.21 20.79 A10-Maniscalco-Maniscalco vs A7-Chin-Beagle
140 12.48 13.52 B1-Randolph-Randolph vs B10-Stryker-Stryker
170 17.15 8.85 B2-Taylor-Caplan vs B2-Furrer-Barr
620 23.38 2.62 B4-Green-Foster vs B5-Long-Winick
100 5.21 20.79 B5-Bowers-Hannah vs B7-Grubb-Chuan
300 0.02 25.98 B6-Wolf-Wolf vs B9-Beny-Hircock
100 5.21 20.79 B7-Ferguson-Blumenthal vs B1-Larson-Prochnow
100 5.21 20.79 B8-Schueler-Schueler vs B4-King-Pearlman
140 12.48 13.52 B9-Robinson-Fusco vs B6-Macvicar-Edsforth
50 9.37 16.63 B10-Marcus-Kaplan M.D. vs B8-Hopewell-Zehr
130 1.06 24.94 C1-Gertz-Kane vs C9-Livingston-Livingston
100 5.21 20.79 C2-Meyer-Schwab vs C2-Cimpl-Mathieson
170 17.15 8.85 C3-Walsh-Stern vs C4-Kirkner-Lavery
620 23.38 2.62 C4-Miller-Cummings vs C6-Vann-Duff
620 23.38 2.62 C5-Felder-Felder vs C8-Rachlin-King
620 23.38 2.62 C6-Hahn-Riensche vs C1-Hanford-Carroll
140 12.48 13.52 C7-McClintic-Duncan vs C3-Larin-Englekirk
140 12.48 13.52 C8-Arnold-Williams vs C5-Perman-Hendershot
170 17.15 8.85 C9-Spalding-Spalding vs C7-Guccione-Noble
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 24.94 1.06 A1-Currie-Darvey vs A11-Stuart-Appelbaum
110 2.10 23.90 A2-Gibson-Sommer vs A2-Swanson-Swanson
100 3.13 22.87 A5-Rogers-Sielicky vs A8-Sharfstein-Perkins
120 13.52 12.48 A6-Williams-Williams vs A10-Page-Radvansky
50 6.77 19.23 A7-Esfeld-Woodard vs A1-Kostal Jr-Zimmer
400 24.94 1.06 A8-Hoffman-Lodge vs A3-Hartin-Krusiewicz
150 18.19 7.81 A9-Bianchi-Hasselwander vs A5-Ball-Ball
120 13.52 12.48 A10-Maniscalco-Maniscalco vs A7-Chin-Beagle
200 21.31 4.69 B1-Randolph-Randolph vs B10-Stryker-Stryker
210 22.87 3.13 B2-Taylor-Caplan vs B2-Furrer-Barr
400 24.94 1.06 B4-Green-Foster vs B5-Long-Winick
200 21.31 4.69 B5-Bowers-Hannah vs B7-Grubb-Chuan
120 13.52 12.48 B6-Wolf-Wolf vs B9-Beny-Hircock
50 6.77 19.23 B7-Ferguson-Blumenthal vs B1-Larson-Prochnow
150 0.54 25.46 B8-Schueler-Schueler vs B4-King-Pearlman
110 10.40 15.60 B9-Robinson-Fusco vs B6-Macvicar-Edsforth
50 6.77 19.23 B10-Marcus-Kaplan M.D. vs B8-Hopewell-Zehr
150 18.19 7.81 C1-Gertz-Kane vs C9-Livingston-Livingston
150 0.54 25.46 C2-Meyer-Schwab vs C2-Cimpl-Mathieson
50 6.77 19.23 C3-Walsh-Stern vs C4-Kirkner-Lavery
50 6.77 19.23 C4-Miller-Cummings vs C6-Vann-Duff
50 6.77 19.23 C5-Felder-Felder vs C8-Rachlin-King
120 13.52 12.48 C6-Hahn-Riensche vs C1-Hanford-Carroll
120 13.52 12.48 C7-McClintic-Duncan vs C3-Larin-Englekirk
150 18.19 7.81 C8-Arnold-Williams vs C5-Perman-Hendershot
150 18.19 7.81 C9-Spalding-Spalding vs C7-Guccione-Noble
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.17 21.83 A1-Currie-Darvey vs A10-Page-Radvansky
200 4.17 21.83 A2-Gibson-Sommer vs A1-Kostal Jr-Zimmer
110 13.52 12.48 A3-Robinson-Nason vs A3-Hartin-Krusiewicz
400 0.54 25.46 A7-Esfeld-Woodard vs A11-Stuart-Appelbaum
110 13.52 12.48 A8-Hoffman-Lodge vs A2-Swanson-Swanson
100 6.77 19.23 A9-Bianchi-Hasselwander vs A4-Tobin-Lee
150 16.63 9.37 A10-Maniscalco-Maniscalco vs A6-Gitt-Gitt
200 19.23 6.77 A11-Corne-Corne vs A8-Sharfstein-Perkins
630 24.94 1.06 B1-Randolph-Randolph vs B9-Beny-Hircock
400 0.54 25.46 B2-Taylor-Caplan vs B1-Larson-Prochnow
200 19.23 6.77 B3-Erickson-Lodge vs B3-Burge-Matthews
100 11.44 14.56 B5-Bowers-Hannah vs B6-Macvicar-Edsforth
300 22.35 3.65 B6-Wolf-Wolf vs B8-Hopewell-Zehr
100 6.77 19.23 B7-Ferguson-Blumenthal vs B10-Stryker-Stryker
120 15.60 10.40 B8-Schueler-Schueler vs B2-Furrer-Barr
600 23.90 2.10 B9-Robinson-Fusco vs B5-Long-Winick
300 2.10 23.90 B10-Marcus-Kaplan M.D. vs B7-Grubb-Chuan
90 9.37 16.63 C1-Gertz-Kane vs C8-Rachlin-King
300 22.35 3.65 C2-Meyer-Schwab vs C1-Hanford-Carroll
800 25.98 0.02 C3-Walsh-Stern vs C3-Larin-Englekirk
110 13.52 12.48 C4-Miller-Cummings vs C5-Perman-Hendershot
200 19.23 6.77 C5-Felder-Felder vs C7-Guccione-Noble
90 9.37 16.63 C6-Hahn-Riensche vs C9-Livingston-Livingston
200 4.17 21.83 C7-McClintic-Duncan vs C2-Cimpl-Mathieson
90 9.37 16.63 C8-Arnold-Williams vs C4-Kirkner-Lavery
200 19.23 6.77 C9-Spalding-Spalding vs C6-Vann-Duff
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 20.27 5.73 A1-Currie-Darvey vs A10-Page-Radvansky
100 20.27 5.73 A2-Gibson-Sommer vs A1-Kostal Jr-Zimmer
140 6.77 19.23 A3-Robinson-Nason vs A3-Hartin-Krusiewicz
150 23.90 2.10 A7-Esfeld-Woodard vs A11-Stuart-Appelbaum
50 15.08 10.92 A8-Hoffman-Lodge vs A2-Swanson-Swanson
50 15.08 10.92 A9-Bianchi-Hasselwander vs A4-Tobin-Lee
130 22.87 3.13 A10-Maniscalco-Maniscalco vs A6-Gitt-Gitt
50 15.08 10.92 A11-Corne-Corne vs A8-Sharfstein-Perkins
50 10.40 15.60 B1-Randolph-Randolph vs B9-Beny-Hircock
150 4.17 21.83 B2-Taylor-Caplan vs B1-Larson-Prochnow
140 6.77 19.23 B3-Erickson-Lodge vs B3-Burge-Matthews
50 15.08 10.92 B5-Bowers-Hannah vs B6-Macvicar-Edsforth
170 2.10 23.90 B6-Wolf-Wolf vs B8-Hopewell-Zehr
100 20.27 5.73 B7-Ferguson-Blumenthal vs B10-Stryker-Stryker
800 0.02 25.98 B8-Schueler-Schueler vs B2-Furrer-Barr
150 4.17 21.83 B9-Robinson-Fusco vs B5-Long-Winick
50 15.08 10.92 B10-Marcus-Kaplan M.D. vs B7-Grubb-Chuan
50 10.40 15.60 C1-Gertz-Kane vs C8-Rachlin-King
50 10.40 15.60 C2-Meyer-Schwab vs C1-Hanford-Carroll
100 20.27 5.73 C3-Walsh-Stern vs C3-Larin-Englekirk
50 15.08 10.92 C4-Miller-Cummings vs C5-Perman-Hendershot
150 4.17 21.83 C5-Felder-Felder vs C7-Guccione-Noble
300 25.46 0.54 C6-Hahn-Riensche vs C9-Livingston-Livingston
300 25.46 0.54 C7-McClintic-Duncan vs C2-Cimpl-Mathieson
420 1.06 24.94 C8-Arnold-Williams vs C4-Kirkner-Lavery
100 8.33 17.67 C9-Spalding-Spalding vs C6-Vann-Duff
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 18.19 7.81 A1-Currie-Darvey vs A10-Page-Radvansky
420 18.19 7.81 A2-Gibson-Sommer vs A1-Kostal Jr-Zimmer
420 18.19 7.81 A3-Robinson-Nason vs A3-Hartin-Krusiewicz
450 25.46 0.54 A7-Esfeld-Woodard vs A11-Stuart-Appelbaum
420 18.19 7.81 A8-Hoffman-Lodge vs A2-Swanson-Swanson
170 8.85 17.15 A9-Bianchi-Hasselwander vs A4-Tobin-Lee
100 4.17 21.83 A10-Maniscalco-Maniscalco vs A6-Gitt-Gitt
100 1.06 24.94 A11-Corne-Corne vs A8-Sharfstein-Perkins
420 18.19 7.81 B1-Randolph-Randolph vs B9-Beny-Hircock
150 6.25 19.75 B2-Taylor-Caplan vs B1-Larson-Prochnow
420 18.19 7.81 B3-Erickson-Lodge vs B3-Burge-Matthews
170 8.85 17.15 B5-Bowers-Hannah vs B6-Macvicar-Edsforth
420 18.19 7.81 B6-Wolf-Wolf vs B8-Hopewell-Zehr
50 2.10 23.90 B7-Ferguson-Blumenthal vs B10-Stryker-Stryker
170 8.85 17.15 B8-Schueler-Schueler vs B2-Furrer-Barr
420 18.19 7.81 B9-Robinson-Fusco vs B5-Long-Winick
100 4.17 21.83 B10-Marcus-Kaplan M.D. vs B7-Grubb-Chuan
170 8.85 17.15 C1-Gertz-Kane vs C8-Rachlin-King
670 0.02 25.98 C2-Meyer-Schwab vs C1-Hanford-Carroll
450 25.46 0.54 C3-Walsh-Stern vs C3-Larin-Englekirk
420 18.19 7.81 C4-Miller-Cummings vs C5-Perman-Hendershot
230 11.44 14.56 C5-Felder-Felder vs C7-Guccione-Noble
100 4.17 21.83 C6-Hahn-Riensche vs C9-Livingston-Livingston
420 18.19 7.81 C7-McClintic-Duncan vs C2-Cimpl-Mathieson
420 18.19 7.81 C8-Arnold-Williams vs C4-Kirkner-Lavery
420 18.19 7.81 C9-Spalding-Spalding vs C6-Vann-Duff
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.77 19.23 A2-Gibson-Sommer vs A11-Stuart-Appelbaum
170 18.19 7.81 A3-Robinson-Nason vs A2-Swanson-Swanson
100 24.42 1.58 A4-Diamond-Turban vs A4-Tobin-Lee
620 6.77 19.23 A7-Esfeld-Woodard vs A10-Page-Radvansky
170 18.19 7.81 A8-Hoffman-Lodge vs A1-Kostal Jr-Zimmer
170 18.19 7.81 A9-Bianchi-Hasselwander vs A3-Hartin-Krusiewicz
620 6.77 19.23 A10-Maniscalco-Maniscalco vs A5-Ball-Ball
620 6.77 19.23 A11-Corne-Corne vs A7-Chin-Beagle
620 6.77 19.23 B1-Randolph-Randolph vs B8-Hopewell-Zehr
170 18.19 7.81 B2-Taylor-Caplan vs B10-Stryker-Stryker
100 24.42 1.58 B3-Erickson-Lodge vs B2-Furrer-Barr
620 6.77 19.23 B4-Green-Foster vs B4-King-Pearlman
170 18.19 7.81 B6-Wolf-Wolf vs B7-Grubb-Chuan
620 6.77 19.23 B7-Ferguson-Blumenthal vs B9-Beny-Hircock
170 18.19 7.81 B8-Schueler-Schueler vs B1-Larson-Prochnow
100 24.42 1.58 B9-Robinson-Fusco vs B3-Burge-Matthews
100 24.42 1.58 B10-Marcus-Kaplan M.D. vs B6-Macvicar-Edsforth
170 18.19 7.81 C1-Gertz-Kane vs C7-Guccione-Noble
620 6.77 19.23 C2-Meyer-Schwab vs C9-Livingston-Livingston
620 6.77 19.23 C3-Walsh-Stern vs C2-Cimpl-Mathieson
620 6.77 19.23 C4-Miller-Cummings vs C4-Kirkner-Lavery
620 6.77 19.23 C5-Felder-Felder vs C6-Vann-Duff
620 6.77 19.23 C6-Hahn-Riensche vs C8-Rachlin-King
620 6.77 19.23 C7-McClintic-Duncan vs C1-Hanford-Carroll
170 18.19 7.81 C8-Arnold-Williams vs C3-Larin-Englekirk
620 6.77 19.23 C9-Spalding-Spalding vs C5-Perman-Hendershot
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 11.96 14.04 A2-Gibson-Sommer vs A11-Stuart-Appelbaum
420 11.96 14.04 A3-Robinson-Nason vs A2-Swanson-Swanson
170 21.83 4.17 A4-Diamond-Turban vs A4-Tobin-Lee
420 11.96 14.04 A7-Esfeld-Woodard vs A10-Page-Radvansky
100 25.98 0.02 A8-Hoffman-Lodge vs A1-Kostal Jr-Zimmer
170 21.83 4.17 A9-Bianchi-Hasselwander vs A3-Hartin-Krusiewicz
420 11.96 14.04 A10-Maniscalco-Maniscalco vs A5-Ball-Ball
420 11.96 14.04 A11-Corne-Corne vs A7-Chin-Beagle
420 11.96 14.04 B1-Randolph-Randolph vs B8-Hopewell-Zehr
420 11.96 14.04 B2-Taylor-Caplan vs B10-Stryker-Stryker
50 24.42 1.58 B3-Erickson-Lodge vs B2-Furrer-Barr
500 1.06 24.94 B4-Green-Foster vs B4-King-Pearlman
420 11.96 14.04 B6-Wolf-Wolf vs B7-Grubb-Chuan
420 11.96 14.04 B7-Ferguson-Blumenthal vs B9-Beny-Hircock
450 3.65 22.35 B8-Schueler-Schueler vs B1-Larson-Prochnow
50 24.42 1.58 B9-Robinson-Fusco vs B3-Burge-Matthews
420 11.96 14.04 B10-Marcus-Kaplan M.D. vs B6-Macvicar-Edsforth
200 19.75 6.25 C1-Gertz-Kane vs C7-Guccione-Noble
420 11.96 14.04 C2-Meyer-Schwab vs C9-Livingston-Livingston
170 21.83 4.17 C3-Walsh-Stern vs C2-Cimpl-Mathieson
420 11.96 14.04 C4-Miller-Cummings vs C4-Kirkner-Lavery
500 1.06 24.94 C5-Felder-Felder vs C6-Vann-Duff
420 11.96 14.04 C6-Hahn-Riensche vs C8-Rachlin-King
420 11.96 14.04 C7-McClintic-Duncan vs C1-Hanford-Carroll
450 3.65 22.35 C8-Arnold-Williams vs C3-Larin-Englekirk
500 1.06 24.94 C9-Spalding-Spalding vs C5-Perman-Hendershot
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 5.21 20.79 A2-Gibson-Sommer vs A11-Stuart-Appelbaum
680 18.71 7.29 A3-Robinson-Nason vs A2-Swanson-Swanson
600 7.29 18.71 A4-Diamond-Turban vs A4-Tobin-Lee
1430 25.98 0.02 A7-Esfeld-Woodard vs A10-Page-Radvansky
1370 24.94 1.06 A8-Hoffman-Lodge vs A1-Kostal Jr-Zimmer
620 10.92 15.08 A9-Bianchi-Hasselwander vs A3-Hartin-Krusiewicz
680 18.71 7.29 A10-Maniscalco-Maniscalco vs A5-Ball-Ball
680 18.71 7.29 A11-Corne-Corne vs A7-Chin-Beagle
620 10.92 15.08 B1-Randolph-Randolph vs B8-Hopewell-Zehr
