Tuesday Afternoon Pairs Tuesday Aft Session October 19, 2010
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 62.76 135.56 C 1 1 1 2 1 1 1.55(OA) Carole Sobel - R Goodwyn
2 61.78 133.44 A 2 3 1.16(OA) Nancy Arnold - Shirley Gonzales
1 50.67 109.44 A 3 0.45(SA) Audrey Currie - John Currie
7 49.74 107.44 B 4 2 3 0.73(OB) Juyne Tayson - Warren Payn
9 49.07 106.00 C 4 0.55(OB) Lawrence Larson - Tom McCormick
3 48.93 105.69 B Bea Cohen - Albert Cohen
6 46.90 101.31 A Celeste Hale - Jeanne Rynn
8 40.48 87.44 C Carole Sukman - Jacky Schiff
4 39.67 85.69 B Anne Schwartz - Vann Carter
Tuesday Afternoon Pairs Tuesday Aft Session October 19, 2010
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 63.22 136.56 A 1 1 2.06(OA) Rhoda Walsh - Shawnee Kostal
1 55.76 120.44 A 2 4 0.87(OA) Marjean Larson - Donald Van Wieren
9 54.07 116.80 A 3 5 0.65(OA) Bobbie Harper - William Lewis Jr
2 52.81 114.06 A 4 0.32(SA) Al Hirson - Charles Wallace
3 51.48 111.19 C 1 1 2 2 0.98(OB) Judy Metzer - Jackie McGuire
8 48.75 105.31 B 2 0.22(SB) Jack Barr - Dewey Green
6 44.59 96.31 A Rose Marie Duff - Richard Hendrick
5 41.23 89.06 C John Jonassen - Marc Gould
4 38.45 83.06 C Hillel Chasin - Jim Anderson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 7.50 1-Currie-Currie vs 1-Larson-Van Wieren
120 2.50 5.50 2-Arnold-Gonzales vs 3-Metzer-McGuire
110 4.50 3.50 3-Cohen-Cohen vs 5-Jonassen-Gould
150 0.50 7.50 4-Schwartz-Carter vs 7-Walsh-Kostal
50 7.00 1.00 5-Sobel-Goodwyn vs 9-Harper-Lewis Jr
50 7.00 1.00 6-Hale-Rynn vs 2-Hirson-Wallace
50 7.00 1.00 7-Tayson-Payn vs 4-Chasin-Anderson
120 2.50 5.50 8-Sukman-Schiff vs 6-Duff-Hendrick
110 4.50 3.50 9-Larson-McCormick vs 8-Barr-Green
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Currie-Currie vs 1-Larson-Van Wieren
130 4.00 4.00 2-Arnold-Gonzales vs 3-Metzer-McGuire
50 7.00 1.00 3-Cohen-Cohen vs 5-Jonassen-Gould
130 4.00 4.00 4-Schwartz-Carter vs 7-Walsh-Kostal
140 8.00 0.00 5-Sobel-Goodwyn vs 9-Harper-Lewis Jr
200 1.00 7.00 6-Hale-Rynn vs 2-Hirson-Wallace
510 0.00 8.00 7-Tayson-Payn vs 4-Chasin-Anderson
130 4.00 4.00 8-Sukman-Schiff vs 6-Duff-Hendrick
130 4.00 4.00 9-Larson-McCormick vs 8-Barr-Green
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Currie-Currie vs 1-Larson-Van Wieren
140 8.00 0.00 2-Arnold-Gonzales vs 3-Metzer-McGuire
120 7.00 1.00 3-Cohen-Cohen vs 5-Jonassen-Gould
110 0.00 8.00 4-Schwartz-Carter vs 7-Walsh-Kostal
110 5.50 2.50 5-Sobel-Goodwyn vs 9-Harper-Lewis Jr
110 5.50 2.50 6-Hale-Rynn vs 2-Hirson-Wallace
70 3.00 5.00 7-Tayson-Payn vs 4-Chasin-Anderson
90 1.50 6.50 8-Sukman-Schiff vs 6-Duff-Hendrick
90 1.50 6.50 9-Larson-McCormick vs 8-Barr-Green
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 5.00 1-Currie-Currie vs 9-Harper-Lewis Jr
680 3.00 5.00 2-Arnold-Gonzales vs 2-Hirson-Wallace
600 8.00 0.00 3-Cohen-Cohen vs 4-Chasin-Anderson
680 3.00 5.00 4-Schwartz-Carter vs 6-Duff-Hendrick
680 3.00 5.00 5-Sobel-Goodwyn vs 8-Barr-Green
680 3.00 5.00 6-Hale-Rynn vs 1-Larson-Van Wieren
680 3.00 5.00 7-Tayson-Payn vs 3-Metzer-McGuire
650 7.00 1.00 8-Sukman-Schiff vs 5-Jonassen-Gould
680 3.00 5.00 9-Larson-McCormick vs 7-Walsh-Kostal
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.00 0.00 1-Currie-Currie vs 9-Harper-Lewis Jr
110 6.50 1.50 2-Arnold-Gonzales vs 2-Hirson-Wallace
200 1.50 6.50 3-Cohen-Cohen vs 4-Chasin-Anderson
100 4.00 4.00 4-Schwartz-Carter vs 6-Duff-Hendrick
100 4.00 4.00 5-Sobel-Goodwyn vs 8-Barr-Green
100 4.00 4.00 6-Hale-Rynn vs 1-Larson-Van Wieren
300 0.00 8.00 7-Tayson-Payn vs 3-Metzer-McGuire
200 1.50 6.50 8-Sukman-Schiff vs 5-Jonassen-Gould
110 6.50 1.50 9-Larson-McCormick vs 7-Walsh-Kostal
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 6.50 1.50 1-Currie-Currie vs 9-Harper-Lewis Jr
1010 6.50 1.50 2-Arnold-Gonzales vs 2-Hirson-Wallace
1020 8.00 0.00 3-Cohen-Cohen vs 4-Chasin-Anderson
510 2.00 6.00 4-Schwartz-Carter vs 6-Duff-Hendrick
520 4.50 3.50 5-Sobel-Goodwyn vs 8-Barr-Green
510 2.00 6.00 6-Hale-Rynn vs 1-Larson-Van Wieren
520 4.50 3.50 7-Tayson-Payn vs 3-Metzer-McGuire
510 2.00 6.00 8-Sukman-Schiff vs 5-Jonassen-Gould
490 0.00 8.00 9-Larson-McCormick vs 7-Walsh-Kostal
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.00 0.00 1-Currie-Currie vs 8-Barr-Green
130 3.00 5.00 2-Arnold-Gonzales vs 1-Larson-Van Wieren
100 0.00 8.00 3-Cohen-Cohen vs 3-Metzer-McGuire
110 1.50 6.50 4-Schwartz-Carter vs 5-Jonassen-Gould
600 6.50 1.50 5-Sobel-Goodwyn vs 7-Walsh-Kostal
110 1.50 6.50 6-Hale-Rynn vs 9-Harper-Lewis Jr
600 6.50 1.50 7-Tayson-Payn vs 2-Hirson-Wallace
150 4.50 3.50 8-Sukman-Schiff vs 4-Chasin-Anderson
150 4.50 3.50 9-Larson-McCormick vs 6-Duff-Hendrick
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Currie-Currie vs 8-Barr-Green
50 1.50 6.50 2-Arnold-Gonzales vs 1-Larson-Van Wieren
50 1.50 6.50 3-Cohen-Cohen vs 3-Metzer-McGuire
90 4.00 4.00 4-Schwartz-Carter vs 5-Jonassen-Gould
690 6.00 2.00 5-Sobel-Goodwyn vs 7-Walsh-Kostal
990 7.00 1.00 6-Hale-Rynn vs 9-Harper-Lewis Jr
50 1.50 6.50 7-Tayson-Payn vs 2-Hirson-Wallace
1090 8.00 0.00 8-Sukman-Schiff vs 4-Chasin-Anderson
490 5.00 3.00 9-Larson-McCormick vs 6-Duff-Hendrick
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 5.00 1-Currie-Currie vs 8-Barr-Green
200 7.50 0.50 2-Arnold-Gonzales vs 1-Larson-Van Wieren
630 3.00 5.00 3-Cohen-Cohen vs 3-Metzer-McGuire
660 0.50 7.50 4-Schwartz-Carter vs 5-Jonassen-Gould
100 5.50 2.50 5-Sobel-Goodwyn vs 7-Walsh-Kostal
630 3.00 5.00 6-Hale-Rynn vs 9-Harper-Lewis Jr
200 7.50 0.50 7-Tayson-Payn vs 2-Hirson-Wallace
660 0.50 7.50 8-Sukman-Schiff vs 4-Chasin-Anderson
100 5.50 2.50 9-Larson-McCormick vs 6-Duff-Hendrick
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 3.00 1-Currie-Currie vs 7-Walsh-Kostal
170 1.00 7.00 2-Arnold-Gonzales vs 9-Harper-Lewis Jr
230 3.00 5.00 3-Cohen-Cohen vs 2-Hirson-Wallace
680 8.00 0.00 4-Schwartz-Carter vs 4-Chasin-Anderson
620 5.00 3.00 5-Sobel-Goodwyn vs 6-Duff-Hendrick
170 1.00 7.00 6-Hale-Rynn vs 8-Barr-Green
620 5.00 3.00 7-Tayson-Payn vs 1-Larson-Van Wieren
630 7.00 1.00 8-Sukman-Schiff vs 3-Metzer-McGuire
170 1.00 7.00 9-Larson-McCormick vs 5-Jonassen-Gould
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 8.00 1-Currie-Currie vs 7-Walsh-Kostal
130 6.00 2.00 2-Arnold-Gonzales vs 9-Harper-Lewis Jr
130 6.00 2.00 3-Cohen-Cohen vs 2-Hirson-Wallace
130 6.00 2.00 4-Schwartz-Carter vs 4-Chasin-Anderson
200 3.00 5.00 5-Sobel-Goodwyn vs 6-Duff-Hendrick
420 1.50 6.50 6-Hale-Rynn vs 8-Barr-Green
420 1.50 6.50 7-Tayson-Payn vs 1-Larson-Van Wieren
170 4.00 4.00 8-Sukman-Schiff vs 3-Metzer-McGuire
110 8.00 0.00 9-Larson-McCormick vs 5-Jonassen-Gould
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 4.00 1-Currie-Currie vs 7-Walsh-Kostal
480 4.00 4.00 2-Arnold-Gonzales vs 9-Harper-Lewis Jr
480 4.00 4.00 3-Cohen-Cohen vs 2-Hirson-Wallace
500 0.00 8.00 4-Schwartz-Carter vs 4-Chasin-Anderson
480 4.00 4.00 5-Sobel-Goodwyn vs 6-Duff-Hendrick
480 4.00 4.00 6-Hale-Rynn vs 8-Barr-Green
480 4.00 4.00 7-Tayson-Payn vs 1-Larson-Van Wieren
480 4.00 4.00 8-Sukman-Schiff vs 3-Metzer-McGuire
230 8.00 0.00 9-Larson-McCormick vs 5-Jonassen-Gould
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 4.00 1-Currie-Currie vs 6-Duff-Hendrick
680 4.00 4.00 2-Arnold-Gonzales vs 8-Barr-Green
660 8.00 0.00 3-Cohen-Cohen vs 1-Larson-Van Wieren
680 4.00 4.00 4-Schwartz-Carter vs 3-Metzer-McGuire
680 4.00 4.00 5-Sobel-Goodwyn vs 5-Jonassen-Gould
680 4.00 4.00 6-Hale-Rynn vs 7-Walsh-Kostal
680 4.00 4.00 7-Tayson-Payn vs 9-Harper-Lewis Jr
690 0.00 8.00 8-Sukman-Schiff vs 2-Hirson-Wallace
680 4.00 4.00 9-Larson-McCormick vs 4-Chasin-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 1.00 1-Currie-Currie vs 6-Duff-Hendrick
50 5.50 2.50 2-Arnold-Gonzales vs 8-Barr-Green
140 8.00 0.00 3-Cohen-Cohen vs 1-Larson-Van Wieren
50 5.50 2.50 4-Schwartz-Carter vs 3-Metzer-McGuire
90 2.50 5.50 5-Sobel-Goodwyn vs 5-Jonassen-Gould
90 2.50 5.50 6-Hale-Rynn vs 7-Walsh-Kostal
90 2.50 5.50 7-Tayson-Payn vs 9-Harper-Lewis Jr
120 0.00 8.00 8-Sukman-Schiff vs 2-Hirson-Wallace
90 2.50 5.50 9-Larson-McCormick vs 4-Chasin-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 4.00 1-Currie-Currie vs 6-Duff-Hendrick
100 5.50 2.50 2-Arnold-Gonzales vs 8-Barr-Green
300 0.00 8.00 3-Cohen-Cohen vs 1-Larson-Van Wieren
100 5.50 2.50 4-Schwartz-Carter vs 3-Metzer-McGuire
130 8.00 0.00 5-Sobel-Goodwyn vs 5-Jonassen-Gould
100 1.50 6.50 6-Hale-Rynn vs 7-Walsh-Kostal
50 3.00 5.00 7-Tayson-Payn vs 9-Harper-Lewis Jr
100 1.50 6.50 8-Sukman-Schiff vs 2-Hirson-Wallace
120 7.00 1.00 9-Larson-McCormick vs 4-Chasin-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Currie-Currie vs 5-Jonassen-Gould
140 5.00 3.00 2-Arnold-Gonzales vs 7-Walsh-Kostal
500 0.00 8.00 3-Cohen-Cohen vs 9-Harper-Lewis Jr
170 2.00 6.00 4-Schwartz-Carter vs 2-Hirson-Wallace
140 5.00 3.00 5-Sobel-Goodwyn vs 4-Chasin-Anderson
170 2.00 6.00 6-Hale-Rynn vs 6-Duff-Hendrick
100 7.50 0.50 7-Tayson-Payn vs 8-Barr-Green
100 7.50 0.50 8-Sukman-Schiff vs 1-Larson-Van Wieren
170 2.00 6.00 9-Larson-McCormick vs 3-Metzer-McGuire
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Currie-Currie vs 5-Jonassen-Gould
420 4.00 4.00 2-Arnold-Gonzales vs 7-Walsh-Kostal
450 0.50 7.50 3-Cohen-Cohen vs 9-Harper-Lewis Jr
420 4.00 4.00 4-Schwartz-Carter vs 2-Hirson-Wallace
150 8.00 0.00 5-Sobel-Goodwyn vs 4-Chasin-Anderson
420 4.00 4.00 6-Hale-Rynn vs 6-Duff-Hendrick
170 7.00 1.00 7-Tayson-Payn vs 8-Barr-Green
450 0.50 7.50 8-Sukman-Schiff vs 1-Larson-Van Wieren
420 4.00 4.00 9-Larson-McCormick vs 3-Metzer-McGuire
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Currie-Currie vs 5-Jonassen-Gould
420 6.50 1.50 2-Arnold-Gonzales vs 7-Walsh-Kostal
480 1.00 7.00 3-Cohen-Cohen vs 9-Harper-Lewis Jr
450 4.00 4.00 4-Schwartz-Carter vs 2-Hirson-Wallace
50 8.00 0.00 5-Sobel-Goodwyn vs 4-Chasin-Anderson
450 4.00 4.00 6-Hale-Rynn vs 6-Duff-Hendrick
420 6.50 1.50 7-Tayson-Payn vs 8-Barr-Green
480 1.00 7.00 8-Sukman-Schiff vs 1-Larson-Van Wieren
480 1.00 7.00 9-Larson-McCormick vs 3-Metzer-McGuire
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 6.00 2.00 1-Currie-Currie vs 4-Chasin-Anderson
1010 6.00 2.00 2-Arnold-Gonzales vs 6-Duff-Hendrick
1010 6.00 2.00 3-Cohen-Cohen vs 8-Barr-Green
1010 6.00 2.00 4-Schwartz-Carter vs 1-Larson-Van Wieren
1010 6.00 2.00 5-Sobel-Goodwyn vs 3-Metzer-McGuire
510 2.00 6.00 6-Hale-Rynn vs 5-Jonassen-Gould
450 0.00 8.00 7-Tayson-Payn vs 7-Walsh-Kostal
510 2.00 6.00 8-Sukman-Schiff vs 9-Harper-Lewis Jr
510 2.00 6.00 9-Larson-McCormick vs 2-Hirson-Wallace
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-Currie-Currie vs 4-Chasin-Anderson
100 6.00 2.00 2-Arnold-Gonzales vs 6-Duff-Hendrick
650 0.50 7.50 3-Cohen-Cohen vs 8-Barr-Green
100 3.50 4.50 4-Schwartz-Carter vs 1-Larson-Van Wieren
100 3.50 4.50 5-Sobel-Goodwyn vs 3-Metzer-McGuire
100 6.00 2.00 6-Hale-Rynn vs 5-Jonassen-Gould
650 0.50 7.50 7-Tayson-Payn vs 7-Walsh-Kostal
100 6.00 2.00 8-Sukman-Schiff vs 9-Harper-Lewis Jr
140 8.00 0.00 9-Larson-McCormick vs 2-Hirson-Wallace
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1050 8.00 0.00 1-Currie-Currie vs 4-Chasin-Anderson
800 6.00 2.00 2-Arnold-Gonzales vs 6-Duff-Hendrick
850 7.00 1.00 3-Cohen-Cohen vs 8-Barr-Green
200 0.50 7.50 4-Schwartz-Carter vs 1-Larson-Van Wieren
90 4.00 4.00 5-Sobel-Goodwyn vs 3-Metzer-McGuire
100 5.00 3.00 6-Hale-Rynn vs 5-Jonassen-Gould
200 0.50 7.50 7-Tayson-Payn vs 7-Walsh-Kostal
50 3.00 5.00 8-Sukman-Schiff vs 9-Harper-Lewis Jr
130 2.00 6.00 9-Larson-McCormick vs 2-Hirson-Wallace
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 1.00 1-Currie-Currie vs 3-Metzer-McGuire
150 8.00 0.00 2-Arnold-Gonzales vs 5-Jonassen-Gould
150 0.00 8.00 3-Cohen-Cohen vs 7-Walsh-Kostal
110 1.00 7.00 4-Schwartz-Carter vs 9-Harper-Lewis Jr
90 5.00 3.00 5-Sobel-Goodwyn vs 2-Hirson-Wallace
100 2.00 6.00 6-Hale-Rynn vs 4-Chasin-Anderson
100 6.00 2.00 7-Tayson-Payn vs 6-Duff-Hendrick
90 3.00 5.00 8-Sukman-Schiff vs 8-Barr-Green
80 4.00 4.00 9-Larson-McCormick vs 1-Larson-Van Wieren
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 7.00 1-Currie-Currie vs 3-Metzer-McGuire
150 5.50 2.50 2-Arnold-Gonzales vs 5-Jonassen-Gould
620 0.00 8.00 3-Cohen-Cohen vs 7-Walsh-Kostal
150 5.50 2.50 4-Schwartz-Carter vs 9-Harper-Lewis Jr
150 5.50 2.50 5-Sobel-Goodwyn vs 2-Hirson-Wallace
140 8.00 0.00 6-Hale-Rynn vs 4-Chasin-Anderson
150 5.50 2.50 7-Tayson-Payn vs 6-Duff-Hendrick
180 2.50 5.50 8-Sukman-Schiff vs 8-Barr-Green
180 2.50 5.50 9-Larson-McCormick vs 1-Larson-Van Wieren
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 3.50 1-Currie-Currie vs 3-Metzer-McGuire
450 4.50 3.50 2-Arnold-Gonzales vs 5-Jonassen-Gould
450 4.50 3.50 3-Cohen-Cohen vs 7-Walsh-Kostal
50 0.00 8.00 4-Schwartz-Carter vs 9-Harper-Lewis Jr
450 4.50 3.50 5-Sobel-Goodwyn vs 2-Hirson-Wallace
450 4.50 3.50 6-Hale-Rynn vs 4-Chasin-Anderson
450 4.50 3.50 7-Tayson-Payn vs 6-Duff-Hendrick
450 4.50 3.50 8-Sukman-Schiff vs 8-Barr-Green
450 4.50 3.50 9-Larson-McCormick vs 1-Larson-Van Wieren
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 1-Currie-Currie vs 2-Hirson-Wallace
550 8.00 0.00 2-Arnold-Gonzales vs 4-Chasin-Anderson
140 3.50 4.50 3-Cohen-Cohen vs 6-Duff-Hendrick
140 3.50 4.50 4-Schwartz-Carter vs 8-Barr-Green
50 2.00 6.00 5-Sobel-Goodwyn vs 1-Larson-Van Wieren
200 6.50 1.50 6-Hale-Rynn vs 3-Metzer-McGuire
200 6.50 1.50 7-Tayson-Payn vs 5-Jonassen-Gould
110 1.00 7.00 8-Sukman-Schiff vs 7-Walsh-Kostal
170 5.00 3.00 9-Larson-McCormick vs 9-Harper-Lewis Jr
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Currie-Currie vs 2-Hirson-Wallace
100 2.00 6.00 2-Arnold-Gonzales vs 4-Chasin-Anderson
620 7.50 0.50 3-Cohen-Cohen vs 6-Duff-Hendrick
200 6.00 2.00 4-Schwartz-Carter vs 8-Barr-Green
620 7.50 0.50 5-Sobel-Goodwyn vs 1-Larson-Van Wieren
100 2.00 6.00 6-Hale-Rynn vs 3-Metzer-McGuire
100 2.00 6.00 7-Tayson-Payn vs 5-Jonassen-Gould
100 5.00 3.00 8-Sukman-Schiff vs 7-Walsh-Kostal
100 2.00 6.00 9-Larson-McCormick vs 9-Harper-Lewis Jr
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 1-Currie-Currie vs 2-Hirson-Wallace
50 3.44 4.56 2-Arnold-Gonzales vs 4-Chasin-Anderson
50 5.69 2.31 3-Cohen-Cohen vs 6-Duff-Hendrick
90 1.19 6.81 4-Schwartz-Carter vs 8-Barr-Green
150 0.06 7.94 5-Sobel-Goodwyn vs 1-Larson-Van Wieren
90 6.81 1.19 6-Hale-Rynn vs 3-Metzer-McGuire
380 7.94 0.06 7-Tayson-Payn vs 5-Jonassen-Gould
50 3.44 4.56 8-Sukman-Schiff vs 7-Walsh-Kostal
AVE AVE+ 4.00 4.80 9-Larson-McCormick vs 9-Harper-Lewis Jr
----------------------------------------------------------------------