Thursday Afternoon Pairs Thursday Aft Session October 21, 2010
Scores after 32 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.91 183.79 A 1 4 1.50(SA) Berny Gertz - Rosalind Hack
14 58.71 183.17 C 2 1 1 5 2 1 1.12(SA) Barbara Gibson - Betty Gibson
3 55.61 173.50 B 3 2 4 0.80(SA) Hazel Green - Theresa Alvarez
8 55.09 171.87 B 4 3 5 0.56(SA) Sally Tobin - Dave Cummings
2 52.69 164.38 C 5 4 2 3 0.36(SB) Vicki Pein - Francesca Luzuriaga
5 52.03 162.34 A 6 0.27(SA) Patsy Esfeld - Howard King
15 51.48 160.63 B 5 0.21(SB) Pritzi Lembi - Mary Thomas
10 50.56 157.75 C 4 0.24(OC) Tom Whitehurst - Jeanne Whitehurst
6 50.12 156.38 B Donna Miller - Richard Cameron
4 46.45 144.92 B J Marlene Klinger - Mary Mortonson
12 46.30 144.46 C Sally Burrage - Susan Moore
11 44.89 140.05 B Christel King - Jean Scripps
7 43.80 136.66 B Mel Spelde - Nadine Spelde
9 42.46 132.47 C Luella Becken - Ramie Monsky
13 39.50 123.24 C Kim Robbins - Ted Goldman
16 51.54 160.79 A NE NE Sherry McHarg - Woodrow McHarg
Thursday Afternoon Pairs Thursday Aft Session October 21, 2010
Scores after 32 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 66.63 207.88 A 1 1 1.60(OA) Joanne Wiley - Lynn Criss
2 64.49 201.22 B 2 1 2 1 1.20(OA) Kay Roberts - Art Sabo
10 64.03 199.76 A 3 3 0.90(OA) Abe Reider - David Kane
8 58.08 181.21 C 4 2 1 6 3 2 0.67(SB) Shelly Arbuckle - Mary Callahan
3 56.30 175.67 A 5 0.32(SA) Dale Thune - Beverly Burge
4 53.58 167.16 B 6 3 6 0.48(SB) Robert McConnell - Jerry Astrove
5 52.19 162.83 B 4 0.34(SB) Vann Carter - Eva Nyiri
16 49.78 155.32 A Janice Richter - Stanley Young
11 48.28 150.62 B 5 0.19(SB) Rube Kaplan - Karen Michael
12 47.05 146.80 C 2 5 0.39(SC) Bart Osborne Jr - Nancy Smith
7 45.78 142.84 C 3 0.28(SC) Veronica Gregory - Roberta Wolff
6 45.54 142.09 C Gayl Baum - Patricia Lutz
14 42.73 133.33 C Ruth Jablonski - Gregory Kajirian
15 39.54 123.38 C Fred Wilson - Laura Wilson
13 36.74 114.63 C Elsie Marsh - Wallace Marsh
9 29.25 91.26 B Denise Rousso - Marianne Weiss
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 10.50 1.50 1-Gertz-Hack vs 1-Wiley-Criss
450 12.00 0.00 5-Esfeld-King vs 8-Arbuckle-Callahan
50 2.00 10.00 6-Miller-Cameron vs 10-Reider-Kane
420 7.50 4.50 7-Spelde-Spelde vs 12-Osborne Jr-Smith
50 2.00 10.00 8-Tobin-Cummings vs 14-Jablonski-Kajirian
50 2.00 10.00 9-Becken-Monsky vs 16-Richter-Young
430 10.50 1.50 10-Whitehurst-Whitehurst vs 3-Thune-Burge
100 0.00 12.00 11-King-Scripps vs 5-Carter-Nyiri
420 7.50 4.50 12-Burrage-Moore vs 7-Gregory-Wolff
420 7.50 4.50 13-Robbins-Goldman vs 9-Rousso-Weiss
300 4.00 8.00 14-Gibson-Gibson vs 11-Kaplan-Michael
400 5.00 7.00 15-Lembi-Thomas vs 13-Marsh-Marsh
420 7.50 4.50 16-McHarg-McHarg vs 15-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.83 8.17 1-Gertz-Hack vs 1-Wiley-Criss
600 9.25 2.75 5-Esfeld-King vs 8-Arbuckle-Callahan
100 6.54 5.46 6-Miller-Cameron vs 10-Reider-Kane
200 0.04 11.96 7-Spelde-Spelde vs 12-Osborne Jr-Smith
100 6.54 5.46 8-Tobin-Cummings vs 14-Jablonski-Kajirian
100 1.67 10.33 9-Becken-Monsky vs 16-Richter-Young
50 3.83 8.17 10-Whitehurst-Whitehurst vs 3-Thune-Burge
100 1.67 10.33 11-King-Scripps vs 5-Carter-Nyiri
600 9.25 2.75 12-Burrage-Moore vs 7-Gregory-Wolff
100 6.54 5.46 13-Robbins-Goldman vs 9-Rousso-Weiss
650 11.42 0.58 14-Gibson-Gibson vs 11-Kaplan-Michael
AVE AVE 6.00 6.00 15-Lembi-Thomas vs 13-Marsh-Marsh
650 11.42 0.58 16-McHarg-McHarg vs 15-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 7.00 1-Gertz-Hack vs 16-Richter-Young
100 5.00 7.00 2-Pein-Luzuriaga vs 2-Roberts-Sabo
600 0.50 11.50 6-Miller-Cameron vs 9-Rousso-Weiss
600 0.50 11.50 7-Spelde-Spelde vs 11-Kaplan-Michael
300 11.00 1.00 8-Tobin-Cummings vs 13-Marsh-Marsh
110 3.00 9.00 9-Becken-Monsky vs 15-Wilson-Wilson
200 8.00 4.00 10-Whitehurst-Whitehurst vs 1-Wiley-Criss
100 5.00 7.00 11-King-Scripps vs 4-McConnell-Astrove
200 8.00 4.00 12-Burrage-Moore vs 6-Baum-Lutz
300 11.00 1.00 13-Robbins-Goldman vs 8-Arbuckle-Callahan
200 8.00 4.00 14-Gibson-Gibson vs 10-Reider-Kane
300 11.00 1.00 15-Lembi-Thomas vs 12-Osborne Jr-Smith
150 2.00 10.00 16-McHarg-McHarg vs 14-Jablonski-Kajirian
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
850 11.96 0.04 1-Gertz-Hack vs 16-Richter-Young
300 4.38 7.63 2-Pein-Luzuriaga vs 2-Roberts-Sabo
650 7.63 4.38 6-Miller-Cameron vs 9-Rousso-Weiss
680 9.25 2.75 7-Spelde-Spelde vs 11-Kaplan-Michael
640 6.00 6.00 8-Tobin-Cummings vs 13-Marsh-Marsh
800 10.88 1.13 9-Becken-Monsky vs 15-Wilson-Wilson
200 3.29 8.71 10-Whitehurst-Whitehurst vs 1-Wiley-Criss
100 2.21 9.79 11-King-Scripps vs 4-McConnell-Astrove
680 9.25 2.75 12-Burrage-Moore vs 6-Baum-Lutz
100 0.58 11.42 13-Robbins-Goldman vs 8-Arbuckle-Callahan
100 0.58 11.42 14-Gibson-Gibson vs 10-Reider-Kane
640 6.00 6.00 15-Lembi-Thomas vs 12-Osborne Jr-Smith
AVE AVE 6.00 6.00 16-McHarg-McHarg vs 14-Jablonski-Kajirian
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.50 4.50 1-Gertz-Hack vs 15-Wilson-Wilson
400 2.50 9.50 2-Pein-Luzuriaga vs 1-Wiley-Criss
430 0.00 12.00 3-Green-Alvarez vs 3-Thune-Burge
420 1.00 11.00 7-Spelde-Spelde vs 10-Reider-Kane
140 10.00 2.00 8-Tobin-Cummings vs 12-Osborne Jr-Smith
170 7.50 4.50 9-Becken-Monsky vs 14-Jablonski-Kajirian
200 4.50 7.50 10-Whitehurst-Whitehurst vs 16-Richter-Young
200 4.50 7.50 11-King-Scripps vs 2-Roberts-Sabo
170 7.50 4.50 12-Burrage-Moore vs 5-Carter-Nyiri
400 2.50 9.50 13-Robbins-Goldman vs 7-Gregory-Wolff
110 11.00 1.00 14-Gibson-Gibson vs 9-Rousso-Weiss
170 7.50 4.50 15-Lembi-Thomas vs 11-Kaplan-Michael
100 12.00 0.00 16-McHarg-McHarg vs 13-Marsh-Marsh
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.00 2.00 1-Gertz-Hack vs 15-Wilson-Wilson
300 1.00 11.00 2-Pein-Luzuriaga vs 1-Wiley-Criss
130 6.50 5.50 3-Green-Alvarez vs 3-Thune-Burge
800 0.00 12.00 7-Spelde-Spelde vs 10-Reider-Kane
130 6.50 5.50 8-Tobin-Cummings vs 12-Osborne Jr-Smith
150 3.00 9.00 9-Becken-Monsky vs 14-Jablonski-Kajirian
180 2.00 10.00 10-Whitehurst-Whitehurst vs 16-Richter-Young
130 6.50 5.50 11-King-Scripps vs 2-Roberts-Sabo
130 6.50 5.50 12-Burrage-Moore vs 5-Carter-Nyiri
130 6.50 5.50 13-Robbins-Goldman vs 7-Gregory-Wolff
100 11.50 0.50 14-Gibson-Gibson vs 9-Rousso-Weiss
130 6.50 5.50 15-Lembi-Thomas vs 11-Kaplan-Michael
100 11.50 0.50 16-McHarg-McHarg vs 13-Marsh-Marsh
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 11.00 1.00 1-Gertz-Hack vs 14-Jablonski-Kajirian
100 7.50 4.50 2-Pein-Luzuriaga vs 16-Richter-Young
100 7.50 4.50 3-Green-Alvarez vs 2-Roberts-Sabo
140 3.00 9.00 4-Klinger-Mortonson vs 4-McConnell-Astrove
140 9.50 2.50 8-Tobin-Cummings vs 11-Kaplan-Michael
100 6.00 6.00 9-Becken-Monsky vs 13-Marsh-Marsh
200 12.00 0.00 10-Whitehurst-Whitehurst vs 15-Wilson-Wilson
150 1.00 11.00 11-King-Scripps vs 1-Wiley-Criss
200 0.00 12.00 12-Burrage-Moore vs 3-Thune-Burge
140 3.00 9.00 13-Robbins-Goldman vs 6-Baum-Lutz
140 3.00 9.00 14-Gibson-Gibson vs 8-Arbuckle-Callahan
130 5.00 7.00 15-Lembi-Thomas vs 10-Reider-Kane
140 9.50 2.50 16-McHarg-McHarg vs 12-Osborne Jr-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 9.00 1-Gertz-Hack vs 14-Jablonski-Kajirian
100 10.50 1.50 2-Pein-Luzuriaga vs 16-Richter-Young
240 0.00 12.00 3-Green-Alvarez vs 2-Roberts-Sabo
140 12.00 0.00 4-Klinger-Mortonson vs 4-McConnell-Astrove
50 8.00 4.00 8-Tobin-Cummings vs 11-Kaplan-Michael
50 8.00 4.00 9-Becken-Monsky vs 13-Marsh-Marsh
50 8.00 4.00 10-Whitehurst-Whitehurst vs 15-Wilson-Wilson
110 4.50 7.50 11-King-Scripps vs 1-Wiley-Criss
150 1.50 10.50 12-Burrage-Moore vs 3-Thune-Burge
50 6.00 6.00 13-Robbins-Goldman vs 6-Baum-Lutz
100 10.50 1.50 14-Gibson-Gibson vs 8-Arbuckle-Callahan
110 4.50 7.50 15-Lembi-Thomas vs 10-Reider-Kane
150 1.50 10.50 16-McHarg-McHarg vs 12-Osborne Jr-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.00 2.00 1-Gertz-Hack vs 13-Marsh-Marsh
110 10.00 2.00 2-Pein-Luzuriaga vs 15-Wilson-Wilson
140 1.00 11.00 3-Green-Alvarez vs 1-Wiley-Criss
50 5.00 7.00 4-Klinger-Mortonson vs 3-Thune-Burge
100 2.50 9.50 5-Esfeld-King vs 5-Carter-Nyiri
170 0.00 12.00 9-Becken-Monsky vs 12-Osborne Jr-Smith
100 7.50 4.50 10-Whitehurst-Whitehurst vs 14-Jablonski-Kajirian
110 10.00 2.00 11-King-Scripps vs 16-Richter-Young
100 2.50 9.50 12-Burrage-Moore vs 2-Roberts-Sabo
50 5.00 7.00 13-Robbins-Goldman vs 4-McConnell-Astrove
50 5.00 7.00 14-Gibson-Gibson vs 7-Gregory-Wolff
130 12.00 0.00 15-Lembi-Thomas vs 9-Rousso-Weiss
100 7.50 4.50 16-McHarg-McHarg vs 11-Kaplan-Michael
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 12.00 0.00 1-Gertz-Hack vs 13-Marsh-Marsh
600 1.50 10.50 2-Pein-Luzuriaga vs 15-Wilson-Wilson
100 7.50 4.50 3-Green-Alvarez vs 1-Wiley-Criss
600 1.50 10.50 4-Klinger-Mortonson vs 3-Thune-Burge
100 7.50 4.50 5-Esfeld-King vs 5-Carter-Nyiri
110 4.00 8.00 9-Becken-Monsky vs 12-Osborne Jr-Smith
600 1.50 10.50 10-Whitehurst-Whitehurst vs 14-Jablonski-Kajirian
100 7.50 4.50 11-King-Scripps vs 16-Richter-Young
100 7.50 4.50 12-Burrage-Moore vs 2-Roberts-Sabo
600 1.50 10.50 13-Robbins-Goldman vs 4-McConnell-Astrove
100 7.50 4.50 14-Gibson-Gibson vs 7-Gregory-Wolff
100 7.50 4.50 15-Lembi-Thomas vs 9-Rousso-Weiss
300 11.00 1.00 16-McHarg-McHarg vs 11-Kaplan-Michael
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 8.50 1-Gertz-Hack vs 12-Osborne Jr-Smith
100 9.00 3.00 2-Pein-Luzuriaga vs 14-Jablonski-Kajirian
50 3.50 8.50 3-Green-Alvarez vs 16-Richter-Young
120 1.00 11.00 4-Klinger-Mortonson vs 2-Roberts-Sabo
100 9.00 3.00 5-Esfeld-King vs 4-McConnell-Astrove
100 9.00 3.00 6-Miller-Cameron vs 6-Baum-Lutz
100 9.00 3.00 10-Whitehurst-Whitehurst vs 13-Marsh-Marsh
50 3.50 8.50 11-King-Scripps vs 15-Wilson-Wilson
100 9.00 3.00 12-Burrage-Moore vs 1-Wiley-Criss
50 3.50 8.50 13-Robbins-Goldman vs 3-Thune-Burge
100 9.00 3.00 14-Gibson-Gibson vs 5-Carter-Nyiri
180 0.00 12.00 15-Lembi-Thomas vs 8-Arbuckle-Callahan
100 9.00 3.00 16-McHarg-McHarg vs 10-Reider-Kane
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.00 3.00 1-Gertz-Hack vs 12-Osborne Jr-Smith
110 9.00 3.00 2-Pein-Luzuriaga vs 14-Jablonski-Kajirian
140 11.50 0.50 3-Green-Alvarez vs 16-Richter-Young
420 0.00 12.00 4-Klinger-Mortonson vs 2-Roberts-Sabo
100 5.50 6.50 5-Esfeld-King vs 4-McConnell-Astrove
110 9.00 3.00 6-Miller-Cameron vs 6-Baum-Lutz
50 7.00 5.00 10-Whitehurst-Whitehurst vs 13-Marsh-Marsh
140 11.50 0.50 11-King-Scripps vs 15-Wilson-Wilson
110 4.00 8.00 12-Burrage-Moore vs 1-Wiley-Criss
140 3.00 9.00 13-Robbins-Goldman vs 3-Thune-Burge
100 5.50 6.50 14-Gibson-Gibson vs 5-Carter-Nyiri
200 1.00 11.00 15-Lembi-Thomas vs 8-Arbuckle-Callahan
170 2.00 10.00 16-McHarg-McHarg vs 10-Reider-Kane
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 9.00 1-Gertz-Hack vs 11-Kaplan-Michael
200 3.00 9.00 2-Pein-Luzuriaga vs 13-Marsh-Marsh
660 12.00 0.00 3-Green-Alvarez vs 15-Wilson-Wilson
140 6.50 5.50 4-Klinger-Mortonson vs 1-Wiley-Criss
100 5.00 7.00 5-Esfeld-King vs 3-Thune-Burge
300 1.00 11.00 6-Miller-Cameron vs 5-Carter-Nyiri
400 8.00 4.00 7-Spelde-Spelde vs 7-Gregory-Wolff
600 9.00 3.00 11-King-Scripps vs 14-Jablonski-Kajirian
400 0.00 12.00 12-Burrage-Moore vs 16-Richter-Young
140 6.50 5.50 13-Robbins-Goldman vs 2-Roberts-Sabo
620 10.00 2.00 14-Gibson-Gibson vs 4-McConnell-Astrove
650 11.00 1.00 15-Lembi-Thomas vs 6-Baum-Lutz
200 3.00 9.00 16-McHarg-McHarg vs 9-Rousso-Weiss
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 9.50 2.50 1-Gertz-Hack vs 11-Kaplan-Michael
400 5.50 6.50 2-Pein-Luzuriaga vs 13-Marsh-Marsh
400 5.50 6.50 3-Green-Alvarez vs 15-Wilson-Wilson
140 2.00 10.00 4-Klinger-Mortonson vs 1-Wiley-Criss
460 12.00 0.00 5-Esfeld-King vs 3-Thune-Burge
430 9.50 2.50 6-Miller-Cameron vs 5-Carter-Nyiri
430 9.50 2.50 7-Spelde-Spelde vs 7-Gregory-Wolff
400 5.50 6.50 11-King-Scripps vs 14-Jablonski-Kajirian
430 9.50 2.50 12-Burrage-Moore vs 16-Richter-Young
100 0.00 12.00 13-Robbins-Goldman vs 2-Roberts-Sabo
400 5.50 6.50 14-Gibson-Gibson vs 4-McConnell-Astrove
50 1.00 11.00 15-Lembi-Thomas vs 6-Baum-Lutz
210 3.00 9.00 16-McHarg-McHarg vs 9-Rousso-Weiss
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 12.00 1-Gertz-Hack vs 10-Reider-Kane
620 10.50 1.50 2-Pein-Luzuriaga vs 12-Osborne Jr-Smith
170 6.00 6.00 3-Green-Alvarez vs 14-Jablonski-Kajirian
140 3.00 9.00 4-Klinger-Mortonson vs 16-Richter-Young
100 1.50 10.50 5-Esfeld-King vs 2-Roberts-Sabo
630 12.00 0.00 6-Miller-Cameron vs 4-McConnell-Astrove
150 4.00 8.00 7-Spelde-Spelde vs 6-Baum-Lutz
170 6.00 6.00 8-Tobin-Cummings vs 8-Arbuckle-Callahan
250 9.00 3.00 12-Burrage-Moore vs 15-Wilson-Wilson
100 1.50 10.50 13-Robbins-Goldman vs 1-Wiley-Criss
620 10.50 1.50 14-Gibson-Gibson vs 3-Thune-Burge
170 6.00 6.00 15-Lembi-Thomas vs 5-Carter-Nyiri
200 8.00 4.00 16-McHarg-McHarg vs 7-Gregory-Wolff
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.50 7.50 1-Gertz-Hack vs 10-Reider-Kane
490 9.00 3.00 2-Pein-Luzuriaga vs 12-Osborne Jr-Smith
490 9.00 3.00 3-Green-Alvarez vs 14-Jablonski-Kajirian
490 9.00 3.00 4-Klinger-Mortonson vs 16-Richter-Young
490 9.00 3.00 5-Esfeld-King vs 2-Roberts-Sabo
430 2.50 9.50 6-Miller-Cameron vs 4-McConnell-Astrove
420 1.00 11.00 7-Spelde-Spelde vs 6-Baum-Lutz
490 9.00 3.00 8-Tobin-Cummings vs 8-Arbuckle-Callahan
460 4.50 7.50 12-Burrage-Moore vs 15-Wilson-Wilson
430 2.50 9.50 13-Robbins-Goldman vs 1-Wiley-Criss
490 9.00 3.00 14-Gibson-Gibson vs 3-Thune-Burge
490 9.00 3.00 15-Lembi-Thomas vs 5-Carter-Nyiri
50 0.00 12.00 16-McHarg-McHarg vs 7-Gregory-Wolff
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 12.00 1-Gertz-Hack vs 8-Arbuckle-Callahan
110 8.00 4.00 2-Pein-Luzuriaga vs 11-Kaplan-Michael
100 5.00 7.00 3-Green-Alvarez vs 13-Marsh-Marsh
80 4.00 8.00 4-Klinger-Mortonson vs 15-Wilson-Wilson
110 8.00 4.00 5-Esfeld-King vs 1-Wiley-Criss
110 8.00 4.00 6-Miller-Cameron vs 3-Thune-Burge
140 11.00 1.00 7-Spelde-Spelde vs 5-Carter-Nyiri
150 12.00 0.00 8-Tobin-Cummings vs 7-Gregory-Wolff
110 8.00 4.00 9-Becken-Monsky vs 9-Rousso-Weiss
90 1.00 11.00 13-Robbins-Goldman vs 16-Richter-Young
50 3.00 9.00 14-Gibson-Gibson vs 2-Roberts-Sabo
50 2.00 10.00 15-Lembi-Thomas vs 4-McConnell-Astrove
110 8.00 4.00 16-McHarg-McHarg vs 6-Baum-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.50 2.50 1-Gertz-Hack vs 8-Arbuckle-Callahan
110 2.00 10.00 2-Pein-Luzuriaga vs 11-Kaplan-Michael
110 11.00 1.00 3-Green-Alvarez vs 13-Marsh-Marsh
110 2.00 10.00 4-Klinger-Mortonson vs 15-Wilson-Wilson
140 0.00 12.00 5-Esfeld-King vs 1-Wiley-Criss
50 7.00 5.00 6-Miller-Cameron vs 3-Thune-Burge
50 7.00 5.00 7-Spelde-Spelde vs 5-Carter-Nyiri
100 4.50 7.50 8-Tobin-Cummings vs 7-Gregory-Wolff
250 12.00 0.00 9-Becken-Monsky vs 9-Rousso-Weiss
100 9.50 2.50 13-Robbins-Goldman vs 16-Richter-Young
50 7.00 5.00 14-Gibson-Gibson vs 2-Roberts-Sabo
110 2.00 10.00 15-Lembi-Thomas vs 4-McConnell-Astrove
100 4.50 7.50 16-McHarg-McHarg vs 6-Baum-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 12.00 0.00 1-Gertz-Hack vs 7-Gregory-Wolff
170 9.00 3.00 2-Pein-Luzuriaga vs 9-Rousso-Weiss
600 7.00 5.00 3-Green-Alvarez vs 12-Osborne Jr-Smith
110 10.00 2.00 4-Klinger-Mortonson vs 14-Jablonski-Kajirian
660 1.00 11.00 5-Esfeld-King vs 16-Richter-Young
660 1.00 11.00 6-Miller-Cameron vs 2-Roberts-Sabo
660 1.00 11.00 7-Spelde-Spelde vs 4-McConnell-Astrove
100 11.00 1.00 8-Tobin-Cummings vs 6-Baum-Lutz
630 4.00 8.00 9-Becken-Monsky vs 8-Arbuckle-Callahan
600 7.00 5.00 10-Whitehurst-Whitehurst vs 10-Reider-Kane
630 4.00 8.00 14-Gibson-Gibson vs 1-Wiley-Criss
630 4.00 8.00 15-Lembi-Thomas vs 3-Thune-Burge
600 7.00 5.00 16-McHarg-McHarg vs 5-Carter-Nyiri
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 10.00 1-Gertz-Hack vs 7-Gregory-Wolff
650 9.50 2.50 2-Pein-Luzuriaga vs 9-Rousso-Weiss
650 9.50 2.50 3-Green-Alvarez vs 12-Osborne Jr-Smith
620 4.50 7.50 4-Klinger-Mortonson vs 14-Jablonski-Kajirian
620 4.50 7.50 5-Esfeld-King vs 16-Richter-Young
650 9.50 2.50 6-Miller-Cameron vs 2-Roberts-Sabo
650 9.50 2.50 7-Spelde-Spelde vs 4-McConnell-Astrove
620 4.50 7.50 8-Tobin-Cummings vs 6-Baum-Lutz
620 4.50 7.50 9-Becken-Monsky vs 8-Arbuckle-Callahan
170 0.00 12.00 10-Whitehurst-Whitehurst vs 10-Reider-Kane
200 1.00 11.00 14-Gibson-Gibson vs 1-Wiley-Criss
650 9.50 2.50 15-Lembi-Thomas vs 3-Thune-Burge
650 9.50 2.50 16-McHarg-McHarg vs 5-Carter-Nyiri
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 9.00 3.00 1-Gertz-Hack vs 6-Baum-Lutz
660 3.00 9.00 2-Pein-Luzuriaga vs 8-Arbuckle-Callahan
1370 12.00 0.00 3-Green-Alvarez vs 10-Reider-Kane
660 3.00 9.00 4-Klinger-Mortonson vs 13-Marsh-Marsh
720 9.00 3.00 5-Esfeld-King vs 15-Wilson-Wilson
690 5.50 6.50 6-Miller-Cameron vs 1-Wiley-Criss
630 1.00 11.00 7-Spelde-Spelde vs 3-Thune-Burge
690 5.50 6.50 8-Tobin-Cummings vs 5-Carter-Nyiri
660 3.00 9.00 9-Becken-Monsky vs 7-Gregory-Wolff
720 9.00 3.00 10-Whitehurst-Whitehurst vs 9-Rousso-Weiss
720 9.00 3.00 11-King-Scripps vs 11-Kaplan-Michael
720 9.00 3.00 15-Lembi-Thomas vs 2-Roberts-Sabo
620 0.00 12.00 16-McHarg-McHarg vs 4-McConnell-Astrove
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 6.50 5.50 1-Gertz-Hack vs 6-Baum-Lutz
720 6.50 5.50 2-Pein-Luzuriaga vs 8-Arbuckle-Callahan
1440 1.50 10.50 3-Green-Alvarez vs 10-Reider-Kane
640 11.00 1.00 4-Klinger-Mortonson vs 13-Marsh-Marsh
1440 1.50 10.50 5-Esfeld-King vs 15-Wilson-Wilson
720 6.50 5.50 6-Miller-Cameron vs 1-Wiley-Criss
720 6.50 5.50 7-Spelde-Spelde vs 3-Thune-Burge
720 6.50 5.50 8-Tobin-Cummings vs 5-Carter-Nyiri
690 10.00 2.00 9-Becken-Monsky vs 7-Gregory-Wolff
100 12.00 0.00 10-Whitehurst-Whitehurst vs 9-Rousso-Weiss
1470 0.00 12.00 11-King-Scripps vs 11-Kaplan-Michael
1370 3.00 9.00 15-Lembi-Thomas vs 2-Roberts-Sabo
720 6.50 5.50 16-McHarg-McHarg vs 4-McConnell-Astrove
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.00 3.00 1-Gertz-Hack vs 5-Carter-Nyiri
600 2.00 10.00 2-Pein-Luzuriaga vs 7-Gregory-Wolff
130 10.00 2.00 3-Green-Alvarez vs 9-Rousso-Weiss
150 4.00 8.00 4-Klinger-Mortonson vs 11-Kaplan-Michael
200 11.50 0.50 5-Esfeld-King vs 14-Jablonski-Kajirian
130 5.50 6.50 6-Miller-Cameron vs 16-Richter-Young
180 3.00 9.00 7-Spelde-Spelde vs 2-Roberts-Sabo
630 0.50 11.50 8-Tobin-Cummings vs 4-McConnell-Astrove
90 8.00 4.00 9-Becken-Monsky vs 6-Baum-Lutz
630 0.50 11.50 10-Whitehurst-Whitehurst vs 8-Arbuckle-Callahan
200 11.50 0.50 11-King-Scripps vs 10-Reider-Kane
130 5.50 6.50 12-Burrage-Moore vs 12-Osborne Jr-Smith
100 7.00 5.00 16-McHarg-McHarg vs 3-Thune-Burge
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 9.50 1-Gertz-Hack vs 5-Carter-Nyiri
50 7.50 4.50 2-Pein-Luzuriaga vs 7-Gregory-Wolff
110 12.00 0.00 3-Green-Alvarez vs 9-Rousso-Weiss
50 10.50 1.50 4-Klinger-Mortonson vs 11-Kaplan-Michael
50 7.50 4.50 5-Esfeld-King vs 14-Jablonski-Kajirian
140 2.50 9.50 6-Miller-Cameron vs 16-Richter-Young
110 4.00 8.00 7-Spelde-Spelde vs 2-Roberts-Sabo
50 10.50 1.50 8-Tobin-Cummings vs 4-McConnell-Astrove
50 7.50 4.50 9-Becken-Monsky vs 6-Baum-Lutz
100 5.00 7.00 10-Whitehurst-Whitehurst vs 8-Arbuckle-Callahan
50 7.50 4.50 11-King-Scripps vs 10-Reider-Kane
640 0.00 12.00 12-Burrage-Moore vs 12-Osborne Jr-Smith
170 1.00 11.00 16-McHarg-McHarg vs 3-Thune-Burge
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 4.00 1-Gertz-Hack vs 4-McConnell-Astrove
110 11.00 1.00 2-Pein-Luzuriaga vs 6-Baum-Lutz
650 2.50 9.50 3-Green-Alvarez vs 8-Arbuckle-Callahan
620 5.50 6.50 4-Klinger-Mortonson vs 10-Reider-Kane
