Tuesday Afternoon 499ers Tuesday Aft Session January 18, 2011
Scores after 11 rounds Average: 110.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 65.95 145.08 B 1 1 1 1 1.20(SA) Rich Richenberg - Donna Paulsen
2 59.31 130.49 A 2 3 0.90(SA) Jack Kruger - Robert Hersh
1 52.40 115.28 A 3 0.64(SA) Rube Kaplan - Betty Gibson
3 52.24 114.93 A 4 0.45(SA) Patricia Long - Jerry Astrove
8 51.43 113.15 A 5 0.26(SA) Peggy Scott - Rob Sommer
6 51.26 112.78 B 6 2 5 0.34(SB) Judy Zimmerer - Carol Ann Johnson
10 51.20 112.65 B 3 0.25(SB) Gary Delestine - Shirley Gibson
11 50.91 112.00 A William Bowld - Jerry Sullivan
14 48.08 105.78 C 3 0.14(OC) Burton Shapiro - Marilyn Marker
16 45.35 99.77 A Allen Zimbleman - Izora Butler
9 43.32 95.30 B Beverly Kunin - Judy Rogers
4 42.29 93.03 A Luella Becken - Jerry Ritter
7 40.98 90.15 B Charlotte Hockenberger - Bonnie Jean Green
15 36.86 81.10 B Nancy Violette - Betty Shain
13 58.42 128.53 A NE NE Bob Hickok - Jean Scripps
Tuesday Afternoon 499ers Tuesday Aft Session January 18, 2011
Scores after 11 rounds Average: 110.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 63.82 140.40 C 1 1 1 2 2 1 1.20(SA) Kwan Shing Hui - Jack Stroud
2 59.16 130.15 A 2 4 0.90(SA) Dean Steiner - Gene Cook
16 58.29 128.23 A 3 5 0.64(SA) Jerry Meek - David Goetz
10 55.39 121.86 B 4 2 6 3 0.49(SB) Effie Clayton - Elayne Stollar
11 54.90 120.78 A 5 0.26(SA) Gordon Swanson - Connie Swanson
1 54.64 120.20 C 6 3 2 4 2 0.35(SB) Jan Redmond - Fay Larsen
8 51.80 113.95 A Tad Krusiewicz - Ellen Fulton
6 49.15 108.12 A Diane Ailshie - Gaylord Ailshie
14 47.33 104.13 C 4 3 0.25(SB) Vern Rogers - Dixie Rogers
15 44.48 97.85 C John Rickert - Jeannete Perpar
3 44.39 97.65 C Margot Hertz - Millie White
5 44.36 97.59 C Charles Long - Gary Carlson
4 43.93 96.64 B Harold Oemke - Charles McCune
12 43.66 96.05 B Tom Putch - Gene Levy
9 43.25 95.15 A Roberta Richards - Gloria Ferrey
7 41.52 91.35 C Trudy Stewart - Carol Todd
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 9.95 0.05 1-Kaplan-Gibson vs 1-Redmond-Larsen
100 5.55 4.45 7-Hockenberger-Green vs 12-Putch-Levy
100 0.60 9.40 8-Scott-Sommer vs 14-Rogers-Rogers
100 0.60 9.40 9-Kunin-Rogers vs 16-Meek-Goetz
50 2.80 7.20 10-Delestine-Gibson vs 3-Hertz-White
PASS 4.45 5.55 11-Bowld-Sullivan vs 5-Long-Carlson
110 7.75 2.25 12-Richenberg-Paulsen vs 7-Stewart-Todd
110 7.75 2.25 13-Hickok-Scripps vs 9-Richards-Ferrey
110 7.75 2.25 14-Shapiro-Marker vs 11-Swanson-Swanson
AVE AVE 5.00 5.00 15-Violette-Shain vs 13-Hui-Stroud
50 2.80 7.20 16-Zimbleman-Butler vs 15-Rickert-Perpar
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 7.00 1-Kaplan-Gibson vs 1-Redmond-Larsen
650 9.50 0.50 7-Hockenberger-Green vs 12-Putch-Levy
100 4.50 5.50 8-Scott-Sommer vs 14-Rogers-Rogers
100 4.50 5.50 9-Kunin-Rogers vs 16-Meek-Goetz
100 1.00 9.00 10-Delestine-Gibson vs 3-Hertz-White
620 7.50 2.50 11-Bowld-Sullivan vs 5-Long-Carlson
650 9.50 0.50 12-Richenberg-Paulsen vs 7-Stewart-Todd
620 7.50 2.50 13-Hickok-Scripps vs 9-Richards-Ferrey
100 1.00 9.00 14-Shapiro-Marker vs 11-Swanson-Swanson
100 1.00 9.00 15-Violette-Shain vs 13-Hui-Stroud
140 6.00 4.00 16-Zimbleman-Butler vs 15-Rickert-Perpar
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 1.50 1-Kaplan-Gibson vs 16-Meek-Goetz
130 10.00 0.00 2-Kruger-Hersh vs 2-Steiner-Cook
140 3.00 7.00 8-Scott-Sommer vs 13-Hui-Stroud
140 3.00 7.00 9-Kunin-Rogers vs 15-Rickert-Perpar
140 3.00 7.00 10-Delestine-Gibson vs 1-Redmond-Larsen
100 7.00 3.00 11-Bowld-Sullivan vs 4-Oemke-McCune
140 3.00 7.00 12-Richenberg-Paulsen vs 6-Ailshie-Ailshie
140 3.00 7.00 13-Hickok-Scripps vs 8-Krusiewicz-Fulton
140 3.00 7.00 14-Shapiro-Marker vs 10-Clayton-Stollar
140 3.00 7.00 15-Violette-Shain vs 12-Putch-Levy
100 8.50 1.50 16-Zimbleman-Butler vs 14-Rogers-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 4.50 1-Kaplan-Gibson vs 16-Meek-Goetz
130 5.50 4.50 2-Kruger-Hersh vs 2-Steiner-Cook
100 0.00 10.00 8-Scott-Sommer vs 13-Hui-Stroud
110 2.00 8.00 9-Kunin-Rogers vs 15-Rickert-Perpar
110 2.00 8.00 10-Delestine-Gibson vs 1-Redmond-Larsen
150 8.00 2.00 11-Bowld-Sullivan vs 4-Oemke-McCune
110 2.00 8.00 12-Richenberg-Paulsen vs 6-Ailshie-Ailshie
630 10.00 0.00 13-Hickok-Scripps vs 8-Krusiewicz-Fulton
600 9.00 1.00 14-Shapiro-Marker vs 10-Clayton-Stollar
130 5.50 4.50 15-Violette-Shain vs 12-Putch-Levy
130 5.50 4.50 16-Zimbleman-Butler vs 14-Rogers-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 3.50 1-Kaplan-Gibson vs 15-Rickert-Perpar
100 3.50 6.50 2-Kruger-Hersh vs 1-Redmond-Larsen
140 6.50 3.50 3-Long-Astrove vs 3-Hertz-White
100 1.50 8.50 9-Kunin-Rogers vs 14-Rogers-Rogers
100 3.50 6.50 10-Delestine-Gibson vs 16-Meek-Goetz
120 0.00 10.00 11-Bowld-Sullivan vs 2-Steiner-Cook
140 6.50 3.50 12-Richenberg-Paulsen vs 5-Long-Carlson
140 6.50 3.50 13-Hickok-Scripps vs 7-Stewart-Todd
170 9.50 0.50 14-Shapiro-Marker vs 9-Richards-Ferrey
100 1.50 8.50 15-Violette-Shain vs 11-Swanson-Swanson
170 9.50 0.50 16-Zimbleman-Butler vs 13-Hui-Stroud
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 2.00 1-Kaplan-Gibson vs 15-Rickert-Perpar
110 3.50 6.50 2-Kruger-Hersh vs 1-Redmond-Larsen
100 8.00 2.00 3-Long-Astrove vs 3-Hertz-White
100 8.00 2.00 9-Kunin-Rogers vs 14-Rogers-Rogers
100 8.00 2.00 10-Delestine-Gibson vs 16-Meek-Goetz
600 0.50 9.50 11-Bowld-Sullivan vs 2-Steiner-Cook
100 8.00 2.00 12-Richenberg-Paulsen vs 5-Long-Carlson
90 5.00 5.00 13-Hickok-Scripps vs 7-Stewart-Todd
110 3.50 6.50 14-Shapiro-Marker vs 9-Richards-Ferrey
180 2.00 8.00 15-Violette-Shain vs 11-Swanson-Swanson
600 0.50 9.50 16-Zimbleman-Butler vs 13-Hui-Stroud
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.50 1.50 1-Kaplan-Gibson vs 14-Rogers-Rogers
600 4.00 6.00 2-Kruger-Hersh vs 16-Meek-Goetz
620 7.00 3.00 3-Long-Astrove vs 2-Steiner-Cook
650 8.50 1.50 4-Becken-Ritter vs 4-Oemke-McCune
600 4.00 6.00 10-Delestine-Gibson vs 15-Rickert-Perpar
600 4.00 6.00 11-Bowld-Sullivan vs 1-Redmond-Larsen
660 10.00 0.00 12-Richenberg-Paulsen vs 3-Hertz-White
600 4.00 6.00 13-Hickok-Scripps vs 6-Ailshie-Ailshie
600 4.00 6.00 14-Shapiro-Marker vs 8-Krusiewicz-Fulton
200 0.50 9.50 15-Violette-Shain vs 10-Clayton-Stollar
200 0.50 9.50 16-Zimbleman-Butler vs 12-Putch-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 8.50 1-Kaplan-Gibson vs 14-Rogers-Rogers
450 1.50 8.50 2-Kruger-Hersh vs 16-Meek-Goetz
150 8.50 1.50 3-Long-Astrove vs 2-Steiner-Cook
420 5.00 5.00 4-Becken-Ritter vs 4-Oemke-McCune
450 1.50 8.50 10-Delestine-Gibson vs 15-Rickert-Perpar
150 8.50 1.50 11-Bowld-Sullivan vs 1-Redmond-Larsen
170 7.00 3.00 12-Richenberg-Paulsen vs 3-Hertz-White
200 6.00 4.00 13-Hickok-Scripps vs 6-Ailshie-Ailshie
430 4.00 6.00 14-Shapiro-Marker vs 8-Krusiewicz-Fulton
140 10.00 0.00 15-Violette-Shain vs 10-Clayton-Stollar
450 1.50 8.50 16-Zimbleman-Butler vs 12-Putch-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.75 2.25 1-Kaplan-Gibson vs 13-Hui-Stroud
100 7.75 2.25 2-Kruger-Hersh vs 15-Rickert-Perpar
170 2.25 7.75 3-Long-Astrove vs 1-Redmond-Larsen
100 7.75 2.25 4-Becken-Ritter vs 3-Hertz-White
140 3.90 6.10 11-Bowld-Sullivan vs 16-Meek-Goetz
140 3.90 6.10 12-Richenberg-Paulsen vs 2-Steiner-Cook
100 7.75 2.25 13-Hickok-Scripps vs 4-Oemke-McCune
600 1.15 8.85 14-Shapiro-Marker vs 7-Stewart-Todd
620 0.05 9.95 15-Violette-Shain vs 9-Richards-Ferrey
100 7.75 2.25 16-Zimbleman-Butler vs 11-Swanson-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.70 8.30 1-Kaplan-Gibson vs 13-Hui-Stroud
150 6.65 3.35 2-Kruger-Hersh vs 15-Rickert-Perpar
200 1.70 8.30 3-Long-Astrove vs 1-Redmond-Larsen
300 0.05 9.95 4-Becken-Ritter vs 3-Hertz-White
200 7.75 2.25 11-Bowld-Sullivan vs 16-Meek-Goetz
100 3.35 6.65 12-Richenberg-Paulsen vs 2-Steiner-Cook
400 8.85 1.15 13-Hickok-Scripps vs 4-Oemke-McCune
600 9.95 0.05 14-Shapiro-Marker vs 7-Stewart-Todd
100 5.00 5.00 15-Violette-Shain vs 9-Richards-Ferrey
100 5.00 5.00 16-Zimbleman-Butler vs 11-Swanson-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1120 9.95 0.05 1-Kaplan-Gibson vs 12-Putch-Levy
150 7.20 2.80 2-Kruger-Hersh vs 14-Rogers-Rogers
110 4.45 5.55 3-Long-Astrove vs 16-Meek-Goetz
100 1.70 8.30 4-Becken-Ritter vs 2-Steiner-Cook
120 5.55 4.45 6-Zimmerer-Johnson vs 6-Ailshie-Ailshie
400 8.85 1.15 12-Richenberg-Paulsen vs 1-Redmond-Larsen
150 7.20 2.80 13-Hickok-Scripps vs 3-Hertz-White
150 0.05 9.95 14-Shapiro-Marker vs 5-Long-Carlson
90 3.35 6.65 15-Violette-Shain vs 8-Krusiewicz-Fulton
100 1.70 8.30 16-Zimbleman-Butler vs 10-Clayton-Stollar
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.78 6.22 1-Kaplan-Gibson vs 12-Putch-Levy
140 9.89 0.11 2-Kruger-Hersh vs 14-Rogers-Rogers
420 3.78 6.22 3-Long-Astrove vs 16-Meek-Goetz
420 3.78 6.22 4-Becken-Ritter vs 2-Steiner-Cook
420 3.78 6.22 6-Zimmerer-Johnson vs 6-Ailshie-Ailshie
420 3.78 6.22 12-Richenberg-Paulsen vs 1-Redmond-Larsen
420 3.78 6.22 13-Hickok-Scripps vs 3-Hertz-White
420 3.78 6.22 14-Shapiro-Marker vs 5-Long-Carlson
AVE AVE 5.00 5.00 15-Violette-Shain vs 8-Krusiewicz-Fulton
170 8.67 1.33 16-Zimbleman-Butler vs 10-Clayton-Stollar
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.20 2.80 1-Kaplan-Gibson vs 11-Swanson-Swanson
130 3.35 6.65 2-Kruger-Hersh vs 13-Hui-Stroud
100 2.25 7.75 3-Long-Astrove vs 15-Rickert-Perpar
630 9.95 0.05 4-Becken-Ritter vs 1-Redmond-Larsen
620 7.20 2.80 6-Zimmerer-Johnson vs 5-Long-Carlson
600 4.45 5.55 7-Hockenberger-Green vs 7-Stewart-Todd
200 1.15 8.85 13-Hickok-Scripps vs 2-Steiner-Cook
620 7.20 2.80 14-Shapiro-Marker vs 4-Oemke-McCune
300 0.05 9.95 15-Violette-Shain vs 6-Ailshie-Ailshie
620 7.20 2.80 16-Zimbleman-Butler vs 9-Richards-Ferrey
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.60 9.40 1-Kaplan-Gibson vs 11-Swanson-Swanson
50 4.45 5.55 2-Kruger-Hersh vs 13-Hui-Stroud
170 9.95 0.05 3-Long-Astrove vs 15-Rickert-Perpar
420 0.60 9.40 4-Becken-Ritter vs 1-Redmond-Larsen
140 3.35 6.65 6-Zimmerer-Johnson vs 5-Long-Carlson
170 2.25 7.75 7-Hockenberger-Green vs 7-Stewart-Todd
140 8.30 1.70 13-Hickok-Scripps vs 2-Steiner-Cook
100 6.65 3.35 14-Shapiro-Marker vs 4-Oemke-McCune
140 8.30 1.70 15-Violette-Shain vs 6-Ailshie-Ailshie
50 5.55 4.45 16-Zimbleman-Butler vs 9-Richards-Ferrey
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.80 7.20 1-Kaplan-Gibson vs 10-Clayton-Stollar
460 2.80 7.20 2-Kruger-Hersh vs 12-Putch-Levy
430 6.65 3.35 3-Long-Astrove vs 14-Rogers-Rogers
460 2.80 7.20 4-Becken-Ritter vs 16-Meek-Goetz
400 8.30 1.70 6-Zimmerer-Johnson vs 4-Oemke-McCune
460 2.80 7.20 7-Hockenberger-Green vs 6-Ailshie-Ailshie
460 2.80 7.20 8-Scott-Sommer vs 8-Krusiewicz-Fulton
400 8.30 1.70 14-Shapiro-Marker vs 3-Hertz-White
460 2.80 7.20 15-Violette-Shain vs 5-Long-Carlson
180 9.95 0.05 16-Zimbleman-Butler vs 7-Stewart-Todd
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.15 8.85 1-Kaplan-Gibson vs 10-Clayton-Stollar
200 9.40 0.60 2-Kruger-Hersh vs 12-Putch-Levy
200 9.40 0.60 3-Long-Astrove vs 14-Rogers-Rogers
50 4.45 5.55 4-Becken-Ritter vs 16-Meek-Goetz
50 4.45 5.55 6-Zimmerer-Johnson vs 4-Oemke-McCune
100 7.20 2.80 7-Hockenberger-Green vs 6-Ailshie-Ailshie
50 4.45 5.55 8-Scott-Sommer vs 8-Krusiewicz-Fulton
110 1.15 8.85 14-Shapiro-Marker vs 3-Hertz-White
100 7.20 2.80 15-Violette-Shain vs 5-Long-Carlson
110 1.15 8.85 16-Zimbleman-Butler vs 7-Stewart-Todd
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.80 7.20 1-Kaplan-Gibson vs 8-Krusiewicz-Fulton
420 2.80 7.20 2-Kruger-Hersh vs 11-Swanson-Swanson
420 2.80 7.20 3-Long-Astrove vs 13-Hui-Stroud
100 9.40 0.60 4-Becken-Ritter vs 15-Rickert-Perpar
50 7.75 2.25 6-Zimmerer-Johnson vs 3-Hertz-White
100 6.65 3.35 7-Hockenberger-Green vs 5-Long-Carlson
420 2.80 7.20 8-Scott-Sommer vs 7-Stewart-Todd
100 9.40 0.60 9-Kunin-Rogers vs 9-Richards-Ferrey
420 2.80 7.20 15-Violette-Shain vs 4-Oemke-McCune
420 2.80 7.20 16-Zimbleman-Butler vs 6-Ailshie-Ailshie
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.25 7.75 1-Kaplan-Gibson vs 8-Krusiewicz-Fulton
130 6.10 3.90 2-Kruger-Hersh vs 11-Swanson-Swanson
140 3.35 6.65 3-Long-Astrove vs 13-Hui-Stroud
130 6.10 3.90 4-Becken-Ritter vs 15-Rickert-Perpar
130 6.10 3.90 6-Zimmerer-Johnson vs 3-Hertz-White
100 8.85 1.15 7-Hockenberger-Green vs 5-Long-Carlson
50 9.95 0.05 8-Scott-Sommer vs 7-Stewart-Todd
130 6.10 3.90 9-Kunin-Rogers vs 9-Richards-Ferrey
400 0.05 9.95 15-Violette-Shain vs 4-Oemke-McCune
300 1.15 8.85 16-Zimbleman-Butler vs 6-Ailshie-Ailshie
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.85 1.15 1-Kaplan-Gibson vs 7-Stewart-Todd
620 4.45 5.55 2-Kruger-Hersh vs 9-Richards-Ferrey
620 4.45 5.55 3-Long-Astrove vs 12-Putch-Levy
100 9.95 0.05 4-Becken-Ritter vs 14-Rogers-Rogers
620 4.45 5.55 6-Zimmerer-Johnson vs 2-Steiner-Cook
650 0.60 9.40 7-Hockenberger-Green vs 4-Oemke-McCune
620 4.45 5.55 8-Scott-Sommer vs 6-Ailshie-Ailshie
620 4.45 5.55 9-Kunin-Rogers vs 8-Krusiewicz-Fulton
120 7.75 2.25 10-Delestine-Gibson vs 10-Clayton-Stollar
650 0.60 9.40 16-Zimbleman-Butler vs 5-Long-Carlson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
670 1.15 8.85 1-Kaplan-Gibson vs 7-Stewart-Todd
170 7.20 2.80 2-Kruger-Hersh vs 9-Richards-Ferrey
170 7.20 2.80 3-Long-Astrove vs 12-Putch-Levy
200 3.35 6.65 4-Becken-Ritter vs 14-Rogers-Rogers
1100 0.05 9.95 6-Zimmerer-Johnson vs 2-Steiner-Cook
200 3.35 6.65 7-Hockenberger-Green vs 4-Oemke-McCune
170 7.20 2.80 8-Scott-Sommer vs 6-Ailshie-Ailshie
200 3.35 6.65 9-Kunin-Rogers vs 8-Krusiewicz-Fulton
170 7.20 2.80 10-Delestine-Gibson vs 10-Clayton-Stollar
100 9.95 0.05 16-Zimbleman-Butler vs 5-Long-Carlson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 8.30 1.70 1-Kaplan-Gibson vs 6-Ailshie-Ailshie
680 8.30 1.70 2-Kruger-Hersh vs 8-Krusiewicz-Fulton
200 0.60 9.40 3-Long-Astrove vs 10-Clayton-Stollar
200 0.60 9.40 4-Becken-Ritter vs 13-Hui-Stroud
170 4.45 5.55 6-Zimmerer-Johnson vs 1-Redmond-Larsen
100 2.25 7.75 7-Hockenberger-Green vs 3-Hertz-White
680 8.30 1.70 8-Scott-Sommer vs 5-Long-Carlson
650 5.55 4.45 9-Kunin-Rogers vs 7-Stewart-Todd
680 8.30 1.70 10-Delestine-Gibson vs 9-Richards-Ferrey
120 3.35 6.65 11-Bowld-Sullivan vs 11-Swanson-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.55 4.45 1-Kaplan-Gibson vs 6-Ailshie-Ailshie
450 5.55 4.45 2-Kruger-Hersh vs 8-Krusiewicz-Fulton
420 0.60 9.40 3-Long-Astrove vs 10-Clayton-Stollar
450 5.55 4.45 4-Becken-Ritter vs 13-Hui-Stroud
480 9.95 0.05 6-Zimmerer-Johnson vs 1-Redmond-Larsen
450 5.55 4.45 7-Hockenberger-Green vs 3-Hertz-White
450 5.55 4.45 8-Scott-Sommer vs 5-Long-Carlson
420 0.60 9.40 9-Kunin-Rogers vs 7-Stewart-Todd
450 5.55 4.45 10-Delestine-Gibson vs 9-Richards-Ferrey
450 5.55 4.45 11-Bowld-Sullivan vs 11-Swanson-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 7.20 2.80 2-Kruger-Hersh vs 7-Stewart-Todd
690 7.20 2.80 3-Long-Astrove vs 9-Richards-Ferrey
650 0.05 9.95 4-Becken-Ritter vs 11-Swanson-Swanson
660 2.80 7.20 6-Zimmerer-Johnson vs 16-Meek-Goetz
660 2.80 7.20 7-Hockenberger-Green vs 2-Steiner-Cook
1430 9.95 0.05 8-Scott-Sommer vs 4-Oemke-McCune
690 7.20 2.80 9-Kunin-Rogers vs 6-Ailshie-Ailshie
660 2.80 7.20 10-Delestine-Gibson vs 8-Krusiewicz-Fulton
660 2.80 7.20 11-Bowld-Sullivan vs 10-Clayton-Stollar
690 7.20 2.80 12-Richenberg-Paulsen vs 12-Putch-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.40 0.60 2-Kruger-Hersh vs 7-Stewart-Todd
50 5.00 5.00 3-Long-Astrove vs 9-Richards-Ferrey
420 0.60 9.40 4-Becken-Ritter vs 11-Swanson-Swanson
50 5.00 5.00 6-Zimmerer-Johnson vs 16-Meek-Goetz
420 0.60 9.40 7-Hockenberger-Green vs 2-Steiner-Cook
100 7.20 2.80 8-Scott-Sommer vs 4-Oemke-McCune
170 2.25 7.75 9-Kunin-Rogers vs 6-Ailshie-Ailshie
140 3.35 6.65 10-Delestine-Gibson vs 8-Krusiewicz-Fulton
150 9.40 0.60 11-Bowld-Sullivan vs 10-Clayton-Stollar
100 7.20 2.80 12-Richenberg-Paulsen vs 12-Putch-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.85 1.15 3-Long-Astrove vs 8-Krusiewicz-Fulton
100 0.05 9.95 4-Becken-Ritter vs 10-Clayton-Stollar
50 2.80 7.20 6-Zimmerer-Johnson vs 15-Rickert-Perpar
100 6.10 3.90 7-Hockenberger-Green vs 1-Redmond-Larsen
50 2.80 7.20 8-Scott-Sommer vs 3-Hertz-White
50 2.80 7.20 9-Kunin-Rogers vs 5-Long-Carlson
110 8.85 1.15 10-Delestine-Gibson vs 7-Stewart-Todd
50 2.80 7.20 11-Bowld-Sullivan vs 9-Richards-Ferrey
110 8.85 1.15 12-Richenberg-Paulsen vs 11-Swanson-Swanson
100 6.10 3.90 13-Hickok-Scripps vs 13-Hui-Stroud
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.45 5.55 3-Long-Astrove vs 8-Krusiewicz-Fulton
100 1.70 8.30 4-Becken-Ritter vs 10-Clayton-Stollar
600 3.35 6.65 6-Zimmerer-Johnson vs 15-Rickert-Perpar
200 0.05 9.95 7-Hockenberger-Green vs 1-Redmond-Larsen
660 9.40 0.60 8-Scott-Sommer vs 3-Hertz-White
630 6.65 3.35 9-Kunin-Rogers vs 5-Long-Carlson
630 6.65 3.35 10-Delestine-Gibson vs 7-Stewart-Todd
100 1.70 8.30 11-Bowld-Sullivan vs 9-Richards-Ferrey
660 9.40 0.60 12-Richenberg-Paulsen vs 11-Swanson-Swanson
630 6.65 3.35 13-Hickok-Scripps vs 13-Hui-Stroud
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.75 2.25 4-Becken-Ritter vs 9-Richards-Ferrey
200 5.55 4.45 6-Zimmerer-Johnson vs 13-Hui-Stroud
450 1.15 8.85 7-Hockenberger-Green vs 16-Meek-Goetz
50 7.75 2.25 8-Scott-Sommer vs 2-Steiner-Cook
450 1.15 8.85 9-Kunin-Rogers vs 4-Oemke-McCune
420 3.90 6.10 10-Delestine-Gibson vs 6-Ailshie-Ailshie
450 1.15 8.85 11-Bowld-Sullivan vs 8-Krusiewicz-Fulton
300 9.95 0.05 12-Richenberg-Paulsen vs 10-Clayton-Stollar
420 3.90 6.10 13-Hickok-Scripps vs 12-Putch-Levy
50 7.75 2.25 14-Shapiro-Marker vs 14-Rogers-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.35 6.65 4-Becken-Ritter vs 9-Richards-Ferrey
200 0.05 9.95 6-Zimmerer-Johnson vs 13-Hui-Stroud
100 7.75 2.25 7-Hockenberger-Green vs 16-Meek-Goetz
100 3.35 6.65 8-Scott-Sommer vs 2-Steiner-Cook
100 3.35 6.65 9-Kunin-Rogers vs 4-Oemke-McCune
140 9.40 0.60 10-Delestine-Gibson vs 6-Ailshie-Ailshie
50 6.65 3.35 11-Bowld-Sullivan vs 8-Krusiewicz-Fulton
100 3.35 6.65 12-Richenberg-Paulsen vs 10-Clayton-Stollar
140 9.40 0.60 13-Hickok-Scripps vs 12-Putch-Levy
100 3.35 6.65 14-Shapiro-Marker vs 14-Rogers-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.30 1.70 6-Zimmerer-Johnson vs 12-Putch-Levy
650 1.15 8.85 7-Hockenberger-Green vs 14-Rogers-Rogers
620 4.45 5.55 8-Scott-Sommer vs 1-Redmond-Larsen
100 8.30 1.70 9-Kunin-Rogers vs 3-Hertz-White
650 1.15 8.85 10-Delestine-Gibson vs 5-Long-Carlson
620 4.45 5.55 11-Bowld-Sullivan vs 7-Stewart-Todd
620 4.45 5.55 12-Richenberg-Paulsen vs 9-Richards-Ferrey
500 6.65 3.35 13-Hickok-Scripps vs 11-Swanson-Swanson
650 1.15 8.85 14-Shapiro-Marker vs 13-Hui-Stroud
200 9.95 0.05 15-Violette-Shain vs 15-Rickert-Perpar
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.55 4.45 6-Zimmerer-Johnson vs 12-Putch-Levy
140 5.55 4.45 7-Hockenberger-Green vs 14-Rogers-Rogers
200 1.15 8.85 8-Scott-Sommer vs 1-Redmond-Larsen
140 5.55 4.45 9-Kunin-Rogers vs 3-Hertz-White
110 9.95 0.05 10-Delestine-Gibson vs 5-Long-Carlson
140 5.55 4.45 11-Bowld-Sullivan vs 7-Stewart-Todd
140 5.55 4.45 12-Richenberg-Paulsen vs 9-Richards-Ferrey
400 0.05 9.95 13-Hickok-Scripps vs 11-Swanson-Swanson
140 5.55 4.45 14-Shapiro-Marker vs 13-Hui-Stroud
140 5.55 4.45 15-Violette-Shain vs 15-Rickert-Perpar
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
