 |
American Contract Bridge League |
|
 |
| Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar |
|
|
| Wednesday Bridge Scores | |
| Mary Phillips Senior Center 12:00 pm |  |
| Debra Cameron (760) 468-2078, (951) 676-2453 | |
| debcameron@verizon.net | |
| Thank to all for playing. | |
|
| |
|
|
| previous week | | Hand Records |
Untitled
Wednesday Afternoon Pairs Wednesday Aft Session July 22, 2015
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Adjust Section Rank MPs
A B C
1 57.18 123.50 0.00 A 1 1.10(A) Marlene Koerner - Joseph Eves
11 55.73 120.38 0.00 A 2 0.77(A) Virginia Hoppe - Milt Fader
7 53.91 116.44 0.00 A 3 0.55(A) Lance Eddy - Caryn Villalon
2 52.08 112.50 0.00 B 4 1 0.56(B) Janet Gleason - Rami Mina
3 51.30 110.81 0.00 A Hanan Deeby - Bernard Figueiredo
9 50.52 109.13 0.00 C 2 1 0.39(B) Kathy Heckathorn - Linda Smith
10 49.31 106.50 0.00 B 3 0.28(B) Lloyd Scott - Charlene O'Neil
5 46.88 101.25 0.00 B Ali Selim - Mo Anvari
8 45.57 98.44 0.00 B Vince Tomasulo - Felicia Hogan
6 44.27 95.63 0.00 C Linda Decquir - Marguerite Jungles
4 42.45 91.69 0.00 B Dennis Boomgaarden - Arden Boomgaarden Wednesday Afternoon Pairs Wednesday Aft Session July 22, 2015
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Adjust Section Rank MPs
A B C
7 62.04 134.00 0.00 C 1 1 1 1.10(A) Carol Clarke - David Hidley
9 60.42 130.50 0.00 B 2 2 0.77(A) T.J. Woods - Harry O'Neil
1 58.33 126.00 -4.00 A 3 0.55(A) Fran White - Wicker Gamble
3 56.48 122.00 0.00 B 4 3 0.39(A) Mary Palmquist - Barbara McPherson
5 53.01 114.50 0.00 B 4 0.25(B) Carol Wood - Jean Wooden
6 47.92 103.50 0.00 B Joyce Gaiser - Shirley Rubidoux
2 43.52 94.00 0.00 C Connie Coyne - Bruce Bauer
10 41.20 89.00 0.00 B Josephine Harring - Sue Soderer
8 40.05 86.50 0.00 B Bob Jackson - Frances Jackson
4 35.19 76.00 0.00 C Marge Denny - Ed Beall
20150722-wednesday
Board 1 North Deals None Vul |
| ♠ | Q 10 9 2 | | ♥ | 8 6 4 3 | | ♦ | A 8 7 | | ♣ | 9 3 |
|
| ♠ | J 7 3 | | ♥ | A K | | ♦ | K 6 5 3 | | ♣ | Q J 6 4 |
| |
|
|
| | ♠ | 8 5 4 | | ♥ | Q J 9 7 5 2 | | ♦ | J | | ♣ | 8 7 2 |
|
|
|
| ♠ | A K 6 | | ♥ | 10 | | ♦ | Q 10 9 4 2 | | ♣ | A K 10 5 |
|
NS 4N; NS 4♠; NS 5♦; NS 3♣; NS 1♥; Par +430
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥× | E | ♣ A | −3 | 500 | | 8.00 | 0.00 | 1-Koerner-Eves vs 1-White-Gamble |
| 2 NT | S | | 3 | 150 | | 6.00 | 2.00 | 3-Deeby-Figueiredo vs 4-Denny-Beall |
| 4 ♥ | E | ♠ A | −3 | 150 | | 6.00 | 2.00 | 9-Heckathorn-Smith vs 7-Clarke-Hidley |
| 4 ♥ | E | ♠ A | −3 | 150 | | 6.00 | 2.00 | 11-Hoppe-Fader vs 8-Jackson-Jackson |
| 2 ♠ | N | ♦ J | 3 | 140 | | 3.50 | 4.50 | 4-Boomgaarden-Boomgaarden vs 6-Gaiser-Rubidoux |
| 1 ♠ | S | ♥ K | 3 | 140 | | 3.50 | 4.50 | 10-Scott-O'Neil vs 9-Woods-O'Neil |
| 4 ♠ | N | ♣ 8 | −1 | | 50 | 2.00 | 6.00 | 6-Decquir-Jungles vs 10-Harring-Soderer |
| 4 ♠ | N | ♥ Q | −3 | | 150 | 1.00 | 7.00 | 7-Eddy-Villalon vs 3-Palmquist-McPherson |
| 2 ♠ | E | ♦ J | 5 | | 200 | 0.00 | 8.00 | 8-Tomasulo-Hogan vs 5-Wood-Wooden |
20150722-wednesday
Board 2 East Deals N-S Vul |
| ♠ | 4 2 | | ♥ | 10 6 5 3 | | ♦ | 8 7 3 | | ♣ | 10 5 4 3 |
|
| ♠ | A J 10 8 6 | | ♥ | 8 4 | | ♦ | K Q 9 | | ♣ | K J 9 |
| |
|
|
| | ♠ | K Q 9 7 | | ♥ | K Q J 7 | | ♦ | J 4 | | ♣ | A Q 2 |
|
|
|
| ♠ | 5 3 | | ♥ | A 9 2 | | ♦ | A 10 6 5 2 | | ♣ | 8 7 6 |
|
EW 5N; EW 5♠; EW 4♥; EW 4♣; EW 3♦; Par −460
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 6 ♠× | E | ♥ A | −1 | 100 | | 8.00 | 0.00 | 11-Hoppe-Fader vs 8-Jackson-Jackson |
| 6 ♠ | W | ♥ 3 | −1 | 50 | | 7.00 | 1.00 | 10-Scott-O'Neil vs 9-Woods-O'Neil |
| 5 ♠ | W | ♠ 2 | 5 | | 450 | 3.00 | 5.00 | 1-Koerner-Eves vs 1-White-Gamble |
| 4 ♠ | W | | 5 | | 450 | 3.00 | 5.00 | 3-Deeby-Figueiredo vs 4-Denny-Beall |
| 4 ♠ | W | | 5 | | 450 | 3.00 | 5.00 | 4-Boomgaarden-Boomgaarden vs 6-Gaiser-Rubidoux |
| 4 ♠ | W | ♣ 10 | 5 | | 450 | 3.00 | 5.00 | 6-Decquir-Jungles vs 10-Harring-Soderer |
| 5 ♠ | W | ♠ 4 | 5 | | 450 | 3.00 | 5.00 | 7-Eddy-Villalon vs 3-Palmquist-McPherson |
| 5 ♠ | W | ♠ 4 | 5 | | 450 | 3.00 | 5.00 | 8-Tomasulo-Hogan vs 5-Wood-Wooden |
| 4 ♠ | E | ♠ 3 | 5 | | 450 | 3.00 | 5.00 | 9-Heckathorn-Smith vs 7-Clarke-Hidley |
20150722-wednesday
Board 3 South Deals E-W Vul |
| ♠ | 10 6 5 4 3 | | ♥ | — | | ♦ | 9 5 | | ♣ | K Q 6 4 3 2 |
|
| ♠ | A K J | | ♥ | A J 4 2 | | ♦ | A 7 4 | | ♣ | 9 8 5 |
| |
|
|
| | ♠ | 9 8 2 | | ♥ | 9 5 3 | | ♦ | Q J 10 3 2 | | ♣ | J 10 |
|
|
|
| ♠ | Q 7 | | ♥ | K Q 10 8 7 6 | | ♦ | K 8 6 | | ♣ | A 7 |
|
NS 2♠; S 3♣; S 1N; N 2♣; EW 1♦; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | S | ♠ A | 2 | 110 | | 7.50 | 0.50 | 4-Boomgaarden-Boomgaarden vs 6-Gaiser-Rubidoux |
| 2 ♥ | S | ♠ A | 2 | 110 | | 7.50 | 0.50 | 11-Hoppe-Fader vs 8-Jackson-Jackson |
| 3 ♣ | N | ♦ Q | −1 | | 50 | 5.00 | 3.00 | 1-Koerner-Eves vs 1-White-Gamble |
| 3 ♥ | S | ♠ A | −1 | | 50 | 5.00 | 3.00 | 6-Decquir-Jungles vs 10-Harring-Soderer |
| 2 ♥ | S | ♠ A | −1 | | 50 | 5.00 | 3.00 | 7-Eddy-Villalon vs 3-Palmquist-McPherson |
| 4 ♠ | N | | −2 | | 100 | 2.00 | 6.00 | 3-Deeby-Figueiredo vs 4-Denny-Beall |
| 5 ♣ | N | ♦ Q | −2 | | 100 | 2.00 | 6.00 | 8-Tomasulo-Hogan vs 5-Wood-Wooden |
| 2 ♥ | S | ♠ A | −2 | | 100 | 2.00 | 6.00 | 9-Heckathorn-Smith vs 7-Clarke-Hidley |
| 4 ♠× | N | ♦ Q | −3 | | 500 | 0.00 | 8.00 | 10-Scott-O'Neil vs 9-Woods-O'Neil |
20150722-wednesday
Board 4 West Deals Both Vul |
| ♠ | J 10 8 5 3 | | ♥ | 9 | | ♦ | J 10 6 | | ♣ | Q 8 7 3 |
|
| ♠ | A 7 | | ♥ | 8 7 5 3 | | ♦ | Q 5 4 | | ♣ | 9 6 4 2 |
| |
|
|
| | ♠ | Q 6 2 | | ♥ | 4 | | ♦ | K 9 8 7 2 | | ♣ | A K 10 5 |
|
|
|
| ♠ | K 9 4 | | ♥ | A K Q J 10 6 2 | | ♦ | A 3 | | ♣ | J |
|
NS 3♥; NS 2N; NS 2♠; EW 2♦; EW 2♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥× | S | ♠ A | 3 | 730 | | 8.00 | 0.00 | 6-Decquir-Jungles vs 9-Woods-O'Neil |
| 4 ♥ | S | ♠ A | 6 | 680 | | 7.00 | 1.00 | 11-Hoppe-Fader vs 4-Denny-Beall |
| 4 ♥ | S | ♦ 4 | 4 | 620 | | 5.50 | 2.50 | 1-Koerner-Eves vs 10-Harring-Soderer |
| 4 ♥ | S | ♦ 4 | 4 | 620 | | 5.50 | 2.50 | 2-Gleason-Mina vs 2-Coyne-Bauer |
| 3 ♥ | S | ♦ 4 | 4 | 170 | | 4.00 | 4.00 | 4-Boomgaarden-Boomgaarden vs 5-Wood-Wooden |
| 3 ♥ | S | ♦ 4 | 3 | 140 | | 3.00 | 5.00 | 7-Eddy-Villalon vs 1-White-Gamble |
| 3 ♥ | S | ♦ 4 | −1 | | 100 | 1.00 | 7.00 | 5-Selim-Anvari vs 7-Clarke-Hidley |
| 4 ♥ | S | ♦ Q | −1 | | 100 | 1.00 | 7.00 | 9-Heckathorn-Smith vs 6-Gaiser-Rubidoux |
| 4 ♥ | S | ♦ Q | −1 | | 100 | 1.00 | 7.00 | 10-Scott-O'Neil vs 8-Jackson-Jackson |
20150722-wednesday
Board 5 North Deals N-S Vul |
| ♠ | 9 | | ♥ | K J 10 3 | | ♦ | J 7 | | ♣ | A 10 9 8 3 2 |
|
| ♠ | Q J 8 6 5 4 | | ♥ | 8 | | ♦ | K 10 9 5 | | ♣ | 5 4 |
| |
|
|
| | ♠ | A K 7 | | ♥ | A Q 9 6 5 | | ♦ | A Q 3 2 | | ♣ | Q |
|
|
|
| ♠ | 10 3 2 | | ♥ | 7 4 2 | | ♦ | 8 6 4 | | ♣ | K J 7 6 |
|
EW 6♠; EW 6♦; EW 3♥; EW 1N; NS 1♣; Par −980
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | E | ♣ K | −1 | 50 | | 8.00 | 0.00 | 9-Heckathorn-Smith vs 6-Gaiser-Rubidoux |
| 2 ♠ | W | ♣ A | 6 | | 230 | 7.00 | 1.00 | 11-Hoppe-Fader vs 4-Denny-Beall |
| 4 ♠ | W | | 5 | | 450 | 4.50 | 3.50 | 1-Koerner-Eves vs 10-Harring-Soderer |
| 4 ♠ | W | ♠ 9 | 5 | | 450 | 4.50 | 3.50 | 6-Decquir-Jungles vs 9-Woods-O'Neil |
| 4 ♠ | W | | 5 | | 450 | 4.50 | 3.50 | 7-Eddy-Villalon vs 1-White-Gamble |
| 4 ♠ | W | ♣ A | 5 | | 450 | 4.50 | 3.50 | 10-Scott-O'Neil vs 8-Jackson-Jackson |
| 4 ♠ | W | ♣ A | 6 | | 480 | 1.50 | 6.50 | 2-Gleason-Mina vs 2-Coyne-Bauer |
| 4 ♠ | W | ♣ A | 6 | | 480 | 1.50 | 6.50 | 4-Boomgaarden-Boomgaarden vs 5-Wood-Wooden |
| 4 ♠ | W | ♦ J | 7 | | 510 | 0.00 | 8.00 | 5-Selim-Anvari vs 7-Clarke-Hidley |
20150722-wednesday
Board 6 East Deals E-W Vul |
| ♠ | Q J 10 | | ♥ | A 10 6 | | ♦ | Q 6 3 2 | | ♣ | J 10 7 |
|
| ♠ | A 4 | | ♥ | K 9 5 3 2 | | ♦ | K J 9 | | ♣ | A 5 4 |
| |
|
|
| | ♠ | K 8 5 3 | | ♥ | 8 7 | | ♦ | 7 5 4 | | ♣ | Q 8 6 3 |
|
|
|
| ♠ | 9 7 6 2 | | ♥ | Q J 4 | | ♦ | A 10 8 | | ♣ | K 9 2 |
|
NS 2N; NS 2♠; NS 2♦; NS 1♥; NS 1♣; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | W | ♦ 2 | −2 | 200 | | 7.00 | 1.00 | 2-Gleason-Mina vs 2-Coyne-Bauer |
| 1 NT | W | ♦ 2 | −2 | 200 | | 7.00 | 1.00 | 9-Heckathorn-Smith vs 6-Gaiser-Rubidoux |
| 2 NT | W | ♦ 2 | −2 | 200 | | 7.00 | 1.00 | 11-Hoppe-Fader vs 4-Denny-Beall |
| 1 NT | N | ♥ 8 | 2 | 120 | | 5.00 | 3.00 | 1-Koerner-Eves vs 10-Harring-Soderer |
| 1 NT | W | ♦ 2 | −1 | 100 | | 3.00 | 5.00 | 5-Selim-Anvari vs 7-Clarke-Hidley |
| 1 ♥ | W | ♠ Q | −1 | 100 | | 3.00 | 5.00 | 6-Decquir-Jungles vs 9-Woods-O'Neil |
| 1 NT | W | ♠ Q | −1 | 100 | | 3.00 | 5.00 | 7-Eddy-Villalon vs 1-White-Gamble |
| 1 NT | W | ♥ 6 | 1 | | 90 | 1.00 | 7.00 | 4-Boomgaarden-Boomgaarden vs 5-Wood-Wooden |
| 2 NT | N | ♥ 6 | −3 | | 150 | 0.00 | 8.00 | 10-Scott-O'Neil vs 8-Jackson-Jackson |
20150722-wednesday
Board 7 South Deals Both Vul |
| ♠ | J 9 5 3 | | ♥ | J 10 | | ♦ | Q 9 2 | | ♣ | A K 7 6 |
|
| ♠ | K 4 2 | | ♥ | A K Q 5 3 | | ♦ | K | | ♣ | Q J 5 4 |
| |
|
|
| | ♠ | A 8 7 6 | | ♥ | 7 6 4 | | ♦ | A J 4 | | ♣ | 8 3 2 |
|
|
|
| ♠ | Q 10 | | ♥ | 9 8 2 | | ♦ | 10 8 7 6 5 3 | | ♣ | 10 9 |
|
EW 4N; EW 4♥; EW 3♠; EW 3♣; EW 1♦; Par −630
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♥ | W | ♣ A | −1 | 100 | | 8.00 | 0.00 | 10-Scott-O'Neil vs 7-Clarke-Hidley |
| 3 ♥ | W | | 3 | | 140 | 7.00 | 1.00 | 3-Deeby-Figueiredo vs 3-Palmquist-McPherson |
| 3 ♥ | W | ♣ A | 4 | | 170 | 6.00 | 2.00 | 9-Heckathorn-Smith vs 5-Wood-Wooden |
| 4 ♥ | W | ♣ A | 4 | | 620 | 2.50 | 5.50 | 1-Koerner-Eves vs 9-Woods-O'Neil |
| 4 ♥ | W | ♣ A | 4 | | 620 | 2.50 | 5.50 | 5-Selim-Anvari vs 6-Gaiser-Rubidoux |
| 4 ♥ | W | ♣ A | 4 | | 620 | 2.50 | 5.50 | 6-Decquir-Jungles vs 8-Jackson-Jackson |
| 4 ♥ | W | ♣ A | 4 | | 620 | 2.50 | 5.50 | 7-Eddy-Villalon vs 10-Harring-Soderer |
| 4 ♥ | W | ♣ A | 4 | | 620 | 2.50 | 5.50 | 8-Tomasulo-Hogan vs 2-Coyne-Bauer |
| 4 ♥ | W | ♣ A | 4 | | 620 | 2.50 | 5.50 | 11-Hoppe-Fader vs 1-White-Gamble |
20150722-wednesday
Board 8 West Deals None Vul |
| ♠ | K J 8 | | ♥ | J 10 7 | | ♦ | A 9 8 | | ♣ | A J 9 2 |
|
| ♠ | 6 2 | | ♥ | A 9 8 4 3 | | ♦ | 7 5 | | ♣ | 8 7 6 3 |
| |
|
|
| | ♠ | 10 9 7 5 4 3 | | ♥ | — | | ♦ | K Q 4 3 | | ♣ | K Q 5 |
|
|
|
| ♠ | A Q | | ♥ | K Q 6 5 2 | | ♦ | J 10 6 2 | | ♣ | 10 4 |
|
NS 3N; NS 3♥; NS 2♦; NS 2♣; N 1♠; Par +400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥× | S | ♠ 6 | 2 | 470 | | 8.00 | 0.00 | 1-Koerner-Eves vs 9-Woods-O'Neil |
| 3 NT | N | ♠ 5 | 3 | 400 | | 7.00 | 1.00 | 11-Hoppe-Fader vs 1-White-Gamble |
| 4 ♥ | W | ♠ 6 | −2 | 100 | | 6.00 | 2.00 | 8-Tomasulo-Hogan vs 2-Coyne-Bauer |
| 4 ♥ | S | | −1 | | 50 | 3.50 | 4.50 | 3-Deeby-Figueiredo vs 3-Palmquist-McPherson |
| 4 ♥ | S | ♠ 6 | −1 | | 50 | 3.50 | 4.50 | 5-Selim-Anvari vs 6-Gaiser-Rubidoux |
| 4 ♥ | S | ♠ 6 | −1 | | 50 | 3.50 | 4.50 | 7-Eddy-Villalon vs 10-Harring-Soderer |
| 3 NT | N | ♠ 8 | −1 | | 50 | 3.50 | 4.50 | 10-Scott-O'Neil vs 7-Clarke-Hidley |
| 4 ♥ | S | ♠ 6 | −2 | | 100 | 0.50 | 7.50 | 6-Decquir-Jungles vs 8-Jackson-Jackson |
| 4 ♥ | S | ♠ 6 | −2 | | 100 | 0.50 | 7.50 | 9-Heckathorn-Smith vs 5-Wood-Wooden |
20150722-wednesday
Board 9 North Deals E-W Vul |
| ♠ | 7 6 3 2 | | ♥ | 7 5 | | ♦ | A Q 10 8 3 | | ♣ | A 4 |
|
| ♠ | Q 10 | | ♥ | A 10 9 6 4 | | ♦ | 7 6 4 2 | | ♣ | 10 8 |
| |
|
|
| | ♠ | J 5 4 | | ♥ | K Q J 8 | | ♦ | K J | | ♣ | K Q 9 7 |
|
|
|
| ♠ | A K 9 8 | | ♥ | 3 2 | | ♦ | 9 5 | | ♣ | J 6 5 3 2 |
|
EW 3♥; NS 2♠; NS 2♦; Par −100: NS 3♠×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | S | ♣ 10 | −1 | | 50 | 8.00 | 0.00 | 5-Selim-Anvari vs 6-Gaiser-Rubidoux |
| 3 ♥ | E | ♠ A | 3 | | 140 | 5.50 | 2.50 | 6-Decquir-Jungles vs 8-Jackson-Jackson |
| 2 ♥ | E | ♦ 9 | 3 | | 140 | 5.50 | 2.50 | 7-Eddy-Villalon vs 10-Harring-Soderer |
| 2 ♥ | E | ♦ 9 | 3 | | 140 | 5.50 | 2.50 | 8-Tomasulo-Hogan vs 2-Coyne-Bauer |
| 2 ♥ | E | ♠ A | 3 | | 140 | 5.50 | 2.50 | 9-Heckathorn-Smith vs 5-Wood-Wooden |
| 3 ♥ | W | ♠ 7 | 4 | | 170 | 1.50 | 6.50 | 1-Koerner-Eves vs 9-Woods-O'Neil |
| 2 ♥ | E | | 4 | | 170 | 1.50 | 6.50 | 3-Deeby-Figueiredo vs 3-Palmquist-McPherson |
| 2 ♥ | E | ♠ A | 4 | | 170 | 1.50 | 6.50 | 10-Scott-O'Neil vs 7-Clarke-Hidley |
| 2 ♥ | E | ♦ 9 | 4 | | 170 | 1.50 | 6.50 | 11-Hoppe-Fader vs 1-White-Gamble |
20150722-wednesday
Board 10 East Deals Both Vul |
| ♠ | K 6 5 3 | | ♥ | — | | ♦ | A 10 8 2 | | ♣ | J 10 9 7 2 |
|
| ♠ | Q J 10 8 4 | | ♥ | A K 7 5 4 | | ♦ | 9 7 | | ♣ | 8 |
| |
|
|
| | ♠ | A | | ♥ | 10 8 6 2 | | ♦ | Q 6 5 4 | | ♣ | K 6 4 3 |
|
|
|
| ♠ | 9 7 2 | | ♥ | Q J 9 3 | | ♦ | K J 3 | | ♣ | A Q 5 |
|
NS 4♣; NS 2N; NS 2♠; EW 2♥; NS 3♦; Par +130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | E | ♣ 2 | −2 | 200 | | 7.50 | 0.50 | 4-Boomgaarden-Boomgaarden vs 4-Denny-Beall |
| 4 ♥× | E | | −1 | 200 | | 7.50 | 0.50 | 8-Tomasulo-Hogan vs 1-White-Gamble |
| 4 ♣ | S | | 5 | 150 | | 6.00 | 2.00 | 3-Deeby-Figueiredo vs 2-Coyne-Bauer |
| 4 ♣ | S | ♥ K | 4 | 130 | | 5.00 | 3.00 | 1-Koerner-Eves vs 8-Jackson-Jackson |
| 3 ♥ | E | ♣ 5 | −1 | 100 | | 3.50 | 4.50 | 2-Gleason-Mina vs 10-Harring-Soderer |
| 3 ♥ | E | ♦ 5 | −1 | 100 | | 3.50 | 4.50 | 10-Scott-O'Neil vs 6-Gaiser-Rubidoux |
| 3 ♥ | E | ♠ 2 | 3 | | 140 | 2.00 | 6.00 | 11-Hoppe-Fader vs 9-Woods-O'Neil |
| 5 ♣ | S | ♥ A | −3 | | 300 | 1.00 | 7.00 | 6-Decquir-Jungles vs 7-Clarke-Hidley |
| 4 ♠× | N | ♥ 2 | −3 | | 800 | 0.00 | 8.00 | 9-Heckathorn-Smith vs 3-Palmquist-McPherson |
20150722-wednesday
Board 11 South Deals None Vul |
| ♠ | 8 6 2 | | ♥ | A J 9 3 2 | | ♦ | 8 2 | | ♣ | 7 5 3 |
|
| ♠ | Q 10 9 | | ♥ | 8 7 6 | | ♦ | K Q J 6 | | ♣ | J 9 6 |
| |
|
|
| | ♠ | A K 7 5 4 | | ♥ | K 4 | | ♦ | 7 5 4 | | ♣ | K 8 2 |
|
|
|
| ♠ | J 3 | | ♥ | Q 10 5 | | ♦ | A 10 9 3 | | ♣ | A Q 10 4 |
|
EW 3♠; NS 2♥; EW 2♦; NS 1♣; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | S | ♠ Q | −1 | | 50 | 7.50 | 0.50 | 9-Heckathorn-Smith vs 3-Palmquist-McPherson |
| 3 ♥ | N | ♠ A | −1 | | 50 | 7.50 | 0.50 | 10-Scott-O'Neil vs 6-Gaiser-Rubidoux |
| 3 ♥ | N | ♠ A | −2 | | 100 | 5.50 | 2.50 | 2-Gleason-Mina vs 10-Harring-Soderer |
| 4 ♥ | N | | −2 | | 100 | 5.50 | 2.50 | 3-Deeby-Figueiredo vs 2-Coyne-Bauer |
| 2 ♠ | E | ♥ 5 | 3 | | 140 | 2.50 | 5.50 | 1-Koerner-Eves vs 8-Jackson-Jackson |
| 2 ♠ | E | ♥ 5 | 3 | | 140 | 2.50 | 5.50 | 4-Boomgaarden-Boomgaarden vs 4-Denny-Beall |
| 2 ♠ | E | ♥ 5 | 3 | | 140 | 2.50 | 5.50 | 6-Decquir-Jungles vs 7-Clarke-Hidley |
| 2 ♠ | E | ♠ J | 3 | | 140 | 2.50 | 5.50 | 11-Hoppe-Fader vs 9-Woods-O'Neil |
| 3 ♠ | E | ♥ Q | 4 | | 170 | 0.00 | 8.00 | 8-Tomasulo-Hogan vs 1-White-Gamble |
20150722-wednesday
Board 12 West Deals N-S Vul |
| ♠ | K | | ♥ | 8 7 | | ♦ | K Q 10 5 | | ♣ | K J 8 6 4 2 |
|
| ♠ | 10 8 5 | | ♥ | J 3 | | ♦ | A 8 7 6 2 | | ♣ | A Q 7 |
| |
|
|
| | ♠ | A J 9 | | ♥ | A K Q 9 6 5 | | ♦ | J | | ♣ | 10 5 3 |
|
|
|
| ♠ | Q 7 6 4 3 2 | | ♥ | 10 4 2 | | ♦ | 9 4 3 | | ♣ | 9 |
|
W 5♥; EW 4N; E 4♥; EW 3♠; W 2♦; EW 2♣; E 1♦; Par −450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | E | ♣ 9 | 4 | | 170 | 7.50 | 0.50 | 1-Koerner-Eves vs 8-Jackson-Jackson |
| 3 ♥ | E | ♣ 9 | 4 | | 170 | 7.50 | 0.50 | 2-Gleason-Mina vs 10-Harring-Soderer |
| 3 NT | W | ♦ K | 3 | | 400 | 6.00 | 2.00 | 8-Tomasulo-Hogan vs 1-White-Gamble |
| 4 ♥ | E | | 4 | | 420 | 3.00 | 5.00 | 3-Deeby-Figueiredo vs 2-Coyne-Bauer |
| 4 ♥ | E | ♣ 9 | 4 | | 420 | 3.00 | 5.00 | 4-Boomgaarden-Boomgaarden vs 4-Denny-Beall |
| 4 ♥ | E | ♣ 9 | 4 | | 420 | 3.00 | 5.00 | 6-Decquir-Jungles vs 7-Clarke-Hidley |
| 4 ♥ | E | ♣ 9 | 4 | | 420 | 3.00 | 5.00 | 9-Heckathorn-Smith vs 3-Palmquist-McPherson |
| 4 ♥ | E | ♣ 9 | 4 | | 420 | 3.00 | 5.00 | 10-Scott-O'Neil vs 6-Gaiser-Rubidoux |
| 3 ♠ | S | ♥ J | −6 | | 600 | 0.00 | 8.00 | 11-Hoppe-Fader vs 9-Woods-O'Neil |
20150722-wednesday
Board 13 North Deals Both Vul |
| ♠ | A J 9 6 | | ♥ | Q | | ♦ | Q J 8 5 3 2 | | ♣ | J 9 |
|
| ♠ | Q 10 4 3 | | ♥ | K 10 4 3 | | ♦ | A K 7 | | ♣ | K 6 |
| |
|
|
| | ♠ | K 8 7 2 | | ♥ | J 9 2 | | ♦ | 9 | | ♣ | Q 10 4 3 2 |
|
|
|
| ♠ | 5 | | ♥ | A 8 7 6 5 | | ♦ | 10 6 4 | | ♣ | A 8 7 5 |
|
EW 2N; EW 2♠; EW 2♥; NS 1♦; Par −120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | W | ♦ 5 | −3 | 300 | | 8.00 | 0.00 | 8-Tomasulo-Hogan vs 10-Harring-Soderer |
| 2 NT | W | ♦ Q | −2 | 200 | | 7.00 | 1.00 | 10-Scott-O'Neil vs 4-Denny-Beall |
| 3 ♦ | N | ♣ 4 | 4 | 130 | | 6.00 | 2.00 | 5-Selim-Anvari vs 5-Wood-Wooden |
| 2 ♦ | N | ♠ 2 | 3 | 110 | | 5.00 | 3.00 | 4-Boomgaarden-Boomgaarden vs 3-Palmquist-McPherson |
| 3 ♠ | E | ♦ 6 | −1 | 100 | | 3.50 | 4.50 | 1-Koerner-Eves vs 7-Clarke-Hidley |
| 3 ♠ | W | ♥ Q | −1 | 100 | | 3.50 | 4.50 | 7-Eddy-Villalon vs 8-Jackson-Jackson |
| 2 ♦ | N | ♠ 2 | 2 | 90 | | 2.00 | 6.00 | 9-Heckathorn-Smith vs 2-Coyne-Bauer |
| 2 ♦ | N | ♣ 3 | −1 | | 100 | 1.00 | 7.00 | 2-Gleason-Mina vs 9-Woods-O'Neil |
| 2 ♠ | N | | −2 | | 200 | 0.00 | 8.00 | 3-Deeby-Figueiredo vs 1-White-Gamble |
20150722-wednesday
Board 14 East Deals None Vul |
| ♠ | 9 3 2 | | ♥ | J 10 9 5 | | ♦ | Q 6 4 2 | | ♣ | 8 2 |
|
| ♠ | 8 6 5 | | ♥ | K 4 3 | | ♦ | A 9 3 | | ♣ | K Q 10 5 |
| |
|
|
| | ♠ | A J 10 7 | | ♥ | 8 7 6 | | ♦ | K J 10 | | ♣ | J 9 4 |
|
|
|
| ♠ | K Q 4 | | ♥ | A Q 2 | | ♦ | 8 7 5 | | ♣ | A 7 6 3 |
|
