 |
American Contract Bridge League |
|
 |
| Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar |
|
|
| Saturday Bridge Scores | |
| Mary Phillips Senior Center 11:30 am |  |
| Debra Cameron (760) 468-2078, (951) 676-2453 | |
| debcameron@verizon.net | |
| Thanks to all for playing! | |
|
| |
|
| |
|
| |
|
|
| previous week | | Hand Records |
Untitled
Saturday Morning Pairs Saturday Morn Session July 25, 2015
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 60.88 131.51 B 1 1 2 1 2.08(OA) Janet Gleason - Rami Mina
1 56.42 121.87 A 2 5 0.97(SA) Marlene Koerner - Joyce Cellilli
3 55.03 118.87 A 3 0.70(SA) Caryn Villalon - Marilyn Rumsey
9 53.74 116.07 A 4 0.49(SA) Mary Palmquist - Harold Long
7 50.75 109.62 B 2 4 0.63(OB) Mo Anvari - Ali Selim
4 50.12 108.26 C 1 5 1 0.95(OC) Jo Raymond - Milt Fader
8 46.47 100.37 C Dennis Boomgaarden - Arden Boomgaarden
6 39.81 86.00 C Vince Tomasulo - Felicia Hogan
5 36.84 79.57 B Shirley Rubidoux - Sherril Maag Saturday Morning Pairs Saturday Morn Session July 25, 2015
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 64.56 139.44 A 1 1 2.77(OA) Lance Eddy - Bill Williams
9 60.71 131.13 B 2 1 3 2 1.56(OA) T.J. Woods - Harry O'Neil
5 59.26 128.00 B 3 2 4 3 1.17(OA) Chuck Savage - Pat Towle
8 50.06 108.13 C 4 3 1 2 0.71(OC) Elaine Putman - Peggy Cowherd
7 45.50 98.28 B Bruce Bauer - Debra Cameron
1 45.49 98.26 A Joseph Eves - Cleland Nelson
4 45.20 97.63 C Anita Kingsbury - Cheryl Stitt
6 40.98 88.51 B Frances Jackson - Bob Jackson
2 37.94 81.94 B Janice Pond - Ronnie Rue
20150725-saturday
Board 1 North Deals None Vul |
| ♠ | 9 3 | | ♥ | K J 9 | | ♦ | 10 7 6 5 2 | | ♣ | A 5 3 |
|
| ♠ | K 4 2 | | ♥ | Q 6 5 4 | | ♦ | J 9 8 4 3 | | ♣ | Q |
| |
|
|
| | ♠ | J 10 6 | | ♥ | A 2 | | ♦ | A Q | | ♣ | K J 10 8 6 4 |
|
|
|
| ♠ | A Q 8 7 5 | | ♥ | 10 8 7 3 | | ♦ | K | | ♣ | 9 7 2 |
|
EW 3N; EW 3♣; EW 2♦; E 1♠; E 1♥; Par −400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♥ 8 | −3 | 150 | | 8.00 | 0.00 | 1-Koerner-Cellilli vs 1-Eves-Nelson |
| 3 ♣ | E | ♦ K | −1 | 50 | | 6.50 | 1.50 | 3-Villalon-Rumsey vs 5-Savage-Towle |
| 2 ♣ | E | | −1 | 50 | | 6.50 | 1.50 | 4-Raymond-Fader vs 7-Bauer-Cameron |
| 3 ♣ | E | ♣ 2 | 3 | | 110 | 4.50 | 3.50 | 7-Anvari-Selim vs 4-Kingsbury-Stitt |
| 2 ♣ | E | ♥ 3 | 3 | | 110 | 4.50 | 3.50 | 9-Palmquist-Long vs 8-Putman-Cowherd |
| 3 ♣ | E | ♠ A | 4 | | 130 | 3.00 | 5.00 | 8-Boomgaarden-Boomgaarden vs 6-Jackson-Jackson |
| 3 ♣ | E | ♠ A | 5 | | 150 | 2.00 | 6.00 | 5-Rubidoux-Maag vs 9-Woods-O'Neil |
| 3 NT | W | ♠ 9 | 3 | | 400 | 1.00 | 7.00 | 6-Tomasulo-Hogan vs 2-Pond-Rue |
| 3 NT | E | ♠ 7 | 4 | | 430 | 0.00 | 8.00 | 2-Gleason-Mina vs 3-Eddy-Williams |
20150725-saturday
Board 2 East Deals N-S Vul |
| ♠ | K Q 9 7 | | ♥ | Q J 8 | | ♦ | A 8 7 | | ♣ | 10 8 3 |
|
| ♠ | J | | ♥ | A 10 7 6 4 | | ♦ | K 4 2 | | ♣ | A J 7 2 |
| |
|
|
| | ♠ | A 8 6 | | ♥ | K 9 | | ♦ | Q 10 9 6 | | ♣ | K 6 5 4 |
|
|
|
| ♠ | 10 5 4 3 2 | | ♥ | 5 3 2 | | ♦ | J 5 3 | | ♣ | Q 9 |
|
EW 6♣; EW 5♥; EW 5♦; EW 2N; EW 2♠; Par −920
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♠ 3 | −3 | 150 | | 8.00 | 0.00 | 4-Raymond-Fader vs 7-Bauer-Cameron |
| 3 NT | E | ♠ 3 | −2 | 100 | | 7.00 | 1.00 | 7-Anvari-Selim vs 4-Kingsbury-Stitt |
| 3 NT | E | ♠ 3 | −1 | 50 | | 5.00 | 3.00 | 1-Koerner-Cellilli vs 1-Eves-Nelson |
| 3 NT | E | ♠ 10 | −1 | 50 | | 5.00 | 3.00 | 6-Tomasulo-Hogan vs 2-Pond-Rue |
| 3 NT | E | ♠ 5 | −1 | 50 | | 5.00 | 3.00 | 8-Boomgaarden-Boomgaarden vs 6-Jackson-Jackson |
| 2 NT | E | ♠ 3 | 2 | | 120 | 3.00 | 5.00 | 9-Palmquist-Long vs 8-Putman-Cowherd |
| 3 ♣ | W | ♠ 7 | 5 | | 150 | 2.00 | 6.00 | 2-Gleason-Mina vs 3-Eddy-Williams |
| 3 NT | E | ♠ 3 | 3 | | 400 | 0.50 | 7.50 | 3-Villalon-Rumsey vs 5-Savage-Towle |
| 3 NT | E | ♠ 2 | 3 | | 400 | 0.50 | 7.50 | 5-Rubidoux-Maag vs 9-Woods-O'Neil |
20150725-saturday
Board 3 South Deals E-W Vul |
| ♠ | 6 5 4 2 | | ♥ | 7 5 4 | | ♦ | 9 5 | | ♣ | A K 6 2 |
|
| ♠ | 7 | | ♥ | 9 6 2 | | ♦ | K Q J 8 6 4 2 | | ♣ | Q 10 |
| |
|
|
| | ♠ | A K Q J 9 3 | | ♥ | A J 3 | | ♦ | A 3 | | ♣ | J 4 |
|
|
|
| ♠ | 10 8 | | ♥ | K Q 10 8 | | ♦ | 10 7 | | ♣ | 9 8 7 5 3 |
|
EW 5♠; EW 5♦; EW 2N; Par −650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♦ | W | ♣ A | 6 | | 620 | 7.50 | 0.50 | 4-Raymond-Fader vs 7-Bauer-Cameron |
| 5 ♦ | W | ♣ A | 6 | | 620 | 7.50 | 0.50 | 9-Palmquist-Long vs 8-Putman-Cowherd |
| 5 ♠ | E | ♣ 9 | 5 | | 650 | 6.00 | 2.00 | 1-Koerner-Cellilli vs 1-Eves-Nelson |
| 4 ♠ | E | ♥ K | 6 | | 680 | 5.00 | 3.00 | 7-Anvari-Selim vs 4-Kingsbury-Stitt |
| 4 ♠ | E | ♥ K | 7 | | 710 | 2.00 | 6.00 | 2-Gleason-Mina vs 3-Eddy-Williams |
| 4 ♠ | E | ♥ K | 7 | | 710 | 2.00 | 6.00 | 3-Villalon-Rumsey vs 5-Savage-Towle |
| 4 ♠ | E | ♥ K | 7 | | 710 | 2.00 | 6.00 | 5-Rubidoux-Maag vs 9-Woods-O'Neil |
| 4 ♠ | E | ♥ 8 | 7 | | 710 | 2.00 | 6.00 | 6-Tomasulo-Hogan vs 2-Pond-Rue |
| 4 ♠ | E | ♥ K | 7 | | 710 | 2.00 | 6.00 | 8-Boomgaarden-Boomgaarden vs 6-Jackson-Jackson |
20150725-saturday
Board 4 West Deals Both Vul |
| ♠ | 10 | | ♥ | A K Q J 5 3 2 | | ♦ | 8 2 | | ♣ | J 7 5 |
|
| ♠ | A 8 5 2 | | ♥ | 10 6 | | ♦ | K 10 7 5 4 | | ♣ | K 4 |
| |
|
|
| | ♠ | 9 7 3 | | ♥ | 8 7 4 | | ♦ | J 3 | | ♣ | A Q 9 6 3 |
|
|
|
| ♠ | K Q J 6 4 | | ♥ | 9 | | ♦ | A Q 9 6 | | ♣ | 10 8 2 |
|
NS 2♥; NS 1N; EW 1♣; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | N | ♠ 5 | 6 | 680 | | 7.50 | 0.50 | 2-Gleason-Mina vs 2-Pond-Rue |
| 4 ♥ | N | | 6 | 680 | | 7.50 | 0.50 | 3-Villalon-Rumsey vs 4-Kingsbury-Stitt |
| 4 ♥ | N | ♠ 7 | 5 | 650 | | 6.00 | 2.00 | 8-Boomgaarden-Boomgaarden vs 5-Savage-Towle |
| 3 NT | S | ♦ 5 | 4 | 630 | | 5.00 | 3.00 | 4-Raymond-Fader vs 6-Jackson-Jackson |
| 4 ♥ | N | ♦ J | 4 | 620 | | 4.00 | 4.00 | 1-Koerner-Cellilli vs 9-Woods-O'Neil |
| 3 NT | S | ♦ 5 | 3 | 600 | | 3.00 | 5.00 | 7-Anvari-Selim vs 3-Eddy-Williams |
| 4 ♥ | N | ♦ J | −1 | | 100 | 1.50 | 6.50 | 6-Tomasulo-Hogan vs 1-Eves-Nelson |
| 4 ♥ | N | ♠ 9 | −1 | | 100 | 1.50 | 6.50 | 9-Palmquist-Long vs 7-Bauer-Cameron |
| 4 ♥ | N | ♦ J | −3 | | 300 | 0.00 | 8.00 | 5-Rubidoux-Maag vs 8-Putman-Cowherd |
20150725-saturday
Board 5 North Deals N-S Vul |
| ♠ | Q 10 5 | | ♥ | J 10 6 | | ♦ | K 6 5 | | ♣ | A 9 7 5 |
|
| ♠ | J 6 3 | | ♥ | K 4 3 | | ♦ | J 9 | | ♣ | J 10 8 3 2 |
| |
|
|
| | ♠ | K 2 | | ♥ | A Q 7 5 2 | | ♦ | A Q 10 | | ♣ | K Q 4 |
|
|
|
| ♠ | A 9 8 7 4 | | ♥ | 9 8 | | ♦ | 8 7 4 3 2 | | ♣ | 6 |
|
EW 4♥; EW 3N; EW 5♣; NS 1♦; Par −420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♠ 9 | −2 | 100 | | 8.00 | 0.00 | 9-Palmquist-Long vs 7-Bauer-Cameron |
| 3 NT | E | ♠ 9 | −1 | 50 | | 7.00 | 1.00 | 2-Gleason-Mina vs 2-Pond-Rue |
| 3 NT | E | ♠ 8 | 3 | | 400 | 5.00 | 3.00 | 1-Koerner-Cellilli vs 9-Woods-O'Neil |
| 3 NT | E | ♠ 7 | 3 | | 400 | 5.00 | 3.00 | 3-Villalon-Rumsey vs 4-Kingsbury-Stitt |
| 3 NT | E | ♠ 7 | 3 | | 400 | 5.00 | 3.00 | 4-Raymond-Fader vs 6-Jackson-Jackson |
| 4 ♥ | E | ♣ 6 | 4 | | 420 | 2.00 | 6.00 | 5-Rubidoux-Maag vs 8-Putman-Cowherd |
| 4 ♥ | E | ♣ 6 | 4 | | 420 | 2.00 | 6.00 | 6-Tomasulo-Hogan vs 1-Eves-Nelson |
| 4 ♥ | E | ♣ 6 | 4 | | 420 | 2.00 | 6.00 | 7-Anvari-Selim vs 3-Eddy-Williams |
| 4 ♥ | E | | 5 | | 450 | 0.00 | 8.00 | 8-Boomgaarden-Boomgaarden vs 5-Savage-Towle |
20150725-saturday
Board 6 East Deals E-W Vul |
| ♠ | 8 2 | | ♥ | K 8 5 3 | | ♦ | 10 6 4 3 | | ♣ | 9 5 4 |
|
| ♠ | A Q J 10 | | ♥ | Q 10 7 | | ♦ | K 8 5 | | ♣ | A 6 2 |
| |
|
|
| | ♠ | K 7 5 | | ♥ | 4 2 | | ♦ | J 9 7 | | ♣ | K J 10 8 3 |
|
|
|
| ♠ | 9 6 4 3 | | ♥ | A J 9 6 | | ♦ | A Q 2 | | ♣ | Q 7 |
|
EW 4N; EW 4♠; EW 4♣; EW 2♦; EW 1♥; Par −630
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | W | ♦ 7 | 2 | | 120 | 7.50 | 0.50 | 4-Raymond-Fader vs 6-Jackson-Jackson |
| 2 NT | W | ♦ 3 | 2 | | 120 | 7.50 | 0.50 | 9-Palmquist-Long vs 7-Bauer-Cameron |
| 3 ♥ | N | ♠ 5 | −3 | | 150 | 5.50 | 2.50 | 2-Gleason-Mina vs 2-Pond-Rue |
| 3 ♥ | N | ♣ J | −3 | | 150 | 5.50 | 2.50 | 6-Tomasulo-Hogan vs 1-Eves-Nelson |
| 2 NT | W | ♦ 5 | 4 | | 180 | 3.00 | 5.00 | 3-Villalon-Rumsey vs 4-Kingsbury-Stitt |
| 1 NT | W | ♥ 3 | 4 | | 180 | 3.00 | 5.00 | 5-Rubidoux-Maag vs 8-Putman-Cowherd |
| 2 NT | W | ♦ 3 | 4 | | 180 | 3.00 | 5.00 | 7-Anvari-Selim vs 3-Eddy-Williams |
| 3 NT | W | ♦ 3 | 4 | | 630 | 1.00 | 7.00 | 1-Koerner-Cellilli vs 9-Woods-O'Neil |
| 3 NT | W | ♦ 3 | 5 | | 660 | 0.00 | 8.00 | 8-Boomgaarden-Boomgaarden vs 5-Savage-Towle |
20150725-saturday
Board 7 South Deals Both Vul |
| ♠ | 8 7 3 | | ♥ | J 9 3 | | ♦ | J 7 5 3 | | ♣ | J 10 2 |
|
| ♠ | K 9 | | ♥ | A 6 5 | | ♦ | A K 4 2 | | ♣ | K Q 9 3 |
| |
|
|
| | ♠ | Q J 6 5 | | ♥ | K Q 8 7 4 | | ♦ | Q 10 8 | | ♣ | 8 |
|
|
|
| ♠ | A 10 4 2 | | ♥ | 10 2 | | ♦ | 9 6 | | ♣ | A 7 6 5 4 |
|
EW 5N; EW 5♠; EW 5♥; EW 5♦; EW 3♣; Par −660
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | E | ♥ 2 | 5 | | 650 | 6.50 | 1.50 | 2-Gleason-Mina vs 1-Eves-Nelson |
| 4 ♥ | E | ♣ A | 5 | | 650 | 6.50 | 1.50 | 3-Villalon-Rumsey vs 3-Eddy-Williams |
| 5 ♥ | E | ♣ A | 5 | | 650 | 6.50 | 1.50 | 7-Anvari-Selim vs 2-Pond-Rue |
| 4 ♥ | E | ♦ 9 | 5 | | 650 | 6.50 | 1.50 | 9-Palmquist-Long vs 6-Jackson-Jackson |
| 3 NT | W | ♠ 8 | 5 | | 660 | 2.50 | 5.50 | 1-Koerner-Cellilli vs 8-Putman-Cowherd |
| 3 NT | W | ♦ 3 | 5 | | 660 | 2.50 | 5.50 | 4-Raymond-Fader vs 5-Savage-Towle |
| 3 NT | E | ♦ 3 | 5 | | 660 | 2.50 | 5.50 | 5-Rubidoux-Maag vs 7-Bauer-Cameron |
| 3 NT | W | ♦ 3 | 5 | | 660 | 2.50 | 5.50 | 8-Boomgaarden-Boomgaarden vs 4-Kingsbury-Stitt |
| 3 NT | W | ♦ 3 | 6 | | 690 | 0.00 | 8.00 | 6-Tomasulo-Hogan vs 9-Woods-O'Neil |
20150725-saturday
Board 8 West Deals None Vul |
| ♠ | — | | ♥ | A Q J 5 | | ♦ | A 5 3 2 | | ♣ | 10 8 7 4 3 |
|
| ♠ | K 9 | | ♥ | 10 9 2 | | ♦ | K J 6 | | ♣ | A Q 6 5 2 |
| |
|
|
| | ♠ | J 10 8 7 4 | | ♥ | 6 4 3 | | ♦ | Q 10 8 4 | | ♣ | K |
|
|
|
| ♠ | A Q 6 5 3 2 | | ♥ | K 8 7 | | ♦ | 9 7 | | ♣ | J 9 |
|
NS 2♥; NS 2♣; NS 1♠; NS 1♦; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | N | ♣ K | 4 | 170 | | 8.00 | 0.00 | 1-Koerner-Cellilli vs 8-Putman-Cowherd |
| 2 ♥ | S | ♠ K | 3 | 140 | | 7.00 | 1.00 | 2-Gleason-Mina vs 1-Eves-Nelson |
| 3 ♣ | W | ♦ A | −2 | 100 | | 5.00 | 3.00 | 3-Villalon-Rumsey vs 3-Eddy-Williams |
| 2 ♠ | E | ♥ 8 | −2 | 100 | | 5.00 | 3.00 | 8-Boomgaarden-Boomgaarden vs 4-Kingsbury-Stitt |
| 2 ♠ | E | ♦ 9 | −2 | 100 | | 5.00 | 3.00 | 9-Palmquist-Long vs 6-Jackson-Jackson |
| 1 NT | E | ♥ 3 | −1 | 50 | | 2.50 | 5.50 | 5-Rubidoux-Maag vs 7-Bauer-Cameron |
| 1 NT | W | ♣ 4 | −1 | 50 | | 2.50 | 5.50 | 7-Anvari-Selim vs 2-Pond-Rue |
| 3 ♣× | N | ♠ J | −1 | | 100 | 1.00 | 7.00 | 6-Tomasulo-Hogan vs 9-Woods-O'Neil |
| 1 NT | W | ♣ 3 | 3 | | 150 | 0.00 | 8.00 | 4-Raymond-Fader vs 5-Savage-Towle |
20150725-saturday
Board 9 North Deals E-W Vul |
| ♠ | 10 5 | | ♥ | 3 2 | | ♦ | 7 4 2 | | ♣ | A J 9 8 6 3 |
|
| ♠ | 9 6 2 | | ♥ | A J 8 6 | | ♦ | J 9 6 | | ♣ | 10 7 4 |
| |
|
|
| | ♠ | J 8 4 | | ♥ | K 10 9 7 | | ♦ | A K 8 3 | | ♣ | K 5 |
|
|
|
| ♠ | A K Q 7 3 | | ♥ | Q 5 4 | | ♦ | Q 10 5 | | ♣ | Q 2 |
|
EW 2♥; EW 1N; EW 2♦; NS 2♣; N 1♠; Par −100: N 2♠×−1; NS 3♣×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 ♠ | S | ♦ 6 | 4 | 170 | | 8.00 | 0.00 | 2-Gleason-Mina vs 1-Eves-Nelson |
| 3 ♥ | W | ♠ 10 | −1 | 100 | | 6.00 | 2.00 | 3-Villalon-Rumsey vs 3-Eddy-Williams |
| 3 ♥ | E | | −1 | 100 | | 6.00 | 2.00 | 4-Raymond-Fader vs 5-Savage-Towle |
| 3 ♥ | E | ♠ A | −1 | 100 | | 6.00 | 2.00 | 8-Boomgaarden-Boomgaarden vs 4-Kingsbury-Stitt |
| 1 ♠ | S | ♦ J | 1 | 80 | | 4.00 | 4.00 | 1-Koerner-Cellilli vs 8-Putman-Cowherd |
| 2 ♠ | S | ♦ J | −1 | | 50 | 2.50 | 5.50 | 6-Tomasulo-Hogan vs 9-Woods-O'Neil |
| 2 ♠ | S | ♦ J | −1 | | 50 | 2.50 | 5.50 | 7-Anvari-Selim vs 2-Pond-Rue |
| 2 ♥ | W | ♠ 10 | 2 | | 110 | 1.00 | 7.00 | 9-Palmquist-Long vs 6-Jackson-Jackson |
| 3 NT | S | ♦ J | −4 | | 200 | 0.00 | 8.00 | 5-Rubidoux-Maag vs 7-Bauer-Cameron |
20150725-saturday
Board 10 East Deals Both Vul |
| ♠ | Q 9 7 4 | | ♥ | A 10 9 6 5 3 | | ♦ | A K | | ♣ | 5 |
|
| ♠ | A J 10 2 | | ♥ | Q | | ♦ | 8 7 2 | | ♣ | K 9 8 7 3 |
| |
|
|
| | ♠ | 5 | | ♥ | K 8 | | ♦ | J 10 9 6 5 3 | | ♣ | A Q J 10 |
|
|
|
| ♠ | K 8 6 3 | | ♥ | J 7 4 2 | | ♦ | Q 4 | | ♣ | 6 4 2 |
|
NS 3♥; EW 4♦; EW 4♣; NS 2♠; EW 1N; Par −130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♣× | W | ♦ A | −1 | 200 | | 8.00 | 0.00 | 8-Boomgaarden-Boomgaarden vs 3-Eddy-Williams |
| 3 ♥ | N | ♠ 5 | 3 | 140 | | 6.00 | 2.00 | 1-Koerner-Cellilli vs 7-Bauer-Cameron |
| 3 ♥ | N | ♠ 5 | 3 | 140 | | 6.00 | 2.00 | 5-Rubidoux-Maag vs 6-Jackson-Jackson |
| 2 ♥ | N | ♦ J | 3 | 140 | | 6.00 | 2.00 | 7-Anvari-Selim vs 1-Eves-Nelson |
| 4 ♣ | W | ♦ A | 4 | | 130 | 2.00 | 6.00 | 2-Gleason-Mina vs 9-Woods-O'Neil |
| 4 ♦ | E | ♥ J | 4 | | 130 | 2.00 | 6.00 | 3-Villalon-Rumsey vs 2-Pond-Rue |
| 3 ♣ | W | ♦ A | 4 | | 130 | 2.00 | 6.00 | 4-Raymond-Fader vs 4-Kingsbury-Stitt |
| 4 ♦ | E | ♥ J | 4 | | 130 | 2.00 | 6.00 | 6-Tomasulo-Hogan vs 8-Putman-Cowherd |
| 4 ♦ | E | ♥ 2 | 4 | | 130 | 2.00 | 6.00 | 9-Palmquist-Long vs 5-Savage-Towle |
20150725-saturday
Board 11 South Deals None Vul |
| ♠ | K 4 3 | | ♥ | K J 8 7 2 | | ♦ | 6 | | ♣ | K 10 9 2 |
|
| ♠ | J 5 2 | | ♥ | 5 | | ♦ | K Q J 10 9 8 3 | | ♣ | A 5 |
| |
|
|
| | ♠ | A 9 7 6 | | ♥ | 10 6 3 | | ♦ | 7 4 2 | | ♣ | Q 4 3 |
|
|
|
| ♠ | Q 10 8 | | ♥ | A Q 9 4 | | ♦ | A 5 | | ♣ | J 8 7 6 |
|
NS 4♥; W 3♦; NS 3♣; E 2♦; NS 1♠; Par +300: W 5♦×−2
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥× | N | | 3 | 530 | | 8.00 | 0.00 | 8-Boomgaarden-Boomgaarden vs 3-Eddy-Williams |
| 5 ♥ | N | ♠ A | 5 | 450 | | 7.00 | 1.00 | 6-Tomasulo-Hogan vs 8-Putman-Cowherd |
| 4 ♥ | N | ♦ 2 | 4 | 420 | | 5.50 | 2.50 | 3-Villalon-Rumsey vs 2-Pond-Rue |
| 4 ♥ | N | ♦ 2 | 4 | 420 | | 5.50 | 2.50 | 5-Rubidoux-Maag vs 6-Jackson-Jackson |
| 5 ♦× | W | ♥ 7 | −2 | 300 | | 3.00 | 5.00 | 1-Koerner-Cellilli vs 7-Bauer-Cameron |
| 5 ♦× | W | ♣ 2 | −2 | 300 | | 3.00 | 5.00 | 2-Gleason-Mina vs 9-Woods-O'Neil |
| 5 ♦× | W | ♥ 2 | −2 | 300 | | 3.00 | 5.00 | 9-Palmquist-Long vs 5-Savage-Towle |
| 3 ♥ | N | ♦ 7 | 4 | 170 | | 1.00 | 7.00 | 4-Raymond-Fader vs 4-Kingsbury-Stitt |
| 5 ♥ | N | ♦ 6 | −2 | | 100 | 0.00 | 8.00 | 7-Anvari-Selim vs 1-Eves-Nelson |
20150725-saturday
Board 12 West Deals N-S Vul |
| ♠ | 8 5 4 | | ♥ | 10 8 5 | | ♦ | K 9 4 | | ♣ | K J 10 4 |
|
| ♠ | J 6 2 | | ♥ | A K Q 9 2 | | ♦ | Q 10 5 3 | | ♣ | 9 |
| |
|
|
| | ♠ | A K 10 9 3 | | ♥ | 6 3 | | ♦ | A 8 7 2 | | ♣ | 8 2 |
|
|
|
| ♠ | Q 7 | | ♥ | J 7 4 | | ♦ | J 6 | | ♣ | A Q 7 6 5 3 |
|
EW 6♠; EW 5♥; EW 5♦; EW 1N; EW 1♣; Par −980
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | W | ♣ 10 | 4 | | 130 | 8.00 | 0.00 | 1-Koerner-Cellilli vs 7-Bauer-Cameron |
| 3 ♦ | W | ♣ 4 | 5 | | 150 | 7.00 | 1.00 | 9-Palmquist-Long vs 5-Savage-Towle |
| 3 ♠ | E | ♣ A | 5 | | 200 | 6.00 | 2.00 | 3-Villalon-Rumsey vs 2-Pond-Rue |
| 4 ♠ | E | ♣ A | 4 | | 420 | 3.50 | 4.50 | 2-Gleason-Mina vs 9-Woods-O'Neil |
| 4 ♠ | E | ♥ 4 | 4 | | 420 | 3.50 | 4.50 | 4-Raymond-Fader vs 4-Kingsbury-Stitt |
| 4 ♥ | W | ♣ K | 4 | | 420 | 3.50 | 4.50 | 5-Rubidoux-Maag vs 6-Jackson-Jackson |
| 4 ♠ | E | ♣ A | 4 | | 420 | 3.50 | 4.50 | 6-Tomasulo-Hogan vs 8-Putman-Cowherd |
| 4 ♠ | E | ♥ 4 | 5 | | 450 | 1.00 | 7.00 | 8-Boomgaarden-Boomgaarden vs 3-Eddy-Williams |
| 4 ♠ | E | ♦ J | 6 | | 480 | 0.00 | 8.00 | 7-Anvari-Selim vs 1-Eves-Nelson |
20150725-saturday
Board 13 North Deals Both Vul |
| ♠ | 9 | | ♥ | 10 8 7 4 3 | | ♦ | A J 10 9 3 | | ♣ | 8 7 |
|
| ♠ | 8 6 5 | | ♥ | K Q 5 | | ♦ | K 6 5 | | ♣ | A K 9 5 |
| |
|
|
| | ♠ | Q J 4 3 | | ♥ | J 6 | | ♦ | 7 4 | | ♣ | Q J 10 6 4 |
|
|
|
| ♠ | A K 10 7 2 | | ♥ | A 9 2 | | ♦ | Q 8 2 | | ♣ | 3 2 |
|
NS 3♥; NS 2N; NS 3♦; NS 1♠; EW 1♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | E | ♦ 2 | −3 | 300 | | 8.00 | 0.00 | 3-Villalon-Rumsey vs 1-Eves-Nelson |
| 3 ♣ | W | ♠ 9 | −2 | 200 | | 6.50 | 1.50 | 1-Koerner-Cellilli vs 6-Jackson-Jackson |
| 3 ♣ | E | ♠ A | −2 | 200 | | 6.50 | 1.50 | 6-Tomasulo-Hogan vs 7-Bauer-Cameron |
| 2 ♦ | N | ♣ Q | 3 | 110 | | 5.00 | 3.00 | 7-Anvari-Selim vs 9-Woods-O'Neil |
| 3 ♣ | E | ♠ A | −1 | 100 | | 4.00 | 4.00 | 2-Gleason-Mina vs 8-Putman-Cowherd |
| 2 ♣ | E | ♠ A | 2 | | 90 | 2.00 | 6.00 | 5-Rubidoux-Maag vs 5-Savage-Towle |
| 1 NT | E | ♠ A | 1 | | 90 | 2.00 | 6.00 | 8-Boomgaarden-Boomgaarden vs 2-Pond-Rue |
| 2 ♣ | E | ♠ A | 2 | | 90 | 2.00 | 6.00 | 9-Palmquist-Long vs 4-Kingsbury-Stitt |
| 2 ♠ | S | ♣ A | −1 | | 100 | 0.00 | 8.00 | 4-Raymond-Fader vs 3-Eddy-Williams |
20150725-saturday
Board 14 East Deals None Vul |
| ♠ | Q 8 | | ♥ | 10 8 6 2 | | ♦ | 9 | | ♣ | K J 10 9 7 5 |
|
| ♠ | 7 5 2 | | ♥ | 9 5 3 | | ♦ | A J 7 4 3 | | ♣ | 8 3 |
| |
|
|
| | ♠ | J 9 | | ♥ | A Q J | | ♦ | K 10 6 5 | | ♣ | Q 6 4 2 |
|
|
|
| ♠ | A K 10 6 4 3 | | ♥ | K 7 4 | | ♦ | Q 8 2 | | ♣ | A |
|
NS 3♠; NS 3♥; NS 3♣; NS 1N; EW 2♦; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♣ 8 | 4 | 420 | | 8.00 | 0.00 | 3-Villalon-Rumsey vs 1-Eves-Nelson |
