 |
American Contract Bridge League |
|
 |
| Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar |
|
|
| Monday Bridge Scores | |
| Fallbrook 12:00 pm |  |
| Debra Cameron (760) 468-2078, (951) 676-2453 | |
| debcameron@verizon.net | |
| Thanks to all for playing! | |
|
| |
|
| |
|
|
| previous week | | Hand Records |
Untitled
Monday Afternoon Pairs Monday Aft Session July 27, 2015
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 61.31 103.00 A 1 0.80(A) Pat Towle - Chuck Savage
7 59.23 99.50 A 2 0.56(A) Caryn Villalon - Jane Horgan
4 54.46 91.50 C 3 1 1 0.40(A) Milt Fader - Tom Miller
2 51.79 87.00 B 2 0.28(B) Joan Neiswender - Walter Zorich
8 49.40 83.00 A Virginia Hoppe - Marilyn Rumsey
1 46.13 77.50 B Lance Eddy - Robert Wood
3 39.58 66.50 B Sheila Reilly - Barbara Anderson
6 38.10 64.00 C Ron Reeder - Joan McVeigh Monday Afternoon Pairs Monday Aft Session July 27, 2015
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 63.69 107.00 B 1 1 0.80(A) T.J. Woods - Rami Mina
8 60.12 101.00 C 2 2 1 0.56(A) Sarah Dungworth - Addie Matcham
7 52.38 88.00 A 3 0.40(A) Fred Flam - Wicker Gamble
4 50.30 84.50 C 3 2 0.28(B) Jacqueline Craig - Ronnie Rue
2 49.40 83.00 C Audrey Dagne - Donna Barton
5 44.35 74.50 B Jane Harrison - Carolyn Swanson
6 43.15 72.50 C Judith Lee Hannaford - Isaac Perez
3 36.61 61.50 B Ronald Perkins - Nancy Perkins
20150727-monday
Board 1 North Deals None Vul |
| ♠ | A J 8 5 | | ♥ | Q 3 | | ♦ | K 9 6 5 4 | | ♣ | K 5 |
|
| ♠ | K 3 | | ♥ | 2 | | ♦ | 7 3 2 | | ♣ | Q 10 9 6 4 3 2 |
| |
|
|
| | ♠ | Q 9 7 4 | | ♥ | J 10 9 4 | | ♦ | Q J 8 | | ♣ | J 8 |
|
|
|
| ♠ | 10 6 2 | | ♥ | A K 8 7 6 5 | | ♦ | A 10 | | ♣ | A 7 |
|
NS 5N; NS 5♠; NS 5♥; NS 5♦; NS 1♣; Par +460
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♦ Q | 6 | 490 | | 7.00 | 0.00 | 4-Fader-Miller vs 6-Hannaford-Perez |
| 4 ♥ | S | ♣ 10 | 6 | 480 | | 5.00 | 2.00 | 1-Eddy-Wood vs 1-Woods-Mina |
| 4 ♥ | S | ♣ 2 | 6 | 480 | | 5.00 | 2.00 | 5-Towle-Savage vs 8-Dungworth-Matcham |
| 4 ♥ | S | | 6 | 480 | | 5.00 | 2.00 | 7-Villalon-Horgan vs 5-Harrison-Swanson |
| 4 ♥ | S | ♣ Q | 5 | 450 | | 2.00 | 5.00 | 3-Reilly-Anderson vs 4-Craig-Rue |
| 4 ♥ | S | ♠ K | 5 | 450 | | 2.00 | 5.00 | 6-Reeder-McVeigh vs 3-Perkins-Perkins |
| 4 ♥ | S | ♦ 7 | 5 | 450 | | 2.00 | 5.00 | 8-Hoppe-Rumsey vs 7-Flam-Gamble |
| 4 ♥ | S | ♦ 2 | 4 | 420 | | 0.00 | 7.00 | 2-Neiswender-Zorich vs 2-Dagne-Barton |
20150727-monday
Board 2 East Deals N-S Vul |
| ♠ | K 10 4 3 | | ♥ | Q J 10 | | ♦ | Q 3 | | ♣ | 6 5 4 3 |
|
| ♠ | A Q 9 7 | | ♥ | 6 5 4 | | ♦ | A K 7 2 | | ♣ | 8 2 |
| |
|
|
| | ♠ | 5 2 | | ♥ | K 9 2 | | ♦ | 9 8 6 5 | | ♣ | K 10 9 7 |
|
|
|
| ♠ | J 8 6 | | ♥ | A 8 7 3 | | ♦ | J 10 4 | | ♣ | A Q J |
|
NS 3N; NS 3♠; NS 3♥; NS 2♣; NS 1♦; Par +600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | S | | 4 | 180 | | 7.00 | 0.00 | 7-Villalon-Horgan vs 5-Harrison-Swanson |
| 1 ♠ | N | ♥ 2 | 4 | 170 | | 6.00 | 1.00 | 8-Hoppe-Rumsey vs 7-Flam-Gamble |
| 1 NT | S | ♦ A | 3 | 150 | | 5.00 | 2.00 | 5-Towle-Savage vs 8-Dungworth-Matcham |
| 1 NT | S | ♦ A | 2 | 120 | | 3.50 | 3.50 | 1-Eddy-Wood vs 1-Woods-Mina |
| 1 NT | S | ♦ A | 2 | 120 | | 3.50 | 3.50 | 6-Reeder-McVeigh vs 3-Perkins-Perkins |
| 1 ♠ | N | ♦ 2 | 2 | 110 | | 2.00 | 5.00 | 2-Neiswender-Zorich vs 2-Dagne-Barton |
| 1 NT | S | ♦ 2 | 1 | 90 | | 1.00 | 6.00 | 3-Reilly-Anderson vs 4-Craig-Rue |
| 2 ♥ | S | ♦ A | −1 | | 100 | 0.00 | 7.00 | 4-Fader-Miller vs 6-Hannaford-Perez |
20150727-monday
Board 3 South Deals E-W Vul |
| ♠ | 10 8 | | ♥ | A Q J 7 5 4 3 | | ♦ | 9 7 2 | | ♣ | Q |
|
| ♠ | A 5 4 | | ♥ | 9 6 | | ♦ | J 5 | | ♣ | A 10 8 6 4 3 |
| |
|
|
| | ♠ | K 7 6 3 | | ♥ | K 10 | | ♦ | K 10 6 4 | | ♣ | 9 5 2 |
|
|
|
| ♠ | Q J 9 2 | | ♥ | 8 2 | | ♦ | A Q 8 3 | | ♣ | K J 7 |
|
NS 3♥; NS 2N; NS 1♠; NS 1♦; EW 1♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | N | ♦ 2 | 4 | 420 | | 5.50 | 1.50 | 2-Neiswender-Zorich vs 2-Dagne-Barton |
| 4 ♥ | N | ♣ 9 | 4 | 420 | | 5.50 | 1.50 | 3-Reilly-Anderson vs 4-Craig-Rue |
| 4 ♥ | N | | 4 | 420 | | 5.50 | 1.50 | 5-Towle-Savage vs 8-Dungworth-Matcham |
| 4 ♥ | N | ♣ 9 | 4 | 420 | | 5.50 | 1.50 | 7-Villalon-Horgan vs 5-Harrison-Swanson |
| 2 ♥ | N | ♣ 9 | 4 | 170 | | 3.00 | 4.00 | 6-Reeder-McVeigh vs 3-Perkins-Perkins |
| 2 ♥ | N | ♠ 3 | 3 | 140 | | 2.00 | 5.00 | 8-Hoppe-Rumsey vs 7-Flam-Gamble |
| 4 ♥ | N | ♣ 5 | −1 | | 50 | 0.50 | 6.50 | 1-Eddy-Wood vs 1-Woods-Mina |
| 4 ♥ | N | ♠ 3 | −1 | | 50 | 0.50 | 6.50 | 4-Fader-Miller vs 6-Hannaford-Perez |
20150727-monday
Board 4 West Deals Both Vul |
| ♠ | 8 5 4 3 2 | | ♥ | 6 | | ♦ | A Q J 10 9 | | ♣ | 7 5 |
|
| ♠ | A K J 10 | | ♥ | J 7 | | ♦ | 6 3 | | ♣ | K J 10 8 6 |
| |
|
|
| | ♠ | 9 6 | | ♥ | A K 8 4 3 2 | | ♦ | 8 7 4 | | ♣ | Q 3 |
|
|
|
| ♠ | Q 7 | | ♥ | Q 10 9 5 | | ♦ | K 5 2 | | ♣ | A 9 4 2 |
|
EW 2♥; EW 3♣; EW 1N; NS 2♦; Par −110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | E | ♣ 2 | −2 | 200 | | 5.00 | 2.00 | 2-Neiswender-Zorich vs 1-Woods-Mina |
| 4 ♥ | E | ♠ Q | −2 | 200 | | 5.00 | 2.00 | 3-Reilly-Anderson vs 3-Perkins-Perkins |
| 4 ♥ | E | ♦ K | −2 | 200 | | 5.00 | 2.00 | 4-Fader-Miller vs 5-Harrison-Swanson |
| 3 ♥ | E | ♦ K | −2 | 200 | | 5.00 | 2.00 | 6-Reeder-McVeigh vs 2-Dagne-Barton |
| 4 ♥ | E | ♦ 2 | −2 | 200 | | 5.00 | 2.00 | 7-Villalon-Horgan vs 4-Craig-Rue |
| 3 ♥ | E | ♠ Q | −1 | 100 | | 2.00 | 5.00 | 8-Hoppe-Rumsey vs 6-Hannaford-Perez |
| 3 ♦ | N | | −1 | | 100 | 1.00 | 6.00 | 5-Towle-Savage vs 7-Flam-Gamble |
| 2 ♥ | E | | 3 | | 140 | 0.00 | 7.00 | 1-Eddy-Wood vs 8-Dungworth-Matcham |
20150727-monday
Board 5 North Deals N-S Vul |
| ♠ | K Q J | | ♥ | K 6 2 | | ♦ | K 8 5 | | ♣ | A Q J 8 |
|
| ♠ | A 7 2 | | ♥ | 9 7 4 3 | | ♦ | Q 10 9 4 | | ♣ | 9 6 |
| |
|
|
| | ♠ | 9 6 5 3 | | ♥ | J 5 | | ♦ | A J 7 6 3 | | ♣ | 10 3 |
|
|
|
| ♠ | 10 8 4 | | ♥ | A Q 10 8 | | ♦ | 2 | | ♣ | K 7 5 4 2 |
|
N 4♥; NS 5♣; S 3♥; NS 1N; NS 1♠; EW 1♦; Par +620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♦ A | 6 | 690 | | 7.00 | 0.00 | 1-Eddy-Wood vs 8-Dungworth-Matcham |
| 3 NT | N | ♠ 3 | 5 | 660 | | 5.50 | 1.50 | 5-Towle-Savage vs 7-Flam-Gamble |
| 3 NT | N | ♦ 6 | 5 | 660 | | 5.50 | 1.50 | 8-Hoppe-Rumsey vs 6-Hannaford-Perez |
| 3 NT | N | | 4 | 630 | | 2.50 | 4.50 | 2-Neiswender-Zorich vs 1-Woods-Mina |
| 3 NT | N | ♦ 6 | 4 | 630 | | 2.50 | 4.50 | 3-Reilly-Anderson vs 3-Perkins-Perkins |
| 3 NT | N | ♦ 6 | 4 | 630 | | 2.50 | 4.50 | 4-Fader-Miller vs 5-Harrison-Swanson |
| 3 NT | N | ♦ 6 | 4 | 630 | | 2.50 | 4.50 | 7-Villalon-Horgan vs 4-Craig-Rue |
| 5 ♣ | N | ♦ A | 5 | 600 | | 0.00 | 7.00 | 6-Reeder-McVeigh vs 2-Dagne-Barton |
20150727-monday
Board 6 East Deals E-W Vul |
| ♠ | A Q 6 3 2 | | ♥ | A K 5 3 | | ♦ | A 4 2 | | ♣ | 2 |
|
| ♠ | J 10 | | ♥ | J 2 | | ♦ | K 10 6 | | ♣ | J 10 8 7 4 3 |
| |
|
|
| | ♠ | 7 4 | | ♥ | 10 9 7 4 | | ♦ | 9 8 5 | | ♣ | A K 9 6 |
|
|
|
| ♠ | K 9 8 5 | | ♥ | Q 8 6 | | ♦ | Q J 7 3 | | ♣ | Q 5 |
|
NS 5♠; NS 4♥; NS 5♦; NS 1N; EW 1♣; Par +450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | N | ♣ A | 6 | 480 | | 7.00 | 0.00 | 6-Reeder-McVeigh vs 2-Dagne-Barton |
| 4 ♠ | N | ♣ A | 5 | 450 | | 3.00 | 4.00 | 1-Eddy-Wood vs 8-Dungworth-Matcham |
| 4 ♠ | N | ♣ A | 5 | 450 | | 3.00 | 4.00 | 2-Neiswender-Zorich vs 1-Woods-Mina |
| 4 ♠ | S | ♣ J | 5 | 450 | | 3.00 | 4.00 | 3-Reilly-Anderson vs 3-Perkins-Perkins |
| 4 ♠ | N | ♣ A | 5 | 450 | | 3.00 | 4.00 | 4-Fader-Miller vs 5-Harrison-Swanson |
| 4 ♠ | N | ♣ A | 5 | 450 | | 3.00 | 4.00 | 5-Towle-Savage vs 7-Flam-Gamble |
| 4 ♠ | N | ♣ A | 5 | 450 | | 3.00 | 4.00 | 7-Villalon-Horgan vs 4-Craig-Rue |
| 4 ♠ | N | ♣ A | 5 | 450 | | 3.00 | 4.00 | 8-Hoppe-Rumsey vs 6-Hannaford-Perez |
20150727-monday
Board 7 South Deals Both Vul |
| ♠ | A 5 | | ♥ | K 10 7 6 | | ♦ | 9 8 7 | | ♣ | Q 10 9 8 |
|
| ♠ | J 4 2 | | ♥ | A J 9 2 | | ♦ | K J 3 2 | | ♣ | A K |
| |
|
|
| | ♠ | 10 9 8 6 | | ♥ | Q 4 | | ♦ | A Q 10 6 5 4 | | ♣ | 4 |
|
|
|
| ♠ | K Q 7 3 | | ♥ | 8 5 3 | | ♦ | — | | ♣ | J 7 6 5 3 2 |
|
EW 3N; EW 4♦; EW 2♠; NS 3♣; Par −200: NS 4♣×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♦ | E | ♠ K | −1 | 100 | | 7.00 | 0.00 | 4-Fader-Miller vs 4-Craig-Rue |
| 4 ♦ | E | ♣ Q | 4 | | 130 | 6.00 | 1.00 | 8-Hoppe-Rumsey vs 5-Harrison-Swanson |
| 2 NT | W | ♣ Q | 3 | | 150 | 5.00 | 2.00 | 3-Reilly-Anderson vs 2-Dagne-Barton |
| 1 NT | W | ♣ 8 | 5 | | 210 | 4.00 | 3.00 | 2-Neiswender-Zorich vs 8-Dungworth-Matcham |
| 3 NT | W | | 3 | | 600 | 2.50 | 4.50 | 5-Towle-Savage vs 6-Hannaford-Perez |
| 3 NT | W | ♣ 8 | 3 | | 600 | 2.50 | 4.50 | 7-Villalon-Horgan vs 3-Perkins-Perkins |
| 3 NT | W | ♠ A | 4 | | 630 | 1.00 | 6.00 | 1-Eddy-Wood vs 7-Flam-Gamble |
| 3 NT | W | ♦ 8 | 5 | | 660 | 0.00 | 7.00 | 6-Reeder-McVeigh vs 1-Woods-Mina |
20150727-monday
Board 8 West Deals None Vul |
| ♠ | A Q 10 7 5 | | ♥ | A 10 9 | | ♦ | J 7 3 | | ♣ | 8 7 |
|
| ♠ | K 9 8 4 | | ♥ | K J 2 | | ♦ | A K 9 8 5 2 | | ♣ | — |
| |
|
|
| | ♠ | J 6 | | ♥ | 6 3 | | ♦ | Q 10 6 | | ♣ | J 10 9 5 3 2 |
|
|
|
| ♠ | 3 2 | | ♥ | Q 8 7 5 4 | | ♦ | 4 | | ♣ | A K Q 6 4 |
|
S 4♥; N 3♥; EW 3♦; EW 1N; NS 2♣; NS 1♠; Par +300: EW 5♦×−2
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | S | ♦ A | 4 | 420 | | 6.50 | 0.50 | 3-Reilly-Anderson vs 2-Dagne-Barton |
| 4 ♥ | S | ♦ A | 4 | 420 | | 6.50 | 0.50 | 4-Fader-Miller vs 4-Craig-Rue |
| 2 ♥ | S | ♦ A | 4 | 170 | | 5.00 | 2.00 | 7-Villalon-Horgan vs 3-Perkins-Perkins |
| 2 ♥ | S | ♦ A | 2 | 110 | | 4.00 | 3.00 | 1-Eddy-Wood vs 7-Flam-Gamble |
| 4 ♥ | S | ♦ A | −1 | | 50 | 2.00 | 5.00 | 5-Towle-Savage vs 6-Hannaford-Perez |
| 4 ♥ | S | ♦ A | −1 | | 50 | 2.00 | 5.00 | 6-Reeder-McVeigh vs 1-Woods-Mina |
| 4 ♥ | S | ♦ A | −1 | | 50 | 2.00 | 5.00 | 8-Hoppe-Rumsey vs 5-Harrison-Swanson |
| 3 ♠ | N | ♦ Q | −2 | | 100 | 0.00 | 7.00 | 2-Neiswender-Zorich vs 8-Dungworth-Matcham |
20150727-monday
Board 9 North Deals E-W Vul |
| ♠ | 6 5 | | ♥ | 7 6 | | ♦ | Q 9 7 | | ♣ | J 7 5 4 3 2 |
|
| ♠ | A Q 4 | | ♥ | A Q 10 5 2 | | ♦ | A 10 8 | | ♣ | K 10 |
| |
|
|
| | ♠ | K J 10 7 3 2 | | ♥ | K J 9 | | ♦ | 5 4 2 | | ♣ | 9 |
|
|
|
| ♠ | 9 8 | | ♥ | 8 4 3 | | ♦ | K J 6 3 | | ♣ | A Q 8 6 |
|
EW 6N; EW 6♠; EW 6♥; EW 1♦; NS 1♣; Par −1400: NS 7♣×−6
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | W | ♣ 4 | 6 | | 240 | 7.00 | 0.00 | 4-Fader-Miller vs 4-Craig-Rue |
| 4 ♠ | E | ♥ 3 | 6 | | 680 | 3.00 | 4.00 | 1-Eddy-Wood vs 7-Flam-Gamble |
| 4 ♠ | E | ♠ 9 | 6 | | 680 | 3.00 | 4.00 | 2-Neiswender-Zorich vs 8-Dungworth-Matcham |
| 4 ♠ | E | ♥ 4 | 6 | | 680 | 3.00 | 4.00 | 3-Reilly-Anderson vs 2-Dagne-Barton |
| 5 ♠ | E | ♥ 8 | 6 | | 680 | 3.00 | 4.00 | 5-Towle-Savage vs 6-Hannaford-Perez |
| 4 ♠ | E | ♣ A | 6 | | 680 | 3.00 | 4.00 | 6-Reeder-McVeigh vs 1-Woods-Mina |
| 4 ♠ | E | ♠ 9 | 6 | | 680 | 3.00 | 4.00 | 7-Villalon-Horgan vs 3-Perkins-Perkins |
| 4 ♠ | E | ♥ 4 | 6 | | 680 | 3.00 | 4.00 | 8-Hoppe-Rumsey vs 5-Harrison-Swanson |
20150727-monday
Board 10 East Deals Both Vul |
| ♠ | K Q 6 4 | | ♥ | 9 3 | | ♦ | Q 9 5 | | ♣ | J 7 6 5 |
|
| ♠ | 7 5 3 | | ♥ | Q 8 7 4 2 | | ♦ | A 8 3 | | ♣ | 10 2 |
| |
|
|
| | ♠ | A 10 2 | | ♥ | J 5 | | ♦ | K 10 7 6 4 | | ♣ | 9 4 3 |
|
|
|
| ♠ | J 9 8 | | ♥ | A K 10 6 | | ♦ | J 2 | | ♣ | A K Q 8 |
|
NS 3♠; NS 4♣; NS 2N; NS 2♥; NS 1♦; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♥ 4 | 4 | 630 | | 6.00 | 1.00 | 1-Eddy-Wood vs 6-Hannaford-Perez |
| 3 NT | S | | 4 | 630 | | 6.00 | 1.00 | 5-Towle-Savage vs 5-Harrison-Swanson |
| 3 NT | S | ♥ 4 | 4 | 630 | | 6.00 | 1.00 | 7-Villalon-Horgan vs 2-Dagne-Barton |
| 1 NT | S | ♥ 4 | 4 | 180 | | 3.50 | 3.50 | 4-Fader-Miller vs 3-Perkins-Perkins |
| 1 NT | S | ♥ 4 | 4 | 180 | | 3.50 | 3.50 | 6-Reeder-McVeigh vs 8-Dungworth-Matcham |
| 2 ♣ | S | ♥ 5 | 4 | 130 | | 2.00 | 5.00 | 2-Neiswender-Zorich vs 7-Flam-Gamble |
| 3 ♣ | S | ♥ 3 | 3 | 110 | | 1.00 | 6.00 | 8-Hoppe-Rumsey vs 4-Craig-Rue |
| 5 ♣ | S | ♦ A | −1 | | 100 | 0.00 | 7.00 | 3-Reilly-Anderson vs 1-Woods-Mina |
20150727-monday
Board 11 South Deals None Vul |
| ♠ | Q J 7 5 | | ♥ | K 8 | | ♦ | A J 6 5 | | ♣ | K 10 9 |
|
| ♠ | 10 9 6 4 3 | | ♥ | — | | ♦ | 9 7 4 2 | | ♣ | 8 6 5 4 |
| |
|
|
| | ♠ | 8 | | ♥ | A J 7 6 3 | | ♦ | K Q 8 3 | | ♣ | Q 7 2 |
|
|
|
| ♠ | A K 2 | | ♥ | Q 10 9 5 4 2 | | ♦ | 10 | | ♣ | A J 3 |
|
N 5♥; NS 4N; S 4♥; NS 3♠; NS 3♣; NS 2♦; Par +450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥× | S | | 4 | 590 | | 7.00 | 0.00 | 5-Towle-Savage vs 5-Harrison-Swanson |
| 3 NT | N | ♥ 6 | 5 | 460 | | 6.00 | 1.00 | 4-Fader-Miller vs 3-Perkins-Perkins |
| 4 ♥ | S | ♣ 4 | 5 | 450 | | 5.00 | 2.00 | 1-Eddy-Wood vs 6-Hannaford-Perez |
| 3 NT | N | ♥ 7 | 4 | 430 | | 3.00 | 4.00 | 2-Neiswender-Zorich vs 7-Flam-Gamble |
| 3 NT | N | | 4 | 430 | | 3.00 | 4.00 | 7-Villalon-Horgan vs 2-Dagne-Barton |
| 3 NT | N | ♥ 6 | 4 | 430 | | 3.00 | 4.00 | 8-Hoppe-Rumsey vs 4-Craig-Rue |
| 4 ♥ | S | | −1 | | 50 | 1.00 | 6.00 | 3-Reilly-Anderson vs 1-Woods-Mina |
| 6 NT | N | ♥ A | −2 | | 100 | 0.00 | 7.00 | 6-Reeder-McVeigh vs 8-Dungworth-Matcham |
20150727-monday
Board 12 West Deals N-S Vul |
| ♠ | J 9 8 7 5 3 | | ♥ | Q 10 4 | | ♦ | J 10 | | ♣ | A 6 |
|
| ♠ | A K 10 2 | | ♥ | 2 | | ♦ | 8 6 5 4 3 | | ♣ | Q 4 2 |
| |
|
|
| | ♠ | 6 4 | | ♥ | A 9 7 5 3 | | ♦ | A 9 | | ♣ | K 9 8 5 |
|
|
|
| ♠ | Q | | ♥ | K J 8 6 | | ♦ | K Q 7 2 | | ♣ | J 10 7 3 |
|
NS 1N; EW 2♦; EW 1♠; EW 1♥; EW 1♣; Par −90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | ♦ A | 2 | 110 | | 7.00 | 0.00 | 1-Eddy-Wood vs 6-Hannaford-Perez |
| 1 NT | E | ♦ 2 | −1 | 50 | | 6.00 | 1.00 | 4-Fader-Miller vs 3-Perkins-Perkins |
| 2 ♣ | E | ♠ Q | 2 | | 90 | 5.00 | 2.00 | 2-Neiswender-Zorich vs 7-Flam-Gamble |
| 2 ♣ | E | | 3 | | 110 | 4.00 | 3.00 | 5-Towle-Savage vs 5-Harrison-Swanson |
| 1 NT | E | ♦ 2 | 2 | | 120 | 3.00 | 4.00 | 6-Reeder-McVeigh vs 8-Dungworth-Matcham |
| 2 ♠ | N | ♠ 4 | −2 | | 200 | 1.00 | 6.00 | 3-Reilly-Anderson vs 1-Woods-Mina |
| 2 ♠ | N | | −2 | | 200 | 1.00 | 6.00 | 7-Villalon-Horgan vs 2-Dagne-Barton |
| 2 ♠ | N | ♦ K | −2 | | 200 | 1.00 | 6.00 | 8-Hoppe-Rumsey vs 4-Craig-Rue |
20150727-monday
Board 13 North Deals Both Vul |
| ♠ | Q 6 4 3 2 | | ♥ | A J 9 7 | | ♦ | A J 3 | | ♣ | 10 |
|
| ♠ | A | | ♥ | 8 6 3 | | ♦ | Q 10 8 6 4 | | ♣ | K J 9 6 |
| |
|
|
| | ♠ | J 10 9 8 5 | | ♥ | K Q 5 2 | | ♦ | K | | ♣ | 8 5 3 |
|
|
|
| ♠ | K 7 | | ♥ | 10 4 | | ♦ | 9 7 5 2 | | ♣ | A Q 7 4 2 |
|
NS 1♠; EW 1♥; EW 1♦; EW 1♣; Par +80
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♣× | E | ♠ K | −2 | 500 | | 7.00 | 0.00 | 8-Hoppe-Rumsey vs 3-Perkins-Perkins |
| 1 ♠ | N | ♦ K | 2 | 110 | | 6.00 | 1.00 | 2-Neiswender-Zorich vs 6-Hannaford-Perez |
| 2 ♠ | N | ♣ 8 | −1 | | 100 | 5.00 | 2.00 | 1-Eddy-Wood vs 5-Harrison-Swanson |
| 2 ♠ | N | ♣ 8 | −2 | | 200 | 3.50 | 3.50 | 5-Towle-Savage vs 4-Craig-Rue |
| 2 ♠ | N | | −2 | | 200 | 3.50 | 3.50 | 7-Villalon-Horgan vs 1-Woods-Mina |
| 3 NT | S | ♦ 6 | −3 | | 300 | 1.50 | 5.50 | 3-Reilly-Anderson vs 8-Dungworth-Matcham |
| 1 NT | S | ♦ 6 | −3 | | 300 | 1.50 | 5.50 | 6-Reeder-McVeigh vs 7-Flam-Gamble |
| 3 NT | S | ♦ 6 | −4 | | 400 | 0.00 | 7.00 | 4-Fader-Miller vs 2-Dagne-Barton |
20150727-monday
Board 14 East Deals None Vul |
| ♠ | K | | ♥ | J 4 3 | | ♦ | 9 8 7 6 5 3 | | ♣ | Q 8 4 |
|
| ♠ | J 8 7 2 | | ♥ | 9 8 5 2 | | ♦ | A 2 | | ♣ | 9 5 2 |
| |
|
|
| | ♠ | 9 5 4 3 | | ♥ | A K 7 6 | | ♦ | Q 10 | | ♣ | A 10 7 |
|
|
|
| ♠ | A Q 10 6 | | ♥ | Q 10 | | ♦ | K J 4 | | ♣ | K J 6 3 |
|
NS 2N; NS 3♦; NS 3♣; NS 1♠; NS 1♥; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♣ 2 | 5 | 460 | | 7.00 | 0.00 | 5-Towle-Savage vs 4-Craig-Rue |
| 1 NT | S | ♣ 9 | 5 | 210 | | 6.00 | 1.00 | 4-Fader-Miller vs 2-Dagne-Barton |
| 1 NT | S | | 3 | 150 | | 4.50 | 2.50 | 1-Eddy-Wood vs 5-Harrison-Swanson |
| 1 NT | S | | 3 | 150 | | 4.50 | 2.50 | 7-Villalon-Horgan vs 1-Woods-Mina |
| 2 ♦ | N | ♥ A | 4 | 130 | | 3.00 | 4.00 | 8-Hoppe-Rumsey vs 3-Perkins-Perkins |
| 2 ♠× | W | ♦ 9 | −1 | 100 | | 2.00 | 5.00 | 3-Reilly-Anderson vs 8-Dungworth-Matcham |
| 3 NT | S | ♣ 5 | −1 | | 50 | 1.00 | 6.00 | 2-Neiswender-Zorich vs 6-Hannaford-Perez |
| 2 ♥ | W | ♠ K | 2 | | 110 | 0.00 | 7.00 | 6-Reeder-McVeigh vs 7-Flam-Gamble |
20150727-monday
Board 15 South Deals N-S Vul |
| ♠ | K 4 3 2 | | ♥ | A J 9 6 5 2 | | ♦ | 6 | | ♣ | 9 5 |
|
| ♠ | A J | | ♥ | 3 | | ♦ | A Q 9 8 7 3 2 | | ♣ | A J 3 |
| |
|
|
| | ♠ | Q 9 8 6 | | ♥ | Q 10 8 | | ♦ | — | | ♣ | K Q 8 6 4 2 |
|
|
|
| ♠ | 10 7 5 | | ♥ | K 7 4 | | ♦ | K J 10 5 4 | | ♣ | 10 7 |
|
EW 3N; EW 5♣; EW 2♠; EW 3♦; NS 1♥; Par −400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♦ | W | ♣ 9 | −3 | 150 | | 6.00 | 1.00 | 2-Neiswender-Zorich vs 6-Hannaford-Perez |
| 4 ♦ | W | ♥ A | −3 | 150 | | 6.00 | 1.00 | 5-Towle-Savage vs 4-Craig-Rue |
| 4 ♦ | W | | −3 | 150 | | 6.00 | 1.00 | 7-Villalon-Horgan vs 1-Woods-Mina |
| 4 ♦ | W | ♥ A | −2 | 100 | | 3.00 | 4.00 | 4-Fader-Miller vs 2-Dagne-Barton |
| 4 ♦ | W | ♥ A | −2 | 100 | | 3.00 | 4.00 | 6-Reeder-McVeigh vs 7-Flam-Gamble |
