 |
American Contract Bridge League |
|
 |
| Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar |
|
|
| Thursday Bridge Scores | |
| Fallbrook 12:00 pm |  |
| Fran White (760) 695-7885 | |
| franWhite3@gmail.com | |
| thank you all for nice game and POT LUCK | |
|
| |
|
| |
|
|
| previous week | | |
BridgemateEvent
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2015 |CLUB NO.>261297 | 07/23/2015 15:49
---------------------,-- ------------------- -------------,---------------------
DIR> Fran White |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Friendly Village Bridge C
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 P794886 Wicker Gamble N752663 Jane Horgan A . . . | . . . 99.50 46.06
Fallbrook CA Fallbrook CA 2 #328 Joan McVeigh #105 Arlyn Schmad C . . . | . . . 94.50 43.75
Fallbrook CA Fallbrook CA 3 Q812659 Sheila Reilly R078959 Barbara Anderson B . 4 . | 4 . . 117.50 54.40 0.54(OB)
Fallbrook CA Fallbrook CA 4 2123878 John Heberle 1683942 Milt Fader C 2 1 1 | 1 1 1 133.50 61.81 2.08(OA)
Fallbrook CA 5 9432493 Patricia Towle Q304092 Chuck Savage B . 3 . | 3 2 . 119.50 55.32 0.72(OB)
Murrieta CA Fallbrook CA 6 9077197 Dave Bloomenburg 5774926 Tom Miller C . . . | . . . 79.50 36.81
7 O717020 Alan Lasnover J458973 Marilyn Rumsey A 5 . . | 2 . . 120.50 55.79 0.97(SA)
Elfin Forest CA Fallbrook CA 8 N403871 Virginia Hoppe N749522 Rami Mina A . . . | . . . 110.00 50.93
Fallbrook CA Temecula CA 9 8790728 Audrey Dagne 4509811 Isaac Perez C . . . | . . 2 97.50 45.14 0.36(SC)
Fallbrook CA Fallbrook CA Totals 972.00
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2015 |CLUB NO.>261297 | 07/23/2015 15:49
---------------------,-- ------------------- -------------,---------------------
DIR> Fran White |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Friendly Village Bridge C
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 K111594 Rick Kerbel 7824653 Jo Raymond A 1 . . | 1 . . 134.00 62.04 2.77(OA)
Murrieta CA Fallbrook CA 2 1839489 Marge Denny 7123426 Ed Beall C . . 3 | . . 2 101.00 46.76 0.57(OC)
3 #531 Elizabeth Gilby 8529760 Walter Zorich B . . . | . . . 94.50 43.75
Fallbrook CA Fallbrook CA 4 1683993 Pat Martin 1519050 Nick McInerny C . . 2 | 4 2 1 110.50 51.16 0.77(OC)
Fallbrook CA 5 7051182 Ronald Perkins 7051166 Nancy Perkins B 3/4 2 . | 2/3 1 . 127.00 58.80 1.37(OA)
Escodido CA Escodido CA 6 2545705 Marilyn Sager #1 Diane Walling C . . . | . . . 95.00 43.98
Fallbrook CA Fallbrook CA 7 Q484031 Caryn Villalon J779826 Lance Eddy A 3/4 . . | 2/3 . . 127.00 58.80 1.37(OA)
Fallbrook CA Fallbrook CA 8 J153145 Darrell Diwell J153242 Carol Diwell A . . . | . . . 99.00 45.83
Escondido CA Escondido CA 9 #121 Addie Matcham #1124 Donna Barton C . . . | . . . 84.00 38.89
Fallbrook CA Totals 972.00
BridgemateEvent
Board 1 North Deals None Vul |
| ♠ | Q 9 | | ♥ | K 8 6 5 3 | | ♦ | K J 10 5 | | ♣ | A 6 |
|
| ♠ | J 10 7 3 | | ♥ | J 4 | | ♦ | 8 7 3 | | ♣ | Q 9 8 3 |
| |
|
|
| | ♠ | A K 6 4 | | ♥ | A 10 2 | | ♦ | 9 6 | | ♣ | 10 5 4 2 |
|
|
|
| ♠ | 8 5 2 | | ♥ | Q 9 7 | | ♦ | A Q 4 2 | | ♣ | K J 7 |
|
NS 3♥; NS 3♦; NS 1N; EW 2♣; EW 1♠; Par +140
| Contract | By | Lead | Made | Scores | Pairs |
| | | | | N-S | E-W | |
| 4 ♥ | N | ♠ A | 4 | 420 | | 6-Bloomenburg-Miller vs 2-Denny-Beall |
| 4 ♥ | N | ♠ K | 4 | 420 | | 9-Dagne-Perez vs 8-Diwell-Diwell |
| 3 ♥ | N | ♦ 9 | 3 | 140 | | 7-Lasnover-Rumsey vs 4-Martin-McInerny |
| 3 ♦ | S | ♠ J | 4 | 130 | | 4-Heberle-Fader vs 7-Villalon-Eddy |
| 4 ♥ | N | ♠ K | −1 | | 50 | 2-McVeigh-Schmad vs 3-Gilby-Zorich |
| 4 ♥ | N | ♠ A | −1 | | 50 | 3-Reilly-Anderson vs 5-Perkins-Perkins |
| 4 ♥ | N | ♠ A | −1 | | 50 | 5-Towle-Savage vs 9-Matcham-Barton |
| 4 ♥ | N | ♠ Q | −1 | | 50 | 8-Mina-Hoppe vs 6-Sager-Walling |
| 4 ♥ | N | ♠ A | −2 | | 100 | 1-Gamble-Horgan vs 1-Raymond-Kerbel |
BridgemateEvent
Board 2 East Deals N-S Vul |
| ♠ | A Q 10 9 6 5 3 | | ♥ | 6 | | ♦ | 4 | | ♣ | K J 6 2 |
|
| ♠ | — | | ♥ | J 10 8 7 5 3 2 | | ♦ | J 10 8 7 5 | | ♣ | 7 |
| |
|
|
| | ♠ | J 8 2 | | ♥ | K 9 4 | | ♦ | Q 3 2 | | ♣ | 10 9 8 4 |
|
|
|
| ♠ | K 7 4 | | ♥ | A Q | | ♦ | A K 9 6 | | ♣ | A Q 5 3 |
|
NS 7N; NS 7♠; S 7♣; N 6♣; NS 3♦; EW 1♥; Par +2220
| Contract | By | Lead | Made | Scores | Pairs |
| | | | | N-S | E-W | |
| 6 NT | S | ♦ 7 | 7 | 1470 | | 2-McVeigh-Schmad vs 3-Gilby-Zorich |
| 6 NT | S | ♥ J | 7 | 1470 | | 4-Heberle-Fader vs 7-Villalon-Eddy |
| 6 NT | S | ♦ 7 | 7 | 1470 | | 5-Towle-Savage vs 9-Matcham-Barton |
| 6 ♠ | N | ♥ 4 | 7 | 1460 | | 1-Gamble-Horgan vs 1-Raymond-Kerbel |
| 6 ♠ | S | ♥ J | 7 | 1460 | | 6-Bloomenburg-Miller vs 2-Denny-Beall |
| 6 ♠ | N | ♥ J | 7 | 1460 | | 7-Lasnover-Rumsey vs 4-Martin-McInerny |
| 6 ♠ | N | ♥ 5 | 7 | 1460 | | 9-Dagne-Perez vs 8-Diwell-Diwell |
| 7 ♥× | W | ♦ 4 | −6 | 1400 | | 3-Reilly-Anderson vs 5-Perkins-Perkins |
| 5 ♠ | S | ♥ 3 | 7 | 710 | | 8-Mina-Hoppe vs 6-Sager-Walling |
BridgemateEvent
Board 3 South Deals E-W Vul |
| ♠ | A 9 | | ♥ | Q J 7 3 | | ♦ | 10 | | ♣ | A K J 8 7 2 |
|
| ♠ | 10 6 5 3 | | ♥ | 9 6 2 | | ♦ | A 8 3 2 | | ♣ | 10 5 |
| |
|
|
| | ♠ | K Q 8 2 | | ♥ | A 10 5 | | ♦ | K 5 4 | | ♣ | Q 6 3 |
|
|
|
| ♠ | J 7 4 | | ♥ | K 8 4 | | ♦ | Q J 9 7 6 | | ♣ | 9 4 |
|
NS 2♥; NS 3♣; EW 1N; NS 1♦; Par +110
| Contract | By | Lead | Made | Scores | Pairs |
| | | | | N-S | E-W | |
| 3 ♠ | E | ♣ 9 | −3 | 300 | | 2-McVeigh-Schmad vs 3-Gilby-Zorich |
| 3 ♠ | W | ♣ A | −2 | 200 | | 6-Bloomenburg-Miller vs 2-Denny-Beall |
| 1 NT | N | ♠ 2 | 4 | 180 | | 5-Towle-Savage vs 9-Matcham-Barton |
| 1 ♥ | N | ♠ K | 4 | 170 | | 4-Heberle-Fader vs 7-Villalon-Eddy |
| 3 ♣ | N | ♣ 6 | 5 | 150 | | 7-Lasnover-Rumsey vs 4-Martin-McInerny |
| 3 ♣ | N | ♣ 2 | 4 | 130 | | 1-Gamble-Horgan vs 1-Raymond-Kerbel |
| 2 ♣ | N | ♠ 2 | 4 | 130 | | 8-Mina-Hoppe vs 6-Sager-Walling |
| 3 ♦ | N | ♠ K | −1 | | 50 | 3-Reilly-Anderson vs 5-Perkins-Perkins |
| 2 NT | S | ♠ 2 | −2 | | 100 | 9-Dagne-Perez vs 8-Diwell-Diwell |
BridgemateEvent
Board 4 West Deals Both Vul |
| ♠ | K J 2 | | ♥ | 7 6 3 | | ♦ | Q 8 6 5 3 2 | | ♣ | 3 |
|
| ♠ | Q 10 7 6 | | ♥ | A J 5 4 | | ♦ | 4 | | ♣ | K Q 10 9 |
| |
|
|
| | ♠ | 9 4 | | ♥ | K 10 9 8 | | ♦ | J 9 | | ♣ | A 8 7 6 5 |
|
|
|
| ♠ | A 8 5 3 | | ♥ | Q 2 | | ♦ | A K 10 7 | | ♣ | J 4 2 |
|
EW 4♥; NS 4♦; EW 4♣; NS 1♠; Par −200: NS 5♦×−1
| Contract | By | Lead | Made | Scores | Pairs |
| | | | | N-S | E-W | |
| 3 ♦ | S | ♥ A | 4 | 130 | | 4-Heberle-Fader vs 6-Sager-Walling |
| 3 ♦ | N | ♣ A | 4 | 130 | | 5-Towle-Savage vs 8-Diwell-Diwell |
| 4 ♥ | W | ♣ 3 | −1 | 100 | | 2-McVeigh-Schmad vs 2-Denny-Beall |
| 4 ♥ | E | ♦ A | −1 | 100 | | 7-Lasnover-Rumsey vs 3-Gilby-Zorich |
| 4 ♣ | W | ♦ 5 | 4 | | 130 | 1-Gamble-Horgan vs 9-Matcham-Barton |
| 3 ♥ | E | ♦ K | 3 | | 140 | 3-Reilly-Anderson vs 4-Martin-McInerny |
| 3 ♥ | E | ♦ A | 3 | | 140 | 8-Mina-Hoppe vs 5-Perkins-Perkins |
| 3 ♥ | W | ♦ A | 4 | | 170 | 9-Dagne-Perez vs 7-Villalon-Eddy |
| 3 ♥ | E | ♦ A | 5 | | 200 | 6-Bloomenburg-Miller vs 1-Raymond-Kerbel |
BridgemateEvent
Board 5 North Deals N-S Vul |
| ♠ | A J 10 4 | | ♥ | A 10 8 7 2 | | ♦ | 5 4 | | ♣ | J 3 |
|
| ♠ | K 2 | | ♥ | K | | ♦ | A K 8 6 2 | | ♣ | A 8 7 6 4 |
| |
|
|
| | ♠ | Q 7 3 | | ♥ | Q 5 3 | | ♦ | Q J | | ♣ | K Q 10 5 2 |
|
|
|
| ♠ | 9 8 6 5 | | ♥ | J 9 6 4 | | ♦ | 10 9 7 3 | | ♣ | 9 |
|
EW 5N; EW 5♣; EW 4♦; NS 2♥; Par −460
| Contract | By | Lead | Made | Scores | Pairs |
| | | | | N-S | E-W | |
| 6 ♣ | E | ♥ 2 | −1 | 50 | | 9-Dagne-Perez vs 7-Villalon-Eddy |
| 3 ♣ | E | ♥ 4 | 5 | | 150 | 4-Heberle-Fader vs 6-Sager-Walling |
| 3 ♣ | E | ♥ 2 | 5 | | 150 | 7-Lasnover-Rumsey vs 3-Gilby-Zorich |
| 5 ♣ | E | ♥ 4 | 5 | | 400 | 1-Gamble-Horgan vs 9-Matcham-Barton |
| 5 ♣ | E | ♥ J | 5 | | 400 | 2-McVeigh-Schmad vs 2-Denny-Beall |
| 5 ♣ | E | ♣ 9 | 5 | | 400 | 6-Bloomenburg-Miller vs 1-Raymond-Kerbel |
| 5 ♣ | E | ♠ 9 | 6 | | 420 | 3-Reilly-Anderson vs 4-Martin-McInerny |
| 3 NT | E | ♥ 4 | 5 | | 460 | 5-Towle-Savage vs 8-Diwell-Diwell |
| 3 NT | E | ♥ J | 5 | | 460 | 8-Mina-Hoppe vs 5-Perkins-Perkins |
BridgemateEvent
Board 6 East Deals E-W Vul |
| ♠ | K J 6 2 | | ♥ | A 8 4 | | ♦ | A Q 2 | | ♣ | A Q 9 |
|
| ♠ | 5 4 3 | | ♥ | K Q 10 3 2 | | ♦ | K J 3 | | ♣ | J 3 |
| |
|
|
| | ♠ | 9 8 7 | | ♥ | 9 5 | | ♦ | 7 6 5 | | ♣ | K 10 7 5 4 |
|
|
|
| ♠ | A Q 10 | | ♥ | J 7 6 | | ♦ | 10 9 8 4 | | ♣ | 8 6 2 |
|
NS 4N; NS 4♠; N 5♦; NS 3♥; S 4♦; NS 3♣; Par +430
| Contract | By | Lead | Made | Scores | Pairs |
| | | | | N-S | E-W | |
| 3 NT | N | ♣ 5 | 5 | 460 | | 1-Gamble-Horgan vs 9-Matcham-Barton |
| 3 NT | N | ♣ 5 | 5 | 460 | | 4-Heberle-Fader vs 6-Sager-Walling |
| 3 NT | N | ♣ 6 | 4 | 430 | | 8-Mina-Hoppe vs 5-Perkins-Perkins |
| 3 NT | N | ♥ 7 | 3 | 400 | | 3-Reilly-Anderson vs 4-Martin-McInerny |
| 3 NT | N | ♥ 9 | 3 | 400 | | 5-Towle-Savage vs 8-Diwell-Diwell |
| 3 NT | N | ♥ 9 | 3 | 400 | | 7-Lasnover-Rumsey vs 3-Gilby-Zorich |
| 3 NT | N | ♣ 5 | −1 | | 50 | 2-McVeigh-Schmad vs 2-Denny-Beall |
| 4 ♠ | S | ♥ K | −1 | | 50 | 9-Dagne-Perez vs 7-Villalon-Eddy |
| 3 NT | N | ♥ Q | −2 | | 100 | 6-Bloomenburg-Miller vs 1-Raymond-Kerbel |
BridgemateEvent
Board 7 South Deals Both Vul |
| ♠ | — | | ♥ | K Q 9 | | ♦ | A K J 10 9 7 3 | | ♣ | K 7 2 |
|
| ♠ | A J 8 6 4 | | ♥ | A J 10 5 3 | | ♦ | 8 2 | | ♣ | 4 |
| |
|
|
| | ♠ | Q 10 9 7 | | ♥ | 7 4 2 | | ♦ | 5 | | ♣ | A J 10 8 6 |
|
|
|
| ♠ | K 5 3 2 | | ♥ | 8 6 | | ♦ | Q 6 4 | | ♣ | Q 9 5 3 |
|
EW 3♠; EW 3♥; NS 4♦; Par +130
| Contract | By | Lead | Made | Scores | Pairs |
| | | | | N-S | E-W | |
| 5 ♦ | N | ♠ 7 | 5 | 600 | | 4-Heberle-Fader vs 5-Perkins-Perkins |
| 3 NT | N | ♥ 8 | 3 | 600 | | 7-Lasnover-Rumsey vs 2-Denny-Beall |
| 5 ♦ | N | ♥ 2 | 5 | 600 | | 8-Mina-Hoppe vs 4-Martin-McInerny |
| 5 ♦ | N | ♥ 5 | 5 | 600 | | 9-Dagne-Perez vs 6-Sager-Walling |
| 5 ♠× | W | ♦ K | −1 | 200 | | 3-Reilly-Anderson vs 3-Gilby-Zorich |
| 4 ♦ | N | ♠ 10 | 4 | 130 | | 1-Gamble-Horgan vs 8-Diwell-Diwell |
| 3 ♦ | N | ♠ Q | 4 | 130 | | 6-Bloomenburg-Miller vs 9-Matcham-Barton |
| 5 ♦ | N | ♠ 7 | −1 | | 100 | 2-McVeigh-Schmad vs 1-Raymond-Kerbel |
| 5 ♠× | W | ♦ A | 5 | | 850 | 5-Towle-Savage vs 7-Villalon-Eddy |
BridgemateEvent
Board 8 West Deals None Vul |
| ♠ | A 9 7 5 4 | | ♥ | 9 7 | | ♦ | J 5 4 | | ♣ | K J 5 |
|
| ♠ | Q | | ♥ | A K 10 8 5 4 | | ♦ | 7 3 | | ♣ | A Q 10 9 |
| |
|
|
| | ♠ | K J 10 8 | | ♥ | Q J 3 2 | | ♦ | A 9 8 | | ♣ | 7 6 |
|
|
|
| ♠ | 6 3 2 | | ♥ | 6 | | ♦ | K Q 10 6 2 | | ♣ | 8 4 3 2 |
|
EW 5♥; EW 3N; EW 2♣; NS 1♦; Par −450
| Contract | By | Lead | Made | Scores | Pairs |
| | | | | N-S | E-W | |
| 5 ♥ | W | ♦ 4 | −1 | 50 | | 8-Mina-Hoppe vs 4-Martin-McInerny |
| 4 ♥ | W | ♦ 2 | 4 | | 420 | 7-Lasnover-Rumsey vs 2-Denny-Beall |
| 4 ♥ | W | ♠ A | 4 | | 420 | 9-Dagne-Perez vs 6-Sager-Walling |
| 4 ♥ | W | ♥ 6 | 5 | | 450 | 3-Reilly-Anderson vs 3-Gilby-Zorich |
| 4 ♥ | W | ♠ A | 5 | | 450 | 6-Bloomenburg-Miller vs 9-Matcham-Barton |
| 4 ♥ | W | ♠ 4 | 6 | | 480 | 2-McVeigh-Schmad vs 1-Raymond-Kerbel |
| 4 ♥ | W | ♣ 5 | 6 | | 480 | 4-Heberle-Fader vs 5-Perkins-Perkins |
| 4 ♥ | W | ♠ A | 6 | | 480 | 5-Towle-Savage vs 7-Villalon-Eddy |
| 4 ♠× | N | ♥ Q | −3 | | 500 | 1-Gamble-Horgan vs 8-Diwell-Diwell |
BridgemateEvent
Board 9 North Deals E-W Vul |
| ♠ | A K J 5 | | ♥ | A | | ♦ | K J 10 9 8 5 4 | | ♣ | 2 |
|
| ♠ | Q 8 6 | | ♥ | J 7 | | ♦ | A Q | | ♣ | K Q 10 9 6 3 |
| |
|
|
| | ♠ | 10 4 | | ♥ | 9 8 4 3 2 | | ♦ | 7 3 2 | | ♣ | J 7 4 |
|
|
|
| ♠ | 9 7 3 2 | | ♥ | K Q 10 6 5 | | ♦ | 6 | | ♣ | A 8 5 |
|
NS 6♠; NS 3N; NS 5♦; NS 3♥; EW 1♣; Par +980
| Contract | By | Lead | Made | Scores | Pairs |
| | | | | N-S | E-W | |
| 4 ♠ | N | ♣ J | 6 | 480 | | 3-Reilly-Anderson vs 3-Gilby-Zorich |
| 4 ♥ | S | ♣ K | 6 | 480 | | 8-Mina-Hoppe vs 4-Martin-McInerny |
| 4 ♠ | N | ♣ 7 | 5 | 450 | | 1-Gamble-Horgan vs 8-Diwell-Diwell |
| 4 ♠ | N | ♥ 9 | 5 | 450 | | 9-Dagne-Perez vs 6-Sager-Walling |
| 5 ♦ | N | ♣ J | 6 | 420 | | 4-Heberle-Fader vs 5-Perkins-Perkins |
| 5 ♦ | N | ♣ J | 6 | 420 | | 6-Bloomenburg-Miller vs 9-Matcham-Barton |
| 2 ♠ | N | ♣ 4 | 4 | 170 | | 5-Towle-Savage vs 7-Villalon-Eddy |
| 3 ♦ | N | ♣ 3 | 5 | 150 | | 2-McVeigh-Schmad vs 1-Raymond-Kerbel |
| 3 ♦ | N | ♣ 7 | 5 | 150 | | 7-Lasnover-Rumsey vs 2-Denny-Beall |
BridgemateEvent
Board 10 East Deals Both Vul |
| ♠ | A 9 3 | | ♥ | Q J 7 6 | | ♦ | K Q 7 | | ♣ | 10 7 3 |
|
| ♠ | J 10 | | ♥ | 10 9 4 | | ♦ | A 8 4 2 | | ♣ | A J 9 8 |
| |
|
|
| | ♠ | K 8 7 6 | | ♥ | 8 5 2 | | ♦ | J 10 9 6 5 | | ♣ | Q |
|
|
|
| ♠ | Q 5 4 2 | | ♥ | A K 3 | | ♦ | 3 | | ♣ | K 6 5 4 2 |
|
NS 2N; NS 2♠; NS 2♥; NS 2♣; EW 1♦; Par +120
| Contract | By | Lead | Made | Scores | Pairs |
| | | | | N-S | E-W | |
| 3 NT | N | ♦ J | 3 | 600 | | 2-McVeigh-Schmad vs 9-Matcham-Barton |
| 3 NT | S | ♣ 8 | 3 | 600 | | 3-Reilly-Anderson vs 2-Denny-Beall |
| 2 NT | N | ♦ J | 2 | 120 | | 1-Gamble-Horgan vs 7-Villalon-Eddy |
| 2 NT | N | ♦ 6 | 2 | 120 | | 4-Heberle-Fader vs 4-Martin-McInerny |
| 4 ♠ | S | ♦ A | −1 | | 100 | 5-Towle-Savage vs 6-Sager-Walling |
| 3 NT | N | ♦ J | −1 | | 100 | 6-Bloomenburg-Miller vs 8-Diwell-Diwell |
| 4 ♥ | S | ♣ Q | −1 | | 100 | 8-Mina-Hoppe vs 3-Gilby-Zorich |
| 3 NT | S | ♦ 6 | −2 | | 200 | 7-Lasnover-Rumsey vs 1-Raymond-Kerbel |
| 4 ♥ | N | ♣ Q | −3 | | 300 | 9-Dagne-Perez vs 5-Perkins-Perkins |
BridgemateEvent
Board 11 South Deals None Vul |
| ♠ | K Q J 9 | | ♥ | J 4 | | ♦ | A 4 3 | | ♣ | A Q 9 8 |
|
| ♠ | 6 5 2 | | ♥ | K 10 8 5 | | ♦ | 7 6 | | ♣ | 10 5 4 2 |
| |
|
|
| | ♠ | A 10 8 7 4 3 | | ♥ | Q 7 | | ♦ | Q 9 5 | | ♣ | J 6 |
|
|
|
| ♠ | — | | ♥ | A 9 6 3 2 | | ♦ | K J 10 8 2 | | ♣ | K 7 3 |
|
NS 6♦; NS 5N; NS 4♥; NS 5♣; NS 2♠; Par +920
| Contract | By | Lead | Made | Scores | Pairs |
| | | | | N-S | E-W | |
| 3 NT | N | ♠ 7 | 6 | 490 | | 1-Gamble-Horgan vs 7-Villalon-Eddy |
| 4 NT | N | ♠ 7 | 6 | 490 | | 3-Reilly-Anderson vs 2-Denny-Beall |
| 3 NT | N | ♠ 7 | 6 | 490 | | 7-Lasnover-Rumsey vs 1-Raymond-Kerbel |
| 3 NT | N | ♠ 7 | 6 | 490 | | 9-Dagne-Perez vs 5-Perkins-Perkins |
| 3 NT | N | ♠ 7 | 5 | 460 | | 2-McVeigh-Schmad vs 9-Matcham-Barton |
| 3 NT | N | ♠ 7 | 5 | 460 | | 8-Mina-Hoppe vs 3-Gilby-Zorich |
| 3 NT | N | ♠ 7 | 4 | 430 | | 4-Heberle-Fader vs 4-Martin-McInerny |
| 5 ♣ | N | ♠ A | 6 | 420 | | 6-Bloomenburg-Miller vs 8-Diwell-Diwell |
| 4 NT | S | ♥ 5 | −1 | | 50 | 5-Towle-Savage vs 6-Sager-Walling |
BridgemateEvent
Board 12 West Deals N-S Vul |
| ♠ | K Q 8 2 | | ♥ | Q 10 7 | | ♦ | A K 4 | | ♣ | J 4 2 |
|
| ♠ | 9 7 6 | | ♥ | 9 5 | | ♦ | J 10 7 5 3 2 | | ♣ | A 5 |
| |
|
|
| | ♠ | 5 3 | | ♥ | A J 4 3 2 | | ♦ | 9 6 | | ♣ | Q 9 7 6 |
|
|
|
| ♠ | A J 10 4 | | ♥ | K 8 6 | | ♦ | Q 8 | | ♣ | K 10 8 3 |
|
NS 5N; NS 5♠; NS 3♥; NS 4♣; NS 2♦; Par +660
| Contract | By | Lead | Made | Scores | Pairs |
| | | | | N-S | E-W | |
| 3 NT | N | ♥ 4 | 5 | 660 | | 3-Reilly-Anderson vs 2-Denny-Beall |
| 4 ♠ | S | ♣ A | 5 | 650 | | 4-Heberle-Fader vs 4-Martin-McInerny |
| 4 ♠ | N | ♣ 5 | 5 | 650 | | 7-Lasnover-Rumsey vs 1-Raymond-Kerbel |
| 4 ♠ | N | ♥ 9 | 5 | 650 | | 8-Mina-Hoppe vs 3-Gilby-Zorich |
| 3 NT | N | ♦ 9 | 4 | 630 | | 6-Bloomenburg-Miller vs 8-Diwell-Diwell |
| 4 ♠ | N | ♦ 7 | 4 | 620 | | 1-Gamble-Horgan vs 7-Villalon-Eddy |
| 4 ♠ | N | ♥ 3 | 4 | 620 | | 5-Towle-Savage vs 6-Sager-Walling |
| 3 NT | N | ♥ 3 | 3 | 600 | | 2-McVeigh-Schmad vs 9-Matcham-Barton |
| 3 NT | N | ♥ 3 | −1 | | 100 | 9-Dagne-Perez vs 5-Perkins-Perkins |
BridgemateEvent
Board 13 North Deals Both Vul |
| ♠ | A J 9 | | ♥ | J 10 9 3 | | ♦ | 8 5 2 | | ♣ | A 8 3 |
|
| ♠ | Q 8 4 | | ♥ | K Q 6 5 2 | | ♦ | K 9 7 | | ♣ | Q 4 |
| |
|
|
| | ♠ | K 5 3 | | ♥ | — | | ♦ | A J 10 4 | | ♣ | K 10 9 7 6 5 |
|
|
|
| ♠ | 10 7 6 2 | | ♥ | A 8 7 4 | | ♦ | Q 6 3 | | ♣ | J 2 |
|
W 4N; E 3N; EW 4♦; EW 4♣; EW 2♠; EW 1♥; Par −630
| Contract | By | Lead | Made | Scores | Pairs |
| | | | | N-S | E-W | |
| 3 NT | E | ♠ 2 | −3 | 300 | | 8-Mina-Hoppe vs 2-Denny-Beall |
| 3 NT | E | ♠ 2 | −1 | 100 | | 4-Heberle-Fader vs 3-Gilby-Zorich |
| 3 NT | W | ♥ J | −1 | 100 | | 7-Lasnover-Rumsey vs 9-Matcham-Barton |
| 3 NT | W | ♥ J | −1 | 100 | | 9-Dagne-Perez vs 4-Martin-McInerny |
| 3 ♣ | E | ♠ 2 | 4 | | 130 | 1-Gamble-Horgan vs 6-Sager-Walling |
| 2 NT | W | ♥ J | 3 | | 150 | 5-Towle-Savage vs 5-Perkins-Perkins |
| 2 NT | E | ♥ 4 | 4 | | 180 | 6-Bloomenburg-Miller vs 7-Villalon-Eddy |
| 3 NT | W | ♠ 9 | 3 | | 600 | 2-McVeigh-Schmad vs 8-Diwell-Diwell |
| 3 NT | W | ♥ J | 5 | | 660 | 3-Reilly-Anderson vs 1-Raymond-Kerbel |
BridgemateEvent
Board 14 East Deals None Vul |
| ♠ | J 10 4 | | ♥ | A 9 5 | | ♦ | A 10 8 5 4 2 | | ♣ | A |
|
| ♠ | 7 6 3 2 | | ♥ | 10 | | ♦ | Q 3 | | ♣ | K Q 10 8 5 2 |
| |
|
|
| | ♠ | A K Q 9 | | ♥ | Q J 6 4 3 2 | | ♦ | J 9 | | ♣ | 6 |
|
|
|
| ♠ | 8 5 | | ♥ | K 8 7 | | ♦ | K 7 6 | | ♣ | J 9 7 4 3 |
|
NS 3N; NS 4♦; EW 2♠; EW 1♥; EW 1♣; Par +300: EW 4♠×−2
| Contract | By | Lead | Made | Scores | Pairs |
| | | | | N-S | E-W | |
| 4 ♦× | N | ♠ A | 4 | 510 | | 2-McVeigh-Schmad vs 8-Diwell-Diwell |
| 3 ♥ | E | ♦ 6 | −3 | 150 | | 8-Mina-Hoppe vs 2-Denny-Beall |
| 3 ♦ | N | ♠ K | 4 | 130 | | 1-Gamble-Horgan vs 6-Sager-Walling |
| 3 ♦ | N | ♠ A | 4 | 130 | | 5-Towle-Savage vs 5-Perkins-Perkins |
| 3 ♠ | W | ♣ A | −2 | 100 | | 3-Reilly-Anderson vs 1-Raymond-Kerbel |
| 2 ♠ | E | ♦ 6 | −1 | 50 | | 4-Heberle-Fader vs 3-Gilby-Zorich |
