 |
American Contract Bridge League |
|
 |
| Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar |
|
|
| Summer Sectional | | Hand Records |
Saturday AM Open Pairs Morning Session May 17, 2014
Scores after 13 rounds Average: 195.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 63.33 247.00 A 1 2 3.25(OA) Wallace Goldban - Peter Rank
1 59.74 233.00 B 2 1 4 2 2.32(OB) Harvey Lesser - Mo Anvari
14 57.31 223.50 B 3 2 6 3 1.74(OB) Anne Maxfield - Beatrice Corley
5 56.79 221.50 A 4 0.76(SA) Robert Shore - Kent Hartman
15 56.67 221.00 C 5 3 1 4 1 2.00(OC) Carol Clarke - Patricia Egan
9 56.28 219.50 A 6 0.36(SA) Linda Tipton - V Jay Tipton
3 55.13 215.00 A Bill Williams - Eddie Rose
12 51.79 202.00 C 4 2 6 3 1.13(OC) Kay Fisher - Donna Seyfried
6 50.00 195.00 C 5 3 4 0.84(OC) Vince Tomasulo - Felicia Hogan
11 48.59 189.50 B Janet Gleason - Rami Mina
16 48.59 189.50 C Reginald Fujimoto - Loretta Rizer
2 45.90 179.00 C Dennis Boomgaarden - Arden Boomgaarden
10 45.64 178.00 B Robert Wood - Debra Cameron
7 41.79 163.00 C Paul Caslavka - Mary Ann Braden
4 33.72 131.50 B Lloyd Scott - Margy Jiran
8 28.72 112.00 C Robert McManus - Judith McManus Saturday AM Open Pairs Morning Session May 17, 2014
Scores after 13 rounds Average: 195.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 67.31 262.50 B 1 1 1 1 4.33(OA) David White - Pat Larin
13 61.15 238.50 A 2 3 2.44(OA) Craig Kavin - Mike Savage
3 59.23 231.00 A 3 5 1.37(OA) Rick Kerbel - Fran White
7 55.51 216.50 C 4 2 1 5 2 1.50(OC) Ken Matson - Charles Ward
5 55.13 215.00 A 5 0.43(SA) Cleland Nelson - Joseph Eves
9 53.21 207.50 A 6 0.36(SA) Sandra Gagnon - Larry Roberts
11 52.69 205.50 A Marilyn Rumsey - Lance Eddy
15 49.87 194.50 C 3 2 5 0.74(SB) Joan Neiswender - Milton Fader
14 49.36 192.50 C 4 3 0.52(SB) Joyce Gaiser - Shirley Rubidoux
16 48.72 190.00 C Robert Krause - Linda Krause
1 47.69 186.00 B Carol Wood - Sue Soderer
6 44.36 173.00 C James Evans - Marguerite Jungles
12 42.05 164.00 B Jonathan Harvey - Virginia Devoe
10 39.36 153.50 B Louis Goldsmith - Paul Gelb
8 39.23 153.00 C Charleen Haveron - Curtis Pryor
2 35.13 137.00 C Elaine Putman - Peggy Cowherd RESULTS OF BOARD 1 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 10.50 4.50 1-Lesser-Anvari vs 1-Wood-Soderer
50 2.50 12.50 2-Boomgaarden-Boomgaarden vs 6-Evans-Jungles
50 2.50 12.50 3-Williams-Rose vs 8-Haveron-Pryor
450 10.50 4.50 4-Scott-Jiran vs 10-Goldsmith-Gelb
450 10.50 4.50 5-Shore-Hartman vs 12-Harvey-Devoe
50 2.50 12.50 6-Tomasulo-Hogan vs 14-Gaiser-Rubidoux
50 2.50 12.50 7-Caslavka-Braden vs 16-Krause-Krause
50 2.50 12.50 8-McManus-McManus vs 2-Putman-Cowherd
450 10.50 4.50 9-Tipton-Tipton vs 3-Kerbel-White
420 6.00 9.00 10-Wood-Cameron vs 5-Nelson-Eves
450 10.50 4.50 11-Gleason-Mina vs 7-Matson-Ward
50 2.50 12.50 12-Fisher-Seyfried vs 9-Gagnon-Roberts
500 15.00 0.00 13-Goldban-Rank vs 11-Rumsey-Eddy
450 10.50 4.50 14-Maxfield-Corley vs 13-Kavin-Savage
450 10.50 4.50 15-Clarke-Egan vs 15-Neiswender-Fader
450 10.50 4.50 16-Fujimoto-Rizer vs 4-White-Larin
---------------------------------------------------------------------- RESULTS OF BOARD 2 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 10.50 4.50 1-Lesser-Anvari vs 1-Wood-Soderer
50 5.50 9.50 2-Boomgaarden-Boomgaarden vs 6-Evans-Jungles
100 2.50 12.50 3-Williams-Rose vs 8-Haveron-Pryor
100 7.00 8.00 4-Scott-Jiran vs 10-Goldsmith-Gelb
200 0.00 15.00 5-Shore-Hartman vs 12-Harvey-Devoe
140 13.50 1.50 6-Tomasulo-Hogan vs 14-Gaiser-Rubidoux
100 2.50 12.50 7-Caslavka-Braden vs 16-Krause-Krause
100 2.50 12.50 8-McManus-McManus vs 2-Putman-Cowherd
600 15.00 0.00 9-Tipton-Tipton vs 3-Kerbel-White
130 10.50 4.50 10-Wood-Cameron vs 5-Nelson-Eves
110 8.00 7.00 11-Gleason-Mina vs 7-Matson-Ward
140 13.50 1.50 12-Fisher-Seyfried vs 9-Gagnon-Roberts
130 10.50 4.50 13-Goldban-Rank vs 11-Rumsey-Eddy
100 2.50 12.50 14-Maxfield-Corley vs 13-Kavin-Savage
130 10.50 4.50 15-Clarke-Egan vs 15-Neiswender-Fader
50 5.50 9.50 16-Fujimoto-Rizer vs 4-White-Larin
---------------------------------------------------------------------- RESULTS OF BOARD 3 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 14.50 0.50 1-Lesser-Anvari vs 16-Krause-Krause
300 14.50 0.50 2-Boomgaarden-Boomgaarden vs 2-Putman-Cowherd
300 2.00 13.00 3-Williams-Rose vs 7-Matson-Ward
600 0.00 15.00 4-Scott-Jiran vs 9-Gagnon-Roberts
170 4.50 10.50 5-Shore-Hartman vs 11-Rumsey-Eddy
300 2.00 13.00 6-Tomasulo-Hogan vs 13-Kavin-Savage
100 11.50 3.50 7-Caslavka-Braden vs 15-Neiswender-Fader
100 11.50 3.50 8-McManus-McManus vs 1-Wood-Soderer
300 2.00 13.00 9-Tipton-Tipton vs 4-White-Larin
130 8.50 6.50 10-Wood-Cameron vs 6-Evans-Jungles
130 8.50 6.50 11-Gleason-Mina vs 8-Haveron-Pryor
150 6.50 8.50 12-Fisher-Seyfried vs 10-Goldsmith-Gelb
100 11.50 3.50 13-Goldban-Rank vs 12-Harvey-Devoe
170 4.50 10.50 14-Maxfield-Corley vs 14-Gaiser-Rubidoux
150 6.50 8.50 15-Clarke-Egan vs 3-Kerbel-White
100 11.50 3.50 16-Fujimoto-Rizer vs 5-Nelson-Eves
---------------------------------------------------------------------- RESULTS OF BOARD 4 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 9.50 5.50 1-Lesser-Anvari vs 16-Krause-Krause
650 9.50 5.50 2-Boomgaarden-Boomgaarden vs 2-Putman-Cowherd
650 9.50 5.50 3-Williams-Rose vs 7-Matson-Ward
620 3.00 12.00 4-Scott-Jiran vs 9-Gagnon-Roberts
660 15.00 0.00 5-Shore-Hartman vs 11-Rumsey-Eddy
650 9.50 5.50 6-Tomasulo-Hogan vs 13-Kavin-Savage
650 9.50 5.50 7-Caslavka-Braden vs 15-Neiswender-Fader
650 9.50 5.50 8-McManus-McManus vs 1-Wood-Soderer
650 9.50 5.50 9-Tipton-Tipton vs 4-White-Larin
620 3.00 12.00 10-Wood-Cameron vs 6-Evans-Jungles
620 3.00 12.00 11-Gleason-Mina vs 8-Haveron-Pryor
650 9.50 5.50 12-Fisher-Seyfried vs 10-Goldsmith-Gelb
650 9.50 5.50 13-Goldban-Rank vs 12-Harvey-Devoe
650 9.50 5.50 14-Maxfield-Corley vs 14-Gaiser-Rubidoux
200 0.50 14.50 15-Clarke-Egan vs 3-Kerbel-White
200 0.50 14.50 16-Fujimoto-Rizer vs 5-Nelson-Eves
---------------------------------------------------------------------- RESULTS OF BOARD 5 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.50 5.50 1-Lesser-Anvari vs 15-Neiswender-Fader
100 5.00 10.00 2-Boomgaarden-Boomgaarden vs 1-Wood-Soderer
100 5.00 10.00 3-Williams-Rose vs 3-Kerbel-White
150 9.50 5.50 4-Scott-Jiran vs 8-Haveron-Pryor
600 14.00 1.00 5-Shore-Hartman vs 10-Goldsmith-Gelb
150 9.50 5.50 6-Tomasulo-Hogan vs 12-Harvey-Devoe
200 2.00 13.00 7-Caslavka-Braden vs 14-Gaiser-Rubidoux
200 2.00 13.00 8-McManus-McManus vs 16-Krause-Krause
100 5.00 10.00 9-Tipton-Tipton vs 5-Nelson-Eves
180 13.00 2.00 10-Wood-Cameron vs 7-Matson-Ward
620 15.00 0.00 11-Gleason-Mina vs 9-Gagnon-Roberts
300 0.00 15.00 12-Fisher-Seyfried vs 11-Rumsey-Eddy
150 9.50 5.50 13-Goldban-Rank vs 13-Kavin-Savage
150 9.50 5.50 14-Maxfield-Corley vs 2-Putman-Cowherd
150 9.50 5.50 15-Clarke-Egan vs 4-White-Larin
200 2.00 13.00 16-Fujimoto-Rizer vs 6-Evans-Jungles
---------------------------------------------------------------------- RESULTS OF BOARD 6 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 15.00 0.00 1-Lesser-Anvari vs 15-Neiswender-Fader
1440 2.00 13.00 2-Boomgaarden-Boomgaarden vs 1-Wood-Soderer
690 7.50 7.50 3-Williams-Rose vs 3-Kerbel-White
660 12.00 3.00 4-Scott-Jiran vs 8-Haveron-Pryor
1440 2.00 13.00 5-Shore-Hartman vs 10-Goldsmith-Gelb
660 12.00 3.00 6-Tomasulo-Hogan vs 12-Harvey-Devoe
660 12.00 3.00 7-Caslavka-Braden vs 14-Gaiser-Rubidoux
1440 2.00 13.00 8-McManus-McManus vs 16-Krause-Krause
690 7.50 7.50 9-Tipton-Tipton vs 5-Nelson-Eves
1440 2.00 13.00 10-Wood-Cameron vs 7-Matson-Ward
690 7.50 7.50 11-Gleason-Mina vs 9-Gagnon-Roberts
690 7.50 7.50 12-Fisher-Seyfried vs 11-Rumsey-Eddy
1370 5.00 10.00 13-Goldban-Rank vs 13-Kavin-Savage
660 12.00 3.00 14-Maxfield-Corley vs 2-Putman-Cowherd
1440 2.00 13.00 15-Clarke-Egan vs 4-White-Larin
660 12.00 3.00 16-Fujimoto-Rizer vs 6-Evans-Jungles
---------------------------------------------------------------------- RESULTS OF BOARD 7 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 10.00 5.00 1-Lesser-Anvari vs 14-Gaiser-Rubidoux
PASS 10.00 5.00 2-Boomgaarden-Boomgaarden vs 16-Krause-Krause
120 15.00 0.00 3-Williams-Rose vs 2-Putman-Cowherd
140 2.00 13.00 4-Scott-Jiran vs 4-White-Larin
100 5.50 9.50 5-Shore-Hartman vs 9-Gagnon-Roberts
140 2.00 13.00 6-Tomasulo-Hogan vs 11-Rumsey-Eddy
PASS 10.00 5.00 7-Caslavka-Braden vs 13-Kavin-Savage
140 2.00 13.00 8-McManus-McManus vs 15-Neiswender-Fader
PASS 10.00 5.00 9-Tipton-Tipton vs 6-Evans-Jungles
140 2.00 13.00 10-Wood-Cameron vs 8-Haveron-Pryor
PASS 10.00 5.00 11-Gleason-Mina vs 10-Goldsmith-Gelb
PASS 10.00 5.00 12-Fisher-Seyfried vs 12-Harvey-Devoe
100 5.50 9.50 13-Goldban-Rank vs 1-Wood-Soderer
140 2.00 13.00 14-Maxfield-Corley vs 3-Kerbel-White
100 14.00 1.00 15-Clarke-Egan vs 5-Nelson-Eves
PASS 10.00 5.00 16-Fujimoto-Rizer vs 7-Matson-Ward
---------------------------------------------------------------------- RESULTS OF BOARD 8 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 14.00 1-Lesser-Anvari vs 14-Gaiser-Rubidoux
110 8.00 7.00 2-Boomgaarden-Boomgaarden vs 16-Krause-Krause
150 1.00 14.00 3-Williams-Rose vs 2-Putman-Cowherd
150 1.00 14.00 4-Scott-Jiran vs 4-White-Larin
130 3.00 12.00 5-Shore-Hartman vs 9-Gagnon-Roberts
90 13.50 1.50 6-Tomasulo-Hogan vs 11-Rumsey-Eddy
110 8.00 7.00 7-Caslavka-Braden vs 13-Kavin-Savage
110 8.00 7.00 8-McManus-McManus vs 15-Neiswender-Fader
110 8.00 7.00 9-Tipton-Tipton vs 6-Evans-Jungles
110 8.00 7.00 10-Wood-Cameron vs 8-Haveron-Pryor
110 8.00 7.00 11-Gleason-Mina vs 10-Goldsmith-Gelb
90 13.50 1.50 12-Fisher-Seyfried vs 12-Harvey-Devoe
90 13.50 1.50 13-Goldban-Rank vs 1-Wood-Soderer
90 13.50 1.50 14-Maxfield-Corley vs 3-Kerbel-White
110 8.00 7.00 15-Clarke-Egan vs 5-Nelson-Eves
120 4.00 11.00 16-Fujimoto-Rizer vs 7-Matson-Ward
---------------------------------------------------------------------- RESULTS OF BOARD 9 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 8.00 1-Lesser-Anvari vs 13-Kavin-Savage
100 7.00 8.00 2-Boomgaarden-Boomgaarden vs 15-Neiswender-Fader
420 15.00 0.00 3-Williams-Rose vs 1-Wood-Soderer
100 7.00 8.00 4-Scott-Jiran vs 3-Kerbel-White
140 2.00 13.00 5-Shore-Hartman vs 5-Nelson-Eves
200 12.50 2.50 6-Tomasulo-Hogan vs 10-Goldsmith-Gelb
300 0.00 15.00 7-Caslavka-Braden vs 12-Harvey-Devoe
140 2.00 13.00 8-McManus-McManus vs 14-Gaiser-Rubidoux
300 14.00 1.00 9-Tipton-Tipton vs 7-Matson-Ward
140 2.00 13.00 10-Wood-Cameron vs 9-Gagnon-Roberts
100 7.00 8.00 11-Gleason-Mina vs 11-Rumsey-Eddy
100 7.00 8.00 12-Fisher-Seyfried vs 16-Krause-Krause
200 12.50 2.50 13-Goldban-Rank vs 2-Putman-Cowherd
100 7.00 8.00 14-Maxfield-Corley vs 4-White-Larin
100 7.00 8.00 15-Clarke-Egan vs 6-Evans-Jungles
140 11.00 4.00 16-Fujimoto-Rizer vs 8-Haveron-Pryor
---------------------------------------------------------------------- RESULTS OF BOARD 10 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.00 8.00 1-Lesser-Anvari vs 13-Kavin-Savage
680 7.00 8.00 2-Boomgaarden-Boomgaarden vs 15-Neiswender-Fader
680 7.00 8.00 3-Williams-Rose vs 1-Wood-Soderer
680 7.00 8.00 4-Scott-Jiran vs 3-Kerbel-White
650 13.00 2.00 5-Shore-Hartman vs 5-Nelson-Eves
710 3.00 12.00 6-Tomasulo-Hogan vs 10-Goldsmith-Gelb
680 7.00 8.00 7-Caslavka-Braden vs 12-Harvey-Devoe
650 13.00 2.00 8-McManus-McManus vs 14-Gaiser-Rubidoux
1430 1.00 14.00 9-Tipton-Tipton vs 7-Matson-Ward
1430 1.00 14.00 10-Wood-Cameron vs 9-Gagnon-Roberts
680 7.00 8.00 11-Gleason-Mina vs 11-Rumsey-Eddy
680 7.00 8.00 12-Fisher-Seyfried vs 16-Krause-Krause
650 13.00 2.00 13-Goldban-Rank vs 2-Putman-Cowherd
1430 1.00 14.00 14-Maxfield-Corley vs 4-White-Larin
650 13.00 2.00 15-Clarke-Egan vs 6-Evans-Jungles
650 13.00 2.00 16-Fujimoto-Rizer vs 8-Haveron-Pryor
---------------------------------------------------------------------- RESULTS OF BOARD 11 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 14.50 0.50 1-Lesser-Anvari vs 12-Harvey-Devoe
100 9.50 5.50 2-Boomgaarden-Boomgaarden vs 14-Gaiser-Rubidoux
50 12.00 3.00 3-Williams-Rose vs 16-Krause-Krause
50 12.00 3.00 4-Scott-Jiran vs 2-Putman-Cowherd
140 5.50 9.50 5-Shore-Hartman vs 4-White-Larin
100 14.50 0.50 6-Tomasulo-Hogan vs 6-Evans-Jungles
200 0.00 15.00 7-Caslavka-Braden vs 11-Rumsey-Eddy
140 5.50 9.50 8-McManus-McManus vs 13-Kavin-Savage
100 9.50 5.50 9-Tipton-Tipton vs 8-Haveron-Pryor
50 12.00 3.00 10-Wood-Cameron vs 10-Goldsmith-Gelb
170 1.00 14.00 11-Gleason-Mina vs 15-Neiswender-Fader
140 5.50 9.50 12-Fisher-Seyfried vs 1-Wood-Soderer
140 5.50 9.50 13-Goldban-Rank vs 3-Kerbel-White
140 5.50 9.50 14-Maxfield-Corley vs 5-Nelson-Eves
150 2.00 13.00 15-Clarke-Egan vs 7-Matson-Ward
140 5.50 9.50 16-Fujimoto-Rizer vs 9-Gagnon-Roberts
---------------------------------------------------------------------- RESULTS OF BOARD 12 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 10.00 1-Lesser-Anvari vs 12-Harvey-Devoe
100 9.00 6.00 2-Boomgaarden-Boomgaarden vs 14-Gaiser-Rubidoux
600 11.00 4.00 3-Williams-Rose vs 16-Krause-Krause
300 0.50 14.50 4-Scott-Jiran vs 2-Putman-Cowherd
100 5.00 10.00 5-Shore-Hartman vs 4-White-Larin
600 11.00 4.00 6-Tomasulo-Hogan vs 6-Evans-Jungles
100 5.00 10.00 7-Caslavka-Braden vs 11-Rumsey-Eddy
300 0.50 14.50 8-McManus-McManus vs 13-Kavin-Savage
600 11.00 4.00 9-Tipton-Tipton vs 8-Haveron-Pryor
990 15.00 0.00 10-Wood-Cameron vs 10-Goldsmith-Gelb
630 14.00 1.00 11-Gleason-Mina vs 15-Neiswender-Fader
620 13.00 2.00 12-Fisher-Seyfried vs 1-Wood-Soderer
100 5.00 10.00 13-Goldban-Rank vs 3-Kerbel-White
200 2.00 13.00 14-Maxfield-Corley vs 5-Nelson-Eves
100 5.00 10.00 15-Clarke-Egan vs 7-Matson-Ward
50 8.00 7.00 16-Fujimoto-Rizer vs 9-Gagnon-Roberts
---------------------------------------------------------------------- RESULTS OF BOARD 13 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 9.00 6.00 1-Lesser-Anvari vs 11-Rumsey-Eddy
200 1.00 14.00 2-Boomgaarden-Boomgaarden vs 13-Kavin-Savage
650 9.00 6.00 3-Williams-Rose vs 15-Neiswender-Fader
200 1.00 14.00 4-Scott-Jiran vs 1-Wood-Soderer
650 9.00 6.00 5-Shore-Hartman vs 3-Kerbel-White
650 9.00 6.00 6-Tomasulo-Hogan vs 5-Nelson-Eves
200 1.00 14.00 7-Caslavka-Braden vs 7-Matson-Ward
100 3.00 12.00 8-McManus-McManus vs 12-Harvey-Devoe
660 13.00 2.00 9-Tipton-Tipton vs 9-Gagnon-Roberts
650 9.00 6.00 10-Wood-Cameron vs 14-Gaiser-Rubidoux
600 4.00 11.00 11-Gleason-Mina vs 16-Krause-Krause
630 5.00 10.00 12-Fisher-Seyfried vs 2-Putman-Cowherd
680 14.50 0.50 13-Goldban-Rank vs 4-White-Larin
680 14.50 0.50 14-Maxfield-Corley vs 6-Evans-Jungles
650 9.00 6.00 15-Clarke-Egan vs 8-Haveron-Pryor
650 9.00 6.00 16-Fujimoto-Rizer vs 10-Goldsmith-Gelb
---------------------------------------------------------------------- RESULTS OF BOARD 14 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 12.50 2.50 1-Lesser-Anvari vs 11-Rumsey-Eddy
50 3.50 11.50 2-Boomgaarden-Boomgaarden vs 13-Kavin-Savage
50 3.50 11.50 3-Williams-Rose vs 15-Neiswender-Fader
170 8.00 7.00 4-Scott-Jiran vs 1-Wood-Soderer
50 7.00 8.00 5-Shore-Hartman vs 3-Kerbel-White
50 3.50 11.50 6-Tomasulo-Hogan vs 5-Nelson-Eves
420 12.50 2.50 7-Caslavka-Braden vs 7-Matson-Ward
50 3.50 11.50 8-McManus-McManus vs 12-Harvey-Devoe
50 3.50 11.50 9-Tipton-Tipton vs 9-Gagnon-Roberts
400 9.00 6.00 10-Wood-Cameron vs 14-Gaiser-Rubidoux
420 12.50 2.50 11-Gleason-Mina vs 16-Krause-Krause
420 12.50 2.50 12-Fisher-Seyfried vs 2-Putman-Cowherd
50 3.50 11.50 13-Goldban-Rank vs 4-White-Larin
420 12.50 2.50 14-Maxfield-Corley vs 6-Evans-Jungles
420 12.50 2.50 15-Clarke-Egan vs 8-Haveron-Pryor
100 0.00 15.00 16-Fujimoto-Rizer vs 10-Goldsmith-Gelb
---------------------------------------------------------------------- RESULTS OF BOARD 15 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.00 6.00 1-Lesser-Anvari vs 10-Goldsmith-Gelb
140 12.00 3.00 2-Boomgaarden-Boomgaarden vs 12-Harvey-Devoe
100 5.50 9.50 3-Williams-Rose vs 14-Gaiser-Rubidoux
600 0.00 15.00 4-Scott-Jiran vs 16-Krause-Krause
300 13.50 1.50 5-Shore-Hartman vs 2-Putman-Cowherd
400 1.00 14.00 6-Tomasulo-Hogan vs 4-White-Larin
100 5.50 9.50 7-Caslavka-Braden vs 6-Evans-Jungles
100 5.50 9.50 8-McManus-McManus vs 8-Haveron-Pryor
300 13.50 1.50 9-Tipton-Tipton vs 13-Kavin-Savage
100 5.50 9.50 10-Wood-Cameron vs 15-Neiswender-Fader
100 5.50 9.50 11-Gleason-Mina vs 1-Wood-Soderer
100 5.50 9.50 12-Fisher-Seyfried vs 3-Kerbel-White
620 15.00 0.00 13-Goldban-Rank vs 5-Nelson-Eves
100 10.50 4.50 14-Maxfield-Corley vs 7-Matson-Ward
100 10.50 4.50 15-Clarke-Egan vs 9-Gagnon-Roberts
200 2.00 13.00 16-Fujimoto-Rizer vs 11-Rumsey-Eddy
---------------------------------------------------------------------- RESULTS OF BOARD 16 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 12.00 3.00 1-Lesser-Anvari vs 10-Goldsmith-Gelb
150 0.00 15.00 2-Boomgaarden-Boomgaarden vs 12-Harvey-Devoe
50 6.50 8.50 3-Williams-Rose vs 14-Gaiser-Rubidoux
110 1.50 13.50 4-Scott-Jiran vs 16-Krause-Krause
110 14.00 1.00 5-Shore-Hartman vs 2-Putman-Cowherd
90 12.00 3.00 6-Tomasulo-Hogan vs 4-White-Larin
50 6.50 8.50 7-Caslavka-Braden vs 6-Evans-Jungles
50 6.50 8.50 8-McManus-McManus vs 8-Haveron-Pryor
50 6.50 8.50 9-Tipton-Tipton vs 13-Kavin-Savage
50 6.50 8.50 10-Wood-Cameron vs 15-Neiswender-Fader
50 6.50 8.50 11-Gleason-Mina vs 1-Wood-Soderer
110 1.50 13.50 12-Fisher-Seyfried vs 3-Kerbel-White
50 6.50 8.50 13-Goldban-Rank vs 5-Nelson-Eves
90 12.00 3.00 14-Maxfield-Corley vs 7-Matson-Ward
120 15.00 0.00 15-Clarke-Egan vs 9-Gagnon-Roberts
50 6.50 8.50 16-Fujimoto-Rizer vs 11-Rumsey-Eddy
---------------------------------------------------------------------- RESULTS OF BOARD 17 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.50 10.50 1-Lesser-Anvari vs 9-Gagnon-Roberts
480 4.50 10.50 2-Boomgaarden-Boomgaarden vs 11-Rumsey-Eddy
480 4.50 10.50 3-Williams-Rose vs 13-Kavin-Savage
480 4.50 10.50 4-Scott-Jiran vs 15-Neiswender-Fader
450 10.50 4.50 5-Shore-Hartman vs 1-Wood-Soderer
480 4.50 10.50 6-Tomasulo-Hogan vs 3-Kerbel-White
480 4.50 10.50 7-Caslavka-Braden vs 5-Nelson-Eves
480 4.50 10.50 8-McManus-McManus vs 7-Matson-Ward
980 0.00 15.00 9-Tipton-Tipton vs 14-Gaiser-Rubidoux
480 4.50 10.50 10-Wood-Cameron vs 16-Krause-Krause
420 13.00 2.00 11-Gleason-Mina vs 2-Putman-Cowherd
450 10.50 4.50 12-Fisher-Seyfried vs 4-White-Larin
100 14.50 0.50 13-Goldban-Rank vs 6-Evans-Jungles
450 10.50 4.50 14-Maxfield-Corley vs 8-Haveron-Pryor
450 10.50 4.50 15-Clarke-Egan vs 10-Goldsmith-Gelb
100 14.50 0.50 16-Fujimoto-Rizer vs 12-Harvey-Devoe
---------------------------------------------------------------------- RESULTS OF BOARD 18 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.50 7.50 1-Lesser-Anvari vs 9-Gagnon-Roberts
170 7.50 7.50 2-Boomgaarden-Boomgaarden vs 11-Rumsey-Eddy
170 7.50 7.50 3-Williams-Rose vs 13-Kavin-Savage
200 0.50 14.50 4-Scott-Jiran vs 15-Neiswender-Fader
620 14.00 1.00 5-Shore-Hartman vs 1-Wood-Soderer
200 0.50 14.50 6-Tomasulo-Hogan vs 3-Kerbel-White
300 12.00 3.00 7-Caslavka-Braden vs 5-Nelson-Eves
90 2.00 13.00 8-McManus-McManus vs 7-Matson-Ward
170 7.50 7.50 9-Tipton-Tipton vs 14-Gaiser-Rubidoux
170 7.50 7.50 10-Wood-Cameron vs 16-Krause-Krause
200 11.00 4.00 11-Gleason-Mina vs 2-Putman-Cowherd
50 3.00 12.00 12-Fisher-Seyfried vs 4-White-Larin
620 14.00 1.00 13-Goldban-Rank vs 6-Evans-Jungles
170 7.50 7.50 14-Maxfield-Corley vs 8-Haveron-Pryor
100 4.00 11.00 15-Clarke-Egan vs 10-Goldsmith-Gelb
620 14.00 1.00 16-Fujimoto-Rizer vs 12-Harvey-Devoe
---------------------------------------------------------------------- RESULTS OF BOARD 19 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 15.00 0.00 1-Lesser-Anvari vs 8-Haveron-Pryor
PASS 10.50 4.50 2-Boomgaarden-Boomgaarden vs 10-Goldsmith-Gelb
110 13.50 1.50 3-Williams-Rose vs 12-Harvey-Devoe
PASS 10.50 4.50 4-Scott-Jiran vs 14-Gaiser-Rubidoux
50 6.50 8.50 5-Shore-Hartman vs 16-Krause-Krause
100 12.00 3.00 6-Tomasulo-Hogan vs 2-Putman-Cowherd
100 1.00 14.00 7-Caslavka-Braden vs 4-White-Larin
90 3.00 12.00 8-McManus-McManus vs 6-Evans-Jungles
50 6.50 8.50 9-Tipton-Tipton vs 15-Neiswender-Fader
100 1.00 14.00 10-Wood-Cameron vs 1-Wood-Soderer
50 6.50 8.50 11-Gleason-Mina vs 3-Kerbel-White
110 13.50 1.50 12-Fisher-Seyfried vs 5-Nelson-Eves
50 6.50 8.50 13-Goldban-Rank vs 7-Matson-Ward
50 6.50 8.50 14-Maxfield-Corley vs 9-Gagnon-Roberts
50 6.50 8.50 15-Clarke-Egan vs 11-Rumsey-Eddy
100 1.00 14.00 16-Fujimoto-Rizer vs 13-Kavin-Savage
---------------------------------------------------------------------- RESULTS OF BOARD 20 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 12.00 3.00 1-Lesser-Anvari vs 8-Haveron-Pryor
600 6.00 9.00 2-Boomgaarden-Boomgaarden vs 10-Goldsmith-Gelb
630 12.00 3.00 3-Williams-Rose vs 12-Harvey-Devoe
120 2.00 13.00 4-Scott-Jiran vs 14-Gaiser-Rubidoux
630 12.00 3.00 5-Shore-Hartman vs 16-Krause-Krause
600 6.00 9.00 6-Tomasulo-Hogan vs 2-Putman-Cowherd
130 3.00 12.00 7-Caslavka-Braden vs 4-White-Larin
600 6.00 9.00 8-McManus-McManus vs 6-Evans-Jungles
630 12.00 3.00 9-Tipton-Tipton vs 15-Neiswender-Fader
630 12.00 3.00 10-Wood-Cameron vs 1-Wood-Soderer
100 0.50 14.50 11-Gleason-Mina vs 3-Kerbel-White
600 6.00 9.00 12-Fisher-Seyfried vs 5-Nelson-Eves
630 12.00 3.00 13-Goldban-Rank vs 7-Matson-Ward
630 12.00 3.00 14-Maxfield-Corley vs 9-Gagnon-Roberts
600 6.00 9.00 15-Clarke-Egan vs 11-Rumsey-Eddy
100 0.50 14.50 16-Fujimoto-Rizer vs 13-Kavin-Savage
