 |
American Contract Bridge League |
|
 |
| Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar |
|
|
| Summer Sectional |
EVENT>Sunday Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 18, 2014 |SANCTION>S1405054 | 05/18/2014 17:43|EVENT CODE>1800
---------------------,-- --------------------- -----------,----- ---------------
CITY>Temecula, CA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/2000/750 |TOURN>Temecula Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=13/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Peggy Cowherd 0.65 |Elaine Putman 0.65 | |
Temecula CA |Sun City CA | |
41 Patricia Towle 0.65 |Judy Berard Lacy 0.65 | C 2.50| 54.00 . . .
Murrieta CA |Sun City CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gina Otto 2.25(C)|Rolland Otto 2.25(C)| |
Brea CA |Brea CA | |
42 Kristin St Clair 2.25(C)|Robbie Trindl 2.25(C)| C 3 | 68.00 . . 2
Brea CA |Placentia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Gleason 2.73(B)|Rami Mina 2.73(B)| |
Murrieta CA |Temecula CA | |
43 Beatrice Corley 2.73(B)|Anne Maxfield 2.73(B)| B 4 | 78.00 5 3 .
Sun City CA |Murrieta CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry O'Neil 0.52 |Charlene O'Neil 0.52 | |
Murrieta CA |Murrieta CA | |
44 Lloyd Scott 0.52 |Margy Jiran 0.52 | B 2 | 53.00 . . .
Temecula CA |Temecula CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Boomgaarden 0.52 |Arden Boomgaarden 0.52 | |
Murrieta CA |Murrieta CA | |
45 Rosalie Knight 0.52 |Donna Seyfried 0.52 | C 2 | 54.00 . . .
Temecula CA |Canyon Lake CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Fox 2.05(B)|Nickolae Gerstner 2.05(B)| |
Sun City CA |Menifee CA | |
46 Joel Rehagen 2.05(B)|Anita Kingsbury 2.05(B)| B 4 | 77.00 . 4 .
Sun City CA |Canyon Lake CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Albrecht 4.88(A)|Philip Savage III 4.88(A)| |
Bowling Green OH |San Bernardino CA | |
47 Corliss Serber 4.88(A)|David Kennedy 4.88(A)| B 5 | 101.00 2 2 .
Yucaipa CA |San Bernardino CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sherril Maag 1.04 |Barbara McPherson 1.04 | |
Murrieta CA |Murrieta CA | |
48 Jean Wooden 1.04 |Carol Wood 1.04 | B 4 | 64.00 . . .
Murrieta CA |Temecula CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lucy Duffley 0.26 |Carol Lee Uller 0.26 | |
Temecula CA |Menifee CA | |
49 Myrna Downes 0.26 |Linda Smith 0.26 | C 1 | 22.00 . . .
San Jacinto CA |Tustin CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Caslavka 3.00(C)|Mary Ann Braden 3.00(C)| |
Riverside CA |Riverside CA | |
50 Anand Kumar 3.00(C)|Kiran Kumar 3.00(C)| C 3 | 72.00 . 5 1
Walnut CA |Walnut CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Clarke 1.69(C)|Patricia Egan 1.69(C)| |
Winchester CA |Temecula CA | |
51 John Heberle 1.69(C)|Milton Fader 1.69(C)| C 3.50| 63.00 . . 3
Temecula CA |Fallbrook CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charleen Haveron 0.52 |David Hidley 0.52 | |
Fallbrook CA |Murrieta CA | |
52 Kathleen Heckathorn 0.52 |Curtis Pryor 0.52 | C 2 | 47.00 . . .
Murrieta CA |Temecula CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Wood 0.78 |Debra Cameron 0.78 | |
Temecula CA |Temecula CA | |
53 Joseph Eves 0.78 |Cleland Nelson 0.78 | A 3 | 71.00 . . .
Sun City CA |Murrieta CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craig Kavin 3.66(A)|Mike Savage 3.66(A)| |
Oxnard CA |Signal Hill CA | |
54 V Jay Tipton 3.66(A)|Linda Tipton 3.66(A)| A 6 | 99.00 3 . .
Irvine CA |Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harvey Lesser 6.50(A)|Mo Anvari 6.50(A)| |
Murrieta CA |Temecula CA | |
55 Larry Rambo 6.50(A)|Sarah Rambo 6.50(A)| B 6 | 105.00 1 1 .
Riverside CA |Riverside CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fran White 2.74(A)|Bill Williams 2.74(A)| |
Fallbrook CA |Murrieta CA | |
56 Rick Norton Jr 2.74(A)|Rick Kerbel 2.74(A)| A 5 | 92.00 4 . .
Vista CA |Murrieta CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 56.00 1120.00
Sunday Swiss Teams **ROUND**
TEAM # 1 2 3 4 5 6 7
\/
41> v42 -19 v44 -16 v52 -7 v48 -12 v49 8 v53 1 v51 0
3 4 7 5 14 11 10 42> v41 19 v43 -11 v48 17 v50 12 v46 -3 v47 -14 v55 -20
17 5 17 15 8 4 2 43> v44 10 v42 11 v54 -9 v51 -8 v50 3 v56 -8 v45 27
14 15 6 6 12 6 19 44> v43 -10 v41 16 v47 -23 v46 -47 v52 54 v48 -2 v54 -28
6 16 2 0 20 9 0 45> v46 -17 v49 -1 v53 -4 v52 20 v48 13 v54 -47 v43 -27
3 9 8 18 15 0 1 46> v45 17 v50 -8 v56 -4 v44 47 v42 3 v55 8 v47 -28
17 6 8 20 12 14 0 47> v48 17 v54 -1 v44 23 v55 -12 v51 15 v42 14 v46 28
17 9 18 5 16 16 20 48> v47 -17 v53 5 v42 -17 v41 12 v45 -13 v44 2 v52 10
3 13 3 15 5 11 14 49> v50 -21 v45 1 v51 -45 v53 -34 v41 -8 v52 -22 v56 -27
2 11 0 0 6 2 1 50> v49 21 v46 8 v55 -10 v42 -12 v43 -3 v51 17 v53 -14
18 14 6 5 8 17 4 51> v52 3 v55 -45 v49 45 v43 8 v47 -15 v50 -17 v41 0
12 0 20 14 4 3 10 52> v51 -3 v56 -57 v41 7 v45 -20 v44 -54 v49 22 v48 -10
8 0 13 2 0 18 6 53> v54 -21 v48 -5 v45 4 v49 34 v56 -12 v41 -1 v50 14
2 7 12 20 5 9 16 54> v53 21 v47 1 v43 9 v56 11 v55 -24 v45 47 v44 28
18 11 14 15 1 20 20 55> v56 6 v51 45 v50 10 v47 12 v54 24 v46 -8 v42 20
13 20 14 15 19 6 18 56> v55 -6 v52 57 v46 4 v54 -11 v53 12 v43 8 v49 27
7 20 12 5 15 14 19
|
|
|