SUNDAY GAMES
July Unit Game Sunday Aft Session July 17, 2011
North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 63.84 137.90 A 1 1 2.98(OA) Lavonne Morrison - Nancy Kulak
8 57.79 124.83 B 2 1 4 1 2.03(OB) Dorothy Leeper - Bill Wood
2 57.73 124.70 A 3 5 0.94(OA) Donna Markham - Rita Patton
1 52.44 113.28 C 4 2 1 3 1 1.30(OC) R Fern Thomson - Eileen Kramer
6 48.21 104.14 B 3 0.51(SB) Deborah McManigal - R Craig McManigal
9 47.18 101.91 B Mary Lou Stotts - Robert Stotts
7 46.56 100.58 C Susan Nelson - Anne Newman
4 44.49 96.09 C Carolyn Bates - Jean Killilea
10 44.48 96.08 B Diana Garber - Charles McCarthy
11 44.36 95.81 A David Ruoff - Susan Ruoff
5 44.09 95.24 A Dale Klinzing - Jean Schoppe
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 4 1.19 4 7.38 7.38 0.06 4
-50 ---- ---- -50 -110 ---- -50 PASS PASS -140 -50
2> 5.69 2.88 1.19 4.56 7.94 6.81 2.88 0.06
140 ---- ---- -100 -110 ---- -90 180 170 -100 -200
3> 6.81 7.94 0.63 3.44 5.69 3.44 3.44 0.63
450 ---- ---- 460 -200 ---- -50 420 -50 -50 -200
4> 4 7.94 4 4 6.81 0.63 4 0.63
---- 140 ---- ---- 630 140 140 170 -100 140 -100
5> 7.94 5.69 2.88 2.88 0.06 6.81 2.88 2.88
---- 800 ---- ---- 200 170 170 50 620 170 170
6> 0.63 5.69 6.81 0.63 4.56 2.88 7.94 2.88
---- -150 ---- ---- -90 -50 -150 -100 -120 400 -120
7> 5.13 0.63 7.38 5.13 2.31 0.63 3.44 7.38
100 -140 200 ---- ---- 100 ---- -120 -140 -100 200
8> 1.19 7.94 3.44 1.19 5.69 5.69 5.69 1.19
-480 -180 -450 ---- ---- -480 ---- -200 -200 -200 -480
9> 4.56 6.25 6.25 1.19 2.31 7.94 0.06 3.44
-50 120 120 ---- ---- -140 ---- -110 200 -150 -100
10> 6.25 4.56 7.94 0.63 0.63 6.25 2.88 2.88
200 ---- 100 300 ---- ---- -620 -620 200 -600 -600
11> 1.19 5.13 1.19 1.19 5.13 5.13 7.94 5.13
-450 ---- -420 -450 ---- ---- -450 -420 -420 -200 -420
12> 4.56 4.56 7.38 0.63 7.38 0.63 2.31 4.56
600 ---- 600 630 ---- ---- -100 630 -100 180 600
13> 6.25 2.31 7.94 2.31 2.31 6.25 2.31 2.31
-680 -710 -260 -710 -710 ---- ---- ---- -680 -710 -710
14> 5.13 5.13 7.94 0.63 2.31 5.13 5.13 0.63
50 50 140 -130 -50 ---- ---- ---- 50 50 -130
15> 5.69 2.31 7.94 0.63 0.63 3.44 6.81 4.56
200 -200 800 -800 -800 ---- ---- ---- 100 300 150
16> 5.69 5.69 2.88 7.94 2.88 5.69 0.06 1.19
100 100 ---- -90 200 -90 ---- ---- 100 -160 -110
17> 6.81 0.63 0.63 3.44 6.81 2.31 6.81 4.56
140 -100 ---- -100 PASS 140 ---- ---- -50 140 110
18> 6.81 1.19 3.44 3.44 6.81 6.81 0.06 3.44
140 100 ---- 110 110 140 ---- ---- 140 -100 110
19> 6 6 6 1 6 1 3 1 6
420 420 420 170 420 170 200 ---- ---- 170 420
20> 1 5- 1 1 5- 3 7- 7- 4
-600 100 -600 -600 100 -150 200 ---- ---- 200 -120
21> 6- 1 3- 3- 3- 6- 3- 0 8
140 -200 -130 -130 -130 140 -130 ---- ---- -550 170
22> 0.06 6.81 4 1.19 4 4 7.94 4
-50 120 110 ---- 90 110 110 140 ---- ---- 110
23> 2.31 4 6.81 4 6.81 0.06 1.19 6.81
630 660 690 ---- 660 690 -100 600 ---- ---- 690
24> 0.06 5.69 7.94 1.75 4 6.81 1.75 4
-110 150 490 ---- 100 130 430 100 ---- ---- 130
25> - 7 6 3 8 3 5 - 3
-650 -140 -170 -620 -100 -620 -200 -650 -620 ---- ----
26> 5 5 - 5 2 5 5 8 -
-170 -170 -620 -170 -200 -170 -170 -140 -620 ---- ----
27> 3- 7 1- 5- 0 1- 8 5- 3-
100 300 50 170 -50 50 450 170 100 ---- ----
28> 7.94 3.44 0.06 1.75 5.69 5.69 5.69 1.75
---- 150 -110 -300 ---- -200 120 120 120 -200 ----
29> 2.31 6.25 2.31 6.25 2.31 2.31 2.31 7.94
---- 110 140 110 ---- 140 110 110 110 170 ----
30> 7.94 4.56 6.81 2.31 5.69 2.31 2.31 0.06
---- 50 -450 -400 ---- -460 -430 -460 -460 -490 ----
31> 6.25 1.75 1.75 6.25 3.44 6.25 0.06 6.25
---- ---- 600 -100 -100 600 130 600 -200 600 ----
32> 3.44 7.38 5.69 2.31 4.56 7.38 0.63 0.63
---- ---- 140 180 170 130 150 180 -50 -50 ----
33> 6.25 6.25 2.88 1.19 2.88 6.25 0.06 6.25
---- ---- 400 400 -50 -100 -50 400 -200 400 ----
East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.92 131.59 A 1 2 2.24(OA) Thomas Chen - James Tanner
10 60.44 130.54 A 2 3 1.68(OA) Dolores McDonald - William Hamann
2 55.28 119.40 B 3 1 6 2 1.52(OB) Corliss Serber - David Kennedy
3 53.18 114.86 A 4 0.52(SA) Tom Wood - Demeter Manning
5 50.54 109.16 C 2 1 4 2 0.98(OC) Monica Weisbart - Robert Davis
8 48.24 104.19 C 5 0.64(OB) Arleen Harvey - Jonathan Harvey
1 46.39 100.21 C Jo Ann Olivier - Kenneth Olivier
6 44.25 95.59 A Jean Cantwell - Emoke Gaspar
7 44.00 95.03 B Kathryn Sinkovich - F Larry Wolfram
4 36.89 79.69 B Dagmar Welker - John Harvey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 4 0.63 0.63 4 7.94 6.81 4
50 50 ---- PASS ---- PASS 50 140 110 50 ----
2> 2.31 3.44 0.06 1.19 5.13 5.13 6.81 7.94
-140 90 ---- -180 ---- -170 100 100 110 200 ----
3> 1.19 4.56 2.31 4.56 0.06 4.56 7.38 7.38
-450 50 ---- -420 ---- 50 -460 50 200 200 ----
4> 4 4 1.19 7.38 4 0.06 7.38 4
-140 -140 -170 ---- 100 ---- -140 -630 100 -140 ----
5> 5.13 0.06 7.94 1.19 5.13 2.31 5.13 5.13
-170 -800 -50 ---- -620 ---- -170 -200 -170 -170 ----
6> 7.38 7.38 3.44 5.13 0.06 2.31 5.13 1.19
150 150 100 ---- 120 ---- -400 90 120 50 ----
7> 7.38 5.69 0.63 7.38 4.56 0.63 2.88 2.88
140 120 -200 140 ---- 100 ---- -200 -100 -100 ----
8> 0.06 2.31 4.56 2.31 2.31 6.81 6.81 6.81
180 200 450 200 ---- 200 ---- 480 480 480 ----
9> 1.75 5.69 1.75 0.06 7.94 4.56 6.81 3.44
-120 110 -120 -200 ---- 150 ---- 100 140 50 ----
10> 7.38 3.44 1.75 0.06 5.13 5.13 1.75 7.38
620 -100 -200 -300 600 ---- 600 ---- -200 620 ----
11> 2.88 2.88 2.88 6.81 0.06 2.88 6.81 6.81
420 420 420 450 200 ---- 420 ---- 450 450 ----
12> 0.63 3.44 7.38 0.63 5.69 3.44 3.44 7.38
-630 -600 100 -630 -180 ---- -600 ---- -600 100 ----
13> 0.06 1.75 5.69 5.69 5.69 5.69 1.75 5.69
260 680 710 710 710 710 ---- 680 ---- 710 ----
14> 0.06 2.88 7.38 2.88 5.69 7.38 2.88 2.88
-140 -50 130 -50 50 130 ---- -50 ---- -50 ----
15> 0.06 4.56 7.38 1.19 7.38 3.44 2.31 5.69
-800 -100 800 -300 800 -150 ---- -200 ---- 200 ----
16> 2.31 5.13 7.94 0.06 6.81 5.13 2.31 2.31
-100 90 160 -200 110 90 -100 ---- -100 ---- ----
17> 5.69 7.38 1.19 4.56 3.44 1.19 1.19 7.38
50 100 -140 PASS -110 -140 -140 ---- 100 ---- ----
18> 1.19 4.56 7.94 4.56 4.56 1.19 1.19 6.81
-140 -110 100 -110 -110 -140 -140 ---- -100 ---- ----
19> 7 7 2 2 7 2 5 2 2
-170 -170 -420 -420 -170 -420 -200 -420 ---- -420 ----
20> 7 - 2- 4 5 7 - 2- 7
600 -200 -100 120 150 600 -200 -100 ---- 600 ----
21> 4- 8 4- 0 1- 1- 4- 7 4-
130 550 130 -170 -140 -140 130 200 ---- 130 ----
22> 6.81 4 4 7.94 4 1.19 0.06 4
---- -90 -110 -110 50 -110 -120 -140 -110 ---- ----
23> 4 1.19 1.19 5.69 7.94 4 6.81 1.19
---- -660 -690 -690 -630 100 -660 -600 -690 ---- ----
24> 6.25 4 4 7.94 1.19 2.31 6.25 0.06
---- -100 -130 -130 110 -430 -150 -100 -490 ---- ----
25> 0 5 7- 3 1 7- 2 5 5
100 ---- 620 650 200 140 650 170 620 620 ----
26> 6 3 3 3 3 0 7- 7- 3
200 ---- 170 170 170 170 140 620 620 170 ----
27> 8 6- 4- 0 1 2- 6- 4- 2-
50 ---- -50 -100 -450 -300 -170 -50 -100 -170 ----
28> 6.25 2.31 0.06 2.31 4.56 2.31 7.94 6.25
---- 200 ---- -120 -150 -120 110 -120 300 200 ----
29> 1.75 5.69 5.69 5.69 1.75 5.69 5.69 0.06
---- -140 ---- -110 -110 -110 -140 -110 -110 -170 ----
30> 5.69 2.31 0.06 5.69 3.44 5.69 1.19 7.94
---- 460 ---- 430 -50 460 450 460 400 490 ----
31> 1.75 4.56 1.75 1.75 7.94 6.25 1.75 6.25
-600 ---- -130 ---- -600 -600 200 100 -600 100 ----
32> 5.69 3.44 0.63 4.56 7.38 0.63 7.38 2.31
-130 ---- -150 ---- -180 -140 50 -180 50 -170 ----
33> 6.81 5.13 1.75 1.75 7.94 1.75 1.75 5.13
100 ---- 50 ---- -400 -400 200 -400 -400 50 ----
May Unit Game Sunday Aft Session May 15, 2011
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 66.37 111.50 A 1 1 2.55(OA) Thomas Chen - Diane Miller
3 59.82 100.50 A 2 2 1.91(OA) Lavonne Morrison - Nancy Kulak
1 54.76 92.00 B 3 1 3 0.96(OB) Diana Garber - Charles McCarthy
6 50.00 84.00 A Jean Cantwell - Emoke Gaspar
2 48.21 81.00 B 2 0.60(SB) Dorothy Leeper - Jean Killilea
5 45.24 76.00 C Anne Newman - Susan Nelson
7 41.37 69.50 B Mary Lou Stotts - Robert Stotts
4 34.23 57.50 B F Larry Wolfram - Cynthia Sommer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 6- 1- 3 0 6- 4 5
-50 430 -50 120 -100 430 180 400
2> 5 1 5 0 7 3 2 5
660 620 660 -200 690 650 630 660
3> 0 4- 4- 4- 4- 4- 1 4-
170 420 420 420 420 420 200 420
4> 6- 6- 3 0 2 4 1 5
600 600 120 -300 110 180 -200 300
5> 3- 0 6- 3- 3- 6- 3- 1
50 -140 100 50 50 100 50 -110
6> 6- 4- 2 1 0 6- 3 4-
200 100 -90 -100 -120 200 -50 100
7> 2- 4- 2- 0 6- 6- 4- 1
-100 110 -100 -300 140 140 110 -200
8> 1- 3- 7 6 1- 3- 0 5
50 100 400 150 50 100 -100 130
9> 5- 5- 1 2- 2- 0 5- 5-
200 200 -140 100 100 -150 200 200
10> 1- 6 4 0 3 6 6 1-
-100 200 120 -300 100 200 200 -100
11> 5 1- 5 1- 1- 1- 7 5
170 140 170 140 140 140 450 170
12> 6 1 6 3- 2 3- 0 6
620 -120 620 170 140 170 -200 620
13> 3- 1 6- 0 2 3- 5 6-
-110 -150 -90 -200 -130 -110 -100 -90
14> 3- 3- 3- 6- - 3- - 6-
-420 -420 -420 -200 -450 -420 -450 -200
15> 7 2- 0 2- 6 2- 2- 5
-150 -420 -430 -420 -170 -420 -420 -400
16> - 3 7 4 5 2 - 6
-100 -50 500 110 150 -90 -100 400
17> 5 4 - 3 - 2 6- 6-
-110 -120 -400 -130 -400 -150 50 50
18> 6 2 7 0 5 1 3 4
350 100 800 -200 190 50 150 170
19> 3- 3- 5 1- 6 1- 0 7
400 400 430 300 600 300 120 800
20> 6 3 5 4 1- 7 0 1-
620 110 600 170 -100 650 -200 -100
21> 1 6- 1 4 1 5 3 6-
-100 680 -100 620 -100 650 260 680
22> 2 5- 5- 2 2 2 7 2
-650 -620 -620 -650 -650 -650 300 -650
23> 4- 1- 7 1- 6 0 3 4-
620 170 800 170 650 -200 200 620
24> 4- 0 4- 3 6- 2 1 6-
450 -180 450 420 500 170 -50 500
May Unit Game Sunday Aft Session May 15, 2011
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 56.25 94.50 B 1 1 3 1 1.71(OB) Arleen Harvey - Jessie Myers
1 55.65 93.50 A 2 4 1.08(OA) Dale Klinzing - Gary Carman
4 55.06 92.50 B 3 2 5 2 1.28(OB) Anthony Mascari - Pat Mascari
5 52.38 88.00 C 1 4 0.72(OB) Jonathan Harvey - Bill Wood
6 52.38 88.00 A David Ruoff - Susan Ruoff
8 48.51 81.50 A Millie Garrison - James Tanner
3 40.48 68.00 C Andy Corr - Jay Farrell
2 39.29 66.00 C Robert Davis - L Madinger
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5- 7 - - 3 5- 2 4
50 100 -430 -430 -180 50 -400 -120
2> 2 0 4 6 5 2 2 7
-660 -690 -650 -620 -630 -660 -660 200
3> 7 2- 2- 2- 6 2- 2- 2-
-170 -420 -420 -420 -200 -420 -420 -420
4> 5 3 - 6 4 2 7 -
-110 -180 -600 200 -120 -300 300 -600
5> 3- - 7 3- - 6 3- 3-
-50 -100 140 -50 -100 110 -50 -50
6> 7 - 2- 4 5 2- 6 -
120 -200 -100 50 90 -100 100 -200
7> - 2- 2- 4- 6 7 4- -
-140 -110 -110 100 200 300 100 -140
8> 3- 3- 7 0 2 1 5- 5-
-100 -100 100 -400 -130 -150 -50 -50
9> 7 1- 1- 6 1- 4- 1- 4-
150 -200 -200 140 -200 -100 -200 -100
10> 1 1 3 5- 7 5- 4 1
-200 -200 -120 100 300 100 -100 -200
11> 5- 0 2 2 5- 2 5- 5-
-140 -450 -170 -170 -140 -170 -140 -140
12> 6 7 1 1 3- 1 5 3-
120 200 -620 -620 -170 -620 -140 -170
13> 2 - - 7 3- 5 3- 6
100 90 90 200 110 130 110 150
14> 6- 3- - - 3- 6- 3- 3-
450 420 200 200 420 450 420 420
15> 4- 7 2 4- 0 1 4- 4-
420 430 400 420 150 170 420 420
16> 0 1 3 6- 2 5 4 6-
-500 -400 -110 100 -150 90 50 100
17> 6- - 4 2 6- 5 3 -
400 -50 130 110 400 150 120 -50
18> 0 3 7 1 2 6 5 4
-800 -170 200 -350 -190 -50 -100 -150
19> 0 5- 3- 1 5- 3- 7 2
-800 -300 -400 -600 -300 -400 -120 -430
20> 5- 3 1 5- 0 4 7 2
100 -170 -620 100 -650 -110 200 -600
21> - 3 6 6 2 - 4 6
-680 -620 100 100 -650 -680 -260 100
22> 5 5 5 5 1- 0 1- 5
650 650 650 650 620 -300 620 650
23> 5- 2- 1 7 5- 4 0 2-
-170 -620 -650 200 -170 -200 -800 -620
24> 4 2- - 5 7 6 2- -
-420 -450 -500 -170 180 50 -450 -500
April Unit Game Sunday Aft Session April 17, 2011
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.01 102.50 A 1 1 2.41(OA) Lavonne Morrison - Nancy Kulak
1 57.14 96.00 A 2 3 1.36(OA) Diana Garber - Emoke Gaspar
4 55.36 93.00 C 3 1 1 4 1 1 1.67(OB) Robert Davis - Monica Weisbart
6 47.62 80.00 B Dorothy Leeper - Virginia Devoe
2 46.43 78.00 A Donna Markham - Rita Patton
5 42.86 72.00 A Millie Garrison - James Tanner
7 39.58 66.50 C Eileen Kramer - R Fern Thomson
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 4 4 0 4 4 4
200 450 450 50 450 450 450
2> 5- 2 3- 5- - - 3-
100 -110 50 100 -140 -140 50
3> 3 5 5 1- 1- 5 0
430 450 450 420 420 450 130
4> 4- 1 4- 4- 4- 1 1
1390 640 1390 1390 1390 640 640
5> 3- 6 3- 3- 1 3- 0
650 680 650 650 500 650 300
6> 6 - 2 - 4- 3 4-
-50 -150 -140 -150 -100 -120 -100
7> 4- 2- 1 6 2- 4- 0
140 -100 -130 170 -100 140 -200
8> 0 4 2 5- 2 5- 2
-110 -50 -100 100 -100 100 -100
9> 4 4 6 1 1 4 1
-600 -600 100 -630 -630 -600 -630
10> 4- 1- 4- 4- 4- 1- 0
100 -650 100 100 100 -650 -680
11> 2- - 6 4- 2- - 4-
-180 -430 -130 -170 -180 -430 -170
12> 4 - 6 5 2- 2- -
150 50 210 170 140 140 50
13> 5 5 1 5 2- 2- 0
200 200 -600 200 100 100 -660
14> 1- 1- 5 4 1- 1- 6
-460 -460 -150 -170 -460 -460 -100
15> 1 0 3 6 3 5 3
-200 -420 -100 300 -100 130 -100
16> 4- 4- 3 1- 1- 6 0
PASS PASS -50 -100 -100 100 -150
17> 4 6 2 4 0 1 4
110 130 90 110 -90 -50 110
18> 1 2- 6 5 4 2- 0
-100 100 150 140 110 100 -110
19> 3 - 6 5 - 3 3
-620 -650 200 -600 -650 -620 -620
20> 5 6 3- 3- 1 1 1
620 730 170 170 140 140 140
21> 3 3 3 6 3 0 3
140 140 140 500 140 -110 140
22> 4 6 4 0 1 4 2
100 140 100 -200 -120 100 -110
23> 2 5 2 2 2 2 6
680 710 680 680 680 680 1430
24> 4 0 2 4 4 6 1
-130 -800 -150 -130 -130 50 -200
25> 0 1- 4 3 5 1- 6
120 150 180 170 210 150 460
26> 5 2- 6 0 2- 4 1
200 -110 600 -500 -110 -100 -140
27> 4 1 0 2 5- 3 5-
-110 -210 -400 -200 50 -140 50
28> 6 1- 4 0 4 1- 4
240 110 150 -100 150 110 150
April Unit Game Sunday Aft Session April 17, 2011
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 57.74 97.00 A 1 2 1.81(OA) Thomas Chen - Diane Miller
2 52.98 89.00 C 2 1 1 5 2 2 1.25(OB) Jonathan Harvey - Bill Wood
1 52.38 88.00 A 3/4 0.51(SA) David Ruoff - Susan Ruoff
5 52.38 88.00 A 3/4 0.51(SA) Dolores McDonald - William Hamann
7 51.19 86.00 C 2 3 0.94(OB) David Kennedy - Virginia De Groff
6 47.32 79.50 B Ernest Tourtelot - Joyce Tourtelot
3 36.01 60.50 C Carma Pooley - Clint Pooley
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 2 2 2 2 2 6
-200 -450 -450 -450 -450 -450 -50
2> - 5- 4 5- 2- 2- -
-100 140 110 140 -50 -50 -100
3> 3 4- 1 1 1 6 4-
-430 -420 -450 -450 -450 -130 -420
4> 1- 1- 5 5 1- 5 1-
-1390 -1390 -640 -640 -1390 -640 -1390
5> 5 0 2- 2- 6 2- 2-
-500 -680 -650 -650 -300 -650 -650
6> 1- 5- 3 4 1- 5- 0
100 150 120 140 100 150 50
7> 3- 3- 1- 5 6 0 1-
100 100 -140 130 200 -170 -140
8> 4 2 - 4 4 - 6
100 50 -100 100 100 -100 110
9> 2 2 0 5 5 2 5
600 600 -100 630 630 600 630
10> 4- 4- 1- 6 1- 1- 1-
650 650 -100 680 -100 -100 -100
11> 5- 5- 0 1- 1- 3- 3-
430 430 130 170 170 180 180
12> 5- 3- 0 5- 1 2 3-
-50 -140 -210 -50 -170 -150 -140
13> 3- 5 6 1 1 3- 1
-100 600 660 -200 -200 -100 -200
14> 4- 1 0 2 4- 4- 4-
460 150 100 170 460 460 460
15> 1 3 3 0 5 3 6
-130 100 100 -300 200 100 420
16> 0 3 6 4- 1- 4- 1-
-100 50 150 100 PASS 100 PASS
17> 4 2 2 2 6 0 5
-90 -110 -110 -110 90 -130 50
18> 0 6 1 5 2 3- 3-
-150 110 -140 100 -110 -100 -100
19> 0 3 1 3 5- 5- 3
-200 620 600 620 650 650 620
20> 2- 5 2- 1 5 0 5
-170 -140 -170 -620 -140 -730 -140
21> 3 0 3 3 3 6 3
-140 -500 -140 -140 -140 110 -140
22> 4 6 2 5 0 2 2
110 200 -100 120 -140 -100 -100
23> 0 4 4 4 1 4 4
-1430 -680 -680 -680 -710 -680 -680
24> 5 2 2 2 6 0 4
200 130 130 130 800 -50 150
25> 3 6 1 4- 4- 2 0
-170 -120 -210 -150 -150 -180 -460
26> 6 1 3- 3- 2 0 5
500 -200 110 110 100 -600 140
27> 4 2 - 5 3 6 -
200 110 -50 210 140 400 -50
28> 6 0 2 4- 4- 2 2
100 -240 -150 -110 -110 -150 -150
March Unit Game Sunday Aft Session March 20, 2011
North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 58.04 97.50 C 1 1 1 1 1 1 2.55(OA) Anne Newman - Susan Nelson
4 57.74 97.00 A 2 2 1.91(OA) Jean Schoppe - Dale Klinzing
3 55.95 94.00 A 3 3 1.43(OA) Lavonne Morrison - Nancy Kulak
6 52.68 88.50 A Diana Garber - Emoke Gaspar
1 50.00 84.00 C 2 4 0.76(OB) Monica Weisbart - Robert Davis
7 49.70 83.50 B R Fern Thomson - Eileen Kramer
2 38.10 64.00 C Cynthia Sommer - Jean Killilea
8 37.80 63.50 B F Larry Wolfram - Mary Ann Braden
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 0 6- 6- 5 1 3- 2
130 -800 510 510 500 -100 130 -50
2> 4- 1- 7 6 1- 4- 1- 1-
-120 -200 50 -100 -200 -120 -200 -200
3> 7 - - 3- 6 3- 3- 3-
1210 -1430 -1430 -680 -650 -680 -680 -680
4> 2 1 0 4- 7 4- 3 6
-110 -120 -130 140 670 140 100 170
5> - 2- 4- 2- 6- 6- 4- -
-200 -100 110 -100 140 140 110 -200
6> 6 5 2 3 1 0 7 4
400 300 120 150 110 -100 430 200
7> 1 5 5 5 5 5 1 1
-650 -620 -620 -620 -620 -620 -650 -650
8> 5 0 5 2 5 1 5 5
50 -140 50 -90 50 -130 50 50
9> 4- 4- 4- - 4- - 4- 4-
420 420 420 170 420 170 420 420
10> 3 0 1- 5 5 7 1- 5
100 -150 -110 140 140 170 -110 140
11> 2 3 4- 4- 6- 0 1 6-
-110 -100 50 50 130 -350 -230 130
12> 1 2 7 4 4 6 4 0
50 140 620 170 170 300 170 -200
13> 1 0 5 5 5 5 5 2
-90 -120 100 100 100 100 100 PASS
14> 3 0 7 6 5 4 2 1
130 -50 460 430 400 200 100 50
15> 1 6 7 4- 3 1 1 4-
-200 50 90 -100 -120 -200 -200 -100
16> 7 0 4- 6 2 2 4- 2
-50 -150 -100 -80 -110 -110 -100 -110
17> 5- 5- 2- 2- 7 0 2- 2-
-140 -140 -150 -150 -50 -170 -150 -150
18> 4- 4- 4- 4- 0 4- 1 4-
660 660 660 660 130 660 150 660
19> 2 2 6 5 2 7 2 2
-1470 -1470 -1440 -1460 -1470 -720 -1470 -1470
20> 4- 4- 1 4- 4- 4- 4- 0
-620 -620 -1370 -620 -620 -620 -620 -1390
21> 2 2 2 2 5- 5- 7 2
-460 -460 -460 -460 -430 -430 50 -460
22> 3- 7 3- 3- 0 3- 3- 3-
-630 -620 -630 -630 -690 -630 -630 -630
23> 7 3 1 5- 2 5- 4 0
170 90 -200 140 -110 140 130 -500
24> 3 4- 2 1 4- 6- 6- 0
-130 -110 -150 -300 -110 100 100 -590
East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.65 93.50 A 1 4 1.28(SA) Dolores McDonald - William Hamann
3 54.46 91.50 A 2 5 0.90(SA) Donna Markham - Rita Patton
8 53.27 89.50 A 3 0.64(SA) David Ruoff - Susan Ruoff
6 52.38 88.00 B 1 2 1.34(OB) Ernest Tourtelot - Joyce Tourtelot
7 50.60 85.00 C 2 1 3 2 1.01(OB) Jonathan Harvey - Bill Wood
5 49.70 83.50 C Jo Ann Olivier - Kenneth Olivier
2 44.94 75.50 B Anthony Mascari - Pat Mascari
4 38.99 65.50 B Philip Page - Dagmar Welker
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 2 6 7 3- - 5 -
-130 -500 100 800 -130 -510 50 -510
2> 2- 5- 2- 5- 5- 0 5- 1
120 200 120 200 200 -50 200 100
3> 0 1 3- 6- 3- 6- 3- 3-
-1210 650 680 1430 680 1430 680 680
4> 0 2- 6 4 7 1 2- 5
-670 -140 120 -100 130 -170 -140 110
5> - - 4- 2- 2- 6- 4- 6-
-140 -140 100 -110 -110 200 100 200
6> 6 7 2 0 5 3 4 1
-110 100 -300 -430 -120 -200 -150 -400
7> 2 2 6 2 6 2 6 2
620 620 650 620 650 620 650 620
8> 6 7 2 2 2 5 2 2
130 140 -50 -50 -50 90 -50 -50
9> 6- 2- 2- 2- 2- 6- 2- 2-
-170 -420 -420 -420 -420 -170 -420 -420
10> 7 5- 5- 2 2 4 2 0
150 110 110 -140 -140 -100 -140 -170
11> 4 6 2- - 2- 5 - 7
100 230 -50 -130 -50 110 -130 350
12> 5 3 0 7 3 6 3 1
-140 -170 -620 200 -170 -50 -170 -300
13> 2 2 5 2 6 2 2 7
-100 -100 PASS -100 90 -100 -100 120
14> 5 0 6 1 4 2 3 7
-100 -460 -50 -430 -130 -400 -200 50
15> 6 0 2- 2- 6 4 6 1
200 -90 100 100 200 120 200 -50
16> 2- 5 1 0 5 5 7 2-
100 110 80 50 110 110 150 100
17> 4- 4- 4- 1- 0 7 1- 4-
150 150 150 140 50 170 140 150
18> 2- 2- 2- 2- 7 2- 2- 6
-660 -660 -660 -660 -130 -660 -660 -150
19> 5 2 5 5 0 5 5 1
1470 1460 1470 1470 720 1470 1470 1440
20> 7 2- 2- 2- 2- 2- 2- 6
1390 620 620 620 620 620 620 1370
21> 5 5 5 1- 1- 5 0 5
460 460 460 430 430 460 -50 460
22> 3- 3- 7 3- 0 3- 3- 3-
630 630 690 630 620 630 630 630
23> 1- 0 5 1- 4 3 6 7
-140 -170 110 -140 -90 -130 200 500
24> 6 4 2- - 2- - 5 7
300 130 110 -100 110 -100 150 590
Unit Game Sunday Aft Session February 20, 2011
North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.14 96.00 B 1 1 2 1 1.91(OA) Dagmar Welker - Philip Page
3 55.65 93.50 A 2 4 1.08(OA) Lavonne Morrison - Nancy Kulak
4 53.87 90.50 A 3 0.64(SA) Emoke Gaspar - Diana Garber
7 50.60 85.00 B 2 4 0.72(OB) Eileen Kramer - R Fern Thomson
2 46.43 78.00 A Donna Markham - Rita Patton
6 46.13 77.50 B Ernest Tourtelot - Joyce Tourtelot
8 45.54 76.50 B F Larry Wolfram - Jean Killilea
5 44.64 75.00 C Joan Easton - Wannie Johnson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 2 5- 0 7 4 2 5-
170 170 400 150 420 200 170 400
2> 6 1 6 1 6 1 3- 3-
50 -450 50 -450 50 -450 -420 -420
3> 7 6 2- 5 0 2- 2- 2-
800 300 130 200 -50 130 130 130
4> 5- 5- 7 4 1 2 0 3
-600 -600 100 -620 -750 -640 -950 -630
5> 0 2- 2- 2- 7 5- 2- 5-
-380 -120 -120 -120 150 -110 -120 -110
6> 4 2 0 4 7 1 4 6
-90 -110 -140 -90 400 -120 -90 -50
7> 6 3 6 4 6 1 1 1
100 -170 100 -140 100 -620 -620 -620
8> 3- 7 6 3- 1 1 5 1
