Thursday Afternoon
Thursday Aft Session July 14, 2011
Pair Pct Score Section Rank MPs
A B C
3 61.98 66.94 A 1 1.10(A) Dolores McDonald - Marshall Miles
7 60.42 65.25 A 2/3 0.66(A) William Hamann - James Linke
11 60.42 65.25 A 2/3 0.66(A) Donna Markham - Rita Patton
12 55.73 60.19 A 4 0.39(A) Emoke Gaspar - Diana Garber
6 52.78 57.00 A Sarah Rambo - Larry Rambo
9 49.48 53.44 C 1 0.32(B) Anne Newman - Susan Nelson
4 45.83 49.50 A Joy Monahan - Dale Klinzing
2 44.27 47.81 B 2 0.22(B) Peggy Wilcox - F Larry Wolfram
1 41.67 45.00 B Don King - Yvonne Zoco
8 40.63 43.88 C Theo Palmer - Jean Killilea
10 36.98 39.94 A Lavonne Morrison - Nancy Kulak
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 1- 2- 4 2- 1- 1- 0 2- 1-
-170* ---- 170 -170* ---- 420 -170* 170 170 -420* -170* 170
2> 2 - 1 4 3- 3 - 0 3- 2
-150* ---- 120 -180* ---- 600 -120* 180 120 -600* -120* 150
3> 0 2- 3- 2- 3- - - 1- 1- 4
-200* ---- 150 -120* ---- 150 -120* 120 120 -150* -150* 200
4> 3 0 3- 3- - 2 1 2 - 4
130 -200* 110* 110* ---- -110 110 -130* ---- -110* -110 200
5> 1- 2- 4 0 0 3 2- 1 4 1-
-100 100* 140* -110* ---- -140 90 100* ---- -90* 110 -100
6> 0 1- 1- 0 2- 1 4 3 4 2-
-50 -430* -430* -460* ---- 430 400 50* ---- -400* 460 430
7> 0 2 1 0 4 4 3 2 1 3
140 200 -620* -680* ---- -140* 680 -170* -200* 170 ---- 620
8> 2 0 3 1 2 3 0 4 4 1
100 -100 -50* -120* ---- -100* 120 -140* 100* 140 ---- 50
9> 4 3 3- 2 0 2 3- 1 - -
420 -450 650* 620* ---- -420* -620 650* 450* -650 ---- -650
10> 0 1 4 4 2 3 1 3 2 0
-400* 110 400 -100* ---- -140* -110* ---- -200* 200 140 100
11> 1- 0 2- 1- 0 4 3 1 4 2-
-130* 110 130 -130* ---- -150* -110* ---- -120* 120 150 130
12> 0 0 4 3 1- 4 1- 2- 2- 1
-150* -420 150 140* ---- -50* 420* ---- -50* 50 50 -140
13> 4 1- 0 2- 1- 1 4 2- 0 3
130 -110* -100 110 ---- -110* 90 100* 110 -130* -90* ----
14> - 1 3 3 1 - 1 3 3- 3-
-420 170* -170 -170 ---- 170* -420 170* -170 420* 420* ----
15> 2 3- 4 - 3- 3 0 - 2 1
-200 420* 50 -420 ---- 420* -170 -50* -420 200* 170* ----
16> 3 4 1 2 1 0 3 0 4 2
140 570 ---- -50 ---- -110* -140* -140 50* -570* 140* 110
17> 2- 2- - 0 1- - 3- 1- 3- 4
-140 -140 ---- -150 ---- 110* 140* -150 150* 140* 150* -110
18> - 2- 2- 0 3- - 1- 1- 3- 4
-1100 -200 ---- -200 ---- 100* 1100*-1100 200* 200* 1100* -100
19> 2 2 2 2 0 2 4 2 0 4
---- 100 -100* -100* ---- 100 -120* -100* 90* 100 -90 120
20> 2- 4 0 4 3 1- 1- 0 2- 1
---- 650 200*-1430* ---- 1430 -620* -650* -650* -200 650 620
21> 3 2 0 4 3 1 4 2 0 1
---- 140 -50* -150* ---- 150 100* -140* 110* 50 -110 -100
22> - 3 3- 3 1 3 - 1 3- 1
-100* 650* 100 650* ---- -650 ---- 650* -100* -650 100 -650
23> 4 1- 2- 1- 2- 1- 1- 2- 0 2-
-130* -150* 150 -150* ---- 150 ---- -150* -150* 150 130 150
24> 1- 0 1 4 4 1- 3 0 2- 2-
-50* -100* -100 120* ---- 100 ---- -50* 100* -120 50 50
25> 1 1 4 3 2 0 2 0 3 4
660* -710 1100* -660 ---- 680*-1100 -680 -100* ---- 710* 100
26> 0 1 1- 4 4 2- 0 1- 3 2-
-100* -200 100* 100 ---- 620* -100 -620 100* ---- 200* -100
27> 4 3- - 0 2- 3- 1- 2- - 1-
100* 110 -110* -100 ---- 50* 110 -50 50* ---- -110* -50
Thursday Afternoon Pairs Thursday Aft Session July 7, 2011
North-South
Pair Pct Score Section Rank MPs
A B C
3 60.00 60.00 A 1 0.50(A) Lavonne Morrison - Emoke Gaspar
2 52.00 52.00 B 2 1 0.35(A) Philip Page - Dagmar Welker
4 49.50 49.50 B 2 0.22(B) F Larry Wolfram - Mary Ann Braden
5 44.50 44.50 C Joan Easton - Jean Schoppe
1 44.00 44.00 C Diana Garber - Cynthia Sommer
**PAIRS**
BOARD 1 2 3 4 5
\/
1> - 4 2- 2- -
-100 120 -50 -50 -100
2> 0 1 2 3 4
-100 150 270 600 630
3> 2- - 2- 4 -
140 110 140 170 110
4> 1 3- 3- 0 2
-100 90 90 -140 70
5> 2 2 2 2 2
650 650 650 650 650
6> 2- 1 4 0 2-
460 400 490 110 460
7> - 3- 3- 2 -
-100 170 170 140 -100
8> 0 2- 4 1 2-
-120 50 100 -90 50
9> 0 1 2 3- 3-
90 140 170 420 420
10> 0 2- 4 2- 1
240 630 680 630 620
11> 3- 3- 1- 0 1-
-50 -50 -100 -300 -100
12> 2 3- 3- - -
140 200 200 -100 -100
13> 1- 4 1- 3 0
170 650 170 200 -100
14> 2 4 1 0 3
-90 250 -100 -150 -50
15> 3- 1 1 3- 1
110 -100 -100 110 -100
16> 4 0 1- 1- 3
-170 -650 -620 -620 -300
17> 4 0 1 2- 2-
50 -480 -420 -170 -170
18> 3 2 4 - -
620 200 680 170 170
19> 2 2 2 4 0
480 480 480 980 420
20> 1 0 3 3 3
-200 -800 100 100 100
21> 2 0 4 2 2
-420 -1400 50 -420 -420
22> 3 1 3 0 3
200 100 200 -150 200
23> 3 3 0 3 1
650 650 200 650 620
24> - 4 - 3 2
-110 140 -110 110 -100
25> 0 2- 2- 2- 2-
-50 400 400 400 400
Thursday Afternoon Pairs Thursday Aft Session July 7, 2011
East-West
Pair Pct Score Section Rank MPs
A B C
5 63.00 63.00 B 1 1 0.50(A) Owen Kustner - James Linke
2 52.00 52.00 A 2 0.35(A) David Ruoff - William Hamann
1 50.00 50.00 B Yvonne Zoco - Don King
3 46.00 46.00 A Dale Klinzing - Joy Monahan
4 39.00 39.00 C Theo Palmer - Jean Killilea
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3- 1- 0 3- 1-
100 50 -120 100 50
2> 4 1 3 0 2
100 -600 -150 -630 -270
3> 1- 0 3- 3- 1-
-140 -170 -110 -110 -140
4> 3 4 - 2 -
100 140 -90 -70 -90
5> 2 2 2 2 2
-650 -650 -650 -650 -650
6> 4 3 1- 0 1-
-110 -400 -460 -490 -460
7> 2 - 3- - 3-
-140 -170 100 -170 100
8> 3 1- 1- 0 4
90 -50 -50 -100 120
9> - 3 - 2 4
-420 -140 -420 -170 -90
10> 1- 1- 3 0 4
-630 -630 -620 -680 -240
11> - 2- 2- - 4
50 100 100 50 300
12> - 3- - 2 3-
-200 100 -200 -140 100
13> 0 4 2- 2- 1
-650 100 -170 -170 -200
14> 0 1 3 2 4
-250 50 100 90 150
15> 3 3 3 - -
100 100 100 -110 -110
16> 1 2- 0 2- 4
300 620 170 620 650
17> 1- 3 0 1- 4
170 420 -50 170 480
18> 3- 0 1 3- 2
-170 -680 -620 -170 -200
19> 4 2 2 0 2
-420 -480 -480 -980 -480
20> 1 1 3 1 4
-100 -100 200 -100 800
21> 0 2 2 4 2
-50 420 420 1400 420
22> 1 1 4 3 1
-200 -200 150 -100 -200
23> 4 1 1 1 3
-200 -650 -650 -650 -620
24> 3- 3- 1 0 2
110 110 -110 -140 100
25> 1- 4 1- 1- 1-
-400 50 -400 -400 -400
Wednesday Afternoon Pairs Wednesday Aft Session June 29, 2011
Pair Pct Score Section Rank MPs
A B C
5 56.00 28.00 B 1 1 0.60(A) Yvonne Zoco - Jean Killilea
3 55.00 27.50 A 2/3 0.36(A) William Hamann - James Tanner
6 55.00 27.50 A 2/3 0.36(A) Lavonne Morrison - Donna Markham
2 49.00 24.50 A Emoke Gaspar - Diana Garber
4 46.00 23.00 C Joan Easton - Jean Schoppe
1 39.00 19.50 B Anne Newman - Dagmar Welker
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 2 0 0 2 1
110* 140* -50* -140 50 -110
2> 0 1 2 1 0 2
-140* 100* 110* -100 -110 140
3> 0 1 2 1 0 2
-450* -420* 50* 420 -50 450
4> 2 0 1 2 1 0
170* -500* 120* 500 -120 -170
5> 1 2 0 0 2 1
-50* 400* -100* -400 100 50
6> 0 1 0 2 2 1
-620 -100* -200* 200 620* 100
7> 0 1 0 2 2 1
-100 -200* -650* 650 100* 200
8> 1 0 2 0 1 2
90 -300* 100* -100 -90* 300
9> - 0 1- - 1- 2
-50 -170* 50* -50 50* 170
10> 2 2 1 1 0 0
150 110* -130* 130 -150* -110
11> 0 2 2 1 1 0
-480* 480 -200* -420* 420 200
12> 1- - 1- 0 2 -
-110* 110 -110* -620* 620 110
13> 2 0 1 0 2 1
100* -100 -200* -800* 800 200
14> 1- - 1- 0 2 -
150* -150 150* -100* 100 -150
15> 0 2 2 1 1 0
-50* 50 110* 100* -100 -110
16> 0 0 2 1 2 1
150* -600 -150 170* 600* -170
17> 1 1 1 1 1 1
-170* 170 170 -170* -170* 170
18> 1 1 1 1 1 1
-660* 660 660 -660* -660* 660
19> 0 - 2 1- 1- -
-100* -660 100 660* 660* -660
20> 2 1 0 0 1 2
630* -600 -630 -100* 600* 100
21> 1- - 1- - 2 0
-170 170* -170 170* 420* -420
22> - 1- - 1- 0 2
-50 50* -50 50* -140* 140
23> - 1- - 1- 0 2
110 -110* 110 -110* -130* 130
24> - 1- - 1- 0 2
170 -170* 170 -170* -420* 420
25> 0 1 1 2 0 2
100 -130* 130 -100* -300* 300
Thursday Afternoon Pairs Thursday Aft Session July 7, 2011
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 60.00 60.00 A 1 0.50(A) Lavonne Morrison - Emoke Gaspar
2 52.00 52.00 B 2 1 0.35(A) Philip Page - Dagmar Welker
4 49.50 49.50 B 2 0.22(B) F Larry Wolfram - Mary Ann Braden
5 44.50 44.50 C Joan Easton - Jean Schoppe
1 44.00 44.00 C Diana Garber - Cynthia Sommer
**PAIRS**
BOARD 1 2 3 4 5
\/
1> - 4 2- 2- -
-100 120 -50 -50 -100
2> 0 1 2 3 4
-100 150 270 600 630
3> 2- - 2- 4 -
140 110 140 170 110
4> 1 3- 3- 0 2
-100 90 90 -140 70
5> 2 2 2 2 2
650 650 650 650 650
6> 2- 1 4 0 2-
460 400 490 110 460
7> - 3- 3- 2 -
-100 170 170 140 -100
8> 0 2- 4 1 2-
-120 50 100 -90 50
9> 0 1 2 3- 3-
90 140 170 420 420
10> 0 2- 4 2- 1
240 630 680 630 620
11> 3- 3- 1- 0 1-
-50 -50 -100 -300 -100
12> 2 3- 3- - -
140 200 200 -100 -100
13> 1- 4 1- 3 0
170 650 170 200 -100
14> 2 4 1 0 3
-90 250 -100 -150 -50
15> 3- 1 1 3- 1
110 -100 -100 110 -100
16> 4 0 1- 1- 3
-170 -650 -620 -620 -300
17> 4 0 1 2- 2-
50 -480 -420 -170 -170
18> 3 2 4 - -
620 200 680 170 170
19> 2 2 2 4 0
480 480 480 980 420
20> 1 0 3 3 3
-200 -800 100 100 100
21> 2 0 4 2 2
-420 -1400 50 -420 -420
22> 3 1 3 0 3
200 100 200 -150 200
23> 3 3 0 3 1
650 650 200 650 620
24> - 4 - 3 2
-110 140 -110 110 -100
25> 0 2- 2- 2- 2-
-50 400 400 400 400
Thursday Afternoon Pairs Thursday Aft Session July 7, 2011
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 63.00 63.00 B 1 1 0.50(A) Owen Kustner - James Linke
2 52.00 52.00 A 2 0.35(A) David Ruoff - William Hamann
1 50.00 50.00 B Yvonne Zoco - Don King
3 46.00 46.00 A Dale Klinzing - Joy Monahan
4 39.00 39.00 C Theo Palmer - Jean Killilea
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3- 1- 0 3- 1-
100 50 -120 100 50
2> 4 1 3 0 2
100 -600 -150 -630 -270
3> 1- 0 3- 3- 1-
-140 -170 -110 -110 -140
4> 3 4 - 2 -
100 140 -90 -70 -90
5> 2 2 2 2 2
-650 -650 -650 -650 -650
6> 4 3 1- 0 1-
-110 -400 -460 -490 -460
7> 2 - 3- - 3-
-140 -170 100 -170 100
8> 3 1- 1- 0 4
90 -50 -50 -100 120
9> - 3 - 2 4
-420 -140 -420 -170 -90
10> 1- 1- 3 0 4
-630 -630 -620 -680 -240
11> - 2- 2- - 4
50 100 100 50 300
12> - 3- - 2 3-
-200 100 -200 -140 100
13> 0 4 2- 2- 1
-650 100 -170 -170 -200
14> 0 1 3 2 4
-250 50 100 90 150
15> 3 3 3 - -
100 100 100 -110 -110
16> 1 2- 0 2- 4
300 620 170 620 650
17> 1- 3 0 1- 4
170 420 -50 170 480
18> 3- 0 1 3- 2
-170 -680 -620 -170 -200
19> 4 2 2 0 2
-420 -480 -480 -980 -480
20> 1 1 3 1 4
-100 -100 200 -100 800
21> 0 2 2 4 2
-50 420 420 1400 420
22> 1 1 4 3 1
-200 -200 150 -100 -200
23> 4 1 1 1 3
-200 -650 -650 -650 -620
24> 3- 3- 1 0 2
110 110 -110 -140 100
25> 1- 4 1- 1- 1-
-400 50 -400 -400 -400
Thursday Afternoon Pairs Thursday Aft Session June 30, 2011
Pair Pct Score Section Rank MPs
A B C
12 64.07 86.50 A 1 1.20(A) Emoke Gaspar - Diana Garber
1 61.78 83.40 A 2 0.84(A) William Hamann - James Linke
10 57.26 77.30 A 3 0.60(A) Lavonne Morrison - Nancy Kulak
3 53.46 72.17 A 4 0.42(A) F Larry Wolfram - Tom Wood
9 53.26 71.90 A 5 0.24(A) Sarah Rambo - Larry Rambo
6 52.59 71.00 B 1 0.40(B) Susan Nelson - Dagmar Welker
5 50.00 67.50 A Donna Markham - Jessie Myers
2 49.04 66.20 A Joy Monahan - Dale Klinzing
11 46.81 63.20 C 2 1 0.28(B) Joan Easton - Jean Schoppe
8 39.48 53.30 C Theo Palmer - Jean Killilea
7 37.11 50.10 C Peggy Green - Gene Green
4 35.26 47.60 B Don King - Yvonne Zoco
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 5 3- 1- 0 5 1- 3- 3- 0 1- 1-
50* 110* 100 -100* -110 140 -50 100 50* -140* -100* -50
2> 4 2- 0 0 2- 4 2- 5 2- 1 5 1
110* 100* -470 -150* -100 50 -100 150 100* -50* 470* -110
3> 4 3 5 5 2 4 3 0 2 1 0 1
150* 140* 400 230* -140 130 -130 -230 130* -130* -400* -150
4> 2- 2- 5 0 2- 0 2- 2- 2- 2- 5 2-
100 -100* 100* -150* -100* -100 100 -100* 100 -100* 150 100
5> 2 1 3 3 0 2 0 3 5 5 2 4
-450 420* 450* 450* -50* -450 -480 450* 50 480* -450 -420
6> 4- 2 3 4 - 2 0 - 4- 5 1 3
100 PASS* 110* 120* -100* -110 -140 -100* 100 140* -120 PASS
7> 3- 1- 1- 0 5 1- 5 3- 3- 1- 0 3-
-100 -200 100* -110* 300* 100* 110 200* 200* -200 -300 -100
8> - - 1- 3 1- 4- 2 0 4- 5 3- 3-
-120 -120 -50* 50* -50* 120* -50 -110* 120* 110 50 50
9> 1- 0 1- 3- 1- 3- 1- 0 5 5 3- 3-
-200 -650 170* 200* 170* 200* -200 110* 650* -110 -170 -170
10> 1- 0 3- 1- 3- 3- 5 1- 0 5 1- 3-
600* -680 -600 600* 640* 640* 680* -640 150* -150 -640 -600
11> - 4- 4- 3 5 4 - 0 2 3 1 2
-180* 180 180 -100* 90* 50* -180* -90 -120* 120 -50 100
12> 4 2 1 0 1- 1- 3 3- 5 0 3- 5
920* -460 -920 400* 420* 420* 460* -420 940* -940 -420 -400
13> 2- 2- 2- 2- 0 2- 0 2- 2- 2- 5 5
-120 120* -120 -120 90* 120* -140 120* -120 120* 140* -90
14> 1 5 4 0 1 1 2 1 4 4 3 4
-90 100* 140 -100 -140* -140* 50 -140* 140 90* -50* 140
15> 4 3- 3 1- 3- 5 5 2 0 1 0 1-
170 -110* 140 110 -110* -50* 620 -140* 50 -170* -620* 110
16> 3- - 1- - 3- 1- 1- 3- 4- 4- 1- 3-
420 170 -420* 170 420 -420* -420* 420 -170* -170* -420* 420
17> 2 3- 1- 5 3- 4 3 0 0 1- 5 1
170 420 -420* 450 420 50* -170* -300 -450* -420* 300* -50
18> 4.90 3.70 0.10 2- 0.10 1.30 4.90 1.30 3.70 2-
650 620 LATE* -100 LATE -170* -650* 50 100* -620* -50* 170
19> 1 2- 0 5 4 0 2- 2- 4 5 1 2-
170* -200 -300* 620* -170 -620 200* 200* 250* 300 -250 -200
20> 5 1 - 3 0 2 2 4 - 4- 4- 3
120* -100 -200* -100* -120 100 -140* 100* -200* 200 200 140
21> 3 2 5 - 2 4- - 3 3 0 2 4-
-200* 200 -130* -650* 200 650 -650* -200* -200* 130 200 650
22> 4- 2 2 1 4- 3 - 0 3 4 - 5
680* 240* -650 200* 680* -240 -680 150* 650* -200 -680 -150
23> 4 2- 2- - 5 2- 0 - 2- 4- 1 4-
-100* -300* 300 -800* 100* 300 -100 -800* -300* 800 100 800
24> 3 4- 5 1- 4- - - 1- 0 3- 2 3-
50* 110* 110 -50* 110* -110 -110 -50* -110* 50 -50 50
25> 4 2- - 1 4- 5 4- 0 2- - 2- 2-
-420* 450 -480* 420 480 -90* 480 90 -450* -480* -450* 450
26> 5 3 3- 0 1- 1 1- 4 0 3- 2 5
200* 100 110* -200 -110 -110* -110 110 -300* 110* -100* 300
27> 4 3 5 1 2 - 0 4- - 3 2 4-
-50* 150 110* 50 140 -170* -110 170 -170* -140* -150* 170
Thursday Afternoon Pairs Thursday Aft Session June 9, 2011
North-South
Pair Pct Score Section Rank MPs
A B C
3 62.50 87.50 A 1 0.70(A) Lavonne Morrison - Donna Markham
5 50.00 70.00 A 2 0.49(A) Joy Monahan - Dale Klinzing
2 49.16 68.83 C 3 1 1 0.35(A) Joan Easton - Jean Schoppe
6 48.75 68.25 A Sarah Rambo - Larry Rambo
4 48.34 67.67 C Anne Newman - Susan Nelson
1 47.50 66.50 A Diana Garber - Emoke Gaspar
7 43.75 61.25 B Dagmar Welker - Joyce Tourtelot
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 0 1- 5 3 1-
450 -300 50 ---- 690 420 50
2> 4 - 2 3 - 5
-130 -800 -460 ---- -170 -800 50
3> 1 3- 3- 0 3- 3-
460 490 490 ---- -50 490 490
4> 5 3- 2 - - 3-
650 620 200 ---- -100 -100 620
5> - 5 3- 3- 2 -
---- -100 150 100 100 -90 -100
6> 4- 4- - 3 2 -
---- -710 -710 -1460 -1430 -1440 -1460
7> 5 3 1 0 2 4
---- 650 170 -100 -200 150 620
8> 0 4- 3 2 4- 1
---- -50 400 210 140 400 110
9> 3 5 - - 2 4
300 800 -300 -300 ---- -110 400
10> 3- 2 3- - 5 -
-90 -400 -90 -600 ---- 500 -600
11> 2- 4 5 1 2- 0
170 430 490 100 ---- 170 90
12> 4- 4- 1- 3 1- 0
110 110 -110 -100 ---- -110 -140
13> 0 4 2 3 1 5
-500 ---- 200 90 100 -100 500
14> 1 4- 4- 2- 0 2-
420 ---- 490 490 480 -50 480
15> 3 2 1 4 5 0
100 ---- -80 -90 110 150 -200
16> 2 2 4- 2 4- 0
-650 ---- -650 -620 -650 -620 -1430
17> 2 0 4- 2 2 4-
400 -50 430 400 400 ---- 430
18> 0 1- 1- 3- 5 3-
-200 50 50 100 150 ---- 100
19> 1- 4 5 1- 1- 1-
-660 -630 -170 -660 -660 ---- -660
20> 2 2 4- 4- 2 0
-100 -100 90 90 -100 ---- -200
21> 4 4 4 2 0 1
50 50 ---- 50 -130 -500 -200
22> 5 3 1- 0 4 1-
400 -50 ---- -100 -110 100 -100
23> 2 - - 5 3 4
-200 -620 ---- -620 200 -170 -140
24> 0 1 2- 2- 4 5
-200 -100 ---- -50 -50 100 420
25> 0 2 1 4 4 4
-80 130 100 200 200 200 ----
26> 3 1 4 2 5 0
-300 -650 -200 -620 140 -680 ----
27> 1- 4- 3 4- 0 1-
-50 420 100 420 -140 -50 ----
28> 2- 2- 2- 2- 2- 2-
650 650 650 650 650 650 ----
East-West
Pair Pct Score Section Rank MPs
A B C
5 62.14 87.00 A 1 0.70(A) Dolores McDonald - Marshall Miles
4 52.86 74.00 C 2 1 1 0.49(A) Peggy Green - Gene Green
2 52.14 73.00 B 3 2 0.35(A) Don King - Yvonne Zoco
3 50.00 70.00 A William Hamann - Owen Kustner
6 46.07 64.50 C Jessie Myers - Arleen Harvey
1 36.79 51.50 C Theo Palmer - Jean Killilea
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 0 5 2 3- 3-
-450 -690 300 -420 -50 -50 ----
2> 1 2 4- 4- 3 0
130 170 800 800 460 -50 ----
3> 4 5 1- 1- 1- 1-
-460 50 -490 -490 -490 -490 ----
4> 0 4- 1- 4- 3 1-
-650 100 -620 100 -200 -620 ----
5> 1- 4- 3 0 4- 1-
-100 100 90 -150 100 -100 ----
6> 2 - 3 - 4- 4-
1430 710 1440 710 1460 1460 ----
7> 5 0 3 2 1 4
200 -650 -150 -170 -620 100 ----
8> 3 5 - - 4 2
-140 50 -400 -400 -110 -210 ----
9> 0 3 4- 1 4- 2
-800 110 300 -400 300 -300 ----
10> 3 0 1- 4- 4- 1-
400 -500 90 600 600 90 ----
11> 1 2- 0 5 4 2-
-430 -170 -490 -90 -100 -170 ----
12> - 3- 3- 5 2 -
-110 110 110 140 100 -110 ----
13> 4 1 0 3 5 2
100 -200 -500 -90 500 -100 ----
14> 5 - 2- - 4 2-
50 -490 -480 -490 -420 -480 ----
15> 0 3 5 4 2 1
-150 80 200 90 -100 -110 ----
16> - 3 5 - 3 3
620 650 1430 620 650 650 ----
17> - - 3 3 3 5
-430 -430 -400 -400 -400 50 ----
18> 3- 1- 1- 5 0 3-
-50 -100 -100 200 -150 -50 ----
19> 0 3- 3- 3- 3- 1
170 660 660 660 660 630 ----
20> - 5 - 3 3 3
-90 200 -90 100 100 100 ----
21> 4 1 1 3 1 5
200 -50 -50 130 -50 500 ----
22> 3- 3- 0 5 2 1
100 100 -400 110 50 -100 ----
23> 1 4- 3 0 4- 2
140 620 200 -200 620 170 ----
24> 0 2- 5 2- 4 1
-420 50 200 50 100 -100 ----
25> 1 5 1 3 1 4
-200 80 -200 -130 -200 -100 ----
26> 3 2 0 4 5 1
620 300 -140 650 680 200 ----
27> - 3- 5 - 3- 2
-420 50 140 -420 50 -100 ----
28> 2- 2- 2- 2- 2- 2-
-650 -650 -650 -650 -650 -650 ----
Thursday Afternoon Pairs Thursday Aft Session June 2, 2011
North-South
Pair Pct Score Section Rank MPs
A B C
1 55.29 77.40 A 1/2 0.60(A) Emoke Gaspar - Diana Garber
2 55.29 77.40 B 1/2 1 0.60(A) Dagmar Welker - Joyce Tourtelot
5 51.21 71.70 C 3 2 1 0.35(A) Anne Newman - Susan Nelson
4 47.93 67.10 A Nancy Kulak - Donna Markham
6 45.19 63.26 C Joan Easton - Jean Schoppe
3 44.93 62.90 C Bob Maloney - Robert Davis
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 4 3 2 0 1
170 140 100 50 -140 -50 ----
2> 4 5 2 - 3 -
-100 50 -140 -170 -110 -170 ----
3> 3- 1 3- 1 1 5
-90 -120 -90 -120 -120 -50 ----
4> 4.90 1.90 1.90 0.10 3.70
600 -100 -100 -200 130 LATE ----
5> 3 1 5 1 4 1
-140 -170 50 -170 -100 -170 ----
6> 4 0 1 5 2- 2-
-90 -630 -150 100 -130 -130 ----
7> 2 2 2 5 4 0
150 150 150 630 180 130 ----
8> 2 0 4 1 3 5
-940 -1020 -490 -990 -520 -400 ----
9> 3 1 5 4 1 1
150 140 400 170 140 140 ----
10> 3 2 0 5 4 1
-120 -150 -300 500 100 -180 ----
11> 0 3- 5 1 3- 2
90 140 150 100 140 120 ----
12> - 3- 5 2 3- -
-110 100 150 50 100 -110 ----
13> 4- 3 0 2 4- 1
300 200 110 170 300 140 ----
14> 4 5 0 2- 1 2-
-420 -400 -520 -460 -490 -460 ----
15> 3- 3- 1 0 3- 3-
100 100 50 -120 100 100 ----
16> 5 4 1- 3 0 1-
1100 420 -50 140 -100 -50 ----
17> 3- - 2 - 5 3-
50 -490 -420 -490 100 50 ----
18> 4- 1 2- 2- 0 4-
630 300 600 600 -200 630 ----
19> 3 3 3 3 0 3
430 430 430 430 180 430 ----
20> 0 4- 1- 3 1- 4-
-630 100 -130 -110 -130 100 ----
21> 1- 4 3 1- 5 0
-1010 -480 -510 -1010 50 -1020 ----
22> 2 3- 0 5 3- 1
-50 120 -150 140 120 -100 ----
23> 0 3 3 1 5 3
-620 650 650 620 680 650 ----
24> 2- 4- 4- 2- - -
420 430 430 420 -100 -100 ----
25> 5 2- 1 0 2- 4
980 480 460 -50 480 490 ----
26> 1- 1- 0 4 3 5
-150 -150 -210 -110 -120 -90 ----
27> 0 4 2- 5 2- 1
-590 -170 -420 -140 -420 -450 ----
28> 2 5 0 4 1 3
-430 100 -490 50 -460 -420 ----
East-West
Pair Pct Score Section Rank MPs
A B C
2 69.84 97.77 A 1 0.70(A) William Hamann - Owen Kustner
6 62.91 88.08 A 2 0.49(A) Dolores McDonald - Marshall Miles
3 50.50 70.70 C 3 1 1 0.35(A) Peggy Green - Gene Green
4 44.35 62.09 A Joy Monahan - Dale Klinzing
7 43.25 60.55 B 2 0.22(B) Don King - Yvonne Zoco
1 40.50 56.70 C Theo Palmer - Jean Killilea
5 38.41 53.78 B Robert Stotts - F Larry Wolfram
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 5 1 4 2 3
-170 140 -140 50 -100 ---- -50
2> 1 2 0 4- 3 4-
100 110 -50 170 140 ---- 170
3> 1- 4 4 0 1- 4
90 120 120 50 90 ---- 120
4> 0.10 1.30 3.10 3.10 4.90
-600 -130 100 LATE 100 ---- 200
5> 1 4 4 0 4 2
100 170 170 -50 ---- 170 140
6> 2- 5 2- 4 0 1
130 630 130 150 ---- -100 90
7> 1 3 5 3 0 3
-180 -150 -130 -150 ---- -630 -150
8> 2 5 0 1 4 3
520 1020 400 490 ---- 990 940
9> 4 4 0 1 2 4
-140 -140 -400 ---- -170 -150 -140
10> 3 4 5 0 2 1
150 180 300 ---- -500 120 -100
11> 1- 3 0 4 5 1-
-140 -120 -150 ---- -100 -90 -140
12> 1- 4- 0 3 4- 1-
-100 110 -150 ---- -50 110 -100
13> 4 5 3 - - 2
-140 -110 ---- -170 -300 -300 -200
14> 2- 5 2- 1 4 0
460 520 ---- 460 420 490 400
15> 1- 4 5 1- 1- 1-
-100 -50 ---- 120 -100 -100 -100
16> 3- 3- 2 0 5 1
50 50 ---- -140 -1100 100 -420
17> 3 4- 1- 0 4- 1-
420 ---- 490 -50 -100 490 -50
18> 2- 2- - 5 4 -
-600 ---- -600 -630 200 -300 -630
