Rising Star Pair
Rising Star Pairs Tuesday Aft Session August 2, 2011
North-South
Pair Pct Score Section Rank MPs
A B C
4 63.02 136.13 A 1 0.72(A) Jean Cantwell - Deborah McManigal
8 59.75 129.06 A 2 0.50(A) Dorothy Leeper - Virginia Devoe
5 58.65 126.69 B 3 1 0.56(B) Anthony Mascari - Pat Mascari
1 49.83 107.63 C 4 2 1 0.39(B) Diana Garber - Cynthia Sommer
9 49.68 107.31 C 3 2 0.28(B) Kenneth Branch - Billie Quinette
6 49.05 105.94 B Eileen Kramer - R Fern Thomson
2 45.46 98.20 B Isabelle Rueff - Irene Ruibal
7 41.81 90.31 C Jean Killilea - Pamela Bossard
3 32.38 69.94 C E Leslie Moore - Norton Younglove
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 3- 1 5 8 0 7 2 3-
120 PASS -100 100 150 -150 140 -50 PASS
2> 2- 5 2- 0 2- 2- 7- 6 7-
-100 50 -100 -200 -100 -100 150 100 150
3> 5.13 3.20 3.44 5.13 1.19 7.94 2.31 0.06 6.81
-50 AVE- -70 -50 -150 170 -110 -200 100
4> 0 3 6 6 6 6 1- 6 1-
-200 -110 100 100 100 100 -140 100 -140
5> 7 3- - 7 7 3- 3- 3- -
-200 -450 -480 -200 -200 -450 -450 -450 -480
6> 4- 4- 1- 6- 1- 0 6- 8 3
130 130 -50 400 -50 -100 400 430 120
7> 3 5 0 7- 1- 1- 5 7- 5
690 1430 -200 1460 -100 -100 1430 1460 1430
8> 3 6 3 3 7 0 3 8 3
-420 -200 -420 -420 -130 -480 -420 50 -420
9> 6 8 1 6 2- 0 4 2- 6
-140 100 -620 -140 -600 -630 -170 -600 -140
10> 1 1 8 5 5 5 1 5 5
-620 -620 -150 -600 -600 -600 -620 -600 -600
11> 5- 5- 1- 5- 1- 0 5- 8 3
50 50 -170 50 -170 -200 50 100 -140
12> 8 0 2 5 7 5 2 5 2
250 -510 -130 50 100 50 -130 50 -130
13> 5 1- 1- 7- 7- 3- 0 6 3-
-600 -680 -680 -110 -110 -650 -1370 -130 -650
14> 1- 6- 1- 3- 3- 6- 5 8 0
-100 100 -100 -50 -50 100 50 110 -140
15> 8 - 2- 5- 5- 5- - 2- 5-
150 -430 50 100 100 100 -430 50 100
16> 5- 5- 5- 1 5- 3 1 1 8
-630 -630 -630 -690 -630 -660 -690 -690 100
17> 2 4- 4- 7- 4- - - 4- 7-
50 100 100 200 100 -110 -110 100 200
18> 3- 3- 0 3- 6 8 1 7 3-
-150 -150 -520 -150 -130 150 -400 50 -150
19> 3 - 3 6- 5 - 8 6- 3
-50 -100 -50 140 110 -100 150 140 -50
20> 2- 0 2- 6 6 6 2- 8 2-
-650 -680 -650 -620 -620 -620 -650 100 -650
21> 2 2 2 2 5 6 2 7 8
-100 -100 -100 -100 200 620 -100 650 800
22> 7 1 2 6 4 8 4 4 0
200 -120 -110 100 PASS 500 PASS PASS -170
23> 3- 5- 5- 8 3- 1 7 2 0
-100 110 110 150 -100 -400 120 -300 -800
24> 3 8 - - 3 7 5 3 6
-50 500 -100 -100 -50 420 100 -50 110
25> - 2 - 3- 7- 6 3- 5 7-
-620 -200 -620 -170 200 -50 -170 -100 200
26> 5- 5- 1- 5- 3 8 0 1- 5-
200 200 -90 200 100 800 -200 -90 200
27> 3- 3- 6- 8 6- 5 1- 1- 0
-50 -50 130 140 130 100 -140 -140 -150
Rising Star Pairs Tuesday Aft Session August 2, 2011
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 55.70 120.31 C 1 1 1 0.72(A) Carma Pooley - Clint Pooley
7 54.57 117.88 C 2 2 2 0.50(A) Lysle Shaffer - Robert Graves
8 54.25 117.19 B 3 3 0.36(A) Arleen Harvey - Bill Wood
1 50.87 109.88 C 4 0.25(A) Sadhna Joshi - Rosalind Mantei
2 50.49 109.06 A Don King - Dagmar Welker
6 49.97 107.94 B Gene Green - Peggy Green
5 48.87 105.56 B Robert Stotts - William Schnack
4 45.46 98.19 C Joan Easton - Betty Brahams
3 39.44 85.20 A Yvonne Zoco - Joan Mumma
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 8 4- 1 7 6 3 4- 0
-120 150 PASS -140 100 50 -100 PASS -150
2> 5- 5- 3 - 5- 2 8 - 5-
100 100 -50 -150 100 -100 200 -150 100
3> 2.88 0.06 3.20 5.69 4.56 7.94 2.88 1.19 6.81
50 -170 AVE- 110 70 200 50 -100 150
4> 2 5 6- 2 2 2 6- 2 8
-100 110 140 -100 -100 -100 140 -100 200
5> 4- 4- 4- 7- 4- 1 7- 1 1
450 450 450 480 450 200 480 200 200
6> 8 3- 1- 6- 0 1- 5 6- 3-
100 -130 -400 50 -430 -400 -120 50 -130
7> 3 3 8 - - 3 6- 5 6-
-1430 -1430 200 -1460 -1460 -1430 100 -690 100
8> 2 5 5 0 5 5 1 5 8
200 420 420 -50 420 420 130 420 480
9> 0 4 7 5- 2 2 5- 2 8
-100 170 620 600 140 140 600 140 630
10> 7 0 3 3 3 3 7 3 7
620 150 600 600 600 600 620 600 620
11> 2- 6- 0 2- 5 6- 2- 8 2-
-50 170 -100 -50 140 170 -50 200 -50
12> 6 6 3 3 6 1 0 3 8
130 130 -50 -50 130 -100 -250 -50 510
13> 6- 2 - 4- - 3 4- 6- 8
680 130 110 650 110 600 650 680 1370
14> 6- 0 4- 8 4- 6- 1- 1- 3
100 -110 50 140 50 100 -100 -100 -50
15> 5- 5- 2- 2- 2- 0 2- 7- 7-
-50 -50 -100 -100 -100 -150 -100 430 430
16> 7 7 0 2- 2- 5 2- 7 2-
690 690 -100 630 630 660 630 690 630
17> 3- - - 3- 6 7- 3- 7- 3-
-100 -200 -200 -100 -50 110 -100 110 -100
18> 1 4- 4- 2 4- 0 4- 7 8
-50 150 150 130 150 -150 150 400 520
19> 1- 5 3 5 7- 7- 0 5 1-
-140 50 -110 50 100 100 -150 50 -140
20> 2 5- 2 5- 2 8 5- 5- 0
620 650 620 650 620 680 650 650 -100
21> 6 0 3 6 2 6 6 6 1
100 -800 -200 100 -620 100 100 100 -650
22> 8 4 1 0 7 4 6 4 2
170 PASS -200 -500 120 PASS 110 PASS -100
23> 8 4- 4- 7 2- 1 2- 6 0
800 100 100 400 -110 -120 -110 300 -150
24> 2 5 5 1 0 3 7- 5 7-
-110 50 50 -420 -500 -100 100 50 100
25> - 7- 2 6 4- 7- 3 4- -
-200 620 50 200 170 620 100 170 -200
26> 5 2- 0 2- 8 6- 6- 2- 2-
-100 -200 -800 -200 200 90 90 -200 -200
27> 1- 4- 3 4- 6- 1- 6- 0 8
-130 50 -100 50 140 -130 140 -140 150
s
Rising Star Pairs Tuesday Aft Session July 26, 2011
North-South
Pair Pct Score Section Rank MPs
A B C
2 56.25 121.50 B 1 1 0.90(A) Isabelle Rueff - Irene Ruibal
7 55.32 119.50 A 2 0.63(A) Deborah McManigal - R Craig McManigal
1 54.17 117.00 C 3 2 1 0.45(A) Diana Garber - Cynthia Sommer
9 53.24 115.00 C 4 3 2 0.32(A) Carma Pooley - Clint Pooley
6 52.08 112.50 C Susan Nelson - Jean Schoppe
3 49.07 106.00 C Norton Younglove - E Leslie Moore
4 45.14 97.50 B R Fern Thomson - Eileen Kramer
8 43.29 93.50 B Billie Quinette - Kenneth Branch
5 41.44 89.50 C Theo Palmer - Betty Brahams
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 4- 1- 4- 3 1- 0 7 8
50 -50 -110 -50 -100 -110 -140 100 110
2> 2 6 4- 0 8 1 7 4- 3
150 660 620 130 690 140 680 620 600
3> 4- 4- 4- 4- 0 4- 8 1 4-
-140 -140 -140 -140 -620 -140 -110 -170 -140
4> 4 5 2 2 7 7 2 0 7
-130 -120 -150 -150 -110 -110 -150 -600 -110
5> 6 6 3 3 8 6 3 1 0
90 90 50 50 100 90 50 -110 -200
6> 5- 7- 2- 2- 0 2- 5- 7- 2-
980 1010 510 510 450 510 980 1010 510
7> 7- 7- 1- 3- 5- 3- 5- 0 1-
400 400 -110 140 200 140 200 -300 -110
8> 1- 8 6 1- 1- 6 4 6 1-
-480 -150 -400 -480 -480 -400 -450 -400 -480
9> 0 5- 2 5- 2 5- 8 5- 2
400 460 430 460 430 460 490 460 430
10> 7 2 5 3- - - 6 3- 8
130 -110 100 -100 -130 -130 110 -100 200
11> 8 4 0 4 1 4 4 7 4
100 PASS -170 PASS -110 PASS PASS 50 PASS
12> 5 3- 7 3- 0 7 7 2 1
-140 -170 50 -170 -450 50 50 -200 -420
13> 3- - 8 3- - 6- 6- 3- 3-
-100 -200 600 -100 -200 120 120 -100 -100
14> 1 7- 5- 2- 4 0 5- 2- 7-
-180 50 -120 -150 -130 -400 -120 -150 50
15> - 7- 7- 5 2- 5 - 2- 5
-140 150 150 50 -110 50 -140 -110 50
16> 3 7 1 5- 4 8 1 5- 1
90 150 70 140 120 180 70 140 70
17> 6 7- - 3 2 - 5 4 7-
50 100 -150 -100 -120 -150 -80 -90 100
18> 3- 3- 3- - 6 8 - 3- 7
-100 -100 -100 -200 90 630 -200 -100 110
19> 6 6 3- 1 0 8 6 3- 2
150 150 110 -50 -100 400 150 110 90
20> 5 1 5 7- 5 7- 2 3 0
100 -170 100 200 100 200 -130 PASS -620
21> 4- 4- 4- 4- 8 - 4- 4- -
650 650 650 650 660 620 650 650 620
22> 4 - 7- 4 4 - 4 4 7-
510 480 1010 510 510 480 510 510 1010
23> 5 2 2 2 2 7 7 7 2
100 -200 -200 -200 -200 110 110 110 -200
24> 5 1 2- 7- 0 5 5 2- 7-
230 150 170 480 100 230 230 170 480
25> 6- 6- - 2- 6- - 4 2- 6-
1010 1010 420 480 1010 420 990 480 1010
26> 4 1- 7 4 6 1- 4 0 8
-100 -200 600 -100 90 -200 -100 -300 620
27> 2- 1 8 6- 2- 5 4 0 6-
140 110 450 420 140 400 170 -50 420
East-West
Pair Pct Score Section Rank MPs
A B C
6 57.87 125.00 A 1 0.90(A) Ernest Tourtelot - Joyce Tourtelot
5 56.71 122.50 B 2 1 0.63(A) Pamela Bossard - Jean Killilea
2 56.48 122.00 B 3 2 0.45(A) Bill Wood - Virginia Devoe
7 51.85 112.00 A 4 0.32(A) F Larry Wolfram - Robert Stotts
3 50.00 108.00 A Don King - Dagmar Welker
4 49.07 106.00 C 1 0.24(C) Jo Ann Olivier - Kathryn Sinkovich
8 47.92 103.50 C Lysle Shaffer - Robert Graves
9 47.22 102.00 C Sadhna Joshi - Rosalind Mantei
1 32.87 71.00 A Yvonne Zoco - Joan Mumma
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 6- 3- 8 6- 1 3- 0 5
-50 110 50 140 110 -100 50 -110 100
2> 6 7 2 1 3- 3- 8 5 0
-150 -140 -660 -680 -620 -620 -130 -600 -690
3> 3- 3- 3- 0 3- 7 3- 3- 8
140 140 140 110 140 170 140 140 620
4> 1 3 6 6 8 6 1 1 4
110 120 150 150 600 150 110 110 130
5> 2 2 5 5 7 5 8 0 2
-90 -90 -50 -50 110 -50 200 -100 -90
6> 5- - 2- 5- - 5- 5- 8 2-
-510 -1010 -980 -510 -1010 -510 -510 -450 -980
7> - 2- 6- 8 4- 6- 2- - 4-
-400 -200 110 300 -140 110 -200 -400 -140
8> 0 4 2 2 6- 6- 6- 6- 2
150 450 400 400 480 480 480 480 400
9> 2- 0 6 2- 2- 6 6 8 2-
-460 -490 -430 -460 -460 -430 -430 -400 -460
10> 2 3 4- 4- 0 7- 1 7- 6
-110 -100 100 100 -200 130 -130 130 110
11> 4 8 1 4 4 7 0 4 4
PASS 170 -50 PASS PASS 110 -100 PASS PASS
12> 1 1 6 4- 7 8 3 1 4-
-50 -50 200 170 420 450 140 -50 170
13> 0 4- 4- 4- 7- 4- 1- 7- 1-
-600 100 100 100 200 100 -120 200 -120
14> 2- 5- 5- - 4 7 8 - 2-
120 150 150 -50 130 180 400 -50 120
15> - 5- 3 3 5- 7- 3 - 7-
-150 110 -50 -50 110 140 -50 -150 140
16> 2- 2- 7 4 5 0 1 7 7
-140 -140 -70 -120 -90 -180 -150 -70 -70
17> 4 5 - 6 2 7- - 3 7-
90 100 -100 120 -50 150 -100 80 150
18> 4- 7- 1 2 4- 0 4- 7- 4-
100 200 -110 -90 100 -630 100 200 100
19> 7 6 8 2 0 2 2 4- 4-
50 -90 100 -150 -400 -150 -150 -110 -110
20> - 8 3 3 - 7 6 3 5
-200 620 -100 -100 -200 170 130 -100 PASS
21> 3- 7- 0 3- 7- 3- 3- 3- 3-
-650 -620 -660 -650 -620 -650 -650 -650 -650
22> - 4 4 7- 7- 4 - 4 4
-1010 -510 -510 -480 -480 -510 -1010 -510 -510
23> 6 6 3 1 6 1 6 1 6
200 200 -100 -110 200 -110 200 -110 200
24> - 8 3 3 7 3 5- 5- -
-480 -100 -230 -230 -150 -230 -170 -170 -480
25> 1- 1- 7- 1- 4 7- 5- 5- 1-
-1010 -1010 -420 -1010 -990 -420 -480 -480 -1010
26> 2 4 6- 6- 4 1 8 4 0
-90 100 200 200 100 -600 300 100 -620
27> 5- 5- 3 7 4 0 8 1- 1-
-140 -140 -400 -110 -170 -450 50 -420 -420
Rising Star Pairs Tuesday Aft Session July 19, 2011
North-South
Pair Pct Score Section Rank MPs
A B C
6 64.29 108.00 A 1 0.64(A) F Larry Wolfram - Robert Stotts
8 56.25 94.50 C 2 1 1 0.45(A) Mary Ann Braden - Jo Ann Olivier
4 52.08 87.50 C 3 2 0.32(A) Susan Nelson - Jean Schoppe
5 51.79 87.00 A Arleen Harvey - Jean Cantwell
2 49.11 82.50 B Isabelle Rueff - Irene Ruibal
3 47.32 79.50 C E Leslie Moore - Norton Younglove
7 40.48 68.00 B Eileen Kramer - R Fern Thomson
1 38.69 65.00 A Dorothy Leeper - Kathryn Sinkovich
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5- 2- - - 7 5- 2- 4
170 100 50 50 420 170 100 140
2> 4 - - 2- 5 2- 7 6
170 100 100 150 200 150 650 600
3> 4- 6 1 4- 2- 7 0 2-
90 200 -140 90 -50 400 -150 -50
4> 1- 4- 7 4- 1- 1- 6 1-
-200 -100 620 -100 -200 -200 400 -200
5> 1 1 5 6 1 4 7 3
-110 -110 100 150 -110 90 200 50
6> 0 3- 3- 3- 3- 3- 7 3-
200 450 450 450 450 450 650 450
7> 5 3 1 6- 1 6- 1 4
630 600 200 650 200 650 200 620
8> 1- 0 6 3- 3- 6 6 1-
110 90 150 120 120 150 150 110
9> 1 4 3 1 1 7 5- 5-
-50 110 100 -50 -50 800 200 200
10> 0 5- 4 2- 2- 7 1 5-
-200 690 660 630 630 1440 620 690
11> 2- 5- 2- 4 7 - - 5-
50 140 50 100 170 -50 -50 140
12> 5- 0 2 5- 2 5- 5- 2
-110 -400 -130 -110 -130 -110 -110 -130
13> - 4 7 4 4 2 - 6
-620 -200 200 -200 -200 -300 -620 100
14> 7 5 6 4 2- 1 0 2-
590 200 400 150 140 -50 -100 140
15> 1 6 1 1 4 7 3 5
-450 50 -450 -450 -420 100 -430 -140
16> 6 3- 6 0 6 3- 1- 1-
400 130 400 110 400 130 120 120
17> 4 3 5- 1 5- 7 2 0
50 -90 100 -130 100 300 -100 -180
18> 1 3 2 7 5- 5- 0 4
-100 130 110 660 630 630 -200 600
19> 1 4- 0 4- 4- 4- 4- 4-
150 430 -50 430 430 430 430 430
20> 5 0 2 7 4 6 1 3
400 -100 150 680 200 660 130 170
21> 4 6 3 1- 0 6 1- 6
-170 50 -420 -430 -490 50 -430 50
22> 1 7 2- 4- 2- 4- 0 6
-200 -50 -130 -120 -130 -120 -710 -100
23> - 4 4 4 4 4 - 7
-100 620 620 620 620 620 -100 680
24> 2 - 4- 4- 7 - 4- 4-
480 -50 980 980 990 -50 980 980
East-West
Pair Pct Score Section Rank MPs
A B C
6 60.42 101.50 B 1 1 0.64(A) Anthony Mascari - Pat Mascari
2 57.44 96.50 A 2 0.45(A) Don King - Dagmar Welker
7 55.06 92.50 B 3 2 0.34(B) Billie Quinette - Kenneth Branch
5 53.27 89.50 C 1 0.24(C) Joan Easton - Betty Brahams
1 48.81 82.00 B Pamela Bossard - Jean Killilea
8 43.45 73.00 C Sadhna Joshi - Rosalind Mantei
4 41.37 69.50 C Lysle Shaffer - Robert Graves
3 40.18 67.50 A Yvonne Zoco - Joan Mumma
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 1- 4- 4- 6- 6- 3 0
-170 -170 -100 -100 -50 -50 -140 -420
2> 3 4- 6- 0 6- 4- 1 2
-170 -150 -100 -650 -100 -150 -600 -200
3> 2- 0 1 7 6 2- 4- 4-
-90 -400 -200 150 140 -90 50 50
4> 5- 2- 1 0 2- 5- 5- 5-
200 100 -400 -620 100 200 200 200
5> 3 6 0 2 1 4 6 6
-90 110 -200 -100 -150 -50 110 110
6> 3- 3- 0 3- 3- 3- 3- 7
-450 -450 -650 -450 -450 -450 -450 -200
7> 4 6 6 - 3 6 2 -
-600 -200 -200 -650 -620 -200 -630 -650
8> 7 1 1 3- 5- 3- 5- 1
-90 -150 -150 -120 -110 -120 -110 -150
9> 3 1- 4 6 1- 6 6 0
-110 -200 -100 50 -200 50 50 -800
10> 6 3 4- 1- 4- 7 0 1-
-620 -660 -630 -690 -630 200 -1440 -690
11> 6- 4- 3 1- 0 4- 6- 1-
50 -50 -100 -140 -170 -50 50 -140
12> 1- 5 1- 5 5 1- 1- 7
110 130 110 130 130 110 110 400
13> 0 3 1 3 6- 5 3 6-
-200 200 -100 200 620 300 200 620
14> 1 3 4- 4- 0 6 2 7
-400 -150 -140 -140 -590 50 -200 100
15> 6 6 2 3 6 0 1 4
450 450 140 420 450 -100 -50 430
16> 7 5- 1 1 3- 3- 5- 1
-110 -120 -400 -400 -130 -130 -120 -400
17> 6 7 1- 3 0 4 5 1-
130 180 -100 -50 -300 90 100 -100
18> 0 3 1- 6 1- 4 7 5
-660 -600 -630 100 -630 -130 200 -110
19> 2- 2- 6 2- 2- 2- 7 2-
-430 -430 -150 -430 -430 -430 50 -430
20> 4 3 2 1 7 6 5 0
-170 -200 -400 -660 100 -130 -150 -680
21> 1 7 3 1 1 5- 4 5-
-50 490 170 -50 -50 430 420 430
22> 4- 6 2- 0 7 4- 2- 1
130 200 120 50 710 130 120 100
23> 3 6- 3 3 6- 3 3 0
-620 100 -620 -620 100 -620 -620 -680
24> 0 5 6- 6- 2- 2- 2- 2-
-990 -480 50 50 -980 -980 -980 -980
Rising Star Pairs Tuesday Aft Session July 12, 2011
North-South
Pair Pct Score Section Rank MPs
A B C
8 61.81 133.50 B 1 1 0.72(A) Anne Newman - Arleen Harvey
7 59.95 129.50 A 2 0.50(A) Virginia Devoe - Bill Wood
3 59.72 129.00 C 3 2 1 0.36(A) E Leslie Moore - Norton Younglove
5 51.85 112.00 A 4 0.25(A) Jean Cantwell - Mary Ann Braden
9 51.16 110.50 A Deborah McManigal - Jessie Myers
4 47.22 102.00 C Carolyn Bates - Kathryn Sinkovich
1 45.14 97.50 B Eileen Kramer - R Fern Thomson
2 37.50 81.00 B Isabelle Rueff - Irene Ruibal
6 35.65 77.00 C Joan Easton - Betty Brahams
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 3- - - 3- 3- 7 7 7
450 450 420 420 450 450 480 480 480
2> 6 1- 1- 1- 7 1- 5 8 4
-100 -420 -420 -420 50 -420 -170 170 -200
3> 8 2- 2- 5- 0 5- 2- 2- 7
-200 -650 -650 -630 -660 -630 -650 -650 -620
4> 3 3 8 6 6 0 3 6 1
-110 -110 200 100 100 -600 -110 100 -140
5> 3 1- 7- 7- 4- 0 4- 1- 6
100 50 170 170 110 -100 110 50 140
6> 8 2 2 2 2 2 6 6 6
480 420 420 420 420 420 450 450 450
7> 0 5 8 5 1- 3 5 1- 7
-200 600 660 600 -100 110 600 -100 630
8> 4- 0 1- 4- 7 8 4- 4- 1-
-50 -150 -100 -50 400 1100 -50 -50 -100
9> 7- 7- - - 3 5 4 6 2
100 100 -660 -660 -630 -150 -600 -130 -650
10> 3- 1 3- 6- 0 3- 3- 8 6-
140 100 140 170 -200 140 140 800 170
11> 4 1 7- 2- 2- 0 7- 6 5
-100 -150 200 -120 -120 -300 200 50 -50
12> 1- 4- 4- 7 8 1- 4- 4- 0
-480 -450 -450 -230 -200 -480 -450 -450 -980
13> 6- 1 4 0 8 2 5 6- 3
620 -100 200 -200 630 140 500 620 170
14> 0 7- 7- 3 5 1 6 2 4
-230 150 150 -100 50 -170 100 -150 -50
15> 2- 2- 2- 2- 2- 2- 8 6- 6-
-400 -400 -400 -400 -400 -400 100 50 50
16> 3 - 7 - 7 2 4 5 7
-170 -620 200 -620 200 -200 -140 -110 200
17> 3 8 6 4 7 5 1 1 1
50 500 150 100 170 110 -50 -50 -50
18> 7 2 4 7 4 4 - 7 -
50 -170 -140 50 -140 -140 -420 50 -420
19> 1- 0 3 8 4- 4- 6- 6- 1-
-50 -100 100 200 110 110 140 140 -50
20> 1 1 6- 1 6- 3 4 6- 6-
-1430 -1430 100 -1430 100 -690 -650 100 100
21> 4- 6- 6- 1 8 0 2- 2- 4-
-100 50 50 -170 140 -200 -140 -140 -100
22> 3 1 6 8 0 6 3 6 3
140 100 170 200 -100 170 140 170 140
23> 8 4- 4- 2 4- 4- 7 1 0
170 130 130 100 130 130 150 90 -100
24> - 4- 8 3 2 - 6- 6- 4-
-50 120 400 100 90 -50 150 150 120
25> 2 - 3- 3- 5- - 7 5- 8
-50 -100 100 100 140 -100 200 140 500
26> 1- 7- 7- 4- 1- 0 4- 4- 4-
150 630 630 600 150 -100 600 600 600
27> 1 1 5 5 1 8 7 5 3
-50 -50 100 100 -50 420 150 100 50
East-West
Pair Pct Score Section Rank MPs
A B C
2 55.56 120.00 C 1 1 1 0.72(A) Lysle Shaffer - Robert Graves
1 53.70 116.00 B 2 2 0.50(A) Pamela Bossard - Jean Killilea
3 52.55 113.50 C 3 0.36(A) Sadhna Joshi - Rosalind Mantei
7 52.08 112.50 B 4 0.25(A) Kenneth Branch - Billie Quinette
5 51.85 112.00 A F Larry Wolfram - Robert Stotts
8 50.69 109.50 B Gene Green - Peggy Green
6 47.22 102.00 A Dagmar Welker - Don King
4 45.14 97.50 C Joy Monahan - Doreen Grant
9 41.20 89.00 A Joan Mumma - Yvonne Zoco
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 4- 4- 1 7- 1 7- 1 4-
-450 -450 -450 -480 -420 -480 -420 -480 -450
2> 2 6- 6- 3 6- 0 6- 4 1
100 420 420 170 420 -170 420 200 -50
3> 0 2- 5- 5- 5- 5- 2- 1 8
200 630 650 650 650 650 630 620 660
4> 8 5 5 0 2 2 7 2 5
600 110 110 -200 -100 -100 140 -100 110
5> 8 6- 3- - 6- - 2 3- 5
100 -50 -110 -170 -50 -170 -140 -110 -100
6> 6 6 2 6 2 6 2 6 0
-420 -420 -450 -420 -450 -420 -450 -420 -480
7> 3 3 0 6- 3 1 6- 8 5
-600 -600 -660 100 -600 -630 100 200 -110
8> 8 3- 6- 3- 3- 6- 1 3- 0
150 50 100 50 50 100 -400 50 -1100
9> - 4 7- 2 7- 6 5 - 3
-100 600 660 130 660 650 630 -100 150
10> 4- 4- 0 1- 1- 8 4- 4- 7
-140 -140 -800 -170 -170 200 -140 -140 -100
11> - - 2 5- 3 5- 4 8 7
-200 -200 -50 120 50 120 100 300 150
12> 3- 3- 3- 1 8 0 6- 6- 3-
450 450 450 230 980 200 480 480 450
13> 4 1- 8 5 0 1- 6 7 3
-200 -620 200 -170 -630 -620 -140 100 -500
14> - 6 5 4 3 8 7 - 2
-150 150 100 50 -50 230 170 -150 -100
15> 5- 1- 5- 1- 5- 5- 5- 5- 0
400 -50 400 -50 400 400 400 400 -100
16> 3 7- 1 1 5 6 7- 4 1
110 620 -200 -200 170 200 620 140 -200
17> 7 4 7 1 5 3 0 7 2
50 -100 50 -170 -50 -110 -500 50 -150
18> 1 1 7- 4 1 4 6 7- 4
-50 -50 420 140 -50 140 170 420 140
19> 0 6- 3- 6- 3- 8 1- 5 1-
-200 50 -110 50 -110 100 -140 -100 -140
20> 7 1- 1- 7 5 7 4 1- 1-
1430 -100 -100 1430 690 1430 650 -100 -100
21> 7 3- 0 3- 8 1- 5- 1- 5-
170 100 -140 100 200 -50 140 -50 140
22> 5 8 5 2 7 5 2 2 0
-140 100 -140 -170 -100 -140 -170 -170 -200
23> 8 3- 0 3- 3- 1 3- 7 6
100 -130 -170 -130 -130 -150 -130 -90 -100
24> 3- 6 7- 7- 3- 1- 0 1- 5
-120 -90 50 50 -120 -150 -400 -150 -100
25> 2- 6 7- 7- 1 4- 2- 4- 0
-140 50 100 100 -200 -100 -140 -100 -500
26> 6- 6- 8 - 3- - 3- 3- 3-
-150 -150 100 -630 -600 -630 -600 -600 -600
27> 7 7 0 7 1 3 3 3 5
50 50 -420 50 -150 -100 -100 -100 -50
Rising Star Pairs Tuesday Aft Session July 5, 2011
North-South
Pair Pct Score Section Rank MPs
A B C
1 59.50 71.40 A 1 0.60(A) Cynthia Sommer - Irene Ruibal
3 59.17 71.00 A 2 0.42(A) Norton Younglove - Jessie Myers
2 46.42 55.70 B 1 0.24(B) R Fern Thomson - Eileen Kramer
6 45.92 55.10 C 1 0.16(C) Pamela Bossard - Jean Killilea
4 44.78 53.74 C Kathryn Sinkovich - Carolyn Bates
5 44.00 52.80 A Dagmar Welker - Don King
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3- 1 2 5 3- 0
180 140 170 430 180 110
2> 2 3 4- 4- - -
-450 -230 -200 -200 -480 -480
3> 4- 1 4- 0 2- 2-
100 -170 100 -620 -140 -140
4> 4- 3 4- 2 0 1
200 110 200 100 -870 -110
5> 2- 2- 2- 0 5 2-
-100 -100 -100 -200 90 -100
6> 3- 0 3- 2 5 1
200 -110 200 140 420 -100
7> 0 3 3 3 3 3
620 650 650 650 650 650
8> 2- 4- 2- - - 4-
-400 50 -400 -430 -430 50
9> 5 3- 3- 1- 1- 0
150 120 120 90 90 -100
10> 3 3 3 3 0 3
-680 -680 -680 -680 -710 -680
11> 3 5 4 1 1 1
450 690 480 200 200 200
12> 1- 0 1- 5 3- 3-
-100 -300 -100 600 140 140
13> - 2- 4- - 4- 2-
-630 -150 -130 -630 -130 -150
14> 3- 5 1- 3- 0 1-
400 460 150 400 110 150
15> 2 0 1 3 5 4
-200 -400 -300 -110 50 -100
16> 4.90 3.70 2- 1.30 0.10
460 400 170 NP 150 130
17> 3 5 0 4 1- 1-
230 450 -100 400 170 170
18> 2- 0 4- 4- 1 2-
50 -420 130 130 -200 50
19> 4 0 5 1 2 3
400 -200 430 -100 -50 130
20> 4- 0 4- 3 2 1
300 -300 300 110 -100 -200
21> 5 2- - - 2- 4
-230 -450 -480 -480 -450 -420
22> 0 3- 1- 1- 3- 5
-110 200 100 100 200 470
23> 3- 1- 1- 0 3- 5
100 -100 -100 -500 100 200
24> 2- 2- 5 2- 0 2-
-140 -140 50 -140 -200 -140
East-West
Pair Pct Score Section Rank MPs
A B C
6 59.00 70.80 B 1 1 0.60(A) Gene Green - Peggy Green
