Pairs Wednsday Afternoon
Wednesday Afternoon Pairs Wednesday Aft Session July 20, 2011
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   64.29   54.00  A   1          0.80(A)  James Tanner - William Hamann
  3   58.93   49.50  B   2     1    0.56(A)  Dagmar Welker - Anne Newman
  8   57.74   48.50  A   3          0.40(A)  Lavonne Morrison - Donna Markham
  6   51.19   43.00  A                       Larry Rambo - Sarah Rambo
  7   50.60   42.50  B         2    0.20(B)  Deborah McManigal - Kenneth Olivier
  5   42.86   36.00  A                       Diana Garber - Emoke Gaspar
  2   39.29   33.00  B                       Joan Easton - Jean Schoppe
  1   35.12   29.50  B                       F Larry Wolfram - Irene Ruibal
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1     0     2-    3     2-     -     -    2 
         400* -150*  460*  150   460* -460  -460  -400 
   2>     2     2     0     1     2     1     3     1 
        -660* -660* -680*  660  -660*  660   680   660 
   3>     1-    1-    3     1-    0     3     0     1-
        -110* -110*  100*  110  -120*  120  -100   110 
   4>     0     3     2     0     1     2     1     3 
        -200*  130*   80* -130  -100*  100   -80   200 
   5>     1     0     3     2     0     1     2     3 
        -420   100*  500*  420* -500   170* -170  -100 
   6>     1     0     1     2     2     3     0     3 
        -100  -100*   90*  100*  -90   140* -140   100 
   7>     0      -    2     3     1      -    2-    2-
        -150  -100*  120*  150* -120  -100*  100   100 
   8>     0     0     2     3     1     1     2     3 
         -50  -200* -110*   50*  110  -140*  140   200 
   9>     0     1-    0     1-    1-    1-    3     3 
         140   150  -400* -150* -150*  150  -140*  400 
  10>     2     3     3     2     0     1     1     0 
        -180   100   600*  210* -100* -210   180* -600 
  11>     1     2     0     3     1     0     2     3 
        -110  -100  -100*  300*  100* -300   110*  100 
  12>     0     2     2     0     1     3     3     1 
        -400  -100   200* -750*  100*  750   400* -200 
  13>     1     2     3     2     3     0     0     1 
        -130*  130   180  -120* -100* -180*  100   120 
  14>     1     2     1     3     0     2     3     0 
         -50*   50   -50   130* -100*   50*  100  -130 
  15>     3     0     3     1-    1-    0     1-    1-
         200* -200   120   100*  100* -120* -100  -100 
  16>     2     1     2     0     3     1     0     3 
         100* -100  PASS  -110*  110* PASS* -110   110 
  17>     0     0     3     1-    1-    3     1-    1-
         400  -460*  460   430  -430* -400* -430*  430 
  18>     0     0     3     2     2     3     1     1 
        -180   -50*   50  -110   120*  180*  110* -120 
  19>     0     1-    1-    3     1-    3     0     1-
        -150   120* -120   100   120*  150* -100* -120 
  20>     3     3     0     2     2     0     1     1 
         800   -90*   90   180  -110* -800* -180*  110 
  21>     1-    3     3     0     1-    1-    0     1-
        -620*  650   100* -100   620  -620* -650*  620 
  22>     1     1     0     3     2     3     2     0 
        -100*  -50  -120*  120   100   110*   50* -110 
  23>     2     0     0     3     1     1     3     2 
        -650*  620 -1430* 1430   650  -680* -620*  680 
  24>     1-    0     1-    1-    1-    0     3     3 
        -130*  -50  -130*  130   130  -430*   50*  430 
  25>     1     0     2     2-     -    3     2-     -
        -130* -400*  130    50*  -50   400    50*  -50 
  26>     1     0     2     3     0     3     2     1 
         170* -100* -170   660* -660   100   620* -620 
  27>      -    2-    2-    2-     -     -     -    2-
        -450* -230*  450  -230*  230   230  -450*  450 
  28>     1-    1-    1-    1-    1-    1-    1-    1-
        -620* -620*  620  -620*  620   620  -620*  620 
 
Wednesday Afternoon Pairs Wednesday Aft Session July 13, 2011
North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   57.92   69.50  C   1     1     1    0.60(A)  Dorothy Leeper - Bill Wood
  3   54.17   65.00  A   2                0.42(A)  Lavonne Morrison - Tom Wood
  1   51.67   62.00  A                             Emoke Gaspar - Diana Garber
  5   49.17   59.00  C         2     2    0.22(B)  Anne Newman - Susan Nelson
  2   47.08   56.50  C                             Joan Easton - Jean Schoppe
  6   40.00   48.00  C                             Theo Palmer - Betty Sandoval
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2-    2-    5     2-    2-    0 
         140   140   200   140   140   110 
   2>     4-    4-    3     1     1     1 
         630   630   500   110   110   110 
   3>     5     3     4      -    2      -
         100  -100    80  -150  -110  -150 
   4>     1     0     2     4     3     5 
        -200  -300  -150   -90  -120   100 
   5>     4      -    2-    2-    5      -
        -200  -450  -420  -420   500  -450 
   6>     0     1     3-    3-    3-    3-
         -50   110   170   170   170   170 
   7>      -    4-    2-    4-    2-     -
        -100  1440   690  1440   690  -100 
   8>     4      -    4     2     4      -
        -400  -460  -400  -430  -400  -460 
   9>     3     5     3     3      -     -
         300   400   300   300   100   100 
  10>     5     1     4     3     1     1 
         100  -690  -170  -660  -690  -690 
  11>      -    3     2      -    4     5 
        -450  -200  -420  -450  -180    50 
  12>     1     1     3-    1     5     3-
        -460  -460  -430  -460  -400  -430 
  13>     2-    2-    1     4     0     5 
         100   100  -140   200  -630   300 
  14>     1     3-    5     3-    1     1 
          90   120   150   120    90    90 
  15>      -    5      -    2-    4     2-
          50   950    50   100   300   100 
  16>     5      -    3     3      -    3 
        -100  -170  -140  -140  -170  -140 
  17>     4-    3      -    4-     -    2 
         200   170   -50   200   -50   100 
  18>     5     0     1     3     3     3 
         170  -300  -200  -100  -100  -100 
  19>     2     1     4-    4-    3     0 
         -50  -150   300   300   200  -300 
  20>     4     4     2     4     1     0 
         100   100   -90   100  -110  -170 
  21>     2-    2-    2-    2-    2-    2-
         650   650   650   650   650   650 
  22>     0     1     2     4     5     3 
        -800  -690  -630  -170  -150  -620 
  23>      -    2      -    4-    3     4-
        -100    90  -100   120   100   120 
  24>     3-    5     3-    1-    1-    0 
          50   100    50  -450  -450  -480 
East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   61.67   74.00  A   1                0.60(A)  William Hamann - James Tanner
  6   58.33   70.00  B   2     1          0.42(A)  Peggy Wilcox - F Larry Wolfram
  1   50.83   61.00  B         2          0.22(B)  Philip Page - Dagmar Welker
  5   48.75   58.50  C                             Virginia Devoe - Arleen Harvey
  4   44.58   53.50  A                             Sarah Rambo - Larry Rambo
  3   35.83   43.00  B                             Yvonne Zoco - Jean Killilea
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2-    2-    2-    2-    0     5 
        -140  -140  -140  -140  -200  -110 
   2>      -    4      -    4     2     4 
        -630  -110  -630  -110  -500  -110 
   3>     0     4-    2     3     1     4-
        -100   150   100   110   -80   150 
   4>     4     1     5     2     3     0 
         200    90   300   120   150  -100 
   5>     2-    4-    0     2-    4-    1 
         420   450  -500   420   450   200 
   6>     1-    4     1-    1-    1-    5 
        -170  -110  -170  -170  -170    50 
   7>      -     -    2-    2-    4-    4-
       -1440 -1440  -690  -690   100   100 
   8>     3     4-    1     1     4-    1 
         430   460   400   400   460   400 
   9>     0     4-    2     4-    2     2 
        -400  -100  -300  -100  -300  -300 
  10>     4     4     1     4     0     2 
         690   690   170   690  -100   660 
  11>     2     1     3     0     4-    4-
         200   180   420   -50   450   450 
  12>     4     0     1-    1-    4     4 
         460   400   430   430   460   460 
  13>     5     4     0     2-    1     2-
         630   140  -300  -100  -200  -100 
  14>     4     0     4     4     1-    1-
         -90  -150   -90   -90  -120  -120 
  15>     1     4-    2-    4-    2-    0 
        -300   -50  -100   -50  -100  -950 
  16>     4-    2     2     0     2     4-
         170   140   140   100   140   170 
  17>     4-    3      -     -    2     4-
          50  -100  -200  -200  -170    50 
  18>     4     2     0     2     5     2 
         200   100  -170   100   300   100 
  19>      -    5     3      -    4     2 
        -300   300    50  -300   150  -200 
  20>     3     5     1     1     1     4 
          90   170  -100  -100  -100   110 
  21>     2-    2-    2-    2-    2-    2-
        -650  -650  -650  -650  -650  -650 
  22>     2     5     1     4     0     3 
         620   800   170   690   150   630 
  23>      -    4-     -    3     2     4-
        -120   100  -120   -90  -100   100 
  24>     5     1-    3-    0     3-    1-
         480   -50   450  -100   450   -50 
 
Wednesday Afternoon Pairs Wednesday Aft Session June 15, 2011
North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   66.67   80.00  A   1                0.60(A)  Diana Garber - Emoke Gaspar
  3   51.67   62.00  A   2                0.42(A)  Lavonne Morrison - David Ruoff
  2   47.08   56.50  C         1          0.32(B)  Joan Easton - Jean Schoppe
  6   46.67   56.00  B         2          0.22(B)  Owen Kustner - Arleen Harvey
  4   44.17   53.00  B                             Irene Ruibal - F Larry Wolfram
  5   43.75   52.50  B                             Anne Newman - Dagmar Welker
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     5      -     -    3     4 
        -200   -50  -420  -420  -150  -130 
   2>     4     1-    3     0     1-    5 
         300  -100   170  -200  -100   620 
   3>     5     0     3     2     1     4 
         300  -150   100   -50  -100   140 
   4>     4-    2     0     4-    1     3 
         100  -170  -600   100  -400  -140 
   5>     3     4     1     5     1     1 
        -240  -170  -990    50  -990  -990 
   6>     2     4-    4-    0     2     2 
         490   990   990   460   490   490 
   7>     3-    5     3-    2     1     0 
         170   620   170  -100  -200  -300 
   8>     4-    4-    1     0     2-    2-
          50    50  -430  -570  -400  -400 
   9>      -     -    4     2     3     5 
        -100  -100   120   100   110   150 
  10>     3     0     2     5     1     4 
        1370  -200   690  1700   660  1440 
  11>     3     2     4     5     1     0 
        -100  -140   -50    50  -170  -300 
  12>     5     0     3-    1-    3-    1-
         660   200   650   620   650   620 
  13>     3-    5     2      -    3-     -
        -110  -100  -140  -300  -110  -300 
  14>     3-    3-    5     0     1     2 
         120   120   150  -110   -50    90 
  15>     3-     -     -    3-    5     2 
         680  -100  -100   680  1430   650 
  16>     4     1-    1-    1-    1-    5 
        -680  -710  -710  -710  -710  -650 
  17>     0     1     2     3-    5     3-
        -140  -100    50   100   130   100 
  18>     4     5     2     2     2     0 
        -100   -90  -200  -200  -200  -300 
  19>     4     2-    2-     -     -    5 
         100  -110  -110  -140  -140   110 
  20>     4     1     4     4     2     0 
         630  -100   630   630   170  -200 
  21>     5     2     4     2     2     0 
         150  -100   130  -100  -100  -140 
  22>     2-    1     4     5     2-    0 
        -130  -150  -100   -50  -130  -600 
  23>     4-    3     0     1-    4-    1-
         200   130  -110   100   200   100 
  24>     1-    1-    4-    1-    1-    4-
         -50   -50   800   -50   -50   800 
East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   59.17   71.00  A   1                0.60(A)  Dolores McDonald - Marshall Miles
  1   56.25   67.50  A   2                0.42(A)  William Hamann - James Tanner
  4   50.83   61.00  C         1     1    0.32(B)  Peggy Green - Gene Green
  3   50.00   60.00  B         2          0.22(B)  Deborah McManigal - Kenneth Olivier
  2   46.25   55.50  C                             William Schnack - Robert Stotts
  6   37.50   45.00  C                             Paul Caslavka - Don King
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3     4-    0     2     4-    1 
         200   420    50   150   420   130 
   2>     1     5     3-    3-    2     0 
        -300   200   100   100  -170  -620 
   3>     0     3     5     4     2     1 
        -300    50   150   100  -100  -140 
   4>      -     -    3     4     5     2 
        -100  -100   170   400   600   140 
   5>     0     1     4     4     4     2 
         -50   170   990   990   990   240 
   6>     5      -    3      -    3     3 
        -460  -990  -490  -990  -490  -490 
   7>     3     0     4     1-    5     1-
         100  -620   200  -170   300  -170 
   8>     5      -    2-    4     2-     -
         570   -50   400   430   400   -50 
   9>     4-    2     1     0     4-    3 
         100  -110  -120  -150   100  -100 
  10>     5     4     3     1     2     0 
         200  -660  -690 -1440 -1370 -1700 
  11>     3     4     1     5     2     0 
         140   170    50   300   100   -50 
  12>     5     1-    1-    3-    0     3-
        -200  -650  -650  -620  -660  -620 
  13>     1-    3     4-    1-    4-    0 
         110   140   300   110   300   100 
  14>     4     0     3     1-    5     1-
          50  -150   -90  -120   110  -120 
  15>     0     4-    3     1-    1-    4-
       -1430   100  -650  -680  -680   100 
  16>     3-    3-    0     1     3-    3-
         710   710   650   680   710   710 
  17>     3     1-    5     1-    4     0 
         -50  -100   140  -100   100  -130 
  18>     3     5     1     3     0     3 
         200   300   100   200    90   200 
  19>     2-    0     1     4-    2-    4-
         110  -110  -100   140   110   140 
  20>     1     5     1     1     4     3 
        -630   200  -630  -630   100  -170 
  21>     5     0     3     3     3     1 
         140  -150   100   100   100  -130 
  22>     5     2-    0     4     2-    1 
         600   130    50   150   130   100 
  23>     3-     -    3-    2      -    5 
        -100  -200  -100  -130  -200   110 
  24>      -    3-    3-    3-    3-     -
        -800    50    50    50    50  -800 
 
 
 
Wednesday Afternoon Pairs Wednesday Aft Session June 8, 2011
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   60.81   65.68  A   1                1.10(A)  William Hamann - James Tanner
  9   59.90   64.69  B   2     1          0.77(A)  Anne Newman - Dagmar Welker
  7   57.14   61.71  A   3                0.55(A)  Dolores McDonald - Marshall Miles
  2   55.35   59.78  A   4                0.39(A)  Sarah Rambo - Larry Rambo
 10   51.79   55.93  A                             Lavonne Morrison - Tom Wood
  6   51.17   55.26  C         2     1    0.34(B)  Arleen Harvey - Virginia Devoe
  8   45.44   49.08  C                             Robert Stotts - William Schnack
 12   45.19   48.81  A                             Diana Garber - Emoke Gaspar
  3   44.55   48.11  B                             F Larry Wolfram - Paul Caslavka
 11   42.72   46.14  C                             Joan Easton - Jean Schoppe
  4   38.44   41.51  B                             Deborah McManigal - Kenneth Olivier
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3           0     2           4     1     2     3     0     4     1 
        -300*  ---- -100  -450*  ----  550  -480*  450   480  -550*  100*  300 
   2>     4           3     3           2     0     1     4     2     1     0 
         200*  ----  100  PASS*  ----   50  -110* PASS   110   -50* -100* -200 
   3>     1-          1     0           0     1-    4     2-    4     3     2-
         130*  ---- -500   100*  ---- -630   130* -100  -130   630*  500* -130 
   4>   3.25  2.63  3.88  0.75        0.13        0.75              3.25  1.38
         620  -600* -300* -620*  ----  300  LATE  -620*  ---- LATE*  620   600 
   5>   3.88  1.38  2.63  3.88        1.38        0.13              0.13  2.63
         620   -50*  140*  500*  ---- -140  LATE  -620*  ---- LATE* -500    50 
   6>   3.25  2.63  0.75  3.88        3.25        0.75              0.13  1.38
         150  -140* -150*   50*  ----  150  LATE  -150*  ---- LATE*  -50   140 
   7>     2     2     2     2           2     2     2     2     2           2 
         650   650  -650* -650*  ---- -650*  650  -650* -650*  650   ----  650 
   8>     0     1     0     1           4     3     2     3     2           4 
        -400  -110  -150*  -50*  ----  400*   50  PASS*  110* PASS   ----  150 
   9>     3      -    3-    1           1     3     1     3-    3            -
         100  -110   110* -100*  ---- -100*  100  -100*  110*  100   ---- -110 
  10>     2-    3-    1-     -          2-     -          4     0     1-    3-
         110*  110  -110  -110*  ----  110* -110*  ----  140* -140  -110   110 
  11>     1     1     3     3           0     3           3     1     4     1 
         120* -140  -120   140*  ----  -50*  140*  ----  140* -140    50  -140 
  12>     4     1     0     1           2     3           0     4     2     3 
        1100* -500 -1100   400*  ----  430*  500*  ----  150* -150  -430  -400 
  13>      -    3-    4      -          2     3     0     2     3-    1       
        -170   170*  200  -170   ---- -100*  140  -200*  100   170* -140*  ----
  14>     4     4     1     0           2     3     3     2     0     1       
         420   100*  140  -100   ---- -170*  300  -140*  170  -420* -300*  ----
  15>      -    2      -    2            -    3-    3-    3-    3-     -      
        -100  -170* -100   170   ---- -620*  620   100*  620   100* -620*  ----
  16>     2-    4           0           3     1-    2-    4     0     1-    1 
         400   430   ---- -100   ---- -130* -400*  400   100* -430* -400*  130 
  17>     3-    3-          0           3      -    2     4      -    2     1 
         400   400   ----  100   ---- -150* -400*  300  -100* -400* -300*  150 
  18>     0     3           1           2     4     4     3     1     0     2 
        -500  -110   ---- -470   ----  300*  500*  100   470*  110* -100* -300 
  19>           2-    1-    0           4     4     1-    3     2-    1     0 
         ----  120  -120* -140*  ----  140   110* -120*  100*  120  -100  -110 
  20>           4     2     3           1     4     0     1     2     3     0 
         ----  200  -100*  100*  ---- -100   140* -200* -110*  100   110  -140 
  21>           1-    0     4           0     2-    2-    1     4     3     1-
         ---- -450   420*  460*  ---- -460   450*  450*  430* -420  -430  -450 
  22>     2     2     4     2           2           4     0     2     2     0 
        -420* -420*  500  -420*  ----  420   ---- -170* -500*  420   420   170 
  23>     4     0     1     1-          4           1-    3     2-    0     2-
        1460*  620* -710   680*  ---- -620   ----  680*  710* -680 -1460  -680 
  24>     3-    2      -    0           2           1     3-    4      -    3 
         550*  150* -550   -50*  ---- -150   ----  100*  550*   50  -550  -100 
  25>     2-    1-    2-    1-          2-    1-    1-    0           2-    4 
        -170*  170  -170*  170   ---- -170*  170   170  -450*  ---- -170*  450 
  26>     0     1     1-    4           4     2-    0     1-          3     2-
        -660*  600  -630*  660   ---- -180*  630   180  -630*  ---- -600*  630 
  27>     4     3     3     0           1     1     3     1           1     3 
         500*   50   140* -500   ----  -50* -140    50   -50*  ----  -50*   50 
 
Wednesday Afternoon Pairs Wednesday Aft Session June 1, 2011
North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.50   75.00  A   1                0.60(A)  Emoke Gaspar - Diana Garber
  2   59.58   71.50  C   2     1          0.42(A)  Joan Easton - Jean Schoppe
  5   55.42   66.50  B                             Dagmar Welker - Anne Newman
  6   54.58   65.50  A                             Mary Ann Braden - Tom Wood
  3   35.83   43.00  A                             Sarah Rambo - Larry Rambo
  4   32.08   38.50  B                             F Larry Wolfram - Rosalind Mantei
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     4     4     1     4     1 
         980   990   990   980   990   980 
   2>     1     3-    0     3-    2     5 
        -420  -140  -450  -140  -170    50 
   3>     2-    2-    0     1     4     5 
         110   110  -100   -50   140   200 
   4>      -    5     2      -    3-    3-
        -100   630   120  -100   600   600 
   5>     3     3     3      -     -    5 
        -130  -130  -130  -150  -150    50 
   6>     4-    2-    2-    0     4-    1 
         200   100   100  -100   200   -90 
   7>     5     4     0     1     2     3 
         200   100  -180  -170  -140  -130 
   8>     2-    2-    2-    0     2-    5 
         420   420   420   170   420   500 
   9>     5     3-     -    2     3-     -
         400   110  -150  -100   110  -150 
  10>     5     1-    1-    3-    0     3-
         200   100   100   140  -620   140 
  11>     3     4     0     1-    5     1-
         120   130   -50   110   150   110 
  12>     4     1     5     3     1     1 
         100    50   150    90    50    50 
  13>     3-    3-     -    3-     -    3-
         630   630  -100   630  -100   630 
  14>     4     1-    0     5     3     1-
         300   -50  -300   500   100   -50 
  15>     1-    3-    3-    0     1-    5 
        -100   140   140  -200  -100   620 
  16>     5     3     0     1     3     3 
         460   430   180   400   430   430 
  17>     2-    2-    4     0     1     5 
         -50   -50    50  -150  -140    90 
  18>     3-     -    3-    3-    3-     -
         140  -100   140   140   140  -100 
  19>     5     2     1     0     4     3 
         170   100   -50  -100   140   110 
  20>     5     1     1     1     3-    3-
         100  -630  -630  -630  -600  -600 
  21>     1-    3     5     1-    4     0 
         140   170   790   140   620   100 
  22>     1-    4     1-    1-    5     1-
        -620  -600  -620  -620   100  -620 
  23>     4     5     2     1     3     0 
         100   140  -170  -630  -150  -660 
  24>     1     5     0     3     2     4 
        -180    50  -200  -100  -130   -90 
East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   67.08   80.50  A   1                0.60(A)  William Hamann - James Tanner
  2   57.08   68.50  A   2                0.42(A)  Dolores McDonald - Marshall Miles
  4   47.08   56.50  C         1     1    0.24(B)  Bill Wood - Virginia Devoe
  5   44.58   53.50  A                             Rita Patton - Owen Kustner
  3   43.75   52.50  C                             Kathryn Sinkovich - Cynthia Sommer
  6   40.42   48.50  C                             Don King - Paul Caslavka
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4     4     1     1     1     4 
        -980  -980  -990  -990  -990  -980 
   2>     4     1-    1-    3     5     0 
         420   140   140   170   450   -50 
   3>     2-    4     2-    1     5     0 
        -110    50  -110  -140   100  -200 
   4>     4-    4-    0     1-    3     1-
         100   100  -630  -600  -120  -600 
   5>     4-    2     4-    2     0     2 
         150   130   150   130   -50   130 
   6>     5     2-     -    2-    4      -
         100  -100  -200  -100    90  -200 
   7>     4     1     3     5     2     0 
         170  -100   140   180   130  -200 
   8>     5     2-    2-    2-    0     2-
        -170  -420  -420  -420  -500  -420 
   9>     1-    1-    4-    4-    0     3 
        -110  -110   150   150  -400   100 
  10>     3-    5     3-    1-    0     1-
        -100   620  -100  -140  -200  -140 
  11>     1     0     5     3-    2     3-
        -130  -150    50  -110  -120  -110 
  12>     4     4     0     4     1     2 
         -50   -50  -150   -50  -100   -90 
  13>     4-    4-    1-    1-    1-    1-
         100   100  -630  -630  -630  -630 
  14>     2     5     3-    1     0     3-
        -100   300    50  -300  -500    50 
  15>     3-    1-    0     3-    5     1-
         100  -140  -620   100   200  -140 
  16>     2     5     2     0     4     2 
        -430  -180  -430  -460  -400  -430 
  17>     1     0     2-    5     2-    4 
         -50   -90    50   150    50   140 
  18>     1-    4-    1-    1-    4-    1-
        -140   100  -140  -140   100  -140 
  19>     4     2     0     5     3     1 
          50  -110  -170   100  -100  -140 
  20>     4     1-    0     4     4     1-
         630   600  -100   630   630   600 
  21>     5     3-    3-    2     1     0 
        -100  -140  -140  -170  -620  -790 
  22>     3-    3-    3-    1     0     3-
         620   620   620   600  -100   620 
  23>     5     1     4     0     2     3 
         660  -100   630  -140   150   170 
  24>     1     4     2     0     3     5 
          90   180   100   -50   130   200 
 
Wednesday Afternoon Pairs Wednesday Aft Session May 25, 2011
North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   60.42   72.50  A   1                0.60(A)  Lavonne Morrison - Rita Patton
  6   53.33   64.00  B   2     1          0.42(A)  Owen Kustner - Arleen Harvey
  4   51.67   62.00  A                             Sarah Rambo - Virginia Devoe
  5   49.17   59.00  B                             Dagmar Welker - Anne Newman
  1   43.75   52.50  A                             Emoke Gaspar - Diana Garber
  2   41.67   50.00  C                             Joan Easton - Susan Nelson
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     2     4-    4-    2     2 
         170   420   450   450   420   420 
   2>     3-    3-    5     1     2     0 
         600   600  1100   120   130  -100 
   3>     3     3     0     3     3     3 
         430   430   140   430   430   430 
   4>     2-    2-    5     2-    2-    0 
         650   650   680   650   650  -100 
   5>      -     -    5     3     3     3 
        -100  -100   150    50    50    50 
   6>     0     2     5     4     2     2 
        -100   -50   140    90   -50   -50 
   7>     2     0     4-    4-    3     1 
         170  -200   620   620   200  -100 
   8>     2-    2-    2-    0     5     2-
          90    90    90   -50   110    90 
   9>     5     0     2-    2-    2-    2-
         200  -620  -600  -600  -600  -600 
  10>     1-    1-    4-    1-    4-    1-
         650   650   680   650   680   650 
  11>     1-    4     5     1-    1-    1-
        -140    50   300  -140  -140  -140 
  12>     0     2     2     5     2     4 
        PASS   100   100   170   100   150 
  13>     0     1-    3-    1-    3-    5 
       -2220 -1470 -1440 -1470 -1440  -720 
  14>     4-    0     1     4-    2     3 
         100  -120  -100   100   -90    50 
  15>     1-    0     4-    1-    3     4-
        -130  -430   100  -130    50   100 
  16>     2-     -    2-    4      -    5 
        -630  -660  -630  -600  -660  -150 
  17>     2     5     3-    1     0     3-
         110   500   300  -110  -530   300 
  18>     2     5     3     0     4     1 
        -130   140    50  -500   100  -200 
  19>     2-    5      -    2-     -    4 
        -620   100  -650  -620  -650  -100 
  20>     4     2-    0     1     5     2-
         170   140  -500  -110   500   140 
  21>     5     1-    4     3     0     1-
         100  -200  -110  -130  -300  -200 
  22>     5     1     0     3     3     3 
         490   210   170   450   450   450 
  23>     0     3     3     3     3     3 
        -110  -100  -100  -100  -100  -100 
  24>     1-    1-    1-    4     1-    5 
        -460  -460  -460  -400  -460    50 
East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   66.25   79.50  A   1                0.60(A)  Dolores McDonald - Marshall Miles
  4   53.33   64.00  B   2     1          0.42(A)  Deborah McManigal - Kenneth Olivier
  1   52.92   63.50  A                             William Hamann - James Tanner
  2   49.58   59.50  C         2          0.22(B)  Peggy Green - Gene Green
  5   43.75   52.50  B                             F Larry Wolfram - Jean Killilea
  3   34.17   41.00  C                             Dorothy Leeper - Bill Wood
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     5      -    3     3      -    3 
        -170  -450  -420  -420  -450  -420 
   2>     1-    4     1-    3     0     5 
        -600  -120  -600  -130 -1100   100 
   3>     2     2     2     2     5     2 
        -430  -430  -430  -430  -140  -430 
   4>     2-    2-    2-    2-    0     5 
        -650  -650  -650  -650  -680   100 
   5>     2     4-    2     0     2     4-
         -50   100   -50  -150   -50   100 
   6>     1     3     3     0     3     5 
         -90    50    50  -140    50   100 
   7>      -    5     2      -    4     3 
        -620   200  -200  -620   100  -170 
   8>     5     2-    0     2-    2-    2-
          50   -90  -110   -90   -90   -90 
   9>     5     2-    2-    2-    0     2-
         620   600   600   600  -200   600 
  10>     3-     -     -    3-    3-    3-
        -650  -680  -680  -650  -650  -650 
  11>     1     3-    0     3-    3-    3-
         -50   140  -300   140   140   140 
  12>     3     3     3     1     5     0 
        -100  -100  -100  -150  PASS  -170 
  13>     1-    1-    0     5     3-    3-
        1440  1440   720  2220  1470  1470 
  14>     3     4     2      -     -    5 
          90   100   -50  -100  -100   120 
  15>     2      -     -    3-    3-    5 
         -50  -100  -100   130   130   430 
  16>     4-    2-    0     2-    1     4-
         660   630   150   630   600   660 
  17>     1-    1-    3     4     0     5 
        -300  -300  -110   110  -500   530 
  18>     2     4     3     5     0     1 
         -50   200   130   500  -140  -100 
  19>     4-    1     2-    2-    0     4-
         650   100   620   620  -100   650 
  20>     5     2-    1     4     2-    0 
         500  -140  -170   110  -140  -500 
  21>     3-    0     2     3-    5     1 
         200  -100   130   200   300   110 
  22>     2     0     2     4     2     5 
        -450  -490  -450  -210  -450  -170 
  23>     2     5     2     2     2     2 
         100   110   100   100   100   100 
  24>     0     3-    1     3-    3-    3-
         -50   460   400   460   460   460 
 
 
Wednesday Afternoon Pairs Wednesday Aft Session May 18, 2011
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   56.20   60.70  A   1                1.00(A)  Lavonne Morrison - David Ruoff
  3   56.03   60.51  C   2     1     1    0.70(A)  Bill Wood - Virginia Devoe
  9   54.00   58.32  B   3     2          0.50(A)  Owen Kustner - Arleen Harvey
  5   53.93   58.24  A   4                0.35(A)  F Larry Wolfram - Tom Wood
  1   50.36   54.39  C                             Peggy Green - Gene Green
  2   48.61   52.50  A                             William Hamann - James Tanner
  6   48.02   51.86  A                             Dolores McDonald - Marshall Miles
  7   47.00   50.76  A                             Emoke Gaspar - Diana Garber
  4   43.68   47.17  B                             Anne Newman - Dagmar Welker
  8   40.69   43.94  C                             Cynthia Sommer - Pamela Bossard
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   2.63        3.88  1.38  1.38  2.63  0.13  0.13        3.88
        -150*   NP*  250*  150  -300*  300  -250  -400*   NP   400 
   2>   1.38        3.88  2.63  0.13  3.88  0.13  2.63        1.38
         100*   NP*  200* -100  -300*  300  -200   140*   NP  -140 
   3>     2           2     2   3.88  0.13    2   0.13        3.88
         170*   NP*  170* -170   620* -620  -170   140*   NP  -140 
   4>     2     0     2     4     4     2     2     0     2     2 
         620 -1370* -620* -170* 1370  -620*  620   170  -620*  620 
   5>     0     2     4     3     2     0     4     1     1     3 
        -800   420*  800*  650* -420 -1110* 1110  -650   170* -170 
   6>     3     2     1     3     2     0     4     1     4     0 
        -150   170*  150*  200* -170  -300*  300  -200   620* -620 
