EVENT>Unit 539 GNT Swiss Qual                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 15, 2009  |SANCTION>U539        | 02/15/2009 16:33
---------------------,-- --------------------- -----------,---------------------
DIR> Betty Riedler   |RATING>Grand National Teams - Unit  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/500  |CLUB>San Diego Unit #539
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=4/C=1
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    M396677 David Oakley            3.00Red|Q272689 David Walters           3.00Red|                          |
            San Diego CA                   |        San Diego CA                   |                          |
  1 L891631 Mary Huffaker           3.00Red|Q942692 Ronald Huffaker         3.00Red|  A    Q              4   |  55.00    1     .     .   
            Alpine CA                      |        Alpine CA                      |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q310327 Jon Wright              0.69Red|P905858 Vicki Creamer           0.69Red|                          |
            La Mesa CA                     |        La Mesa CA                     |                          |
  2 L513297 Lynne Newman            0.69Red|K230798 Randall Dougherty       0.69Red|  A    Q              3   |  44.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J391380 Juana Andrecht          0.23Red|5589401 Ken Andrecht            0.23Red|                          |
            El Cajon CA                    |        Bonita CA                      |                          |
  3 Q355940 Larry Roberts           0.23Red|L099717 Marcia Schulman         0.23Red|  B                   1   |  29.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P976089 Ursula Kantor           2.25Red|2108259 Elaine Chan             2.25Red|                          |
            San Diego CA                   |        La Jolla CA                    |                          |
  4 M082796 Paul Alesu              2.25Red|K079240 Randy Fadem             2.25Red|  B    Q   Q          3   |  53.00    2     1     .   
            San Diego CA                   |        Waltham MA                     |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N203740 James Martin            1.69Red|Q930856 Lynette Martin          1.69Red|                          |
            Oceanside CA                   |        Oceanside CA                   |                          |
  5 J999915 Freda Anderson          1.69Red|M920341 Gail Dunham             1.69Red|  A    Q              2   |  48.00    3     .     .   
            La Jolla CA                    |        San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R485902 Roger Doughman          0.23Red|R823905 Beverly Forman          0.23Red|                          |
            San Diego CA                   |        San Diego CA                   |                          |
  6 O856071 Michael Crawford        0.23Red|1303856 Suzanne Crawford        0.23Red|  A                   1   |  36.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M883128 Manoochehr Bahmanian    0.23Red|9809015 Alberdina Bahmanian     0.23Red|                          |
            Escondido CA                   |        Escondido CA                   |                          |
  7 M651138 Leila Bloomberg         0.23Red|M651014 Marty Bloomberg         0.23Red|  B        Q          1   |  33.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2443961 Carolyn Crabtree        0.23Red|M500091 Joan Maden              0.23Red|                          |
            Coronado CA                    |        Coronado CA                    |                          |
  8 1289772 Peggy Magde             0.23Red|5959187 Douglas Magde           0.23Red|  C            Q      1   |  22.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   16.00  320.00
                                  Unit 539 GNT Swiss Qual                                   
                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 4     v5 12     v4 13      v6 5   
              12        15        15        13
   2>       v1 -4      v6 3      v7 7      v5 2   
               8        12        13        11
   3>       v4 -15    v7 -22    v6 -13    v8 20   
               4         2         5        18
   4>       v3 15     v8 16     v1 -13    v7 15   
              16        16         5        16
   5>        v6 8     v1 -12    v8 45     v2 -2   
              14         5        20         9
   6>       v5 -8     v2 -3     v3 13     v1 -5   
               6         8        15         7
   7>       v8 -15    v3 22     v2 -7     v4 -15  
               4        18         7         4
   8>       v7 15     v4 -16    v5 -45    v3 -20  
              16         4         0         2