EVENT> Unit Championship Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A N-S
-----------------------,--------------------,-----------------------------------------------------------
DATE> October 2, 2014 |SANCTION> L410540A | 10/02/2014 16:09
------------------,---------------------------,---------------------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> MITCHELL
------------,---------,-----------------------------------------,---------------------------------------
AVE> 156.0 |TOP> 12 |MP LIMITS> None/1300/NLM (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
--------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 George Sheffield Audrey Moore A . . . | 6 . . 164.00 52.56 0.28(SA)
2 Sandy Hartley Patricia Kowal B . . . | . . . 147.00 47.12
3 Lori Hays Sharon Murphy C . . . | . . . 132.00 42.31
4 Gary Yant Joyce Gehlhaar A 6 . . | 3 . . 180.00 57.69 0.85(SA)
5 Carol Raimondo William Donovan B . 3 . | 4 2 . 166.50 53.37 1.25(OB)
6 Genevieve Konop Dixie Hsu A 2 . . | 1 . . 192.00 61.54 2.55(OA)
7 Trish Aldred Lee Kanehl C . . . | . . . 133.50 42.79
8 Bud Zeuschner Mary Neal B 4/5 1 . | 2 1 . 181.00 58.01 2.22(OB)
9 Pete Avotins Pat Avotins C . . 2 | . . 1 153.50 49.20 1.10(OC)
10 Jim Merzon Ron Sheldon A . . . | . . . 154.00 49.36
11 Lynn MacQuoid Clyde MacQuoid B . 4 . | 5 3 . 165.00 52.88 0.94(OB)
12 Ron Schmidt Jerry Tolson C . . 4 | . . 2 143.00 45.83 0.62(OC)
13 Leda Fields Joan Flaherty B . 6 . | . 4 . 156.50 50.16 0.53(OB)
14 Leslie Parrott Cathy Johnson C . . . | . . . 116.00 37.18
Totals 2184.00
EVENT> Unit Championship Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A E-W
-----------------------,--------------------,-----------------------------------------------------------
DATE> October 2, 2014 |SANCTION> L410540A | 10/02/2014 16:09
------------------,---------------------------,---------------------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> MITCHELL
------------,---------,-----------------------------------------,---------------------------------------
AVE> 156.0 |TOP> 12 |MP LIMITS> None/1300/NLM (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
--------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=14/B=9/C=6 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Bill Ringbom Louise Wang A . . . | . . . 147.50 47.28
2 Doris Dunn Loueen Harsch B . . . | . . . 146.00 46.79
3 Clint Rylee Lynn Byrd C . . 3 | . 4 2 149.00 47.76 0.83(OC)
4 Floyd Redman Betty Hsu A 3 . . | 2 . . 183.00 58.65 1.91(OA)
5 John J. Fields Elliott Marshall B . 2 . | 4 1 . 178.50 57.21 1.67(OB)
6 Emily Kreins Toni Gold C . . . | . . . 128.00 41.03
7 George Godde Torre Houlgate-West A . . . | 5 . . 174.50 55.93 0.34(SA)
8 Barbara Hardin Gina Kirk B . 5 . | 6 2 . 158.50 50.80 0.74(SB)
9 Kathy Lotfi Kathleen Malovos C . . 1 | . 3 1 154.50 49.52 1.47(OC)
10 Gary Arthurs Pat O'Toole A 1 . . | 1 . . 211.50 67.79 3.40(OA)
11 Sue Percival Alan Percival C . . . | . . . 113.00 36.22
12 Chuck Crockett Cherie Crockett C . . . | . . . 141.50 45.35
13 Gail Lapins Aivars Lapins A 4/5 . . | 3 . . 181.00 58.01 1.26(OA)
14 Jack Phirman Don Alderman C . . . | . . . 117.50 37.66
Totals 2184.00
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, October 2, 2014
Board 1 North Deals None Vul |
| ♠ | A 9 7 | | ♥ | 9 6 | | ♦ | Q J | | ♣ | A Q J 10 4 2 |
|
| ♠ | K Q J 6 4 | | ♥ | Q 10 2 | | ♦ | A 7 2 | | ♣ | K 5 |
| |
|
|
| | ♠ | 5 3 | | ♥ | A K J 8 7 4 | | ♦ | 8 6 5 | | ♣ | 8 3 |
|
|
|
| ♠ | 10 8 2 | | ♥ | 5 3 | | ♦ | K 10 9 4 3 | | ♣ | 9 7 6 |
|
W 4♠; W 4♥; E 3♥; W 2N; E 2♠; NS 1♦; NS 1♣; Par −420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | E | ♣ 9 | −2 | 100 | | 11.50 | 0.50 | 4-Yant-Gehlhaar vs 6-Kreins-Gold |
| 4 ♥ | E | ♣ 7 | −2 | 100 | | 11.50 | 0.50 | 8-Zeuschner-Neal vs 14-Phirman-Alderman |
| 3 ♥ | E | ♣ 5 | −1 | 50 | | 9.50 | 2.50 | 7-Aldred-Kanehl vs 12-Crockett-Crockett |
| 4 ♥ | E | ♣ 9 | −1 | 50 | | 9.50 | 2.50 | 9-Avotins-Avotins vs 3-Rylee-Byrd |
| 3 ♥ | E | ♣ 9 | 3 | | 140 | 6.00 | 6.00 | 1-Sheffield-Moore vs 1-Ringbom-Wang |
| 3 ♥ | E | ♣ 9 | 3 | | 140 | 6.00 | 6.00 | 3-Hays-Murphy vs 4-Redman-Hsu |
| 3 ♥ | E | ♣ 9 | 3 | | 140 | 6.00 | 6.00 | 5-Raimondo-Donovan vs 8-Hardin-Kirk |
| 3 ♥ | E | ♣ 9 | 3 | | 140 | 6.00 | 6.00 | 10-Merzon-Sheldon vs 5-Fields-Marshall |
| 3 ♥ | E | ♣ 6 | 3 | | 140 | 6.00 | 6.00 | 11-MacQuoid-MacQuoid vs 7-Godde-Houlgate-West |
| 3 ♥ | E | ♣ 9 | 4 | | 170 | 2.50 | 9.50 | 13-Fields-Flaherty vs 11-Percival-Percival |
| 2 ♥ | E | ♠ 2 | 4 | | 170 | 2.50 | 9.50 | 14-Parrott-Johnson vs 13-Lapins-Lapins |
| 4 ♥ | E | ♣ 6 | 4 | | 420 | 1.00 | 11.00 | 6-Konop-Hsu vs 10-Arthurs-O'Toole |
| 4 ♥ | E | ♥ 3 | 5 | | 450 | 0.00 | 12.00 | 12-Schmidt-Tolson vs 9-Lotfi-Malovos |
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, October 2, 2014
Board 2 East Deals N-S Vul |
| ♠ | 9 5 4 3 | | ♥ | A K 4 3 2 | | ♦ | K | | ♣ | 9 5 4 |
|
| ♠ | 8 7 6 2 | | ♥ | 9 6 5 | | ♦ | J 8 7 | | ♣ | 8 3 2 |
| |
|
|
| | ♠ | 10 | | ♥ | 8 7 | | ♦ | A 10 9 5 3 2 | | ♣ | A Q J 6 |
|
|
|
| ♠ | A K Q J | | ♥ | Q J 10 | | ♦ | Q 6 4 | | ♣ | K 10 7 |
|
NS 4N; NS 4♠; NS 4♥; EW 2♦; NS 2♣; Par +500: EW 5♦×−3
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | N | ♠ 10 | 5 | 650 | | 9.50 | 2.50 | 3-Hays-Murphy vs 4-Redman-Hsu |
| 4 ♠ | S | ♦ 7 | 5 | 650 | | 9.50 | 2.50 | 4-Yant-Gehlhaar vs 6-Kreins-Gold |
| 4 ♠ | S | ♦ 7 | 5 | 650 | | 9.50 | 2.50 | 5-Raimondo-Donovan vs 8-Hardin-Kirk |
| 5 ♠ | S | ♦ 8 | 5 | 650 | | 9.50 | 2.50 | 11-MacQuoid-MacQuoid vs 7-Godde-Houlgate-West |
| 4 ♠ | S | ♦ 7 | 5 | 650 | | 9.50 | 2.50 | 12-Schmidt-Tolson vs 9-Lotfi-Malovos |
| 4 ♠ | S | ♦ 7 | 5 | 650 | | 9.50 | 2.50 | 13-Fields-Flaherty vs 11-Percival-Percival |
| 4 ♠ | S | ♦ 7 | 4 | 620 | | 6.00 | 6.00 | 10-Merzon-Sheldon vs 5-Fields-Marshall |
| 2 ♥ | N | ♠ 10 | 5 | 200 | | 4.00 | 8.00 | 1-Sheffield-Moore vs 1-Ringbom-Wang |
| 3 ♠ | S | ♦ 7 | 5 | 200 | | 4.00 | 8.00 | 6-Konop-Hsu vs 10-Arthurs-O'Toole |
| 2 ♥ | N | ♠ 10 | 5 | 200 | | 4.00 | 8.00 | 9-Avotins-Avotins vs 3-Rylee-Byrd |
| 2 NT | S | ♦ J | 4 | 180 | | 1.50 | 10.50 | 7-Aldred-Kanehl vs 12-Crockett-Crockett |
| 1 NT | S | ♦ 7 | 4 | 180 | | 1.50 | 10.50 | 8-Zeuschner-Neal vs 14-Phirman-Alderman |
| 3 ♠ | S | ♦ 5 | 4 | 170 | | 0.00 | 12.00 | 14-Parrott-Johnson vs 13-Lapins-Lapins |
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, October 2, 2014
Board 3 South Deals E-W Vul |
| ♠ | A 10 7 3 | | ♥ | A K 7 6 4 | | ♦ | K | | ♣ | Q 10 2 |
|
| ♠ | K J 4 | | ♥ | 10 2 | | ♦ | J 6 5 3 | | ♣ | A 8 5 3 |
| |
|
|
| | ♠ | Q 8 6 2 | | ♥ | Q J 9 | | ♦ | 10 9 2 | | ♣ | 9 6 4 |
|
|
|
| ♠ | 9 5 | | ♥ | 8 5 3 | | ♦ | A Q 8 7 4 | | ♣ | K J 7 |
|
NS 4♥; NS 2N; NS 2♠; NS 3♦; NS 2♣; Par +420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | N | ♦ 9 | 5 | 450 | | 11.00 | 1.00 | 7-Aldred-Kanehl vs 11-Percival-Percival |
| 4 ♥ | N | ♣ 4 | 5 | 450 | | 11.00 | 1.00 | 11-MacQuoid-MacQuoid vs 6-Kreins-Gold |
| 4 ♥ | N | ♦ 10 | 5 | 450 | | 11.00 | 1.00 | 12-Schmidt-Tolson vs 8-Hardin-Kirk |
| 4 ♥ | N | ♠ 6 | 4 | 420 | | 7.00 | 5.00 | 4-Yant-Gehlhaar vs 5-Fields-Marshall |
| 4 ♥ | N | ♠ 2 | 4 | 420 | | 7.00 | 5.00 | 6-Konop-Hsu vs 9-Lotfi-Malovos |
| 4 ♥ | N | ♣ Q | 4 | 420 | | 7.00 | 5.00 | 8-Zeuschner-Neal vs 13-Lapins-Lapins |
| 4 ♥ | N | ♠ 6 | 4 | 420 | | 7.00 | 5.00 | 9-Avotins-Avotins vs 1-Ringbom-Wang |
| 4 ♥ | N | ♦ 10 | 4 | 420 | | 7.00 | 5.00 | 10-Merzon-Sheldon vs 4-Redman-Hsu |
| 3 ♥ | N | ♠ 6 | 4 | 170 | | 2.50 | 9.50 | 1-Sheffield-Moore vs 14-Phirman-Alderman |
| 2 ♥ | N | ♦ 10 | 4 | 170 | | 2.50 | 9.50 | 2-Hartley-Kowal vs 2-Dunn-Harsch |
| 3 ♥ | N | ♠ 2 | 4 | 170 | | 2.50 | 9.50 | 5-Raimondo-Donovan vs 7-Godde-Houlgate-West |
| 2 ♥ | N | ♦ 10 | 4 | 170 | | 2.50 | 9.50 | 13-Fields-Flaherty vs 10-Arthurs-O'Toole |
| 4 ♥ | N | ♠ 2 | −1 | | 50 | 0.00 | 12.00 | 14-Parrott-Johnson vs 12-Crockett-Crockett |
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, October 2, 2014
Board 4 West Deals Both Vul |
| ♠ | 8 6 5 | | ♥ | J 6 4 | | ♦ | 6 4 3 | | ♣ | K 9 7 3 |
|
| ♠ | A K J 9 3 2 | | ♥ | A 8 7 | | ♦ | 10 | | ♣ | A 6 4 |
| |
|
|
| | ♠ | Q 4 | | ♥ | K Q 5 3 | | ♦ | A Q 9 8 7 2 | | ♣ | J |
|
|
|
| ♠ | 10 7 | | ♥ | 10 9 2 | | ♦ | K J 5 | | ♣ | Q 10 8 5 2 |
|
EW 7♠; EW 7♥; EW 6N; EW 5♦; EW 3♣; Par −2210
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | W | ♠ 5 | 4 | | 620 | 12.00 | 0.00 | 6-Konop-Hsu vs 9-Lotfi-Malovos |
| 4 ♠ | W | ♠ 5 | 5 | | 650 | 10.50 | 1.50 | 7-Aldred-Kanehl vs 11-Percival-Percival |
| 4 ♠ | W | ♦ 6 | 5 | | 650 | 10.50 | 1.50 | 11-MacQuoid-MacQuoid vs 6-Kreins-Gold |
| 4 ♠ | W | ♥ 4 | 6 | | 680 | 9.00 | 3.00 | 1-Sheffield-Moore vs 14-Phirman-Alderman |
| 3 NT | W | ♣ 3 | 6 | | 690 | 7.50 | 4.50 | 5-Raimondo-Donovan vs 7-Godde-Houlgate-West |
| 3 NT | E | ♣ 5 | 6 | | 690 | 7.50 | 4.50 | 14-Parrott-Johnson vs 12-Crockett-Crockett |
| 4 ♠ | W | ♦ 6 | 7 | | 710 | 6.00 | 6.00 | 2-Hartley-Kowal vs 2-Dunn-Harsch |
| 6 ♠ | W | ♠ 5 | 6 | | 1430 | 4.50 | 7.50 | 10-Merzon-Sheldon vs 4-Redman-Hsu |
| 6 ♠ | W | ♣ 3 | 6 | | 1430 | 4.50 | 7.50 | 12-Schmidt-Tolson vs 8-Hardin-Kirk |
| 6 ♠ | W | ♠ 6 | 7 | | 1460 | 1.50 | 10.50 | 4-Yant-Gehlhaar vs 5-Fields-Marshall |
| 6 ♠ | W | ♦ 6 | 7 | | 1460 | 1.50 | 10.50 | 8-Zeuschner-Neal vs 13-Lapins-Lapins |
| 6 ♠ | W | ♠ 8 | 7 | | 1460 | 1.50 | 10.50 | 9-Avotins-Avotins vs 1-Ringbom-Wang |
| 6 ♠ | W | ♠ 5 | 7 | | 1460 | 1.50 | 10.50 | 13-Fields-Flaherty vs 10-Arthurs-O'Toole |
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, October 2, 2014
Board 5 North Deals N-S Vul |
| ♠ | 9 6 3 | | ♥ | A Q 8 2 | | ♦ | J 3 | | ♣ | 9 8 5 2 |
|
| ♠ | K 10 7 | | ♥ | 9 7 | | ♦ | K Q 9 7 | | ♣ | K 7 6 3 |
| |
|
|
| | ♠ | Q J 8 5 4 | | ♥ | 5 | | ♦ | 6 4 | | ♣ | A Q J 10 4 |
|
|
|
| ♠ | A 2 | | ♥ | K J 10 6 4 3 | | ♦ | A 10 8 5 2 | | ♣ | — |
|
NS 5♥; EW 3♠; EW 4♣; NS 2N; NS 2♦; Par +300: EW 5♠×−2; EW 6♣×−2
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♥ | S | ♠ 7 | 5 | 650 | | 10.00 | 2.00 | 6-Konop-Hsu vs 8-Hardin-Kirk |
| 4 ♥ | S | ♠ K | 5 | 650 | | 10.00 | 2.00 | 8-Zeuschner-Neal vs 12-Crockett-Crockett |
| 4 ♥ | S | ♠ 7 | 5 | 650 | | 10.00 | 2.00 | 9-Avotins-Avotins vs 14-Phirman-Alderman |
| 4 ♥ | S | ♠ 7 | 5 | 650 | | 10.00 | 2.00 | 13-Fields-Flaherty vs 9-Lotfi-Malovos |
| 4 ♥ | S | ♠ K | 5 | 650 | | 10.00 | 2.00 | 14-Parrott-Johnson vs 11-Percival-Percival |
| 5 ♠× | E | ♦ A | −1 | 100 | | 7.00 | 5.00 | 2-Hartley-Kowal vs 1-Ringbom-Wang |
| 5 ♥× | N | ♠ Q | −1 | | 200 | 6.00 | 6.00 | 12-Schmidt-Tolson vs 7-Godde-Houlgate-West |
| 4 ♠ | E | ♥ J | 4 | | 420 | 3.00 | 9.00 | 1-Sheffield-Moore vs 13-Lapins-Lapins |
| 4 ♠ | E | ♥ 6 | 4 | | 420 | 3.00 | 9.00 | 3-Hays-Murphy vs 3-Rylee-Byrd |
| 4 ♠ | E | ♥ 4 | 4 | | 420 | 3.00 | 9.00 | 5-Raimondo-Donovan vs 6-Kreins-Gold |
| 4 ♠ | E | ♦ A | 4 | | 420 | 3.00 | 9.00 | 10-Merzon-Sheldon vs 2-Dunn-Harsch |
| 4 ♠ | E | ♦ 5 | 4 | | 420 | 3.00 | 9.00 | 11-MacQuoid-MacQuoid vs 5-Fields-Marshall |
| 4 ♠× | E | ♦ A | 4 | | 590 | 0.00 | 12.00 | 7-Aldred-Kanehl vs 10-Arthurs-O'Toole |
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, October 2, 2014
Board 6 East Deals E-W Vul |
| ♠ | 10 4 | | ♥ | 9 7 4 | | ♦ | 10 2 | | ♣ | Q 10 9 5 3 2 |
|
| ♠ | A K Q 2 | | ♥ | J 10 6 2 | | ♦ | J 9 3 | | ♣ | A 7 |
| |
|
|
| | ♠ | J 9 5 | | ♥ | A K Q | | ♦ | K Q 5 4 | | ♣ | 8 6 4 |
|
|
|
| ♠ | 8 7 6 3 | | ♥ | 8 5 3 | | ♦ | A 8 7 6 | | ♣ | K J |
|
EW 5N; EW 5♠; EW 5♥; EW 5♦; EW 1♣; Par −660
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♣× | W | ♦ 10 | −4 | 1100 | | 12.00 | 0.00 | 14-Parrott-Johnson vs 11-Percival-Percival |
| 3 ♥ | E | ♠ 6 | 5 | | 200 | 11.00 | 1.00 | 5-Raimondo-Donovan vs 6-Kreins-Gold |
| 5 ♠ | E | ♥ 8 | 5 | | 650 | 10.00 | 2.00 | 8-Zeuschner-Neal vs 12-Crockett-Crockett |
| 3 NT | E | ♠ 8 | 5 | | 660 | 8.00 | 4.00 | 1-Sheffield-Moore vs 13-Lapins-Lapins |
| 3 NT | E | ♦ 6 | 5 | | 660 | 8.00 | 4.00 | 3-Hays-Murphy vs 3-Rylee-Byrd |
| 3 NT | E | ♠ 3 | 5 | | 660 | 8.00 | 4.00 | 12-Schmidt-Tolson vs 7-Godde-Houlgate-West |
| 5 NT | E | ♠ 8 | 6 | | 690 | 4.50 | 7.50 | 2-Hartley-Kowal vs 1-Ringbom-Wang |
| 4 NT | E | ♠ 8 | 6 | | 690 | 4.50 | 7.50 | 6-Konop-Hsu vs 8-Hardin-Kirk |
| 4 NT | E | ♠ 2 | 6 | | 690 | 4.50 | 7.50 | 9-Avotins-Avotins vs 14-Phirman-Alderman |
| 5 NT | E | ♦ A | 6 | | 690 | 4.50 | 7.50 | 10-Merzon-Sheldon vs 2-Dunn-Harsch |
| 6 NT | E | ♥ 3 | 6 | | 1440 | 1.00 | 11.00 | 7-Aldred-Kanehl vs 10-Arthurs-O'Toole |
| 6 NT | E | ♥ 8 | 6 | | 1440 | 1.00 | 11.00 | 11-MacQuoid-MacQuoid vs 5-Fields-Marshall |
| 6 NT | E | ♦ A | 6 | | 1440 | 1.00 | 11.00 | 13-Fields-Flaherty vs 9-Lotfi-Malovos |
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, October 2, 2014
Board 7 South Deals Both Vul |
| ♠ | J 10 | | ♥ | K 9 5 | | ♦ | Q 5 4 | | ♣ | Q 9 7 3 2 |
|
| ♠ | A 8 3 2 | | ♥ | Q 8 3 2 | | ♦ | J 10 | | ♣ | A K 5 |
| |
|
|
| | ♠ | K Q 9 4 | | ♥ | A J 7 | | ♦ | 7 3 | | ♣ | J 10 8 4 |
|
|
|
| ♠ | 7 6 5 | | ♥ | 10 6 4 | | ♦ | A K 9 8 6 2 | | ♣ | 6 |
|
EW 4♠; EW 3♥; EW 1N; EW 2♣; NS 1♦; Par −620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | E | ♦ A | −1 | 100 | | 11.00 | 1.00 | 1-Sheffield-Moore vs 12-Crockett-Crockett |
| 4 ♠ | E | ♣ 6 | −1 | 100 | | 11.00 | 1.00 | 3-Hays-Murphy vs 2-Dunn-Harsch |
| 4 ♠ | E | ♦ A | −1 | 100 | | 11.00 | 1.00 | 10-Merzon-Sheldon vs 1-Ringbom-Wang |
| 2 ♠ | E | ♦ A | 3 | | 140 | 7.50 | 4.50 | 2-Hartley-Kowal vs 14-Phirman-Alderman |
| 3 ♠ | E | ♦ A | 3 | | 140 | 7.50 | 4.50 | 8-Zeuschner-Neal vs 11-Percival-Percival |
| 2 ♠ | E | ♦ A | 3 | | 140 | 7.50 | 4.50 | 12-Schmidt-Tolson vs 6-Kreins-Gold |
| 3 ♠ | E | ♦ A | 3 | | 140 | 7.50 | 4.50 | 13-Fields-Flaherty vs 8-Hardin-Kirk |
| 1 NT | W | ♣ 3 | 3 | | 150 | 5.00 | 7.00 | 14-Parrott-Johnson vs 10-Arthurs-O'Toole |
| 2 ♠ | E | ♦ A | 5 | | 200 | 4.00 | 8.00 | 7-Aldred-Kanehl vs 9-Lotfi-Malovos |
| 4 ♠ | E | ♣ 6 | 4 | | 620 | 1.50 | 10.50 | 4-Yant-Gehlhaar vs 4-Redman-Hsu |
| 4 ♠ | E | ♦ A | 4 | | 620 | 1.50 | 10.50 | 6-Konop-Hsu vs 7-Godde-Houlgate-West |
| 4 ♠ | W | ♠ J | 4 | | 620 | 1.50 | 10.50 | 9-Avotins-Avotins vs 13-Lapins-Lapins |
| 4 ♠ | E | ♣ 6 | 4 | | 620 | 1.50 | 10.50 | 11-MacQuoid-MacQuoid vs 3-Rylee-Byrd |
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, October 2, 2014
Board 8 West Deals None Vul |
| ♠ | 7 3 | | ♥ | K 10 8 3 | | ♦ | J 6 4 | | ♣ | A 9 8 7 |
|
| ♠ | K 9 5 | | ♥ | 4 | | ♦ | A K 10 7 | | ♣ | K Q 6 4 3 |
| |
|
|
| | ♠ | Q J 6 2 | | ♥ | J 6 5 2 | | ♦ | Q 9 8 3 | | ♣ | 10 |
|
|
|
| ♠ | A 10 8 4 | | ♥ | A Q 9 7 | | ♦ | 5 2 | | ♣ | J 5 2 |
|
NS 2♥; EW 3♦; EW 1♠; EW 1♣; Par −100: NS 3♥×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | W | ♠ 7 | −3 | 150 | | 12.00 | 0.00 | 2-Hartley-Kowal vs 14-Phirman-Alderman |
| 3 NT | W | ♥ 4 | −2 | 100 | | 10.50 | 1.50 | 1-Sheffield-Moore vs 12-Crockett-Crockett |
| 3 NT | W | ♠ 7 | −2 | 100 | | 10.50 | 1.50 | 11-MacQuoid-MacQuoid vs 3-Rylee-Byrd |
| 3 NT | E | ♠ 4 | −1 | 50 | | 8.00 | 4.00 | 4-Yant-Gehlhaar vs 4-Redman-Hsu |
| 3 NT | W | ♠ 7 | −1 | 50 | | 8.00 | 4.00 | 8-Zeuschner-Neal vs 11-Percival-Percival |
| 3 NT | E | ♠ 7 | −1 | 50 | | 8.00 | 4.00 | 10-Merzon-Sheldon vs 1-Ringbom-Wang |
| 2 ♦ | W | ♠ 7 | 2 | | 90 | 6.00 | 6.00 | 6-Konop-Hsu vs 7-Godde-Houlgate-West |
| 2 ♦ | W | ♠ 7 | 3 | | 110 | 3.50 | 8.50 | 3-Hays-Murphy vs 2-Dunn-Harsch |
| 2 ♦ | W | ♣ 7 | 3 | | 110 | 3.50 | 8.50 | 12-Schmidt-Tolson vs 6-Kreins-Gold |
| 2 ♣ | E | ♠ 7 | 3 | | 110 | 3.50 | 8.50 | 13-Fields-Flaherty vs 8-Hardin-Kirk |
| 2 ♦ | W | ♥ 3 | 3 | | 110 | 3.50 | 8.50 | 14-Parrott-Johnson vs 10-Arthurs-O'Toole |
| 1 NT | W | ♥ 3 | 2 | | 120 | 1.00 | 11.00 | 9-Avotins-Avotins vs 13-Lapins-Lapins |
| 2 ♦ | W | ♠ 3 | 4 | | 130 | 0.00 | 12.00 | 7-Aldred-Kanehl vs 9-Lotfi-Malovos |
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, October 2, 2014
Board 9 North Deals E-W Vul |
| ♠ | J 8 4 | | ♥ | K J 6 4 2 | | ♦ | 9 7 5 3 | | ♣ | 4 |
|
| ♠ | Q 9 2 | | ♥ | 9 7 | | ♦ | J | | ♣ | A K Q 9 8 7 3 |
| |
|
|
| | ♠ | A K 5 3 | | ♥ | A Q 5 3 | | ♦ | A K | | ♣ | 10 6 2 |
|
|
|
| ♠ | 10 7 6 | | ♥ | 10 8 | | ♦ | Q 10 8 6 4 2 | | ♣ | J 5 |
|
EW 7N; EW 7♠; EW 7♣; EW 4♥; EW 2♦; Par −2220
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | E | ♦ 6 | 7 | | 260 | 12.00 | 0.00 | 9-Avotins-Avotins vs 12-Crockett-Crockett |
| 5 ♣ | E | ♦ 2 | 7 | | 640 | 10.00 | 2.00 | 1-Sheffield-Moore vs 11-Percival-Percival |
| 5 ♣ | E | ♥ 10 | 7 | | 640 | 10.00 | 2.00 | 10-Merzon-Sheldon vs 14-Phirman-Alderman |
| 5 ♣ | E | ♦ 6 | 7 | | 640 | 10.00 | 2.00 | 11-MacQuoid-MacQuoid vs 2-Dunn-Harsch |
| 6 ♣ | W | ♣ 4 | 7 | | 1390 | 7.00 | 5.00 | 2-Hartley-Kowal vs 13-Lapins-Lapins |
| 6 ♣ | E | ♠ 7 | 7 | | 1390 | 7.00 | 5.00 | 3-Hays-Murphy vs 1-Ringbom-Wang |
| 6 ♣ | W | ♣ 4 | 7 | | 1390 | 7.00 | 5.00 | 14-Parrott-Johnson vs 9-Lotfi-Malovos |
| 6 NT | W | ♦ 9 | 7 | | 1470 | 3.50 | 8.50 | 4-Yant-Gehlhaar vs 3-Rylee-Byrd |
| 6 NT | E | ♦ 6 | 7 | | 1470 | 3.50 | 8.50 | 5-Raimondo-Donovan vs 5-Fields-Marshall |
| 6 NT | E | ♦ 6 | 7 | | 1470 | 3.50 | 8.50 | 8-Zeuschner-Neal vs 10-Arthurs-O'Toole |
| 6 NT | E | ♦ 6 | 7 | | 1470 | 3.50 | 8.50 | 13-Fields-Flaherty vs 7-Godde-Houlgate-West |
| 7 NT | E | ♠ 6 | 7 | | 2220 | 0.50 | 11.50 | 7-Aldred-Kanehl vs 8-Hardin-Kirk |
| 7 NT | E | ♦ 10 | 7 | | 2220 | 0.50 | 11.50 | 12-Schmidt-Tolson vs 4-Redman-Hsu |
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, October 2, 2014
Board 10 East Deals Both Vul |
