EVENT> Club Championship Stratified Open Pairs |SESSION> Monday Aft |SECTION> A N-S
-----------------------,------------------,-----------------------------------------------------------------
DATE> October 6, 2014 |CLUB NO.> 215665 | 10/06/2014 17:11
---------------------,-------------------------------------------------,------------------------------------
DIR> Barbara Hardin |RATING> Club Championship (100%, 80%, 80% Open) |MOVEMENT> RELAY & BYE-STAND MITCHELL
-----------,--------,-----------------------------------------,---------------------------------------------
AVE> 84.0 |TOP> 7 |MP LIMITS> None/1200/500 (Pair Average) |CLUB> Morro Bay Charity Bridge Club
------------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-----------------,-------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------- ----------
1 Jim Solomon Carol Raimondo A . . . | . . . 79.00 47.02
2 Bob Perryman Andy Ferron B . . . | . . . 75.00 44.64
3 Bob Settje Joyce Hansen C . . 2 | . . 1 82.00 48.81 0.85(OC)
4 Kathleen Malovos Joy Martin B . 4 . | 3 2 . 86.50 51.49 0.59(OB)
5 Ron Sheldon Kellie Christianson C . . . | . . . 75.50 44.94
6 Judy Holland Bruce Johnson B 4 2 . | 2 1 . 94.00 55.95 1.04(OB)
7 Sharon Murphy Ginny Randall C . . . | . . . 79.50 47.32
8 Gail Lapins Aivars Lapins A 2 . . | 1 . . 100.50 59.82 1.46(OA)
Totals 672.00
EVENT> Club Championship Stratified Open Pairs |SESSION> Monday Aft |SECTION> A E-W
-----------------------,------------------,-----------------------------------------------------------------
DATE> October 6, 2014 |CLUB NO.> 215665 | 10/06/2014 17:11
---------------------,-------------------------------------------------,------------------------------------
DIR> Barbara Hardin |RATING> Club Championship (100%, 80%, 80% Open) |MOVEMENT> RELAY & BYE-STAND MITCHELL
-----------,--------,-----------------------------------------,---------------------------------------------
AVE> 84.0 |TOP> 7 |MP LIMITS> None/1200/500 (Pair Average) |CLUB> Morro Bay Charity Bridge Club
------------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-----------------,-------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------- ----------
1 Carol Moss George Sheffield B 5 3 . | 3 2 . 88.00 52.38 0.78(OB)
2 Pat Moore Audrey Moore B . . . | . . . 75.50 44.94
3 Marlyn Burch Sheila Selker C . . . | . . . 75.50 44.94
4 Bob Kakuske Cass Schwartz B . . . | . . . 85.50 50.89
5 Louise Abbott Valerie Rosevear C . . . | . . . 63.50 37.80
6 Ed Schertz Marvin Weitzenhoffer A . . . | . . . 86.50 51.49
7 Helen Seavey Charlie Unger C 3 1 1 | 2 1 1 95.00 56.55 1.39(OB)
8 Gary Arthurs Pat O'Toole A 1 . . | 1 . . 102.50 61.01 1.95(OA)
Totals 672.00
Club Championship Stratified Open Pairs / Morro Bay Charity Bridge Club / Monday, October 6, 2014
Board 1 North Deals None Vul |
| ♠ | K 4 2 | | ♥ | Q 9 7 2 | | ♦ | 9 8 6 2 | | ♣ | A 6 |
|
| ♠ | A Q 10 7 3 | | ♥ | 6 | | ♦ | A K Q J 10 3 | | ♣ | K |
| |
|
|
| | ♠ | 9 6 | | ♥ | K 8 5 | | ♦ | 7 4 | | ♣ | 10 8 7 5 3 2 |
|
|
|
| ♠ | J 8 5 | | ♥ | A J 10 4 3 | | ♦ | 5 | | ♣ | Q J 9 4 |
|
NS 5♥; EW 3♦; EW 1♠; NS 1♣; Par +450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♦ | E | ♣ Q | −4 | 200 | | 7.00 | 0.00 | 6-Holland-Johnson vs 3-Burch-Selker |
| 3 ♠ | W | ♥ Q | −3 | 150 | | 5.50 | 1.50 | 3-Settje-Hansen vs 4-Kakuske-Schwartz |
| 4 ♠ | W | ♥ 2 | −3 | 150 | | 5.50 | 1.50 | 4-Malovos-Martin vs 6-Schertz-Weitzenhoffer |
| 3 ♥ | N | ♥ 3 | 3 | 140 | | 4.00 | 3.00 | 2-Perryman-Ferron vs 2-Moore-Moore |
| 3 ♠ | W | ♥ 2 | −2 | 100 | | 3.00 | 4.00 | 7-Murphy-Randall vs 5-Abbott-Rosevear |
| 3 ♥ | S | ♦ A | −1 | | 50 | 2.00 | 5.00 | 5-Sheldon-Christianson vs 8-Arthurs-O'Toole |
| 1 ♦ | W | ♥ 2 | 3 | | 110 | 1.00 | 6.00 | 8-Lapins-Lapins vs 7-Seavey-Unger |
| 3 ♠ | W | ♥ 2 | 3 | | 140 | 0.00 | 7.00 | 1-Solomon-Raimondo vs 1-Moss-Sheffield |
Club Championship Stratified Open Pairs / Morro Bay Charity Bridge Club / Monday, October 6, 2014
Board 2 East Deals N-S Vul |
| ♠ | 10 4 | | ♥ | Q J 9 8 | | ♦ | A K J 10 7 4 | | ♣ | 9 |
|
| ♠ | K J 7 5 2 | | ♥ | 7 3 | | ♦ | Q 9 5 | | ♣ | 8 6 3 |
| |
|
|
| | ♠ | A 9 6 3 | | ♥ | 2 | | ♦ | 8 6 | | ♣ | K Q J 10 7 2 |
|
|
|
| ♠ | Q 8 | | ♥ | A K 10 6 5 4 | | ♦ | 3 2 | | ♣ | A 5 4 |
|
NS 5♥; NS 5♦; NS 2N; EW 3♣; EW 1♠; Par +500: EW 6♣×−3
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | S | ♣ 8 | 7 | 710 | | 6.50 | 0.50 | 2-Perryman-Ferron vs 2-Moore-Moore |
| 5 ♥ | S | ♥ 7 | 7 | 710 | | 6.50 | 0.50 | 8-Lapins-Lapins vs 7-Seavey-Unger |
| 5 ♥ | S | ♠ 2 | 5 | 650 | | 4.00 | 3.00 | 1-Solomon-Raimondo vs 1-Moss-Sheffield |
| 5 ♥ | S | ♠ 2 | 5 | 650 | | 4.00 | 3.00 | 5-Sheldon-Christianson vs 8-Arthurs-O'Toole |
| 4 ♥ | S | ♠ 2 | 5 | 650 | | 4.00 | 3.00 | 7-Murphy-Randall vs 5-Abbott-Rosevear |
| 4 ♠ | W | ♦ A | −4 | 200 | | 2.00 | 5.00 | 6-Holland-Johnson vs 3-Burch-Selker |
| 5 ♣× | E | ♥ A | −1 | 100 | | 1.00 | 6.00 | 4-Malovos-Martin vs 6-Schertz-Weitzenhoffer |
| 4 ♠ | W | ♦ A | −1 | 50 | | 0.00 | 7.00 | 3-Settje-Hansen vs 4-Kakuske-Schwartz |
Club Championship Stratified Open Pairs / Morro Bay Charity Bridge Club / Monday, October 6, 2014
Board 3 South Deals E-W Vul |
| ♠ | Q 8 7 6 | | ♥ | A 3 | | ♦ | J 6 | | ♣ | J 8 6 5 2 |
|
| ♠ | K J 4 3 2 | | ♥ | K 9 4 | | ♦ | 7 5 | | ♣ | A 7 3 |
| |
|
|
| | ♠ | 5 | | ♥ | Q J 10 8 6 | | ♦ | A K 9 8 2 | | ♣ | K 4 |
|
|
|
| ♠ | A 10 9 | | ♥ | 7 5 2 | | ♦ | Q 10 4 3 | | ♣ | Q 10 9 |
|
EW 4♥; EW 2N; EW 2♠; EW 3♦; EW 1♣; Par −620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | E | ♥ 7 | −1 | 100 | | 7.00 | 0.00 | 6-Holland-Johnson vs 3-Burch-Selker |
| 2 ♥ | E | ♣ 9 | 4 | | 170 | 6.00 | 1.00 | 7-Murphy-Randall vs 5-Abbott-Rosevear |
| 4 ♥ | E | ♣ Q | 4 | | 620 | 4.50 | 2.50 | 4-Malovos-Martin vs 6-Schertz-Weitzenhoffer |
| 4 ♥ | E | ♥ 2 | 4 | | 620 | 4.50 | 2.50 | 8-Lapins-Lapins vs 7-Seavey-Unger |
| 4 ♥ | E | ♥ 5 | 5 | | 650 | 1.50 | 5.50 | 1-Solomon-Raimondo vs 1-Moss-Sheffield |
| 4 ♥ | E | ♥ 2 | 5 | | 650 | 1.50 | 5.50 | 2-Perryman-Ferron vs 2-Moore-Moore |
| 4 ♥ | E | ♦ 3 | 5 | | 650 | 1.50 | 5.50 | 3-Settje-Hansen vs 4-Kakuske-Schwartz |
| 4 ♥ | E | ♦ 3 | 5 | | 650 | 1.50 | 5.50 | 5-Sheldon-Christianson vs 8-Arthurs-O'Toole |
Club Championship Stratified Open Pairs / Morro Bay Charity Bridge Club / Monday, October 6, 2014
Board 4 West Deals Both Vul |
| ♠ | A J 5 2 | | ♥ | J | | ♦ | 9 8 7 4 2 | | ♣ | 8 6 4 |
|
| ♠ | K 8 7 | | ♥ | K 2 | | ♦ | J 6 5 | | ♣ | K Q J 9 3 |
| |
|
|
| | ♠ | 9 6 3 | | ♥ | A Q 10 9 7 3 | | ♦ | — | | ♣ | 10 7 5 2 |
|
|
|
| ♠ | Q 10 4 | | ♥ | 8 6 5 4 | | ♦ | A K Q 10 3 | | ♣ | A |
|
NS 6♦; N 3♠; S 2♠; W 3♣; NS 1N; E 2♣; EW 1♥; Par +1100: W 7♣×−4
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | S | ♣ K | 6 | 170 | | 6.50 | 0.50 | 3-Settje-Hansen vs 3-Burch-Selker |
| 3 ♠ | N | ♣ 2 | 4 | 170 | | 6.50 | 0.50 | 8-Lapins-Lapins vs 6-Schertz-Weitzenhoffer |
| 3 ♦ | S | ♥ K | 5 | 150 | | 5.00 | 2.00 | 4-Malovos-Martin vs 5-Abbott-Rosevear |
| 4 ♣ | W | ♦ 3 | −1 | 100 | | 4.00 | 3.00 | 6-Holland-Johnson vs 2-Moore-Moore |
| 2 ♥ | E | ♦ A | 3 | | 140 | 3.00 | 4.00 | 2-Perryman-Ferron vs 1-Moss-Sheffield |
| 2 ♥ | W | ♦ 9 | 4 | | 170 | 1.50 | 5.50 | 1-Solomon-Raimondo vs 8-Arthurs-O'Toole |
| 2 ♥ | E | ♦ A | 4 | | 170 | 1.50 | 5.50 | 5-Sheldon-Christianson vs 7-Seavey-Unger |
| 3 ♥ | E | ♦ A | 5 | | 200 | 0.00 | 7.00 | 7-Murphy-Randall vs 4-Kakuske-Schwartz |
Club Championship Stratified Open Pairs / Morro Bay Charity Bridge Club / Monday, October 6, 2014
Board 5 North Deals N-S Vul |
| ♠ | 10 9 7 6 2 | | ♥ | J 9 | | ♦ | 7 4 2 | | ♣ | 7 5 4 |
|
| ♠ | K 5 4 3 | | ♥ | A Q 7 3 | | ♦ | 6 5 | | ♣ | J 6 3 |
| |
|
|
| | ♠ | 8 | | ♥ | 8 6 4 2 | | ♦ | A Q J 10 9 3 | | ♣ | K 10 |
|
|
|
| ♠ | A Q J | | ♥ | K 10 5 | | ♦ | K 8 | | ♣ | A Q 9 8 2 |
|
E 3♥; NS 2♠; W 2♥; EW 3♦; EW 1N; NS 1♣; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | ♦ A | 2 | 110 | | 7.00 | 0.00 | 6-Holland-Johnson vs 2-Moore-Moore |
| 3 ♦ | E | ♠ A | −1 | 50 | | 6.00 | 1.00 | 4-Malovos-Martin vs 5-Abbott-Rosevear |
| 2 ♦ | E | ♠ A | 3 | | 110 | 5.00 | 2.00 | 8-Lapins-Lapins vs 6-Schertz-Weitzenhoffer |
| 2 ♦ | E | ♣ A | 4 | | 130 | 4.00 | 3.00 | 5-Sheldon-Christianson vs 7-Seavey-Unger |
| 3 ♥ | E | ♥ 5 | 3 | | 140 | 3.00 | 4.00 | 1-Solomon-Raimondo vs 8-Arthurs-O'Toole |
| 3 ♥ | E | ♦ K | 4 | | 170 | 2.00 | 5.00 | 3-Settje-Hansen vs 3-Burch-Selker |
| 3 ♠ | N | ♦ A | −2 | | 200 | 1.00 | 6.00 | 2-Perryman-Ferron vs 1-Moss-Sheffield |
| 4 ♠ | N | ♠ 8 | −3 | | 300 | 0.00 | 7.00 | 7-Murphy-Randall vs 4-Kakuske-Schwartz |
Club Championship Stratified Open Pairs / Morro Bay Charity Bridge Club / Monday, October 6, 2014
Board 6 East Deals E-W Vul |
| ♠ | Q J 10 7 3 | | ♥ | J 7 | | ♦ | 6 5 4 | | ♣ | K 9 7 |
|
| ♠ | 4 | | ♥ | A 10 4 2 | | ♦ | K 9 8 3 2 | | ♣ | A 5 3 |
| |
|
|
| | ♠ | A 9 | | ♥ | 9 6 | | ♦ | A Q J 10 7 | | ♣ | Q 10 4 2 |
|
|
|
| ♠ | K 8 6 5 2 | | ♥ | K Q 8 5 3 | | ♦ | — | | ♣ | J 8 6 |
|
EW 5♦; NS 3♠; EW 4♣; EW 2N; EW 1♥; Par −300: NS 5♠×−2
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | N | ♦ A | 4 | 170 | | 7.00 | 0.00 | 8-Lapins-Lapins vs 6-Schertz-Weitzenhoffer |
| 5 ♦ | E | ♥ K | −1 | 100 | | 6.00 | 1.00 | 7-Murphy-Randall vs 4-Kakuske-Schwartz |
| 4 ♠ | N | ♦ Q | −1 | | 50 | 5.00 | 2.00 | 4-Malovos-Martin vs 5-Abbott-Rosevear |
| 4 ♦ | E | ♥ K | 4 | | 130 | 4.00 | 3.00 | 1-Solomon-Raimondo vs 8-Arthurs-O'Toole |
| 4 ♦ | E | ♥ K | 5 | | 150 | 2.00 | 5.00 | 2-Perryman-Ferron vs 1-Moss-Sheffield |
| 3 ♦ | E | ♥ K | 5 | | 150 | 2.00 | 5.00 | 5-Sheldon-Christianson vs 7-Seavey-Unger |
| 3 ♦ | E | ♥ K | 5 | | 150 | 2.00 | 5.00 | 6-Holland-Johnson vs 2-Moore-Moore |
| 5 ♦ | E | ♥ 5 | 5 | | 600 | 0.00 | 7.00 | 3-Settje-Hansen vs 3-Burch-Selker |
Club Championship Stratified Open Pairs / Morro Bay Charity Bridge Club / Monday, October 6, 2014
Board 7 South Deals Both Vul |
| ♠ | A Q 9 8 | | ♥ | A Q 4 3 | | ♦ | 3 2 | | ♣ | K 8 5 |
|
| ♠ | K | | ♥ | K J 10 2 | | ♦ | Q 9 8 5 4 | | ♣ | Q 7 2 |
| |
|
|
| | ♠ | J 10 7 5 2 | | ♥ | 8 | | ♦ | A K J 7 | | ♣ | 6 4 3 |
|
|
|
| ♠ | 6 4 3 | | ♥ | 9 7 6 5 | | ♦ | 10 6 | | ♣ | A J 10 9 |
|
NS 3♥; NS 3♣; NS 1N; EW 2♦; NS 1♠; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | E | ♥ 9 | −4 | 400 | | 7.00 | 0.00 | 3-Settje-Hansen vs 2-Moore-Moore |
| 2 ♠ | W | ♦ 3 | −2 | 200 | | 6.00 | 1.00 | 5-Sheldon-Christianson vs 6-Schertz-Weitzenhoffer |
| 2 ♠ | E | ♥ 9 | −1 | 100 | | 4.50 | 2.50 | 2-Perryman-Ferron vs 8-Arthurs-O'Toole |
| 3 ♦ | W | ♣ 5 | −1 | 100 | | 4.50 | 2.50 | 8-Lapins-Lapins vs 5-Abbott-Rosevear |
| 1 NT | N | ♠ 5 | 1 | 90 | | 2.50 | 4.50 | 1-Solomon-Raimondo vs 7-Seavey-Unger |
| 1 NT | N | ♠ 5 | 1 | 90 | | 2.50 | 4.50 | 6-Holland-Johnson vs 1-Moss-Sheffield |
| 1 NT | W | ♥ 3 | 1 | | 90 | 1.00 | 6.00 | 7-Murphy-Randall vs 3-Burch-Selker |
| 2 NT | W | ♥ 3 | 2 | | 120 | 0.00 | 7.00 | 4-Malovos-Martin vs 4-Kakuske-Schwartz |
Club Championship Stratified Open Pairs / Morro Bay Charity Bridge Club / Monday, October 6, 2014
Board 8 West Deals None Vul |
| ♠ | 6 2 | | ♥ | 5 3 2 | | ♦ | A J 8 4 | | ♣ | Q J 7 6 |
|
| ♠ | J 10 | | ♥ | Q 8 | | ♦ | K Q 9 7 6 5 3 | | ♣ | A 5 |
| |
|
|
| | ♠ | Q 9 7 5 4 | | ♥ | J 9 7 6 4 | | ♦ | — | | ♣ | 9 8 3 |
|
|
|
| ♠ | A K 8 3 | | ♥ | A K 10 | | ♦ | 10 2 | | ♣ | K 10 4 2 |
|
S 4N; N 3N; NS 4♣; S 2♠; S 2♥; NS 2♦; N 1♠; N 1♥; Par +430
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♦× | W | ♠ 6 | −3 | 500 | | 7.00 | 0.00 | 4-Malovos-Martin vs 4-Kakuske-Schwartz |
| 3 NT | N | ♠ 5 | 4 | 430 | | 6.00 | 1.00 | 8-Lapins-Lapins vs 5-Abbott-Rosevear |
| 3 ♦ | W | ♠ 6 | −4 | 200 | | 4.50 | 2.50 | 1-Solomon-Raimondo vs 7-Seavey-Unger |
| 3 ♦ | W | ♣ Q | −4 | 200 | | 4.50 | 2.50 | 7-Murphy-Randall vs 3-Burch-Selker |
| 4 ♠ | E | ♥ A | −3 | 150 | | 3.00 | 4.00 | 5-Sheldon-Christianson vs 6-Schertz-Weitzenhoffer |
| 2 NT | S | ♦ K | 2 | 120 | | 2.00 | 5.00 | 3-Settje-Hansen vs 2-Moore-Moore |
| 3 ♣ | N | ♠ 5 | 3 | 110 | | 1.00 | 6.00 | 6-Holland-Johnson vs 1-Moss-Sheffield |
| 3 ♥ | N | ♣ 9 | −1 | | 50 | 0.00 | 7.00 | 2-Perryman-Ferron vs 8-Arthurs-O'Toole |
Club Championship Stratified Open Pairs / Morro Bay Charity Bridge Club / Monday, October 6, 2014
Board 9 North Deals E-W Vul |
| ♠ | J 8 5 | | ♥ | 8 6 | | ♦ | 8 5 4 2 | | ♣ | Q 10 6 3 |
|
| ♠ | A K Q 6 2 | | ♥ | 7 4 3 2 | | ♦ | K Q J | | ♣ | 4 |
| |
|
|
| | ♠ | 10 9 | | ♥ | A K Q | | ♦ | A 9 7 3 | | ♣ | A J 7 2 |
|
|
|
| ♠ | 7 4 3 | | ♥ | J 10 9 5 | | ♦ | 10 6 | | ♣ | K 9 8 5 |
|
EW 7N; EW 7♠; EW 7♦; EW 6♥; EW 3♣; Par −2220
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | W | ♣ 6 | 5 | | 200 | 7.00 | 0.00 | 3-Settje-Hansen vs 2-Moore-Moore |
| 3 NT | E | ♣ 5 | 4 | | 630 | 6.00 | 1.00 | 4-Malovos-Martin vs 4-Kakuske-Schwartz |
| 3 NT | E | ♥ J | 7 | | 720 | 4.50 | 2.50 | 7-Murphy-Randall vs 3-Burch-Selker |
| 3 NT | E | ♥ J | 7 | | 720 | 4.50 | 2.50 | 8-Lapins-Lapins vs 5-Abbott-Rosevear |
| 6 NT | E | ♥ J | 6 | | 1440 | 2.50 | 4.50 | 2-Perryman-Ferron vs 8-Arthurs-O'Toole |
| 6 NT | E | ♥ J | 6 | | 1440 | 2.50 | 4.50 | 6-Holland-Johnson vs 1-Moss-Sheffield |
| 6 NT | E | ♥ J | 7 | | 1470 | 0.50 | 6.50 | 1-Solomon-Raimondo vs 7-Seavey-Unger |
| 6 NT | W | ♣ 3 | 7 | | 1470 | 0.50 | 6.50 | 5-Sheldon-Christianson vs 6-Schertz-Weitzenhoffer |
Club Championship Stratified Open Pairs / Morro Bay Charity Bridge Club / Monday, October 6, 2014
Board 10 East Deals Both Vul |
| ♠ | A K 3 | | ♥ | K 3 | | ♦ | A J 7 5 3 | | ♣ | K 8 4 |
|
| ♠ | 10 | | ♥ | A 10 9 7 5 2 | | ♦ | Q 9 8 4 2 | | ♣ | Q |
| |
|
|
| | ♠ | Q J 9 8 2 | | ♥ | Q 4 | | ♦ | — | | ♣ | A 10 9 7 6 2 |
|
|
|
| ♠ | 7 6 5 4 | | ♥ | J 8 6 | | ♦ | K 10 6 | | ♣ | J 5 3 |
|
N 2N; W 2♥; S 1N; N 2♦; EW 2♣; EW 1♠; E 1♥; S 1♦; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥× | W | ♠ K | −2 | 500 | | 7.00 | 0.00 | 6-Holland-Johnson vs 8-Arthurs-O'Toole |
| 3 ♠ | E | ♠ 4 | −3 | 300 | | 6.00 | 1.00 | 8-Lapins-Lapins vs 4-Kakuske-Schwartz |
| 3 ♦ | N | ♥ Q | 4 | 130 | | 5.00 | 2.00 | 5-Sheldon-Christianson vs 5-Abbott-Rosevear |
| 4 ♥ | W | ♠ A | −1 | 100 | | 3.00 | 4.00 | 2-Perryman-Ferron vs 7-Seavey-Unger |
| 3 ♥ | W | ♠ A | −1 | 100 | | 3.00 | 4.00 | 3-Settje-Hansen vs 1-Moss-Sheffield |
| 4 ♥ | W | ♠ A | −1 | 100 | | 3.00 | 4.00 | 4-Malovos-Martin vs 3-Burch-Selker |
| 3 ♥ | W | ♠ A | 3 | | 140 | 1.00 | 6.00 | 7-Murphy-Randall vs 2-Moore-Moore |
| 3 ♠ | S | ♣ Q | −3 | | 300 | 0.00 | 7.00 | 1-Solomon-Raimondo vs 6-Schertz-Weitzenhoffer |
Club Championship Stratified Open Pairs / Morro Bay Charity Bridge Club / Monday, October 6, 2014
Board 11 South Deals None Vul |
| ♠ | 5 2 | | ♥ | K Q 4 | | ♦ | K 10 7 6 4 2 | | ♣ | K 6 |
|
| ♠ | K 10 7 | | ♥ | A J 7 | | ♦ | Q 9 | | ♣ | A 9 8 5 4 |
| |
|
|
| | ♠ | A Q J 6 3 | | ♥ | 10 6 5 | | ♦ | 5 | | ♣ | Q 10 3 2 |
|
|
|
| ♠ | 9 8 4 | | ♥ | 9 8 3 2 | | ♦ | A J 8 3 | | ♣ | J 7 |
|
W 4♠; E 3♠; W 4♣; NS 3♦; E 3♣; EW 1N; Par −300: NS 5♦×−2
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | N | ♣ 3 | 3 | 110 | | 7.00 | 0.00 | 3-Settje-Hansen vs 1-Moss-Sheffield |
| 4 ♦ | N | ♣ 2 | −1 | | 50 | 6.00 | 1.00 | 4-Malovos-Martin vs 3-Burch-Selker |
| 3 ♠ | E | ♦ A | 3 | | 140 | 5.00 | 2.00 | 7-Murphy-Randall vs 2-Moore-Moore |
| 2 ♠ | E | ♣ J | 5 | | 200 | 4.00 | 3.00 | 6-Holland-Johnson vs 8-Arthurs-O'Toole |
| 4 ♠ | E | ♠ 8 | 4 | | 420 | 2.00 | 5.00 | 1-Solomon-Raimondo vs 6-Schertz-Weitzenhoffer |
| 4 ♠ | E | ♦ A | 4 | | 420 | 2.00 | 5.00 | 2-Perryman-Ferron vs 7-Seavey-Unger |
| 4 ♠ | E | ♦ A | 4 | | 420 | 2.00 | 5.00 | 5-Sheldon-Christianson vs 5-Abbott-Rosevear |
| 4 ♠ | E | ♦ A | 5 | | 450 | 0.00 | 7.00 | 8-Lapins-Lapins vs 4-Kakuske-Schwartz |
Club Championship Stratified Open Pairs / Morro Bay Charity Bridge Club / Monday, October 6, 2014
Board 12 West Deals N-S Vul |
| ♠ | A J 7 5 | | ♥ | A 8 7 6 | | ♦ | 6 5 | | ♣ | Q J 6 |
|
| ♠ | K Q 6 3 | | ♥ | K | | ♦ | 7 3 | | ♣ | A 10 9 8 7 3 |
| |
|
|
| | ♠ | — | | ♥ | 9 5 3 2 | | ♦ | A K 9 8 2 | | ♣ | K 5 4 2 |
|
|
|
| ♠ | 10 9 8 4 2 | | ♥ | Q J 10 4 | | ♦ | Q J 10 4 | | ♣ | — |
|
EW 5♣; NS 2♠; NS 2♥; Par −400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠× | S | ♦ 7 | 4 | 790 | | 7.00 | 0.00 | 1-Solomon-Raimondo vs 6-Schertz-Weitzenhoffer |
| 5 ♣ | W | ♠ A | −1 | 50 | | 6.00 | 1.00 | 8-Lapins-Lapins vs 4-Kakuske-Schwartz |
| 4 ♥ | N | ♦ A | −1 | | 100 | 5.00 | 2.00 | 3-Settje-Hansen vs 1-Moss-Sheffield |
| 3 ♣ | E | ♦ 6 | 3 | | 110 | 4.00 | 3.00 | 2-Perryman-Ferron vs 7-Seavey-Unger |
| 3 ♣ | W | ♠ 5 | 4 | | 130 | 3.00 | 4.00 | 5-Sheldon-Christianson vs 5-Abbott-Rosevear |
| 3 ♣ | W | ♠ 5 | 6 | | 170 | 2.00 | 5.00 | 7-Murphy-Randall vs 2-Moore-Moore |
| 5 ♣ | W | ♠ A | 5 | | 400 | 1.00 | 6.00 | 6-Holland-Johnson vs 8-Arthurs-O'Toole |
| 5 ♣× | W | ♥ A | 5 | | 550 | 0.00 | 7.00 | 4-Malovos-Martin vs 3-Burch-Selker |
Club Championship Stratified Open Pairs / Morro Bay Charity Bridge Club / Monday, October 6, 2014
Board 13 North Deals Both Vul |
| ♠ | A J 2 | | ♥ | K Q 9 4 | | ♦ | K J 9 | | ♣ | Q 10 9 |
|
| ♠ | K 5 | | ♥ | A J | | ♦ | A 8 6 | | ♣ | A K 6 5 4 2 |
| |
|
|
| | ♠ | 4 | | ♥ | 10 8 5 3 | | ♦ | 10 7 5 3 | | ♣ | J 8 7 3 |
|
|
|
| ♠ | Q 10 9 8 7 6 3 | | ♥ | 7 6 2 | | ♦ | Q 4 2 | | ♣ | — |
|
NS 5♠; NS 2♥; EW 2♣; W 1♦; Par +650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠× | N | ♣ J | 5 | 990 | | 6.50 | 0.50 | 2-Perryman-Ferron vs 6-Schertz-Weitzenhoffer |
| 4 ♠× | N | ♣ J | 5 | 990 | | 6.50 | 0.50 | 5-Sheldon-Christianson vs 4-Kakuske-Schwartz |
| 4 ♠ | N | ♣ 3 | 5 | 650 | | 4.50 | 2.50 | 1-Solomon-Raimondo vs 5-Abbott-Rosevear |
| 4 ♠ | S | ♣ A | 5 | 650 | | 4.50 | 2.50 | 7-Murphy-Randall vs 1-Moss-Sheffield |
| 4 ♠ | N | ♣ J | 4 | 620 | | 3.00 | 4.00 | 4-Malovos-Martin vs 2-Moore-Moore |
| 3 ♠ | N | ♣ 7 | 5 | 200 | | 1.00 | 6.00 | 3-Settje-Hansen vs 8-Arthurs-O'Toole |
| 4 ♣× | W | ♠ A | −1 | 200 | | 1.00 | 6.00 | 6-Holland-Johnson vs 7-Seavey-Unger |
